Submitted by admin on Mon, 03/16/2009 - 1:24pm
Location
3375 RT 1 South
LAWRENCE TOWNSHIP, NJ
08648
United States
Phone:
609-520-0008
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| SKULLSPLIT 4/6 | ||||||
| 21st Amendment Back in Black | BACKNBLACK 4/6 | Black IPA | 6.8% ABV | 21st Amendment | ||
| 21st Amendment Bitter American | BITTERAMER 4/6 | Extra Pale Ale | 4.6% ABV | 21st Amendment | ||
| 21st Amendment Brew Free! or Die IPA | BREW FREE 4/6 | IPA | 7.2% ABV | 21st Amendment | ||
| Abita Amber | AMBER 4/6 | Vienna Lager | 5.0% ABV | Abita | ||
| Abita Jockamo | JOCKAMOIPA 4/6 | American IPA | 6.5% ABV | Abita | ||
| Abita Purple Haze | PURPLEHAZE 4/6 | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Turbodog | TURBODOG 4/6 | Dark Brown Ale | 6.0% ABV | Abita | ||
| Allagash Black | BLACK 12/25.4 | Belgian-style Stout | 7.5% ABV | Allagash | ||
| Allagash Curieux | CURIEUX 6/25. | Bourbon Barrel Aged Tripel | 11.0% ABV | Limited Release | Allagash | |
| Allagash Curieux | CURIEUX 1/6BBL | Bourbon Barrel Aged Tripel | 11.0% ABV | Limited Release | Allagash | |
| Allagash Dubbel | DUBBEL 12/25.4 | Belgian Dubbel | 7.0% ABV | Allagash | ||
| Allagash Dubbel | DUBBEL 6/4 NR | Belgian Dubbel | 7.0% ABV | Allagash | ||
| Allagash Interlude | INTERLUD 6/25 | Belgian-style Sour Ale | 9.5% ABV | Allagash | ||
| Allagash Odyssey | ODYSSEY 6/25.4 | Barrel Aged Wheat | 10.4% ABV | Limited Release | Allagash | |
| Allagash Tripel | TRIPEL 1/6 BBL | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash Tripel | TRIPEL 12/25.4 | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash Tripel | TRIPEL 6/4 NR | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash White | WHITE 1/6 BBL | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Allagash White | WHITE 6/4 NR | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Amager Batch One | BATCH 1 12/16 | Barleywine | 9.2% ABV | Amager | ||
| Amager Sunby Stout | SUNDB STOUT 12 | Stout | 6.2% ABV | Amager | ||
| Avery Hog Heaven | HOG HEAVEN 22 | American Barleywine | 9.2% ABV | Avery | ||
| Avery IPA | IPA 4/6CN | IPA | 6.3% ABV | Avery | ||
| Avery IPA | IPA 1/6 | IPA | 6.3% ABV | Avery | ||
| Avery New World Porter | WORLD PORT 4/6 | Robust Porter | 6.7% ABV | Spring | Avery | |
| Avery Out of Bounds | OUT BOUNDS 4/6 | Foreigh-Style Stout | 5.1% ABV | Avery | ||
| Avery White Rascal | WHT RASC 4/6CN | Belgian White Ale | 5.6% ABV | Avery | ||
| Ballast Point Sculpin India Pale Ale | SCULPIN IPA 22 | American IPA | 7.0% ABV | Limited Release | Ballast Point | |
| Bard's Tale Dragon's Gold | GLUTN FREE 4/6 | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Bard's Tale Dragon's Gold | DRAGON GOLD4/6 | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Bear Republic Big Black | BIG BEAR 12/22 | Russian Imperial Stout | 8.1% ABV | Bear Republic | ||
| Bear Republic Pete Brown's Tribute Ale | TRIBUTE 12/22 | Brown Ale | Bear Republic | |||
| Bear Republic Racer 5 IPA | RACER 5 4/6 | India Pale Ale | 7.0% ABV | Bear Republic | ||
| Belhaven Scottish Ale | SCOT ALE 4/6 | Scottish Ale | 3.9% ABV | Belhaven | ||
| Belhaven Scottish Ale | 4 PK DRAFT CAN | Scottish Ale | 3.9% ABV | Belhaven | ||
| Belhaven Scottish Stout | SCOT ST 12/16 | American Double / Imperial Stout | 7.0% ABV | Belhaven | ||
| Birra del Borgo My Antonia | MYANTONIA12/12 | Imperial Pilsener | 7.5% ABV | Limited Release | Borgo | |
| Boaks Double BW | CID BRUT 25.4 | Belgian White Beer | 4.5% ABV | Boaks | ||
| Bosteels Pauwel Kwak | KWAK 12/25.4 | Belgian Amber Ale | 8.0% ABV | Bosteels | ||
| Bosteels Tripel Karmeliet | TRIP KARM 12/2 | Tripel | 8.0% ABV | Bosteels | ||
| Boulder MoJo | MOJO IPA 4/6 | India Pale Ale | 7.2% ABV |
Spring Summer Fall Winter |
Boulder | |
| Breckenridge Lucky U IPA | LUCKYU IPA 4/6 | American IPA | 6.2% ABV | Breckenridge | ||
| Breckenridge Oatmeal Stout | OATMEAL ST 4/6 | Oatmeal Stout | 5.0% ABV | Breckenridge | ||
| Breckenridge Vanilla Porter | VAN PORTER 4/6 | Herb and Spice Beer | 4.7% ABV | Breckenridge | ||
| Caldera IPA | IPA 4/6 CN | American-Style IPA | 6.1% ABV | Caldera Brewing Company | ||
| Caldera Pale Ale | PALE ALE 4/6CN | Pale Ale | 5.6% ABV | Caldera Brewing Company | ||
| Chatoe Rogue Dirtoir Black Lager | CHATDIRT 12/22 | Black Lager | 5.0% ABV | Rogue | ||
| Chimay Blue (Grande Réserve) | BLUE 6/4/11.2 | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Blue (Grande Réserve) | MAGNUM 1.5L | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Blue (Grande Réserve) | GRANDE 12/25.4 | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Red (Premiére) | RED 6/4/11.2 | Dubbel | 7.0% ABV | Chimay | ||
| Chimay Red (Premiére) | PREMIR 12/25.4 | Dubbel | 7.0% ABV | Chimay | ||
| Chimay White (Cinq Cents) | CINQ C 12/25.4 | Tripel | 8.0% ABV | Chimay | ||
| Chimay White (Cinq Cents) | WHITE 6/4/11.2 | Tripel | 8.0% ABV | Chimay | ||
| Cisco Bailey's Ale | BAGGYWRINK 22 | American Blonde Ale | 7.5% ABV | Cisco | ||
| Coniston Bluebird Bitter | BLUEBIT 12/16 | Bitter | 3.6% ABV | Coniston | ||
| Cricket Hill American Ale | AMERICNALE 4/6 | Amber Ale | 5.0% ABV | Cricket Hill | ||
| Cricket Hill Hopnotic IPA | HOPNOT IPA 4/6 | India Pale Ale | 6.0% ABV | Cricket Hill | ||
| d'Achouffe Houblon Chouffe | HOUBLON 12/25 | Belgian Double IPA | 9.0% ABV | d'Achouffe | ||
| d'Achouffe LaChouffe | LA CHOUFE12/25 | Belgian Golden Ale | 8.0% ABV | d'Achouffe | ||
| d'Achouffe McChouffe | MCCHOUFFE12/25 | Belgian Scotch Ale | 8.5% ABV | d'Achouffe | ||
| Dark Horse Rod | AVALANCHE 4/6 | Dark Horse | ||||
| De Dolle Dulle Teve | DUL TEVE 20/11 | Tripel | 10.0% ABV | De Dolle | ||
| De Dolle Oerbier | OERBIR 20/11.2 | Fall Seasonal | 9.0% ABV | Spring | De Dolle | |
| De Ranke XX Bitter | XX BITTER 750 | Blonde IPA | 6.0% ABV | De Ranke | ||
| DeProef Lozen Boer Abt | LOZEN BOER6/25 | Abbey Style Ale | 10.0% ABV | DeProef | ||
| Dogfish Head 120 Minute IPA | 120 MIN 1/6BBL | Double Imperial IPA | 18.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head 120 Minute IPA | 120 MINUTE LSE | Double Imperial IPA | 18.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head 60 Minute IPA | 60 MIN 1/6BBL | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 60 Minute IPA | 60 MIN IPA 4/6 | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 90 Minute IPA | 90 MIN 6/4 NR | Imperial IPA | 9.0% ABV | Dogfish Head | ||
| Dogfish Head 90 Minute IPA | 90 MINUTE 1/6 | Imperial IPA | 9.0% ABV | Dogfish Head | ||
| Dogfish Head Burton Baton | BURTON BTN 6/4 | Historical IPA | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Burton Baton | BURTON 1/6 | Historical IPA | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Chicory Stout | CHICORY ST 1/6 | Stout | 5.2% ABV | Winter | Dogfish Head | |
| Dogfish Head Faithfull Ale | PJ OLD FAITH25 | Belgian Style Golden Ale | 7.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Fort | FORT 12/25 | Raspberry Ale | 18.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Immort Ale | IMMORT 1/6 BBL | Smoked/Wood Aged Amber | 11.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Immort Ale | IMMORT 6/4 NR | Smoked/Wood Aged Amber | 11.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Indian Brown Ale (IBA) | INDIAN 4/6NR | IBA | 7.2% ABV | Dogfish Head | ||
| Dogfish Head Indian Brown Ale (IBA) | INDIAN 1/6 BBL | IBA | 7.2% ABV | Dogfish Head | ||
| Dogfish Head Midas Touch | MIDAS TCH 1/6 | Ancient Ale | 9.0% ABV | Dogfish Head | ||
| Dogfish Head Midas Touch | MIDAS TCH 6/4 | Ancient Ale | 9.0% ABV | Dogfish Head | ||
| Dogfish Head Olde School Barleywine | OLD SCHOOL 1/6 | Barley Wine | 15.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Palo Santo Marron | PALO SANTO 6/4 | Brown Ale aged in Palo Santo Wood | 12.0% ABV | Dogfish Head | ||
| Dogfish Head Palo Santo Marron | PALO SANTO 1/6 | Brown Ale aged in Palo Santo Wood | 12.0% ABV | Dogfish Head | ||
| Dogfish Head Raison D'Etre | RAISON ETRE1/6 | Mahogany Ale | 8.0% ABV | Dogfish Head | ||
| Dogfish Head Raison D'Etre | RSN DETRE 4/6 | Mahogany Ale | 8.0% ABV | Dogfish Head | ||
| Dogfish Head Ta Henket | TAHENKET 12/25 | Ancient Ale | 4.5% ABV | Dogfish Head | ||
| Einbecker Brauherren Pils | PREM PILS 4/6 | German Pils | 4.8% ABV | Einbecker | ||
| Einbecker Schwartzbier | SCHWARZ 11.2 | Schwartzbier | 4.9% ABV | Einbecker | ||
| Einbecker Ur-Bock Dunkel | UR BOCK24/11.2 | Ur-Bock Dunkel | 6.5% ABV | Einbecker | ||
| Elysian Dragonstooth Stout | STOUT 12/22 | Stout | 6.0% ABV | Elysian | ||
| Epic Imperial IPA | IMP IPA 12/22 | Imperial IPA | 10.1% ABV | Epic | ||
| Erdinger Gift Pack | GIFTPAK 5/5PK | Variety Pack | Erdinger | |||
| Erdinger Pikantus (Dark Bock) | PIK BOCK 16.9 | Weissebock | 7.3% ABV | Erdinger | ||
| Erdinger Weissbier | HEFE WEIZ 16.9 | Weissebier | 5.3% ABV | Erdinger | ||
| Fegley's Brew Works Always Sunny Pale Ale | ALWAYS SUN 4/6 | West Coast Pale Ale | 5.2% ABV | Fegley's Brew Works | ||
| Fegley's Brew Works Hop Explosion IPA | HOP EXPLOS 4/6 | Imperial IPA | 10.5% ABV | Fegley's Brew Works | ||
| Fegley's Brew Works Hop'solutely | HOPSOLUT 6/4 | Triple IPA | 11.5% ABV | Fegley's Brew Works | ||
| Fegley's Brew Works Hop'solutely | HOPSOLUTE 30L | Triple IPA | 11.5% ABV | Fegley's Brew Works | ||
| Flying Dog Doggie Style Pale Ale | DOGGIE 4/6 | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog Double Dog | DOUBLE DOG 6/4 | Double India Pale Ale | 10.5% ABV | Flying Dog | ||
| Flying Dog Gonzo Imperial Porter | GONZO 6/4/12 | Imperial Porter | 9.5% ABV | Flying Dog | ||
| Flying Dog Kujo | KUJO COF 4/6 | Imperial Coffee Stout | 8.9% ABV | Flying Dog | ||
| Flying Dog Old Scratch Lager | OLD SCRATCH4/6 | California Common / Steam Beer | 5.5% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 1/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Snake Dog IPA | SNAKEDOG 4/6 | IPA | 5.8% ABV | Flying Dog | ||
| Flying Dog Tire Bite Kölsch | TIRE BITE 4/6 | Kölsch style Golden Ale | 5.1% ABV | Flying Dog | ||
| Flying Dog Variety Pack | VARIETY PK 12 | Variety Pack | Flying Dog | |||
| Founders Breakfast Stout | BRKFAST ST 6/4 | Breakfast Stout | 8.3% ABV | Limited Release | Founders | |
| Founders Breakfast Stout | BREAKFST ST1/2 | Breakfast Stout | 8.3% ABV | Limited Release | Founders | |
| Founders Centennial IPA | IPA 4/6 | American IPA | 7.2% ABV | Founders | ||
| Founders Centennial IPA | CENT IPA 1/6 | American IPA | 7.2% ABV | Founders | ||
| Founders Dirty Bastard | DTY BASTARD4/6 | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Double Trouble IPA | DBL TROUBLE6/4 | Imperial India Pale Ale | 9.4% ABV | Spring | Founders | |
| Founders Imperial Stout | IMP STOUT 6/4 | Imperial Stout | 10.0% ABV | Limited Release | Founders | |
| Founders Porter | PORTER 4/6 | Robust Porter | 6.5% ABV | Founders | ||
| Founders Red's Rye | REDS RYE 4/6 | Rye Ale | 6.4% ABV | Founders | ||
| Fraoch Heather Ale | FROACH 12/16.9 | Heather Ale | 5.0% ABV | Heather Ale | ||
| Full Sail Amber | AMBER 4/6 | Amber Ale | 5.5% ABV | Full Sail | ||
| Full Sail ESB (Extra Special Barney) | ES BARNEY 22 | ESB | 6.5% ABV | Full Sail | ||
| Full Sail IPA | IPA 4/6 | India Pale Ale | 6.5% ABV | Full Sail | ||
| Full Sail LTD Series | LTD #4 4/6 | Limited Edition | 5.0% ABV | Full Sail | ||
| Full Sail Pale Ale | PALE 4/6 | American Pale Ale | 5.4% ABV | Full Sail | ||
| Full Sail Sanctuary Belgian Style Dubbel | SANCTUAR 12/22 | Abbey Dubbel | 7.0% ABV | Full Sail | ||
| Fullers ESB | ESB 4/6 NR | ESB | 5.9% ABV | Fullers | ||
| Fullers London Porter | PORTER 4/6 | Porter | 5.4% ABV | Fullers | ||
| Fullers London Pride | PALE ALE 4/6NR | Amber Ale | 4.7% ABV | Fullers | ||
| Fullers Vintage Ale | VINTAGE 12/16 | Fullers | ||||
| Gaffel Kölsch | KOLSCH 4/6 | Koelsch | 4.8% ABV | Gaffel | ||
| Great Divide Belgian Style Yeti Imperial Stout | BA YETI 12/25 | Belgian Imperial Stout | 9.5% ABV | Great Divide | ||
| Great Divide Brewers' Picks Mixed 12 Pack | VARIETY 2/12PK | Mixed 12 Pack | Great Divide | |||
| Great Divide Claymore Scotch Ale | CLAY WEE 4/6 | Scotch Ale | 7.7% ABV | Great Divide | ||
| Great Divide Hoss | HOSS RYE 4/6 | Rye Lager | 6.2% ABV | Great Divide | ||
| Great Divide Titan IPA | TITAN 4/6 | IPA | 6.8% ABV | Great Divide | ||
| Green Flash Double Stout | DBL STOUT 6/4 | Double Stout | 8.8% ABV | Green Flash | ||
| Green Flash Hop Head Red Ale | HOPHEADRED 6/4 | Red Ale | 6.0% ABV | Green Flash | ||
| Green Flash Imperial India Pale Ale | IMP IPA 1/6 | San Diego-style IPA | 9.0% ABV | Green Flash | ||
| Green Flash Imperial India Pale Ale | IMP IPA 12/22 | San Diego-style IPA | 9.0% ABV | Green Flash | ||
| Green Flash Rayon Vert | RAYON VERT 6/4 | Belgian-Style Pale Ale | 7.0% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | WESTCSTIPA 6/4 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Harviestoun Bitter & Twisted | BIT&TWST 16.9 | Bitter | 4.2% ABV | Harviestoun | ||
| Hitachino Nest Weizen | WEIZEN 12/24.3 | Hefe Weizen | 5.0% ABV | Hitachino | ||
| Hoppin Frog Hoppin’ To Heaven IPA | HTH IPA 12/22 | India Pale Ale | 6.8% ABV | Hoppin' Frog | ||
| Hoppin' Frog BORIS The Crusher | BORIS ST 12/22 | Oatmeal Russian Imperial Stout | 9.4% ABV | Hoppin' Frog | ||
| Jever Pilsener | 4/6 NR | Pilsener | 4.9% ABV | Jever | ||
| Jolly Pumpkin Bam Bière | BAM NOIRE 12/ | Farmhouse Ale | 4.5% ABV | Jolly Pumpkin | ||
| Jolly Pumpkin Bam Bière | BAM BIER 12/25 | Farmhouse Ale | 4.5% ABV | Jolly Pumpkin | ||
| Jolly Pumpkin Calabaza Blanca | CAL BLNC 12/25 | Artisan White Ale | 4.8% ABV | Jolly Pumpkin | ||
| Jolly Pumpkin Oro de Calabaza | ORO DE 12/25 | Artisan Golden Ale | 8.0% ABV | Jolly Pumpkin | ||
| Kelpie Seaweed Ale | KELPIE 12/16.9 | Seaweed Ale | 4.4% ABV | Heather Ale | ||
| La Trappe Dubbel | DUBBEL 12/25.4 | Trappist Dubbel | 6.5% ABV | La Trappe | ||
| La Trappe Quadrupel | QUAD 12/25.4 | Trappist Quadrupel | 10.0% ABV | Winter | La Trappe | |
| Lagunitas Censored Ale | CENSORED 4/6NR | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas Dogtown Pale Ale | PALE 4/6 NR | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas Imperial Stout | CAPP STOUT 22 | Imperial Stout | 8.2% ABV | Limited Release | Lagunitas | |
| Lagunitas IPA | IPA 4/6 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | SUMPNSUMPN 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | MAXIMUS IPA4/6 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Sonoma Farmhouse Hop Stoopid Ale | HOP STOOP12/22 | Imperial IPA | 8.2% ABV | Lagunitas | ||
| Lancaster Milk Stout | MILK ST 4/6 | Milk Stout | 5.3% ABV | Lancaster | ||
| Lancaster Strawberry Wheat Beer | STRAW WHT 4/6 | Strawberry Wheat | 4.7% ABV | Lancaster | ||
| Left Hand 400 Pound Monkey IPA | 400#MONKEY 4/6 | English-Style IPA | 6.6% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout | MILK STOUT 4/6 | Milk Stout | 5.9% ABV | Left Hand Brewing | ||
| Left Hand Sawtooth Ale | SAWTOOTH 4/6NR | American-Style ESB | 4.8% ABV | Left Hand Brewing | ||
| Liefmans Cuvée-Brut | CUVEBRUT 12/25 | Kriek | 6.0% ABV | Liefmans | ||
| Liefmans Goudenband | GOUDNBND 12/25 | Belgian Oud Bruin | 8.0% ABV | Liefmans | ||
| Liefmans Goudenband | GOUDENBAND12.7 | Belgian Oud Bruin | 8.0% ABV | Liefmans | ||
| Lost Abbey Deliverence | DELIVERRNCE 12 | Bourbon and Brandy Aged Beer | 12.5% ABV | Winter | Lost Abbey | |
| Lost Abbey Devotion | DEVOTION 1/6 | Belgian Ale | 6.3% ABV | Lost Abbey | ||
| Lost Abbey Devotion | DEVOTION 12/25 | Belgian Ale | 6.3% ABV | Lost Abbey | ||
| Lost Abbey Lost and Found Abbey Ale | LOST&FOUND 1/6 | Abbey Ale | 7.5% ABV | Lost Abbey | ||
| Lost Abbey Lost and Found Abbey Ale | LOST&FOUND 25 | Abbey Ale | 7.5% ABV | Lost Abbey | ||
| Lost Abbey Serpent's Stout | SERPENT 12/25 | Imperial Stout | 10.5% ABV | Winter | Lost Abbey | |
| Lost Abbey Serpent's Stout | SERPENT 1/6 | Imperial Stout | 10.5% ABV | Winter | Lost Abbey | |
| Mahr's Weisse | WEISS 10/16.9 | Weisse | 4.9% ABV | Mahr's | ||
| Mikkeller 1000 IBUs | 1000 IBU 12/12 | IPA | 9.6% ABV | Mikkeller | ||
| Mikkeller Beer Geek Breakfast | GEEKBFST 12/16 | Imperial Stout Brewed with Coffee | 7.5% ABV | Mikkeller | ||
| Mikkeller Beer Geek Brunch (Weasel) | GEEK BRNCH 16. | Oatmeal Stout | 10.9% ABV | Mikkeller | ||
| Mikkeller Chipotle Porter | BA CHIP PORT | Chipotle Porter | 7.7% ABV | Mikkeller | ||
| New Holland Cabin Fever | CABINFEVER 4/6 | Brown Ale | 6.0% ABV | Winter | New Holland | |
| New Holland Cabin Fever | CABINFEVER 1/6 | Brown Ale | 6.0% ABV | Winter | New Holland | |
| New Holland Hopivore | HOPIVORE 4/6 | Wet-Hopped Harvest Ale | 6.0% ABV | Fall | New Holland | |
| New Holland Mad Hatter | MADHAT IPA 4/6 | India Pale Ale | 6.0% ABV | New Holland | ||
| New Holland The Poet | POET 4/6 | Stout | 5.2% ABV | New Holland | ||
| New Jersey Beer Co. 1787 Abbey Single Ale | ABBEY SNGL 1/6 | Belgian-style Ale | New Jersey Beer Co. | |||
| New Jersey Beer Co. Garden State Stout | GRDN STOUT 1/6 | Stout | New Jersey Beer Co. | |||
| Oskar Blues Dale's Pale Ale | DALE PALE 2/12 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues G'Knight | GKNIGHT 6/4 | Double IPA | 8.7% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | MAMA YELLA 4/6 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OLD CHUB 4/6 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Ten Fidy | TEN FIDDY 6/4 | Imperial Stout | 10.0% ABV | Oskar Blues | ||
| Port Brewing Midnight Expressions | MIDNIGHT 12/22 | Black Lager | 5.5% ABV | Winter | Port Brewing | |
| Port Brewing Mongo IPA | MONGO 12/22 | Double IPA | 8.5% ABV | Port Brewing | ||
| Port Brewing Wipeout IPA | WIPEOUT 12/22 | India Pale Ale | 7.0% ABV | Port Brewing | ||
| Port Brewing Wipeout IPA | WIPEOUT 1/6 | India Pale Ale | 7.0% ABV | Port Brewing | ||
| Professor Fritz Briem 1809 Berliner Weisse | 1809 BERL 16.9 | Berliner Weisse | 5.0% ABV | Professor Fritz Briem | ||
| River Horse Hop Hazard Pale Ale | HOP HAZARD 4/6 | India Pale Ale | 5.5% ABV | River Horse | ||
| River Horse Hop Hazard Pale Ale | HOP HAZARD 1/6 | India Pale Ale | 5.5% ABV | River Horse | ||
| River Horse Hopalotamus | HOPALOT 6/4 | Imperial I.P.A. | 8.3% ABV | River Horse | ||
| River Horse Lager | LAGER 4/6 | Irish Lager | 4.5% ABV | River Horse | ||
| River Horse Oatmeal Milk Stout | OATMEAL ST 4/6 | Oatmeal Milk Stout | 6.7% ABV | River Horse | ||
| River Horse Oatmeal Milk Stout | RESV OATST 1/6 | Oatmeal Milk Stout | 6.7% ABV | River Horse | ||
| River Horse Special Ale | SPECIALALE 4/6 | American Amber | 4.5% ABV | River Horse | ||
| River Horse Tripel Horse | TRIP HORSE 4/6 | Belgian Tripel | 10.0% ABV | River Horse | ||
| River Horse Variety Pack | VARIETY 2/12 | Variety Pack | River Horse | |||
| Rogue Brutal Bitter | BRUT BITTER 22 | ESB | 6.5% ABV | Rogue | ||
| Rogue Chocolate Stout | CHOC STOUT 22 | Chocolate Stout | 6.3% ABV | Rogue | ||
| Rogue Chocolate Stout | CHOC ST 50L | Chocolate Stout | 6.3% ABV | Rogue | ||
| Rogue Dead Guy Ale | DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Rogue Dead Guy Ale | DEAD GUY 12/22 | Maibock | 6.5% ABV | Rogue | ||
| Rogue HazelNut Brown Nectar | HAZELNUT 12/22 | Hazel Nut Brown Ale | 5.2% ABV | Rogue | ||
| Rogue HazelNut Brown Nectar | HAZELNUT 4/6 | Hazel Nut Brown Ale | 5.2% ABV | Rogue | ||
| Rogue John John Dead Guy Ale | JOHN DGY 12/22 | German Maibock | 6.5% ABV | Limited Release | Rogue | |
| Rogue Juniper Pale Ale | JUNIPER 4/6 | Pale Ale | 5.2% ABV | Rogue | ||
| Rogue Juniper Pale Ale | JUNIPER 12/22 | Pale Ale | 5.2% ABV | Rogue | ||
| Rogue Mocha Porter | MOCHA PORT 4/6 | Mocha Porter | 5.3% ABV | Rogue | ||
| Rogue Shakespeare Stout | SHAK STOUT 22 | Stout | 6.0% ABV | Rogue | ||
| Rogue XS Imperial Red | DRYHOP RED 4/6 | American Red Ale | 5.5% ABV | Rogue | ||
| Rogue XS Old Crustacean Barleywine | OLD CRUS 6/750 | Barley Wine | 11.5% ABV | Rogue | ||
| Saison Dupont | SAISOND12/25.4 | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| San Miguel Lager | PREM LGR 4/6 | Lager | 5.0% ABV | San Miguel | ||
| Scaldis Blond Triple | TRIP BLON 6/25 | Blond Ale | 10.5% ABV | Scaldis | ||
| Scaldis Cuvée des Trolls | DE TROLLS 6/25 | Belgian Blonde Ale | 7.0% ABV | Scaldis | ||
| Scaldis Noël | NOEL PREM 6/25 | Belgian Winter Ale | 12.5% ABV | Winter | Scaldis | |
| Schlafly Irish Style Extra Stout | XTRA STOUT 4/6 | Irish Style Extra Stout | 8.0% ABV | Schlafly | ||
| Schlenkerla Maerzen | MAERZN 20/16.9 | Smokebeer | 5.4% ABV | Schlenkerla | ||
| Schlenkerla Rauchbier Oak Smoke | OAKSMOKE 20/16 | Smoked Beer | 8.0% ABV | Schlenkerla | ||
| Schlenkerla Urbock | URBOCK 20/16.9 | Smokebeer | 6.6% ABV | Schlenkerla | ||
| Schneider Organic Weisen-Edel Weisse | EDEL W20/500ML | Organic Hefe Weizen | 6.7% ABV | Schneider | ||
| Schneider Weisse | WEISSE20/500L | Hefe Weizen | 5.4% ABV | Schneider | ||
| Schneider-Brooklyner Hopfen Weisse | HOP WEISS 16.9 | Dry Hopped Weissbock | 8.2% ABV | Limited Release | Schneider | |
| Sixpoint Belgian Double IPA | BELGN IPA 20L | Belgian Double IPA | 10.5% ABV | Limited Release | Sixpoint | |
| Sixpoint Bengali Tiger | BENGALI6/4/16C | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Brownstone | BROWNSTONE 20L | Brown Ale | 5.7% ABV | Sixpoint | ||
| Sixpoint Diesel | DIESEL 20L | Robust Stout | 6.4% ABV | Sixpoint | ||
| Sixpoint Diesel | DIESEL6/4/16CN | Robust Stout | 6.4% ABV | Sixpoint | ||
| Sixpoint Gorilla Warfare Porter | GORILLA 50L | Imperial Coffee Porter | 7.8% ABV | Sixpoint | ||
| Sixpoint Redd | REDD 20L | Red Ale | Limited Release | Sixpoint | ||
| Sixpoint Righteous Rye | RIGHT 6/4/16CN | Rye-PA | 6.5% ABV | Sixpoint | ||
| Sixpoint Sehr Crisp Pilsner | CRISP 6/4/16CN | Pilsner | 5.5% ABV | Sixpoint | ||
| Sixpoint Signal | SIGNAL 20L | India Pale Ale | 6.0% ABV | Sixpoint | ||
