Submitted by admin on Mon, 03/16/2009 - 2:24pm
Location
1613 Route 47 South
Rio Grande, NJ
08242
United States
Phone:
609-886-1339
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| 21st Amendment Back in Black | BACKNBLACK 4/6 | Black IPA | 6.8% ABV | 21st Amendment | ||
| 21st Amendment Brew Free! or Die IPA | BREW FREE 4/6 | IPA | 7.2% ABV | 21st Amendment | ||
| 21st Amendment Hell or High Watermelon Wheat | WATERMELON 4/6 | Watermelon Wheat Ale | 5.5% ABV | 21st Amendment | ||
| 21st Amendment Monk's Blood | MONKBLOOD4/6CN | Belgian-Style Dark Ale Brewed with Cinnamon, Vanilla, Oak Chips, and Dried Figs | 8.3% ABV | 21st Amendment | ||
| Abita Amber | AMBER 4/6 | Vienna Lager | 5.0% ABV | Abita | ||
| Abita Jockamo | JOCKAMOIPA 4/6 | American IPA | 6.5% ABV | Abita | ||
| Abita Purple Haze | PURPLEHAZE 4/6 | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Turbodog | PRPLHZE2/12CAN | Dark Brown Ale | 6.0% ABV | Abita | ||
| Abita Turbodog | TURBODOG 4/6 | Dark Brown Ale | 6.0% ABV | Abita | ||
| Allagash Black | BLACK 12/25.4 | Belgian-style Stout | 7.5% ABV | Allagash | ||
| Allagash Curieux | CURIEUX 6/25. | Bourbon Barrel Aged Tripel | 11.0% ABV | Limited Release | Allagash | |
| Allagash Four | FOUR 6/25.4 | Belgian Strong Ale | 10.0% ABV | Allagash | ||
| Allagash Tripel | TRIPEL 12/25.4 | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash White | WHITE 6/4 NR | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Avery IPA | IPA 4/6CN | IPA | 6.3% ABV | Avery | ||
| Avery White Rascal | WHT RASC 4/6CN | Belgian White Ale | 5.6% ABV | Avery | ||
| Bard's Tale Dragon's Gold | GLUTN FREE 4/6 | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Bear Republic Racer 5 IPA | RACER 5 4/6 | India Pale Ale | 7.0% ABV | Bear Republic | ||
| Boulder Hazed & Infused | HAZ&INF 2/12CN | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder MoJo | MOJO IPA 4/6 | India Pale Ale | 7.2% ABV |
Spring Summer Fall Winter |
Boulder | |
| Breckenridge 471 Small Batch IPA | 471 IPA 6/4 | American Double / Imperial IPA | 9.2% ABV | Breckenridge | ||
| Breckenridge Agave Wheat | AGAVEWHEAT 4/6 | Agave Wheat | 4.2% ABV | Breckenridge | ||
| Breckenridge Lucky U IPA | LUCKYU IPA 4/6 | American IPA | 6.2% ABV | Breckenridge | ||
| Breckenridge Summerbright | SUMMER 4/6 CAN | American Wheat Ale with Fruit | 4.5% ABV | Summer | Breckenridge | |
| Breckenridge Vanilla Porter | VAN PORTER 4/6 | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Caldera IPA | IPA 4/6 CN | American-Style IPA | 6.1% ABV | Caldera Brewing Company | ||
| Caldera Pale Ale | PALE ALE 4/6CN | Pale Ale | 5.6% ABV | Caldera Brewing Company | ||
| Cricket Hill American Ale | AMERICNALE 4/6 | Amber Ale | 5.0% ABV | Cricket Hill | ||
| Cricket Hill Hopnotic IPA | HOPNOT IPA 4/6 | India Pale Ale | 6.0% ABV | Cricket Hill | ||
| d'Achouffe Houblon Chouffe | HOUBLON 12/25 | Belgian Double IPA | 9.0% ABV | d'Achouffe | ||
| d'Achouffe McChouffe | MCCHOUFFE12/25 | Belgian Scotch Ale | 8.5% ABV | d'Achouffe | ||
| Dogfish Head 120 Minute IPA | 120 MINUTE LSE | Double Imperial IPA | 18.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head 60 Minute IPA | 60 MIN 1/6BBL | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 60 Minute IPA | 60 MIN IPA 4/6 | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 75 Minute IPA | 75 MIN IPA 750 | India Pale Ale | 7.5% ABV | Dogfish Head | ||
| Dogfish Head 90 Minute IPA | 90 MIN 6/4 NR | Imperial IPA | 9.0% ABV | Dogfish Head | ||
| Dogfish Head Black & Blue | BLK & BLU 750 | Belgium Strong Ale | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Burton Baton | BURTON BTN 6/4 | Historical IPA | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Chateau Jiahu | CHAT JIAHU 750 | Ancient Ale | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Indian Brown Ale (IBA) | INDIAN 4/6NR | IBA | 7.2% ABV | Dogfish Head | ||
| Dogfish Head Midas Touch | MIDAS TCH 6/4 | Ancient Ale | 9.0% ABV | Dogfish Head | ||
| Dogfish Head Palo Santo Marron | PALO SANTO 6/4 | Brown Ale aged in Palo Santo Wood | 12.0% ABV | Dogfish Head | ||
| Dogfish Head Raison D'Etre | RSN DETRE 4/6 | Mahogany Ale | 8.0% ABV | Dogfish Head | ||
| Dogfish Head Sahtea | SAHTEA 12/25 | Traditional Ale | 9.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Tweason'ale | TWEASON 6/4 | Gluten-free sorghum based beer | 6.0% ABV | Dogfish Head | ||
| Elysian Bête Blanche Belgian Tripel | BELE BLNCH 4/6 | Belgian Style Triple | 6.9% ABV | Spring | Elysian | |
| Elysian The Immortal IPA | IMMRTL IPA 4/6 | India Pale Ale | 6.2% ABV | Elysian | ||
| Epic Spiral Jetty IPA | SPIRL JETY 12/ | India Pale Ale | 6.6% ABV | Epic | ||
| Fegley's Brew Works Always Sunny Pale Ale | ALWAYS SUN 4/6 | West Coast Pale Ale | 5.2% ABV | Fegley's Brew Works | ||
| Fegley's Brew Works Blueberry Belch | BLBRRY BLCH4/6 | Blueberry Ale | 4.2% ABV | Fegley's Brew Works | ||
| Fegley's Brew Works Hop Explosion IPA | HOP EXPLOS 4/6 | Imperial IPA | 10.5% ABV | Fegley's Brew Works | ||
| Fegley's Brew Works Hop'solutely | HOPSOLUT 6/4 | Triple IPA | 11.5% ABV | Fegley's Brew Works | ||
| Fegley's Brew Works Space Monkey Raspberry Saison | SPACEMNK 12/25 | Raspberry Saison | 7.0% ABV | Fegley's Brew Works | ||
| Flying Dog Gonzo Imperial Porter | GONZO 6/4/12 | Imperial Porter | 9.5% ABV | Flying Dog | ||
| Flying Dog In Heat Wheat | WHEAT 4/6 | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog Old Scratch Lager | OLD SCRATCH4/6 | California Common / Steam Beer | 5.5% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Snake Dog IPA | SNAKEDOG 4/6 | IPA | 5.8% ABV | Flying Dog | ||
| Flying Dog Underdog | UNDER DOG 4/6 | Atlantic Lager | 4.7% ABV | Flying Dog | ||
| Flying Dog Wildeman Farmhouse IPA | WILDEMAN 4/6 | Farmhouse IPA | 7.5% ABV | Flying Dog | ||
| Flying Dog Woody Creek White | WOODY WHITE4/6 | White Ale | 4.8% ABV | Summer | Flying Dog | |
| Founders Kentucky Breakfast Stout | KENTUCKY BF6/4 | Bourbon Barrel Aged Stout | 10.0% ABV | Limited Release | Founders | |
| Founders Old Curmudgeon Ale | OLD CURM 6/4 | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Red's Rye | REDS RYE 4/6 | Rye Ale | 6.4% ABV | Founders | ||
| Full Sail IPA | IPA 4/6 | India Pale Ale | 6.5% ABV | Full Sail | ||
| Great Divide Chocolate Oak Aged Yeti | CHOCYETI 12/22 | Imperial Stout | 9.5% ABV | Great Divide | ||
| Great Divide Colette | COLETTE 4/6 | Saison | 7.3% ABV | Great Divide | ||
| Great Divide Denver Pale Ale | DENVR PALE 4/6 | Pale Ale | 5.4% ABV | Great Divide | ||
| Great Divide Hades | HADES 4/6 | Belgian Golden Ale | 7.3% ABV | Great Divide | ||
| Great Divide Hercules Double IPA | HERCULES 6/4 | Double IPA | 9.1% ABV | Great Divide | ||
| Green Flash Le Freak | LE FREAK 12/22 | Belgian Style IPA | 9.2% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | WESTCSTIPA 6/4 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Julian Hard Cider | HARD CID 12/22 | Handcrafted American Hard Cider | 7.0% ABV | Julian Hard Cider | ||
| Lagunitas Censored Ale | CENSORED 4/6NR | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas Dogtown Pale Ale | PALE 4/6 NR | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas IPA | IPA 4/6 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | SUMPNSUMPN 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | MAXIMUS IPA4/6 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Wilco Tango Foxtrot Ale | WILCTANFOX 22 | Malty, Robust, Jobless Recovery Ale | 7.3% ABV | Limited Release | Lagunitas | |
| Lancaster Hop Hog IPA | HOPHOGIPA 4/6 | India Pale Ale | 7.9% ABV | Lancaster | ||
| Lancaster Milk Stout | MILK ST 4/6 | Milk Stout | 5.3% ABV | Lancaster | ||
| Lancaster Strawberry Wheat Beer | STRAW WHT 4/6 | Strawberry Wheat | 4.7% ABV | Lancaster | ||
| Left Hand 400 Pound Monkey IPA | 400#MONKEY 4/6 | English-Style IPA | 6.8% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout | MILK STOUT 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Sawtooth Ale | SAWTOOTH 4/6NR | American-Style ESB | 5.3% ABV | Left Hand Brewing | ||
| Left Hand Stranger Pale Ale | STRANGER 4/6 | American-Style Pale Ale | 5.0% ABV | Left Hand Brewing | ||
| New Holland Dragon's Milk | DRAG MILK12/22 | Bourbon Barrel Aged Beer | 8.0% ABV | New Holland | ||
| New Holland Dragon's Milk | DRAGONMILK 6/4 | Bourbon Barrel Aged Beer | 8.0% ABV | New Holland | ||
| New Holland The Poet | POET 4/6 | Stout | 5.2% ABV | New Holland | ||
| New Planet 3R Raspberry Ale | 3RD RASP 6/4 | Raspberry Ale | 5.0% ABV | New Planet Gluten Free Beer | ||
| New Planet Off Grid Pale Ale | OFF GRID 6/4 | Pale Ale | 5.0% ABV | New Planet Gluten Free Beer | ||
| New Planet Tread Lightly Ale | TREAD LIGHT6/4 | Gluten Free Beer | 5.0% ABV | New Planet Gluten Free Beer | ||
| NEW STINGRAYS BAR & GRILL | PALATE WRCK6/4 | |||||
| Oskar Blues Dale's Pale Ale | DEVIANT 6/4/16 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALES PALE 1/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | APOLO 6/4/16CN | Pilsner | 5.3% ABV | Oskar Blues | ||
| Philadelphia Fleur de Lehigh | FLEUR LEGH 4/6 | Spiced Golden Ale | 4.2% ABV | Summer | Philadelphia | |
| Port Brewing Hop 15 | HOP 15 12/22 | Double IPA | 9.7% ABV | Port Brewing | ||
| Port Brewing Shark Attack | SHARKATTACK 22 | West Coast Double Red Ale | 9.5% ABV | Port Brewing | ||
| River Horse Hop Hazard Pale Ale | HOP HAZARD 4/6 | India Pale Ale | 6.5% ABV | River Horse | ||
| River Horse Hopalotamus | HOPALOT 6/4 | Imperial I.P.A. | 8.3% ABV | River Horse | ||
| River Horse Tripel Horse | TRIP HORSE 4/6 | Belgian Tripel | 10.0% ABV | River Horse | ||
| River Horse Variety Pack | VARIETY 2/12 | Variety Pack | River Horse | |||
| Rogue Brutal Bitter | BRUT BITTER 22 | ESB | 6.5% ABV | Rogue | ||
| Rogue Dad's Little Helper | DADS BEER12/22 | Black IPA | 6.8% ABV | Spring | Rogue | |
| Rogue Dead Guy Ale | DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Rogue Double Dead Guy Ale | DBL DEAD12/750 | American Strong Ale | 9.0% ABV | Rogue | ||
| Rogue HazelNut Brown Nectar | HAZELNUT 4/6 | Hazel Nut Brown Ale | 5.2% ABV | Rogue | ||
| Rogue HazelNut Brown Nectar | HAZELNUT 12/22 | Hazel Nut Brown Ale | 5.2% ABV | Rogue | ||
| Rogue Juniper Pale Ale | JUNIPER 4/6 | Pale Ale | 5.2% ABV | Rogue | ||
| Rogue Voodoo Doughnut Bacon Maple Ale | BACON DOUGH 25 | Doughnut Bacon Maple Ale | 6.5% ABV | Rogue | ||
| Rogue Yellow Snow IPA | YELLOWSNOW 4/6 | India Pale Ale | 6.2% ABV | Winter | Rogue | |
| San Miguel Lager | PREM LGR 4/6 | Lager | 5.0% ABV | San Miguel | ||
| Schlafly Export IPA | EXPORT IPA 4/6 | India Pale Ale | 8.0% ABV | Schlafly | ||
| Schneider Organic Weisen-Edel Weisse | EDEL W20/500ML | Organic Hefe Weizen | 6.7% ABV | Schneider | ||
| Schneider Weisse | WEISSE20/500L | Hefe Weizen | 5.4% ABV | Schneider | ||
| Sixpoint Bengali Tiger | BENGALI6/4/16C | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | RESIN 6/4 CANS | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Righteous Rye | RIGHT 6/4/16CN | Rye-PA | 6.5% ABV | Sixpoint | ||
| Sixpoint Sehr Crisp Pilsner | CRISP 6/4/16CN | Pilsner | 5.5% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SWETACT6/4/16C | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Sly Fox Phoenix Pale Ale | PHOENIX 4/6 | American Pale Ale | 5.1% ABV | Sly Fox | ||
| Sly Fox Pikeland Pils | PIKELAND 4/6 | German Pilsner | 4.9% ABV | Sly Fox | ||
| Sly Fox Rt. 113 IPA | 113IPA 4/6 CAN | American IPA | 7.0% ABV | Sly Fox | ||
| Smuttynose IPA | IPA 4/6 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Old Brown Dog Ale | BROWN DOG 4/6 | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Shoals Pale Ale | PALE ALE 4/6 | English Pale Ale | 5.0% ABV | Smuttynose | ||
| St John Virgin Islands Tropical Mango Pale Ale | TROP MANGO 4/6 | Tropical Mango Pale Ale | 5.0% ABV | St. John Brewers | ||
| St. John Virgin Islands Island Hoppin' IPA | ISL HOP IPA 4/ | India Pale Ale | 6.2% ABV | St. John Brewers | ||
| Stone Arrogant Bastard Ale | ARR BAST 12/22 | American IPA | 7.2% ABV | Stone Brewing Co. | ||
| Stone Arrogant Bastard Ale | ARR BAST 1/6 | American IPA | 7.2% ABV | Stone Brewing Co. | ||
| Stone Cali-Belgique IPA | CALIBELG 12/22 | Belgian Style IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone Imperial Russian Stout | RUSS IMP 12/22 | Imperial Russian Stout | 10.5% ABV | Limited Release | Stone Brewing Co. | |
| Stone IPA | IPA 12/22 | American IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone IPA | IPA 4/6 NR | American IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone Levitation Ale | LEVITATION 4/6 | American IPA | 4.4% ABV | Stone Brewing Co. | ||
| Stone Oaked Arrogant Bastard | OAK BASTRD 4/6 | American Strong Ale | 7.2% ABV | Stone Brewing Co. | ||
| Stone Pale Ale | PALE ALE 4/6 | British Pale Ale | 5.4% ABV | Stone Brewing Co. | ||
| Stone Ruination IPA | RUINATION 22OZ | American IPA | 7.7% ABV | Stone Brewing Co. | ||
| Stone Ruination IPA | RUINATION 4/6 | American IPA | 7.7% ABV | Stone Brewing Co. | ||
| Stone Sublimely Self-Righteous | SUBLIME 12/22 | American Strong Ale | 8.7% ABV | Stone Brewing Co. | ||
| TRADE FAIR | ANN DIPA 12/22 | |||||
| Troegs Dreamweaver Wheat | DREAM WEAV 4/6 | Wheat Ale | 4.8% ABV | Tröegs | ||
| Troegs HopBack Amber | HOP BACK 4/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs JavaHead Stout | JAVAHEAD 4/6 | Stout Brewed with Coffee Beans | 7.5% ABV | Tröegs | ||
| Troegs Nugget Nectar | NUGGT NCTR 4/6 | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Pale Ale | PALE ALE 4/6 | American Pale Ale | 5.4% ABV | Tröegs | ||
| Troegs Sunshine Pils | SUN PILS 4/6 | German Pilsner | 5.3% ABV | Summer | Tröegs | |
| Troegs Tröegenator Double Bock | TROEGENATR 4/6 | Double Bock | 8.2% ABV | Tröegs | ||
| Virgin Islands Island Summer Ale | SUMMER 4/6 | English Summer Ale | 5.0% ABV | Summer | St. John Brewers | |
| Wells Banana Bread | BANANA 12/16.9 | Banana Bread Beer | 5.2% ABV | Wells | ||
| Weyerbacher Blithering Idiot | BLIT IDIOT 6/4 | Barley Wine | 11.1% ABV | Weyerbacher | ||
| Weyerbacher Double Simcoe IPA | DBL SIMCOE 6/4 | Double IPA | 9.0% ABV | Weyerbacher | ||
| Weyerbacher Merry Monks | MERRY MONK 4/6 | Abbey Triple | 9.3% ABV | Weyerbacher | ||
| Yards Brawler | BRAWLER 4/6 | English Ruby Mild Ale - Session Ale | 4.2% ABV | Yards Brewing Company | ||
| Yards Extra Special Ale | ESA 4/6 | Extra Special Bitter | 6.0% ABV | Yards Brewing Company | ||
| Yards India Pale Ale | IPA 4/6 | India Pale Ale | 7.0% ABV | Yards Brewing Company | ||
| Yards Philadelphia Pale Ale | PHILLY ALE 4/6 | Pale Ale | 4.6% ABV | Yards Brewing Company | ||
| Yards Saison | SAISONBELG 4/6 | Saison | 6.5% ABV | Summer | Yards Brewing Company | |
| Yards Thomas Jefferson Tavern Ale | TJ TAVERN 4/6 | Strong Golden Ale | 8.0% ABV | Yards Brewing Company | ||
| Young's Double Chocolate Stout | DBLE CHOC 8/16 | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
