Submitted by admin on Wed, 10/29/2008 - 12:56pm
Location
480 BOSTON ROAD
BILLERICA, MA
01821
United States
Phone:
9786674773
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Allagash Dubbel | 12/25.4 DUBBEL | Belgian Dubbel | 7.0% ABV | Allagash | ||
| Allagash White | 6/4 WHITE | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Kinda Blue Blueberry Wheat Beer | 4/6 KINDA BLUE | Blueberry Wheat Beer | 5.8% ABV |
Spring Summer |
Boulder | |
| Boulder MoJo | MOJO IPA 4/6 | India Pale Ale | 7.2% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Sweaty Betty Blonde | SWEATY BTY 4/6 | Wheat Beer | 5.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Butternuts Moo Thunder | 4/6 MOO THUNDE | Milk Stout | 4.5% ABV | Butternuts | ||
| Butternuts Porkslap | 4/6 PORKSLAP | Pale Ale | 4.3% ABV | Butternuts | ||
| Butternuts Snapperhead | 4/6 SNAPPER | IPA | 6.8% ABV | Butternuts | ||
| Chimay Blue (Grande Réserve) | 12/25.4 GRANDE | Grande Réserve | 9.0% ABV | Chimay | ||
| Cisco Whale's Tale Pale Ale | 4/6 WHALE TALE | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Crispin Original Hard Apple Cider | 6/4 ORIGINAL | Natural Hard Apple Cider | 5.0% ABV | Crispin Cider | ||
| Flying Dog Doggie Style Pale Ale | 4/6 DOGGIE | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog Old Scratch Lager | 4/6 SCRATCH | California Common / Steam Beer | 5.5% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Founders Centennial IPA | 4/6 CENT IPA | American IPA | 7.2% ABV | Founders | ||
| Founders Dirty Bastard | 4/6 DIRTY BAST | Scotch Style Ale | 8.5% ABV | Founders | ||
| Franziskaner Hefe-Weissbier | 4/6 FRANZ HEFE | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Greene King Old Speckled Hen | 14.9CN OLD SPK | English Pale Ale | 4.5% ABV | Greene King | ||
| Greene King Old Speckled Hen | 4/6 OLD SPECKL | English Pale Ale | 4.5% ABV | Greene King | ||
| Gritty McDuff's Original Pub Style | PUB ALE 4/6 | Pub Style Ale | 4.5% ABV | Gritty McDuff's | ||
| Guinness Black Lager | 4/6 BLACK LAG | Black Lager | 4.5% ABV | Guinness | ||
| Guinness Draught | 8 PACK PUB CAN | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | 2/12 NR DIB | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | 4/6 DIB NR | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | 4 PACK PUB CAN | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | 4/6 NR EXTRA | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | 22OZ NR EXTRA | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Foreign Extra Stout | 6/4 FOREIGN ST | Foreign Extra Stout | 7.5% ABV | Guinness | ||
| Harp Lager | 4/6 NR | Irish Lager | 4.3% ABV | Harp | ||
| Heavy Seas Loose Cannon | 4/6 LS CAN IPA | IPA | 7.3% ABV | Heavy Seas Beer | ||
| Kaliber Non-Alcoholic | KALIBER N/A | Non-Alcoholic Beer | 0.5% ABV | Kaliber | ||
| Kentucky Bourbon Barrel Ale | 6/4 BOURBON | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Lagunitas Dogtown Pale Ale | 4/6 PALE | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas IPA | 4/6 IPA | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | 4/6 SUMPN SUMP | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Magic Hat #9 | 2/12 NR #9 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat #9 | 4/6 #9 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat Circus Boy | 4/6 CIRCUS BOY | Unfiltered and Unfettered | 5.4% ABV | Magic Hat | ||
| Magic Hat Hocus Pocus | 4/6 ELDERBETTY | American Pale Wheat Ale | 4.5% ABV | Magic Hat | ||
| Magic Hat Spring Fever Variety 12-pak | 2/12 SP FEVER | Variety Pak | Spring | Magic Hat | ||
| Magic Hat Summer Scene Variety Pack | 2/12 SUM VRTY | Variety Pack | Magic Hat | |||
| Ommegang Abbey Ale | 12/25.4 ABBEY | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Ommegang Hennepin Farmhouse Saison | 6/4 HENNEPIN | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Ommegang Hennepin Farmhouse Saison | 12/25.4 HENNEP | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Original Sin Hard Cider | 4/6 HRD CIDER | Hard Cider | 6.0% ABV | Original Sin | ||
| Oskar Blues Dale's Pale Ale | 4/6 DALE PALE | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Rogue Dead Guy Ale | 4/6 DEAD GUY | Maibock | 6.5% ABV | Rogue | ||
| Sierra Nevada Kellerweis | 4/6 KELLERWEIS | Hefeweizen | 4.8% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | 1/6BBL PALEALE | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | 2/12 PALE | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | 2/12 PALE CAN | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | 4/6 PALE | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Porter | 4/6 PORTER | Porter | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Ruthless Rye IPA | 2/12 RUTHLSIPA | India Pale Ale | 6.6% ABV | Spring | Sierra Nevada | |
| Sierra Nevada Stout | 4/6 STOUT | Stout | 5.8% ABV | Sierra Nevada | ||
| Sierra Nevada Summerfest | 4/6 SUMMERFEST | Pilsner-Style Lager | 5.0% ABV | Summer | Sierra Nevada | |
| Sierra Nevada Torpedo | 4/6 TORPEDO | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 4/6 GRAPE 11.2 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 4/6 RASP 11.2 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 4/6 CHERRYLIME | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 4/6 STRAWBERRY | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 4/6 APPLE 11.2 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smithwicks Ale | 4/6 NR | Irish Ale | 5.0% ABV | Smithwicks | ||
| Smithwicks Ale | 2/12 NR | Irish Ale | 5.0% ABV | Smithwicks | ||
| Smuttynose IPA | 4/6 IPA | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose IPA | 2/12 IPA | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Old Brown Dog Ale | 2/12 OLD BROWN | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Old Brown Dog Ale | 4/6 BROWN | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Variety Sampler | 2/12 VARIETY | Variety Pack | Smuttynose | |||
| Troegs Dreamweaver Wheat | DREAMWEAVER4/6 | Wheat Ale | 4.8% ABV | Tröegs | ||
| Troegs HopBack Amber | HOP BACK 4/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs Nugget Nectar | 4/6 NUG NECTAR | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Tröegenator Double Bock | TROEGENATOR4/6 | Double Bock | 8.2% ABV | Tröegs | ||
| Tuckerman's Headwall Alt | 4/6 HEADWALL | German Style Brown Ale | 5.2% ABV | Tuckerman | ||
| Tuckerman's Pale Ale | 4/6 PALE ALE | American Pale Ale | 5.5% ABV | Tuckerman | ||
| Van Steenberge Piraat | 6/25.4OZ | Tripel | 10.5% ABV | Van Steenberge | ||
| Victory Golden Monkey | 4/6 G MONKEY | Belgian-Style Tripel | 9.5% ABV | Victory | ||
| Victory Hop Wallop | 4/6 HOP WALLOP | Imperial IPA | 8.5% ABV | Winter | Victory | |
| Victory Storm King | 4/6 STORM STOU | Imperial Stout | 9.1% ABV | Victory | ||
| Wachusett Black Shack Porter | 4/6 BLK SHAK | Porter | 5.2% ABV | Wachusett | ||
| Wachusett Blueberry Ale | 4/6 BLUEBERRY | Blueberry Ale | 4.5% ABV | Wachusett | ||
| Wachusett Blueberry Ale | 2/12 BLUEBERRY | Blueberry Ale | 4.5% ABV | Wachusett | ||
| Wachusett Country Ale | 4/6 COUNTRY | Mild Ale | 5.1% ABV | Wachusett | ||
| Wachusett Summer Ale | 4/6 SUMMER | Wheat Ale | 4.6% ABV | Summer | Wachusett | |
| Wachusett Variety Pack | 2/12 BOX BREW | Mixed Pack | Wachusett | |||
| Weihenstephaner Hefeweissbier | 4/6/11.2 HEFE | Hefeweissbier | 5.4% ABV | Weihenstephaner | ||
| Weihenstephaner Original | 4/6/11.2 ORIG | Bayrisch Mild | 5.1% ABV | Weihenstephaner | ||
| Wells Banana Bread | 12/16 BANANA | Banana Bread Beer | 5.2% ABV | Wells | ||
| Wells Banana Bread | 6/4 BANANA | Banana Bread Beer | 5.2% ABV | Wells | ||
| Woodstock Pig's Ear Brown Ale | 4/6 PIGS EAR | Brown Ale | Woodstock |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
