Submitted by admin on Tue, 10/28/2008 - 4:50pm
Location
4415 W. LOOMIS RD.
GREENFIELD, WI
53220
United States
Phone:
14142827800
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Bacardi Silver | MOJITO 4/6LNNR | Malt Beverage | 5.0% ABV | Bacardi Silver | ||
| Bass Pale Ale | 2/12 NR | Pale Ale | 5.0% ABV | Bass | ||
| Beck's Alkoholfrei | NA 4/6 NR | Non-alcoholic beer | 0.5% ABV | Beck's | ||
| Beck's Dark | DARK 4/6 NR | Dark Lager | 4.8% ABV | Beck's | ||
| Beck's Dark | DARK 2/12 NR | Dark Lager | 4.8% ABV | Beck's | ||
| Beck's Premiere Light | PREM LT 4/6 | Light Lager | 2.3% ABV | Beck's | ||
| Beck's Premium Lager | 16OZ 6/4 CAN | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | REG 4/6 NR | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | 2/12/12OZ CAN | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | 2/12 NR | Lager | 4.8% ABV | Beck's | ||
| Boddingtons Pub Ale | 6/4 16OZ CAN | Pub Ale | 4.7% ABV | Boddingtons | ||
| Bud Ice | 30PK 12OZ CAN | American Ice Lager | 5.5% ABV | Budweiser Family | ||
| Bud Light | 16OZ/18PK CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | LOOSE CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 30PK 12OZ CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 4/6 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/15PK 12OZ CN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 4/6 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 20/12 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light & Clamato Chelada | 15/24 CAN | Chelada | 4.2% ABV | Budweiser Family | ||
| Bud Light Lime | 2/12 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | 4/6 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | 18/12 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime-A-Rita | 2/12/8OZ CAN | Flavored Malt-Beverage | 8.0% ABV | Budweiser Family | ||
| Bud Light Lime-A-Rita | 15/24OZ CAN | Flavored Malt-Beverage | 8.0% ABV | Budweiser Family | ||
| Bud Light Platinum | 4/6 NR | Lager | 6.0% ABV | Budweiser Family | ||
| Budweiser | 4/6 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 15/18OZ NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 20/12 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | LOOSE CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 4/6 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 16 OZ 4/6 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 16OZ/18PK CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 12/40 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 36PK 12OZ CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser & Clamato Chelada | 15/24 CAN | Chelada | 5.0% ABV | Budweiser Family | ||
| Budweiser & Clamato Chelada | 16OZ 6/4CN | Chelada | 5.0% ABV | Budweiser Family | ||
| Busch | 30PK 12OZ CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 2/12 CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 16OZ 18PK CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 16OZ 6/4 CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch Light | 18/12 CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 30PK 12OZ CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 16OZ 6/4 CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 16OZ/18PK CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 2/12 CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch NA | 2/12 CAN | Non-Alcoholic Beer | 0.4% ABV | Busch Family | ||
| Captain Morgan Parrot Bay Tropical Malt Beverage | MANGO POUCH | Tropical Malt Beverage | 5.0% ABV | Captain Morgan Parrot Bay | ||
| Captain Morgan Parrot Bay Tropical Malt Beverage | STRAW D POUCH | Tropical Malt Beverage | 5.0% ABV | Captain Morgan Parrot Bay | ||
| Captain Morgan Parrot Bay Tropical Malt Beverage | PINA C POUCH | Tropical Malt Beverage | 5.0% ABV | Captain Morgan Parrot Bay | ||
| Carlsberg Elephant Malt | ELEPHANT 4/6 | European Strong Lager | 7.2% ABV | Carlsberg | ||
| Carlsberg Pilsner | LAGER 2/12 | Pilsner | 5.0% ABV | Carlsberg | ||
| Clausthaler Amber | AMBER 4/6 | Low Alcohol Beer | 0.4% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Crispin Original Hard Apple Cider | ORIGINAL 6/4 | Natural Hard Apple Cider | 5.0% ABV | Crispin Cider | ||
| Dark Horse Crooked Tree IPA | CROOK TREE 4/6 | India Pale Ale | 6.0% ABV | Dark Horse | ||
| Dark Horse Scotty Karate Scotch Ale | SCOT ALE 6/4 | Scotch Ale | 9.8% ABV | Winter | Dark Horse | |
| Dragon Joose (Purple) | DRAG PURPL LSE | Premium Malt Beverager | 9.9% ABV | Joose | ||
| Founders Cerise | CERISE 6/4 | Fruit Beer | 6.5% ABV | Summer | Founders | |
| Founders Dirty Bastard | DIRTY BAST 4/6 | Scotch Style Ale | 8.5% ABV | Founders | ||
| Franziskaner Hefe-Weissbier | FRKHEFE 2/12NR | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Goose Island 312 Urban Wheat | 312 4/6 CAN | Unfiltered American Wheat Beer | 4.2% ABV | Goose Island | ||
| Goose Island India Pale Ale | IPA 4/6 | India Pale Ale | 5.9% ABV | Goose Island | ||
| Goose Island Summertime | SUMMER KOL 4/6 | Kölsch style Golden Ale | 5.0% ABV | Summer | Goose Island | |
| Guinness Draught | 6/4 PK PUB CAN | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Extra Stout | GES 4/6 | Extra Stout | 5.0% ABV | Guinness | ||
| Guinness Foreign Extra Stout | FOREIGN ST 6/4 | Foreign Extra Stout | 7.5% ABV | Guinness | ||
| Harp Lager | 4/6 NR | Irish Lager | 4.3% ABV | Harp | ||
| Harp Lager | 2/12 NR | Irish Lager | 4.3% ABV | Harp | ||
| Hoegaarden White | 4/6 11.2 OZ | Belgian White Beer | 5.0% ABV | Hoegaarden | ||
| Hurricane High Gravity | 6/4 16 CAN | High Gravity Malt Liquor | 8.1% ABV | Hurricane | ||
| Kaliber Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.5% ABV | Kaliber | ||
| Kirin Ichiban | ICHIBAN 4/6 NR | Special Premium Reserve | 4.9% ABV | Kirin | ||
| Konig Pilsner | PILS 6/4 CAN | German Pilsner | 4.9% ABV | Konig | ||
| Kronenbourg 1664 | 1664 4/6 NR | Lager | 5.0% ABV | Kronenbourg | ||
| Labatt Blue | 12/24OZ CAN | Pilsener | 5.0% ABV | Labatt | ||
| Labatt Blue | 2/12 NR | Pilsener | 5.0% ABV | Labatt | ||
| Labatt Blue | 2/12 CAN | Pilsener | 5.0% ABV | Labatt | ||
| Landshark Original Island Lager | LAGER 4/6 | Island Lager | 4.7% ABV | Landshark | ||
| Landshark Original Island Lager | LAGER 2/12 | Island Lager | 4.7% ABV | Landshark | ||
| Leffe Brune | BROWN 4/6 | Abbey Brown Ale | 6.5% ABV | Leffe | ||
| Left Hand Milk Stout | MILK STOUT 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Magic Hat #9 | #9 4/6 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magners Irish Cider Original | 4/6 NR | Vintage Cider | 6.0% ABV | Magner's | ||
| Margaritaville Spiked Lemonade | SPIKELEMON 4/6 | Malt-Beverage | 5.0% ABV | Margaritaville | ||
| Michelob Light | 30/12 CAN | Super-Premium Light Lager | 4.3% ABV | Michelob | ||
| Michelob Ultra | 30/12 CAN | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 4/6 NR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 18/12 CAN | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra 19th Hole Light Tea & Lemonade | 19 HOLE 6/4/16 | FMB | 4.0% ABV | Michelob Ultra Family | ||
| Milwaukee Brewing Booyah Saison | BOYAHSAISON4/6 | Saison | Milwaukee Brewing | |||
| Milwaukee Brewing Louie's Demise | LOUIES 4/6 | Amber Ale | 5.1% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Love Rock / Flaming Damsel | LOVE ROCK 4/6 | Vienna Style Lager | 4.8% ABV | Milwaukee Brewing | ||
| Monster Absolutely Zero | ABS ZERO LSE | Energy Drink | Soda - Monster | |||
| Monster Absolutely Zero | ABS ZERO 6/4 | Energy Drink | Soda - Monster | |||
| Monster Assault | ASSAULT 12/24 | Energy Drink | Soda - Monster | |||
| Monster Energy Drink | ENERGY 6/4 | Energy Drink | Soda - Monster | |||
| Monster Energy Drink | ENERGY 12/24OZ | Energy Drink | Soda - Monster | |||
| Monster Energy Drink | ENERGY LSE | Energy Drink | Soda - Monster | |||
| Monster Import | IMPORT LSE | Import Formula Energy Drink | Soda - Monster | |||
| Monster Import Light | IMPORT LT LSE | Energy Drink | Soda - Monster | |||
| Monster Java Irish Blend | JAV IRISH12/15 | Coffee Energy Drink | Soda - Monster | |||
| Monster Java Kona Blend | JAVA KONA12/15 | Coffee Energy Drink | Soda - Monster | |||
| Monster Java Loca Moca | JAVA MOCA12/15 | Coffee Energy Drink | Soda - Monster | |||
| Monster Java Mean Bean | JAVA MEAN12/15 | Coffee Energy Drink | Soda - Monster | |||
| Monster Java Toffee | JAVA TOFE12/15 | Coffee Energy Drink | Soda - Monster | |||
| Monster Java Vanilla Light | JAVA VANL12/15 | Low Calorie Coffee Energy Drink | Soda - Monster | |||
| Monster Khaos | KHAOS LSE | Energy Drink | Soda - Monster | |||
| Monster Lo-Carb | LOCARB 12/24OZ | Energy Drink | Soda - Monster | |||
| Monster Lo-Carb | LOCARB LSE | Energy Drink | Soda - Monster | |||
| Monster M3 | M3 24/5 | Energy Drink | Soda - Monster | |||
| Monster Nitrous Anti-Gravity | NITRO AG LSE | Nitrous Energy Drink | Soda - Monster | |||
| Monster Nitrous Super Dry | NITRO SD LSE | Nitrous Energy Drink | Soda - Monster | |||
| Natty Daddy | NATDADDY 15/24 | American Light Lager | 8.0% ABV | Natural Family | ||
| Natural Ice | 2/12 CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Ice | 15/24 CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Ice | 16OZ 6/4CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Light | 30/12 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| Natural Light | 2/12 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| Natural Light | 16OZ 6/4 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| Natural Light | 2/12 NR | American Light Lager | 4.2% ABV | Natural Family | ||
| Natural Light | 18/12 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| New Belgium Abbey | ABBEY 4/6 | Belgian Style Ale | 7.0% ABV | New Belgium | ||
| New Belgium Dig | DIG 4/6 | Pale Ale | 5.6% ABV | Spring | New Belgium | |
| New Belgium Fat Tire | TIRE 16 OZ CAN | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Fat Tire | FAT TIRE 4/6 | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Fat Tire | FAT TRE 2/12NR | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Ranger IPA | RANGR 16OZ CAN | India Pale Ale | 6.5% ABV | New Belgium | ||
| New Belgium Ranger IPA | RANGER IPA 4/6 | India Pale Ale | 6.5% ABV | New Belgium | ||
| New Belgium Shift | SHIFT 16OZ CAN | Pale Lager | 5.6% ABV | New Belgium | ||
| New Belgium Somersault | SOMERSAULT 4/6 | American Blonde Ale | 5.2% ABV | Summer | New Belgium | |
| New Belgium Trippel | TRIPPEL 4/6 | Trippel Belgian Style Ale | 7.8% ABV | New Belgium | ||
| New Glarus Black Top | BLACK IPA 4/6 | Black IPA | 6.9% ABV | New Glarus | ||
| New Glarus Dancing Man Wheat | DANCE MAN 4/6 | Hefeweizen | 7.2% ABV | Summer | New Glarus | |
| New Glarus IIPA (Double IPA) | DOUBLE IPA 6/4 | Double IPA | 9.0% ABV | Spring | New Glarus | |
| New Glarus Moon Man | MOON MAN 4/6 | No Coast Pale Ale | 5.0% ABV | New Glarus | ||
| New Glarus Road Slush Oatmeal Stout | ROAD SLUSH 4/6 | Oatmeal Stout | 6.2% ABV | Spring | New Glarus | |
| New Glarus Spotted Cow | SPOT COW 2/12 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | SAMPLER 2/12PK | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | SPOT COW 4/6 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Totally Naked | TOTAL NAKED4/6 | Lager | 4.2% ABV | Summer | New Glarus | |
| North Coast Red Seal Ale | RED SEAL 4/6 | American Amber Ale | 5.5% ABV | North Coast | ||
| O'Doul's Non-Alcoholic | 2/12 CAN | Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| O'Doul's Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| O'Doul's Non-Alcoholic | 4/6 CAN | Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| Okocim O.K. Lager | OK 6/4/16 CAN | Pilsner | 5.6% ABV | Okocim | ||
| Okocim O.K. Lager | OK 2/12/11.2 | Pilsner | 5.6% ABV | Okocim | ||
| Rascal's Wild Red Raspberry Lager | 4/6 NR | Raspberry Lager | 8.0% ABV | Blue Dawg Brewing | ||
| Red Stripe Lager Beer | 12/24 NR | Lager | 4.7% ABV | Red Stripe | ||
| Red Stripe Lager Beer | 4/6/11 NR | Lager | 4.7% ABV | Red Stripe | ||
| Redbridge | 4/6 NR | Beer made with Sorghum | 4.5% ABV | Redbridge | ||
| Rogue Dead Guy Ale | DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Rolling Rock | 18 PK NR | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Rolling Rock | 4/6 NR | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Rolling Rock | 2/12 NR | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Rolling Rock | 30 PACK CAN | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Sea Dog Apricot Wheat Beer | APRICOTWHT 4/6 | Apricot Wheat Beer | 4.6% ABV | Sea Dog | ||
| Sea Dog Blue Paw Wild Blueberry Wheat Ale | BLUEBERRY 4/6 | Blueberry Wheat Ale | 4.6% ABV | Sea Dog | ||
| Select 55 | 2/12 NR | American-style lighter light lager | 2.4% ABV | Budweiser Family | ||
| Select 55 | 2/12 CAN | American-style lighter light lager | 2.4% ABV | Budweiser Family | ||
| Select 55 | 20/12 NR | American-style lighter light lager | 2.4% ABV | Budweiser Family | ||
| Select 55 | LOOSE CAN | American-style lighter light lager | 2.4% ABV | Budweiser Family | ||
| Shock Top | 4/6 NR | Belgian-style wheat ale | 5.2% ABV | Shock Top | ||
| Shock Top Lemon Shandy | LEMON 2/12 CAN | Lemon Shandy | 4.2% ABV | Shock Top | ||
| Shock Top Wheat IPA | WHEAT IPA 4/6 | Wheat IPA | 5.8% ABV | Spring | Shock Top | |
| ShockTop Raspberry Wheat | RASPBERRY 4/6 | Raspberry Wheat Beer | 5.2% ABV | Shock Top | ||
| Smirnoff Ice Ice/Twist/Raw Tea | GRN APPLE 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | WTRMLN 12/23 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | PINEAPPLE 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | FRUITPCH 12/23 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 2/12/11 OZ NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | WILD GRAPE 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | LEMON 12/23 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 12/24 OZ NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smuttynose IPA | IPA 4/6 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Old Brown Dog Ale | BROWN DOG 4/6 | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Variety Sampler | VARY SAMP 2/12 | Variety Pack | Smuttynose | |||
| Southern Tier 2xipa | 2XIPA 4/6 | Double India Pale Ale | 8.2% ABV | Southern Tier | ||
| Spaten Optimator | OPTIMATOR 4/6 | Doppel Bock | 7.2% ABV | Spaten | ||
| Spaten Optimator | OPTIMATOR 2/12 | Doppel Bock | 7.2% ABV | Spaten | ||
| Sprecher Abbey Triple | ABBYTRP 6/4/12 | Abbey Triple | 8.4% ABV | Sprecher | ||
| Sprecher Black Bavarian | BLACK BAV 6/4 | Bavarian Kulmbacher | 5.8% ABV | Sprecher | ||
| Sprecher Winter Brew | WINTER 6/4 | Munich Dunkel Bock | 5.8% ABV | Winter | Sprecher | |
| Stella Artois Lager | 2/10/14.9 CAN | Lager | 5.2% ABV | Stella Artois | ||
| Stella Artois Lager | 2/12 NR | Lager | 5.2% ABV | Stella Artois | ||
| Stella Artois Lager | SLEEK CAN 6/4 | Lager | 5.2% ABV | Stella Artois | ||
| Stella Artois Lager | 50L | Lager | 5.2% ABV | Stella Artois | ||
| Stella Artois Lager | 4/6 NR | Lager | 5.2% ABV | Stella Artois | ||
| Summit Extra Pale Ale | EXTRA PALE 4/6 | Extra Pale Ale | 5.3% ABV | Summit | ||
| Summit Great Northern Porter | GRT NORTH 4/6 | Porter | 5.6% ABV | Summit | ||
| Summit Pilsener | GRAND PILS 4/6 | Bohemian Style Pilsener | 5.0% ABV | Summit | ||
| Summit Winter Sampler | SAMPLER 2/12 | variety pack | Winter | Summit | ||
| Tilt Blue Raz | BLUE RAZ 15/24 | Premium Malt Beverage | 11.0% ABV | Tilt | ||
| Warsteiner Premium Dunkel | DUNKEL 2/12 | Dunkel | 4.8% ABV | Warsteiner | ||
| Warsteiner Premium Dunkel | DUNKEL 4/6 | Dunkel | 4.8% ABV | Warsteiner | ||
| Warsteiner Premium Verum | PILS 2/12 | Pilsner | 4.8% ABV | Warsteiner | ||
| Warsteiner Premium Verum | PILS 4/6 | Pilsner | 4.8% ABV | Warsteiner |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
