Submitted by admin on Wed, 10/29/2008 - 12:56pm
Location
197 MAIN STREET
ASHLAND, MA
01721
United States
Phone:
5088812790
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Abita Strawberry Harvest Lager | ABITA PKG 4/6 STRW LAGER | Strawberry Lager | 5.0% ABV | Spring | Abita | |
| Allagash White | 6/4 WHITE | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Allagash White | ALLAGASH PKG 6/4 WHITE | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Brooklyn Black Chocolate Stout | 6/4/12 BCS | Imperial Stout | 10.1% ABV | Winter | Brooklyn | |
| Brooklyn Summer Ale | BROOKLYN PKG 4/6 SUMMER | Golden Ale | 4.5% ABV | Summer | Brooklyn | |
| Cisco Grey Lady Ale | 4/6 GREY LADY | White ale | 4.5% ABV | Cisco Brewers | ||
| Cisco Summer of Lager | CISCO PKG 4/6 SUMMER | Summer Lager | 5.6% ABV | Summer | Cisco Brewers | |
| Clausthaler Non-Alcoholic | 4/6 AMBER | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | CLAUSTHALER 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | CLAUSTHALER 4/6 AMBER | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Duvel Golden Ale | DUVEL 12/25.4 ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | DUVEL 6/4/11 ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | 6/4/11 ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | 12/25.4 ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Julius Echter Hefe Weissbier | 20/16 J ECHTER | Weissbier | 4.3% ABV | Julius Echter | ||
| Lagunitas Imperial Stout | 22OZ CAPPSTOUT | Imperial Stout | 8.2% ABV | Limited Release | Lagunitas | |
| Lagunitas IPA | LAGUNITAS PKG 4/6 IPA | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas IPA | 4/6 IPA | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | 4/6 SUMPN SUMP | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | LAGUNITAS PKG 4/6 SUMPN SUMP | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | 4/6 MAXIMUS | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Pils | 4/6 PILS CZECH | Czech Style Pilsner | 6.2% ABV | Lagunitas | ||
| Lagunitas Wilco Tango Foxtrot Ale | 22OZ WILCO TAN | Malty, Robust, Jobless Recovery Ale | 7.3% ABV | Limited Release | Lagunitas | |
| Lagunitas Wilco Tango Foxtrot Ale | LAGUNITAS PKG 22OZ WILCO TAN | Malty, Robust, Jobless Recovery Ale | 7.3% ABV | Limited Release | Lagunitas | |
| Left Hand 400 Pound Monkey IPA | LEFT HAND PKG 4/6 400LB MONK | English-Style IPA | 6.8% ABV | Left Hand Brewing | ||
| Left Hand Good Juju | LEFT HAND PKG 4/6 GOOD JUJU | Herb/Spice Ale | 4.5% ABV |
Spring Summer |
Left Hand Brewing | |
| Left Hand Milk Stout | 4/6 MILK STOUT | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout Nitro | 4/6 NITRO MILK | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout Nitro | LEFT HAND PKG 4/6 NITRO MILK | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Stranger Pale Ale | LEFT HAND PKG 4/6 STRANGER | American-Style Pale Ale | 5.0% ABV | Left Hand Brewing | ||
| Left Hand Stranger Pale Ale | 4/6 STRANGER | American-Style Pale Ale | 5.0% ABV | Left Hand Brewing | ||
| Magic Hat #9 | 4/6 #9 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat #9 | MAGIC HAT 4/6 #9 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat #9 | MAGIC HAT 2/12 NR #9 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat #9 | 12/22 #9 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat #9 | MAGIC HAT 12/22 #9 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat Hocus Pocus | MAGIC HAT 4/6 ELDERBETTY | American Pale Wheat Ale | 4.5% ABV | Magic Hat | ||
| Magic Hat Howl | 4/6 HEART DARK | Black Lager | 4.6% ABV | Winter | Magic Hat | |
| Magic Hat Spring Fever Variety 12-pak | 2/12 SP FEVER | Variety Pak | Spring | Magic Hat | ||
| Magic Hat Summer Scene Variety Pack | MAGIC HAT 2/12 SUM VRTY | Variety Pack | Magic Hat | |||
| Magic Hat Vinyl | 4/6 PISTIL | Amber Lager | 5.1% ABV | Spring | Magic Hat | |
| Magic Hat Winterland Variety Pack | 2/12 WINTERLAN | Variety Pack | Winter | Magic Hat | ||
| O'Hara's Celtic Stout | 6/4 IRISH ST | Celtic Stout | 4.5% ABV | O'Hara's | ||
| Ommegang Abbey Ale | OMMEGANG PKG 12/25.4 ABBEY | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Ommegang Abbey Ale | 12/25.4 ABBEY | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Oskar Blues Dale's Pale Ale | 24/19.2 DALES | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | OSKAR BLUE PKG 24/19.2 DALES | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | 4/6 DALE PALE | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | OSKAR BLUE PKG 4/6 DALE PALE | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Pretty Things Jack D'Or | PRETTYTHING PK JACKD'OR 12/22 | Saison Americain | 6.4% ABV | Pretty Things Beer and Ale Project | ||
| Radeberger Pilsner | RADEBERGER 4/6/11.2 NR | Pilsner | 4.8% ABV | Radeberger | ||
| Radeberger Pilsner | 4/6/11.2 NR | Pilsner | 4.8% ABV | Radeberger | ||
| Rogue Irish Lager | 12/22 KELLS | Irish Lager | 5.0% ABV | Rogue | ||
| Samuel Smith Oatmeal Stout | 12/18.7 OATMEA | Oatmeal Stout | 5.1% ABV | Samuel Smith | ||
| Schneider Weisse Original | WEISSE 20/16.9 | Hefe Weizen | 5.4% ABV | Schneider | ||
| Schneider Weisse Original | SCHNEIDER WEISSE 20/16.9 | Hefe Weizen | 5.4% ABV | Schneider | ||
| Sierra Nevada Bigfoot Ale | 6/4 BIGFOOT | Barley Wine | 9.6% ABV | Winter | Sierra Nevada | |
| Sierra Nevada Bigfoot Ale | SIERRA NEV 6/4 BIGFOOT | Barley Wine | 9.6% ABV | Winter | Sierra Nevada | |
| Sierra Nevada Celebration Ale | 2/12 CELBRATIO | India Pale Ale | 6.8% ABV | Winter | Sierra Nevada | |
| Sierra Nevada Celebration Ale | 4/6 CELEBRATIO | India Pale Ale | 6.8% ABV | Winter | Sierra Nevada | |
| Sierra Nevada Hoptimum Whole-Cone Imperial IPA | SIERRA NEV 6/4 HOPTIMUM | Imperial IPA | 10.4% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | 2/12 PALE | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | SIERRA NEV 2/12 PALE | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | 4/6 PALE | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | SIERRA NEV 4/6 PALE | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | 12/24 PALE | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | SIERRA NEV 12/24 PALE | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | SIERRA NEV 2/12 PALE CAN | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Ruthless Rye IPA | 2/12 RUTHLSIPA | India Pale Ale | 6.6% ABV | Spring | Sierra Nevada | |
| Sierra Nevada Ruthless Rye IPA | 4/6 RUTHLESIPA | India Pale Ale | 6.6% ABV | Spring | Sierra Nevada | |
| Sierra Nevada Southern Hemisphere Harvest Ale | SIERRA NEV 12/24 SOUTH HE | Fresh Hop Ale | 6.7% ABV | Limited Release | Sierra Nevada | |
| Sierra Nevada Summerfest | SIERRA NEV 2/12 SUMMERFST | Pilsner-Style Lager | 5.0% ABV | Summer | Sierra Nevada | |
| Sierra Nevada Summerfest | SIERRA NEV 4/6 SUMMERFEST | Pilsner-Style Lager | 5.0% ABV | Summer | Sierra Nevada | |
| Sierra Nevada Torpedo | SIERRA NEV 2/12 TORPEDO | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Sierra Nevada Torpedo | 4/6 TORPEDO | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Sierra Nevada Torpedo | SIERRA NEV 12/24 TORPEDO | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Sierra Nevada Torpedo | 12/24 TORPEDO | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Sierra Nevada Torpedo | 2/12 TORPEDO | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Sierra Nevada Torpedo | SIERRA NEV 4/6 TORPEDO | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Smuttynose Finest Kind IPA | SMUTTYNOSE PKG 4/6 IPA | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Old Brown Dog Ale | 4/6 BROWN | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Old Brown Dog Ale | SMUTTYNOSE PKG 4/6 BROWN | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Summer Weizen | SMUTTYNOSE PKG 4/6 SUMMERWEIZ | Hefeweizen | 5.0% ABV | Summer | Smuttynose | |
| Smuttynose Variety Sampler | 2/12 VARIETY | Variety Pack | Smuttynose | |||
| Smuttynose Variety Sampler | SMUTTYNOSE PKG 2/12 VARIETY | Variety Pack | Smuttynose | |||
| Smuttynose Winter Ale | 4/6 WINTER | Belgian Style Dubbel | 7.0% ABV | Winter | Smuttynose | |
| Southern Tier 2xipa | 4/6 2X IPA | Double India Pale Ale | 8.2% ABV | Southern Tier | ||
| Southern Tier 2xipa | SOUTH TIER PKG 4/6 2X IPA | Double India Pale Ale | 8.2% ABV | Southern Tier | ||
| Southern Tier Back Burner | SOUTH TIER PKG 12/22 BACKBURN | Imperial Barley Wine | 10.0% ABV | Winter | Southern Tier | |
| Southern Tier Back Burner | 12/22 BACKBURN | Imperial Barley Wine | 10.0% ABV | Winter | Southern Tier | |
| Southern Tier hop sun | SOUTH TIER PKG 4/6 HOP SUN | American Wheat Ale | 4.5% ABV | Summer | Southern Tier | |
| St John Virgin Islands Tropical Mango Pale Ale | TRPCL MANGO4/6 | Tropical Mango Pale Ale | 5.0% ABV | St. John Brewers | ||
| Troegs Anthology 1 Mixed 12 Pack | TROEGS 2/12 ANTHOL #1 | Mixed 12 Pack |
Spring Summer |
Tröegs | ||
| Troegs HopBack Amber | HOP BACK 4/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs HopBack Amber | TROEGS HOP BACK 4/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs Perpetual IPA | TROEGS 4/6 PERPETUAL | India Pale Ale | 7.5% ABV | Tröegs | ||
| Troegs Perpetual IPA | 4/6 PERPETUAL | India Pale Ale | 7.5% ABV | Tröegs | ||
| Troegs Sunshine Pils | TROEGS 4/6 SUN PILS | German Pilsner | 5.3% ABV | Summer | Tröegs | |
| Victory Golden Monkey | 4/6 G MONKEY | Belgian-Style Tripel | 9.5% ABV | Victory | ||
| Victory Headwaters Pale Ale | 4/6 HEADWATER | Pale Ale | Victory | |||
| Weihenstephaner Hefeweissbier | WEIHENSTEPHANE 4/6/11.2 HEFE | Hefeweissbier | 5.4% ABV | Weihenstephaner | ||
| Weihenstephaner Hefeweissbier | 4/6/11.2 HEFE | Hefeweissbier | 5.4% ABV | Weihenstephaner | ||
| Wells Banana Bread | WELLS 12/16 BANANA | Banana Bread Beer | 5.2% ABV | Wells | ||
| Wells Banana Bread | 12/16 BANANA | Banana Bread Beer | 5.2% ABV | Wells | ||
| Wexford Irish Cream | 14.9 IRISH CAN | Irish Cream Ale | 5.0% ABV | Wexford |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
