Submitted by admin on Sun, 07/19/2009 - 3:00am
Location
117-119 MAIN ST.
MATAWAN, NJ
07747
United States
Phone:
917 355-0424
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| PALLET WRCK1/6 | ||||||
| Allagash Black | BLACK 1/6 BBL | Belgian-style Stout | 7.5% ABV | Allagash | ||
| Allagash Black | ALLAGASH DFT BLACK 1/6 BBL | Belgian-style Stout | 7.5% ABV | Allagash | ||
| Allagash Blonde | ALLAGASH DFT BLONDE 1/6 | Belgian Blonde Ale | 7.1% ABV | Limited Release | Allagash | |
| Allagash Bourbon Black | ALLAGASH DFT BOURB BLK 1/6 | Bourbon Barrel Aged Belgian-Style Stout | 9.5% ABV | Limited Release | Allagash | |
| Allagash Curieux | ALLAGASH DFT CURIEUX 1/6BBL | Bourbon Barrel Aged Tripel | 11.0% ABV | Limited Release | Allagash | |
| Allagash Four | ALLAGASH DFT FOUR 1/6 BBL | Belgian Strong Ale | 10.0% ABV | Allagash | ||
| Allagash Grand Cru | GRAND CRU 1/6 | Spiced Winter Ale | 7.2% ABV | Winter | Allagash | |
| Allagash Odyssey | ALLAGASH DFT ODYSSEY 1/6 | Barrel Aged Wheat | 10.4% ABV | Limited Release | Allagash | |
| Allagash Tripel | ALLAGASH DFT TRIPEL 1/6 BBL | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash Victor | ALLAGASH DFT VICTOR 1/6 | Ale Brewed with Grapes | 9.0% ABV | Limited Release | Allagash | |
| Allagash Victoria Ale | ALLAGASH DFT VICTORIA 1/6 | Ale Brewed with Grapes | 9.0% ABV | Limited Release | Allagash | |
| Allagash White | WHITE 1/2 BBL | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Allagash White | ALLAGASH DFT WHITE 1/2 BBL | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Avery IPA | IPA 1/2 | IPA | 6.5% ABV | Avery | ||
| Avery The Maharaja | MAHARAJA 1/6 | Imperial India Pale Ale | 10.0% ABV | Summer | Avery | |
| Ballast Point Big Eye IPA | BALLAST PT DFT BIG EYE 1/6 | American I.P.A. | 7.0% ABV | Ballast Point | ||
| Ballast Point Dorado Double IPA | BALLAST PT DFT DORADO IPA 1/6 | Double IPA | 9.6% ABV | Ballast Point | ||
| Ballast Point Sculpin India Pale Ale | SCULPIN 1/6 | American IPA | 7.0% ABV | Limited Release | Ballast Point | |
| Bear Republic Racer 5 IPA | BEAR REPUB DFT RACER 5 1/2 | India Pale Ale | 7.0% ABV | Bear Republic | ||
| Bear Republic Racer 5 IPA | RACER 5 1/2 | India Pale Ale | 7.0% ABV | Bear Republic | ||
| Blue Mountain Full Nelson Pale Ale | BM BARREL DFT FULLNELSON 1/6 | Strong Pale Ale | 5.9% ABV | Blue Mountain | ||
| Bosteels Pauwel Kwak | KWAK 1/6 BBL | Belgian Amber Ale | 8.0% ABV | Bosteels | ||
| Bosteels Pauwel Kwak | BOSTEELS DFT KWAK 1/6 BBL | Belgian Amber Ale | 8.0% ABV | Bosteels | ||
| Bosteels Tripel Karmeliet | TRIP KARM 1/6 | Tripel | 8.0% ABV | Bosteels | ||
| Bosteels Tripel Karmeliet | BOSTEELS DFT TRIP KARM 1/6 | Tripel | 8.0% ABV | Bosteels | ||
| Boulder Sweaty Betty Blonde | BOULDER DFT SWEATY BTY 1/6 | Wheat Beer | 5.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Sweaty Betty Blonde | BOULDER SWEATY BTY 4/6 | Wheat Beer | 5.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Sweaty Betty Blonde | SWEATY BTY 1/6 | Wheat Beer | 5.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Breckenridge 72 Imperial Chocolate Cream Stout | BRECKENRDGE DF 72IMP CHOC 1/6 | Chocolate Cream Stout | 7.2% ABV | Breckenridge | ||
| BRIDGE DELI & GROCERY | LOCAL SPEC 1/6 | |||||
| Dogfish Head 120 Minute IPA | 120 MIN 1/6BBL | Double Imperial IPA | 18.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Aprihop | DOGFISH HD DFT APRIHOP 1/2BBL | IPA | 7.0% ABV | Spring | Dogfish Head | |
| Dogfish Head Birra Etrusca Bronze | ETRUSCA 1/6 | Ale brewed with hazelnut flour, pomegranates, Italian chestnut honey, gentian root and myrrh resin | 8.5% ABV | Dogfish Head | ||
| Dogfish Head Burton Baton | DOGFISH HD DFT BURTON 1/6 | Historical IPA | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Noble Rot | DOGFISH HD DFT NOBLE ROT 1/6 | Beer-Wine Hybrid | 9.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Noble Rot | NOBLE ROT 1/6 | Beer-Wine Hybrid | 9.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Positive Contact | DOGFISH HD DFT POS CONTACT1/6 | hybrid of beer and cider | 9.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Rhizing Bines | DOGFISH HD DFT RHIZNG BIN 1/6 | Imperial IPA | 8.0% ABV | Dogfish Head | ||
| Dupont Moinette Blonde | DUPONT BRAS DF MOIN BLOND 20L | Walloon Ale | 8.5% ABV | Dupont | ||
| Dupont Saison Dupont | DUPONT BRAS DF SAISON DUP 20L | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Dupont Saison Dupont | SAISON DUP 20L | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Fegley's Brew Works Bourbon Barrel Insidious | BA INSID ST1/6 | Barrel Aged Imperial Stout | 9.0% ABV | Fegley's Brew Works | ||
| Flying Dog Lucky SOB | LUCKY SOB 1/6 | Irish Red Ale | 5.0% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | FLYING DOG DFT RAGE BITCH 1/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 1/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Underdog | FLYING DOG DFT UNDER DOG 1/6 | Atlantic Lager | 4.7% ABV | Flying Dog | ||
| Founders Centennial IPA | FOUNDERS DFT CENT IPA 1/4 | American IPA | 7.2% ABV | Founders | ||
| Founders Centennial IPA | CENT IPA 1/4 | American IPA | 7.2% ABV | Founders | ||
| Founders Dirty Bastard | DIRTY BAST 1/4 | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Dirty Bastard | FOUNDERS DFT DIRTY BAST 1/4 | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Double Trouble IPA | FOUNDERS DFT DBL TROUB 1/4 | Imperial India Pale Ale | 9.4% ABV | Spring | Founders | |
| Founders Endurance Ale | ALL DAY IPA1/4 | Golden Ale | 4.8% ABV | Founders | ||
| Founders Endurance Ale | FOUNDERS DFT ALL DAY IPA1/4 | Golden Ale | 4.8% ABV | Founders | ||
| Founders Imperial Stout | FOUNDERS DFT IMP STOUT 1/4 | Imperial Stout | 10.0% ABV | Limited Release | Founders | |
| Founders Old Curmudgeon Ale | FOUNDERS DFT OLD CURM 1/4 | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Old Curmudgeon Ale | OLD CURM 1/4 | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Porter | FOUNDERS DFT PORTER 1/4 | Robust Porter | 6.5% ABV | Founders | ||
| Founders Porter | PORTER 1/4 | Robust Porter | 6.5% ABV | Founders | ||
| Glazen Toren Saison d'Erpe-Mere | DERPE-MERE 30L | Saison | 7.5% ABV | Glazen Toren | ||
| Great Divide 19th Anniversary | GREAT DIV DFT ANNIVERSRY 1/6 | Ale brewed with Birch syrup and aged on Birch chips | 10.2% ABV | Great Divide | ||
| Great Divide Chocolate Oak Aged Yeti | GREAT DIV DFT CHOC YETI 1/6 | Imperial Stout | 9.5% ABV | Great Divide | ||
| Great Divide Heyday | GREAT DIV DFT HEYDAY 1/6 | Belgian-Style White Ale | 5.2% ABV | Great Divide | ||
| Green Flash Barleywine | GREEN FLASH DF BARLEYWINE 1/6 | Barleywine Style Ale | 10.9% ABV | Green Flash | ||
| Green Flash Barleywine | BARLEYWINE 1/6 | Barleywine Style Ale | 10.9% ABV | Green Flash | ||
| Green Flash Double Stout | GREEN FLASH DF DOUBLE ST 1/6 | Double Stout | 8.8% ABV | Green Flash | ||
| Green Flash Double Stout | DOUBLE ST 1/6 | Double Stout | 8.8% ABV | Green Flash | ||
| Green Flash Hop Head Red Ale | HOPHEADRED 1/6 | Red Ale | 6.0% ABV | Green Flash | ||
| Green Flash Hop Head Red Ale | GREEN FLASH DF HOPHEADRED 1/6 | Red Ale | 6.0% ABV | Green Flash | ||
| Green Flash Imperial India Pale Ale | IMP IPA 1/6 | San Diego-style IPA | 9.0% ABV | Green Flash | ||
| Green Flash Imperial India Pale Ale | GREEN FLASH DF IMP IPA 1/6 | San Diego-style IPA | 9.0% ABV | Green Flash | ||
| Green Flash Le Freak | GREEN FLASH DF LE FREAK 1/6 | Belgian Style IPA | 9.2% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | WEST COAST 1/6 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | GREEN FLASH DF WEST COAST 1/6 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Harviestoun Bitter & Twisted | BITTERTWST 30L | Bitter | 4.2% ABV | Harviestoun | ||
| Harviestoun Old Engine Oil Special Reserve | EGNRS RSV 30L | Old Ale aged in Whiskey Casks | 8.5% ABV | Harviestoun | ||
| Hitachino Nest White Ale | HITACHINO DFT NEST WHITE 20L | Belgian White Ale | 5.0% ABV | Hitachino | ||
| Hitachino Nest White Ale | NEST WHITE 30L | Belgian White Ale | 5.0% ABV | Hitachino | ||
| Jenlain Ambrée Biere de Garde | JENLAIN DFT AMBREE 30L | Amber Biere de Garde | 7.5% ABV | Jenlain | ||
| Jenlain Ambrée Biere de Garde | AMBREE 30L | Amber Biere de Garde | 7.5% ABV | Jenlain | ||
| La Rulles La Grande 10 | GRANDE 10 20L | Belgian Strong Ale | 10.0% ABV | La Rulles | ||
| La Rulles Summer | ESTIVALE 20L | Belgian Summer Ale | 5.2% ABV | Summer | La Rulles | |
| La Rulles Triple | TRIPLE 20L | Tripel | 8.4% ABV | La Rulles | ||
| Leipziger Gose | LEIPZIGER DFT GOSE 20 L | Gose | 4.5% ABV | Bayerischer Bahnhof | ||
| Lost Abbey Carnevale | CARNEVALE 1/6 | Saison/Farmhouse Ale | 6.5% ABV | Lost Abbey | ||
| Lost Abbey Carnevale | LOST ABBEY DFT CARNEVALE 1/6 | Saison/Farmhouse Ale | 6.5% ABV | Lost Abbey | ||
| Lost Abbey Devotion | LOST ABBEY DFT DEVOTION 1/6 | Belgian Ale | 6.3% ABV | Lost Abbey | ||
| Lost Abbey Gift of the Magi | GIFT MAGI 1/6 | Biere de Garde | 9.5% ABV | Lost Abbey | ||
| Lost Abbey Serpent's Stout | SERPENT 1/2 | Imperial Stout | 10.5% ABV | Winter | Lost Abbey | |
| Lost Abbey Serpent's Stout | SERPENT 1/6 | Imperial Stout | 10.5% ABV | Winter | Lost Abbey | |
| Lost Abbey Serpent's Stout | LOST ABBEY DFT SERPENT 1/2 | Imperial Stout | 10.5% ABV | Winter | Lost Abbey | |
| LoverBeer Madamin | MADAMIN 20L | Oak Aged Amber Ale | 5.7% ABV | LoverBeer | ||
| Maine Beer Mo | MO 1/6 | American Pale Ale | 6.0% ABV | Maine Beer Company | ||
| Malheur 10° | MALHEUR DFT 10 BLONDE 20L | Belgian Strong Pale Ale | 10.0% ABV | Malheur | ||
| New Holland Dragon's Milk | NEW HOLLAND DF DRAG MILK 1/6 | Bourbon Barrel Aged Beer | 10.0% ABV | New Holland | ||
| Original Sin Hard Cider | ORIG SIN DFT HARD CIDER 1/6 | Hard Cider | 6.0% ABV | Original Sin | ||
| Oskar Blues Gubna Imperial IPA | OSKAR BLUE DFT GUBNA IMP 1/6 | Imperial IPA | 9.5% ABV | Winter | Oskar Blues | |
| Oskar Blues Mama's Little Yella Pils | OSKAR BLUE DFT MAMA YELLA 1/6 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Ten Fidy | OSKAR BLUE DFT TEN FIDDY 1/6 | Imperial Stout | 10.0% ABV | Oskar Blues | ||
| Oskar Blues Ten Fidy | TEN FIDDY 1/6 | Imperial Stout | 10.0% ABV | Oskar Blues | ||
| Port Brewing Anniversary Ale | PORT BREW DFT ANNIVERSRY 1/6 | Double IPA | 10.0% ABV | Port Brewing | ||
| Port Brewing Board Meeting Brown | BOARD MEET 1/6 | Imperial Brown Ale | 8.5% ABV | Port Brewing | ||
| Port Brewing Board Meeting Brown | PORT BREW DFT BOARD MEET 1/6 | Imperial Brown Ale | 8.5% ABV | Port Brewing | ||
| Port Brewing Hop 15 | PORT BREW DFT HOP 15 1/6 | Double IPA | 9.7% ABV | Port Brewing | ||
| Port Brewing Shark Attack | PORT BREW DFT SHARKATTCK 1/6 | West Coast Double Red Ale | 9.5% ABV | Port Brewing | ||
| Port Brewing Wipeout IPA | PORT BREW DFT WIPEOUT 1/6 | India Pale Ale | 7.0% ABV | Port Brewing | ||
| Reissdorf Koelsch | REISSDORF DFT KOELSCH 30 L | Köelsch | 4.8% ABV | Reissdorf | ||
| Reissdorf Koelsch | REISSDORF DFT KOELSCH 50L | Köelsch | 4.8% ABV | Reissdorf | ||
| Reissdorf Koelsch | KOELSCH 30 L | Köelsch | 4.8% ABV | Reissdorf | ||
| River Horse Double Wit | DBL WIT 1/6 | Double White | 8.0% ABV | River Horse | ||
| River Horse Oatmeal Milk Stout | RIVER HORSE DF RESV OATST 1/6 | Oatmeal Milk Stout | 6.7% ABV | River Horse | ||
| River Horse Oatmeal Milk Stout | RESV OATST 1/6 | Oatmeal Milk Stout | 6.7% ABV | River Horse | ||
| River Horse Summer Blonde | RIVER HORSE DF SUMMER BLD 1/6 | Blonde Ale | 4.5% ABV | Summer | River Horse | |
| Schneider Sommer Weisse | SCHNEIDER DFT SUMMER WS 20L | Summer Wheat Beer | Schneider | |||
| Sixpoint 3 Beans | 3 BEANS 20L | Imperial Porter brewed with coffee and cacao beans | 10.0% ABV | Sixpoint | ||
| Sixpoint Bengali Tiger | BNGALI IPA 20L | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Harbinger Saison | HARBSAISN 20L | Farmhouse Saison | 6.5% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SWEET ACT 20L | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SIXPOINT DFT SWEET ACT 20L | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Sly Fox O'Reilly's Stout | OREILLYS 1/2 | Irish-style Stout | 3.6% ABV | Sly Fox | ||
| Sly Fox Seamus' Irish Red Ale | SEAMUS RED 1/2 | Irish Red Ale | 4.9% ABV | Sly Fox | ||
| Stone Enjoy By IPA | STONE DFT ENJOY BY 1/2 | Double IPA | 9.4% ABV | Stone Brewing Co. | ||
| Stone Espresso Imperial Russian Stout | STONE DFT ESPRES IRS 1/6 | Russian Imperial Stout brewed with espresso beans | 10.6% ABV | Stone Brewing Co. | ||
| Stone Imperial Russian Stout | STONE DFT IMP STOUT 1/6 | Imperial Russian Stout | 10.5% ABV | Limited Release | Stone Brewing Co. | |
| Stone Oak-Smoked Old Guardian | STONE DFT GUARD OAK 1/6 | Smoked Barleywine | 12.0% ABV | Limited Release | Stone Brewing Co. | |
| Strubbe Ichtegem's Grand Cru | ICHTEGEM 30L | Strubbe | ||||
| Terrapin Rye Pale Ale | RYE PALE 1/6 | Rye Pale Ale | 5.5% ABV | Terrapin | ||
| Thornbridge Coalition Ale | THORNBRIDGE DF COALITION 30L | Imperial Rye ESB | 7.6% ABV | Thornbridge | ||
| Thornbridge Saint Petersburg | THORNBRIDGE DF SP IMP ST 30L | Imperial Stout | 7.7% ABV | Thornbridge | ||
| Troegs Nugget Nectar | TROEGS DFT NUGGT NCTR 1/6 | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Nugget Nectar | NUGGT NCTR 1/2 | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Pale Ale | TROEGS DFT PALE ALE 1/6 | American Pale Ale | 5.4% ABV | Tröegs | ||
| Troegs Sunshine Pils | TROEGS DFT SUN PILS 1/6 | German Pilsner | 5.3% ABV | Summer | Tröegs | |
| Weyerbacher Blasphemy | CUV JACOB 1/6 | Quadrupel aged in Bourbon barrels | 11.8% ABV | Weyerbacher | ||
| Weyerbacher Insanity | INSANITY 1/6 | Bourbon Aged Barley Wine | 11.1% ABV | Limited Release | Weyerbacher | |
| Weyerbacher Old Heathen | OLD HEATHN 1/6 | Imperial Stout | 8.0% ABV | Weyerbacher | ||
| Weyerbacher Old Heathen | WEYERBACHER DF OLD HEATHN 1/6 | Imperial Stout | 8.0% ABV | Weyerbacher | ||
| Weyerbacher Riserva | BREW RES 1/2 | American Wild Ale | 11.4% ABV | Weyerbacher | ||
| Yards Brawler | BRAWLER 1/2 | English Ruby Mild Ale - Session Ale | 4.2% ABV | Yards Brewing Company | ||
| Yards Saison | YARDS BREW DFT SAISONBELG 1/6 | Saison | 6.5% ABV | Summer | Yards Brewing Company |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
