Submitted by admin on Mon, 03/16/2009 - 2:26pm
Location
647 G Highway 18
EAST BRUNSWICK, NJ
08816
United States
Phone:
732-432-9393
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| 21st Amendment Back in Black | BACKNBLACK 4/6 | Black IPA | 6.8% ABV | 21st Amendment | ||
| 21st Amendment Brew Free! or Die IPA | BREW FREE 4/6 | IPA | 7.2% ABV | 21st Amendment | ||
| 21st Amendment Hell or High Watermelon Wheat | WATERMELON 4/6 | Watermelon Wheat Ale | 5.5% ABV | 21st Amendment | ||
| 21st Amendment Monk's Blood | MONKBLOOD4/6CN | Belgian-Style Dark Ale Brewed with Cinnamon, Vanilla, Oak Chips, and Dried Figs | 8.3% ABV | 21st Amendment | ||
| Abita Purple Haze | PURPLEHAZE 4/6 | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Strawberry Harvest Lager | STRAWBERRY 4/6 | Strawberry Lager | 5.0% ABV | Spring | Abita | |
| Abita Turbodog | TURBODOG 4/6 | Dark Brown Ale | 6.0% ABV | Abita | ||
| Abita Turbodog | PRPLHZE2/12CAN | Dark Brown Ale | 6.0% ABV | Abita | ||
| Allagash Curieux | CURIEUX 6/25. | Bourbon Barrel Aged Tripel | 11.0% ABV | Limited Release | Allagash | |
| Allagash Four | FOUR 6/25.4 | Belgian Strong Ale | 10.0% ABV | Allagash | ||
| Avery Ellie's Brown | ELLBRN 4/6CN | American Brown Ale | 5.5% ABV | Avery | ||
| Avery Hog Heaven | HOG HEAVEN 22 | American Barleywine | 9.2% ABV | Avery | ||
| Avery IPA | IPA 4/6CN | IPA | 6.3% ABV | Avery | ||
| Avery White Rascal | WHT RASC 4/6CN | Belgian White Ale | 5.6% ABV | Avery | ||
| Bosteels Tripel Karmeliet | TRIP KARM 12/2 | Tripel | 8.0% ABV | Bosteels | ||
| Boulder Hazed & Infused | HAZ&INF 2/12CN | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Kinda Blue Blueberry Wheat Beer | KINDA BLUE 4/6 | Blueberry Wheat Beer | 5.8% ABV |
Spring Summer |
Boulder | |
| Boulder MoJo | MOJO IPA 4/6 | India Pale Ale | 7.2% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Sweaty Betty Blonde | SWEATY BTY 4/6 | Wheat Beer | 5.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Breckenridge Agave Wheat | AGAVEWHEAT 4/6 | Agave Wheat | 4.2% ABV | Breckenridge | ||
| Breckenridge Lucky U IPA | LUCKYU IPA 4/6 | American IPA | 6.2% ABV | Breckenridge | ||
| Breckenridge Summerbright | SUMMER 4/6 CAN | American Wheat Ale with Fruit | 4.5% ABV | Summer | Breckenridge | |
| Breckenridge Vanilla Porter | VAN PORTER 4/6 | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Cisco Grey Lady Ale | WHALETAIL 4/6 | White ale | 4.5% ABV | Cisco Brewers | ||
| Cisco Grey Lady Ale | GREYLADY 4/6 | White ale | 4.5% ABV | Cisco Brewers | ||
| Cisco Indie Pale Ale | INDIE IPA 4/6 | Cisco Brewers | ||||
| Cisco Summer of Lager | SUMMER 2/12CAN | Summer Lager | 5.6% ABV | Summer | Cisco Brewers | |
| Cisco Whale's Tale Pale Ale | WHALE CAN 2/12 | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| d'Achouffe LaChouffe | LA CHOUFE12/25 | Belgian Golden Ale | 8.0% ABV | d'Achouffe | ||
| DeProef Reinaert Flemish Wild Ale | REINART 24/12 | Flemish Wild Ale | 9.0% ABV | Limited Release | DeProef | |
| Dogfish Head 60 Minute IPA | 60 MIN IPA 4/6 | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 75 Minute IPA | 75 MIN IPA 750 | India Pale Ale | 7.5% ABV | Dogfish Head | ||
| Dogfish Head Black & Blue | BLK & BLU 750 | Belgium Strong Ale | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Chateau Jiahu | CHAT JIAHU 750 | Ancient Ale | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Indian Brown Ale (IBA) | INDIAN 4/6NR | IBA | 7.2% ABV | Dogfish Head | ||
| Dogfish Head My Antonia | ANTONIA 12/25 | American Double / Imperial Pilsner | 7.5% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Raison D'Etre | RSN DETRE 4/6 | Mahogany Ale | 8.0% ABV | Dogfish Head | ||
| Dogfish Head Sahtea | SAHTEA 12/25 | Traditional Ale | 9.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Ta Henket | TAHENKET 12/25 | Ancient Ale | 4.5% ABV | Dogfish Head | ||
| Dupont Foret | FORET 12/25.4 | Organic Saison | 7.5% ABV | Dupont | ||
| Dupont Saison Dupont | SAISOND12/25.4 | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Elysian Bête Blanche Belgian Tripel | BELE BLNCH 4/6 | Belgian Style Triple | 6.9% ABV | Spring | Elysian | |
| Epic Sour Apple Saison | SOURAPP 12/22 | Saison | 8.0% ABV | Epic | ||
| Ettal Curator | CURATOR 20/16 | Doppelbock | 9.0% ABV | Ettal | ||
| Fegley's Brew Works Blueberry Belch | BLBRRY BLCH4/6 | Blueberry Ale | 4.2% ABV | Fegley's Brew Works | ||
| Flying Dog In Heat Wheat | WHEAT 4/6 | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Underdog | UNDER DOG 4/6 | Atlantic Lager | 4.7% ABV | Flying Dog | ||
| Flying Dog Wildeman Farmhouse IPA | WILDEMAN 4/6 | Farmhouse IPA | 7.5% ABV | Flying Dog | ||
| Flying Dog Woody Creek White | WOODY WHITE4/6 | White Ale | 4.8% ABV | Summer | Flying Dog | |
| Founders Dirty Bastard | DIRTY BAST 1/6 | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Double Trouble IPA | DBL TROUBLE6/4 | Imperial India Pale Ale | 9.4% ABV | Spring | Founders | |
| Founders Kentucky Breakfast Stout | KENTUCKY BF6/4 | Bourbon Barrel Aged Stout | 10.0% ABV | Limited Release | Founders | |
| Founders Old Curmudgeon Ale | OLD CURM 6/4 | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Pale Ale | PALE ALE 4/6NR | Dry Hopped Pale Ale | 5.2% ABV | Founders | ||
| Founders Porter | PORTER 4/6 | Robust Porter | 6.5% ABV | Founders | ||
| Fullers ESB | ESB 4/6 NR | ESB | 5.9% ABV | Fullers | ||
| Great Divide Chocolate Oak Aged Yeti | CHOCYETI 12/22 | Imperial Stout | 9.5% ABV | Great Divide | ||
| Great Divide Colette | COLETTE 4/6 | Saison | 7.3% ABV | Great Divide | ||
| Great Divide Hercules Double IPA | HERCULES 6/4 | Double IPA | 9.1% ABV | Great Divide | ||
| GreatBrewers.com Variety 12-Pack | GREATBREW 6/25 | Variety Pack | Limited Release | GreatBrewers.com Variety Pack | ||
| Gritty McDuff's Black Fly Stout | BLACKFLY 12/22 | Dry Stout | 4.1% ABV | Gritty McDuff's | ||
| Hitachino Nest Espresso Stout | ESPSTOUT 24/11 | Espresso Stout | 7.5% ABV | Hitachino | ||
| Hitachino Nest White Ale | WHITE 12/24.3 | Belgian White Ale | 5.0% ABV | Hitachino | ||
| Ipswich Oatmeal Stout | OAT STOUT 4/6 | Oatmeal Stout | 5.8% ABV | Ipswich | ||
| Ipswich Summer Ale | SUMMER ALE 4/6 | Blonde Ale | 4.9% ABV | Summer | Ipswich | |
| Ipswich Variety Pack | MIX 2/12 | Variety Pack | Ipswich | |||
| Jever Pilsener | 4/6 NR | Pilsener | 4.9% ABV | Jever | ||
| La Trappe Dubbel | DUBBEL 12/25.4 | Trappist Dubbel | 6.5% ABV | La Trappe | ||
| La Trappe Isid'or | ISIDOR 24/11 | Amber Ale | 7.5% ABV | La Trappe | ||
| La Trappe Quadrupel | QUAD 24/11.2 | Trappist Quadrupel | 10.0% ABV | Winter | La Trappe | |
| Lagunitas Censored Ale | CENSORED 4/6NR | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas Dogtown Pale Ale | PALE 4/6 NR | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas Imperial Red | RED IMP ALE4/6 | American Strong Ale | 7.8% ABV | Fall | Lagunitas | |
| Lagunitas IPA | IPA 4/6 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | SUMPNSUMPN 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | MAXIMUS IPA4/6 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Sonoma Farmhouse Hop Stoopid Ale | HOP STOOP12/22 | Imperial IPA | 8.2% ABV | Lagunitas | ||
| Lancaster German Style Kölsch | KOLSCH 4/6 | German Style Kölsch | 4.8% ABV | Lancaster | ||
| Lancaster Milk Stout | MILK ST 4/6 | Milk Stout | 5.3% ABV | Lancaster | ||
| Lancaster Strawberry Wheat Beer | STRAW WHT 4/6 | Strawberry Wheat | 4.7% ABV | Lancaster | ||
| LeFebvre Blanche de Bruxelles | BLANCH 6/4CAN | Witbier | 4.5% ABV | LeFebvre | ||
| Left Hand Milk Stout | MILK STOUT 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Mountain Mixer | MOUNT MIX 2/12 | Variety Pack | Left Hand Brewing | |||
| Left Hand Smokejumper Porter | SMOKE JUMP22OZ | Smoked Imperial Porter | 8.8% ABV | Limited Release | Left Hand Brewing | |
| Liefmans Cuvée-Brut | CUVEBRUT 12/25 | Kriek | 6.0% ABV | Liefmans | ||
| Lost Abbey Avant Garde | AVANT 12/25.4 | Biere de Garde | 7.0% ABV | Lost Abbey | ||
| Lost Abbey Inferno Ale | INFERNO 12/25 | Belgian Style Pale Ale | 8.5% ABV | Lost Abbey | ||
| Mikkeller Big Worse Barley Wine | BIG WORSE 12.7 | Barley Wine | 12.0% ABV | Limited Release | Mikkeller | |
| New Planet 3R Raspberry Ale | 3RD RASP 6/4 | Raspberry Ale | 5.0% ABV | New Planet Gluten Free Beer | ||
| NEW STINGRAYS BAR & GRILL | PALATE WRCK6/4 | |||||
| Oskar Blues Dale's Pale Ale | DEVIANT 6/4/16 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | 1/6 DEVIANT | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | APOLO 6/4/16CN | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OLD CHUB 4/6 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Ten Fidy | TEN FIDDY 6/4 | Imperial Stout | 10.0% ABV | Oskar Blues | ||
| Port Brewing Company Hot Rocks | HOTROCKS 12/22 | Dark Lager | 6.2% ABV | Port Brewing | ||
| Port Brewing Hop 15 | HOP 15 12/22 | Double IPA | 9.7% ABV | Port Brewing | ||
| Port Brewing Mongo IPA | MONGO 12/22 | Double IPA | 8.5% ABV | Port Brewing | ||
| River Horse Special Ale | SPECIALALE 4/6 | American Amber | 4.5% ABV | River Horse | ||
| River Horse Summer Blonde | SUMMER BLD 1/6 | Blonde Ale | 4.5% ABV | Summer | River Horse | |
| River Horse Summer Blonde | SUMMER BLD 4/6 | Blonde Ale | 4.5% ABV | Summer | River Horse | |
| River Horse Tripel Horse | TRIP HORSE 4/6 | Belgian Tripel | 10.0% ABV | River Horse | ||
| River Horse Variety Pack | VARIETY 2/12 | Variety Pack | River Horse | |||
| Rogue American Amber | AMER AMB 12/22 | Amber Ale | 5.6% ABV | Rogue | ||
| Rogue Brutal Bitter | BRUT BITTER 22 | ESB | 6.5% ABV | Rogue | ||
| Rogue Chipotle Ale | CHIPOTLE 12/22 | Chipotle Pepper Ale | 6.5% ABV | Rogue | ||
| Rogue Dad's Little Helper | DADS BEER12/22 | Black IPA | 6.8% ABV | Spring | Rogue | |
| Rogue Dead Guy Ale | DEAD GUY 12/22 | Maibock | 6.5% ABV | Rogue | ||
| Rogue HazelNut Brown Nectar | HAZELNUT 12/22 | Hazel Nut Brown Ale | 5.2% ABV | Rogue | ||
| Rogue Voodoo Doughnut Bacon Maple Ale | BACON DOUGH 25 | Doughnut Bacon Maple Ale | 6.5% ABV | Rogue | ||
| Schlafly Export IPA | EXPORT IPA 4/6 | India Pale Ale | 8.0% ABV | Schlafly | ||
| Schlafly Grand Cru | GRANDCRU 12/25 | Ale | 9.0% ABV | Schlafly | ||
| Schlafly Quadrupel | QUAD 12/25 | Belgian Style Quadrupel | 12.0% ABV | Schlafly | ||
| Schneider Aventinus | AVNTNS20/500ML | Wheat Doppelbock | 8.0% ABV | Schneider | ||
| Schneider Organic Weisen-Edel Weisse | EDEL W20/500ML | Organic Hefe Weizen | 6.7% ABV | Schneider | ||
| Singha Lager Beer | 4/6 NR 11.2 | Lager | 6.0% ABV | Singha | ||
| Sixpoint Bengali Tiger | BENGALI6/4/16C | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | RESIN 6/4 CANS | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Righteous Rye | RIGHTEOUS 20L | Rye-PA | 6.5% ABV | Sixpoint | ||
| Sixpoint Righteous Rye | RIGHT 6/4/16CN | Rye-PA | 6.5% ABV | Sixpoint | ||
| Sixpoint Sehr Crisp Pilsner | CRISP 6/4/16CN | Pilsner | 5.5% ABV | Sixpoint | ||
| Smuttynose IPA | IPA 4/6 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Old Brown Dog Ale | BROWN DOG 4/6 | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Wheat Wine | WHEAT 12/22 | Wheat Wine | 11.0% ABV | Limited Release | Smuttynose | |
| St John Virgin Islands Tropical Mango Pale Ale | TROP MANGO 4/6 | Tropical Mango Pale Ale | 5.0% ABV | St. John Brewers | ||
| Stone Arrogant Bastard Ale | ARR BAST 12/22 | American IPA | 7.2% ABV | Stone Brewing Co. | ||
| Stone Cali-Belgique IPA | CALIBELG 12/22 | Belgian Style IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone Imperial Russian Stout | RUSS IMP 12/22 | Imperial Russian Stout | 10.5% ABV | Limited Release | Stone Brewing Co. | |
| Stone IPA | IPA 4/6 NR | American IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone Levitation Ale | LEVITATION 4/6 | American IPA | 4.4% ABV | Stone Brewing Co. | ||
| Stone Pale Ale | PALE ALE 4/6 | British Pale Ale | 5.4% ABV | Stone Brewing Co. | ||
| The Bruery White Oak | WHITEOAK 12/25 | Blended Ale | 11.5% ABV | The Bruery | ||
| Troegs Anthology 1 Mixed 12 Pack | ANTHOLOGY 2/12 | Mixed 12 Pack |
Spring Summer |
Tröegs | ||
| Tröegs Flying Mouflan | FLY MOUFF 22 | Barleywine | 9.3% ABV | Spring | Tröegs | |
| Troegs HopBack Amber | HOP BACK 4/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs JavaHead Stout | JAVAHEAD 4/6 | Stout Brewed with Coffee Beans | 7.5% ABV | Tröegs | ||
| Troegs Pale Ale | PALE ALE 4/6 | American Pale Ale | 5.4% ABV | Tröegs | ||
| Troegs Sunshine Pils | SUN PILS 4/6 | German Pilsner | 5.3% ABV | Summer | Tröegs | |
| Troegs Tröegenator Double Bock | TROEGENATR 4/6 | Double Bock | 8.2% ABV | Tröegs | ||
| Wells Banana Bread | BANANA 12/16.9 | Banana Bread Beer | 5.2% ABV | Wells | ||
| Wexford Irish Cream | IRISH 6/4/14.9 | Irish Cream Ale | 5.0% ABV | Wexford | ||
| Weyerbacher Blanche | BLANCHE 4/6 | Belgian Witbier | 5.2% ABV | Summer | Weyerbacher | |
| Weyerbacher Blithering Idiot | BLIT IDIOT 6/4 | Barley Wine | 11.1% ABV | Weyerbacher | ||
| Weyerbacher Merry Monks | MERRY MONK 4/6 | Abbey Triple | 9.3% ABV | Weyerbacher | ||
| Weyerbacher Verboten | VERBOTEN 4/6 | Belgian Pale Ale | 6.0% ABV | Summer | Weyerbacher | |
| Yards India Pale Ale | IPA 4/6 | India Pale Ale | 7.0% ABV | Yards Brewing Company | ||
| Yards Philadelphia Pale Ale | PHILLY ALE 4/6 | Pale Ale | 4.6% ABV | Yards Brewing Company | ||
| Yards Saison | SAISONBELG 4/6 | Saison | 6.5% ABV | Summer | Yards Brewing Company | |
| Yards Thomas Jefferson Tavern Ale | TJ TAVERN 4/6 | Strong Golden Ale | 8.0% ABV | Yards Brewing Company | ||
| Young's Double Chocolate Stout | DBL CHOC 6/4CN | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
