Submitted by admin on Tue, 10/28/2008 - 1:20pm
Location
8 HARBOR LANE
MASSAPEQUA PARK, NY
11762
United States
Phone:
15165412646
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Anderson Valley Winter Solstice Seasonal Ale | WINTER SOL 4/6 | Winter Ale | 6.9% ABV | Winter | Anderson Valley Brewing Company | |
| Ballast Point Big Eye IPA | BIG EYE 4/6 | American I.P.A. | 6.0% ABV | Ballast Point | ||
| Bard's Tale Dragon's Gold | DRAG GOLD 4/6 | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Bitburger Pilsner | 4/6 NR | Pilsner | 4.8% ABV | Bitburger | ||
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder MoJo | MOJO IPA 4/6 | India Pale Ale | 7.2% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Never Summer | NEVER SUMR 4/6 | Strong Ale | 6.0% ABV | Winter | Boulder | |
| Coney Island Lager | LAGER 1/6 | Amber Lager | 5.5% ABV | Shmaltz Brewing Company | ||
| Doc's Draft Hard Apple Cider | APPLE 12/22 | Hard Apple Cider | 4.5% ABV | Doc's Draft Cider | ||
| Dupont Saison Dupont | SAISON 12/25.4 | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Elysian Avatar Jasmine IPA | JASMINE 12/22 | Jasmine IPA | 6.3% ABV | Elysian | ||
| Erdinger Alkoholfrei (Non-Alcoholic) | NON ALC 4/6 | Alkoholfrei Weissebier | 0.4% ABV | Erdinger | ||
| Firestone Walker Union Jack | UNION JACK 4/6 | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Früli Strawberry Beer | STRAWBRRY 24/8 | Strawberry Beer | 4.1% ABV | Früli | ||
| Früli Strawberry Beer | STRAWBERRY 30L | Strawberry Beer | 4.1% ABV | Früli | ||
| Full Sail IPA | IPA 4/6 | India Pale Ale | 6.5% ABV | Full Sail | ||
| Fullers 1845 | 1845 12/16 | 6.3% ABV | Fullers | |||
| Fullers ESB | ESB 12/16 | ESB | 5.9% ABV | Fullers | ||
| Fullers London Pride | LNDN PRD 12/16 | Amber Ale | 4.7% ABV | Fullers | ||
| Green Flash Le Freak | LE FREAK 12/22 | Belgian Style IPA | 9.2% ABV | Green Flash | ||
| He'Brew Genesis Ale | GENESIS 4/6 | Dry-hopped Session Ale | 5.6% ABV | Shmaltz Brewing Company | ||
| Kulmbacher EKU Pils | PILSNER 4/6 | Pilsener | 4.9% ABV | Kulmbacher | ||
| Lagunitas Little Sumpin' Sumpin' Ale | LTL SUMPN 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | MAXIMUS 4/6 NR | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Pils | PILS 4/6 NR | Czech Style Pilsner | 6.2% ABV | Lagunitas | ||
| Maredsous Blond | BLOND 12/25 | Blond | 6.0% ABV | Maredsous | ||
| Maredsous Blond | BLONDE 24/11 | Blond | 6.0% ABV | Maredsous | ||
| North Coast Brother Thelonious | BROTHER T 25.4 | Belgian Style Abbey Ale | 9.3% ABV | North Coast | ||
| Original Sin Hard Cider | APPLE 4/6 | Hard Cider | 6.0% ABV | Original Sin | ||
| Original Sin Pear Cider | PEAR 4/6 | Pear Cider | 5.0% ABV | Original Sin | ||
| Oskar Blues Dale's Pale Ale | DALEPALE4/6CAN | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Sixpoint Resin Imperial IPA | RESIN 6/4 CANS | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Righteous Rye | RIGHT 24/16 CN | Rye-PA | 6.5% ABV | Sixpoint | ||
| Smuttynose IPA | IPA 4/6 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Summer Weizen | WEIZEN 4/6 | Hefeweizen | 5.0% ABV | Summer | Smuttynose | |
| Smuttynose Variety Sampler | VARIETY 2/12 | Variety Pack | Smuttynose | |||
| Smuttynose Winter Ale | WINTER 4/6 | Belgian Style Dark Strong Ale | 7.0% ABV | Winter | Smuttynose | |
| Southern Tier 2X Stout | 2X STOUT 4/6 | Double Milk Stout | 7.5% ABV | Southern Tier | ||
| Southern Tier 2xipa | 2X IPA 4/6 | Double India Pale Ale | 8.2% ABV | Southern Tier | ||
| Southern Tier Variety Pack | MIX VAR 2/12 | Southern Tier | ||||
| Stone Arrogant Bastard Ale | ARROGANT 12/22 | American IPA | 7.2% ABV | Stone Brewing Co. | ||
| Stone Arrogant Bastard Ale | OAK AROGNT 4/6 | American IPA | 7.2% ABV | Stone Brewing Co. | ||
| Stone IPA | IPA 4/6 | American IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone Pale Ale | PALE ALE 4/6 | British Pale Ale | 5.4% ABV | Stone Brewing Co. | ||
| Stone Ruination IPA | RUINATION 4/6 | American IPA | 7.7% ABV | Stone Brewing Co. | ||
| Stone Smoked Porter | SMK PORT 12/22 | Smoked Porter | 5.9% ABV | Stone Brewing Co. | ||
| The Bruery Mischief | MISCHIEF 12/25 | Belgian-Style Golden Strong Ale | 8.5% ABV | Limited Release | The Bruery | |
| Troegs HopBack Amber | HOP BACK 4/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs Pale Ale | PALE ALE 4/6 | American Pale Ale | 5.4% ABV | Tröegs | ||
| Troegs Tröegenator Double Bock | TROEGENATR 4/6 | Double Bock | 8.2% ABV | Tröegs | ||
| Wachusett Blueberry Ale | BLUEBERRY 4/6 | Blueberry Ale | 4.5% ABV | Wachusett | ||
| Wells Banana Bread | BANANA 8/16.9 | Banana Bread Beer | 5.2% ABV | Wells | ||
| Wells Banana Bread | BANANA 12/16.9 | Banana Bread Beer | 5.2% ABV | Wells | ||
| Weyerbacher Merry Monks | MERRY MONK 4/6 | Abbey Triple | 9.3% ABV | Weyerbacher | ||
| Wolaver's Wit | WHEAT 4/6 | Belgian-Style Witbier | 5.0% ABV | Summer | Wolaver's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
