Submitted by admin on Mon, 03/16/2009 - 2:26pm
Location
138 Village Center
FREEHOLD, NJ
07728
United States
Phone:
732-409-3060
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| 21st Amendment Back in Black | BACKNBLACK 4/6 | Black IPA | 6.8% ABV | 21st Amendment | ||
| 21st Amendment Brew Free! or Die IPA | BREW FREE 4/6 | IPA | 7.2% ABV | 21st Amendment | ||
| 21st Amendment Hell or High Watermelon Wheat | WATERMELON 4/6 | Watermelon Wheat Ale | 5.5% ABV | 21st Amendment | ||
| Abita Jockamo | JOCKAMO 4/6CAN | American IPA | 6.5% ABV | Abita | ||
| Abita Strawberry Harvest Lager | STRAWBERRY 4/6 | Strawberry Lager | 5.0% ABV | Spring | Abita | |
| Abita Turbodog | PRPLHZE2/12CAN | Dark Brown Ale | 6.0% ABV | Abita | ||
| Allagash White | WHITE 6/4 NR | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Ballast Point Calico Amber Ale | CALICO AMB 4/6 | Amber Ale | 5.0% ABV | Ballast Point | ||
| Boulder Hazed & Infused | HAZ&INF 2/12CN | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Breckenridge Summerbright | SUMMER 4/6 CAN | American Wheat Ale with Fruit | 4.5% ABV | Summer | Breckenridge | |
| Cisco Indie Pale Ale | INDIE IPA 4/6 | Cisco Brewers | ||||
| Dogfish Head 75 Minute IPA | 75 MIN IPA 750 | India Pale Ale | 7.5% ABV | Dogfish Head | ||
| Dogfish Head 90 Minute IPA | 90 MIN 6/4 NR | Imperial IPA | 9.0% ABV | Dogfish Head | ||
| Dogfish Head Black & Blue | BLK & BLU 750 | Belgium Strong Ale | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Chateau Jiahu | CHAT JIAHU 750 | Ancient Ale | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Indian Brown Ale (IBA) | INDIAN 4/6NR | IBA | 7.2% ABV | Dogfish Head | ||
| Dogfish Head My Antonia | ANTONIA 12/25 | American Double / Imperial Pilsner | 7.5% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Palo Santo Marron | PALO SANTO 6/4 | Brown Ale aged in Palo Santo Wood | 12.0% ABV | Dogfish Head | ||
| Dogfish Head Raison D'Etre | RAISON DTRE1/2 | Mahogany Ale | 8.0% ABV | Dogfish Head | ||
| Dogfish Head Raison D'Etre | RSN DETRE 4/6 | Mahogany Ale | 8.0% ABV | Dogfish Head | ||
| Dogfish Head Sahtea | SAHTEA 12/25 | Traditional Ale | 9.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Tweason'ale | TWEASON 6/4 | Gluten-free sorghum based beer | 6.0% ABV | Dogfish Head | ||
| Epic Copper Cone Pale Ale | COP CONE 12/22 | Pale Ale | 6.8% ABV | Epic | ||
| Epic Hopulent IPA | HOPULNT 12/22 | Imperial IPA | 8.3% ABV | Epic | ||
| Epic Spiral Jetty IPA | SPIRL JETY 12/ | India Pale Ale | 6.6% ABV | Epic | ||
| Fegley's Brew Works Space Monkey Raspberry Saison | SPACEMNK 4/6 | Raspberry Saison | 7.0% ABV | Fegley's Brew Works | ||
| Flying Dog Double Dog | DOUBLE DOG 4/6 | Double India Pale Ale | 10.5% ABV | Flying Dog | ||
| Flying Dog In Heat Wheat | WHEAT 4/6 | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Snake Dog IPA | SNAKEDOG 4/6 | IPA | 5.8% ABV | Flying Dog | ||
| Flying Dog Underdog | UNDER DOG 4/6 | Atlantic Lager | 4.7% ABV | Flying Dog | ||
| Flying Dog Variety Pack | VARIETY PK 12 | Variety Pack | Flying Dog | |||
| Flying Dog Wildeman Farmhouse IPA | WILDEMAN 4/6 | Farmhouse IPA | 7.5% ABV | Flying Dog | ||
| Flying Dog Woody Creek White | WOODY WHITE4/6 | White Ale | 4.8% ABV | Summer | Flying Dog | |
| Founders Centennial IPA | IPA 4/6 | American IPA | 7.2% ABV | Founders | ||
| Founders Dirty Bastard | DTY BASTARD4/6 | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Double Trouble IPA | DBL TROUBLE6/4 | Imperial India Pale Ale | 9.4% ABV | Spring | Founders | |
| Founders Old Curmudgeon Ale | OLD CURM 6/4 | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Pale Ale | PALE ALE 4/6NR | Dry Hopped Pale Ale | 5.2% ABV | Founders | ||
| Founders Red's Rye | REDS RYE 4/6 | Rye Ale | 6.4% ABV | Founders | ||
| Great Divide Chocolate Oak Aged Yeti | CHOCYETI 12/22 | Imperial Stout | 9.5% ABV | Great Divide | ||
| Great Divide Colette | COLETTE 4/6 | Saison | 7.3% ABV | Great Divide | ||
| Green Flash West Coast I.P.A. | WESTCSTIPA 6/4 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Gritty McDuff's Vacationland Summer Ale | VACA-LAND 4/6 | Extra Special Golden Ale | 4.9% ABV | Summer | Gritty McDuff's | |
| Lagunitas Censored Ale | CENSORED 4/6NR | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas Dogtown Pale Ale | PALE 4/6 NR | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas Imperial Red | RED IMP ALE4/6 | American Strong Ale | 7.8% ABV | Fall | Lagunitas | |
| Lagunitas IPA | IPA 4/6 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | SUMPNSUMPN 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | MAXIMUS IPA4/6 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Sonoma Farmhouse Hop Stoopid Ale | HOP STOOP12/22 | Imperial IPA | 8.2% ABV | Lagunitas | ||
| Lancaster German Style Kölsch | KOLSCH 4/6 | German Style Kölsch | 4.8% ABV | Lancaster | ||
| Liefmans Cuvée-Brut | CUVEBRUT 12/25 | Kriek | 6.0% ABV | Liefmans | ||
| Lost Abbey Avant Garde | AVANT 12/25.4 | Biere de Garde | 7.0% ABV | Lost Abbey | ||
| Lost Abbey Inferno Ale | INFERNO 12/25 | Belgian Style Pale Ale | 8.5% ABV | Lost Abbey | ||
| Lost Abbey Red Barn Ale | RED BARN 12/25 | Farmhouse Ale | 6.7% ABV | Lost Abbey | ||
| New Planet 3R Raspberry Ale | 3RD RASP 6/4 | Raspberry Ale | 5.0% ABV | New Planet Gluten Free Beer | ||
| New Planet Tread Lightly Ale | TREAD LIGHT6/4 | Gluten Free Beer | 5.0% ABV | New Planet Gluten Free Beer | ||
| NEW STINGRAYS BAR & GRILL | PALATE WRCK6/4 | |||||
| Oskar Blues Dale's Pale Ale | DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DEVIANT 6/4/16 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 2/12 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | APOLO 6/4/16CN | Pilsner | 5.3% ABV | Oskar Blues | ||
| Port Brewing Hop 15 | HOP 15 12/22 | Double IPA | 9.7% ABV | Port Brewing | ||
| Port Brewing Mongo IPA | MONGO 12/22 | Double IPA | 8.5% ABV | Port Brewing | ||
| River Horse Hopalotamus | HOPALOT 6/4 | Imperial I.P.A. | 8.3% ABV | River Horse | ||
| River Horse Lager | LAGER 4/6 | Irish Lager | 5.0% ABV | River Horse | ||
| River Horse Summer Blonde | SUMMER BLD 1/6 | Blonde Ale | 4.5% ABV | Summer | River Horse | |
| River Horse Summer Blonde | SUMMER BLD 4/6 | Blonde Ale | 4.5% ABV | Summer | River Horse | |
| River Horse Tripel Horse | TRIP HORSE 4/6 | Belgian Tripel | 10.0% ABV | River Horse | ||
| River Horse Variety Pack | VARIETY 2/12 | Variety Pack | River Horse | |||
| Rogue Double Dead Guy Ale | DBL DEAD12/750 | American Strong Ale | 9.0% ABV | Rogue | ||
| Rogue Voodoo Doughnut Bacon Maple Ale | BACON DOUGH 25 | Doughnut Bacon Maple Ale | 6.5% ABV | Rogue | ||
| Schlafly Export IPA | EXPORT IPA 4/6 | India Pale Ale | 8.0% ABV | Schlafly | ||
| Schneider Weisse | WEISSE20/500L | Hefe Weizen | 5.4% ABV | Schneider | ||
| Sixpoint Bengali Tiger | BENGALI6/4/16C | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | RESIN 6/4 CANS | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Sehr Crisp Pilsner | CRISP 6/4/16CN | Pilsner | 5.5% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SWETACT6/4/16C | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SWEET ACT 20L | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Sly Fox Royal Weisse | ROYAL WEIS 4/6 | Bavarian style Wheat Beer | 5.6% ABV |
Spring Summer |
Sly Fox | |
| Smuttynose Wheat Wine | WHEAT 12/22 | Wheat Wine | 11.0% ABV | Limited Release | Smuttynose | |
| Stone Arrogant Bastard Ale | ARR BAST 12/22 | American IPA | 7.2% ABV | Stone Brewing Co. | ||
| Stone Arrogant Bastard Ale | ARR BAST 1/6 | American IPA | 7.2% ABV | Stone Brewing Co. | ||
| Stone Cali-Belgique IPA | CALIBELG 12/22 | Belgian Style IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone Imperial Russian Stout | RUSS IMP 12/22 | Imperial Russian Stout | 10.5% ABV | Limited Release | Stone Brewing Co. | |
| Stone IPA | IPA 4/6 NR | American IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone Levitation Ale | LEVITATION 4/6 | American IPA | 4.4% ABV | Stone Brewing Co. | ||
| Stone Oaked Arrogant Bastard | OAK BASTRD 4/6 | American Strong Ale | 7.2% ABV | Stone Brewing Co. | ||
| Stone Pale Ale | PALE ALE 4/6 | British Pale Ale | 5.4% ABV | Stone Brewing Co. | ||
| Troegs HopBack Amber | HOP BACK 4/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs Nugget Nectar | NUGGT NCTR 4/6 | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Sunshine Pils | SUN PILS 4/6 | German Pilsner | 5.3% ABV | Summer | Tröegs | |
| Yards Brawler | BRAWLER 4/6 | English Ruby Mild Ale - Session Ale | 4.2% ABV | Yards Brewing Company | ||
| Yards Philadelphia Pale Ale | PHILLY ALE 4/6 | Pale Ale | 4.6% ABV | Yards Brewing Company | ||
| Yards Saison | SAISONBELG 4/6 | Saison | 6.5% ABV | Summer | Yards Brewing Company | |
| Young's Double Chocolate Stout | DBL CHOC 6/4 | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
