Submitted by admin on Tue, 11/17/2009 - 3:00pm
Location
16650 CRABBS BRANCH WAY
ROCKVILLE, MD
20855
United States
Phone:
240 777-1918
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| SHERRY 10 9.3 | ||||||
| Alba Scots Pine Ale | SCOTPINE 24/11 | Spruce and pine ale | 7.5% ABV | Heather Ale | ||
| Belzebuth Golden Ale | 8.4 OZ NR | Strong Golden Ale | 13.0% ABV | Belzebuth | ||
| Binchoise Reserve | RESERVE 25.4 | Belgian Amber Ale | 9.0% ABV | Binchoise | ||
| Binchoise Reserve | RESERVE 11.2OZ | Belgian Amber Ale | 9.0% ABV | Binchoise | ||
| Bitburger Drive | DRIVE N/A 4/6 | Low Alcohol Beer | 0.5% ABV | Bitburger | ||
| Bitburger Pilsner | 6/4/16.9 CANS | Pilsner | 4.8% ABV | Bitburger | ||
| Bosteels Pauwel Kwak | KWAK 12/25.4 | Belgian Amber Ale | 8.0% ABV | Bosteels | ||
| Bosteels Pauwel Kwak | KWAK 6/4 NR | Belgian Amber Ale | 8.0% ABV | Bosteels | ||
| Bosteels Tripel Karmeliet | TRIP KARM 6/4 | Tripel | 8.0% ABV | Bosteels | ||
| Bosteels Tripel Karmeliet | TRIPKARM 12/25 | Tripel | 8.0% ABV | Bosteels | ||
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Hazed & Infused | HAZED&INF 1/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder MoJo | MOJO IPA 4/6 | India Pale Ale | 7.2% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Sweaty Betty Blonde | SWEATY BTY 4/6 | Wheat Beer | 5.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Sweaty Betty Blonde | SWEATY BTY 1/6 | Wheat Beer | 5.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Breckenridge 471 Small Batch IPA | 471 IPA 6/4/12 | American Double / Imperial IPA | 9.2% ABV | Breckenridge | ||
| Breckenridge Agave Wheat | AGAVEWHEAT 1/2 | Agave Wheat | 4.2% ABV | Breckenridge | ||
| Breckenridge Agave Wheat | AGAVEWHEAT 4/6 | Agave Wheat | 4.2% ABV | Breckenridge | ||
| Breckenridge Avalanche Ale | AVALANCHE 4/6 | American Amber | 5.4% ABV | Breckenridge | ||
| Breckenridge Lucky U IPA | LUCKYU IPA 4/6 | American IPA | 6.2% ABV | Breckenridge | ||
| Breckenridge Oatmeal Stout | OATMEAL ST 4/6 | Oatmeal Stout | 5.0% ABV | Breckenridge | ||
| Breckenridge Sampler | SAMPLER 2/12 | Variety Pack | Breckenridge | |||
| Breckenridge Vanilla Porter | VAN PORTER 1/2 | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Breckenridge Vanilla Porter | VAN PORTER 4/6 | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Broughton Old Jock | OLD JOCK 16.9 | Scottish Wee Heavy | 6.7% ABV | Broughton | ||
| Caracole Nostradamus | 25.4OZ | Belgian Brown Ale | 9.5% ABV | Caracole | ||
| Caracole Nostradamus | NOSTRA 6/4/11 | Belgian Brown Ale | 9.5% ABV | Caracole | ||
| Caracole Saxo | SAXO 24/11.2 | Belgian Blond Ale | 8.0% ABV | Caracole | ||
| Contreras Valeir Divers | DIVERS 24/11 | Belgian Style Triple | 8.5% ABV | Contreras | ||
| Contreras Valeir Donker | DONKER 24/11 | Belgian Dark Ale | 6.5% ABV | Contreras | ||
| Corsendonk Agnus Tripel | PALE 12/25.4 | Belgian Abbey Tripel | 7.5% ABV | Corsendonk | ||
| Corsendonk Agnus Tripel | PALE ALE 6/4 | Belgian Abbey Tripel | 7.5% ABV | Corsendonk | ||
| Corsendonk Patter Dubbel | BROWN 12/25.4 | Belgian Abbey Dubbel | 7.5% ABV | Corsendonk | ||
| Corsendonk Patter Dubbel | BROWN 30 L | Belgian Abbey Dubbel | 7.5% ABV | Corsendonk | ||
| Corsendonk Patter Dubbel | BROWN 6/4 | Belgian Abbey Dubbel | 7.5% ABV | Corsendonk | ||
| d'Achouffe Houblon Chouffe | HOUBLON 12/25 | Belgian Double IPA | 9.0% ABV | d'Achouffe | ||
| d'Achouffe LaChouffe | LA CHOUFFE11.2 | Belgian Golden Ale | 8.0% ABV | d'Achouffe | ||
| d'Achouffe LaChouffe | LA CHOUFE12/25 | Belgian Golden Ale | 8.0% ABV | d'Achouffe | ||
| d'Achouffe LaChouffe | LA CHOUFFE 20L | Belgian Golden Ale | 8.0% ABV | d'Achouffe | ||
| d'Achouffe McChouffe | MCCHOUFFE12/25 | Belgian Scotch Ale | 8.5% ABV | d'Achouffe | ||
| DAB Dortmunder | ORIG 4/6/11 | Dortmunder | 5.0% ABV | DAB | ||
| DAB Dortmunder | ORIGINAL 2/12 | Dortmunder | 5.0% ABV | DAB | ||
| De Leyerth Urthel Hop-It | HOP-IT IPA 6/4 | Belgian IPA | 9.5% ABV | Urthel | ||
| De Leyerth Urthel Hop-It | HOP-IT 12/25.4 | Belgian IPA | 9.5% ABV | Urthel | ||
| De Leyerth Urthel Samaranth Quadrium | SAM QUAD 24/11 | Belgian Quadrupel | 11.5% ABV | Urthel | ||
| Des Rocs Grand Cru | GRND CRU 24/11 | Belgian Abbey Grand Cru | 9.5% ABV | Des Rocs | ||
| Domaine Dupont E. Dupont Bouche Brut | BOUCHE 12/25.4 | Cidre Bouche Brut | 5.5% ABV | Domaine Dupont | ||
| Domaine Dupont Organic Cidre | ORGANIC 12/25 | Organic Cidre | 5.5% ABV | Domaine Dupont | ||
| Dupont Moinette Blonde | MOIN BLD 12/25 | Walloon Ale | 8.5% ABV | Dupont | ||
| Dupont Saison Dupont | SAISON 12/12.7 | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Dupont Saison Dupont | SAISOND12/25.4 | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Einbecker Mai-Ur-Bock | MAIBOCK24/11.2 | Mai-Ur-Bock | 6.5% ABV | Einbecker | ||
| Erdinger Kristallklar (Crystal Clear) | CRYSTAL 12/16 | Kristal Weissebier | 5.3% ABV | Erdinger | ||
| Erdinger Weissbier | HEFE WEIZ 4/6 | Weissebier | 5.3% ABV | Erdinger | ||
| Erdinger Weissbier | HEFE WEIZ 16.9 | Weissebier | 5.3% ABV | Erdinger | ||
| Erdinger Weissbier Dunkel | DARK HEFE 16.9 | Dunkel Weissebier | 5.6% ABV | Erdinger | ||
| Firestone Walker Double Jack IPA | DBL JACK 12/22 | Double IPA | 9.5% ABV | Firestone Walker | ||
| Firestone Walker Union Jack | UNION JACK 4/6 | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Fox Barrel Pacific Pear Cider | PEAR 6/4 | Pear Cider | 4.5% ABV | Fox Barrel | ||
| Fraoch Heather Ale | FRAOCH 12/16.9 | Heather Ale | 5.0% ABV | Heather Ale | ||
| Früli Strawberry Beer | STRW WHITE8.45 | Strawberry Beer | 4.1% ABV | Früli | ||
| Full Sail Amber | AMBER 4/6 | Amber Ale | 5.5% ABV | Full Sail | ||
| Full Sail IPA | IPA 4/6 | India Pale Ale | 6.5% ABV | Full Sail | ||
| Full Sail Pale Ale | PALE 4/6 | American Pale Ale | 5.4% ABV | Full Sail | ||
| Full Sail Session Black | SESS BLCK 2/12 | Schwarzbier | 5.4% ABV | Full Sail | ||
| Full Sail Session Lager | SESS LAGR 2/12 | Premium American Lager | 5.1% ABV | Full Sail | ||
| Glazen Toren Saison d'Erpe-Mere | SAIS DERP6/25 | Saison | 7.5% ABV | Glazen Toren | ||
| Golden Pheasant Lager | 4/6 11.2 OZ NR | Lager | 5.0% ABV | Golden Pheasant | ||
| Golden Pheasant Lager | 20/16.9 OZ NR | Lager | 5.0% ABV | Golden Pheasant | ||
| Great Divide Denver Pale Ale | DENVR PALE 4/6 | Pale Ale | 5.4% ABV | Great Divide | ||
| Great Divide Hercules Double IPA | HERCULES 22OZ | Double IPA | 9.1% ABV | Great Divide | ||
| Great Divide Hercules Double IPA | HERCULES 6/4 | Double IPA | 9.1% ABV | Great Divide | ||
| Great Divide Titan IPA | TITAN IPA 1/6 | IPA | 6.8% ABV | Great Divide | ||
| Great Divide Titan IPA | TITAN IPA 4/6 | IPA | 6.8% ABV | Great Divide | ||
| Great Divide Yeti Imperial Stout | YETI 12/22 | Imperial Stout | 9.5% ABV | Great Divide | ||
| Grozet Gooseberry | GOOSEBER 24/11 | Gooseberry & wheat ale | 5.0% ABV | Heather Ale | ||
| Harviestoun Bitter & Twisted | BIT&TWST 16.9 | Bitter | 4.2% ABV | Harviestoun | ||
| Harviestoun Old Engine Oil | ENGINE 24/11.2 | Old Ale | 6.0% ABV | Harviestoun | ||
| Historic Ales of Scotland Gift Pack | HISTORIC VARIE | Gift Pack | Heather Ale | |||
| Hitachino Japanese Classic Ale | CLASSIC 11.2OZ | Japanese I.P.A. | 7.0% ABV | Hitachino | ||
| Hitachino Nest White Ale | WHITE 24/11.2 | Belgian White Ale | 5.0% ABV | Hitachino | ||
| Julian Hard Cider | 12/22 HARDCIDR | Handcrafted American Hard Cider | 7.0% ABV | Julian Hard Cider | ||
| Kelpie Seaweed Ale | KELPIE 12/16.9 | Seaweed Ale | 4.4% ABV | Heather Ale | ||
| Kostritzer | 4/6 NR | Schwarzbier | 4.8% ABV | Bitburger | ||
| Lagunitas Censored Ale | CENSORED 4/6NR | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas Dogtown Pale Ale | PALE 1/2 | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas Dogtown Pale Ale | PALE 4/6 NR | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas Imperial Red | RED IMP ALE4/6 | American Strong Ale | 7.8% ABV | Fall | Lagunitas | |
| Lagunitas IPA | IPA 1/2BBL | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas IPA | IPA 4/6 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | SUMPNSUMPN 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | MAXIMUS 4/6 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Pils | PILS 1/2 BBL | Czech Style Pilsner | 6.2% ABV | Lagunitas | ||
| Lagunitas Pils | PILSNER 4/6 NR | Czech Style Pilsner | 6.2% ABV | Lagunitas | ||
| Lagunitas Sonoma Farmhouse Hop Stoopid Ale | HOP STOOP12/22 | Imperial IPA | 8.2% ABV | Lagunitas | ||
| Lammsbrau Organic Dunkel | DUNKEL 6/4/11 | Premium Bavarian Dark Lager | 4.8% ABV | Lammsbrau | ||
| Lammsbrau Organic Pilsner | PILSNER 6/4/11 | Premium Bavarian Lager | 4.8% ABV | Lammsbrau | ||
| Leipziger Gose | GOSE 24/11.2 | Gose | 4.5% ABV | Bayerischer Bahnhof | ||
| Long Trail Belgian White | BELGIANWHT 4/6 | Belgian White | 4.7% ABV |
Spring Summer |
Long Trail | |
| Long Trail Belgian White | BELGIANWHT 20L | Belgian White | 4.7% ABV |
Spring Summer |
Long Trail | |
| Mendocino Black Hawk Stout | BLACK HAWK 4/6 | Irish-Style Stout | 5.0% ABV | Mendocino | ||
| Mendocino Blue Heron Pale Ale | BLUE HERON 4/6 | Pale Ale | 5.8% ABV | Mendocino | ||
| Mendocino Eye of the Hawk | EYE OHAWK 4/6 | Select Ale | 8.0% ABV | Mendocino | ||
| Mendocino Red Tail Ale | RED TAIL 4/6 | Amber Ale | 5.0% ABV | Mendocino | ||
| Mendocino White Hawk Select IPA | WHITE HAWK 4/6 | Select IPA | 7.0% ABV | Mendocino | ||
| Nectar Ales Red Nectar | RED ALE 4/6 | American Red Ale | 5.4% ABV | Nectar Ales | ||
| Nectar Hemp Ale | HEMP 4/6 | American Brown Ale | 5.7% ABV | Nectar Ales | ||
| Nectar IPA | IPA 4/6 | India Pale Ale | 6.7% ABV | Nectar Ales | ||
| Nethergate Old Growler Porter | GROWLER 12/16 | Porter | 5.5% ABV | Nethergate | ||
| O'Hara's Celtic Stout | IRISH ST 6/4 | Celtic Stout | 4.5% ABV | O'Hara's | ||
| O'Hara's Irish Red | IRISH RED 6/4 | Irish Red Ale | 4.3% ABV | O'Hara's | ||
| Okocim O.K. Lager | OK 4/6 11.2 | Pilsner | 5.6% ABV | Okocim | ||
| Orkney Dark Island | DARK ISL 16.9 | Scottish Ale | 4.6% ABV | Orkney | ||
| Orkney Dragonhead Stout | DRAGONHD 16.9 | Stout | 4.0% ABV | Orkney | ||
| Orkney Skull Splitter | SKULLSPLIT 6/4 | Wee Heavy | 8.5% ABV | Orkney | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 2/12 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALES 1/2 BBL | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALES PALE 1/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues G'Knight | GKNIGHT 6/4 | Double IPA | 8.7% ABV | Oskar Blues | ||
| Oskar Blues G'Knight | GKNIGHT 1/2 | Double IPA | 8.7% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | MAMA YELLA 1/2 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | MAMA YELLA 4/6 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OLD CHUB 1/2 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OLD CHUB 4/6 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Ten Fidy | TEN FIDY 1/6 | Imperial Stout | 10.0% ABV | Oskar Blues | ||
| Oskar Blues Ten Fidy | TEN FIDY 6/4 | Imperial Stout | 10.0% ABV | Oskar Blues | ||
| Peak Organic Hop Noir | HOPNOIR 4/6 | Black IPA | 8.2% ABV | Peak Organic | ||
| Peak Organic Summer Session Ale | SUMMER 4/6 | Wheat Ale | 5.0% ABV | Summer | Peak Organic | |
| Professor Fritz Briem 13th Century Grut Bier | GRUT BIER 16.9 | Professor Fritz Briem | ||||
| RCH Ale Mary | ALEMARY12/16.9 | Winter Warmer | 6.0% ABV | RCH | ||
| Regenboog 't Smisje Dubbel | DUBBEL 24/11.2 | Dubbel | 9.0% ABV | Regenboog | ||
| Reissdorf Koelsch | KOLSCH 2/5L CN | Köelsch | 4.8% ABV | Reissdorf | ||
| Reissdorf Koelsch | KLSCH 6/4 11.2 | Köelsch | 4.8% ABV | Reissdorf | ||
| Reissdorf Koelsch | KOLSCH 20/16.9 | Köelsch | 4.8% ABV | Reissdorf | ||
| Scaldis Special Ale | SP ALE 24/8.5 | Belgian Strong Ale | 12.0% ABV | Scaldis | ||
| Schlenkerla Helles | HELLES 20/16.9 | Helles Lager | 4.3% ABV | Schlenkerla | ||
| Schlenkerla Maerzen | MAERZN 20/16.9 | Smokebeer | 5.4% ABV | Schlenkerla | ||
| Schlenkerla Urbock | URBOCK 20/16.9 | Smokebeer | 6.6% ABV | Schlenkerla | ||
| Schlenkerla Weizen | WEIZEN 20/16.9 | Wheat Smokebeer | 5.2% ABV | Schlenkerla | ||
| Schneider Aventinus | AVENT 20/16.9 | Wheat Doppelbock | 8.0% ABV | Schneider | ||
| Schneider Aventinus Eisbock | AVENT EISBOCK | Eisbock | 12.0% ABV | Schneider | ||
| Schneider Weisse | WEISEE 6/4/16 | Hefe Weizen | 5.4% ABV | Schneider | ||
| Schneider Weisse | WEISSE20/500L | Hefe Weizen | 5.4% ABV | Schneider | ||
| Schneider-Brooklyner Hopfen Weisse | HOP WEISS 16.9 | Dry Hopped Weissbock | 8.2% ABV | Limited Release | Schneider | |
| Scrumpy's Cider Orchard Gate Gold Farmhouse Cider | SCRUMPY 12/22 | Farmhouse Cider | Scrumpy's Cider | |||
| Southern Tier 422 Pale Wheat Ale | 422 PALE W 4/6 | Pale Wheat Ale | 5.0% ABV | Southern Tier | ||
| Southern Tier Gemini | GEMINI 12/22 | Imperial Blended Ale | 9.0% ABV | Limited Release | Southern Tier | |
| Southern Tier Gemini | GEMINI 1/6 | Imperial Blended Ale | 9.0% ABV | Limited Release | Southern Tier | |
| Southern Tier hop sun | HOP SUN 4/6 | American Wheat Ale | 4.5% ABV | Summer | Southern Tier | |
| Southern Tier Iniquity | INIQUITY 12/22 | Imperial Black Ale | 9.0% ABV | Southern Tier | ||
| Southern Tier ipa | IPA 4/6 | American India Pale Ale | 6.5% ABV | Southern Tier | ||
| Southern Tier ipa | IPA 1/2 BBL | American India Pale Ale | 6.5% ABV | Southern Tier | ||
| Southern Tier jah*va | JAHVA STOUT1/6 | Imperial Coffee Stout | 12.0% ABV | Limited Release | Southern Tier | |
| Southern Tier mokah | MOKAH 12/22 | Imperial Stout Brewed with Coffee & Chocolate | 11.0% ABV | Spring | Southern Tier | |
| Southern Tier mokah | MOKAH 1/6 | Imperial Stout Brewed with Coffee & Chocolate | 11.0% ABV | Spring | Southern Tier | |
| Southern Tier phin & matt's extraordinary ale | P&M EXTRA 4/6 | American Pale Ale | 5.6% ABV | Southern Tier | ||
| Southern Tier un*earthly india pale ale | UNEARTH IPA 22 | Imperial India Pale Ale | 11.0% ABV | Limited Release | Southern Tier | |
| St. Bernardus Abt 12 | ABT 12 12/25.4 | Belgian Abbey Brown Ale | 10.0% ABV | St. Bernardus | ||
| St. Bernardus Abt 12 | ABT 12 24/11.2 | Belgian Abbey Brown Ale | 10.0% ABV | St. Bernardus | ||
| St. Bernardus Pater 6 | PATER 6 24/11 | Belgian Abbey Brown Ale | 6.7% ABV | St. Bernardus | ||
| St. Bernardus Pater 6 | PATER 6 12/25 | Belgian Abbey Brown Ale | 6.7% ABV | St. Bernardus | ||
| St. Bernardus Prior 8 | PRIOR 8 24/11 | Belgian Abbey Brown Ale | 8.0% ABV | St. Bernardus | ||
| St. Bernardus Prior 8 | PRIOR 8 12/25 | Belgian Abbey Brown Ale | 8.0% ABV | St. Bernardus | ||
| St. Bernardus Watou Tripel | TRIPEL 12/25.4 | Belgian Abbey Tripel Ale | 7.5% ABV | St. Bernardus | ||
| St. Feuillien Tripel | TRIPLE 12/25.4 | Belgian Abbey Tripel | 8.5% ABV | St. Feuillien | ||
| St. Feuillien Tripel | TRIPLE 24/11.2 | Belgian Abbey Tripel | 8.5% ABV | St. Feuillien | ||
| Stillwater Existent | DEBUTANTE12/25 | Saison | 7.4% ABV | Stillwater Artisanal Ales | ||
| Stillwater Stateside Saison | STATESID 12/25 | Saison | 6.8% ABV | Stillwater Artisanal Ales | ||
| The Bruery Saison Rue | SAIS RUE 12/25 | Belgian/French-style farmhouse ale | 8.5% ABV | The Bruery | ||
| Tucher Helles Hefe Weizen | HELLWEIZ 20/16 | Helles Hefe Weizen | 5.2% ABV | Tucher | ||
| Tusker Lager | 24/12 OZ NR | Lager | 4.2% ABV | Tusker | ||
| Unibroue Blanche de Chambly | 6/4 12OZ NR | White Ale | 5.0% ABV | Unibroue | ||
| Unibroue Don de Dieu | 6/4 12OZ NR | Triple Wheat Ale | 9.0% ABV | Unibroue | ||
| Unibroue Éphémère Apple | APPLE 12/25.4 | White Ale Brewed with Apple | 5.5% ABV | Unibroue | ||
| Unibroue Éphémère Apple | APPLE 6/4 NR | White Ale Brewed with Apple | 5.5% ABV | Unibroue | ||
| Unibroue La Fin du Monde | 6/4 12OZ NR | String Triple-Style | 9.0% ABV | Unibroue | ||
| Unibroue Maudite | 6/4 12OZ NR | Strong Amber-Red Ale | 8.0% ABV | Unibroue | ||
| Unibroue Trois Pistoles | 6/4 12 OZ NR | Strong Dark Ale | 9.0% ABV | Unibroue | ||
| Unibroue Trois Pistoles | 12/25.4 OZ NR | Strong Dark Ale | 9.0% ABV | Unibroue | ||
| Verhaeghe Duchesse De Bourgogne | DUCH DE BO11.2 | Traditional Flemish Red Ale | 6.2% ABV | Verhaeghe | ||
| Verhaeghe Duchesse De Bourgogne | DUCH BOURG25.4 | Traditional Flemish Red Ale | 6.2% ABV | Verhaeghe | ||
| Verhaeghe Vichtenaar | VICHTENAR11.2 | Flemish Red-Brown Ale | 5.1% ABV | Verhaeghe | ||
| Weyerbacher Blithering Idiot | BLIT IDIOT 6/4 | Barley Wine | 11.1% ABV | Weyerbacher | ||
| Weyerbacher Double Simcoe IPA | DBL SIMCOE 6/4 | Double IPA | 9.0% ABV | Weyerbacher | ||
| Weyerbacher Heresy | HERESY 1/6 | Imperial Stout | 8.0% ABV | Limited Release | Weyerbacher | |
| Weyerbacher Heresy | HERESY 6/4 | Imperial Stout | 8.0% ABV | Limited Release | Weyerbacher | |
| Weyerbacher Hops Infusion | HOPS INFUS 4/6 | India Pale Ale | 6.2% ABV | Weyerbacher | ||
| Weyerbacher Insanity | INSANITY 1/6 | Bourbon Aged Barley Wine | 11.1% ABV | Limited Release | Weyerbacher | |
| Weyerbacher Merry Monks | MERRY MONK 4/6 | Abbey Triple | 9.3% ABV | Weyerbacher | ||
| Weyerbacher Merry Monks | MRRY MNK 12/25 | Abbey Triple | 9.3% ABV | Weyerbacher | ||
| Weyerbacher Old Heathen | OLD HEATHN 4/6 | Imperial Stout | 8.0% ABV | Weyerbacher | ||
| Weyerbacher QUAD | QUAD 6/4 NR | Abbey-Style Quadruple | 11.8% ABV | Limited Release | Weyerbacher | |
| Weyerbacher Verboten | VERBOTEN 4/6 | Belgian Pale Ale | 6.0% ABV | Summer | Weyerbacher | |
| Würzburger Pilsner | PILSNER 4/6 NR | Pilsner | 5.1% ABV | Würzburger | ||
| Xingu Black Beer | 4/6 NR | Xingu |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
