Submitted by admin on Tue, 10/28/2008 - 1:09pm
Location
125 BEDFORD AVE
BROOKLYN, NY
11211
United States
Phone:
7183848494
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Abita Select Vanilla Porter | NEW SELECT 1/4 | Vanilla Porter | 6.4% ABV | Abita | ||
| AleSmith Nautical Nut Brown Ale | NUT BROWN 1/6 | Nut Brown Ale | 5.0% ABV | AleSmith | ||
| Allagash Blonde | BLONDE 1/6 | Belgian Blonde Ale | 8.2% ABV | Limited Release | Allagash | |
| Blue Point Toxic Sludge | TOXIC SLDG 1/2 | Black IPA | Blue Point Brewing Company | |||
| Boddingtons Pub Ale | 50L BBL | Pub Ale | 4.7% ABV | Boddingtons | ||
| Bud Light | 24 PK BIG BLUE | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Budweiser | 24 PK BIG RED | American Lager | 5.0% ABV | Budweiser Family | ||
| Cantillon Gueuze | GUEUZE 12/12.7 | Gueuze Lambic | 5.0% ABV | Cantillon | ||
| Cantillon Kriek | KRIEK 12/12.7 | Cherry Lambic | 5.0% ABV | Cantillon | ||
| Cantillon Rosé de Gambrinus | GAMBRINUS 12.7 | Fruit Lambic | 5.0% ABV | Cantillon | ||
| Clown Shoes Clementine Witbier | CLEMENTINE 1/2 | Belgian style White Ale | 6.0% ABV |
Spring Summer Fall Winter |
Clown Shoes | |
| Clown Shoes Vampire Slayer | VAMPIRE 1/6 | Russian Stout | 11.0% ABV | Clown Shoes | ||
| Corsendonk Apple White Beer | APPLE WHT 20L | Belgian White Beer | 3.1% ABV | Corsendonk | ||
| Dupont Saison Dupont | SAISON 12/12.7 | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Duvel Golden Ale | 6/4 11.2OZ ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | 6/4 PACK 11.2 | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Firestone Walker DBA | DBA FIRKIN | Double Barrel Ale | 5.0% ABV | Firestone Walker | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGING FIRKIN | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Full Sail Session Lager | SESSN LGR 2/12 | Premium American Lager | 5.1% ABV | Full Sail | ||
| Fuller's Bengal Lancer | BENGL LNCR 50L | India Pale Ale | 5.0% ABV | Fullers | ||
| Geary's London Porter | PORTER 1/2BBL | London Porter | 4.2% ABV | Geary's | ||
| Goose Island Lolita | LOLITA 12/22 | Belgian Style Pale Ale | 7.0% ABV | Goose Island | ||
| Goose Island Matilda | MATILDA 1/6BBL | Abbey Singel | 7.0% ABV | Limited Release | Goose Island | |
| Goose Island Nut Brown Ale | NUT BROWN 1/2 | Nut Brown Ale | 5.2% ABV | Goose Island | ||
| Great Divide Anniversary | ANNIVERSRY 1/2 | Double IPA | 10.0% ABV | Limited Release | Great Divide | |
| Great Divide Chocolate Oak Aged Yeti | CHOC YETI 1/6 | Imperial Stout | 9.5% ABV | Great Divide | ||
| Green Flash 30th Street Pale Ale | 30TH STR 1/2 | American Pale Ale | 6.0% ABV | Limited Release | Green Flash | |
| Green Flash Imperial India Pale Ale | IMP IPA 1/2 | San Diego-style IPA | 9.0% ABV | Green Flash | ||
| Hoegaarden White | 50L BBL | Belgian White Beer | 5.0% ABV | Hoegaarden | ||
| Lagunitas Maximus | MAXIMUS FIRKIN | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Wilco Tango Foxtrot Ale | WILCOTNGO FRKN | Malty, Robust, Jobless Recovery Ale | 7.3% ABV | Limited Release | Lagunitas | |
| Left Hand Chainsaw Ale | SMKE JUMPR 1/6 | Double Sawtooth | 9.0% ABV | Limited Release | Left Hand Brewing | |
| Lindemans Framboise | FRAMB 25 L | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Pêche | PECHE 12/12 | Peach Lambic | 4.0% ABV | Lindemans | ||
| Mikkeller It's Alive! | US ALIVE 6/25 | Wild Ale | 7.5% ABV | Mikkeller | ||
| Mikkeller USAlive! | US ALIVE 30LKK | Belgian Strong Ale | 8.0% ABV | Mikkeller | ||
| Narragansett Lager | LAGER 1/2 | Golden Lager | 5.0% ABV | Narragansett | ||
| Ommegang Art of Darkness | ART DARK 1/6 | Strong Dark Belgian Ale | 8.7% ABV | Limited Release | Ommegang | |
| Original Sin Hard Cider | APPLE 1/2 | Hard Cider | 6.0% ABV | Original Sin | ||
| Oskar Blues G'Knight | GKNIGHT 1/2 | Double IPA | 8.7% ABV | Oskar Blues | ||
| Pretty Things Field Mouse's Farewell | FIELDMOUSE 1/2 | Golden Ale | 7.0% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Fluffy White Rabbits | FLUFFY WR 1/2 | Belgian Style Triple | 8.5% ABV | Pretty Things Beer and Ale Project | ||
| Rochefort 10° (Blue Cap) | #10 12/11.2 OZ | Trappist Ale | 11.3% ABV | Rochefort | ||
| Rochefort 8° (Green Cap) | #8 12/11.2 OZ | Trappist Ale | 9.2% ABV | Rochefort | ||
| Rogue Morimoto Soba Ale | SOBA 50L | Soba Ale | 6.2% ABV | Rogue | ||
| Sierra Nevada Hoptimum Whole-Cone Imperial IPA | HOPTIMUM 1/6 | Imperial IPA | 10.4% ABV | Sierra Nevada | ||
| Sierra Nevada Hoptimum Whole-Cone Imperial IPA | HOPTIMUM 6/4 | Imperial IPA | 10.4% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | PALEALE 1/2 | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Smuttynose IPA | IPA 1/2 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Old Brown Dog Ale | PORTER FIRKIN | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Star Island Single | BROWN DOG FRKN | Sesseion Ale Brewed with Spice | 5.2% ABV | Smuttynose | ||
| Southern Tier un*earthly india pale ale | OAK UNEART 1/6 | Imperial India Pale Ale | 11.0% ABV | Limited Release | Southern Tier | |
| St. Bernardus Abt 12 | ABT 12 24/11.2 | Belgian Abbey Brown Ale | 10.0% ABV | St. Bernardus | ||
| Stella Artois Lager | 50L BBL | Lager | 5.2% ABV | Stella Artois | ||
| Troegs Nugget Nectar | NUGGET NCT 1/2 | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Victory Hop Devil | HOP DEVIL 1/2 | American IPA | 6.7% ABV | Victory | ||
| Wandering Star Mild at Heart | MILD HRT FIRKN | A rare English Style Dark Mild | 4.4% ABV |
Spring Summer Fall Winter |
Wandering Star |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
