Submitted by admin on Tue, 10/28/2008 - 1:18pm
Location
608 SHEEPSHEAD BAY ROAD
BROOKLYN, NY
11224
United States
Phone:
7189465400
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Ayinger Braü Weisse | AYINGER BRAU 20/16.9 | Hefe-Weizen | 5.1% ABV | Ayinger | ||
| Ayinger Celebrator Doppelbock | CELEBRATOR 6/4 | Doppelbock | 7.2% ABV | Ayinger | ||
| Ayinger Celebrator Doppelbock | AYINGER CELEBRATOR 6/4 | Doppelbock | 7.2% ABV | Ayinger | ||
| Bacardi Silver | RAZ 4/6 NR | Malt Beverage | 5.0% ABV | Bacardi Silver | ||
| Bacardi Silver | STRAWBERRY 4/6 | Malt Beverage | 5.0% ABV | Bacardi Silver | ||
| Bacardi Silver | BACARDI SILVER STRAWBERRY 4/6 | Malt Beverage | 5.0% ABV | Bacardi Silver | ||
| Bacardi Silver | MOJITO 4/6 | Malt Beverage | 5.0% ABV | Bacardi Silver | ||
| Bacardi Silver | BACARDI SILVER MOJITO 4/6 | Malt Beverage | 5.0% ABV | Bacardi Silver | ||
| Bass Pale Ale | 4/6 NR | Pale Ale | 5.0% ABV | Bass | ||
| Bass Pale Ale | BASS 4/6 NR | Pale Ale | 5.0% ABV | Bass | ||
| Beck's Alkoholfrei | BECKS NA N/A 4/6 NR | Non-alcoholic beer | 0.5% ABV | Beck's | ||
| Beck's Alkoholfrei | N/A 4/6 NR | Non-alcoholic beer | 0.5% ABV | Beck's | ||
| Beck's Dark | DARK 4/6 NR | Dark Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | BECKS REG 16OZ CAN | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | REG 4/6 NR | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | REG 16OZ CAN | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | BECKS REG 4/6 NR | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | 15/22 | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | BECKS SAPPHIRE 4/6 BTL | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | BECKS 15/22 | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | 4/6 BTL | Lager | 4.8% ABV | Beck's | ||
| Bitburger Drive | DRIVE N/A 4/6 | Low Alcohol Beer | 0.5% ABV | Bitburger | ||
| Bitburger Drive | BITBURGER PKG DRIVE N/A 4/6 | Low Alcohol Beer | 0.5% ABV | Bitburger | ||
| Bitburger Pilsner | 6/4 16 OZ CANS | Pilsner | 4.8% ABV | Bitburger | ||
| Bitburger Pilsner | BITBURGER PKG 6/4 16 OZ CANS | Pilsner | 4.8% ABV | Bitburger | ||
| Bitburger Pilsner | BITBURGER PKG 18/16.9OZ NR | Pilsner | 4.8% ABV | Bitburger | ||
| Bitburger Pilsner | 18/16.9OZ NR | Pilsner | 4.8% ABV | Bitburger | ||
| Bitburger Pilsner | BITBURGER PKG 2/5L CANS | Pilsner | 4.8% ABV | Bitburger | ||
| Bitburger Pilsner | BITBURGER PKG 4/6 NR | Pilsner | 4.8% ABV | Bitburger | ||
| Blue Point Toasted Lager | TOASTED 12/22 | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Bud Ice | BUD ICE 15/24 OZ CAN | American Ice Lager | 5.5% ABV | Budweiser Family | ||
| Bud Ice | 15/24 OZ CAN | American Ice Lager | 5.5% ABV | Budweiser Family | ||
| Bud Light | 15/24OZ CANS | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | BUD LIGHT 15/24OZ CANS | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | BUD LIGHT 4/6 LN NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light Lime | BUD LT LIME 4/6 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | 4/6 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | BUD LT LIME 15/24 OZ CAN | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | 15/24 OZ CAN | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime-A-Rita | LIME A RITA 15/24 OZ CAN | Flavored Malt-Beverage | 8.0% ABV | Budweiser Family | ||
| Budweiser | BUDWEISER 4/6 LN NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | BUDWEISER 15/24 OZ CANS | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 15/24 OZ CANS | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 4/6 LN NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser Select | 15/24 OZ. CAN | Premium American-style Lager | 4.3% ABV | Budweiser Family | ||
| Chimay Blue (Grande Réserve) | GRANDE 12/25.4 | Grande Réserve | 9.0% ABV | Chimay | ||
| d'Achouffe Houblon Chouffe | D'ACHOUFFE HOUBLON 12/25 | Belgian Double IPA | 9.0% ABV | d'Achouffe | ||
| d'Achouffe LaChouffe | D'ACHOUFFE LA CHOUFE12/25 | Belgian Golden Ale | 8.0% ABV | d'Achouffe | ||
| Duvel Golden Ale | DUVEL 6/4 11.2OZ ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | DUVEL 12/25.4 | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | 6/4 11.2OZ ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Einbecker Non Alcoholic | EINBECKER NA NON ALCH 24/12 | Non Alcoholic Beer | 0.3% ABV | Einbecker | ||
| Einbecker Non Alcoholic | EINBECKER NON ALCH 24/12 | Non Alcoholic Beer | 0.3% ABV | Einbecker | ||
| Erdinger Non-Alcoholic | NON ALC 4/6 | Alkoholfrei Weissebier | 0.4% ABV | Erdinger | ||
| Erdinger Non-Alcoholic | ERDINGER NA NON ALC 4/6 | Alkoholfrei Weissebier | 0.4% ABV | Erdinger | ||
| Erdinger Weissbier | HEFE 12/16.9 | Weissebier | 5.3% ABV | Erdinger | ||
| Erdinger Weissbier Dunkel | ERDINGER DK HEFE 12/16 | Dunkel Weissebier | 5.6% ABV | Erdinger | ||
| Golden Pheasant Lager | GOLD PHEASANT 4/6 BOTTLE | Lager | 5.0% ABV | Golden Pheasant | ||
| Golden Pheasant Lager | 20/16.9 BOTTLE | Lager | 5.0% ABV | Golden Pheasant | ||
| Golden Pheasant Lager | GOLD PHEASANT 20/16.9 BOTTLE | Lager | 5.0% ABV | Golden Pheasant | ||
| Hoegaarden White | HOEGAARDEN 4/6 NR 11.2OZ | Belgian White Beer | 5.0% ABV | Hoegaarden | ||
| Hoegaarden White | 4/6 NR 11.2OZ | Belgian White Beer | 5.0% ABV | Hoegaarden | ||
| Kapuziner Weisse | KAPUZINER WEISSE 20/16.9 | Wheat Beer | 5.4% ABV | Kulmbacher | ||
| Kapuziner Weisse | WEISSE 2/5LCAN | Wheat Beer | 5.4% ABV | Kulmbacher | ||
| Kirin Ichiban | ICHIBAN 4/6 | Special Premium Reserve | 4.9% ABV | Kirin | ||
| Kirin Ichiban | KIRIN ICHIBAN 4/6 | Special Premium Reserve | 4.9% ABV | Kirin | ||
| Kirin Ichiban | 15-24OZ CANS | Special Premium Reserve | 4.9% ABV | Kirin | ||
| Kirin Ichiban | KIRIN 15-24OZ CANS | Special Premium Reserve | 4.9% ABV | Kirin | ||
| Kostritzer | KOSTRITZER PKG 4/6 NR | Schwarzbier | 4.8% ABV | Bitburger | ||
| Krombacher Dark | DARK 4/6 | Dark Lager | 4.3% ABV | Krombacher | ||
| Krombacher Dark | KROMBACHER DARK 4/6 | Dark Lager | 4.3% ABV | Krombacher | ||
| Krombacher Pilsner | KROMBACHER PILS 4/6 | European Pilsener | 4.8% ABV | Krombacher | ||
| Krombacher Pilsner | PILS 4/6 | European Pilsener | 4.8% ABV | Krombacher | ||
| Krombacher Weisen | WEIZEN 4/6 | German Style Weissbier | 5.3% ABV | Krombacher | ||
| Krombacher Weisen | KROMBACHER WEIZEN 4/6 | German Style Weissbier | 5.3% ABV | Krombacher | ||
| Kulmbacher EKU Pils | KULMBACHER PILSNER 2/5LCN | Pilsener | 4.9% ABV | Kulmbacher | ||
| Kulmbacher EKU Pils | PILSNER 2/5LCN | Pilsener | 4.9% ABV | Kulmbacher | ||
| Lagunitas IPA | IPA 4/6 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas IPA | LAGUNITAS PKG IPA 4/6 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Leffe Blonde | LEFFE BLONDE 4/6 NR | Abbey Blonde Ale | 6.6% ABV | Leffe | ||
| Leffe Blonde | BLONDE 4/6 NR | Abbey Blonde Ale | 6.6% ABV | Leffe | ||
| Leffe Brune | BROWN 4/6 | Abbey Brown Ale | 6.5% ABV | Leffe | ||
| Leffe Brune | LEFFE BROWN 4/6 | Abbey Brown Ale | 6.5% ABV | Leffe | ||
| Lindemans Cassis | CASSIS 12/25.4 | Black Currant Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Cassis | LINDEMANS CASSIS 12/25.4 | Black Currant Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Framboise | LINDEMANS FRAMB 12/25.4 | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Framboise | FRAMB 12/25.4 | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Kriek | KRIEK 12/25.4 | Cherry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Kriek | LINDEMANS KRIEK 12/25.4 | Cherry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Pêche | LINDEMANS PECHE 12/25.4 | Peach Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Pêche | PECHE 12/25.4 | Peach Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Pomme | LINDEMANS POMME 12/25.4 | Apple Lambic | 4.0% ABV | Lindemans | ||
| Löwenbräu Original Lager | 4/6 NR | Munich Lager | 5.2% ABV | Löwenbräu | ||
| Löwenbräu Original Lager | LOWENBRAU 4/6 NR | Munich Lager | 5.2% ABV | Löwenbräu | ||
| Mönchshof Schwarzbier | MONCHSHOF SCHWARZ 20/16 | Schwarzbier, Specialty Lager | 4.9% ABV | Kulmbacher | ||
| Ommegang Abbey Ale | OMMEGANG PKG ABBEY 12/25 | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Ommegang Hennepin Farmhouse Saison | OMMEGANG PKG HENNEPIN 25.4 | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Ommegang Rare Vos | RARE VOS 12/25 | Belgian-style Amber Ale | 6.5% ABV | Ommegang | ||
| Ommegang Three Philosophers | OMMEGANG PKG 3 PHIL 12/25 | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Ommegang Three Philosophers | 3 PHIL 12/25 | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Ommegang Witte | OMMEGANG PKG WITTE 12/25 | Belgian-Style Wheat or White ale | 5.1% ABV | Ommegang | ||
| Samuel Smith Nut Brown Ale | SAM SMITH NUT BROWN 18.7 | Brown Ale | 5.2% ABV | Samuel Smith | ||
| Samuel Smith Oatmeal Stout | OATMEAL 18.7 | Oatmeal Stout | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Oatmeal Stout | SAM SMITH OATMEAL 18.7 | Oatmeal Stout | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Organic Ale | SAM SMITH ORG ALE 6/4 | Organic Ale | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Organic Cider | SAM SMITH ORG CIDER 18.7 | Hard Apple Cider | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Organic Cider | ORG CIDER 18.7 | Hard Apple Cider | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Organic Lager | SAM SMITH ORG LAGER 18.7 | Organic Lager | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Organic Lager | ORG LAGER 18.7 | Organic Lager | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Organic Raspberry Fruit Ale | SAM SMITH ORG RASPB 18.7 | Organic Fruit Ale | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Taddy Porter | TADDY PRT 18.7 | Porter | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Taddy Porter | SAM SMITH TADDY PRT 18.7 | Porter | 5.0% ABV | Samuel Smith | ||
| Schlenkerla Maerzen | SCHLENKERLA MAERZN 20/16.9 | Smokebeer | 5.4% ABV | Schlenkerla | ||
| Schneider Aventinus | SCHNEIDER AVENT 20/16.9 | Wheat Doppelbock | 8.0% ABV | Schneider | ||
| Shock Top Wheat IPA | SHOCK TOP 4/6 NR | Wheat IPA | 5.8% ABV | Spring | Shock Top | |
| Shock Top Wheat IPA | 4/6 NR | Wheat IPA | 5.8% ABV | Spring | Shock Top | |
| Sierra Nevada Pale Ale | PALE 4/6 | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | SIERRA NEV PKG PALE 4/6 | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Summerfest | SIERRA NEV PKG SUMMERFST 4/6 | Pilsner-Style Lager | 5.0% ABV | Summer | Sierra Nevada | |
| Sierra Nevada Torpedo | TORPEDO 4/6 | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Sierra Nevada Torpedo | SIERRA NEV PKG TORPEDO 4/6 | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Singha Lager Beer | SINGHA 11.2OZ 4/6 | Lager | 5.0% ABV | Singha | ||
| Singha Lager Beer | 11.2OZ 4/6 | Lager | 5.0% ABV | Singha | ||
| Staropramen Ležák (Premium Lager) 12° | PILS 20/16.9 | Pilsener | 5.0% ABV | Staropramen | ||
| Staropramen Ležák (Premium Lager) 12° | STAROPRAMEN PILS 4/6 | Pilsener | 5.0% ABV | Staropramen | ||
| Staropramen Ležák (Premium Lager) 12° | STAROPRAMEN PILS 20/16.9 | Pilsener | 5.0% ABV | Staropramen | ||
| Staropramen Ležák (Premium Lager) 12° | PILS 4/6 | Pilsener | 5.0% ABV | Staropramen | ||
| Stella Artois Lager | STELLA ARTOIS 4/6 NR | Lager | 5.2% ABV | Stella Artois | ||
| Stella Artois Lager | 12/22.4 OZ | Lager | 5.2% ABV | Stella Artois | ||
| Stella Artois Lager | 4/6 NR | Lager | 5.2% ABV | Stella Artois | ||
| Stella Artois Lager | STELLA ARTOIS 12/22.4 OZ | Lager | 5.2% ABV | Stella Artois | ||
| Troegs Tröegenator Double Bock | TROEGENATR 4/6 | Double Bock | 8.2% ABV | Tröegs |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
