Submitted by admin on Tue, 10/28/2008 - 1:06pm
Location
515 BRUCKNER BLVD
BRONX, NY
10455
United States
Phone:
2128314000
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Abita Amber | AMBER 4/6 | Vienna Lager | 5.0% ABV | Abita | ||
| Abita Purple Haze | PURPLE H. 4/6 | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Strawberry Harvest Lager | STRAWBERRY 4/6 | Strawberry Lager | 5.0% ABV | Spring | Abita | |
| Abita Turbodog | TURBODOG 4/6 | Dark Brown Ale | 6.0% ABV | Abita | ||
| Allagash White | WHITE 1/2 | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Bitburger Pilsner | 2/5L CANS | Pilsner | 4.8% ABV | Bitburger | ||
| Blue Point Blueberry Ale | BLUEBERRY 4/6 | Blueberry Ale | 4.3% ABV | Blue Point Brewing Company | ||
| Blue Point Blueberry Ale | BLUEBERRY 1/2 | Blueberry Ale | 4.3% ABV | Blue Point Brewing Company | ||
| Blue Point Hoptical Illusion | HOPTICAL 1/2 | India Pale Ale | 6.3% ABV | Blue Point Brewing Company | ||
| Blue Point Hoptical Illusion | HOPTICAL 4/6NR | India Pale Ale | 6.3% ABV | Blue Point Brewing Company | ||
| Blue Point Summer Ale | SUMMER ALE 4/6 | Golden Ale | 4.4% ABV | Summer | Blue Point Brewing Company | |
| Blue Point Toasted Lager | TOASTED 4/6 | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Blue Point Toasted Lager | TOAST 1/2 | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Boulder Hazed & Infused | HAZED&INF 1/2 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Breckenridge Lucky U IPA | LUCKYU IPA 1/2 | American IPA | 6.2% ABV | Breckenridge | ||
| Butternuts Snapperhead | SNAPPER 4/6 CN | IPA | 6.8% ABV | Butternuts | ||
| Duvel Golden Ale | 6/4 11.2OZ ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Fullers ESB | ESB 24/12 | ESB | 5.9% ABV | Fullers | ||
| Great Divide Titan IPA | TITAN IPA 1/2 | IPA | 6.8% ABV | Great Divide | ||
| Lagunitas IPA | IPA 1/2 | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | LTL SUMPN 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Narragansett Lager | LAGER 16OZ CAN | Golden Lager | 5.0% ABV | Narragansett | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 1/2 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Rogue American Amber | AMER AMBER 4/6 | Amber Ale | 5.6% ABV | Rogue | ||
| Rogue Dead Guy Ale | DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Singha Lager Beer | 11.2OZ 4/6 | Lager | 6.0% ABV | Singha | ||
| Sixpoint Apollo | APOLLO 6/4 CAN | American Wheat | 5.6% ABV | Spring | Sixpoint | |
| Sixpoint Bengali Tiger | BENGL 24/16 CN | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Bengali Tiger | BENGALI 20L | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Bengali Tiger | BENGALI 50L | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | RESIN 6/4 CANS | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Righteous Rye | RIGHTEOUS 50L | Rye-PA | 6.5% ABV | Sixpoint | ||
| Sixpoint Sehr Crisp Pilsner | CRISP 24/16 CN | Pilsner | 5.5% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SWEET 24/16 CN | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Victory Golden Monkey | G. MONKEY 4/6 | Belgian-Style Tripel | 9.5% ABV | Victory | ||
| Victory Hop Devil | HOP DEVIL 4/6 | American IPA | 6.7% ABV | Victory |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
