Submitted by admin on Mon, 03/16/2009 - 2:26pm
Location
100 Brooks Blvd.
MANVILLE, NJ
08835
United States
Phone:
908 722 7712
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| PALLET WRCK1/6 | ||||||
| 21st Amendment Hell or High Watermelon Wheat | 21ST AMEND DFT WATERMELON 1/6 | Watermelon Wheat Ale | 4.9% ABV | 21st Amendment | ||
| 21st Amendment Imperial Jack | 21ST AMEND DFT IMPER JACK 1/6 | English Strong Ale | 8.7% ABV | 21st Amendment | ||
| Abita Lemon Wheat | ABITA DFT LEMON WHT 1/4 | American Wheat Beer brewed with lemon peel | 4.4% ABV | Abita | ||
| Allagash White | ALLAGASH PKG WHITE 6/4 NR | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Avery The Maharaja | MAHARAJA 1/6 | Imperial India Pale Ale | 10.0% ABV | Summer | Avery | |
| Ballast Point Sea Monster Imperial Stout | SEA MONST 1/6 | Imperial Stout | 10.0% ABV | Limited Release | Ballast Point | |
| Ballast Point Sea Monster Imperial Stout | BALLAST POINT SEA MONSTER 22 | Imperial Stout | 10.0% ABV | Limited Release | Ballast Point | |
| Blue Mountain Full Nelson Pale Ale | BM BARREL DFT FULLNELSON 1/6 | Strong Pale Ale | 5.9% ABV | Blue Mountain | ||
| Boulder Hazed & Infused | HAZED&INF 1/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Hazed & Infused | BOULDER DFT HAZED&INF 1/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Obovoid oak aged oatmeal Stout | OBOVOID 1/6 | Oak Aged Oatmeal Stout | 8.0% ABV |
Winter Limited Release |
Boulder | |
| Boulder Obovoid oak aged oatmeal Stout | BOULDER DFT OBOVOID 1/6 | Oak Aged Oatmeal Stout | 8.0% ABV |
Winter Limited Release |
Boulder | |
| Breckenridge 72 Imperial Chocolate Cream Stout | BRECKENRDGE DF 72IMP CHOC 1/6 | Chocolate Cream Stout | 7.2% ABV | Breckenridge | ||
| Breckenridge Vanilla Porter | VAN PORTER 1/6 | Vanilla porter | 4.7% ABV | Breckenridge | ||
| BRIDGE DELI & GROCERY | LOCAL SPEC 1/6 | |||||
| Caldera Ashland Amber Ale | ASHAMBER 4/6CN | Amber Ale | 5.4% ABV | Caldera Brewing Company | ||
| Caldera IPA | CALDERA BREW IPA 4/6 CN | American-Style IPA | 6.1% ABV | Caldera Brewing Company | ||
| Caldera Pale Ale | PALE ALE 4/6CN | Pale Ale | 5.6% ABV | Caldera Brewing Company | ||
| Dogfish Head 60 Minute IPA | DOGFISH HEAD 60 MIN IPA 4/6 | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 90 Minute IPA | DOGFISH HEAD 90 MIN 6/4 NR | Imperial IPA | 9.0% ABV | Dogfish Head | ||
| Dogfish Head 90 Minute IPA | 90 MIN 6/4 NR | Imperial IPA | 9.0% ABV | Dogfish Head | ||
| Dogfish Head Black & Blue | DOGFISH HD DFT BLACK&BLUE 1/6 | Belgian Strong Ale | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Midas Touch | DOGFISH HEAD MIDAS TCH 6/4 | Ancient Ale | 9.0% ABV | Dogfish Head | ||
| Dogfish Head Noble Rot | NOBLE ROT 1/6 | Beer-Wine Hybrid | 9.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Raison D'Etre | RSN DETRE 4/6 | Mahogany Ale | 8.0% ABV | Dogfish Head | ||
| Dogfish Head Sixty-One IPA | DOGFISH HD DFT 61 MINUTE 1/6 | IPA | 6.5% ABV | Dogfish Head | ||
| Dupont Foret | FORET ORG 20L | Organic Saison | 7.5% ABV | Dupont | ||
| Dupont Saison Dupont | DUPONT BRAS DF SAISON DUP 20L | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Elysian Savant IPA | SAVANT IPA 1/2 | IPA | 6.3% ABV | Elysian | ||
| Elysian The Immortal IPA | IMMRTL IPA 1/2 | India Pale Ale | 6.2% ABV | Elysian | ||
| Epic Blue Law Porter | BLUE LAW 1/4 | Porter brewed with Blackberry Puree and Spruce Tips | 7.0% ABV | Epic | ||
| Epic Brainless IPA | EPIC BREW DFT BRAINL IPA 1/4 | Belgian Style IPA | 6.3% ABV | Epic | ||
| Epic Brainless on Peaches | BRAINPEACH 1/4 | Fruit Beer | 10.8% ABV | Epic | ||
| Epic Brainless on Peaches | EPIC BREW DFT BRAINPEACH 1/4 | Fruit Beer | 10.8% ABV | Epic | ||
| Epic Brainless Raspberries | EPIC BREW DFT BRAINL RAS 1/4 | Belgian Ale with Raspberry Puree | 9.7% ABV | Epic | ||
| Epic Sour Apple Saison | SOURAPPLE 1/4 | Saison | 8.0% ABV | Epic | ||
| Fegley's Brew Works Bourbon Barrel Insidious | BA INSID ST1/6 | Barrel Aged Imperial Stout | 9.0% ABV | Fegley's Brew Works | ||
| Fegley's Brew Works Space Monkey Raspberry Saison | FEGLEY'S DFT SPACE MNKY 1/6 | Raspberry Saison | 7.0% ABV | Fegley's Brew Works | ||
| Flying Dog In Heat Wheat | FLYING DOG DFT WHEAT 1/6 BBL | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog In Heat Wheat | WHEAT 1/6 BBL | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog Lucky SOB | LUCKY SOB 1/6 | Irish Red Ale | 5.0% ABV | Flying Dog | ||
| Flying Dog Lucky SOB | FLYING DOG DFT LUCKY SOB 1/6 | Irish Red Ale | 5.0% ABV | Flying Dog | ||
| Flying Dog Underdog | FLYING DOG DFT UNDER DOG 1/6 | Atlantic Lager | 4.7% ABV | Flying Dog | ||
| Flying Dog Woody Creek White | FLYING DOG DFT WOODY WHIT 1/6 | White Ale | 4.8% ABV | Summer | Flying Dog | |
| Flying Dog Woody Creek White | WOODY WHIT 1/6 | White Ale | 4.8% ABV | Summer | Flying Dog | |
| Founders Endurance Ale | FOUNDERS DFT ALL DAY IPA1/4 | Golden Ale | 4.8% ABV | Founders | ||
| Founders Endurance Ale | ALL DAY IPA1/4 | Golden Ale | 4.8% ABV | Founders | ||
| Founders Imperial Stout | FOUNDERS IMP STOUT 6/4 | Imperial Stout | 10.0% ABV | Limited Release | Founders | |
| Full Sail Session Lager | SESSN LGR 4/6 | Premium American Lager | 5.1% ABV | Full Sail | ||
| Full Sail Session Lager | FULL SAIL SESSN LGR 4/6 | Premium American Lager | 5.1% ABV | Full Sail | ||
| Great Divide 19th Anniversary | GREAT DIV DFT ANNIVERSRY 1/6 | Ale brewed with Birch syrup and aged on Birch chips | 10.2% ABV | Great Divide | ||
| Great Divide Colette | COLETTE 1/6 | Saison | 7.3% ABV | Great Divide | ||
| Great Divide Old Ruffian | OLD RUFIAN 1/6 | Barley Wine | 10.2% ABV | Great Divide | ||
| Great Divide Orabelle | ORABELLE 1/6 | Belgian-Style Tripel | 8.3% ABV | Great Divide | ||
| Great Divide Titan IPA | TITAN IPA 1/6 | IPA | 7.1% ABV | Great Divide | ||
| Green Flash Nut Brown Ale | GREEN FLASH DF SAIS DIEGO 1/6 | Nut Brown Ale | Green Flash | |||
| Green Flash West Coast I.P.A. | WEST COAST 1/6 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Hitachino Nest White Ale | HITACHINO DFT NEST WHITE 20L | Belgian White Ale | 5.0% ABV | Hitachino | ||
| Left Hand Good Juju | LEFT HAND DFT GOOD JUJU 1/6 | Herb/Spice Ale | 4.5% ABV |
Spring Summer |
Left Hand Brewing | |
| Left Hand Sawtooth Ale | LEFT HAND DFT NTRO SAWTH 1/2 | American-Style ESB | 5.3% ABV | Left Hand Brewing | ||
| Liefmans Fruitesse | LIEFMANS DFT FRUITESSE 20L | Belgian Lambic | 3.5% ABV | Liefmans | ||
| Liefmans Goudenband | LIEFMANS DFT GOUDENBAND 30L | Belgian Oud Bruin | 8.0% ABV | Liefmans | ||
| Lost Abbey Carnevale | CARNEVALE 1/6 | Saison/Farmhouse Ale | 6.5% ABV | Lost Abbey | ||
| Lost Abbey Carnevale | LOST ABBEY DFT CARNEVALE 1/6 | Saison/Farmhouse Ale | 6.5% ABV | Lost Abbey | ||
| Lost Abbey Deliverence | DELIVERANCE1/6 | Bourbon and Brandy Aged Beer | 12.5% ABV | Winter | Lost Abbey | |
| Lost Abbey Gift of the Magi | GIFT MAGI 1/6 | Biere de Garde | 9.5% ABV | Lost Abbey | ||
| Lost Abbey Serpent's Stout | SERPENT 1/6 | Imperial Stout | 10.5% ABV | Winter | Lost Abbey | |
| Lost Abbey The Ten Commandments | LOST ABBEY DFT 10 COMMAND 1/6 | Belgian Strong Dark Ale | 10.0% ABV | Lost Abbey | ||
| Mission Hefeweizen | HEFEWEIZ 4/6 | Hefewiezen | 5.3% ABV | Mission Brewery | ||
| Mission Shipwrecked Double IPA | SHIPWRECK 1/2 | West Coast Double IPA | 9.3% ABV | Mission Brewery | ||
| Moa Noir | NOIR DARK 6/4 | Dark Lager | 5.5% ABV | MOA | ||
| Moa Noir | MOA BREWING NOIR DARK 6/4 | Dark Lager | 5.5% ABV | MOA | ||
| Neshaminy Creek Croydon Cream Ale | CREAM ALE 1/6 | Cream Ale | 4.4% ABV | Neshaminy Creek Brewing Company | ||
| New Holland Paleooza | NEW HOLLAND DF PALEOOZA 1/6 | American Pale Ale | 5.6% ABV | New Holland | ||
| New Planet Raspberry Ale | 3RD RASP 6/4 | Raspberry Ale | 5.0% ABV | New Planet Gluten Free Beer | ||
| Old Forge T-Rail Pale Ale | OLD FORGE PKG T-RAIL 4/6/16 | American Pale Ale | 5.3% ABV | Old Forge Brewing Company | ||
| Original Sin Hard Cider | ORIG SIN DFT HARD CIDER 1/6 | Hard Cider | 6.0% ABV | Original Sin | ||
| Original Sin Hard Cider | HARD CIDER 1/6 | Hard Cider | 6.0% ABV | Original Sin | ||
| Oskar Blues Dale's Pale Ale | DALES 24/19.2 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | OSKAR BLUES DALES 24/19.2 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Gubna Imperial IPA | OSKAR BLUE DFT GUBNA IMP 1/6 | Imperial IPA | 9.5% ABV | Winter | Oskar Blues | |
| Port Brewing Board Meeting Brown | PORT BREW DFT BOARD MEET 1/6 | Imperial Brown Ale | 8.5% ABV | Port Brewing | ||
| Port Brewing Board Meeting Brown | BOARD MEET 1/6 | Imperial Brown Ale | 8.5% ABV | Port Brewing | ||
| Port Brewing Hot Rocks Lager | PORT BREW DFT HOT ROCKS 1/6 | Dark Lager | 6.2% ABV | Port Brewing | ||
| Port Brewing Shark Attack | PORT BREW DFT SHARKATTCK 1/6 | West Coast Double Red Ale | 9.5% ABV | Port Brewing | ||
| Porterhouse Oyster Stout | OYSTER ST 50L | Oyster Stout | 5.2% ABV | Porterhouse | ||
| Porterhouse Red | PORTERHOUSE DF NITRO RED 50L | Red Ale | 4.4% ABV | Porterhouse | ||
| Regenboog 't Smisje Calva Reserva | T SMISJE CALV RES24/11. | Aged in Calvados Casks | 12.0% ABV | Limited Release | Regenboog | |
| Schlafly Dry Hopped American Pale Ale | DRY HOP APA50L | Dry Hopped American Pale Ale | 5.9% ABV | Schlafly | ||
| Sly Fox Grisette | SLY FOX DFT GRISETTE 1/6 | Belgian Farmhouse Ale | 5.6% ABV | Sly Fox | ||
| Stone Imperial Russian Stout | STONE DFT IMP STOUT 1/6 | Imperial Russian Stout | 10.5% ABV | Limited Release | Stone Brewing Co. | |
| Summit Winter Ale | SUMMIT DFT WINTER ALE 1/2 | Winter Ale | 6.2% ABV | Winter | Summit | |
| Terrapin Maggie's Peach Farmhouse | TERRAPIN DFT MAGGIE 1/6 | Farmhouse Ale brewed with peaches | 5.3% ABV | Terrapin | ||
| Terrapin Mosaic | MOSAIC 1/6 | Single Hopped Red Rye Ale | 6.6% ABV | Terrapin | ||
| Terrapin Mosaic | TERRAPIN DFT MOSAIC 1/6 | Single Hopped Red Rye Ale | 6.6% ABV | Terrapin | ||
| Terrapin Road Warrior Kolsch | TERRAPIN DFT ROAD WARR 1/6 | Kolsch | 4.8% ABV | Terrapin | ||
| Terrapin Rye Pale Ale | RYE PALE 1/6 | Rye Pale Ale | 5.5% ABV | Terrapin | ||
| Troegs Dreamweaver Wheat | TROEGS DREAM WEAV 4/6 | Wheat Ale | 4.8% ABV | Tröegs | ||
| Troegs Dreamweaver Wheat | DREAM WEAV 4/6 | Wheat Ale | 4.8% ABV | Tröegs | ||
| Troegs HopBack Amber | TROEGS DFT HOP BACK 1/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs Nugget Nectar | NUGGT NCTR 1/6 | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Weyerbacher Blasphemy | BOCKOR DFT CUV JACOB 1/6 | Quadrupel aged in Bourbon barrels | 11.8% ABV | Weyerbacher | ||
| Weyerbacher Fifteen | ANNIV. 6/4 | Smoked Imperial Stout | 10.8% ABV | Limited Release | Weyerbacher | |
| Weyerbacher Heresy | HERESY 1/6 | Imperial Stout | 8.0% ABV | Limited Release | Weyerbacher | |
| Weyerbacher Heresy | WEYERBACHER DF HERESY 1/6 | Imperial Stout | 8.0% ABV | Limited Release | Weyerbacher | |
| Weyerbacher Insanity | INSANITY 1/6 | Bourbon Aged Barley Wine | 11.1% ABV | Limited Release | Weyerbacher | |
| Weyerbacher Last Chance IPA | WEYERBACHER DF DBL SIMCOE PIN | India Pale Ale | 5.9% ABV | Weyerbacher | ||
| Weyerbacher Merry Monks | MERRY MONK 4/6 | Abbey Triple | 9.3% ABV | Weyerbacher | ||
| Weyerbacher Riserva | WEYERBACHER RISERVA 12/25 | American Wild Ale | 11.4% ABV | Weyerbacher | ||
| Weyerbacher White Sun Wit | WEYERBACHER DF WHITE SUN 1/6 | Belgian Witbier | 4.6% ABV | Summer | Weyerbacher | |
| Yards Extra Special Ale | YARDS BREW DFT ESA 1/6 | Extra Special Bitter | 6.0% ABV | Yards Brewing Company | ||
| Yards India Pale Ale | YARDS BREW DFT IPA 1/6 | India Pale Ale | 7.0% ABV | Yards Brewing Company | ||
| Yards Philadelphia Pale Ale | YARDS BREW DFT PHIL. PALE 1/6 | Pale Ale | 4.6% ABV | Yards Brewing Company | ||
| Yards Poor Richard's Tavern Spruce | POOR RICH 1/6 | Spruce Ale | 5.0% ABV | Winter | Yards Brewing Company | |
| Yards Saison | YARDS BREW DFT SAISONBELG 1/6 | Saison | 6.5% ABV | Summer | Yards Brewing Company |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
