Submitted by admin on Tue, 10/28/2008 - 4:51pm
Location
933 W. OKLAHOMA AVE.
MILWAUKEE, WI
53215
United States
Phone:
4147442444
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Beck's Premium Lager | 16OZ 6/4 CAN | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | REG 4/6 NR | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | 2/12 NR | Lager | 4.8% ABV | Beck's | ||
| Bud Ice | 15/18OZ NR | American Ice Lager | 5.5% ABV | Budweiser Family | ||
| Bud Ice | 30PK 12OZ CAN | American Ice Lager | 5.5% ABV | Budweiser Family | ||
| Bud Light | 4/6 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 1/4 BBL | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 16 OZ 4/6 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 30PK 12OZ CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 15/18OZ NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 16OZ/18PK CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 12/40 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 4/6 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/15PK 12OZ CN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 16OZ 4/6 PLAST | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 18/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | BIG BLUE LOOSE | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 1/2 BBL | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 20/12 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light & Clamato Chelada | 16OZ 6/4 CAN | Chelada | 4.2% ABV | Budweiser Family | ||
| Bud Light & Clamato Chelada | 15/24 CAN | Chelada | 4.2% ABV | Budweiser Family | ||
| Bud Light Lime | 4/6 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | 2/12 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime-A-Rita | 2/12/8OZ CAN | Flavored Malt-Beverage | 8.0% ABV | Budweiser Family | ||
| Bud Light Lime-A-Rita | 15/24OZ CAN | Flavored Malt-Beverage | 8.0% ABV | Budweiser Family | ||
| Bud Light Platinum | 4/6 NR | Lager | 6.0% ABV | Budweiser Family | ||
| Budweiser | 2/15PK 12OZ CN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 16OZ/18PK CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 18/12 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 12/40 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 1/4 BBL | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 4/6 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 7 OZ 4/6 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 15/24OZ CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 1/2 BBL | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | LOOSE CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 20/12 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 16 OZ 4/6 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12/8OZ CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 15/18OZ NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | BIG RED LOOSE | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser & Clamato Chelada | 15/24 CAN | Chelada | 5.0% ABV | Budweiser Family | ||
| Budweiser & Clamato Chelada | 16OZ 6/4CN | Chelada | 5.0% ABV | Budweiser Family | ||
| Busch | 12OZ 18PK CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 2/12 CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 16OZ 6/4 CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 30PK 12OZ CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch Light | 30PK 12OZ CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 2/12 CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch NA | 2/12 CAN | Non-Alcoholic Beer | 0.4% ABV | Busch Family | ||
| Captain Morgan Parrot Bay Tropical Malt Beverage | STRAW D POUCH | Tropical Malt Beverage | 5.0% ABV | Captain Morgan Parrot Bay | ||
| Captain Morgan Parrot Bay Tropical Malt Beverage | PINA C POUCH | Tropical Malt Beverage | 5.0% ABV | Captain Morgan Parrot Bay | ||
| Captain Morgan Parrot Bay Tropical Malt Beverage | MANGO POUCH | Tropical Malt Beverage | 5.0% ABV | Captain Morgan Parrot Bay | ||
| Carlsberg Elephant Malt | ELEPHANT 4/6 | European Strong Lager | 7.2% ABV | Carlsberg | ||
| Carlsberg Pilsner | LAGER 4/6 | Pilsner | 5.0% ABV | Carlsberg | ||
| Carlsberg Pilsner | LAGER 2/12 | Pilsner | 5.0% ABV | Carlsberg | ||
| Dark Horse Crooked Tree IPA | CROOK TREE 4/6 | India Pale Ale | 6.0% ABV | Dark Horse | ||
| Dark Horse Scotty Karate Scotch Ale | SCOT ALE 6/4 | Scotch Ale | 9.8% ABV | Winter | Dark Horse | |
| Goose Island 312 Urban Wheat | 312 4/6NR | Unfiltered American Wheat Beer | 4.2% ABV | Goose Island | ||
| Goose Island 312 Urban Wheat | 312 4/6 CAN | Unfiltered American Wheat Beer | 4.2% ABV | Goose Island | ||
| Goose Island Honkers Ale | HONKERS 4/6 | ESB | 4.3% ABV | Goose Island | ||
| Guinness Extra Stout | GES 12/22 | Extra Stout | 5.0% ABV | Guinness | ||
| Hoegaarden White | 2/12/11.2 NR | Belgian White Beer | 5.0% ABV | Hoegaarden | ||
| Hurricane High Gravity | 6/4 16 CAN | High Gravity Malt Liquor | 8.1% ABV | Hurricane | ||
| King Cobra Malt Liquor | 12/40 NR | Malt Liquor | 6.0% ABV | King Cobra | ||
| Kronenbourg 1664 | 1664 4/6 NR | Lager | 5.0% ABV | Kronenbourg | ||
| Labatt Blue | 30 PK CAN | Pilsener | 5.0% ABV | Labatt | ||
| Labatt Blue | 4/6 NR | Pilsener | 5.0% ABV | Labatt | ||
| Landshark Original Island Lager | LAGER 1/6 | Island Lager | 4.7% ABV | Landshark | ||
| Michelob Ultra | 1/2 BBL | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 20/12 NR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 2/12 NR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra 19th Hole Light Tea & Lemonade | 19 HOLE 6/4/16 | FMB | 4.0% ABV | Michelob Ultra Family | ||
| Monster Absolutely Zero | ABS ZERO LSE | Energy Drink | Soda - Monster | |||
| Monster Java Irish Blend | JAV IRISH12/15 | Coffee Energy Drink | Soda - Monster | |||
| Monster Java Kona Blend | JAVA KONA12/15 | Coffee Energy Drink | Soda - Monster | |||
| Monster Java Loca Moca | JAVA MOCA12/15 | Coffee Energy Drink | Soda - Monster | |||
| Monster Java Mean Bean | JAVA MEAN12/15 | Coffee Energy Drink | Soda - Monster | |||
| Monster Java Toffee | JAVA TOFE12/15 | Coffee Energy Drink | Soda - Monster | |||
| Monster Java Vanilla Light | JAVA VANL12/15 | Low Calorie Coffee Energy Drink | Soda - Monster | |||
| Natty Daddy | NATDADDY 15/24 | American Light Lager | 8.0% ABV | Natural Family | ||
| Natural Ice | 2/12 CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Ice | 16OZ 6/4CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Ice | 18PK 12OZ CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Light | 30/12 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| Natural Light | 2/12 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| Natural Light | 16OZ 6/4 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| Natural Light | 18/12 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| New Belgium Fat Tire | FAT TIRE 2/12 | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Fat Tire | TIRE 16 OZ CAN | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Folly Pack | FOLLY PACK2/12 | Variety Pack | New Belgium | |||
| New Belgium Ranger IPA | RANGR 16OZ CAN | India Pale Ale | 6.5% ABV | New Belgium | ||
| New Belgium Shift | SHIFT 16OZ CAN | Pale Lager | 5.6% ABV | New Belgium | ||
| New Glarus IIPA (Double IPA) | DOUBLE IPA 6/4 | Double IPA | 9.0% ABV | Spring | New Glarus | |
| New Glarus Spotted Cow | SPOT COW 1/2 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | SPOT COW 1/4 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| O'Doul's Amber | 2/12 CAN | Amber Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| O'Doul's Amber | 4/6 NR | Amber Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| O'Doul's Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| O'Doul's Non-Alcoholic | 4/6 CAN | Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| O'Doul's Non-Alcoholic | 2/12 CAN | Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| Okocim O.K. Lager | OK 50L | Pilsner | 5.6% ABV | Okocim | ||
| Rascal's Wild Red Raspberry Lager | 4/6 NR | Raspberry Lager | 8.0% ABV | Blue Dawg Brewing | ||
| Red Stripe Lager Beer | 4/6/11 NR | Lager | 4.7% ABV | Red Stripe | ||
| Red Stripe Lager Beer | 2/12/11 NR | Lager | 4.7% ABV | Red Stripe | ||
| Redbridge | 4/6 NR | Beer made with Sorghum | 4.5% ABV | Redbridge | ||
| Rolling Rock | 30 PACK CAN | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Rolling Rock | 2/12 NR | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Shock Top | 4/6 NR | Belgian-style wheat ale | 5.2% ABV | Shock Top | ||
| Shock Top Lemon Shandy | LEMON 2/12 CAN | Lemon Shandy | 4.2% ABV | Shock Top | ||
| Shock Top Lemon Shandy | LEMON 2/12 NR | Lemon Shandy | 4.2% ABV | Shock Top | ||
| ShockTop Raspberry Wheat | RASPBERRY 4/6 | Raspberry Wheat Beer | 5.2% ABV | Shock Top | ||
| Smirnoff Ice Ice/Twist/Raw Tea | RASPBERRY 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | GRN APPLE 240Z | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | SCRWDRVR 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | WILD GRAPE 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 4/6/11 OZ NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 12/24 OZ NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 24/16 PLASTIC | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | RASPBERRY 24OZ | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | MANGO 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | VARIETY 2/12 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | PINEAPPLE 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 2/12/11 OZ NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | FRUIT 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | GRN APPLE 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | PARTY PK 2/12 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | STRAWBERRY 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smuttynose IPA | IPA 4/6 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Old Brown Dog Ale | BROWN DOG 4/6 | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Sprecher Abbey Triple | ABBTRIP 6/4/12 | Abbey Triple | 8.4% ABV | Sprecher | ||
| Sprecher Black Bavarian | BLACK BAV 6/4 | Bavarian Kulmbacher | 5.8% ABV | Sprecher | ||
| Sprecher Cherry Cola | CHERRYCOLA 6/4 | Cherry Cola | Soda - Sprecher | |||
| Sprecher Cream Soda | CREAM 6/4 | Cream Soda | Soda - Sprecher | |||
| Sprecher Grape Soda | GRAPE 6/4 | Grape Soda | Soda - Sprecher | |||
| Sprecher IPA2 | IPA 6/4/12 | Imperial IPA | 7.7% ABV | Summer | Sprecher | |
| Sprecher Mai Bock | MAI BOCK 6/4 | Double or Imperial IPA | 6.0% ABV | Spring | Sprecher | |
| Sprecher Orange Dream | ORANGE 6/4 | Orange Soda | Soda - Sprecher | |||
| Sprecher Pub Ale | PUB ALE 1/2 | British Brown Ale | 4.8% ABV | Sprecher | ||
| Sprecher Special Amber | AMBER 1/4 | Vienna Lager | 5.0% ABV | Sprecher | ||
| Sprecher Special Amber | AMBER 1/2 | Vienna Lager | 5.0% ABV | Sprecher | ||
| Stella Artois Lager | 2/12 NR | Lager | 5.2% ABV | Stella Artois | ||
| Strongbow Hard Cider | 16.9 CAN | Hard Cider | 5.0% ABV | Strongbow | ||
| Warsteiner Premium Dunkel | DUNKEL 2/12 | Dunkel | 4.8% ABV | Warsteiner | ||
| Warsteiner Premium Dunkel | DUNKEL 4/6 | Dunkel | 4.8% ABV | Warsteiner | ||
| Warsteiner Premium Verum | PILS 2/5 LITER | Pilsner | 4.8% ABV | Warsteiner | ||
| Warsteiner Premium Verum | PILS 2/12 | Pilsner | 4.8% ABV | Warsteiner | ||
| Warsteiner Premium Verum | PILS 24/11 CAN | Pilsner | 4.8% ABV | Warsteiner | ||
| Warsteiner Premium Verum | PILS 4/6 | Pilsner | 4.8% ABV | Warsteiner | ||
| Wild Blue Lager | 4/6 NR | Blueberry Lager | 8.0% ABV | Blue Dawg Brewing | ||
| Woodchuck 802 | H CIDER802 4/6 | Dark Cider | 5.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Amber | AMBER 4/6LNNR | Cider | 5.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Pear | PEAR 4/6 | Pear Cider | 4.0% ABV | Woodchuck Hard Cider |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
