Submitted by admin on Wed, 10/29/2008 - 1:02pm
Location
125 NORTH MAIN
Lanesboro, MA
01237
United States
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Abita Purple Haze | 1/2 PURPLEHAZE | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Purple Haze | 4/6 PURPLEHAZE | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Strawberry Harvest Lager | 4/6 STRW LAGER | Strawberry Lager | 5.0% ABV | Spring | Abita | |
| Abita Turbodog | 4/6 TURBODOG | Dark Brown Ale | 6.0% ABV | Abita | ||
| Allagash White | 1/2BBL WHITE | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Allagash White | 6/4 WHITE | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Ayinger Braü Weisse | 50L BRAU WEISS | Hefe-Weizen | 5.1% ABV | Ayinger | ||
| Ayinger Celebrator Doppelbock | 6/4 CELEBRAT | Doppelbock | 7.2% ABV | Ayinger | ||
| Ayinger Jahrhundert | 20/16.9 JAHRHT | Bavarian Lager | 5.2% ABV | Ayinger | ||
| Belhaven Scottish Ale | 50L SCOT ALE | Scottish Ale | 3.9% ABV | Belhaven | ||
| Belhaven Twisted Thistle | TWST THIST 16. | IPA | 6.1% ABV | Belhaven | ||
| Birra Troll Palanfrina | 12/12.7 PALANF | Ale brewed with chestnuts | 9.0% ABV | Fall | Troll | |
| Blue Point Hoptical Illusion | 15.5G HOPTICAL | India Pale Ale | 6.3% ABV | Blue Point Brewing Company | ||
| Blue Point Toasted Lager | 1/2 TOASTED LG | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Boulder MoJo | 1/2 MOJO IPA | India Pale Ale | 7.2% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder MoJo | MOJO IPA 4/6 | India Pale Ale | 7.2% ABV |
Spring Summer Fall Winter |
Boulder | |
| Brooklyn Brown Ale | 4/6 BROWN | American Brown Ale | 5.6% ABV | Brooklyn | ||
| Brooklyn Lager | 4/6 LAGER | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Lager | 1/2 LAGER | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Summer Ale | 1/2BBL SUMMER | Golden Ale | 4.5% ABV | Summer | Brooklyn | |
| Carib Lager | 4/6/11.2 LAGER | Lager | 5.2% ABV | Carib | ||
| Carlsberg Pilsner | 50 L | Pilsner | 5.0% ABV | Carlsberg | ||
| Chimay Blue (Grande Réserve) | 6/4 BLEU | Grande Réserve | 9.0% ABV | Chimay | ||
| Cisco Grey Lady Ale | 1/2 GREY LADY | White ale | 4.5% ABV | Cisco Brewers | ||
| Cisco Summer of Lager | 1/2 SUMMER | Summer Lager | 5.6% ABV | Summer | Cisco Brewers | |
| Coniston Bluebird Bitter | 12/16 BLUEBIRD | Bitter | 3.6% ABV | Coniston | ||
| Corsendonk Apple White Beer | APPLE WHITE20L | Belgian White Beer | 3.1% ABV | Corsendonk | ||
| Duvel Single | DUVEL SNGLE20L | Belgian Golden Ale | 6.8% ABV | Duvel | ||
| Einbecker Mai-Ur-Bock | 24/11MAIURBOCK | Mai-Ur-Bock | 6.5% ABV | Einbecker | ||
| Einbecker Mai-Ur-Bock | 30L MAI BOCK | Mai-Ur-Bock | 6.5% ABV | Einbecker | ||
| Flying Dog Doggie Style Pale Ale | 4/6 DOGGIE | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog In Heat Wheat | 4/6 WHEAT | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog In Heat Wheat | 1/2BBL WHEAT | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | 1/2 RAGE BITCH | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Founders Breakfast Stout | 6/4 BRKFAST ST | Breakfast Stout | 8.3% ABV | Limited Release | Founders | |
| Founders Centennial IPA | 1/2 CENT IPA | American IPA | 7.2% ABV | Founders | ||
| Founders Dirty Bastard | 4/6 DIRTY BAST | Scotch Style Ale | 8.5% ABV | Founders | ||
| Full Sail Amber | 1/2 AMBER | Amber Ale | 5.5% ABV | Full Sail | ||
| Fullers 1845 | 12/16.9 1845 | 6.3% ABV | Fullers | |||
| Fullers London Porter | 4/6 PORTER | Porter | 5.4% ABV | Fullers | ||
| Geary's Summer Ale | 13.2G SUMM ALE | European Summer Ale | 6.0% ABV | Summer | Geary's | |
| Green Flash Palate Wrecker | 1/2 PALAT WRK | Double IPA | 9.5% ABV | Green Flash | ||
| Greene King Old Speckled Hen | 50L OLD SPECKL | English Pale Ale | 4.5% ABV | Greene King | ||
| Greene King Old Speckled Hen | 14.9CN OLD SPK | English Pale Ale | 4.5% ABV | Greene King | ||
| Greene King Ruddles County | RUDDLES12/16.9 | Special Bitter | 4.7% ABV | Greene King | ||
| Greene King Tanner Jack Ale | TANNER JACK4/6 | Ale | 4.4% ABV | Greene King | ||
| Gritty McDuff's Original Pub Style | PUB ALE 4/6 | Pub Style Ale | 4.5% ABV | Gritty McDuff's | ||
| Gritty McDuff's Vacationland Summer Ale | VACATIONLD 1/2 | Extra Special Golden Ale | 4.9% ABV | Summer | Gritty McDuff's | |
| Grolsch Premium Lager | 6/4 SWING 16OZ | Lager | 5.0% ABV | Grolsch | ||
| High & Mighty Beer of the Gods | 4/6 BEEROFGODS | Hoppy Blonde Beer | 4.5% ABV | High & Mighty | ||
| High & Mighty Purity of Essence | 50L PURITY ESS | Lager | 6.5% ABV | High & Mighty | ||
| Hitachino Nest White Ale | 20L WHITE ALE | Belgian White Ale | 5.0% ABV | Hitachino | ||
| Julius Echter Hefe Weissbier | 50L JE WEISS | Weissbier | 4.3% ABV | Julius Echter | ||
| Kulmbacher EKU Pils | 50L PILSNER | Pilsener | 4.9% ABV | Kulmbacher | ||
| Lagunitas IPA | 1/2 IPA | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Left Hand Milk Stout | 4/6 MILK STOUT | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout Nitro | 1/2 NITRO SAWT | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Lindemans Framboise | 12/12 FRAMB | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Framboise | 25L FRAMB | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Kriek | 12/12 KRIEK | Cherry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Pêche | 12/12 PECHE | Peach Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Pomme | 12/12 POMME | Apple Lambic | 4.0% ABV | Lindemans | ||
| Maine Beer Company Spring Peeper Ale | 12/16 PEEPER | Pale Ale | 5.5% ABV | Maine Beer | ||
| Mendocino Eye of the Hawk | 4/6 EYE OHAWK | Select Ale | 8.0% ABV | Mendocino | ||
| Nectar Hemp Ale | 1/2 HEMP | American Brown Ale | 5.7% ABV | Nectar Ales | ||
| Ommegang Abbey Ale | 1/6 ABBEY | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Ommegang Hennepin Farmhouse Saison | 6/4 HENNEPIN | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Ommegang Rare Vos | 6/4 RARE VOS | Belgian-style Amber Ale | 6.5% ABV | Ommegang | ||
| Oskar Blues Deviant Dale’s | 1/6 DEV DALE | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Rogue Dead Guy Ale | 4/6 DEAD GUY | Maibock | 6.5% ABV | Rogue | ||
| Samuel Smith Nut Brown Ale | 6/4 NUT BROWN | Brown Ale | 5.2% ABV | Samuel Smith | ||
| Samuel Smith Oatmeal Stout | 6/4 OATMEAL | Oatmeal Stout | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Organic Cider | 12/18 ORG CIDR | Hard Apple Cider | 5.0% ABV | Samuel Smith | ||
| Scheldebrouwerij Hopruiter | 30LKK HOP RUIT | Blonde Hoppy Beer | 8.5% ABV | Scheldebrouwerij | ||
| Sinebrychoff Porter | 24/11.2 PORTER | Baltic Porter | 7.2% ABV | Sinebrychoff | ||
| Smuttynose Old Brown Dog Ale | 4/6 BROWN | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Shoals Pale Ale | 4/6 PALE | English Pale Ale | 5.0% ABV | Smuttynose | ||
| Smuttynose Shoals Pale Ale | 1/2BBL PALE | English Pale Ale | 5.0% ABV | Smuttynose | ||
| Southern Tier hop sun | 1/2 HOP SUN SU | American Wheat Ale | 4.5% ABV | Summer | Southern Tier | |
| Staropramen Ležák (Premium Lager) 12° | 50L PILS | Pilsener | 5.0% ABV | Staropramen | ||
| Struise Pannepot | 20LKK PANNEPOT | Belgian Ale | 10.0% ABV | Struise | ||
| Traquair House Ale | 12/11.2 HOUS#2 | Scotch Ale | 7.2% ABV | Traquair | ||
| Troegs Dreamweaver Wheat | DREAMWEAVER4/6 | Wheat Ale | 4.8% ABV | Tröegs | ||
| Troegs Mad Elf Ale | MAD ELF 1/2 | Holiday Ale | 11.0% ABV | Winter | Tröegs | |
| Troegs Nugget Nectar | 1/2 NUG NECTAR | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Tucher Helles Hefe Weizen | 50L WEIZEN | Helles Hefe Weizen | 5.2% ABV | Tucher | ||
| Tuckerman's Pale Ale | 1/2 PALE ALE | American Pale Ale | 5.5% ABV | Tuckerman | ||
| Tusker Lager | 12OZ LOOSE | Lager | 4.2% ABV | Tusker | ||
| Unibroue Éphémère Apple | 6/4 APPLE NR | White Ale Brewed with Apple | 5.5% ABV | Unibroue | ||
| Unibroue La Fin du Monde | 6/4/2012 | String Triple-Style | 9.0% ABV | Unibroue | ||
| Unibroue Trois Pistoles | 6/4 NR | Strong Dark Ale | 9.0% ABV | Unibroue | ||
| Victory Hop Devil | 1/2 HOP DEVIL | American IPA | 6.7% ABV | Victory | ||
| Victory Whirlwind Wit | 1/2 WHIRLWIND | Belgian Witbier | 5.0% ABV | Summer | Victory | |
| Wachusett Blueberry Ale | 1/2 BLUEBERRY | Blueberry Ale | 4.5% ABV | Wachusett | ||
| Wachusett Blueberry Ale | 4/6 BLUEBERRY | Blueberry Ale | 4.5% ABV | Wachusett | ||
| Wachusett Green Monsta Ale | 1/2 GRN MONSTA | Strong Ale | 6.5% ABV | Wachusett | ||
| Wachusett India Pale Ale (I.P.A.) | 4/6 IPA | India Pale Ale | 5.6% ABV | Wachusett | ||
| Wachusett Nut Brown Ale | 4/6 NUT BROWN | Brown Ale | 5.1% ABV | Wachusett | ||
| Wandering Star Zingari Belgian Witbier | 50L ZINGARIWIT | Belgian Style Witbier | 5.0% ABV | Wandering Star | ||
| Wells Bombardier | 50L BOMBADIER | English Premium Ale | 5.5% ABV | Wells | ||
| Wexford Irish Cream | 13.2 IRISH CRM | Irish Cream Ale | 5.0% ABV | Wexford | ||
| Woodstock Raspberry Weasel Wheat | 1/2 RASP WHEAT | Raspberry Wheat Beer | 4.1% ABV | Woodstock | ||
| Young's Double Chocolate Stout | 24/14.9CN CHOC | Sweet Stout | 5.2% ABV | Young's | ||
| Young's Double Chocolate Stout | 50L CHOCOLATE | Sweet Stout | 5.2% ABV | Young's | ||
| Zatec Bright Lager | 12/16 BR LAGER | Bright Lager | 5.0% ABV | Zatec |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)

Comments
Old Forge Restaurant
If you haven't been to the Old Forge you have to go, the beer selection is awesome and it's rotated constantly, so whenever you go there's always 2 or 3 different beers on tap.
Bottle selection is the best, there's no other restaurant that will have this amount of verity.
By far they have the best wing's you'll ever have ! The staff is always great and sitting outside on the deck watching the sun set with an ice cold beer...life doesn't get any better, try it sometime, it'll be worth the trip.
Also if you can get there enough, you can join the 50 beer a year club, check it out !