Submitted by admin on Thu, 03/26/2009 - 5:23pm
Location
2817 HATHAWAY
RICHMOND, VA
23225
United States
Phone:
804 864-9463
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| 21st Amendment Back in Black | BACK N BLK 4/6 | Black IPA | 6.8% ABV | 21st Amendment | ||
| 21st Amendment Bitter American | BITTERAMER 4/6 | Extra Pale Ale | 4.6% ABV | 21st Amendment | ||
| 21st Amendment Brew Free! or Die IPA | FREEORDIE4/6CN | IPA | 7.2% ABV | 21st Amendment | ||
| 21st Amendment Monk's Blood | MONKBLOOD6/4CN | Belgian-Style Dark Ale Brewed with Cinnamon, Vanilla, Oak Chips, and Dried Figs | 8.3% ABV | 21st Amendment | ||
| Abita Amber | AMBER 4/6 | Vienna Lager | 5.0% ABV | Abita | ||
| Abita Andygator | ANDYGATR 12/22 | Doppelbock | 8.0% ABV | Limited Release | Abita | |
| Abita Fleur-de-lis Restoration Ale | RESTORATION4/6 | Golden Ale | 5.0% ABV | Abita | ||
| Abita Jockamo | JOCKAMO 4/6 | American IPA | 6.5% ABV | Abita | ||
| Abita Purple Haze | PURPLEHAZE 4/6 | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Root Beer | ROOTBEER 4/6 | Root Beer | Abita | |||
| Abita Strawberry Harvest Lager | STRAWBERRY 4/6 | Strawberry Lager | 5.0% ABV | Spring | Abita | |
| Abita Turbodog | TURBODOG 4/6 | Dark Brown Ale | 6.0% ABV | Abita | ||
| Abita Variety Pack | VARIETY 2/12 | Abita | ||||
| Ace Cider Fermented Pear Cider | PEAR CIDER 4/6 | Fermented Pear Cider | 6.0% ABV | Ace Cider | ||
| Ace Cider Joker Dry Hard Cider | JOKER 12/22 | Fermented Dry Apple Cider | 8.0% ABV | Ace Cider | ||
| Allagash Dubbel | DUBBEL 6/4 NR | Belgian Dubbel | 7.0% ABV | Allagash | ||
| Allagash Tripel | TRIPEL 6/4 | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash White | WHITE 6/4 NR | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Aspall Cyder Dry Premier Cru | DRY 12/500ML | Dry Premier Cru | 7.0% ABV | Aspall Cyder | ||
| Aspall Cyder Organic | ORGANC 12/500M | Organic Cider | 7.0% ABV | Aspall Cyder | ||
| Ballast Point Sculpin India Pale Ale | SCULPIN 12/22 | American IPA | 7.0% ABV | Limited Release | Ballast Point | |
| Bard's Tale Dragon's Gold | DRAG GOLD 4/6 | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Beach Brewing Hammerhead IPA | HAMMERHD 12/22 | American IPA | 6.0% ABV | Beach Brewing | ||
| Beach Brewing Seadevil Imperial Stout | SEA DEVIL 12/2 | Imperial Stout | 10.0% ABV | Beach Brewing | ||
| Belhaven Scottish Ale | SCOT ALE 4/6 | Scottish Ale | 3.9% ABV | Belhaven | ||
| Belhaven Twisted Thistle | TWIST THIST 16 | IPA | 6.1% ABV | Belhaven | ||
| Bitburger Drive | DRIVE 4/6 NR | Low Alcohol Beer | 0.5% ABV | Bitburger | ||
| Bitburger Pilsner | 6/4/16.9OZ CAN | Pilsner | 4.8% ABV | Bitburger | ||
| Bluegrass Jefferson's Reserve Bourbon Barrel Stout | JEFFERSON 6/4 | Silky American Stout | 8.0% ABV | Bluegrass | ||
| Breckenridge 471 Small Batch IPA | 471 IPA 6/4 | American Double / Imperial IPA | 9.2% ABV | Breckenridge | ||
| Breckenridge 72 Imperial Chocolate Cream Stout | 72IMP CHOC 6/4 | Chocolate Cream Stout | 7.1% ABV | Breckenridge | ||
| Breckenridge Agave Wheat | AGAVEWHEAT 4/6 | Agave Wheat | 4.2% ABV | Breckenridge | ||
| Breckenridge Pandora's Bock | PANDORABCK 4/6 | Bock | 7.5% ABV | Spring | Breckenridge | |
| Breckenridge Regal Pils | REGAL PILS 4/6 | Pilsner | 7.0% ABV | Breckenridge | ||
| Breckenridge Summerbright | SUMMER BR 4/6 | American Wheat Ale with Fruit | 4.5% ABV | Summer | Breckenridge | |
| Breckenridge Vanilla Porter | VAN PORTER 4/6 | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Brooklyn Brown Ale | BROWN 4/6 NR | American Brown Ale | 5.6% ABV | Brooklyn | ||
| Brooklyn Lager | LAGER 6/4 CANS | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Local 1 | LOCAL 1 12/25 | Belgian-inspired Strong Golden Ale | 9.0% ABV | Brooklyn | ||
| Brooklyn Pennant Ale '55 | PENNANT 4/6 NR | British-Style Pale Ale | 5.0% ABV | Brooklyn | ||
| Brooklyn Pilsner | PILSNER 4/6 | Pilsner | 5.1% ABV | Brooklyn | ||
| Brooklyn Sorachi Ace | SORACHI ALE 25 | Saison | 7.5% ABV | Brooklyn | ||
| Brooklyn Summer Ale | SUMMER 2/12CAN | Golden Ale | 4.5% ABV | Summer | Brooklyn | |
| Clausthaler Non-Alcoholic | AMBER 4/6 | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Clown Shoes Eagle Claw Fist Imperial Amber Ale | EAGLESLW 12/22 | Imperial Amber Ale | 8.0% ABV |
Spring Summer Fall Winter |
Clown Shoes | |
| Clown Shoes Micracle IPA | MIRACLE 12/22 | Sessionable IPA | 5.5% ABV | Clown Shoes | ||
| Clown Shoes Supa Hero | SUPAHERO 12/22 | IPA | 8.0% ABV | Clown Shoes | ||
| Clown Shoes Tramp Stamp | TRAMP STAMP 22 | Belgian Style IPA | 7.0% ABV |
Spring Summer Fall Winter |
Clown Shoes | |
| Crispin Browns Lane | BROWNSLNE 16.9 | Imported Classic English Dry Cider | 5.8% ABV | Crispin Cider | ||
| Crispin Brut Hard Apple Cider | BRUT 6/4 | European-style Extra-dry Natural Hard Apple Cider | 5.5% ABV | Crispin Cider | ||
| Crispin Cider Honey Crisp | HONEY 12/22 | Hard Apple Cider | 6.5% ABV | Crispin Cider | ||
| Crispin Lansdowne | LANSDOWN 12/22 | Extra Stout Bodied Cider With Irish Stout Yeast & Organic Molasses | 6.9% ABV | Crispin Cider | ||
| Crispin Original Hard Apple Cider | ORIGINAL 6/4 | Natural Hard Apple Cider | 5.0% ABV | Crispin Cider | ||
| Crispin The Saint | SAINT 12/22 | Artisanal Hard Cider | 6.9% ABV | Crispin Cider | ||
| DeProef La Grande Blanche | LA GRANDE 6/25 | Imperial White Ale | 7.5% ABV | Limited Release | DeProef | |
| Dogfish Head 60 Minute IPA | 60 MIN IPA 4/6 | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 90 Minute IPA | 90 MIN 6/4 NR | Imperial IPA | 9.0% ABV | Dogfish Head | ||
| Dogfish Head Black & Blue | BLK & BLU 750 | Belgium Strong Ale | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Burton Baton | BURTON BTN 6/4 | Historical IPA | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Chateau Jiahu | CHATEAU 750ML | Ancient Ale | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Midas Touch | MIDAS TCH 6/4 | Ancient Ale | 9.0% ABV | Dogfish Head | ||
| Dogfish Head My Antonia | MY ANTONIA 25 | American Double / Imperial Pilsner | 7.5% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Palo Santo Marron | PALO SANTO 6/4 | Brown Ale aged in Palo Santo Wood | 12.0% ABV | Dogfish Head | ||
| Dogfish Head Sahtea | SAHTEA 12/25 | Traditional Ale | 9.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Ta Henket | TAHENKET 12/25 | Ancient Ale | 4.5% ABV | Dogfish Head | ||
| Dogfish Head Tweason'ale | TWEASON 6/4 | Gluten-free sorghum based beer | 6.0% ABV | Dogfish Head | ||
| Dupont Saison Dupont | SAISON 12/25.4 | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Firestone Walker Double Jack IPA | DBLEJACK 12/22 | Double IPA | 9.5% ABV | Firestone Walker | ||
| Flying Dog Doggie Style Pale Ale | DOGGIE 1/6BBL | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog Garde Dog | GARDE DOG 4/6 | Biere de Garde | 5.5% ABV | Flying Dog | ||
| Flying Dog Gonzo Imperial Porter | GONZO 6/4 | Imperial Porter | 9.5% ABV | Flying Dog | ||
| Full Sail Session Black | SESS BLK 2/12 | Schwarzbier | 5.4% ABV | Full Sail | ||
| Full Sail Session Lager | SESS LAG 2/12 | Premium American Lager | 5.1% ABV | Full Sail | ||
| Fullers India Pale Ale | PALE ALE 4/6 | India Pale Ale | 4.8% ABV | Fullers | ||
| Fullers London Porter | PORTER 4/6 | Porter | 5.4% ABV | Fullers | ||
| Gouden Carolus Grand Cru Of The Emperor Blond (Red Stripe) | GRAND CRU 25.4 | Grand Cru | Gouden Carolus | |||
| Green Flash Double Stout | DBL STOUT 6/4 | Double Stout | 8.8% ABV | Green Flash | ||
| Green Flash Hop Head Red Ale | HOPHEADRED 6/4 | Red Ale | 6.0% ABV | Green Flash | ||
| Green Flash Imperial India Pale Ale | IMP IPA 12/22 | San Diego-style IPA | 9.0% ABV | Green Flash | ||
| Green Flash Imperial India Pale Ale | IMP IPA 1/2 | San Diego-style IPA | 9.0% ABV | Green Flash | ||
| Green Flash Palate Wrecker | PALATEWRK12/22 | Double IPA | 9.5% ABV | Green Flash | ||
| Green Flash Palate Wrecker | PALATE WRK 6/4 | Double IPA | 9.5% ABV | Green Flash | ||
| Green Flash Rayon Vert | RAYON VERT 6/4 | Belgian-Style Pale Ale | 7.0% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | WSTCST IPA 6/4 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Hacker-Pschorr Weisse | WEISSE 11.2OZ | Hefeweizen | 5.5% ABV | Hacker-Pschorr | ||
| Hoegaarden White | 4/6 NR 11.2OZ | Belgian White Beer | 5.0% ABV | Hoegaarden | ||
| Konig Pilsner | KOENIG 6/4 CNS | German Pilsner | 4.9% ABV | Konig | ||
| Kostritzer | SCHWARZ 4/6 NR | Schwarzbier | 4.8% ABV | Bitburger | ||
| Leffe Blonde | 4/6 NR | Abbey Blonde Ale | 6.6% ABV | Leffe | ||
| Leffe Brune | BROWN 4/6 | Abbey Brown Ale | 6.5% ABV | Leffe | ||
| Lion Stout | STOUT 4/6 NR | Stout | 8.0% ABV | Lion | ||
| Long Trail Blackbeary Wheat | BLACKBR WH 4/6 | American Wheat | 3.8% ABV | Long Trail | ||
| Long Trail Brewmaster Series Double IPA | DOUBLE IPA 22 | Double IPA | 8.6% ABV | Long Trail | ||
| Maui Big Swell IPA | BIG SWELL 4/6 | American IPA | 6.8% ABV | Maui Brewing Company | ||
| Maui Imperial Coconut Porter | COCONUT 6/4 | Imperial / Strong Porter | 7.9% ABV | Maui Brewing Company | ||
| Nectar Ales Red Nectar | RED ALE 4/6 | American Red Ale | 5.4% ABV | Nectar Ales | ||
| New Belgium 1554 | 1554 2/3 | Enlightened Black Ale | 5.5% ABV | New Belgium | ||
| New Belgium Abbey | ABBEY 4/6 | Belgian Style Ale | 7.0% ABV | New Belgium | ||
| New Belgium Belgo IPA | BELGO IPA 4/6 | India Pale Ale | 8.0% ABV | New Belgium | ||
| New Belgium Blue Paddle | BLUE PADDLE4/6 | Pilsener - Lager | 4.9% ABV | New Belgium | ||
| New Belgium Fat Tire | FAT TIRE 4/6 | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Fat Tire | FAT TIRE2/12CN | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Fat Tire | FAT TIRE 1/6 | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Lips of Faith - La Folie | LA FOLIE 12/22 | Wood Aged Beer | 6.0% ABV | Limited Release | New Belgium | |
| New Belgium Ranger IPA | RANGER 2/12CAN | India Pale Ale | 6.5% ABV | New Belgium | ||
| New Belgium Somersault | SOMERSAULT 1/6 | American Blonde Ale | 5.2% ABV | Summer | New Belgium | |
| New Belgium Somersault | SOMERSAULT 4/6 | American Blonde Ale | 5.2% ABV | Summer | New Belgium | |
| New Belgium Trippel | TRIPPEL 4/6 | Trippel Belgian Style Ale | 7.8% ABV | New Belgium | ||
| North Coast Brother Thelonious | BRO THEL 12/25 | Belgian Style Abbey Ale | 9.3% ABV | North Coast | ||
| North Coast Brother Thelonious | BROTH THEL 6/4 | Belgian Style Abbey Ale | 9.3% ABV | North Coast | ||
| North Coast Old No. 38 Stout | OLD STOCK 6/4 | Dublin Dry Stout | 5.5% ABV | North Coast | ||
| North Coast Old Rasputin | OLD RASPUT 6/4 | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| North Coast PranQster | PRANQSTER 6/4 | Belgian Style Golden Ale | 7.6% ABV | North Coast | ||
| Ommegang Hennepin Farmhouse Saison | HENNEPIN 6/4NR | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Original Sin Hard Cider | HARD CIDER 4/6 | Hard Cider | 6.0% ABV | Original Sin | ||
| Paulaner Hefe-Weizen | HEFE 11.2OZ | Hefe-Weizen | 5.5% ABV | Paulaner | ||
| Paulaner Salvator | SALVATOR 11.2 | Doppelbock | 7.9% ABV | Paulaner | ||
| Peak Organic Hop Noir | HOP NOIR 4/6 | Black IPA | 8.2% ABV | Peak Organic | ||
| Peak Organic Summer Session Ale | SUMMER 4/6 | Wheat Ale | 5.0% ABV | Summer | Peak Organic | |
| Rogue Dead Guy Ale | DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Rogue HazelNut Brown Nectar | HAZELNUT 4/6 | Hazel Nut Brown Ale | 5.2% ABV | Rogue | ||
| Rogue John John Dead Guy Ale | JOHN DGY 12/22 | German Maibock | 6.5% ABV | Limited Release | Rogue | |
| Rogue Shakespeare Stout | SHAK STOUT 22 | Stout | 6.0% ABV | Rogue | ||
| Schneider Aventinus | AVNTNS 20/16.9 | Wheat Doppelbock | 8.0% ABV | Schneider | ||
| Schneider-Brooklyner Hopfen Weisse | HOP WEISS 16.9 | Dry Hopped Weissbock | 8.2% ABV | Limited Release | Schneider | |
| Singha Lager Beer | 4/6 11.2 OZ | Lager | 6.0% ABV | Singha | ||
| Sixpoint Bengali Tiger | BENGAL 6/4/16C | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Righteous Rye | RIGHTUS6/4/16C | Rye-PA | 6.5% ABV | Sixpoint | ||
| Sixpoint Sehr Crisp Pilsner | CRISP 6/4/16CN | Pilsner | 5.5% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SWEET 6/4/16CN | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Smuttynose Old Brown Dog Ale | BROWN DOG 4/6 | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Really Old Brown Dog Ale | REALLY OLD 22 | Old Ale | 9.3% ABV | Limited Release | Smuttynose | |
| Stillwater / Mikkeller - Two Gypsies Our Side | GYP OURSIDE 25 | Saison | 7.5% ABV | Stillwater Artisanal Ales | ||
| Stillwater Existent | DEBUTANTE12/25 | Saison | 7.4% ABV | Stillwater Artisanal Ales | ||
| Stillwater Existent | EXIXTENT 12/25 | Saison | 7.4% ABV | Stillwater Artisanal Ales | ||
| Stillwater Stateside Saison | STATE SAIS 25 | Saison | 6.8% ABV | Stillwater Artisanal Ales | ||
| Stoudt's Karnival Kölsch | KARN KOLSCH4/6 | Kölsch | 4.8% ABV | Spring | Stoudt's | |
| Stoudt's Pils | PILSNER 4/6 NR | German Pilsner | 5.4% ABV | Stoudt's | ||
| Terrapin Hop Karma Brown IPA | HOP KARMA 6/4 | Brown IPA | 6.0% ABV | Terrapin | ||
| Terrapin Hopsecutioner | HOPSECUTIN 4/6 | American IPA | 7.2% ABV | Terrapin | ||
| Terrapin Rye Pale Ale | RYE PALE 4/6 | Rye Pale Ale | 5.5% ABV | Terrapin | ||
| The Perfect Getaway Brooklyn Brewery Night at 11th St Taphouse Bar & Grille in Virginia Beach | LAGER 16.9 CAN | |||||
| Wells Bombardier | BOMBARD 8/16.9 | English Premium Ale | 5.5% ABV | Wells |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
