Submitted by admin on Tue, 10/28/2008 - 4:51pm
Location
N88 W15413 MAIN ST.
MENOMONEE FALLS, WI
53051
United States
Phone:
12622550057
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Anchor Steam | STEAM BEER 4/6 | Steam Beer | 4.9% ABV | Anchor | ||
| Anderson Valley Boont Amber Ale | VARIETY 2/12 | Amber Ale | 5.8% ABV | Anderson Valley Brewing Company | ||
| Anderson Valley Variety Pack | VARIETY 2/12 | Variety Pack |
Fall Winter |
Anderson Valley Brewing Company | ||
| Bacardi Silver | SANGRIA 4/6 | Malt Beverage | 5.0% ABV | Bacardi Silver | ||
| Bacardi Silver | MOJITO 4/6LNNR | Malt Beverage | 5.0% ABV | Bacardi Silver | ||
| Bard's Tale Dragon's Gold | BEER 4/6 | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Bass Pale Ale | 4/6 NR | Pale Ale | 5.0% ABV | Bass | ||
| Bass Pale Ale | 2/12 NR | Pale Ale | 5.0% ABV | Bass | ||
| Beck's Alkoholfrei | NA 4/6 NR | Non-alcoholic beer | 0.5% ABV | Beck's | ||
| Beck's Premiere Light | PREM LT 2/12 | Light Lager | 2.3% ABV | Beck's | ||
| Beck's Premium Lager | 2/12 NR | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | 2/12 CAN 11.2 | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | 12/22.4OZ NR | Lager | 4.8% ABV | Beck's | ||
| Big Sky Moose Drool | MOOSE DROOL4/6 | Brown Ale | 5.3% ABV | Big Sky | ||
| Big Sky Moose Drool | MOOSEDROOL2/12 | Brown Ale | 5.3% ABV | Big Sky | ||
| Bud Light | 4/6 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 16OZ 6/4 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 20/12 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 30PK 12OZ CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | LOOSE CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12/8OZ CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 1/2 BBL | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 16OZ 4/6 PLAST | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 1/4 BBL | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 18/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 15/16 OZ ALUM | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 16OZ/18PK CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 4/6 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light & Clamato Chelada | 16OZ 6/4 CAN | Chelada | 4.2% ABV | Budweiser Family | ||
| Bud Light Lime | 4/6 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime-A-Rita | 2/12/8OZ CAN | Flavored Malt-Beverage | 8.0% ABV | Budweiser Family | ||
| Bud Light Platinum | 4/6 NR | Lager | 6.0% ABV | Budweiser Family | ||
| Budweiser | 7 OZ 4/6 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | LOOSE CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 16OZ 6/4 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 4/6 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 20/12 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 4/6 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 18/12 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 16OZ/18PK CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 36PK 12OZ CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser & Clamato Chelada | 16OZ 6/4CN | Chelada | 5.0% ABV | Budweiser Family | ||
| Budweiser Select | LOOSE CAN | Premium American-style Lager | 4.3% ABV | Budweiser Family | ||
| Busch | 20/12 NR | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 30PK 12OZ CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 4/6 CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 12OZ 18PK CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 2/12 CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch Light | 4/6 CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 18/12 CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Carlsberg Elephant Malt | ELEPHANT 4/6 | European Strong Lager | 7.2% ABV | Carlsberg | ||
| Carlsberg Pilsner | LAGER 2/12 | Pilsner | 5.0% ABV | Carlsberg | ||
| Central Waters Mudpuppy Porter | VARIETY 2/12 | Porter | 5.5% ABV | Central Waters | ||
| Central Waters Mudpuppy Porter | MUD PORTER 4/6 | Porter | 5.5% ABV | Central Waters | ||
| Clausthaler Amber | AMBER 4/6 | Low Alcohol Beer | 0.4% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Crispin Original Hard Apple Cider | ORIGINAL 6/4 | Natural Hard Apple Cider | 5.0% ABV | Crispin Cider | ||
| Crispin The Saint | THE SAINT12/22 | Artisanal Hard Cider | 6.9% ABV | Crispin Cider | ||
| Dieu du Ciel Rigor Mortis ABT | RIGOR MORT11.5 | Abbey-style brown ale | 10.5% ABV | Spring | Dieu du Ciel | |
| Einbecker Mai-Ur-Bock | MAI URBOCK 5L | Mai-Ur-Bock | 6.5% ABV | Einbecker | ||
| Erdinger Alkoholfrei (Non-Alcoholic) | NON ALC 4/6 | Alkoholfrei Weissebier | 0.4% ABV | Erdinger | ||
| Flying Dog In Heat Wheat | WHEAT 4/6 | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Variety Pack | VARIETY PK 12 | Variety Pack | Flying Dog | |||
| Flying Horse | 12/22OZ | Royal Lager | 4.7% ABV | Stawski Distributing | ||
| Founders Dirty Bastard | DIRTY BAST 4/6 | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Double Trouble IPA | DBL TROUBLE6/4 | Imperial India Pale Ale | 9.4% ABV | Spring | Founders | |
| Founders Old Curmudgeon Ale | OLD CURMUD 6/4 | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Porter | PORTER 4/6 | Robust Porter | 6.5% ABV | Founders | ||
| Fox Barrel Pacific Pear Cider | PEAR 6/4 | Pear Cider | 4.5% ABV | Fox Barrel | ||
| Franziskaner Hefe-Weissbier | FRKHEFE 2/12NR | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Franziskaner Hefe-Weissbier | FRK HEFE 4/6NR | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Franziskaner Hefe-Weissbier Dunkel | FRNZ DUNK 16.9 | Hefe-Weisse Dunkel | 5.0% ABV | Franziskaner | ||
| Goose Island 312 Urban Wheat | 312 1/6 BBL | Unfiltered American Wheat Beer | 4.2% ABV | Goose Island | ||
| Goose Island 312 Urban Wheat | 312 4/6NR | Unfiltered American Wheat Beer | 4.2% ABV | Goose Island | ||
| Goose Island 312 Urban Wheat | 312 2/12LNNR | Unfiltered American Wheat Beer | 4.2% ABV | Goose Island | ||
| Goose Island Honkers Ale | HONKERS 2/12 | ESB | 4.3% ABV | Goose Island | ||
| Greene King Old Speckled Hen | SPECK 14.9 CAN | English Pale Ale | 4.5% ABV | Greene King | ||
| Grimbergen Double | DOUBLE 4/6 | Abbey Double | 6.5% ABV | Grimbergen | ||
| Guinness Black Lager | BLCK LAG 2/12 | Black Lager | 4.5% ABV | Guinness | ||
| Guinness Black Lager | BLACK LAG 4/6 | Black Lager | 4.5% ABV | Guinness | ||
| Guinness Extra Stout | GES 2/12 | Extra Stout | 5.0% ABV | Guinness | ||
| Harp Lager | 2/12 NR | Irish Lager | 4.3% ABV | Harp | ||
| He'Brew Genesis Ale | GENISIS 4/6 NR | Dry-hopped Session Ale | 5.6% ABV | Shmaltz Brewing Company | ||
| Hinterland Pale Ale | PALE ALE 6/4 | Pale Ale | 5.3% ABV | Hinterland | ||
| Hinterland Saison | SAISON 6/4 | Saison Farmhouse Ale | 6.3% ABV | Spring | Hinterland | |
| Hurricane High Gravity | 15/24 CAN | High Gravity Malt Liquor | 8.1% ABV | Hurricane | ||
| Jeremiah Weed Roadhouse Tea | ROADHOUSE 4/6 | Hard Iced Tea | Jeremiah Weed | |||
| Kentucky Ale | ALE 4/6 | English Pale Ale Irish Red Hybrid | 5.3% ABV | Alltech's Lexington Brewing Company | ||
| Kentucky Bourbon Barrel Ale | BOURBON 6/4 | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Kentucky Light | LIGHT 4/6 | Kolsch Style Ale | 4.3% ABV | Alltech's Lexington Brewing Company | ||
| Kronenbourg 1664 | 1664 4/6 NR | Lager | 5.0% ABV | Kronenbourg | ||
| Labatt Blue | 2/12 NR | Pilsener | 5.0% ABV | Labatt | ||
| Labatt Blue | 4/6 NR | Pilsener | 5.0% ABV | Labatt | ||
| Labatt Blue Light | LIGHT 2/12 NR | Light Lager | 4.0% ABV | Labatt | ||
| Lagunitas Dopple Weizen | DOPLWEIZ 12/22 | Dopple Weizen | 8.5% ABV | Fall | Lagunitas | |
| Lagunitas Hop Stoopid | HOP STOOP12/22 | Double IPA | 8.0% ABV | Lagunitas | ||
| Lagunitas IPA | IPA 4/6 | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Maximus | MAXIMUS 4/6 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Landshark Original Island Lager | LAGER 2/12 | Island Lager | 4.7% ABV | Landshark | ||
| Landshark Original Island Lager | LAGER 4/6 | Island Lager | 4.7% ABV | Landshark | ||
| Leffe Blonde | BLONDE 4/6 NR | Abbey Blonde Ale | 6.6% ABV | Leffe | ||
| Leffe Brune | BROWN 4/6 | Abbey Brown Ale | 6.5% ABV | Leffe | ||
| Left Hand Good Juju | GOOD JUJU 4/6 | Herb/Spice Ale | 4.5% ABV |
Spring Summer |
Left Hand Brewing | |
| Left Hand Mountain Mixer | MOUNT MIX 2/12 | Variety Pack | Left Hand Brewing | |||
| Magic Hat Spring Fever Variety 12-pak | SP FEVER 2/12 | Variety Pak | Spring | Magic Hat | ||
| Michelob Amber Bock | AMBER BOCK 4/6 | Bock | 5.2% ABV | Michelob | ||
| Michelob Light | 18/12 CAN | Super-Premium Light Lager | 4.3% ABV | Michelob | ||
| Michelob Ultra | LIME CACTUS4/6 | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | POME RASP 4/6 | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 2/12 NR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 4/6 NR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 30/12 CAN | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra 19th Hole Light Tea & Lemonade | 19 HOLE 6/4/16 | FMB | 4.0% ABV | Michelob Ultra Family | ||
| Michelob ULTRA Light Cider | 4/6 NR | Light Apple Cider | 4.0% ABV | Michelob Ultra Family | ||
| Milwaukee Brewing Booyah Saison | BOYAHSAISON4/6 | Saison | Milwaukee Brewing | |||
| Milwaukee Brewing Hop Happy IPA | HOPHAP IPA 4/6 | Inda Pale Ale | 7.5% ABV | Milwaukee Brewing | ||
| Natural Light | 2/12 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| Natural Light | 1/2 BBL | American Light Lager | 4.2% ABV | Natural Family | ||
| New Belgium 1554 | 1554 4/6 NR | Enlightened Black Ale | 5.5% ABV | New Belgium | ||
| New Belgium 1554 | 1554 1/2 BBL | Enlightened Black Ale | 5.5% ABV | New Belgium | ||
| New Belgium Abbey | ABBEY 4/6 | Belgian Style Ale | 7.0% ABV | New Belgium | ||
| New Belgium Blue Paddle | BLUE PADDLE4/6 | Pilsener - Lager | 4.9% ABV | New Belgium | ||
| New Belgium Dig | DIG 4/6 | Pale Ale | 5.6% ABV | Spring | New Belgium | |
| New Belgium Dig | DIG 2/12 | Pale Ale | 5.6% ABV | Spring | New Belgium | |
| New Belgium Fat Tire | FAT TRE 2/12NR | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Fat Tire | FAT TIRE 1/6 | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Fat Tire | FAT TIRE 4/6 | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Fat Tire | TIRE 16 OZ CAN | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Fat Tire | FAT TIRE 2/12 | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Folly Pack | FOLLY PACK2/12 | Variety Pack | New Belgium | |||
| New Belgium Ranger IPA | RANGER IPA 4/6 | India Pale Ale | 6.5% ABV | New Belgium | ||
| New Belgium Ranger IPA | RANGERIPA 2/12 | India Pale Ale | 6.5% ABV | New Belgium | ||
| New Belgium Shift | SHIFT 16OZ CAN | Pale Lager | 5.6% ABV | New Belgium | ||
| New Belgium Trippel | TRIPPEL 4/6 | Trippel Belgian Style Ale | 7.8% ABV | New Belgium | ||
| New Glarus Black Top | BLACK IPA 4/6 | Black IPA | 6.9% ABV | New Glarus | ||
| New Glarus Cabin Fever | CABINFEVER 4/6 | Honey Bock | 5.5% ABV | Winter | New Glarus | |
| New Glarus Dancing Man Wheat | DANCE MAN 4/6 | Hefeweizen | 7.2% ABV | Summer | New Glarus | |
| New Glarus Fat Squirrel | FAT SQUIRL 4/6 | Nut Brown Ale | 5.8% ABV | New Glarus | ||
| New Glarus IIPA (Double IPA) | DOUBLE IPA 6/4 | Double IPA | 9.0% ABV | Spring | New Glarus | |
| New Glarus Moon Man | MOON MAN 4/6 | No Coast Pale Ale | 5.0% ABV | New Glarus | ||
| New Glarus Spotted Cow | SAMPLER 2/12PK | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | SPOT COW 4/6 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | SPOT COW 1/2 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | SPOT COW 2/12 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | SPOT COW 1/4 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Totally Naked | TOTAL NAKED4/6 | Lager | 4.2% ABV | Summer | New Glarus | |
| New Glarus Two Women | TWO WOMEN 4/6 | Classic Country Lager | 5.0% ABV | New Glarus | ||
| O'Doul's Amber | 2/12 CAN | Amber Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| O'Doul's Non-Alcoholic | 2/12 CAN | Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| Oskar Blues Deviant Dale’s | DEVIANT 6/4/16 | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Radeberger Pilsner | PILS 4/6 11.2 | Pilsner | 4.8% ABV | Radeberger | ||
| Red Stripe Lager Beer | 4/6/11 NR | Lager | 4.7% ABV | Red Stripe | ||
| Red Stripe Lager Beer | 2/12/11 NR | Lager | 4.7% ABV | Red Stripe | ||
| Red Stripe Light Lager Beer | LIGHT 4/6/11 | Light Lager | 4.1% ABV | Red Stripe | ||
| Red Stripe Light Lager Beer | LIGHT 2/12/11 | Light Lager | 4.1% ABV | Red Stripe | ||
| Redbridge | 4/6 NR | Beer made with Sorghum | 4.5% ABV | Redbridge | ||
| Redhook IPA | IPA 4/6 | IPA | 6.5% ABV | Redhook | ||
| Ridgeway Reindeer Droppings | REINDROP12/500 | Amber Ale | 6.0% ABV | Ridgeway | ||
| Rochefort 10° (Blue Cap) | TRAP #10 BLUE | Trappist Ale | 11.3% ABV | Rochefort | ||
| Rock Light | 2/12 NR | Extra Pale Light Lager | 3.7% ABV | Rolling Rock | ||
| Rogue Santa's Private Reserve | SANTAS 4/6 | Holiday Beer | 6.3% ABV | Rogue | ||
| Rolling Rock | 18 PK NR | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Rolling Rock | 4/6 NR | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Rolling Rock | 2/12 CAN | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Rolling Rock | 30 PACK CAN | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Sand Creek English Style Special Ale | ENGL ALE 4/6NR | ESB | 5.0% ABV | Sand Creek | ||
| Sand Creek Hard Lemonade | HARD LEMON 4/6 | Hard Lemonade | 5.0% ABV | Sand Creek | ||
| Sand Creek Wild Ride IPA | WILD RIDE 4/6 | IPA | 6.5% ABV | Sand Creek | ||
| Select 55 | 2/12 NR | American-style lighter light lager | 2.4% ABV | Budweiser Family | ||
| Select 55 | LOOSE CAN | American-style lighter light lager | 2.4% ABV | Budweiser Family | ||
| Select 55 | 2/12 CAN | American-style lighter light lager | 2.4% ABV | Budweiser Family | ||
| Select 55 | 4/6 NR | American-style lighter light lager | 2.4% ABV | Budweiser Family | ||
| Shock Top | 4/6 NR | Belgian-style wheat ale | 5.2% ABV | Shock Top | ||
| ShockTop Raspberry Wheat | RASPBERRY 4/6 | Raspberry Wheat Beer | 5.2% ABV | Shock Top | ||
| Sixpoint Bengali Tiger | BNGLI 6/4/16CN | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | RESIN 6/4/12CN | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Righteous Rye | RIGHT 6/4/16CN | Rye-PA | 6.5% ABV | Sixpoint | ||
| Sixpoint Sehr Crisp Pilsner | CRISP 6/4/16CN | Pilsner | 5.5% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SWEET 6/4/16CN | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Smirnoff Ice Ice/Twist/Raw Tea | BLUE LEMON 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | STRAWBERRY 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | FRUIT 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | PINEAPPLE 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 2/12/11 OZ NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 4/6/11 OZ NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | MANGO 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | SCRWDRVR 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | WILD GRAPE 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smithwicks Ale | 2/12 NR | Irish Ale | 5.0% ABV | Smithwicks | ||
| Smuttynose Old Brown Dog Ale | BROWN DOG 4/6 | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Southern Tier 2xipa | 2XIPA 4/6 | Double India Pale Ale | 8.2% ABV | Southern Tier | ||
| Southern Tier Variety Pack | VARIETY 2/12 | Southern Tier | ||||
| Spaten Dunkel | MUNICH DUNK4/6 | Munich Dunkel Lager | 5.5% ABV | Spaten | ||
| Spaten Optimator | OPTIMATOR 4/6 | Doppel Bock | 7.2% ABV | Spaten | ||
| Spaten Premium Lager | LAGER 2/12 NR | Lager | 5.2% ABV | Spaten | ||
| Sprecher Abbey Triple | ABBTRIP 6/4/12 | Abbey Triple | 8.4% ABV | Sprecher | ||
| Sprecher Black Bavarian | BLACK BAV 1/2 | Bavarian Kulmbacher | 5.8% ABV | Sprecher | ||
| Sprecher Black Bavarian | BLACK BAV 6/4 | Bavarian Kulmbacher | 5.8% ABV | Sprecher | ||
| Sprecher Cream Soda | CREAM 6/4 | Cream Soda | Soda - Sprecher | |||
| Sprecher Hefe Weiss | HEFE WEISS 6/4 | Bavarian style Hefe Weiss with citrus and light spice | 4.2% ABV | Sprecher | ||
| Sprecher IPA2 | IPA 6/4/12 | Imperial IPA | 7.7% ABV | Summer | Sprecher | |
| Sprecher Irish Stout | IRISH ST 6/4 | Irish Dry Stout | 5.7% ABV | Winter | Sprecher | |
| Sprecher Mai Bock | MAI BOCK 1/4 | Double or Imperial IPA | 6.0% ABV | Spring | Sprecher | |
| Sprecher Mai Bock | MAI BOCK 6/4 | Double or Imperial IPA | 6.0% ABV | Spring | Sprecher | |
| Sprecher Pub Ale | PUB ALE 6/4 | British Brown Ale | 4.8% ABV | Sprecher | ||
| Sprecher Root Beer | RTBEER 2/12 CN | Root Beer | Soda - Sprecher | |||
| Sprecher Root Beer | RT BEER 1/2 | Root Beer | Soda - Sprecher | |||
| Sprecher Root Beer | RT BEER 1/4 | Root Beer | Soda - Sprecher | |||
| Sprecher Russian Imperial Stout | RUSSIMP 6/4/12 | Russian Imperial Stout | 7.9% ABV | Limited Release | Sprecher | |
| Sprecher Special Amber | AMBER 1/2 | Vienna Lager | 5.0% ABV | Sprecher | ||
| Sprecher Special Amber | AMBER 9/16 0Z | Vienna Lager | 5.0% ABV | Sprecher | ||
| Sprecher Special Amber | AMBER 6/4 | Vienna Lager | 5.0% ABV | Sprecher | ||
| Sprecher Special Amber | AMBER 2/12 CAN | Vienna Lager | 5.0% ABV | Sprecher | ||
| Staropramen Ležák (Premium Lager) 12° | 4/6 NR | Pilsener | 5.0% ABV | Staropramen | ||
| Stella Artois Lager | 2/12 NR | Lager | 5.2% ABV | Stella Artois | ||
| Stella Artois Lager | 2/10/14.9 CAN | Lager | 5.2% ABV | Stella Artois | ||
| Stella Artois Lager | 4/6 NR | Lager | 5.2% ABV | Stella Artois | ||
| Strongbow Hard Cider | 4/6/12 OZ NR | Hard Cider | 5.0% ABV | Strongbow | ||
| Summit Extra Pale Ale | EXTRA PALE 4/6 | Extra Pale Ale | 5.3% ABV | Summit | ||
| Summit India Pale Ale | IPA 4/6 | India Pale Ale | 6.4% ABV | Summit | ||
| Tommyknocker Butt Head Bock | MOTHER 2/12 | Bock | 8.2% ABV | Tommyknocker | ||
| Victory Hop Devil | HOP DEVIL 4/6 | American IPA | 6.7% ABV | Victory | ||
| Warsteiner Premium Dunkel | DUNKEL 4/6 | Dunkel | 4.8% ABV | Warsteiner | ||
| Warsteiner Premium Verum | PILS 24/11 CAN | Pilsner | 4.8% ABV | Warsteiner | ||
| Warsteiner Premium Verum | PILS 4/6 | Pilsner | 4.8% ABV | Warsteiner | ||
| Warsteiner Premium Verum | PILS 2/12 | Pilsner | 4.8% ABV | Warsteiner | ||
| Warsteiner Premuim Fresh N/A | NON ALC 4/6 | Non-Alcoholic Beer | 0.0% ABV | Warsteiner | ||
| Weihenstephaner Hefeweissbier | HEFE 4/6/11.2 | Hefeweissbier | 5.4% ABV | Weihenstephaner | ||
| Weihenstephaner Korbinian | KORBINIAN 16.9 | Double Bock | 7.4% ABV | Weihenstephaner | ||
| Weihenstephaner Original | ORIG 4/6/11.2 | Bayrisch Mild | 5.1% ABV | Weihenstephaner | ||
| Wells Banana Bread | BANANA 12/16.9 | Banana Bread Beer | 5.2% ABV | Wells | ||
| Wild Blue Lager | 4/6 NR | Blueberry Lager | 8.0% ABV | Blue Dawg Brewing | ||
| Woodchuck 802 | H CIDER802 4/6 | Dark Cider | 5.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Amber | AMBER 1/6 BBL | Cider | 5.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Granny Smith | GRAN SMITH 4/6 | Cider | 5.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Pear | PEAR 4/6 | Pear Cider | 4.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Raspberry | RASPBERRY 4/6 | Raspberry Cider | 4.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Variety Pack | VARIETY 2/12 | Variety Pack | Woodchuck Hard Cider |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
