Submitted by admin on Tue, 10/28/2008 - 4:51pm
Location
3476 N. OAKLAND AVENUE
MILWAUKEE, WI
53211
United States
Phone:
14149611383
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Anderson Valley Barney Flats Oatmeal Stout | OAT ST 4/6 CAN | Oatmeal Stout | 5.7% ABV | Anderson Valley Brewing Company | ||
| Anderson Valley Boont Amber Ale | AMBER 4/6 CAN | Amber Ale | 5.8% ABV | Anderson Valley Brewing Company | ||
| Anderson Valley Hop Ottin' India Pale Ale | HOP OTT 4/6 CN | IPA | 7.0% ABV | Anderson Valley Brewing Company | ||
| Ayinger Braü Weisse | BRAUWEISS20/16 | Hefe-Weizen | 5.1% ABV | Ayinger | ||
| Bass Pale Ale | 4/6 NR | Pale Ale | 5.0% ABV | Bass | ||
| Bass Pale Ale | 2/12 NR | Pale Ale | 5.0% ABV | Bass | ||
| Beck's Dark | DARK 4/6 NR | Dark Lager | 4.8% ABV | Beck's | ||
| Beck's Dark | DARK 2/12 NR | Dark Lager | 4.8% ABV | Beck's | ||
| Beck's Premiere Light | PREM LT 2/12 | Light Lager | 2.3% ABV | Beck's | ||
| Beck's Premiere Light | PREM LT 4/6 | Light Lager | 2.3% ABV | Beck's | ||
| Beck's Premium Lager | 2/12 NR | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | REG 4/6 NR | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | 2/12/12OZ CAN | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | 15/22OZ NR | Lager | 4.8% ABV | Beck's | ||
| Belhaven Scottish Stout | STOUT 12/16.9 | American Double / Imperial Stout | 7.0% ABV | Belhaven | ||
| Big Sky Bobo's Robust Porter | BOBO PRTR 4/6 | Robust Porter | 6.2% ABV | Big Sky | ||
| Big Sky IPA | IPA 4/6 | IPA | 6.2% ABV | Big Sky | ||
| Big Sky Moose Drool | MOOSE DROOL4/6 | Brown Ale | 5.3% ABV | Big Sky | ||
| Big Sky Summer Honey | SUMMR HONEY4/6 | Honey Ale | 4.7% ABV | Summer | Big Sky | |
| Boddingtons Pub Ale | 6/4 16OZ CAN | Pub Ale | 4.7% ABV | Boddingtons | ||
| Bosteels Pauwel Kwak | KWAK 6/4 NR | Belgian Amber Ale | 8.0% ABV | Bosteels | ||
| Bosteels Tripel Karmeliet | TRI KARMEL 6/4 | Tripel | 8.0% ABV | Bosteels | ||
| Boulder Hazed & Infused | HAZED 2/12 CAN | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Kinda Blue Blueberry Wheat Beer | KINDA BLUE 4/6 | Blueberry Wheat Beer | 5.8% ABV |
Spring Summer |
Boulder | |
| Boulder MoJo | MOJO IPA 4/6 | India Pale Ale | 7.2% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Sweaty Betty Blonde | SWEATY BTY 4/6 | Wheat Beer | 5.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Variety Pack | VARIETY 2/12 | Variety Pack |
Spring Summer Fall Winter |
Boulder | ||
| Bud Light | 1/2 BBL | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 4/6 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 1/4 BBL | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 16OZ 6/4 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 20/12 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | LOOSE CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 18/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 30PK 12OZ CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light Lime | 2/12 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | 4/6 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime-A-Rita | 2/12/8OZ CAN | Flavored Malt-Beverage | 8.0% ABV | Budweiser Family | ||
| Bud Light Platinum | 4/6 NR | Lager | 6.0% ABV | Budweiser Family | ||
| Bud Light Platinum | 2/12 NR | Lager | 6.0% ABV | Budweiser Family | ||
| Budweiser | 4/6 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | LOOSE CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 20/12 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 18/12 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 1/4 BBL | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 4/6 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 36PK 12OZ CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser Select | 20/12 NR | Premium American-style Lager | 4.3% ABV | Budweiser Family | ||
| Busch | 2/12 CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 30PK 12OZ CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch Light | 2/12 CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 20/12 NR | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 30PK 12OZ CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 1/2 BBL | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 4/6 CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Carlsberg Elephant Malt | ELEPHANT 4/6 | European Strong Lager | 7.2% ABV | Carlsberg | ||
| Carlsberg Pilsner | LAGER 4/6 | Pilsner | 5.0% ABV | Carlsberg | ||
| Carlsberg Pilsner | LAGER 2/12 | Pilsner | 5.0% ABV | Carlsberg | ||
| Central Waters Glacial Trail IPA | GLACIAL IPA4/6 | India Pale Ale | 5.5% ABV | Central Waters | ||
| Central Waters Happy Heron Pale Ale | HERON PALE 4/6 | Pale Ale | 5.2% ABV | Central Waters | ||
| Central Waters Illumination Double IPA | ILLUMINATE 6/4 | Double IPA | 9.0% ABV | Spring | Central Waters | |
| Central Waters Mudpuppy Porter | MUD PORTER 4/6 | Porter | 5.5% ABV | Central Waters | ||
| Central Waters Ouisconsing Red Ale | OUISCON RED4/6 | Red Ale | 4.8% ABV | Central Waters | ||
| Chameleon Hop on Top | HOP ON TOP 4/6 | Aroma Hop Ale | 4.2% ABV | Chameleon | ||
| Chameleon Ryediculous | RYEDICULUS 4/6 | Rye IPA | Chameleon | |||
| Chameleon Witty | WITTY 4/6 | Wheat Ale | 5.4% ABV | Chameleon | ||
| Clausthaler Amber | AMBER 4/6 | Low Alcohol Beer | 0.4% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Coney Island Variety Pack | VARIETY 2/12 | Sampler | 6.0% ABV | Summer | Shmaltz Brewing Company | |
| Crispin Brut Hard Apple Cider | BRUT 6/4 | European-style Extra-dry Natural Hard Apple Cider | 5.5% ABV | Crispin Cider | ||
| Czechvar Premium Czech Lager | 4/6 NR | Czech Lager | 5.0% ABV | Czechvar | ||
| d'Achouffe Houblon Chouffe | HOUBLON 12/25 | Belgian Double IPA | 9.0% ABV | d'Achouffe | ||
| DAB Dortmunder | ORIGINAL 2/12 | Dortmunder | 5.0% ABV | DAB | ||
| Dieu du Ciel Rigor Mortis ABT | RIGOR MORT11.5 | Abbey-style brown ale | 10.5% ABV | Spring | Dieu du Ciel | |
| Duvel Golden Ale | ALE 6/4 11.2OZ | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Flying Dog Doggie Style Pale Ale | DOGSTYL PA 4/6 | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog Double Dog | DBL DOG 4/6 | Double India Pale Ale | 10.5% ABV | Flying Dog | ||
| Flying Dog Garde Dog | GARDE DOG 4/6 | Biere de Garde | 5.5% ABV | Flying Dog | ||
| Flying Dog Old Scratch Lager | OLD SCRATCH4/6 | California Common / Steam Beer | 5.5% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Snake Dog IPA | SNAKEDOG 4/6 | IPA | 5.8% ABV | Flying Dog | ||
| Flying Dog Tire Bite Kölsch | TIRE BITE 4/6 | Kölsch style Golden Ale | 5.1% ABV | Flying Dog | ||
| Flying Dog Variety Pack | VARIETY PK 12 | Variety Pack | Flying Dog | |||
| Flying Dog Wildeman Farmhouse IPA | WILDEMAN 4/6 | Farmhouse IPA | 7.5% ABV | Flying Dog | ||
| Founders Centennial IPA | CENT IPA 4/6 | American IPA | 7.2% ABV | Founders | ||
| Founders Dirty Bastard | DIRTY BAST 4/6 | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Old Curmudgeon Ale | OLD CURMUD 6/4 | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Pale Ale | PALE ALE 4/6 | Dry Hopped Pale Ale | 5.2% ABV | Founders | ||
| Founders Red's Rye | REDS RYE 4/6 | Rye Ale | 6.4% ABV | Founders | ||
| Fox Barrel Pacific Pear Cider | PEAR 6/4 | Pear Cider | 4.5% ABV | Fox Barrel | ||
| Franziskaner Hefe-Weissbier | FRKHEFE 2/12NR | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Franziskaner Hefe-Weissbier | FRNZ HEFE 16.9 | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Franziskaner Hefe-Weissbier Dunkel | FRNZ DUNK 16.9 | Hefe-Weisse Dunkel | 5.0% ABV | Franziskaner | ||
| Goose Island 312 Urban Wheat | 312 4/6NR | Unfiltered American Wheat Beer | 4.2% ABV | Goose Island | ||
| Goose Island Fleur | FLEUR 6/4 | Fruity Belgian Style Ale | 7.0% ABV | Limited Release | Goose Island | |
| Goose Island Matilda | MATILDA 6/4 | Abbey Singel | 7.0% ABV | Limited Release | Goose Island | |
| Goose Island Pepe Nero | PEPE NERO 6/4 | Black Rye Saison | 6.0% ABV | Limited Release | Goose Island | |
| Goose Island Pere Jacques | PERE JCQUE 6/4 | Abbey Strong Ale | 9.0% ABV | Limited Release | Goose Island | |
| Goose Island Sofie | SOFIE 6/4 | Belgian Style Farmhouse Ale | 6.5% ABV | Goose Island | ||
| Guinness Black Lager | BLACK LAG 4/6 | Black Lager | 4.5% ABV | Guinness | ||
| Guinness Draught | 18PK PUB CAN | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | DRAUGHT 2/12 | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | 6/4 PK PUB CAN | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Extra Stout | GES 12/22 | Extra Stout | 5.0% ABV | Guinness | ||
| He'Brew Hop Manna | HOPMANNA 12/22 | IPA | 6.8% ABV | Shmaltz Brewing Company | ||
| Hoegaarden White | 2/12/11.2 NR | Belgian White Beer | 5.0% ABV | Hoegaarden | ||
| Hoegaarden White | 4/6 11.2 OZ | Belgian White Beer | 5.0% ABV | Hoegaarden | ||
| Jeremiah Weed Lighting Lemonade | LIGHTLEMON 4/6 | Hard Lemonade | Jeremiah Weed | |||
| Jeremiah Weed Roadhouse Tea | ROADHOUSE 4/6 | Hard Iced Tea | Jeremiah Weed | |||
| Kaliber Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.5% ABV | Kaliber | ||
| Kasteel Donker | DONKER 6/4 | Belgian Ale | 11.0% ABV | Kasteel | ||
| Kentucky Bourbon Barrel Ale | BOURBON 6/4 | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Kronenbourg 1664 | 1664 4/6 NR | Lager | 5.0% ABV | Kronenbourg | ||
| Kulmbacher EKU Pils | 28 4/6/11.2 OZ | Pilsener | 4.9% ABV | Kulmbacher | ||
| Labatt Blue | 12/24OZ CAN | Pilsener | 5.0% ABV | Labatt | ||
| Labatt Blue | 2/12 CAN | Pilsener | 5.0% ABV | Labatt | ||
| Labatt Blue | 2/12 NR | Pilsener | 5.0% ABV | Labatt | ||
| Labatt Blue | 4/6 NR | Pilsener | 5.0% ABV | Labatt | ||
| Lagunitas Censored Ale | CENSORED 4/6 | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas Dogtown Pale Ale | PALE 4/6 | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas Hop Stoopid | HOP STOOP12/22 | Double IPA | 8.0% ABV | Lagunitas | ||
| Lagunitas IPA | IPA 4/6 | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | SUMPIN ALE 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | MAXIMUS 4/6 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Pils | PILS 4/6 | Czech Style Pilsner | 6.2% ABV | Lagunitas | ||
| Landshark Original Island Lager | LAGER 4/6 | Island Lager | 4.7% ABV | Landshark | ||
| Leffe Blonde | BLONDE 4/6 NR | Abbey Blonde Ale | 6.6% ABV | Leffe | ||
| Left Hand 400 Pound Monkey IPA | 400#MONKEY 4/6 | English-Style IPA | 6.8% ABV | Left Hand Brewing | ||
| Left Hand Fade to Black Volume 3 | FADE2BLACK 4/6 | Pepper Porter | 7.2% ABV | Limited Release | Left Hand Brewing | |
| Left Hand Milk Stout | MILK STOUT 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Mountain Mixer | MOUNT MIX 2/12 | Variety Pack | Left Hand Brewing | |||
| Left Hand Sawtooth Ale | SAWTOOTH 4/6 | American-Style ESB | 5.3% ABV | Left Hand Brewing | ||
| Left Hand Stranger Pale Ale | STRANGER 4/6 | American-Style Pale Ale | 5.0% ABV | Left Hand Brewing | ||
| Left Hand Wake Up Dead | WAKEDEAD 12/22 | Imperial Stout | 10.2% ABV | Left Hand Brewing | ||
| Lindemans Framboise | FRAMB 12/12 | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Kriek | KRIEK 12/12 | Cherry Lambic | 4.0% ABV | Lindemans | ||
| Magic Hat #9 | #9 4/6 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat HiPA | IPA ONTOUR 4/6 | American IPA | 5.9% ABV | Spring | Magic Hat | |
| Magic Hat Spring Fever Variety 12-pak | SP FEVER 2/12 | Variety Pak | Spring | Magic Hat | ||
| Magic Hat Vinyl | VINYL 4/6 | Amber Lager | 5.1% ABV | Spring | Magic Hat | |
| Magners Irish Cider Original | 4/6 NR | Vintage Cider | 6.0% ABV | Magner's | ||
| Magners Pear Cider | PEAR 12/568ML | Pear Cider | 4.5% ABV | Magner's | ||
| Maredsous Dubbel | #8 DUBBEL 6/4 | Belgian Abbey Dubbel | 8.0% ABV | Maredsous | ||
| Michelob Ultra | 4/6 NR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 18/12 CAN | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Mikkeller 10 | TEN IPA24/11.2 | India Pale Ale | 6.9% ABV | Limited Release | Mikkeller | |
| Mikkeller Koppi IPA | COFFE IPA 6/25 | IPA | 6.9% ABV | Mikkeller | ||
| Mikkeller Monk's Brew | MONKS BREW25.4 | Belgian Style Ale | 10.0% ABV | Mikkeller | ||
| Mikkeller USAlive! | USALIVE 6/25 | Belgian Strong Ale | 8.0% ABV | Mikkeller | ||
| Mikkeller/BrewDog I Hardcore You | IHARDCRU 24/11 | Imperial IPA | 9.5% ABV | Limited Release | Mikkeller | |
| Milwaukee Brewing Admiral's Stache | ADMR STACHE4/6 | Baltic Porter | 7.0% ABV | Winter | Milwaukee Brewing | |
| Milwaukee Brewing Black Iron | BLK IRON 4/6 | India Black Ale | 7.5% ABV | Summer | Milwaukee Brewing | |
| Milwaukee Brewing Hop Happy IPA | HOPHAP IPA 4/6 | Inda Pale Ale | 7.5% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Louie's Demise | LOUIES 4/6 | Amber Ale | 5.1% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Love Rock / Flaming Damsel | LOVE ROCK 4/6 | Vienna Style Lager | 4.8% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Polish Moon Milk Stout | POLSH MOON 4/6 | Milk Stout | Milwaukee Brewing | |||
| Milwaukee Brewing Polish Moon Milk Stout | MILK STOUT 4/6 | Milk Stout | Milwaukee Brewing | |||
| Monk's Cafe | ALE 6/4/11.2 | Sour Ale | 5.5% ABV | Van Steenberge | ||
| Monster Absolutely Zero | ABS ZERO LSE | Energy Drink | Soda - Monster | |||
| Monster Energy Drink | ENERGY LSE | Energy Drink | Soda - Monster | |||
| Moretti La Rossa | LA ROSSA 4/6 | Double Malt Beer | 7.2% ABV | Moretti | ||
| Moretti Lager | LAGER 4/6 | Golden Lager | 4.6% ABV | Moretti | ||
| Natural Ice | 16OZ 6/4CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Ice | 30/12 CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Light | 30/12 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| Natural Light | 16OZ 6/4 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| New Belgium Abbey | ABBEY 4/6 | Belgian Style Ale | 7.0% ABV | New Belgium | ||
| New Belgium Dig | DIG 4/6 | Pale Ale | 5.6% ABV | Spring | New Belgium | |
| New Belgium Fat Tire | FAT TRE 2/12NR | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Fat Tire | FAT TIRE 4/6 | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Folly Pack | FOLLY PACK2/12 | Variety Pack | New Belgium | |||
| New Belgium Ranger IPA | RANGERIPA 2/12 | India Pale Ale | 6.5% ABV | New Belgium | ||
| New Belgium Ranger IPA | RANGER IPA 4/6 | India Pale Ale | 6.5% ABV | New Belgium | ||
| New Belgium Shift | SHIFT 16OZ CAN | Pale Lager | 5.6% ABV | New Belgium | ||
| New Belgium Somersault | SOMERSAULT 4/6 | American Blonde Ale | 5.2% ABV | Summer | New Belgium | |
| New Belgium Somersault | SOMERSALT 2/12 | American Blonde Ale | 5.2% ABV | Summer | New Belgium | |
| New Belgium Trippel | TRIPPEL 4/6 | Trippel Belgian Style Ale | 7.8% ABV | New Belgium | ||
| New Glarus Black Top | BLACK IPA 4/6 | Black IPA | 6.9% ABV | New Glarus | ||
| New Glarus Fat Squirrel | FAT SQUIRL 4/6 | Nut Brown Ale | 5.8% ABV | New Glarus | ||
| New Glarus IIPA (Double IPA) | DOUBLE IPA 6/4 | Double IPA | 9.0% ABV | Spring | New Glarus | |
| New Glarus Moon Man | MOON MAN 4/6 | No Coast Pale Ale | 5.0% ABV | New Glarus | ||
| New Glarus Raspberry Tart | RASP TART 750 | Wisconsin Framboise Ale | 4.0% ABV | New Glarus | ||
| New Glarus Spotted Cow | SPOT COW 2/12 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | SPOT COW 4/6 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | SPOT COW 1/4 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | SAMPLER 2/12PK | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Totally Naked | TOTAL NAKED4/6 | Lager | 4.2% ABV | Summer | New Glarus | |
| New Holland Dragon's Milk | DRAGON 12/22 | Bourbon Barrel Aged Beer | 8.0% ABV | New Holland | ||
| North Coast Acme Pale Ale | ACME PALE 4/6 | California Pale Ale | 5.0% ABV | North Coast | ||
| North Coast Brother Thelonious | BROTH THEL750 | Belgian Style Abbey Ale | 9.3% ABV | North Coast | ||
| North Coast Gran Cru | GRAN CRU 12/16 | Belgian Strong Pale Ale | 12.5% ABV | North Coast | ||
| North Coast Old Rasputin | OLD RASPUT 6/4 | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| North Coast Red Seal Ale | RED SEAL 4/6 | American Amber Ale | 5.5% ABV | North Coast | ||
| O'Doul's Amber | 2/12 CAN | Amber Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| O'Doul's Non-Alcoholic | 2/12 CAN | Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| Ommegang Hennepin Farmhouse Saison | HENNEPIN 25.4 | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 2/12 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | DEVIANT 6/4/16 | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues G'Knight | GKNT 6/4 CAN | Double IPA | 8.7% ABV | Oskar Blues | ||
| Oskar Blues Gubna Imperial IPA | GUBNA IMP 6/4 | Imperial IPA | 9.5% ABV | Winter | Oskar Blues | |
| Oskar Blues Old Chub | OLD CHUB 4/6 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OLD CHUB 2/12 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Red Stripe Lager Beer | 4/6/11 NR | Lager | 4.7% ABV | Red Stripe | ||
| Red Stripe Lager Beer | 2/12/11 NR | Lager | 4.7% ABV | Red Stripe | ||
| Red Stripe Light Lager Beer | LIGHT 4/6/11 | Light Lager | 4.1% ABV | Red Stripe | ||
| Redbridge | 4/6 NR | Beer made with Sorghum | 4.5% ABV | Redbridge | ||
| Rochefort 10° (Blue Cap) | TRAP #10 BLUE | Trappist Ale | 11.3% ABV | Rochefort | ||
| Rochefort 8° (Green Cap) | #8 GREEN 12/11 | Trappist Ale | 9.2% ABV | Rochefort | ||
| Rogue Brutal Bitter | BRUT IPA 12/22 | ESB | 6.5% ABV | Rogue | ||
| Rogue Dead Guy Ale | DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Rogue John John Dead Guy Ale | JOHN DGUY12/22 | German Maibock | 6.5% ABV | Limited Release | Rogue | |
| Rolling Rock | 30 PACK CAN | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Rolling Rock | 18 PK NR | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Rolling Rock | 4/6 NR | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Samuel Smith Imperial Stout | IMPERIAL 12/18 | Imperial Stout | 7.0% ABV | Samuel Smith | ||
| Samuel Smith India Ale | IPA 12/18.7 | India Pale Ale | 5.6% ABV | Samuel Smith | ||
| Samuel Smith Nut Brown Ale | NTBRWN 12/18.7 | Brown Ale | 5.2% ABV | Samuel Smith | ||
| Samuel Smith Organic Apricot Fruit Ale | ORG APRIC12/18 | Organic Fruit Ale | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Organic Lager | ORG LAG12/18.7 | Organic Lager | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Organic Raspberry Fruit Ale | ORG RASP 12/18 | Organic Fruit Ale | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Taddy Porter | TADDY 12/18.7 | Porter | 5.0% ABV | Samuel Smith | ||
| Sand Creek Hard Lemonade | HARD LEMON 4/6 | Hard Lemonade | 5.0% ABV | Sand Creek | ||
| Sand Creek Oscar's Chocolate Oatmeal Stout | OSCARS ST 4/6 | Oatmeal Stout | 6.5% ABV | Sand Creek | ||
| Sand Creek Wild Ride IPA | WILD RIDE 4/6 | IPA | 6.5% ABV | Sand Creek | ||
| Schneider Aventinus | AVNTNS 20/16.9 | Wheat Doppelbock | 8.0% ABV | Schneider | ||
| Sea Dog Apricot Wheat Beer | APRICOTWHT 4/6 | Apricot Wheat Beer | 4.6% ABV | Sea Dog | ||
| Select 55 | 2/12 NR | American-style lighter light lager | 2.4% ABV | Budweiser Family | ||
| Shock Top | 4/6 NR | Belgian-style wheat ale | 5.2% ABV | Shock Top | ||
| Shock Top Lemon Shandy | LEMON 4/6 | Lemon Shandy | 4.2% ABV | Shock Top | ||
| Shock Top Wheat IPA | WHEAT IPA 4/6 | Wheat IPA | 5.8% ABV | Spring | Shock Top | |
| ShockTop Raspberry Wheat | RASPBERRY 4/6 | Raspberry Wheat Beer | 5.2% ABV | Shock Top | ||
| Sixpoint Bengali Tiger | BNGLI 6/4/16CN | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | RESIN 6/4/12CN | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Righteous Rye | RIGHT 6/4/16CN | Rye-PA | 6.5% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SWEET 6/4/16CN | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 4/6/11 OZ NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | PARTY PK 2/12 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 2/12/11 OZ NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | SCRWDRVR 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | LEMONADE 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | GRN APPLE 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | CHERRYLIME 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smithwicks Ale | 2/12 NR | Irish Ale | 5.0% ABV | Smithwicks | ||
| Southern Tier 2X Stout | 2X STOUT 4/6 | Double Milk Stout | 7.5% ABV | Southern Tier | ||
| Southern Tier 2xipa | 2XIPA 4/6 | Double India Pale Ale | 8.2% ABV | Southern Tier | ||
| Southern Tier Iniquity | INIQUITY 12/22 | Imperial Black Ale | 9.0% ABV | Southern Tier | ||
| Southern Tier mokah | MOKAH 12/22 | Imperial Stout Brewed with Coffee & Chocolate | 11.0% ABV | Spring | Southern Tier | |
| Spaten Optimator | OPTIMATOR 2/12 | Doppel Bock | 7.2% ABV | Spaten | ||
| Spaten Optimator | OPTIMATOR 4/6 | Doppel Bock | 7.2% ABV | Spaten | ||
| Spaten Premium Lager | LAGER 4/6 NR | Lager | 5.2% ABV | Spaten | ||
| Sprecher Abbey Triple | ABBTRIP 6/4/12 | Abbey Triple | 8.4% ABV | Sprecher | ||
| Sprecher Black Bavarian | BLACK BAV 6/4 | Bavarian Kulmbacher | 5.8% ABV | Sprecher | ||
| Sprecher Cream Soda | CREAM 6/4 | Cream Soda | Soda - Sprecher | |||
