Submitted by admin on Wed, 11/02/2011 - 9:18am
Location
10402 SHELBYVILLE RD
LOUISVILLE , KY
40223
United States
Phone:
502 253-1117
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Abita Amber | AMBER 4/6 | Vienna Lager | 5.0% ABV | Abita | ||
| Abita Bock | BOCK 4/6 NR | Mai-Bock | 6.5% ABV | Spring | Abita | |
| Abita Golden | GOLDEN 4/6 NR | Golden Lager | 5.0% ABV | Abita | ||
| Abita Jockamo | ABITA PKG JOCKAMO IPA4/6 | American IPA | 6.5% ABV | Abita | ||
| Abita Purple Haze | ABITA PKG PURPLEHAZE 4/6 | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Purple Haze | PURPLEHAZE 4/6 | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Strawberry Harvest Lager | STRAWBERRY 4/6 | Strawberry Lager | 5.0% ABV | Spring | Abita | |
| Abita Strawberry Harvest Lager | ABITA PKG STRAWBERRY 4/6 | Strawberry Lager | 5.0% ABV | Spring | Abita | |
| Abita Turbodog | TURBODOG 4/6 | Dark Brown Ale | 6.0% ABV | Abita | ||
| Abita Turbodog | ABITA PKG TURBODOG 4/6 | Dark Brown Ale | 6.0% ABV | Abita | ||
| Affligem Blond | AFFLIGEM BLONDE 4/6 NR | Abbey Blond | 6.8% ABV | Affligem | ||
| Affligem Blond | BLONDE 4/6 NR | Abbey Blond | 6.8% ABV | Affligem | ||
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder MoJo | MOJO IPA 4/6 | India Pale Ale | 7.2% ABV | Boulder | ||
| Breckenridge 471 Small Batch IPA | BRECKENRIDGE 6/4 471 IPA | American Double / Imperial IPA | 9.2% ABV | Breckenridge | ||
| Breckenridge Vanilla Porter | BRECKENRIDGE VAN PORTER 4/6 | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Breckenridge Vanilla Porter | VAN PORTER 4/6 | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Carib Lager | CARIB LAGER 4/6 NR | Lager | 5.2% ABV | Carib | ||
| Carlsberg Pilsner | ELEPHANT 4/6NR | Pilsner | 5.0% ABV | Carlsberg | ||
| Carlsberg Pilsner | LAGER 4/6 NR | Pilsner | 5.0% ABV | Carlsberg | ||
| Carlsberg Pilsner | CARLSBERG LAGER 4/6 NR | Pilsner | 5.0% ABV | Carlsberg | ||
| Chimay Blue (Grande Réserve) | GRANDE 12/25.4 | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Blue (Grande Réserve) | CHIMAY GRANDE 12/25.4 | Grande Réserve | 9.0% ABV | Chimay | ||
| Clausthaler Non-Alcoholic | CLAUSTHALER 4/6 NR NA | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | 4/6 NR NA | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | CLAUSTHALER AMBER 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Dogfish Head 60 Minute IPA | 60 MIN IPA 4/6 | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 60 Minute IPA | DOGFISH HEAD 60 MIN IPA 4/6 | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 90 Minute IPA | DOGFISH HEAD 90 MIN 6/4 NR | Imperial IPA | 9.0% ABV | Dogfish Head | ||
| Dogfish Head 90 Minute IPA | 90 MIN 6/4 NR | Imperial IPA | 9.0% ABV | Dogfish Head | ||
| Dogfish Head Indian Brown Ale (IBA) | INDIAN 4/6NR | IBA | 7.2% ABV | Dogfish Head | ||
| Dogfish Head Palo Santo Marron | DOGFISH HEAD PALO SANTO 6/4 | Brown Ale aged in Palo Santo Wood | 12.0% ABV | Dogfish Head | ||
| Dogfish Head Raison D'Etre | RAISON DETRE 6 | Mahogany Ale | 8.0% ABV | Dogfish Head | ||
| Duvel Golden Ale | 6/4 11.2OZ ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Flying Dog Doggie Style Pale Ale | FLYING DOG DOG STYLE 4/6 | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog In Heat Wheat | FLYING DOG WHEAT ALE 4/6 | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog Old Scratch Lager | OLD SCRATCH4/6 | California Common / Steam Beer | 5.5% ABV | Flying Dog | ||
| Founders Centennial IPA | FOUNDERS 4/6 CENT IPA | American IPA | 7.2% ABV | Founders | ||
| Founders Dirty Bastard | FOUNDERS 4/6 DIRTY BAST | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Dirty Bastard | 4/6 DIRTY BAST | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Pale Ale | FOUNDERS 4/6 PALE ALE | Dry Hopped Pale Ale | 5.2% ABV | Founders | ||
| Franziskaner Hefe-Weissbier | FRANZ HEFE 4/6 | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Franziskaner Hefe-Weissbier | FRNZHEFE 20/16 | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Great Lakes Conway's Irish Ale | CONWAY IA 4/6 | Irish Ale | 6.5% ABV | Spring | Great Lakes | |
| Great Lakes Dortmunder Gold Lager | DORTMUND 4/6 | Dortmunder Lager | 5.8% ABV | Great Lakes | ||
| Great Lakes Dortmunder Gold Lager | GREAT LAKES DORTMUND 4/6 | Dortmunder Lager | 5.8% ABV | Great Lakes | ||
| Great Lakes Edmund Fitzgerald | EDMD FITZ 4/6 | Porter | 5.8% ABV | Great Lakes | ||
| Great Lakes Edmund Fitzgerald | GREAT LAKES EDMD FITZ 4/6 | Porter | 5.8% ABV | Great Lakes | ||
| Great Lakes Eliot Ness | GREAT LAKES ELIOTNESS 4/6 | Amber Lager | 6.2% ABV | Great Lakes | ||
| Great Lakes Eliot Ness | ELIOTNESS 4/6 | Amber Lager | 6.2% ABV | Great Lakes | ||
| Greene King Old Speckled Hen | OLD SPECK 4/6 | English Pale Ale | 4.5% ABV | Greene King | ||
| Grimbergen Blonde | BLONDE 4/6 NR | Abbey Blonde Ale | 6.7% ABV | Grimbergen | ||
| Kronenbourg 1664 | 4/6 NR | Lager | 5.0% ABV | Kronenbourg | ||
| Left Hand Black Jack Porter | BLK JACK 4/6 | English-Style Porter | 6.8% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout | MILK ST 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout | LEFT HAND MILK ST 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Sawtooth Ale | LEFT HAND SAWTOOTH 4/6 | American-Style ESB | 5.3% ABV | Left Hand Brewing | ||
| Left Hand Sawtooth Ale | SAWTOOTH 4/6 | American-Style ESB | 5.3% ABV | Left Hand Brewing | ||
| Maredsous Tripel | 11.2 #10TRIPLE | Belgian Abbey Tripel | 10.0% ABV | Maredsous | ||
| North Coast Acme Pale Ale | ACME PALE 4/6 | California Pale Ale | 5.0% ABV | North Coast | ||
| North Coast Acme Pale Ale | NORTH COAST ACME PALE 4/6 | California Pale Ale | 5.0% ABV | North Coast | ||
| North Coast Red Seal Ale | NORTH COAST RED SEAL 4/6NR | American Amber Ale | 5.5% ABV | North Coast | ||
| North Coast Scrimshaw | SCRIMSHAW 4/6 | Pilsner | 4.4% ABV | North Coast | ||
| Ommegang Abbey Ale | ABBEY 25.4 NR | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Ommegang Abbey Ale | 6/4/12 ABBEY | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Ommegang Hennepin Farmhouse Saison | OMMEGANG PKG 6/4 HENNEPIN | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Ommegang Hennepin Farmhouse Saison | 6/4 HENNEPIN | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Ommegang Three Philosophers | 12OZ 3 PHILO | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Samuel Smith Imperial Stout | SAM SMITH IMPERIAL 12/18 | Imperial Stout | 7.0% ABV | Samuel Smith | ||
| Samuel Smith Nut Brown Ale | SAM SMITH NTBRWN 12/18.7 | Brown Ale | 5.2% ABV | Samuel Smith | ||
| Samuel Smith Oatmeal Stout | OATMEAL12/18.7 | Oatmeal Stout | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Oatmeal Stout | OATMEAL 6/4 | Oatmeal Stout | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Pale Ale | PALE 12/18.7 | Pale Ale | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Pale Ale | SAM SMITH PALE 12/18.7 | Pale Ale | 5.1% ABV | Samuel Smith | ||
| Singha Lager Beer | 11.2OZ 4/6 | Lager | 5.0% ABV | Singha | ||
| Spaten Oktoberfest | SPATEN OKTOBERFST 4/6 | Ur-Märzen | 5.9% ABV | Fall | Spaten | |
| Spaten Premium Lager | SPATEN PREM LAGER 4/6 | Lager | 5.2% ABV | Spaten | ||
| Stone Arrogant Bastard Ale | ARR BAST 12/22 | American IPA | 7.2% ABV | Stone Brewing Co. | ||
| Stone IPA | STONE IPA 12/22OZ NR | American IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone IPA | IPA 12/22OZ NR | American IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone Pale Ale | PALE ALE 4/6 | British Pale Ale | 5.4% ABV | Stone Brewing Co. | ||
| Stone Smoked Porter | STONE S PORTER 12/22 | Smoked Porter | 5.9% ABV | Stone Brewing Co. | ||
| Unibroue Éphémère Apple | EPHEMERE PKG APPLE 6/4 NR | White Ale Brewed with Apple | 5.5% ABV | Unibroue | ||
| Unibroue La Fin du Monde | LA FIN DU MOND 6/4 12OZ NR | String Triple-Style | 9.0% ABV | Unibroue | ||
| Unibroue La Fin du Monde | 12/25.4 OZ NR | String Triple-Style | 9.0% ABV | Unibroue | ||
| Unibroue Terrible | 25.4 OZ NR | Belgian Strong Dark Ale | 10.5% ABV | Unibroue | ||
| Unibroue Trois Pistoles | TROIS PISTOLE 12/25.4 OZ NR | Strong Dark Ale | 9.0% ABV | Unibroue | ||
| Unibroue Trois Pistoles | 12/25.4 OZ NR | Strong Dark Ale | 9.0% ABV | Unibroue | ||
| Unibroue Trois Pistoles | 6/4 12 OZ NR | Strong Dark Ale | 9.0% ABV | Unibroue | ||
| Weihenstephaner Hefeweissbier | HEFE WEIS 16.9 | Hefeweissbier | 5.4% ABV | Weihenstephaner | ||
| Weihenstephaner Original | WEIHENSTEPHANE ORIGINAL 4/6 | Bayrisch Mild | 5.1% ABV | Weihenstephaner | ||
| Weihenstephaner Original | ORIGINAL 4/6 | Bayrisch Mild | 5.1% ABV | Weihenstephaner | ||
| Weihenstephaner Original | ORIGINAL 16.9 | Bayrisch Mild | 5.1% ABV | Weihenstephaner |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
