Submitted by admin on Wed, 10/29/2008 - 1:32pm
Javascript is required to view this map.
Beer Carried at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
|
|
Abita Amber | AMBER 4/6 | Vienna Lager | 5.0% ABV | Abita | |
|
|
Abita Purple Haze | PURPLEHAZE 4/6 | Raspberry Wheat | 4.5% ABV | Abita | |
|
|
Atwater Vanilla Java Porter | JAVA PORTER4/6 | Vanilla Porter | 6.0% ABV | Atwater | |
|
|
Avery IPA | IPA 4/6 NR | IPA | 6.3% ABV | Avery | |
|
|
Bear Republic Racer 5 IPA | RACER 5 4/6 | India Pale Ale | 7.0% ABV | Bear Republic | |
|
|
Beck's Dark | DARK 2/12 NR | Dark Lager | 4.8% ABV | Beck's | |
|
|
Beck's Premiere Light | PREM LIGHT2/12 | Light Lager | 2.3% ABV | Beck's | |
|
|
Beck's Premium Lager | REG 2/12 NR | Lager | 4.8% ABV | Beck's | |
|
|
Bitburger Pilsner | 2/5L CANS | Pilsner | 4.8% ABV | Bitburger | |
|
|
Bitburger Pilsner | 3/8 16 OZ CANS | Pilsner | 4.8% ABV | Bitburger | |
|
|
Brooklyn Brown Ale | BROWN 4/6 NR | American Brown Ale | 5.6% ABV | Brooklyn | |
|
|
Brooklyn East India Pale Ale | EIPA 4/6 NR | India Pale Ale | 6.8% ABV | Brooklyn | |
|
|
Brooklyn Lager | LAGER 4/6 NR | American Amber Lager | 5.2% ABV | Brooklyn | |
|
|
Brooklyn Monster Ale | MONSTER 6/4 | Barley Wine | 10.8% ABV | Limited Release | Brooklyn |
|
|
Brooklyn Pilsner | PILSNER 4/6 NR | Pilsner | 5.1% ABV | Brooklyn | |
|
|
Bud Light | 1/4 BARREL | American Light Lager | 4.2% ABV | Budweiser Family | |
|
|
Bud Light | 30 PK CAN | American Light Lager | 4.2% ABV | Budweiser Family | |
|
|
Bud Light | 1/2 BARREL | American Light Lager | 4.2% ABV | Budweiser Family | |
|
|
Bud Light | BIG BLUE BOX | American Light Lager | 4.2% ABV | Budweiser Family | |
|
|
Bud Light Lime | 2/12 LNNR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | |
|
|
Budweiser | BIG RED BOX | American Lager | 5.0% ABV | Budweiser Family | |
|
|
Budweiser | 1/2 BARREL | American Lager | 5.0% ABV | Budweiser Family | |
|
|
Budweiser | 1/4 BARREL | American Lager | 5.0% ABV | Budweiser Family | |
|
|
Budweiser | 30 PK CAN | American Lager | 5.0% ABV | Budweiser Family | |
|
|
Busch | 30 PK CAN | American Lager | 4.6% ABV | Busch Family | |
|
|
Busch Light | 30 PK CAN | American Light Lager | 4.1% ABV | Busch Family | |
|
|
Carib Lager | LAGER 4/6 NR | Lager | 5.2% ABV | Carib | |
|
|
Chimay Blue (Grande Réserve) | GRANDE 12/25.4 | Grande Réserve | 9.0% ABV | Chimay | |
|
|
Clausthaler Non-Alcoholic | AMBER 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | |
|
|
Clipper City Heavy Seas Loose Cannon | LS CN IPA 4/6 | IPA | 7.3% ABV | Clipper City | |
|
|
Clipper City Heavy Seas Peg Leg | PEG LEG 4/6 | Imperial Stout | 8.0% ABV | Clipper City | |
|
|
Cooperstown Pride of Milford | PRIDE O MILFOR | Special Ale | 7.7% ABV | Cooperstown | |
|
|
Dixie Blackened Voodoo | BLK VOODOO 4/6 | Dark Lager | 5.0% ABV | Dixie | |
|
|
Dogfish Head 60 Minute IPA | 60 MIN IPA 4/6 | India Pale Ale | 6.0% ABV | Dogfish Head | |
|
|
Dogfish Head 60 Minute IPA | 60 MIN 1/6BBL | India Pale Ale | 6.0% ABV | Dogfish Head | |
|
|
Dogfish Head Aprihop | APRIHOP 6/4NR | IPA | 7.0% ABV | Spring | Dogfish Head |
|
|
Dogfish Head Indian Brown Ale (IBA) | INDIAN 4/6NR | IBA | 7.2% ABV | Dogfish Head | |
|
|
Dogfish Head Raison D'Etre | RAISON DETRE 6 | Mahogany Ale | 8.0% ABV | Dogfish Head | |
|
|
Flying Dog Road Dog Scotch Ale | ROAD DOG 4/6 | Scotch Ale | 5.6% ABV | Flying Dog | |
|
|
Flying Dog Snake Dog IPA | SNAKEDOG 4/6 | IPA | 5.8% ABV | Flying Dog | |
|
|
Flying Dog Tire Bite Kölsch | TIRE BITE 4/6 | Kölsch style Golden Ale | 5.1% ABV | Flying Dog | |
|
|
Fort Collins Rocky Mountain IPA | ROCKY IPA 4/6 | American IPA | 5.5% ABV | Fort Collins | |
|
|
Franziskaner Hefe-Weissbier Dunkel | DARK 4/6 NR | Hefe-Weisse Dunkel | 5.0% ABV | Franziskaner | |
|
|
Fullers ESB | ESB 4/6 NR | ESB | 5.9% ABV | Fullers | |
|
|
Fullers London Pride | PALE ALE 4/6 | Amber Ale | 4.7% ABV | Fullers | |
|
|
Gaffel Kölsch | KOLSCH 4/6/11 | Koelsch | 4.8% ABV | Gaffel | |
|
|
Great Lakes Eliot Ness | ELIOTNESS 4/6 | Amber Lager | 6.2% ABV | Great Lakes | |
|
|
Green Flash West Coast I.P.A. | IPA 4/6 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | |
|
|
Guinness Draught | SURGER PUB CAN | Draught Stout | 4.1% ABV | Guinness | |
|
|
Guinness Draught | EXTRA STOUT4/6 | Draught Stout | 4.1% ABV | Guinness | |
|
|
Guinness Draught | PUB CAN 8PK | Draught Stout | 4.1% ABV | Guinness | |
|
|
Guinness Draught | PUB BTL 2/12 | Draught Stout | 4.1% ABV | Guinness | |
|
|
Harp Lager | 2/12 NR | Irish Lager | 4.3% ABV | Harp | |
|
|
Harpoon IPA | IPA 4/6 NR | India Pale Ale | 5.9% ABV | Harpoon | |
|
|
Harpoon UFO Hefeweizen | UFO 4/6 NR | Hefeweizen | 4.8% ABV | Harpoon | |
|
|
Harpoon UFO White | UFO WHITE 4/6 | Witbier | 4.8% ABV | Summer | Harpoon |
|
|
Jever Pilsener | 4/6 NR | Pilsener | 4.9% ABV | Jever | |
|
|
Kaliber Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.5% ABV | Kaliber | |
|
|
Konig Pilsner | PILS 4/6 NR | German Pilsner | 4.9% ABV | Konig | |
|
|
Kostritzer | 4/6 NR | Schwarzbier | 4.8% ABV | Bitburger | |
|
|
Lagunitas Brown Shugga | BRN SHUGGA 4/6 | Lagunitas | |||
|
|
Lagunitas Hairy Eyeball | EYEBALL 4/6 NR | American Strong Ale | 9.0% ABV | Winter | Lagunitas |
|
|
Lagunitas Maximus | MAXIMUS 4/6 NR | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas |
|
|
Lagunitas Sonoma Farmhouse Hop Stoopid Ale | HOP STOOP12/22 | Imperial IPA | 8.2% ABV | Lagunitas | |
|
|
Magic Hat #9 | #9 2/12 NR | Not Quite Pale Ale | 4.6% ABV | Magic Hat | |
|
|
Magic Hat #9 | #9 4/6 NR | Not Quite Pale Ale | 4.6% ABV | Magic Hat | |
|
|
Magic Hat Circus Boy | CIRC BOY 4/6 | Unfiltered and Unfettered | 5.4% ABV | Magic Hat | |
|
|
Magic Hat HiPA | VINYL 4/6 NR | American IPA | 5.9% ABV | Spring | Magic Hat |
|
|
Magic Hat Lucky Kat | LUCKY KAT 4/6 | Irresistible Pale Ale | 5.8% ABV | Magic Hat | |
|
|
Magners Irish Cider Original | 4/6 NR | Vintage Cider | 6.0% ABV | Magner's | |
|
|
Michelob Light | 20 PK LNNR | Super-Premium Light Lager | 4.3% ABV | Michelob | |
|
|
Michelob Light | 1/2 BARREL | Super-Premium Light Lager | 4.3% ABV | Michelob | |
|
|
Michelob Ultra | 20 PK LNNR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | |
|
|
Middle Ages ImPaled Ale | IMPALED 4/6 | IPA | 6.5% ABV | Middle Ages | |
|
|
Middle Ages Syracuse Pale Ale | SPA 4/6 NR | Pale Ale | 5.0% ABV | Middle Ages | |
|
|
Monster Energy Drink | ENERGY 4PK | Energy Drink | Soda - Monster | ||
|
|
Monster Energy Drink | LO CRB 16OZ LS | Energy Drink | Soda - Monster | ||
|
|
Monster Energy Drink | LO CARB 6/4PK | Energy Drink | Soda - Monster | ||
|
|
Natural Light | 1/2 BBL | American Light Lager | 4.2% ABV | Natural Family | |
|
|
Natural Light | 30 PK CAN | American Light Lager | 4.2% ABV | Natural Family | |
|
|
North Coast Acme California Pale Ale | ACME PALE 4/6 | California Pale Ale | 5.0% ABV | North Coast | |
|
|
North Coast Brother Thelonious | BROTHER T 6/4 | Belgian Style Abbey Ale | 9.3% ABV | North Coast | |
|
|
North Coast Old Rasputin Russian Imperial Stout | OLD RASPUT 6/4 | Russian Imperial Stout | 9.0% ABV | North Coast | |
|
|
Okocim O.K. Lager | OK 4/6 NR | Pilsner | 5.6% ABV | Okocim | |
|
|
Ommegang Chocolate Indulgence | CHOCOLATE 6/25 | Belgian Stout | 8.0% ABV | Ommegang | |
|
|
Ommegang Three Philosophers | 3 PHIL 12/25.4 | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | |
|
|
Otter Creek Stovepipe Porter | PORTER 4/6 | Porter | 5.4% ABV | Otter Creek | |
|
|
Radeberger Pilsner | 4/6 NR | Pilsner | 4.8% ABV | Radeberger | |
|
|
Red Stripe Lager Beer | 4/6 NR | Lager | 4.7% ABV | Red Stripe | |
|
|
Redhook ESB | ESB 4/6 NR | ESB | 5.8% ABV | Redhook | |
|
|
Redhook Long Hammer IPA | LH IPA 4/6 NR | IPA | 6.5% ABV | Redhook | |
|
|
Rogue Dead Guy Ale | DEAD GUY 4/6NR | Maibock | 6.5% ABV | Rogue | |
|
|
Rogue Mocha Porter | MOCHA PORT 4/6 | Mocha Porter | 5.3% ABV | Rogue | |
|
|
Samuel Adams Boston Ale | ALE 4/6 RET | Stock Ale | 5.1% ABV | Samuel Adams | |
|
|
Samuel Adams Boston Lager | 4/6 RET | Vienna Lager | 4.9% ABV | Samuel Adams | |
|
|
Samuel Adams Cherry Wheat | CHERRY WHT 4/6 | Cherry Wheat | 5.4% ABV | Samuel Adams | |
|
|
Samuel Adams Light | 4/6 RET | Light Lager | 4.1% ABV | Samuel Adams | |
|
|
Samuel Adams White Ale | NOBLE PIL 4/6 | White Ale | 5.4% ABV | Spring | Samuel Adams |
|
|
San Miguel Lager | LAGER 4/6 | Lager | 5.0% ABV | San Miguel | |
|
|
Smirnoff Ice Ice/Twist/Raw Tea | 4/6 11.2 LNNR | Malt Beverage | 5.0% ABV | Smirnoff Ice | |
|
|
Smithwicks Ale | 2/12 NR | Irish Ale | 5.0% ABV | Smithwicks | |
|
|
Smuttynose IPA | IPA 4/6 NR | American India Pale Ale | 6.2% ABV | Smuttynose | |
|
|
Smuttynose Robust Porter | PORTER 4/6 NR | Robust Porter | 5.7% ABV | Smuttynose | |
|
|
Southern Tier Gemini | GEMINI 12/22 | Southern Tier | |||
|
|
Southern Tier hop sun | HOP SUN 4/6 NR | American Wheat Ale | 4.5% ABV | Summer | Southern Tier |
|
|
Southern Tier Iniquity | INIQUITY 22 | Imperial Black Ale | 9.0% ABV | Southern Tier | |
|
|
Southern Tier ipa | IPA 4/6 | American India Pale Ale | 6.5% ABV | Southern Tier | |
|
|
Southern Tier phin & matt's extraordinary ale | PHIN MATT 1/6 | American Pale Ale | 5.6% ABV | Southern Tier | |
|
|
Southern Tier un*earthly india pale ale | IPA 1/6 BBL | Imperial India Pale Ale | 11.0% ABV | Limited Release | Southern Tier |
|
|
Spaten Premium Lager | 2/5 L CAN | Lager | 5.2% ABV | Spaten | |
|
|
Spaten Premium Lager | PREMIUM 2/12NR | Lager | 5.2% ABV | Spaten | |
|
|
Spaten Premium Lager | PREMIUM 4/6 NR | Lager | 5.2% ABV | Spaten | |
|
|
St. Pauli Girl Lager | 4/6 NR | Pilsener | 4.9% ABV | St. Pauli Girl | |
|
|
St. Pauli Girl NA | N/A 4/6 NR | Non-Alcoholic Beer | 0.5% ABV | St. Pauli Girl | |
|
|
Staropramen Ležák (Premium Lager) 12° | 4/6 11.2OZ NR | Pilsener | 5.0% ABV | Staropramen | |
|
|
Stone Arrogant Bastard Ale | OAK BASTRD 4/6 | American IPA | 7.2% ABV | Stone Brewing Company | |
|
|
Stone Arrogant Bastard Ale | ARR BAST 12/22 | American IPA | 7.2% ABV | Stone Brewing Company | |
|
|
Stone Levitation Ale | LEVITAT 4/6 | American IPA | 4.4% ABV | Stone Brewing Company | |
|
|
Strongbow Hard Cider | 4/6/12 OZ NR | Hard Cider | 5.0% ABV | Strongbow | |
|
|
Tennent's Lager | 4/6 11.2OZ NR | Lager | 4.4% ABV | Tennent's | |
|
|
Troegs Nugget Nectar | NUGGT NCT 22 | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs |
|
|
Troegs Nugget Nectar | NUGGT NCT 4/6 | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs |
|
|
Troegs Rugged Trail Ale | RUGGED TRL 4/6 | Nut Brown Ale | 4.4% ABV | Tröegs | |
|
|
Twisted Tea Original Recipe | 4/6 RET | Hard Iced Tea | 5.0% ABV | Twisted Tea | |
|
|
Victory Hop Devil | HOP DEVIL 4/6 | American IPA | 6.7% ABV | Victory | |
|
|
Victory Hop Wallop | HOP WALLOP 4/6 | Imperial IPA | 8.5% ABV | Winter | Victory |
|
|
Weihenstephaner Original | ORIGINAL 4/6 | Bayrisch Mild | 5.1% ABV | Weihenstephaner | |
|
|
Wells Banana Bread | BANANA BRD 16 | Banana Bread Beer | 5.2% ABV | Wells | |
|
|
Widmer Hefeweizen | HEFEWEIZEN 4/6 | Hefeweizen | 4.7% ABV | Widmer | |
|
|
Wild Blue Lager | 4/6 NR | Blueberry Lager | 8.0% ABV | Wild Blue | |
|
|
Woodchuck Cider Amber Draft Cider | AMBER 4/6 | Amber Cider | 5.0% ABV | Woodchuck Cider | |
|
|
Young's Double Chocolate Stout | CHOC 14.9 CAN | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
