Submitted by admin on Tue, 10/28/2008 - 4:53pm
Location
1418 E. GENEVA ST.
DELAVAN, WI
53115
United States
Phone:
12627400541
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Bard's Tale Dragon's Gold | BEER 4/6 | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Big Sky Moose Drool | BIG SKY PKG MOOSE DROOL4/6 | Brown Ale | 5.3% ABV | Big Sky | ||
| Big Sky Trout Slayer Ale | BIG SKY PKG TROUT SLAY 4/6 | Filtered Wheat Ale | 4.7% ABV | Big Sky | ||
| Breckenridge 471 Small Batch IPA | BRECKENRIDGE 471 IPA 6/4 | American Double / Imperial IPA | 9.2% ABV | Breckenridge | ||
| Breckenridge Lucky U IPA | BRECKENRIDGE LUCKYU IPA 4/6 | American IPA | 6.2% ABV | Breckenridge | ||
| Breckenridge Vanilla Porter | VANL PORT 4/6 | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Carlsberg Elephant Malt | ELEPHANT 4/6 | European Strong Lager | 7.2% ABV | Carlsberg | ||
| Carlsberg Pilsner | LAGER 4/6 | Pilsner | 5.0% ABV | Carlsberg | ||
| Central Waters Bourbon Barrel Barleywine | BB BARLEYWN6/4 | Barrel-Aged Barleywine | 9.0% ABV | Central Waters | ||
| Central Waters Glacial Trail IPA | CENTRAL WATERS GLACIAL IPA4/6 | India Pale Ale | 5.5% ABV | Central Waters | ||
| Central Waters Glacial Trail IPA | GLACIAL IPA4/6 | India Pale Ale | 5.5% ABV | Central Waters | ||
| Central Waters Happy Heron Pale Ale | HERON PALE 4/6 | Pale Ale | 5.2% ABV | Central Waters | ||
| Central Waters Mudpuppy Porter | MUD PORTER 4/6 | Porter | 5.5% ABV | Central Waters | ||
| Central Waters Peruvian Morning | PERU MORN 6/4 | Imperial Stout | 8.0% ABV | Limited Release | Central Waters | |
| Central Waters Satin Solstice Imperial Stout | SATIN IMP 4/6 | Imperial Stout | 7.5% ABV | Central Waters | ||
| Clausthaler Amber | CLAUSTHALER AMBER 4/6 | Low Alcohol Beer | 0.4% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | CLAUSTHALER 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Cross Plains Esser's Best | ESSER BEST 4/6 | German Style Lager | 5.0% ABV | Cross Plains | ||
| Cross Plains Esser's Cross Plains Special | ESSER CROSS PLAIN4/6 | Pilsner | 5.0% ABV | Cross Plains | ||
| Dark Horse Rod | BRECKENRIDGE AVALANCHE 4/6 | Dark Horse | ||||
| Fischer Amber | AMBER 4/6 | Amber Ale | 6.0% ABV | Fischer | ||
| Founders All-Day IPA | ALLDAY IPA 4/6 | Sessionable American India Pale Ale | 4.2% ABV | Founders | ||
| Founders All-Day IPA | FOUNDERS ALLDAY IPA 4/6 | Sessionable American India Pale Ale | 4.2% ABV | Founders | ||
| Founders Breakfast Stout | FOUNDERS BREAKSTOUT 6/4 | Breakfast Stout | 8.3% ABV | Limited Release | Founders | |
| Founders Centennial IPA | CENT IPA 4/6 | American IPA | 7.2% ABV | Founders | ||
| Founders Double Trouble IPA | FOUNDERS DBL TROUBLE6/4 | Imperial India Pale Ale | 9.4% ABV | Spring | Founders | |
| Founders Porter | FOUNDERS PORTER 4/6 | Robust Porter | 6.5% ABV | Founders | ||
| Franziskaner Hefe-Weissbier | FRNZ HEFE 4/6 | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Guinness Black Lager | GUINNESS BLK LAGER 4/6 | Black Lager | 4.5% ABV | Guinness | ||
| Guinness Black Lager | BLK LAGER 4/6 | Black Lager | 4.5% ABV | Guinness | ||
| Guinness Draught | DRAUGHT 2/12NR | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | GUINNESS DRAUGHT 4/6 NR | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | GUINNESS 3/8 PK-PUB CAN | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | DRAUGHT 4/6 NR | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | 3/8 PK-PUB CAN | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | GUINNESS 6/4 PK-PUB CAN | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | GUINNESS DRAUGHT 2/12NR | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | 6/4 PK-PUB CAN | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Extra Stout | GUINNESS GES 4/6 NR | Extra Stout | 5.0% ABV | Guinness | ||
| Guinness Extra Stout | GES 4/6 NR | Extra Stout | 5.0% ABV | Guinness | ||
| Harp Lager | HARP 4/6 NR | Irish Lager | 4.3% ABV | Harp | ||
| Harp Lager | HARP 2/12 NR | Irish Lager | 4.3% ABV | Harp | ||
| Harp Lager | 4/6 NR | Irish Lager | 4.3% ABV | Harp | ||
| Jeremiah Weed Spiked Cola | SPIKDCOLA 4/6 | Hard Cola | Jeremiah Weed | |||
| Kaliber Non-Alcoholic | KALIBER N/A 4/6 NR | Non-Alcoholic Beer | 0.5% ABV | Kaliber | ||
| Kentucky Bourbon Barrel Ale | KENTUCKY PKG BOURBON 6/4 | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Labatt Blue | LABATT BLUE 4/6 NR | Pilsener | 5.0% ABV | Labatt | ||
| Labatt Blue | 4/6 NR | Pilsener | 5.0% ABV | Labatt | ||
| Labatt Blue | LABATT BLUE 2/12 NR | Pilsener | 5.0% ABV | Labatt | ||
| Labatt Blue | 2/12 NR | Pilsener | 5.0% ABV | Labatt | ||
| Lagunitas Dogtown Pale Ale | LAGUNITAS PALE 4/6 | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas Hop Stoopid | LAGUNITAS HOP STOOP12/22 | Double IPA | 8.0% ABV | Lagunitas | ||
| Lagunitas IPA | IPA 4/6 | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas IPA | LAGUNITAS IPA 4/6 | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | LAGUNITAS SUMPIN ALE 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | SUMPIN ALE 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | MAXIMUS 4/6 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Undercover Ale | LAGUNITAS UNDERCOVER 4/6 | Imperial Mild | 9.7% ABV | Spring | Lagunitas | |
| Left Hand Milk Stout | MILK STOUT 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout | LEFT HAND MILK STOUT 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Magners Irish Cider Original | MAGNERS 4/6 NR | Vintage Cider | 6.0% ABV | Magner's | ||
| Magners Irish Cider Original | 4/6 NR | Vintage Cider | 6.0% ABV | Magner's | ||
| Milwaukee Brewing Admiral Stache | ADMR STACHE4/6 | Baltic Porter | 7.0% ABV | Winter | Milwaukee Brewing | |
| Milwaukee Brewing Hop Happy IPA | MILWAUKEE PKG HOPHAP IPA 4/6 | India Pale Ale | 7.7% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Louie's Demise | LOUIES 4/6 | Amber Ale | 5.5% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Oh Gii Wit | MILWAUKEE PKG OH GII 6/4 CAN | Imperial Belgian Style Wit | 9.6% ABV | Milwaukee Brewing | ||
| New Glarus Back Forty Bock | BACK FORTY 4/6 | Wisconsin Bock | 5.5% ABV | Winter | New Glarus | |
| New Glarus Black Top | BLACK IPA 4/6 | Black IPA | 6.9% ABV | New Glarus | ||
| New Glarus Black Top | NEW GLARUS BLACK IPA 4/6 | Black IPA | 6.9% ABV | New Glarus | ||
| New Glarus Cabin Fever | CABINFEVER 4/6 | Honey Bock | 5.5% ABV | Winter | New Glarus | |
| New Glarus Dancing Man Wheat | NEW GLARUS DANCE MAN 4/6 | Hefeweizen | 7.2% ABV | Summer | New Glarus | |
| New Glarus Fat Squirrel | FAT SQUIRL 4/6 | Nut Brown Ale | 5.8% ABV | New Glarus | ||
| New Glarus IIPA (Double IPA) | DOUBLE IPA 6/4 | Double IPA | 9.0% ABV | Spring | New Glarus | |
| New Glarus IIPA (Double IPA) | NEW GLARUS DOUBLE IPA 6/4 | Double IPA | 9.0% ABV | Spring | New Glarus | |
| New Glarus Moon Man | MOON MAN 4/6 | No Coast Pale Ale | 5.0% ABV | New Glarus | ||
| New Glarus Moon Man | NEW GLARUS MOON MAN 4/6 | No Coast Pale Ale | 5.0% ABV | New Glarus | ||
| New Glarus Raspberry Tart | NEW GLARUS RASP TART 750 | Wisconsin Framboise Ale | 4.0% ABV | New Glarus | ||
| New Glarus Raspberry Tart | RASP TART 750 | Wisconsin Framboise Ale | 4.0% ABV | New Glarus | ||
| New Glarus Snowshoe Red Ale | SNOWSHOE 4/6 | Red Ale | 5.4% ABV | Winter | New Glarus | |
| New Glarus Spotted Cow | NEW GLARUS SPOT COW 2/12 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | SPOT COW 2/12 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | SPOT COW 4/6 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | SAMPLER 2/12PK | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | NEW GLARUS SPOT COW 4/6 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | NEW GLARUS DFT SPOT COW 1/2 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | NEW GLARUS SAMPLER 2/12PK | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | NEW GLARUS DFT SPOT COW 1/4 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Totally Naked | NEW GLARUS TOTAL NAKED4/6 | Lager | 4.2% ABV | Summer | New Glarus | |
| New Glarus Two Women | TWO WOMEN 4/6 | Classic Country Lager | 5.0% ABV | New Glarus | ||
| New Glarus Two Women | NEW GLARUS TWO WOMEN 4/6 | Classic Country Lager | 5.0% ABV | New Glarus | ||
| New Holland Dragon's Milk | DRAGON 6/4 | Bourbon Barrel Aged Beer | 10.0% ABV | New Holland | ||
| New Holland Mad Hatter | MADHAT IPA 4/6 | India Pale Ale | 6.0% ABV | New Holland | ||
| Oskar Blues Dale's Pale Ale | OSKAR BLUES DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | OSKAR BLUES DALES 24/19.2 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Gubna Imperial IPA | OSKAR BLUES GUBNA IMP 6/4 | Imperial IPA | 9.5% ABV | Winter | Oskar Blues | |
| Oskar Blues Old Chub | OSKAR BLUES OLD CHUB 4/6 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Radeberger Pilsner | RADEBERGER PILS 4/6 11.2 | Pilsner | 4.8% ABV | Radeberger | ||
| Red Stripe Lager Beer | RED STRIPE 4/6 NR 11.2OZ | Lager | 4.7% ABV | Red Stripe | ||
| Red Stripe Lager Beer | RED STRIPE 12/24OZ NR | Lager | 4.7% ABV | Red Stripe | ||
| Red Stripe Lager Beer | 4/6 NR 11.2OZ | Lager | 4.7% ABV | Red Stripe | ||
| Red Stripe Light Lager Beer | RED STRIPE LIGHT 4/6/11 | Light Lager | 4.1% ABV | Red Stripe | ||
| Red Stripe Light Lager Beer | LIGHT 4/6/11 | Light Lager | 4.1% ABV | Red Stripe | ||
| Samuel Smith India Ale | IPA 12/18.7 | India Pale Ale | 5.6% ABV | Samuel Smith | ||
| Samuel Smith Oatmeal Stout | SAM SMITH OATMEAL12/18.7 | Oatmeal Stout | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Oatmeal Stout | OATMEAL12/18.7 | Oatmeal Stout | 5.1% ABV | Samuel Smith | ||
| Sixpoint Resin Imperial IPA | SIXPOINT PKG RESIN 6/4/12CN | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Smirnoff Ice Ice/Twist/Raw Tea | SMIRNOFF ICE 4/6 NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | PMD CRANLM 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | RASPBERRY 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | GRN APPLE 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | PMD VRTY 2/12 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | SMIRNOFF CHERRYLIME 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | SMIRNOFF TRP BLCK 2/12 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | PMD LEMON 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | SMIRNOFF TRP BLCK 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | SMIRNOFF WILDGRAPE 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | TWST VRTY 2/12 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | SMIRNOFF PMD VRTY 2/12 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | SMIRNOFF PINEAPPLE 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | SMIRNOFF PMD PEACH 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | SMIRNOFF RASPBERRY 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | ICE 2/12 NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | PMD BLUELM 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | WILDGRAPE 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | CHERRYLIME 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | SMIRNOFF PMD BLUELM 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | SMIRNOFF TWST VRTY 2/12 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | SMIRNOFF GRN APPLE 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | TRP BLCK 2/12 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smithwicks Ale | 2/12 NR | Irish Ale | 5.0% ABV | Smithwicks | ||
| Smithwicks Ale | SMITHWICKS 4/6 NR | Irish Ale | 5.0% ABV | Smithwicks | ||
| Smithwicks Ale | SMITHWICKS 2/12 NR | Irish Ale | 5.0% ABV | Smithwicks | ||
| Smithwicks Ale | 4/6 NR | Irish Ale | 5.0% ABV | Smithwicks | ||
| Southern Tier 2X Stout | 2X STOUT 4/6 | Double Milk Stout | 7.5% ABV | Southern Tier | ||
| Southern Tier 2xipa | SOUTHERN TIER 2XIPA 4/6 | Double India Pale Ale | 8.2% ABV | Southern Tier | ||
| Southern Tier 2xipa | 2XIPA 4/6 | Double India Pale Ale | 8.2% ABV | Southern Tier | ||
| Southern Tier hop sun | SOUTHERN TIER HOP SUN 4/6 NR | American Wheat Ale | 4.5% ABV | Summer | Southern Tier | |
| Sprecher Abbey Triple | ABBTRIP 6/4/12 | Abbey Triple | 8.4% ABV | Sprecher | ||
| Sprecher Black Bavarian | BLACK BAV 6/4 | Bavarian Kulmbacher | 5.8% ABV | Sprecher | ||
| Sprecher Black Bavarian | SPRECHER BLACK BAV 6/4 | Bavarian Kulmbacher | 5.8% ABV | Sprecher | ||
| Sprecher Cherry Cola | SPRECHER SODA CHERRYCOLA 6/4 | Cherry Cola | Soda - Sprecher | |||
| Sprecher Cream Soda | SPRECHER SODA CREAM 6/4 | Cream Soda | Soda - Sprecher | |||
| Sprecher Cream Soda | CREAM 6/4 | Cream Soda | Soda - Sprecher | |||
| Sprecher IPA2 | IPA 6/4/12 | Imperial IPA | 7.7% ABV | Summer | Sprecher | |
| Sprecher Orange Dream | ORANGE 6/4 | Orange Soda | Soda - Sprecher | |||
| Sprecher Ravin' Red | RAVEN RED 6/4 | Cherry Soda | Soda - Sprecher | |||
| Sprecher Redhead Ale | REDHEAD 12/22 | Red Ale | 6.0% ABV | Sprecher | ||
| Sprecher Root Beer | SPRECHER SODA RT BEER 6/4 | Root Beer | Soda - Sprecher | |||
| Sprecher Root Beer | RT BEER 6/4 | Root Beer | Soda - Sprecher | |||
| Sprecher Shakparo Ale | SPRECHER SHKPARO 4/6/12 | Sorghum Ale | 5.7% ABV | Limited Release | Sprecher | |
| Sprecher Special Amber | SPRECHER AMBER 6/4 | Vienna Lager | 5.0% ABV | Sprecher | ||
| Sprecher Special Amber | AMBER 6/4 | Vienna Lager | 5.0% ABV | Sprecher | ||
| Warsteiner Premium Dunkel | WARSTEINER DUNKEL 2/12 | Dunkel | 4.8% ABV | Warsteiner | ||
| Warsteiner Premium Dunkel | WARSTEINER DUNKEL 4/6 | Dunkel | 4.8% ABV | Warsteiner | ||
| Warsteiner Premium Dunkel | DUNKEL 4/6 | Dunkel | 4.8% ABV | Warsteiner | ||
| Warsteiner Premium Dunkel | DUNKEL 2/12 | Dunkel | 4.8% ABV | Warsteiner | ||
| Warsteiner Premium Verum | PILS 2/12 | Pilsner | 4.8% ABV | Warsteiner | ||
| Warsteiner Premium Verum | WARSTEINER PILS 2/12 | Pilsner | 4.8% ABV | Warsteiner | ||
| Warsteiner Premuim Fresh N/A | NON ALC 4/6 | Non-Alcoholic Beer | 0.0% ABV | Warsteiner | ||
| Woodchuck 802 | H CIDER802 4/6 | Dark Cider | 5.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Amber | AMBER 4/6LNNR | Cider | 5.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Amber | WOODCHUCK AMBER 4/6LNNR | Cider | 5.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Granny Smith | GRAN SMITH 4/6 | Cider | 5.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Granny Smith | WOODCHUCK GRAN SMITH 4/6 | Cider | 5.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Raspberry | RASPBERRY 4/6 | Raspberry Cider | 4.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Spring Cider | SPRING LR 4/6 | Hard Apple Cider | 5.0% ABV | Spring | Woodchuck Hard Cider | |
| Woodchuck Summer Cider | WOODCHUCK SUMMER 4/6 | Hard Apple Cider | 5.0% ABV | Summer | Woodchuck Hard Cider |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
