Submitted by admin on Tue, 10/28/2008 - 4:52pm
Location
W61N286 WASHINGTON/ BOX 349
CEDARBURG, WI
53012
United States
Phone:
12623754474
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Anchor Liberty Ale | LIBERTY 4/6 | American Pale Ale | 6.0% ABV | Anchor | ||
| Bass Pale Ale | 4/6 NR | Pale Ale | 5.0% ABV | Bass | ||
| Bass Pale Ale | 2/12 NR | Pale Ale | 5.0% ABV | Bass | ||
| Beck's Premiere Light | PREM LT 2/12 | Light Lager | 2.3% ABV | Beck's | ||
| Beck's Premium Lager | 2/12 NR | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | REG 4/6 NR | Lager | 4.8% ABV | Beck's | ||
| Big Sky IPA | IPA 4/6 | IPA | 6.2% ABV | Big Sky | ||
| Big Sky Moose Drool | MOOSE DROOL4/6 | Brown Ale | 5.3% ABV | Big Sky | ||
| Boddingtons Pub Ale | 6/4 16OZ CAN | Pub Ale | 4.7% ABV | Boddingtons | ||
| Bud Ice | 2/12 NR | American Ice Lager | 5.5% ABV | Budweiser Family | ||
| Bud Ice | 30PK 12OZ CAN | American Ice Lager | 5.5% ABV | Budweiser Family | ||
| Bud Light | 30PK 12OZ CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 4/6 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 4/6 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 16OZ 6/4 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 16OZ/18PK CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12/8OZ CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 18/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 20/12 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 15/16 OZ ALUM | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | LOOSE CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light & Clamato Chelada | 16OZ 6/4 CAN | Chelada | 4.2% ABV | Budweiser Family | ||
| Bud Light Lime | 4/6 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | 2/12 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | 2/12 CAN | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime-A-Rita | 2/12/8OZ CAN | Flavored Malt-Beverage | 8.0% ABV | Budweiser Family | ||
| Bud Light Platinum | 4/6 NR | Lager | 6.0% ABV | Budweiser Family | ||
| Bud Light Platinum | 2/12 NR | Lager | 6.0% ABV | Budweiser Family | ||
| Budweiser | 2/12 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | LOOSE CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 4/6 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 20/12 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 4/6 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12/8OZ CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Busch | 30PK 12OZ CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 2/12 CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch Light | 2/12 NR | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 18/12 CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 30PK 12OZ CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 4/6 CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 2/12 CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch NA | 2/12 CAN | Non-Alcoholic Beer | 0.4% ABV | Busch Family | ||
| Carlsberg Elephant Malt | ELEPHANT 4/6 | European Strong Lager | 7.2% ABV | Carlsberg | ||
| Carlsberg Pilsner | LAGER 4/6 | Pilsner | 5.0% ABV | Carlsberg | ||
| Central Waters Glacial Trail IPA | GLACIAL IPA4/6 | India Pale Ale | 5.5% ABV | Central Waters | ||
| Central Waters Illumination Double IPA | ILLUMINATE 6/4 | Double IPA | 9.0% ABV | Spring | Central Waters | |
| Central Waters Mudpuppy Porter | MUD PORTER 4/6 | Porter | 5.5% ABV | Central Waters | ||
| Central Waters Ouisconsing Red Ale | OUISCON RED4/6 | Red Ale | 4.8% ABV | Central Waters | ||
| Central Waters Satin Solstice Imperial Stout | SATIN IMP 4/6 | Imperial Stout | 7.5% ABV | Central Waters | ||
| Clausthaler Amber | AMBER 4/6 | Low Alcohol Beer | 0.4% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Crispin Brut Hard Apple Cider | BRUT 6/4 | European-style Extra-dry Natural Hard Apple Cider | 5.5% ABV | Crispin Cider | ||
| Crispin Light Hard Apple Cider | LIGHT 6/4 | Extra Bright and Fresh Natural Hard Apple Cider | 3.2% ABV | Crispin Cider | ||
| Crispin Original Hard Apple Cider | ORIGINAL 6/4 | Natural Hard Apple Cider | 5.0% ABV | Crispin Cider | ||
| Czechvar Premium Czech Lager | 4/6 NR | Czech Lager | 5.0% ABV | Czechvar | ||
| Dark Horse Crooked Tree IPA | CROOK TREE 4/6 | India Pale Ale | 6.0% ABV | Dark Horse | ||
| Dark Horse Reserve Special Black Bier Ale | RESV BLACK 4/6 | Black Ale | 7.5% ABV | Dark Horse | ||
| Dark Horse Sapient Trip Ale | SAPIENT TRP4/6 | Belgian Style Tripel | 8.5% ABV |
Spring Summer |
Dark Horse | |
| Dragon Joose (Purple) | DRAG PURPL LSE | Premium Malt Beverager | 9.9% ABV | Joose | ||
| Duvel Golden Ale | ALE 12/25.4OZ | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | ALE 6/4 11.2OZ | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Erdinger Alkoholfrei (Non-Alcoholic) | NON ALC 4/6 | Alkoholfrei Weissebier | 0.4% ABV | Erdinger | ||
| Erdinger Weissbier | HEFEWEIZ 12/16 | Weissebier | 5.3% ABV | Erdinger | ||
| Flying Dog In Heat Wheat | WHEAT 4/6 | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Snake Dog IPA | SNAKEDOG 4/6 | IPA | 5.8% ABV | Flying Dog | ||
| Flying Dog Wildeman Farmhouse IPA | WILDEMAN 4/6 | Farmhouse IPA | 7.5% ABV | Flying Dog | ||
| Founders Centennial IPA | CENT IPA 4/6 | American IPA | 7.2% ABV | Founders | ||
| Founders Dirty Bastard | DIRTY BAST 4/6 | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Porter | PORTER 4/6 | Robust Porter | 6.5% ABV | Founders | ||
| Founders Red's Rye | REDS RYE 4/6 | Rye Ale | 6.4% ABV | Founders | ||
| Fox Barrel Blackberry Pear Cider | BLKBRRYPEAR6/4 | Blackberry Pear Cider | 5.0% ABV | Fox Barrel | ||
| Fox Barrel Pacific Pear Cider | PEAR 6/4 | Pear Cider | 4.5% ABV | Fox Barrel | ||
| Franziskaner Hefe-Weissbier | FRKHEFE 2/12NR | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Franziskaner Hefe-Weissbier | FRK HEFE 4/6NR | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Goose Island 312 Urban Wheat | 312 2/12LNNR | Unfiltered American Wheat Beer | 4.2% ABV | Goose Island | ||
| Goose Island 312 Urban Wheat | 312 4/6NR | Unfiltered American Wheat Beer | 4.2% ABV | Goose Island | ||
| Goose Island Honkers Ale | HONKERS 4/6 | ESB | 4.3% ABV | Goose Island | ||
| Goose Island Pub Pack | PUB PACK 2/12 | Pub Pack | Goose Island | |||
| Guinness Black Lager | BLACK LAG 4/6 | Black Lager | 4.5% ABV | Guinness | ||
| Guinness Black Lager | BLCK LAG 2/12 | Black Lager | 4.5% ABV | Guinness | ||
| Guinness Draught | 6/4 PK PUB CAN | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | 3/8 PK PUB CAN | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | DRAUGHT 4/6 | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Extra Stout | GES 4/6 | Extra Stout | 5.0% ABV | Guinness | ||
| Harp Lager | 2/12 NR | Irish Lager | 4.3% ABV | Harp | ||
| Hinterland Saison | SAISON 6/4 | Saison Farmhouse Ale | 6.3% ABV | Spring | Hinterland | |
| Hoegaarden White | 4/6 11.2 OZ | Belgian White Beer | 5.0% ABV | Hoegaarden | ||
| Hoegaarden White | 2/12/11.2 NR | Belgian White Beer | 5.0% ABV | Hoegaarden | ||
| Hurricane High Gravity | 2/12 CAN | High Gravity Malt Liquor | 8.1% ABV | Hurricane | ||
| Hurricane High Gravity | 6/4 16 CAN | High Gravity Malt Liquor | 8.1% ABV | Hurricane | ||
| Hurricane High Gravity | 15/24 CAN | High Gravity Malt Liquor | 8.1% ABV | Hurricane | ||
| Jeremiah Weed Lighting Lemonade | LIGHTLEMON 4/6 | Hard Lemonade | Jeremiah Weed | |||
| Jeremiah Weed Roadhouse Tea | ROADHOUSE 4/6 | Hard Iced Tea | Jeremiah Weed | |||
| Jeremiah Weed Roadhouse Tea | ROADHOUSE 24OZ | Hard Iced Tea | Jeremiah Weed | |||
| Kentucky Ale | ALE 4/6 | English Pale Ale Irish Red Hybrid | 5.3% ABV | Alltech's Lexington Brewing Company | ||
| Kentucky Bourbon Barrel Ale | BOURBON 6/4 | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Kentucky Light | LIGHT 4/6 | Kolsch Style Ale | 4.3% ABV | Alltech's Lexington Brewing Company | ||
| King Cobra Malt Liquor | 15/24OZ CAN | Malt Liquor | 6.0% ABV | King Cobra | ||
| Labatt Blue | 12/24OZ CAN | Pilsener | 5.0% ABV | Labatt | ||
| Labatt Blue | 2/12 NR | Pilsener | 5.0% ABV | Labatt | ||
| Labatt Blue | 2/12 CAN | Pilsener | 5.0% ABV | Labatt | ||
| Lagunitas IPA | IPA 4/6 | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | SUMPIN ALE 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Landshark Original Island Lager | LAGER 4/6 | Island Lager | 4.7% ABV | Landshark | ||
| Landshark Original Island Lager | LAGER 2/12 | Island Lager | 4.7% ABV | Landshark | ||
| LeFebvre Blanche de Bruxelles | BLANCH6/4/16CN | Witbier | 4.5% ABV | LeFebvre | ||
| Leffe Blonde | BLONDE 4/6 NR | Abbey Blonde Ale | 6.6% ABV | Leffe | ||
| Left Hand 400 Pound Monkey IPA | 400#MONKEY 4/6 | English-Style IPA | 6.8% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout | MILK STOUT 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Magic Hat #9 | #9 4/6 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magners Irish Cider Original | 4/6 NR | Vintage Cider | 6.0% ABV | Magner's | ||
| Michelob Amber Bock | AMBER BOCK 4/6 | Bock | 5.2% ABV | Michelob | ||
| Michelob Light | 30/12 CAN | Super-Premium Light Lager | 4.3% ABV | Michelob | ||
| Michelob Ultra | 4/6 NR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | LIME CACTUS4/6 | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | POME RASP 4/6 | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 2/12 NR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Milwaukee Brewing Booyah Saison | BOYAHSAISON4/6 | Saison | Milwaukee Brewing | |||
| Milwaukee Brewing Louie's Demise | LOUIES 4/6 | Amber Ale | 5.1% ABV | Milwaukee Brewing | ||
| Monster Absolutely Zero | ABS ZERO 6/4 | Energy Drink | Soda - Monster | |||
| Monster Energy Drink | ENERGY 6/4 | Energy Drink | Soda - Monster | |||
| Monster Energy Drink | ENERGY 12/24OZ | Energy Drink | Soda - Monster | |||
| Monster Energy Drink | ENERGY LSE | Energy Drink | Soda - Monster | |||
| Monster Java Irish Blend | JAV IRISH12/15 | Coffee Energy Drink | Soda - Monster | |||
| Monster Java Kona Blend | JAVA KONA12/15 | Coffee Energy Drink | Soda - Monster | |||
| Monster Java Loca Moca | JAVA MOCA12/15 | Coffee Energy Drink | Soda - Monster | |||
| Monster Java Mean Bean | JAVA MEAN12/15 | Coffee Energy Drink | Soda - Monster | |||
| Monster Java Toffee | JAVA TOFE12/15 | Coffee Energy Drink | Soda - Monster | |||
| Monster Khaos | KHAOS 6/4 | Energy Drink | Soda - Monster | |||
| Monster Lo-Carb | LOCARB 6/4 | Energy Drink | Soda - Monster | |||
| Monster Lo-Carb | LOCARB 12/24OZ | Energy Drink | Soda - Monster | |||
| Monster Rehab Lemon Tea | REHAB 6/4 | Energy Drink | Soda - Monster | |||
| Natural Ice | 15/24 CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Ice | 30/12 CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Light | 30/12 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| New Belgium 1554 | 1554 4/6 NR | Enlightened Black Ale | 5.5% ABV | New Belgium | ||
| New Belgium Dig | DIG 4/6 | Pale Ale | 5.6% ABV | Spring | New Belgium | |
| New Belgium Dig | DIG 2/12 | Pale Ale | 5.6% ABV | Spring | New Belgium | |
| New Belgium Fat Tire | FAT TRE 2/12NR | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Fat Tire | FAT TIRE 4/6 | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Fat Tire | TIRE 16 OZ CAN | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Fat Tire | FAT TIRE 2/12 | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Folly Pack | FOLLY PACK2/12 | Variety Pack | New Belgium | |||
| New Belgium Lips of Faith - Tart Lychee | LYCHEE 12/22 | Oak Aged Ale | 7.5% ABV | Limited Release | New Belgium | |
| New Belgium Ranger IPA | RANGERIPA 2/12 | India Pale Ale | 6.5% ABV | New Belgium | ||
| New Belgium Ranger IPA | RANGR 16OZ CAN | India Pale Ale | 6.5% ABV | New Belgium | ||
| New Belgium Ranger IPA | RANGER IPA 4/6 | India Pale Ale | 6.5% ABV | New Belgium | ||
| New Belgium Shift | SHIFT 16OZ CAN | Pale Lager | 5.6% ABV | New Belgium | ||
| New Belgium Somersault | SOMERSALT 2/12 | American Blonde Ale | 5.2% ABV | Summer | New Belgium | |
| New Belgium Trippel | TRIPPEL 4/6 | Trippel Belgian Style Ale | 7.8% ABV | New Belgium | ||
| New Glarus Black Top | BLACK IPA 4/6 | Black IPA | 6.9% ABV | New Glarus | ||
| New Glarus Dancing Man Wheat | DANCE MAN 4/6 | Hefeweizen | 7.2% ABV | Summer | New Glarus | |
| New Glarus Fat Squirrel | FAT SQUIRL 4/6 | Nut Brown Ale | 5.8% ABV | New Glarus | ||
| New Glarus IIPA (Double IPA) | DOUBLE IPA 6/4 | Double IPA | 9.0% ABV | Spring | New Glarus | |
| New Glarus Moon Man | MOON MAN 4/6 | No Coast Pale Ale | 5.0% ABV | New Glarus | ||
| New Glarus Road Slush Oatmeal Stout | ROAD SLUSH 4/6 | Oatmeal Stout | 6.2% ABV | Spring | New Glarus | |
| New Glarus Spotted Cow | SAMPLER 2/12PK | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | SPOT COW 4/6 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | SPOT COW 2/12 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Totally Naked | TOTAL NAKED4/6 | Lager | 4.2% ABV | Summer | New Glarus | |
| New Glarus Two Women | TWO WOMEN 4/6 | Classic Country Lager | 5.0% ABV | New Glarus | ||
| New Glarus Wisconsin Belgian Red | BELG RED 750 | Wisconsin Cherry Ale | 5.1% ABV | New Glarus | ||
| New Holland Dragon's Milk | DRAGON 6/4 | Bourbon Barrel Aged Beer | 8.0% ABV | New Holland | ||
| New Holland The Poet | POET STOUT 4/6 | Stout | 5.2% ABV | New Holland | ||
| Nogne O Two Captains Double IPA | TWOCAPIPA12/16 | Double IPA | 8.5% ABV | Nogne O | ||
| North Coast ACME California IPA | ACME IPA 4/6 | IPA | 7.1% ABV | North Coast | ||
| North Coast Old Rasputin | OLD RASPUT 6/4 | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| O'Doul's Amber | 4/6 NR | Amber Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| O'Doul's Amber | 2/12 CAN | Amber Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| O'Doul's Non-Alcoholic | 2/12 CAN | Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| O'Doul's Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | DEVIANT 6/4/16 | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OLD CHUB 4/6 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Peak Organic Nut Brown Ale | NUT BROWN 4/6 | Brown Ale | 4.8% ABV | Peak Organic | ||
| Red Stripe Lager Beer | 4/6/11 NR | Lager | 4.7% ABV | Red Stripe | ||
| Red Stripe Lager Beer | 2/12/11 NR | Lager | 4.7% ABV | Red Stripe | ||
| Red Stripe Light Lager Beer | LIGHT 4/6/11 | Light Lager | 4.1% ABV | Red Stripe | ||
| Redbridge | 4/6 NR | Beer made with Sorghum | 4.5% ABV | Redbridge | ||
| Redhook ESB | ESB 4/6 | ESB | 5.8% ABV | Redhook | ||
| Rock Light | 4/6 NR | Extra Pale Light Lager | 3.7% ABV | Rolling Rock | ||
| Rock Light | 2/12 NR | Extra Pale Light Lager | 3.7% ABV | Rolling Rock | ||
| Rogue Dead Guy Ale | DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Rolling Rock | 18 PK NR | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Rolling Rock | 4/6 NR | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Rolling Rock | 2/12 CAN | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Rolling Rock | 2/12 NR | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Sand Creek Oscar's Chocolate Oatmeal Stout | OSCARS ST 4/6 | Oatmeal Stout | 6.5% ABV | Sand Creek | ||
| Select 55 | 4/6 NR | American-style lighter light lager | 2.4% ABV | Budweiser Family | ||
| Select 55 | 2/12 CAN | American-style lighter light lager | 2.4% ABV | Budweiser Family | ||
| Select 55 | 2/12 NR | American-style lighter light lager | 2.4% ABV | Budweiser Family | ||
| Select 55 | LOOSE CAN | American-style lighter light lager | 2.4% ABV | Budweiser Family | ||
| Select 55 | 18/12 CAN | American-style lighter light lager | 2.4% ABV | Budweiser Family | ||
| Shock Top | 2/12 NR | Belgian-style wheat ale | 5.2% ABV | Shock Top | ||
| Shock Top | 4/6 NR | Belgian-style wheat ale | 5.2% ABV | Shock Top | ||
| Shock Top Wheat IPA | WHEAT IPA 4/6 | Wheat IPA | 5.8% ABV | Spring | Shock Top | |
| ShockTop Raspberry Wheat | RASPBERRY 4/6 | Raspberry Wheat Beer | 5.2% ABV | Shock Top | ||
| Silver Creek Blonde Root Beer | ROOTBEER 6/4 | Blonde Root Beer | 0.0% ABV | Silver Creek | ||
| Sixpoint Apollo | APOLO 6/4/16CN | American Wheat | 5.6% ABV | Spring | Sixpoint | |
| Sixpoint Bengali Tiger | BNGLI 6/4/16CN | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | RESIN 6/4/12CN | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Righteous Rye | RIGHT 6/4/16CN | Rye-PA | 6.5% ABV | Sixpoint | ||
| Sixpoint Sehr Crisp Pilsner | CRISP 6/4/16CN | Pilsner | 5.5% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SWEET 6/4/16CN | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 4/6/11 OZ NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | WILD GRAPE 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | GRN APPLE 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | BLUE LEMON 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | VARIETY 2/12 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | MANGO 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | PINEAPPLE 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 2/12/11 OZ NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | PARTY PK 2/12 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | RASPBERRY 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smithwicks Ale | 4/6 NR | Irish Ale | 5.0% ABV | Smithwicks | ||
| Smithwicks Ale | 2/12 NR | Irish Ale | 5.0% ABV | Smithwicks | ||
| Smuttynose IPA | IPA 4/6 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Robust Porter | ROB PORTER 4/6 | Robust Porter | 5.7% ABV | Smuttynose | ||
| Smuttynose Summer Weizen | SUMMER WEIZ4/6 | Hefeweizen | 5.0% ABV | Summer | Smuttynose | |
| Southern Tier hop sun | HOP SUN 4/6 NR | American Wheat Ale | 4.5% ABV | Summer | Southern Tier | |
| Spaten Premium Lager | LAGER 2/12 NR | Lager | 5.2% ABV | Spaten | ||
| Sprecher Black Bavarian | BLACK BAV 6/4 | Bavarian Kulmbacher | 5.8% ABV | Sprecher | ||
| Sprecher Cherry Cola | CHERRYCOLA 6/4 | Cherry Cola | Soda - Sprecher | |||
| Sprecher Cream Soda | CREAM 6/4 | Cream Soda | Soda - Sprecher | |||
| Sprecher Doppel Bock | DOPPLEBK6/4/12 | Dark Bavarian Style Dopple Bock | 8.0% ABV | Limited Release | Sprecher | |
| Sprecher Ginger Ale | GINGER 6/4 | Ginger Ale | Soda - Sprecher | |||
| Sprecher Grape Soda | GRAPE 6/4 | Grape Soda | Soda - Sprecher | |||
| Sprecher IPA2 | IPA 6/4/12 | Imperial IPA | 7.7% ABV | Summer | Sprecher | |
| Sprecher Lo-Cal Root Beer | RB LOW CAL 6/4 | Low Calorie Root Beer | Soda - Sprecher | |||
| Sprecher Orange Dream | ORANGE 6/4 | Orange Soda | Soda - Sprecher | |||
| Sprecher Puma Kola | PUMA KOLA 6/4 | Cola | Soda - Sprecher | |||
| Sprecher Ravin' Red | RAVEN RED 6/4 | Cherry Soda | Soda - Sprecher | |||
| Sprecher Root Beer | RT BEER 6/4 | Root Beer | Soda - Sprecher | |||
| Sprecher Special Amber | AMBER 6/4 | Vienna Lager | 5.0% ABV | Sprecher | ||
| Sprecher Special Amber | AMBER 2/12 CAN | Vienna Lager | 5.0% ABV | Sprecher | ||
| Sprecher Special Amber | AMBER 9/16 0Z | Vienna Lager | 5.0% ABV | Sprecher | ||
| Steinlager Pure | PURE 4/6/11 | Euro Pale Lager | 5.0% ABV | Steinlager | ||
| Stella Artois Lager | 4/6 NR | Lager | 5.2% ABV | Stella Artois | ||
| Stella Artois Lager | 2/12 NR | Lager | 5.2% ABV | Stella Artois | ||
| Stella Artois Lager | 2/10/14.9 CAN | Lager | 5.2% ABV | Stella Artois | ||
| Summit Extra Pale Ale | EXTRA PALE 4/6 | Extra Pale Ale | 5.3% ABV | Summit | ||
| Victory Hop Devil | HOP DEVIL 4/6 | American IPA | 6.7% ABV | Victory | ||
| Warsteiner Premium Verum | PILS 2/12 | Pilsner | 4.8% ABV | Warsteiner | ||
| Weihenstephaner Hefeweissbier | HEFE 4/6/11.2 | Hefeweissbier | 5.4% ABV | Weihenstephaner | ||
| Widmer Hefeweizen | HEFE 4/6 | Hefeweizen | 4.7% ABV | Widmer | ||
| Wild Blue Lager | 4/6 NR | Blueberry Lager | 8.0% ABV | Blue Dawg Brewing | ||
| Wild Onion Hop Slayer | HOPSLAYR 6/4CN | Double IPA | 8.0% ABV | Limited Release | Wild Onion Pub & Brewery | |
| Woodchuck Amber | AMBER 4/6LNNR | Cider | 5.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Granny Smith | GRAN SMITH 4/6 | Cider | 5.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Variety Pack | VARIETY 2/12 | Variety Pack | Woodchuck Hard Cider | |||
| Young's Double Chocolate Stout | DBL CHOC 6/4CN | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
