Submitted by admin on Tue, 10/28/2008 - 4:52pm
Location
5201 WASHINGTON AVE
RACINE, WI
53406
United States
Phone:
14146342410
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Bass Pale Ale | 2/12 NR | Pale Ale | 5.0% ABV | Bass | ||
| Beck's Alkoholfrei | NA 4/6 NR | Non-alcoholic beer | 0.5% ABV | Beck's | ||
| Beck's Dark | DARK 2/12 NR | Dark Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | REG 4/6 NR | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | 2/12 NR | Lager | 4.8% ABV | Beck's | ||
| Boddingtons Pub Ale | 6/4 16OZ CAN | Pub Ale | 4.7% ABV | Boddingtons | ||
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder MoJo | MOJO IPA 4/6 | India Pale Ale | 7.2% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Variety Pack | VARIETY 2/12 | Variety Pack |
Spring Summer Fall Winter |
Boulder | ||
| Bud Light | 16OZ/18PK CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 20/12 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 16 OZ 4/6 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 4/6 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 7 OZ 4/6 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 4/6 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 18/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | LOOSE CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 30PK 12OZ CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light & Clamato Chelada | 16OZ 6/4 CAN | Chelada | 4.2% ABV | Budweiser Family | ||
| Bud Light Lime | 2/12 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | 18/12 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | 4/6 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime-A-Rita | 2/12/8OZ CAN | Flavored Malt-Beverage | 8.0% ABV | Budweiser Family | ||
| Bud Light Platinum | 4/6 NR | Lager | 6.0% ABV | Budweiser Family | ||
| Bud Light Platinum | 2/12 NR | Lager | 6.0% ABV | Budweiser Family | ||
| Budweiser | 2/12 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | LOOSE CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 4/6 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 7 OZ 4/6 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 20/12 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 4/6 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 18/12 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 16OZ/18PK CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 16 OZ 4/6 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser & Clamato Chelada | 16OZ 6/4CN | Chelada | 5.0% ABV | Budweiser Family | ||
| Busch | 12OZ 18PK CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 30PK 12OZ CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 2/12 CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 4/6 CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch Light | 30PK 12OZ CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 16OZ/18PK CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 2/12 CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch NA | 2/12 CAN | Non-Alcoholic Beer | 0.4% ABV | Busch Family | ||
| Captain Morgan Parrot Bay Tropical Malt Beverage | MANGO POUCH | Tropical Malt Beverage | 5.0% ABV | Captain Morgan Parrot Bay | ||
| Captain Morgan Parrot Bay Tropical Malt Beverage | STRAW D POUCH | Tropical Malt Beverage | 5.0% ABV | Captain Morgan Parrot Bay | ||
| Captain Morgan Parrot Bay Tropical Malt Beverage | PINA C POUCH | Tropical Malt Beverage | 5.0% ABV | Captain Morgan Parrot Bay | ||
| Central Waters Happy Heron Pale Ale | HERON PALE 4/6 | Pale Ale | 5.2% ABV | Central Waters | ||
| Central Waters Mudpuppy Porter | VARIETY 2/12 | Porter | 5.5% ABV | Central Waters | ||
| Central Waters Mudpuppy Porter | MUD PORTER 4/6 | Porter | 5.5% ABV | Central Waters | ||
| Crispin Cider Honey Crisp | HONEY 12/22 | Hard Apple Cider | 6.5% ABV | Crispin Cider | ||
| Dark Horse Crooked Tree IPA | CROOK TREE 4/6 | India Pale Ale | 6.0% ABV | Dark Horse | ||
| Delirium Tremens | TREMENS 750ML | Belgian Strong Pale Ale | 8.5% ABV | Delirium | ||
| Flying Dog Doggie Style Pale Ale | DOGSTYL PA 4/6 | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog Garde Dog | GARDE DOG 4/6 | Biere de Garde | 5.5% ABV | Flying Dog | ||
| Flying Dog Gonzo Imperial Porter | GONZO 4/6 NR | Imperial Porter | 9.5% ABV | Flying Dog | ||
| Flying Dog Snake Dog IPA | SNAKEDOG 4/6 | IPA | 5.8% ABV | Flying Dog | ||
| Flying Dog Variety Pack | VARIETY PK 12 | Variety Pack | Flying Dog | |||
| Founders Breakfast Stout | BREAKSTOUT 6/4 | Breakfast Stout | 8.3% ABV | Limited Release | Founders | |
| Founders Dirty Bastard | DIRTY BAST 4/6 | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Double Trouble IPA | DBL TROUBLE6/4 | Imperial India Pale Ale | 9.4% ABV | Spring | Founders | |
| Founders Red's Rye | REDS RYE 4/6 | Rye Ale | 6.4% ABV | Founders | ||
| Fox Barrel Pacific Pear Cider | PEAR 6/4 | Pear Cider | 4.5% ABV | Fox Barrel | ||
| Goose Island 312 Urban Wheat | 312 4/6NR | Unfiltered American Wheat Beer | 4.2% ABV | Goose Island | ||
| Gouden Carolus Cuvee Van De Keizer Blauw/Blue | BLUE STRIPE750 | Belgian Strong Ale | 11.0% ABV | Gouden Carolus | ||
| Guinness Draught | DRAUGHT 4/6 | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | DRAUGHT 2/12 | Draught Stout | 4.1% ABV | Guinness | ||
| Harp Lager | 4/6 NR | Irish Lager | 4.3% ABV | Harp | ||
| Hoegaarden White | 6/25.4 NR | Belgian White Beer | 5.0% ABV | Hoegaarden | ||
| Hurricane High Gravity | 6/4 16 CAN | High Gravity Malt Liquor | 8.1% ABV | Hurricane | ||
| Labatt Blue | 2/12 NR | Pilsener | 5.0% ABV | Labatt | ||
| Labatt Blue Light | LIGHT 2/12 NR | Light Lager | 4.0% ABV | Labatt | ||
| Lagunitas IPA | IPA 4/6 | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | SUMPIN ALE 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | MAXIMUS 12/22 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Landshark Original Island Lager | LAGER 4/6 | Island Lager | 4.7% ABV | Landshark | ||
| Leffe Blonde | BLONDE 6/25 | Abbey Blonde Ale | 6.6% ABV | Leffe | ||
| Left Hand Sawtooth Ale | SAWTOOTH 4/6 | American-Style ESB | 5.3% ABV | Left Hand Brewing | ||
| Lindemans Framboise | FRAMB 12/25.4 | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Michelob Ultra | 20/12 NR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 18/12 CAN | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 2/12 NR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 4/6 NR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra 19th Hole Light Tea & Lemonade | 19 HOLE 6/4/16 | FMB | 4.0% ABV | Michelob Ultra Family | ||
| Milwaukee Brewing Louie's Demise | LOUIES 4/6 | Amber Ale | 5.1% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Pullchain Pail Ale | PULLCHAIN 4/6 | Pale Ale | 4.9% ABV | Milwaukee Brewing | ||
| Monster Absolutely Zero | ABS ZERO 6/4 | Energy Drink | Soda - Monster | |||
| Monster Assault | ASSAULT 6/4 | Energy Drink | Soda - Monster | |||
| Monster Energy Drink | ENERGY 6/4 | Energy Drink | Soda - Monster | |||
| Monster Energy Drink | ENERGY 2/10 PK | Energy Drink | Soda - Monster | |||
| Monster Import | IMPORT LSE | Import Formula Energy Drink | Soda - Monster | |||
| Monster Java Loca Moca | JAVA MOCA12/15 | Coffee Energy Drink | Soda - Monster | |||
| Monster Java Mean Bean | JAVA MEAN12/15 | Coffee Energy Drink | Soda - Monster | |||
| Monster Khaos | KHAOS 6/4 | Energy Drink | Soda - Monster | |||
| Monster Lo-Carb | LOCARB 6/4 | Energy Drink | Soda - Monster | |||
| Monster Lo-Carb | LOCARB 2/10 PK | Energy Drink | Soda - Monster | |||
| Monster Nitrous Anti-Gravity | NITRO AG LSE | Nitrous Energy Drink | Soda - Monster | |||
| Monster Nitrous Super Dry | NITRO SD LSE | Nitrous Energy Drink | Soda - Monster | |||
| Monster Rehab Lemon Tea | REHAB 6/4 | Energy Drink | Soda - Monster | |||
| Natural Ice | 30/12 CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Ice | 16OZ 6/4CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Ice | 2/12 CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Light | 16OZ 6/4 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| Natural Light | 2/12 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| Natural Light | 30/12 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| New Belgium 1554 | 1554 4/6 NR | Enlightened Black Ale | 5.5% ABV | New Belgium | ||
| New Belgium Fat Tire | FAT TIRE 2/12 | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Fat Tire | FAT TRE 2/12NR | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Fat Tire | FAT TIRE 4/6 | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Folly Pack | FOLLY PACK2/12 | Variety Pack | New Belgium | |||
| New Belgium Shift | SHIFT 16OZ CAN | Pale Lager | 5.6% ABV | New Belgium | ||
| New Belgium Somersault | SOMERSAULT 4/6 | American Blonde Ale | 5.2% ABV | Summer | New Belgium | |
| New Belgium Trippel | TRIPPEL 4/6 | Trippel Belgian Style Ale | 7.8% ABV | New Belgium | ||
| New Glarus Apple Ale | APPLE ALE 6/4 | Apple Ale | Fall | New Glarus | ||
| New Glarus Black Top | BLACK IPA 4/6 | Black IPA | 6.9% ABV | New Glarus | ||
| New Glarus Dancing Man Wheat | DANCE MAN 4/6 | Hefeweizen | 7.2% ABV | Summer | New Glarus | |
| New Glarus Moon Man | MOON MAN 4/6 | No Coast Pale Ale | 5.0% ABV | New Glarus | ||
| New Glarus Spotted Cow | SPOT COW 4/6 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | SPOT COW 2/12 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | SAMPLER 2/12PK | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Totally Naked | TOTAL NAKED4/6 | Lager | 4.2% ABV | Summer | New Glarus | |
| New Glarus Two Women | TWO WOMEN 4/6 | Classic Country Lager | 5.0% ABV | New Glarus | ||
| New Glarus Wisconsin Belgian Red | BELG RED 750 | Wisconsin Cherry Ale | 5.1% ABV | New Glarus | ||
| New Holland Dragon's Milk | DRAG MILK12/22 | Bourbon Barrel Aged Beer | 8.0% ABV | New Holland | ||
| New Holland Dragon's Milk | DRAGON 12/22 | Bourbon Barrel Aged Beer | 8.0% ABV | New Holland | ||
| North Coast Old Rasputin | OLD RASPUT 6/4 | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| O'Doul's Amber | 2/12 CAN | Amber Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| O'Doul's Amber | 4/6 NR | Amber Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| O'Doul's Non-Alcoholic | 4/6 CAN | Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| O'Doul's Non-Alcoholic | 2/12 CAN | Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| O'Doul's Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OLD CHUB 4/6 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Rascal's Wild Red Raspberry Lager | 4/6 NR | Raspberry Lager | 8.0% ABV | Blue Dawg Brewing | ||
| Red Stripe Lager Beer | 4/6/11 NR | Lager | 4.7% ABV | Red Stripe | ||
| Redbridge | 4/6 NR | Beer made with Sorghum | 4.5% ABV | Redbridge | ||
| Rogue Chocolate Stout | CHOC STOUT 22 | Chocolate Stout | 6.3% ABV | Rogue | ||
| Rolling Rock | 2/12 NR | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Rolling Rock | 4/6 NR | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Sand Creek Hard Lemonade | HARD LEMON 4/6 | Hard Lemonade | 5.0% ABV | Sand Creek | ||
| Sand Creek Oscar's Chocolate Oatmeal Stout | OSCARS ST 4/6 | Oatmeal Stout | 6.5% ABV | Sand Creek | ||
| Sand Creek Wild Ride IPA | WILD RIDE 4/6 | IPA | 6.5% ABV | Sand Creek | ||
| Sea Dog Apricot Wheat Beer | APRICOTWHT 4/6 | Apricot Wheat Beer | 4.6% ABV | Sea Dog | ||
| Sea Dog Blue Paw Wild Blueberry Wheat Ale | BLUEBERRY 4/6 | Blueberry Wheat Ale | 4.6% ABV | Sea Dog | ||
| Select 55 | LOOSE CAN | American-style lighter light lager | 2.4% ABV | Budweiser Family | ||
| Select 55 | 2/12 NR | American-style lighter light lager | 2.4% ABV | Budweiser Family | ||
| Select 55 | 20/12 NR | American-style lighter light lager | 2.4% ABV | Budweiser Family | ||
| Shadow's Wild Black Lager | 4/6 NR | Blackberry Lager | 8.0% ABV | Blue Dawg Brewing | ||
| Shock Top | 4/6 NR | Belgian-style wheat ale | 5.2% ABV | Shock Top | ||
| Shock Top Lemon Shandy | LEMON 4/6 | Lemon Shandy | 4.2% ABV | Shock Top | ||
| Sixpoint Bengali Tiger | BNGLI 6/4/16CN | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SWEET 6/4/16CN | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 2/12/11 OZ NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | WILD GRAPE 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | RASPBERRY 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | SCRWDRVR 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | PARTY PK 2/12 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | GRN APPLE 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | FRUIT 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | LEMONADE 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 4/6/11 OZ NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | CRAN LIME 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smithwicks Ale | 4/6 NR | Irish Ale | 5.0% ABV | Smithwicks | ||
| Smuttynose IPA | IPA 4/6 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Southern Tier 2xipa | 2XIPA 4/6 | Double India Pale Ale | 8.2% ABV | Southern Tier | ||
| Southern Tier un*earthly india pale ale | UNEARTH IPA 22 | Imperial India Pale Ale | 11.0% ABV | Limited Release | Southern Tier | |
| Southern Tier Variety Pack | VARIETY 2/12 | Southern Tier | ||||
| Sprecher Abbey Triple | ABBTRIP 6/4/12 | Abbey Triple | 8.4% ABV | Sprecher | ||
| Sprecher Cherry Cola | CHERRYCOLA 6/4 | Cherry Cola | Soda - Sprecher | |||
| Sprecher Cream Soda | CREAM 6/4 | Cream Soda | Soda - Sprecher | |||
| Sprecher Ginger Ale | GINGER 6/4 | Ginger Ale | Soda - Sprecher | |||
| Sprecher Grape Soda | GRAPE 6/4 | Grape Soda | Soda - Sprecher | |||
| Sprecher Lo-Cal Root Beer | RB LOW CAL 6/4 | Low Calorie Root Beer | Soda - Sprecher | |||
| Sprecher Orange Dream | ORANGE 6/4 | Orange Soda | Soda - Sprecher | |||
| Sprecher Root Beer | RT BEER 6/4 | Root Beer | Soda - Sprecher | |||
| Sprecher Special Amber | AMBER 6/4 | Vienna Lager | 5.0% ABV | Sprecher | ||
| Stella Artois Lager | 4/6 NR | Lager | 5.2% ABV | Stella Artois | ||
| Strongbow Hard Cider | 4/6/12 OZ NR | Hard Cider | 5.0% ABV | Strongbow | ||
| Tommyknocker Butt Head Bock | BUTT DOPPL 4/6 | Bock | 8.2% ABV | Tommyknocker | ||
| Tommyknocker Maple Nut Brown Ale | MAPLE 4/6 | Maple Nut Brown Ale | 4.5% ABV | Tommyknocker | ||
| Victory Hop Devil | HOP DEVIL 4/6 | American IPA | 6.7% ABV | Victory | ||
| Woodchuck Amber | AMBER 4/6LNNR | Cider | 5.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Granny Smith | GRAN SMITH 4/6 | Cider | 5.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Raspberry | RASPBERRY 4/6 | Raspberry Cider | 4.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Variety Pack | VARIETY 2/12 | Variety Pack | Woodchuck Hard Cider |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
