Submitted by admin on Tue, 10/28/2008 - 4:52pm
Location
2210 RAPIDS DRIVE
RACINE, WI
53404
United States
Phone:
12626315920
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Beck's Premium Lager | 2/12 NR | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | 16OZ 6/4 CAN | Lager | 4.8% ABV | Beck's | ||
| Bud Light | 16OZ 4/6 PLAST | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 16OZ/18PK CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 12/40 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 18/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | LOOSE CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 30PK 12OZ CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 4/6 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | BIG BLUE LOOSE | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 20/12 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 4/6 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 16 OZ 4/6 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 15/24OZ CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light Lime | 4/6 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | 2/12 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | 18/12 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | 2/12 CAN | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime-A-Rita | 2/12/8OZ CAN | Flavored Malt-Beverage | 8.0% ABV | Budweiser Family | ||
| Bud Light Platinum | 2/12 NR | Lager | 6.0% ABV | Budweiser Family | ||
| Bud Light Platinum | 4/6 NR | Lager | 6.0% ABV | Budweiser Family | ||
| Budweiser | 4/6 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 16OZ/18PK CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 4/6 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 12/40 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 20/12 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 15/24OZ CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 16 OZ 4/6 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 18/12 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | LOOSE CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Busch | 4/6 CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 15/24OZ CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 12/40 NR | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 2/12 CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 16OZ 6/4 CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 12OZ 18PK CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 30PK 12OZ CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch Light | 30PK 12OZ CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 2/12 CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch NA | 2/12 CAN | Non-Alcoholic Beer | 0.4% ABV | Busch Family | ||
| Captain Morgan Parrot Bay Tropical Malt Beverage | MANGO POUCH | Tropical Malt Beverage | 5.0% ABV | Captain Morgan Parrot Bay | ||
| Captain Morgan Parrot Bay Tropical Malt Beverage | STRAW D POUCH | Tropical Malt Beverage | 5.0% ABV | Captain Morgan Parrot Bay | ||
| Captain Morgan Parrot Bay Tropical Malt Beverage | PINA C POUCH | Tropical Malt Beverage | 5.0% ABV | Captain Morgan Parrot Bay | ||
| Clausthaler Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Guinness Draught | 6/4 PK PUB CAN | Draught Stout | 4.1% ABV | Guinness | ||
| Hurricane High Gravity | 6/4 16 CAN | High Gravity Malt Liquor | 8.1% ABV | Hurricane | ||
| Labatt Blue | 2/12 NR | Pilsener | 5.0% ABV | Labatt | ||
| Michelob Ultra | 2/12 NR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Milwaukee Brewing Louie's Demise | LOUIES 6/4CAN | Amber Ale | 5.1% ABV | Milwaukee Brewing | ||
| Monster Absolutely Zero | ABS ZERO 12/24 | Energy Drink | Soda - Monster | |||
| Monster Absolutely Zero | ABS ZERO 6/4 | Energy Drink | Soda - Monster | |||
| Monster Absolutely Zero | ABS ZERO LSE | Energy Drink | Soda - Monster | |||
| Monster Assault | ASSAULT 6/4 | Energy Drink | Soda - Monster | |||
| Monster Energy Drink | ENERGY LSE | Energy Drink | Soda - Monster | |||
| Monster Energy Drink | ENERGY 12/24OZ | Energy Drink | Soda - Monster | |||
| Monster Energy Drink | ENERGY 6/4 | Energy Drink | Soda - Monster | |||
| Monster Energy Drink | ENERGY 2/10 PK | Energy Drink | Soda - Monster | |||
| Monster Khaos | KHAOS 6/4 | Energy Drink | Soda - Monster | |||
| Monster Lo-Carb | LOCARB 2/10 PK | Energy Drink | Soda - Monster | |||
| Monster Lo-Carb | LOCARB 12/24OZ | Energy Drink | Soda - Monster | |||
| Monster Lo-Carb | LOCARB 6/4 | Energy Drink | Soda - Monster | |||
| Monster Rehab Lemon Tea | REHAB 6/4 | Energy Drink | Soda - Monster | |||
| Monster Rehab Lemon Tea | REHAB LSE | Energy Drink | Soda - Monster | |||
| Natural Ice | 15/24 CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Ice | 30/12 CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Ice | 16OZ 6/4CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Ice | 2/12 CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Light | 30/12 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| Natural Light | 2/12 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| Natural Light | 16OZ 6/4 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| New Belgium Folly Pack | FOLLY PACK2/12 | Variety Pack | New Belgium | |||
| New Belgium Shift | SHIFT 16OZ CAN | Pale Lager | 5.6% ABV | New Belgium | ||
| New Glarus Spotted Cow | SPOT COW 2/12 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | SPOT COW 4/6 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | SAMPLER 2/12PK | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Totally Naked | TOTAL NAKED4/6 | Lager | 4.2% ABV | Summer | New Glarus | |
| O'Doul's Amber | 4/6 NR | Amber Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| O'Doul's Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| O'Doul's Non-Alcoholic | 2/12 CAN | Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| O'Doul's Non-Alcoholic | 4/6 CAN | Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | MAMAS YELLA4/6 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Redbridge | 4/6 NR | Beer made with Sorghum | 4.5% ABV | Redbridge | ||
| Rolling Rock | 18 PK NR | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Rolling Rock | 2/12 NR | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Select 55 | 2/12 CAN | American-style lighter light lager | 2.4% ABV | Budweiser Family | ||
| Select 55 | 4/6 NR | American-style lighter light lager | 2.4% ABV | Budweiser Family | ||
| Select 55 | LOOSE CAN | American-style lighter light lager | 2.4% ABV | Budweiser Family | ||
| Shock Top Lemon Shandy | LEMON 4/6 | Lemon Shandy | 4.2% ABV | Shock Top | ||
| Shock Top Lemon Shandy | LEMON 2/12 CAN | Lemon Shandy | 4.2% ABV | Shock Top | ||
| Sixpoint Bengali Tiger | BNGLI 6/4/16CN | IPA | 6.7% ABV | Sixpoint | ||
| Smirnoff Ice Ice/Twist/Raw Tea | RASPBERRY 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | GRN APPLE 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | CRAN LIME 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | PARTY PK 2/12 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | BLUE LEMON 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 4/6/11 OZ NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | PINEAPPLE 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | VARIETY 2/12 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | FRUIT 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | SCRWDRVR 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 2/12/11 OZ NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Spaten Optimator | OPTIMATOR 4/6 | Doppel Bock | 7.2% ABV | Spaten | ||
| Sprecher Black Bavarian | BLACK BAV 6/4 | Bavarian Kulmbacher | 5.8% ABV | Sprecher | ||
| Sprecher Root Beer | RT BEER 6/4 | Root Beer | Soda - Sprecher | |||
| Stella Artois Lager | 2/10/14.9 CAN | Lager | 5.2% ABV | Stella Artois | ||
| Stella Artois Lager | 4/6 NR | Lager | 5.2% ABV | Stella Artois | ||
| Woodchuck Amber | AMBER 4/6LNNR | Cider | 5.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Variety Pack | VARIETY 2/12 | Variety Pack | Woodchuck Hard Cider |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
