Submitted by admin on Tue, 10/28/2008 - 4:52pm
Location
2625 S. 108TH STREET
WEST ALLIS, WI
53227
United States
Phone:
4145411333
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Beck's Alkoholfrei | NA 4/6 NR | Non-alcoholic beer | 0.5% ABV | Beck's | ||
| Beck's Premium Lager | REG 4/6 NR | Lager | 4.8% ABV | Beck's | ||
| Bosteels Tripel Karmeliet | TRI KARMEL 750 | Tripel | 8.0% ABV | Bosteels | ||
| Bud Light | 4/6 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | LOOSE CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 18/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 16OZ/18PK CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 16 OZ 4/6 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 4/6 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 20/12 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 30PK 12OZ CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light Lime | 4/6 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | 2/12 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | 2/12 CAN | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime-A-Rita | 2/12/8OZ CAN | Flavored Malt-Beverage | 8.0% ABV | Budweiser Family | ||
| Bud Light Platinum | 2/12 NR | Lager | 6.0% ABV | Budweiser Family | ||
| Bud Light Platinum | 4/6 NR | Lager | 6.0% ABV | Budweiser Family | ||
| Budweiser | 20/12 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 4/6 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 16OZ/18PK CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | LOOSE CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 18/12 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 16 OZ 4/6 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser Select | 20/12 NR | Premium American-style Lager | 4.3% ABV | Budweiser Family | ||
| Budweiser Select | LOOSE CAN | Premium American-style Lager | 4.3% ABV | Budweiser Family | ||
| Busch | 30PK 12OZ CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 2/12 CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 16OZ 6/4 CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch Light | 2/12 CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 16OZ 6/4 CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 30PK 12OZ CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch NA | 2/12 CAN | Non-Alcoholic Beer | 0.4% ABV | Busch Family | ||
| Clausthaler Amber | AMBER 4/6 | Low Alcohol Beer | 0.4% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Crispin Original Hard Apple Cider | ORIGINAL 6/4 | Natural Hard Apple Cider | 5.0% ABV | Crispin Cider | ||
| Franziskaner Hefe-Weissbier | FRNZ HEFE 16.9 | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Guinness Black Lager | BLACK LAG 4/6 | Black Lager | 4.5% ABV | Guinness | ||
| Guinness Black Lager | BLCK LAG 2/12 | Black Lager | 4.5% ABV | Guinness | ||
| Guinness Draught | DRAUGHT 4/6 | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | 6/4 PK PUB CAN | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | 3/8 PK PUB CAN | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | DRAUGHT 2/12 | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Extra Stout | GES 4/6 | Extra Stout | 5.0% ABV | Guinness | ||
| Guinness Extra Stout | GES 12/22 | Extra Stout | 5.0% ABV | Guinness | ||
| Hinterland Pale Ale | PALE ALE 6/4 | Pale Ale | 5.3% ABV | Hinterland | ||
| Jeremiah Weed Lighting Lemonade | LIGHTLEMON 4/6 | Hard Lemonade | Jeremiah Weed | |||
| Labatt Blue | 2/12 NR | Pilsener | 5.0% ABV | Labatt | ||
| Landshark Original Island Lager | LAGER 2/12 | Island Lager | 4.7% ABV | Landshark | ||
| Landshark Original Island Lager | LAGER 4/6 | Island Lager | 4.7% ABV | Landshark | ||
| Magic Hat #9 | #9 4/6 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Michelob Ultra | 2/12 NR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Milwaukee Brewing Louie's Demise | LOUIES 4/6 | Amber Ale | 5.1% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Love Rock / Flaming Damsel | DAMSEL 4/6 | Vienna Style Lager | 4.8% ABV | Milwaukee Brewing | ||
| Monster Absolutely Zero | ABS ZERO LSE | Energy Drink | Soda - Monster | |||
| Monster Absolutely Zero | ABS ZERO 6/4 | Energy Drink | Soda - Monster | |||
| Monster Assault | ASSAULT LSE | Energy Drink | Soda - Monster | |||
| Monster Assault | ASSAULT 6/4 | Energy Drink | Soda - Monster | |||
| Monster Energy Drink | ENERGY 6/4 | Energy Drink | Soda - Monster | |||
| Monster Energy Drink | ENERGY 2/10 PK | Energy Drink | Soda - Monster | |||
| Monster Energy Drink | ENERGY 12/24OZ | Energy Drink | Soda - Monster | |||
| Monster Java Irish Blend | JAV IRISH12/15 | Coffee Energy Drink | Soda - Monster | |||
| Monster Java Loca Moca | JAV LOCMOC 6/4 | Coffee Energy Drink | Soda - Monster | |||
| Monster Java Loca Moca | JAVA MOCA12/15 | Coffee Energy Drink | Soda - Monster | |||
| Monster Java Mean Bean | JAVA MEAN12/15 | Coffee Energy Drink | Soda - Monster | |||
| Monster Java Mean Bean | JAV MN BN 6/4 | Coffee Energy Drink | Soda - Monster | |||
| Monster Java Toffee | JAVA TOFE12/15 | Coffee Energy Drink | Soda - Monster | |||
| Monster Java Vanilla Light | JAVA VANL12/15 | Low Calorie Coffee Energy Drink | Soda - Monster | |||
| Monster Khaos | KHAOS 6/4 | Energy Drink | Soda - Monster | |||
| Monster Lo-Carb | LOCARB 12/24OZ | Energy Drink | Soda - Monster | |||
| Monster Lo-Carb | LOCARB LSE | Energy Drink | Soda - Monster | |||
| Monster Lo-Carb | LOCARB 6/4 | Energy Drink | Soda - Monster | |||
| Monster Lo-Carb | LOCARB 2/10 PK | Energy Drink | Soda - Monster | |||
| Monster M3 | M3 24/5 | Energy Drink | Soda - Monster | |||
| Monster Nitrous Anti-Gravity | NITRO AG LSE | Nitrous Energy Drink | Soda - Monster | |||
| Monster Nitrous Black Ice | NITRO BI LSE | Energy Drink | Soda - Monster | |||
| Monster Nitrous Super Dry | NITRO SD LSE | Nitrous Energy Drink | Soda - Monster | |||
| Monster Rehab Lemon Tea | REHAB LSE | Energy Drink | Soda - Monster | |||
| Monster Rehab Lemon Tea | REHAB 12/23 | Energy Drink | Soda - Monster | |||
| Monster Rehab Lemon Tea | REHAB 6/4 | Energy Drink | Soda - Monster | |||
| Natural Ice | 16OZ 6/4CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Light | 2/12 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| Natural Light | 16OZ 6/4 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| New Belgium 1554 | 1554 4/6 NR | Enlightened Black Ale | 5.5% ABV | New Belgium | ||
| New Belgium Abbey | ABBEY 4/6 | Belgian Style Ale | 7.0% ABV | New Belgium | ||
| New Belgium Belgo IPA | BELGO IPA 4/6 | India Pale Ale | 8.0% ABV | New Belgium | ||
| New Belgium Dig | DIG 4/6 | Pale Ale | 5.6% ABV | Spring | New Belgium | |
| New Belgium Fat Tire | FAT TRE 2/12NR | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Fat Tire | FAT TIRE 4/6 | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Fat Tire | TIRE 2/12CN | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Folly Pack | FOLLY PACK2/12 | Variety Pack | New Belgium | |||
| New Belgium Ranger IPA | RANGER IPA 4/6 | India Pale Ale | 6.5% ABV | New Belgium | ||
| New Belgium Shift | SHIFT 16OZ CAN | Pale Lager | 5.6% ABV | New Belgium | ||
| New Belgium Snow Day Ale | SNOW DAY 2/12 | Winter Ale | 6.2% ABV | Winter | New Belgium | |
| New Glarus Fat Squirrel | FAT SQUIRL 4/6 | Nut Brown Ale | 5.8% ABV | New Glarus | ||
| New Glarus IIPA (Double IPA) | DOUBLE IPA 6/4 | Double IPA | 9.0% ABV | Spring | New Glarus | |
| New Glarus Moon Man | MOON MAN 4/6 | No Coast Pale Ale | 5.0% ABV | New Glarus | ||
| New Glarus Spotted Cow | SPOT COW 4/6 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | SPOT COW 2/12 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | SAMPLER 2/12PK | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Totally Naked | TOTAL NAKED4/6 | Lager | 4.2% ABV | Summer | New Glarus | |
| New Glarus Two Women | TWO WOMEN 4/6 | Classic Country Lager | 5.0% ABV | New Glarus | ||
| New Glarus Wisconsin Belgian Red | BELG RED 750 | Wisconsin Cherry Ale | 5.1% ABV | New Glarus | ||
| O'Doul's Amber | 4/6 NR | Amber Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| O'Doul's Amber | 2/12 CAN | Amber Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| O'Doul's Non-Alcoholic | 2/12 CAN | Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| O'Doul's Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Red Stripe Lager Beer | 4/6/11 NR | Lager | 4.7% ABV | Red Stripe | ||
| Red Stripe Lager Beer | 2/12/11 NR | Lager | 4.7% ABV | Red Stripe | ||
| Rogue Chocolate Stout | CHOC STOUT 22 | Chocolate Stout | 6.3% ABV | Rogue | ||
| Rolling Rock | 2/12 NR | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Rolling Rock | 4/6 NR | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Rolling Rock | 18 PK NR | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Samuel Smith Oatmeal Stout | OATMEAL12/18.7 | Oatmeal Stout | 5.1% ABV | Samuel Smith | ||
| Sand Creek Hard Lemonade | HARD LEMON 4/6 | Hard Lemonade | 5.0% ABV | Sand Creek | ||
| Select 55 | 2/12 CAN | American-style lighter light lager | 2.4% ABV | Budweiser Family | ||
| Select 55 | 20/12 NR | American-style lighter light lager | 2.4% ABV | Budweiser Family | ||
| Select 55 | LOOSE CAN | American-style lighter light lager | 2.4% ABV | Budweiser Family | ||
| Select 55 | 2/12 NR | American-style lighter light lager | 2.4% ABV | Budweiser Family | ||
| Select 55 | 4/6 NR | American-style lighter light lager | 2.4% ABV | Budweiser Family | ||
| Shock Top | 4/6 NR | Belgian-style wheat ale | 5.2% ABV | Shock Top | ||
| Shock Top Lemon Shandy | LEMON 2/12 CAN | Lemon Shandy | 4.2% ABV | Shock Top | ||
| Shock Top Lemon Shandy | LEMON 4/6 | Lemon Shandy | 4.2% ABV | Shock Top | ||
| ShockTop Raspberry Wheat | RASPBERRY 4/6 | Raspberry Wheat Beer | 5.2% ABV | Shock Top | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 4/6/11 OZ NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | VARIETY 2/12 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 2/12/11 OZ NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | WILD GRAPE 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | CRAN LIME 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | CHERRYLIME 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | SCRWDRVR 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | BLUE LEMON 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | PARTY PK 2/12 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | RASPBERRY 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | LEMONADE 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | GRN APPLE 4/6 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smithwicks Ale | 2/12 NR | Irish Ale | 5.0% ABV | Smithwicks | ||
| Smithwicks Ale | 4/6 NR | Irish Ale | 5.0% ABV | Smithwicks | ||
| Spaten Optimator | OPTIMATOR 4/6 | Doppel Bock | 7.2% ABV | Spaten | ||
| Sprecher Abbey Triple | ABBYTRP 6/4/12 | Abbey Triple | 8.4% ABV | Sprecher | ||
| Sprecher Cherry Cola | CHERRYCOLA 6/4 | Cherry Cola | Soda - Sprecher | |||
| Sprecher Cream Soda | CREAM 6/4 | Cream Soda | Soda - Sprecher | |||
| Sprecher Ginger Ale | GINGER 6/4 | Ginger Ale | Soda - Sprecher | |||
| Sprecher IPA2 | IPA 6/4/12 | Imperial IPA | 7.7% ABV | Summer | Sprecher | |
| Sprecher Mai Bock | MAI BOCK 6/4 | Double or Imperial IPA | 6.0% ABV | Spring | Sprecher | |
| Sprecher Orange Dream | ORANGE 6/4 | Orange Soda | Soda - Sprecher | |||
| Sprecher Puma Kola | PUMA KOLA 6/4 | Cola | Soda - Sprecher | |||
| Sprecher Ravin' Red | RAVEN RED 6/4 | Cherry Soda | Soda - Sprecher | |||
| Sprecher Root Beer | RT BEER 6/4 | Root Beer | Soda - Sprecher | |||
| Sprecher Special Amber | AMBER 9/16 0Z | Vienna Lager | 5.0% ABV | Sprecher | ||
| Sprecher Special Amber | AMBER 6/4 | Vienna Lager | 5.0% ABV | Sprecher | ||
| Stella Artois Lager | 4/6 NR | Lager | 5.2% ABV | Stella Artois | ||
| Stella Artois Lager | 2/12 NR | Lager | 5.2% ABV | Stella Artois | ||
| Strongbow Hard Cider | 4/6/12 OZ NR | Hard Cider | 5.0% ABV | Strongbow | ||
| Woodchuck Amber | AMBER 4/6LNNR | Cider | 5.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Granny Smith | GRAN SMITH 4/6 | Cider | 5.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Raspberry | RASPBERRY 4/6 | Raspberry Cider | 4.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Winter Cider | WINTER 4/6NR | Cider | 5.0% ABV | Winter | Woodchuck Hard Cider |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
