Submitted by admin on Sat, 07/18/2009 - 2:00am
Javascript is required to view this map.
Beer Carried at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
|
|
Abita Andygator | ANDY GATOR 1/4 | Doppelbock | 8.0% ABV | Limited Release | Abita |
|
|
Abita Fleur-de-lis Restoration Ale | RESTORATN 1/4 | Golden Ale | 5.0% ABV | Abita | |
|
|
Allagash Tripel | TRIPEL 1/6 BBL | Belgian Tripel | 9.0% ABV | Allagash | |
|
|
Allagash White | WHITE 1/2 BBL | Belgian Wheat Beer | 5.0% ABV | Allagash | |
|
|
Blue Point Oatmeal Stout | RASTAFARI FRKN | Oatmeal Stout | 5.2% ABV | Blue Point | |
|
|
Bruery Orchard White | ORCH WHITE 1/6 | Belgian-style witbier | 5.7% ABV | Bruery | |
|
|
Bruery Rugbrød | RUGBROD 1/6 | JuleBryg-Style Dark Rye Ale | 8.0% ABV | Limited Release | Bruery |
|
|
Elysian The Immortal IPA | IMMRTL IPA 1/2 | 6.2% ABV | Elysian | ||
|
|
Geary's Hampshire Ale | HAMP ALE1/2BBL | Special Ale | 7.0% ABV | Geary's | |
|
|
Geary's London Porter | PORTER 1/2BBL | London Porter | 4.2% ABV | Geary's | |
|
|
Green Flash Le Freak | LE FREAK 1/2 | Belgian Style IPA | 9.2% ABV | Green Flash | |
|
|
Lagunitas Hairy Eyeball | EYEBALL 1/2 | American Strong Ale | 9.0% ABV | Winter | Lagunitas |
|
|
Lagunitas Pils | CZECH PILS 1/2 | Czech Style Pilsner | 5.9% ABV | Lagunitas | |
|
|
Left Hand Fade to Black, Volume I | FADE BLACK 1/2 | Foreign/Export Stout | 8.5% ABV |
Winter Limited Release |
Left Hand Brewing |
|
|
Left Hand Widdershins Barleywine | WIDDERSHIN 1/6 | English Style Barley Wine | 9.1% ABV | Left Hand Brewing | |
|
|
Magic Hat Howl | HOWL 50L | Black Lager | 4.6% ABV | Winter | Magic Hat |
|
|
Nectar Ales Red Nectar | RED 1/2 | American Red Ale | 5.4% ABV | Nectar Ales | |
|
|
Original Sin Hard Cider | CIDER 1/2BBL | Hard Cider | 6.0% ABV | Original Sin | |
|
|
Oskar Blues Dale's Pale Ale | DALE PALE 1/2 | American Pale Ale | 6.5% ABV | Oskar Blues | |
|
|
Pretty Things Baby Tree | BABY TREE 1/6 | Quadruple | 8.6% ABV | Pretty Things Beer and Ale Project | |
|
|
Pretty Things Jack D'Or | JACK DOR 1/2 | Saison Americain | 6.4% ABV | Pretty Things Beer and Ale Project | |
|
|
Pretty Things Saint Botolph's Town | ST BOLTOPH 1/2 | Rustic Dark Ale | 5.9% ABV | Pretty Things Beer and Ale Project | |
|
|
Sierra Nevada Blonde Ale | BLONDE 1/2 BBL | Blonde Ale | 5.0% ABV | Sierra Nevada | |
|
|
Sixpoint Diesel | DIESEL 50L | Robust Stout | 6.4% ABV | Sixpoint | |
|
|
Sixpoint Otis | OTIS 50L | Oatmeal Stout | 5.5% ABV | Sixpoint | |
|
|
Sixpoint Righteous Rye | RIGHTEOUS FIRK | Rye-PA | 6.5% ABV | Sixpoint | |
|
|
Smuttynose Barleywine | BARLEYWINE 1/2 | Barleywine Ale | 11.4% ABV | Limited Release | Smuttynose |
|
|
Smuttynose Hanami | HANAMI 1/2 | Fruit Beer | 5.7% ABV | Spring | Smuttynose |
|
|
Southern Tier Back Burner | BACKBURNER 1/6 | Imperial Barley Wine | 10.0% ABV | Winter | Southern Tier |
|
|
Southern Tier Gemini | GEMINI 1/6 | Southern Tier | |||
|
|
Stoudt's Fat Dog Stout | FAT DOG 1/6 | Imperial Oatmeal Stout | 9.0% ABV | Stoudt's | |
|
|
Troegs Dreamweaver Wheat | DREAM WEAV 1/2 | Wheat Ale | 4.8% ABV | Tröegs | |
|
|
Troegs Nugget Nectar | NUGGET NCT 1/2 | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs |
|
|
Victory Lager | MALT LAGER 1/2 | All Malt Lager | 4.8% ABV | Victory | |
|
|
Victory Prima Pils | PRIMA PILS 1/2 | German Pilsner | 5.3% ABV | Victory | |
|
|
Weyerbacher Double Simcoe IPA | DBL SIMCOE 1/2 | Double IPA | 9.0% ABV | Weyerbacher | |
|
|
Weyerbacher Heresy | HERESY 1/6 | Imperial Stout | 8.0% ABV | Weyerbacher | |
|
|
Weyerbacher Hops Infusion | HOPS INFUS 1/2 | India Pale Ale | 6.2% ABV | Weyerbacher |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
User login
Upcoming Events
-
Wed
03/106:00pm - 11:59pm
