Submitted by admin on Mon, 03/16/2009 - 2:23pm
Location
23 Witherspoon Street
PRINCETON, NJ
08542
United States
Phone:
609-924-0750
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| 21st Amendment Hell or High Watermelon Wheat | WATERMELON 4/6 | Watermelon Wheat Ale | 5.5% ABV | 21st Amendment | ||
| 21st Amendment Monk's Blood | MONKBLOOD4/6CN | Belgian-Style Dark Ale Brewed with Cinnamon, Vanilla, Oak Chips, and Dried Figs | 8.3% ABV | 21st Amendment | ||
| 8 Wired The Big Smoke | BIG SMKE 12/16 | Smoked Porter | 6.2% ABV | 8 Wired | ||
| Abita Amber | AMBER 2/12 CAN | Vienna Lager | 5.0% ABV | Abita | ||
| Abita Jockamo | JOCKAMO 4/6CAN | American IPA | 6.5% ABV | Abita | ||
| Abita Strawberry Harvest Lager | STRAWBERRY 4/6 | Strawberry Lager | 5.0% ABV | Spring | Abita | |
| Abita Turbodog | PRPLHZE2/12CAN | Dark Brown Ale | 6.0% ABV | Abita | ||
| Adnams Broadside Strong Original | BROADSDE 12/16 | English Ale/Bitter | 6.0% ABV | Adnams | ||
| Allagash Dubbel | DUBBEL 12/25.4 | Belgian Dubbel | 7.0% ABV | Allagash | ||
| Allagash Tripel | TRIPEL 12/25.4 | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash White | WHITE 6/4 NR | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Ballast Point Calico Amber Ale | CALICO AMB 4/6 | Amber Ale | 5.0% ABV | Ballast Point | ||
| Bear Republic Racer 5 IPA | RACER 5 4/6 | India Pale Ale | 7.0% ABV | Bear Republic | ||
| Bear Republic Red Rocket | RED ROCKET 4/6 | Bear Republic | ||||
| Bosteels Pauwel Kwak | KWAK 12/25.4 | Belgian Amber Ale | 8.0% ABV | Bosteels | ||
| Bosteels Tripel Karmeliet | TRIP KARM 12/2 | Tripel | 8.0% ABV | Bosteels | ||
| Boulder Hazed & Infused | HAZ&INF 2/12CN | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Sweaty Betty Blonde | SWEATY BTY 4/6 | Wheat Beer | 5.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Breckenridge Agave Wheat | AGAVEWHEAT 4/6 | Agave Wheat | 4.2% ABV | Breckenridge | ||
| Breckenridge Lucky U IPA | LUCKYU IPA 4/6 | American IPA | 6.2% ABV | Breckenridge | ||
| Breckenridge Summerbright | SUMMER 4/6 CAN | American Wheat Ale with Fruit | 4.5% ABV | Summer | Breckenridge | |
| Breckenridge Vanilla Porter | VAN PORTER 4/6 | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Caldera Ashland Amber Ale | ASHAMBER 4/6CN | Amber Ale | 5.4% ABV | Caldera Brewing Company | ||
| Caldera IPA | IPA 4/6 CN | American-Style IPA | 6.1% ABV | Caldera Brewing Company | ||
| Caldera Pale Ale | PALE ALE 4/6CN | Pale Ale | 5.6% ABV | Caldera Brewing Company | ||
| Cantillon Kriek | KRIEK 12/12.7 | Cherry Lambic | 5.0% ABV | Cantillon | ||
| Chimay Blue (Grande Réserve) | GRANDE 12/25.4 | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Red (Premiére) | PREMIR 12/25.4 | Dubbel | 7.0% ABV | Chimay | ||
| Cisco Indie Pale Ale | INDIE IPA 4/6 | Cisco Brewers | ||||
| Cisco Sankaty Light Lager | SANK LIT 2/12C | Light Beer | 3.8% ABV | Cisco Brewers | ||
| Cisco Summer of Lager | SUMMER 2/12CAN | Summer Lager | 5.6% ABV | Summer | Cisco Brewers | |
| Cricket Hill Jersey Summer Breakfast Ale | JERSY SUM 4/6 | Breakfast Ale | 5.5% ABV | Cricket Hill | ||
| Dark Horse Rod | AVALANCHE 4/6 | Dark Horse | ||||
| DeProef Reinaert Flemish Wild Ale | REINART 6/25.4 | Flemish Wild Ale | 9.0% ABV | Limited Release | DeProef | |
| DeProef Reinaert Flemish Wild Ale | FLEM 6/750 | Flemish Wild Ale | 9.0% ABV | Limited Release | DeProef | |
| DeProef Saison Imperiale | SAISON IMP6/25 | Belgian Farmhouse Ale | 8.5% ABV | Limited Release | DeProef | |
| DeProef Zoetzuur | ZOETZUUR6/25.4 | Flemish Ale with Cherry Juice | 7.0% ABV | DeProef | ||
| Dogfish Head 60 Minute IPA | 60 MIN IPA 4/6 | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 75 Minute IPA | 75 MIN IPA 750 | India Pale Ale | 7.5% ABV | Dogfish Head | ||
| Dogfish Head 90 Minute IPA | 90 MIN 6/4 NR | Imperial IPA | 9.0% ABV | Dogfish Head | ||
| Dogfish Head Black & Blue | BLK & BLU 750 | Belgium Strong Ale | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Chateau Jiahu | CHAT JIAHU 750 | Ancient Ale | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Indian Brown Ale (IBA) | INDIAN 4/6NR | IBA | 7.2% ABV | Dogfish Head | ||
| Dogfish Head Midas Touch | MIDAS TCH 6/4 | Ancient Ale | 9.0% ABV | Dogfish Head | ||
| Dogfish Head Palo Santo Marron | PALO SANTO 6/4 | Brown Ale aged in Palo Santo Wood | 12.0% ABV | Dogfish Head | ||
| Dogfish Head Raison D'Etre | RSN DETRE 4/6 | Mahogany Ale | 8.0% ABV | Dogfish Head | ||
| Dogfish Head Sahtea | SAHTEA 12/25 | Traditional Ale | 9.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Tweason'ale | TWEASON 6/4 | Gluten-free sorghum based beer | 6.0% ABV | Dogfish Head | ||
| Dupont Posca Rustica | POSCA RUST25.4 | Belgian Gruit | 8.0% ABV | Dupont | ||
| Dupont Saison Dupont | SAISOND12/25.4 | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Dupont Saison Dupont | SAISON 6/4/11 | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Elysian Bête Blanche Belgian Tripel | BELE BLNCH 4/6 | Belgian Style Triple | 6.9% ABV | Spring | Elysian | |
| Elysian The Immortal IPA | IMMRTL IPA 4/6 | India Pale Ale | 6.2% ABV | Elysian | ||
| Epic 825 State Stout | 825STOUT 12/22 | Sweet Stout | 6.5% ABV | Epic | ||
| Epic Sour Apple Saison | SOURAPP 12/22 | Saison | 8.0% ABV | Epic | ||
| Erdinger Weissbier | HEFE WEIZ 4/6 | Weissebier | 5.3% ABV | Erdinger | ||
| Fegley's Brew Works Space Monkey Raspberry Saison | SPACEMNK 12/25 | Raspberry Saison | 7.0% ABV | Fegley's Brew Works | ||
| Flying Dog Doggie Style Pale Ale | DOGGIE 4/6 | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog Gonzo Imperial Porter | GONZO 6/4/12 | Imperial Porter | 9.5% ABV | Flying Dog | ||
| Flying Dog In Heat Wheat | WHEAT 4/6 | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Underdog | UNDER DOG 4/6 | Atlantic Lager | 4.7% ABV | Flying Dog | ||
| Flying Dog Wildeman Farmhouse IPA | WILDEMAN 4/6 | Farmhouse IPA | 7.5% ABV | Flying Dog | ||
| Flying Dog Woody Creek White | WOODY WHITE4/6 | White Ale | 4.8% ABV | Summer | Flying Dog | |
| Founders Centennial IPA | IPA 4/6 | American IPA | 7.2% ABV | Founders | ||
| Founders Dirty Bastard | DTY BASTARD4/6 | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Kentucky Breakfast Stout | KENTUCKY BF6/4 | Bourbon Barrel Aged Stout | 10.0% ABV | Limited Release | Founders | |
| Founders Old Curmudgeon Ale | OLD CURM 6/4 | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Red's Rye | REDS RYE 4/6 | Rye Ale | 6.4% ABV | Founders | ||
| Fullers ESB | ESB 4/6 NR | ESB | 5.9% ABV | Fullers | ||
| Fullers London Pride | PALE ALE 4/6NR | Amber Ale | 4.7% ABV | Fullers | ||
| Great Divide Chocolate Oak Aged Yeti | CHOCYETI 12/22 | Imperial Stout | 9.5% ABV | Great Divide | ||
| Great Divide Colette | COLETTE 4/6 | Saison | 7.3% ABV | Great Divide | ||
| Great Divide Denver Pale Ale | DENVR PALE 4/6 | Pale Ale | 5.4% ABV | Great Divide | ||
| Great Divide Hades | HADES 4/6 | Belgian Golden Ale | 7.3% ABV | Great Divide | ||
| Great Divide Hercules Double IPA | HERCULES 6/4 | Double IPA | 9.1% ABV | Great Divide | ||
| Great Divide Titan IPA | TITAN 4/6 | IPA | 6.8% ABV | Great Divide | ||
| GreatBrewers.com Variety 12-Pack | GREATBREW 6/25 | Variety Pack | Limited Release | GreatBrewers.com Variety Pack | ||
| Green Flash Le Freak | LE FREAK 12/22 | Belgian Style IPA | 9.2% ABV | Green Flash | ||
| Greene King Abbot Ale | ALE 6/4 CAN | Draught Ale | 5.0% ABV | Greene King | ||
| Harviestoun Old Engine Oil Special Reserve | ENGINR RES 12/ | Old Ale aged in Whiskey Casks | 8.5% ABV | Harviestoun | ||
| Hitachino 3 Days | 3 DAYS 12/18.6 | Witbier with alternate fermentation | 8.0% ABV | Limited Release | Hitachino | |
| Lagunitas Dogtown Pale Ale | PALE 4/6 NR | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas Imperial Red | RED IMP ALE4/6 | American Strong Ale | 7.8% ABV | Fall | Lagunitas | |
| Lagunitas IPA | IPA 4/6 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Maximus | MAXIMUS IPA4/6 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lancaster German Style Kölsch | KOLSCH 4/6 | German Style Kölsch | 4.8% ABV | Lancaster | ||
| Left Hand Milk Stout | MILK STOUT 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Mountain Mixer | MOUNT MIX 2/12 | Variety Pack | Left Hand Brewing | |||
| Lost Abbey Avant Garde | AVANT 12/25.4 | Biere de Garde | 7.0% ABV | Lost Abbey | ||
| Lost Abbey Deliverence | DELIVERRNCE 12 | Bourbon and Brandy Aged Beer | 12.5% ABV | Winter | Lost Abbey | |
| Lost Abbey Devotion | DEVOTION 12/25 | Belgian Ale | 6.3% ABV | Lost Abbey | ||
| Lost Abbey Inferno Ale | INFERNO 12/25 | Belgian Style Pale Ale | 8.5% ABV | Lost Abbey | ||
| Lost Abbey Judgement Day | JUDGEMNT 12/25 | Belgian Style Quad | 10.5% ABV | Lost Abbey | ||
| Lost Abbey Red Barn Ale | RED BARN 12/25 | Farmhouse Ale | 6.7% ABV | Lost Abbey | ||
| Mahr's Ungespundet Lager | UNGESPUN 10/16 | Unfiltered Specialty Lager | 5.2% ABV | Mahr's | ||
| Meantime India Pale Ale | IPA 6/25.4 | India Pale Ale | 7.5% ABV | Meantime | ||
| Mikkeller Black Hole | BLK HOLE 12.7 | Imperial Stout | 13.1% ABV | Mikkeller | ||
| New Holland Dragon's Milk | DRAG MILK12/22 | Bourbon Barrel Aged Beer | 8.0% ABV | New Holland | ||
| New Planet 3R Raspberry Ale | 3RD RASP 6/4 | Raspberry Ale | 5.0% ABV | New Planet Gluten Free Beer | ||
| New Planet Off Grid Pale Ale | OFF GRID 6/4 | Pale Ale | 5.0% ABV | New Planet Gluten Free Beer | ||
| New Planet Tread Lightly Ale | TREAD LIGHT6/4 | Gluten Free Beer | 5.0% ABV | New Planet Gluten Free Beer | ||
| NEW STINGRAYS BAR & GRILL | PALATE WRCK6/4 | |||||
| Olvisholt Lava | HOPRUITER 6/25 | Smoked Imperial Stout | 9.4% ABV | Olvisholt | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DEVIANT 6/4/16 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | APOLO 6/4/16CN | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OLD CHUB 4/6 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Philadelphia Fleur de Lehigh | FLEUR LEGH 4/6 | Spiced Golden Ale | 4.2% ABV | Summer | Philadelphia | |
| Port Brewing Company Hot Rocks | HOTROCKS 12/22 | Dark Lager | 6.2% ABV | Port Brewing | ||
| Port Brewing Hop 15 | HOP 15 12/22 | Double IPA | 9.7% ABV | Port Brewing | ||
| Port Brewing Wipeout IPA | WIPEOUT 12/22 | India Pale Ale | 7.0% ABV | Port Brewing | ||
| River Horse Hop Hazard Pale Ale | HOP HAZARD 4/6 | India Pale Ale | 6.5% ABV | River Horse | ||
| River Horse Hopalotamus | HOPALOT 6/4 | Imperial I.P.A. | 8.3% ABV | River Horse | ||
| River Horse Lager | LAGER 4/6 | Irish Lager | 5.0% ABV | River Horse | ||
| River Horse Special Ale | SPECIALALE 4/6 | American Amber | 4.5% ABV | River Horse | ||
| River Horse Summer Blonde | SUMMER BLD 4/6 | Blonde Ale | 4.5% ABV | Summer | River Horse | |
| River Horse Tripel Horse | TRIP HORSE 4/6 | Belgian Tripel | 10.0% ABV | River Horse | ||
| River Horse Variety Pack | VARIETY 2/12 | Variety Pack | River Horse | |||
| Rogue American Amber | AMER AMB 12/22 | Amber Ale | 5.6% ABV | Rogue | ||
| Rogue American Amber | AMERAMBER 6/64 | Amber Ale | 5.6% ABV | Rogue | ||
| Rogue American Amber | AMER AMBER 4/6 | Amber Ale | 5.6% ABV | Rogue | ||
| Rogue Captain Sig's Northwestern Ale | CAPT SIG 12/22 | India Red Ale | Rogue | |||
| Rogue Chipotle Ale | CHIPOTLE 12/22 | Chipotle Pepper Ale | 6.5% ABV | Rogue | ||
| Rogue Dad's Little Helper | DADS BEER12/22 | Black IPA | 6.8% ABV | Spring | Rogue | |
| Rogue Dead Guy Ale | DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Rogue Double Dead Guy Ale | DBL DEAD12/750 | American Strong Ale | 9.0% ABV | Rogue | ||
| Rogue HazelNut Brown Nectar | HAZELNUT 4/6 | Hazel Nut Brown Ale | 5.2% ABV | Rogue | ||
| Rogue HazelNut Brown Nectar | HAZELNUT 12/22 | Hazel Nut Brown Ale | 5.2% ABV | Rogue | ||
| Rogue Juniper Pale Ale | JUNIPER 4/6 | Pale Ale | 5.2% ABV | Rogue | ||
| Rogue Mocha Porter | MOCHA PORT 4/6 | Mocha Porter | 5.3% ABV | Rogue | ||
| Rogue Mom's Hefeweizen (Half-E-Weizen) | MOMS BEER12/22 | Wheat Beer | 5.0% ABV | Rogue | ||
| Rogue Voodoo Doughnut Bacon Maple Ale | BACON DOUGH 25 | Doughnut Bacon Maple Ale | 6.5% ABV | Rogue | ||
| Rogue XS Russian Imperial Stout | IMP STOUT 750M | Imperial Stout | 11.0% ABV | Rogue | ||
| Rogue Yellow Snow IPA | YELLOWSNOW 4/6 | India Pale Ale | 6.2% ABV | Winter | Rogue | |
| Scaldis Cuvée des Trolls | DE TROLLS 6/25 | Belgian Blonde Ale | 7.0% ABV | Scaldis | ||
| Schlafly Export IPA | EXPORT IPA 4/6 | India Pale Ale | 8.0% ABV | Schlafly | ||
| Sixpoint Bengali Tiger | BENGALI6/4/16C | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Righteous Rye | RIGHT 6/4/16CN | Rye-PA | 6.5% ABV | Sixpoint | ||
| Sixpoint Sehr Crisp Pilsner | CRISP 6/4/16CN | Pilsner | 5.5% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SWETACT6/4/16C | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Sly Fox Royal Weisse | ROYAL WEIS 4/6 | Bavarian style Wheat Beer | 5.6% ABV |
Spring Summer |
Sly Fox | |
| Smuttynose IPA | IPA 1/2 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose IPA | IPA 4/6 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Old Brown Dog Ale | BROWN DOG 4/6 | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Robust Porter | ROBUSTPORT 4/6 | Robust Porter | 5.7% ABV | Smuttynose | ||
| Smuttynose Wheat Wine | WHEAT 12/22 | Wheat Wine | 11.0% ABV | Limited Release | Smuttynose | |
| Stone Arrogant Bastard Ale | ARR BAST 12/22 | American IPA | 7.2% ABV | Stone Brewing Co. | ||
| Stone Cali-Belgique IPA | CALIBELG 12/22 | Belgian Style IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone Imperial Russian Stout | RUSS IMP 12/22 | Imperial Russian Stout | 10.5% ABV | Limited Release | Stone Brewing Co. | |
| Stone IPA | IPA 4/6 NR | American IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone Levitation Ale | LEVITATION 4/6 | American IPA | 4.4% ABV | Stone Brewing Co. | ||
| Stone Pale Ale | PALE ALE 4/6 | British Pale Ale | 5.4% ABV | Stone Brewing Co. | ||
| Stone Ruination IPA | RUINATION 22OZ | American IPA | 7.7% ABV | Stone Brewing Co. | ||
| Stone Sublimely Self-Righteous | SUBLIME 12/22 | American Strong Ale | 8.7% ABV | Stone Brewing Co. | ||
| Summit Unchained 09 Dunkel Weizen | DRYHOP RED 4/6 | Dunkel Weizen | 6.0% ABV | Limited Release | Summit | |
| The Bruery White Oak | WHITEOAK 12/25 | Blended Ale | 11.5% ABV | The Bruery | ||
| Thornbridge Halcyon | HALCYON 12/16 | Imperial IPA | 7.7% ABV | Thornbridge | ||
| TRADE FAIR | ANN DIPA 12/22 | |||||
| Troegs Anthology 1 Mixed 12 Pack | ANTHOLOGY 2/12 | Mixed 12 Pack |
Spring Summer |
Tröegs | ||
| Troegs Dreamweaver Wheat | DREAM WEAV 4/6 | Wheat Ale | 4.8% ABV | Tröegs | ||
| Troegs HopBack Amber | HOP BACK 4/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs JavaHead Stout | JAVAHEAD 4/6 | Stout Brewed with Coffee Beans | 7.5% ABV | Tröegs | ||
| Troegs Nugget Nectar | NUGGT NCTR 4/6 | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Pale Ale | PALE ALE 4/6 | American Pale Ale | 5.4% ABV | Tröegs | ||
| Troegs Sunshine Pils | SUN PILS 4/6 | German Pilsner | 5.3% ABV | Summer | Tröegs | |
| Troegs Tröegenator Double Bock | TROEGENATR 4/6 | Double Bock | 8.2% ABV | Tröegs | ||
| Weyerbacher Blanche | BLANCHE 4/6 | Belgian Witbier | 5.2% ABV | Summer | Weyerbacher | |
| Weyerbacher Heresy | HERESY 6/4 | Imperial Stout | 8.0% ABV | Limited Release | Weyerbacher | |
| Yards India Pale Ale | IPA 4/6 | India Pale Ale | 7.0% ABV | Yards Brewing Company | ||
| Yards Philadelphia Pale Ale | PHILLY ALE 4/6 | Pale Ale | 4.6% ABV | Yards Brewing Company | ||
| Yards Saison | SAISONBELG 4/6 | Saison | 6.5% ABV | Summer | Yards Brewing Company | |
| Yards Thomas Jefferson Tavern Ale | TJ TAVERN 4/6 | Strong Golden Ale | 8.0% ABV | Yards Brewing Company |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
