Submitted by admin on Mon, 03/16/2009 - 2:28pm
Location
665-669 Crosskeys Rd.
SICKLERVILLE, NJ
08081
United States
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| 21st Amendment Hell or High Watermelon Wheat | WATERMELON 4/6 | Watermelon Wheat Ale | 5.5% ABV | 21st Amendment | ||
| 21st Amendment Monk's Blood | MONKBLOOD4/6CN | Belgian-Style Dark Ale Brewed with Cinnamon, Vanilla, Oak Chips, and Dried Figs | 8.3% ABV | 21st Amendment | ||
| 8 Wired HopWired IPA | HOPWIRED 12/16 | India Pale Ale | 7.3% ABV | 8 Wired | ||
| Abita Turbodog | PRPLHZE2/12CAN | Dark Brown Ale | 6.0% ABV | Abita | ||
| Adnams Broadside Strong Original | BROADSDE 12/16 | English Ale/Bitter | 6.0% ABV | Adnams | ||
| Allagash Dubbel | DUBBEL 6/4 NR | Belgian Dubbel | 7.0% ABV | Allagash | ||
| Allagash Tripel | TRIPEL 6/4 NR | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash White | WHITE 6/4 NR | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Avery IPA | IPA 4/6CN | IPA | 6.3% ABV | Avery | ||
| Avery White Rascal | WHT RASC 4/6CN | Belgian White Ale | 5.6% ABV | Avery | ||
| Avery White Rascal | WHITE RASC 1/6 | Belgian White Ale | 5.6% ABV | Avery | ||
| Bear Republic Hop Rod Rye | HOP ROD 6/4/12 | High Gravity Rye IPA | 8.0% ABV | Bear Republic | ||
| Bear Republic Racer 5 IPA | RACER 5 12/22 | India Pale Ale | 7.0% ABV | Bear Republic | ||
| Bear Republic Racer 5 IPA | RACER 5 4/6 | India Pale Ale | 7.0% ABV | Bear Republic | ||
| Belhaven Scottish Ale | 4 PK DRAFT CAN | Scottish Ale | 3.9% ABV | Belhaven | ||
| Boulder Kinda Blue Blueberry Wheat Beer | KINDA BLUE 4/6 | Blueberry Wheat Beer | 5.8% ABV |
Spring Summer |
Boulder | |
| Breckenridge Vanilla Porter | VAN PORTER 4/6 | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Chatoe Rogue Single Malt Ale | CHAT SMA 12/22 | Pale Ale | Limited Release | Rogue | ||
| Chimay Blue (Grande Réserve) | GRANDE 12/25.4 | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Blue (Grande Réserve) | BLUE 6/4/11.2 | Grande Réserve | 9.0% ABV | Chimay | ||
| Dogfish Head 120 Minute IPA | 120 MINUTE LSE | Double Imperial IPA | 18.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head 60 Minute IPA | 60 MIN 1/6BBL | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 60 Minute IPA | 60 MIN IPA 4/6 | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 90 Minute IPA | 90 MIN 6/4 NR | Imperial IPA | 9.0% ABV | Dogfish Head | ||
| Dogfish Head Black & Blue | BLK & BLU 750 | Belgium Strong Ale | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Burton Baton | BURTON BTN 6/4 | Historical IPA | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Indian Brown Ale (IBA) | INDIAN 4/6NR | IBA | 7.2% ABV | Dogfish Head | ||
| Dogfish Head My Antonia | ANTONIA 12/25 | American Double / Imperial Pilsner | 7.5% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Raison D'Etre | RSN DETRE 4/6 | Mahogany Ale | 8.0% ABV | Dogfish Head | ||
| Dogfish Head Sahtea | SAHTEA 12/25 | Traditional Ale | 9.0% ABV | Limited Release | Dogfish Head | |
| Dupont Posca Rustica | POSCA RUST25.4 | Belgian Gruit | 8.0% ABV | Dupont | ||
| Epic Sour Apple Saison | SOURAPP 12/22 | Saison | 8.0% ABV | Epic | ||
| Fegley's Brew Works Hop'solutely | HOPSOLUT 6/4 | Triple IPA | 11.5% ABV | Fegley's Brew Works | ||
| Fegley's Brew Works Space Monkey Raspberry Saison | SPACEMNK 12/25 | Raspberry Saison | 7.0% ABV | Fegley's Brew Works | ||
| Flying Dog Doggie Style Pale Ale | DOGGIE 4/6 | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog Double Dog | DOUBLE DOG 4/6 | Double India Pale Ale | 10.5% ABV | Flying Dog | ||
| Flying Dog Gonzo Imperial Porter | GONZO 6/4/12 | Imperial Porter | 9.5% ABV | Flying Dog | ||
| Flying Dog In Heat Wheat | WHEAT 4/6 | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Snake Dog IPA | SNAKEDOG 4/6 | IPA | 5.8% ABV | Flying Dog | ||
| Flying Dog Underdog | UNDER DOG 4/6 | Atlantic Lager | 4.7% ABV | Flying Dog | ||
| Flying Dog Variety Pack | VARIETY PK 12 | Variety Pack | Flying Dog | |||
| Flying Dog Wildeman Farmhouse IPA | WILDEMAN 4/6 | Farmhouse IPA | 7.5% ABV | Flying Dog | ||
| Flying Dog Woody Creek White | WOODY WHITE4/6 | White Ale | 4.8% ABV | Summer | Flying Dog | |
| Founders Centennial IPA | IPA 4/6 | American IPA | 7.2% ABV | Founders | ||
| Founders Dirty Bastard | DTY BASTARD4/6 | Scotch Style Ale | 8.5% ABV | Founders | ||
| Fullers London Pride | PALE ALE 4/6NR | Amber Ale | 4.7% ABV | Fullers | ||
| Great Divide Chocolate Oak Aged Yeti | CHOCYETI 12/22 | Imperial Stout | 9.5% ABV | Great Divide | ||
| Green Flash West Coast I.P.A. | WESTCSTIPA 6/4 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Gritty McDuff's Black Fly Stout | BLACKFLY 12/22 | Dry Stout | 4.1% ABV | Gritty McDuff's | ||
| Hofstetten Saphir Bock | SAPHIR 20/16.9 | Heller Bock | 7.4% ABV | Hofstetten | ||
| Lagunitas Censored Ale | CENSORED 4/6NR | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas Dogtown Pale Ale | PALE 4/6 NR | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas IPA | IPA 4/6 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | SUMPNSUMPN 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | MAXIMUS IPA4/6 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lancaster Hop Hog IPA | HOPHOGIPA 4/6 | India Pale Ale | 7.9% ABV | Lancaster | ||
| Lancaster Milk Stout | MILK ST 4/6 | Milk Stout | 5.3% ABV | Lancaster | ||
| Lancaster Strawberry Wheat Beer | STRAW WHT 4/6 | Strawberry Wheat | 4.7% ABV | Lancaster | ||
| Lost Abbey Inferno Ale | INFERNO 12/25 | Belgian Style Pale Ale | 8.5% ABV | Lost Abbey | ||
| New Planet 3R Raspberry Ale | 3RD RASP 6/4 | Raspberry Ale | 5.0% ABV | New Planet Gluten Free Beer | ||
| New Planet Off Grid Pale Ale | OFF GRID 6/4 | Pale Ale | 5.0% ABV | New Planet Gluten Free Beer | ||
| New Planet Tread Lightly Ale | TREAD LIGHT6/4 | Gluten Free Beer | 5.0% ABV | New Planet Gluten Free Beer | ||
| Original Sin Hard Cider | CIDER 4/6 NR | Hard Cider | 6.0% ABV | Original Sin | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 2/12 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DEVIANT 6/4/16 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Philadelphia Fleur de Lehigh | FLEUR LEGH 4/6 | Spiced Golden Ale | 4.2% ABV | Summer | Philadelphia | |
| Philadelphia Walt Wit | WALT WIT 4/6 | Philadelphia | ||||
| Port Brewing Mongo IPA | MONGO 12/22 | Double IPA | 8.5% ABV | Port Brewing | ||
| River Horse Hop Hazard Pale Ale | HOP HAZARD 4/6 | India Pale Ale | 6.5% ABV | River Horse | ||
| River Horse Hopalotamus | HOPALOT 6/4 | Imperial I.P.A. | 8.3% ABV | River Horse | ||
| River Horse Summer Blonde | SUMMER BLD 1/6 | Blonde Ale | 4.5% ABV | Summer | River Horse | |
| River Horse Summer Blonde | SUMMER BLD 4/6 | Blonde Ale | 4.5% ABV | Summer | River Horse | |
| River Horse Tripel Horse | TRIP HORSE 4/6 | Belgian Tripel | 10.0% ABV | River Horse | ||
| River Horse Variety Pack | VARIETY 2/12 | Variety Pack | River Horse | |||
| Rogue Dead Guy Ale | DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Rogue Voodoo Doughnut Bacon Maple Ale | BACON DOUGH 25 | Doughnut Bacon Maple Ale | 6.5% ABV | Rogue | ||
| Sly Fox Phoenix Pale Ale | PHOENIX 4/6 | American Pale Ale | 5.1% ABV | Sly Fox | ||
| Sly Fox Rt. 113 IPA | 113IPA 4/6 CAN | American IPA | 7.0% ABV | Sly Fox | ||
| Stone Arrogant Bastard Ale | ARR BAST 12/22 | American IPA | 7.2% ABV | Stone Brewing Co. | ||
| Stone Cali-Belgique IPA | CALIBELG 12/22 | Belgian Style IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone Imperial Russian Stout | RUSS IMP 12/22 | Imperial Russian Stout | 10.5% ABV | Limited Release | Stone Brewing Co. | |
| Stone IPA | IPA 4/6 NR | American IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone Oaked Arrogant Bastard | OAK BASTRD 4/6 | American Strong Ale | 7.2% ABV | Stone Brewing Co. | ||
| Stone Ruination IPA | RUINATION 22OZ | American IPA | 7.7% ABV | Stone Brewing Co. | ||
| Troegs Anthology 1 Mixed 12 Pack | ANTHOLOGY 2/12 | Mixed 12 Pack |
Spring Summer |
Tröegs | ||
| Troegs Dreamweaver Wheat | DREAM WEAV 4/6 | Wheat Ale | 4.8% ABV | Tröegs | ||
| Troegs HopBack Amber | HOP BACK 4/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs HopBack Amber | HOP BACK 1/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs JavaHead Stout | JAVAHEAD 4/6 | Stout Brewed with Coffee Beans | 7.5% ABV | Tröegs | ||
| Troegs Pale Ale | PALE ALE 4/6 | American Pale Ale | 5.4% ABV | Tröegs | ||
| Troegs Sunshine Pils | SUN PILS 4/6 | German Pilsner | 5.3% ABV | Summer | Tröegs | |
| Troegs Tröegenator Double Bock | TROEGENATR 4/6 | Double Bock | 8.2% ABV | Tröegs | ||
| Wells Banana Bread | BANANA 6/4 | Banana Bread Beer | 5.2% ABV | Wells | ||
| Weyerbacher Blanche | BLANCHE 4/6 | Belgian Witbier | 5.2% ABV | Summer | Weyerbacher | |
| Weyerbacher Blithering Idiot | BLIT IDIOT 6/4 | Barley Wine | 11.1% ABV | Weyerbacher | ||
| Weyerbacher Double Simcoe IPA | SIMCOE 25.4 | Double IPA | 9.0% ABV | Weyerbacher | ||
| Weyerbacher Verboten | VERBOTEN 4/6 | Belgian Pale Ale | 6.0% ABV | Summer | Weyerbacher | |
| Yards Brawler | BRAWLER 4/6 | English Ruby Mild Ale - Session Ale | 4.2% ABV | Yards Brewing Company | ||
| Yards India Pale Ale | IPA 4/6 | India Pale Ale | 7.0% ABV | Yards Brewing Company | ||
| Yards Philadelphia Pale Ale | PHILLY ALE 4/6 | Pale Ale | 4.6% ABV | Yards Brewing Company | ||
| Yards Philadelphia Pale Ale | PHIL. PALE 1/6 | Pale Ale | 4.6% ABV | Yards Brewing Company | ||
| Yards Saison | SAISONBELG 4/6 | Saison | 6.5% ABV | Summer | Yards Brewing Company | |
| Yards Thomas Jefferson Tavern Ale | TJ TAVERN 4/6 | Strong Golden Ale | 8.0% ABV | Yards Brewing Company | ||
| Young's Double Chocolate Stout | DBL CHOC 6/4CN | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
