Submitted by admin on Tue, 10/28/2008 - 1:19pm
Location
1419 8TH AVENUE
BROOKLYN, NY
11215
United States
Phone:
7188320395
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Abita Strawberry Harvest Lager | STRAWBERRY 4/6 | Strawberry Lager | 5.0% ABV | Spring | Abita | |
| Allagash Odyssey | ODYSSEY 6/25.4 | Barrel Aged Wheat | 10.4% ABV | Limited Release | Allagash | |
| Allagash Tripel | TRIPEL 12/25.4 | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash White | WHITE 6/4 NR | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Beck's Alkoholfrei | N/A 4/6 NR | Non-alcoholic beer | 0.5% ABV | Beck's | ||
| Beck's Premium Lager | REG 4/6 NR | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | REG 16OZ CAN | Lager | 4.8% ABV | Beck's | ||
| Blue Point Blueberry Ale | BLUEBERRY 4/6 | Blueberry Ale | 4.3% ABV | Blue Point Brewing Company | ||
| Blue Point Hoptical Illusion | HOPTICAL 4/6NR | India Pale Ale | 6.3% ABV | Blue Point Brewing Company | ||
| Blue Point Rastafa Rye Ale | RASTAFAR 12/22 | Rye Ale | 7.5% ABV | Blue Point Brewing Company | ||
| Blue Point Spring Fling | SPRING ALE 4/6 | Copper Ale | 5.0% ABV | Spring | Blue Point Brewing Company | |
| Blue Point Summer Ale | SUMMER ALE 4/6 | Golden Ale | 4.4% ABV | Summer | Blue Point Brewing Company | |
| Blue Point Summer Ale | SUMMER 4/6 CAN | Golden Ale | 4.4% ABV | Summer | Blue Point Brewing Company | |
| Blue Point Toasted Lager | TOASTED 4/6 | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Boddingtons Pub Ale | 16OZ 6/4 CAN | Pub Ale | 4.7% ABV | Boddingtons | ||
| Bud Light | 2/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | PLATINUM 4/6 | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 4/6 LN NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 15/24OZ CANS | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 12-40 OZ NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12 LN NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 16 OZ 4/6 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light Lime | 15/24 OZ CAN | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Budweiser | 15/24 OZ CANS | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 12-40 OZ NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 4/6 LN NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 16OZ 4/6 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12 LN NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Butternuts Porkslap | PORK SLAP 4/6 | Pale Ale | 4.3% ABV | Butternuts | ||
| Chimay Red (Premiére) | PREMIR 12/25.4 | Dubbel | 7.0% ABV | Chimay | ||
| Crabbie's Alcoholic Ginger Beer | GINGER 12/16 | Alcoholic Ginger Beer | 4.8% ABV | Crabbie's | ||
| Crispin Browns Lane | BRN LN 24/16 C | Imported Classic English Dry Cider | 5.8% ABV | Crispin Cider | ||
| Crispin Cider Honey Crisp | HONEY 12/22 | Hard Apple Cider | 6.5% ABV | Crispin Cider | ||
| Doc's Draft Hard Apple Cider | APPLE 12/22 | Hard Apple Cider | 4.5% ABV | Doc's Draft Cider | ||
| Doc's Draft Hard Pear Cider | PEAR 12/22 | Hard Pear Cider | 5.5% ABV | Doc's Draft Cider | ||
| Duvel Golden Ale | 12/25.4 | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Firestone Walker Double Jack IPA | DBL JACK 12/22 | Double IPA | 9.5% ABV | Firestone Walker | ||
| Firestone Walker Union Jack | UNION JACK 4/6 | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Flying Dog Underdog | UNDER DOG 4/6 | Atlantic Lager | 4.7% ABV | Flying Dog | ||
| Flying Dog Wildeman Farmhouse IPA | WILDEMAN 4/6 | Farmhouse IPA | 7.5% ABV | Flying Dog | ||
| Flying Dog Woody Creek White | WOODY WHT 4/6 | White Ale | 4.8% ABV | Summer | Flying Dog | |
| Fullers ESB | ESB 12/16 | ESB | 5.9% ABV | Fullers | ||
| Fullers London Pride | LNDN PRD 12/16 | Amber Ale | 4.7% ABV | Fullers | ||
| Goose Island 312 Urban Wheat | 312 WHEAT 4/6 | Unfiltered American Wheat Beer | 4.2% ABV | Goose Island | ||
| Goose Island Bourbon County Stout | BOURBN STOU6/4 | Bourbon Barrel Aged Stout | 13.0% ABV | Limited Release | Goose Island | |
| Goose Island India Pale Ale | IPA 4/6 | India Pale Ale | 5.9% ABV | Goose Island | ||
| Goose Island Summertime | SUMMERTIME 4/6 | Kölsch style Golden Ale | 5.0% ABV | Summer | Goose Island | |
| Hoegaarden White | 4/6 NR 11.2OZ | Belgian White Beer | 5.0% ABV | Hoegaarden | ||
| Lagunitas Imperial Red | IMP RED 4/6 | American Strong Ale | 7.8% ABV | Fall | Lagunitas | |
| Lagunitas IPA | IPA 12/22OZ | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas IPA | IPA 4/6 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | LTL SUMPN 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | MAXIMUS 4/6 NR | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Pils | PILS 4/6 NR | Czech Style Pilsner | 6.2% ABV | Lagunitas | ||
| Lagunitas Sonoma Farmhouse Hop Stoopid Ale | HOP STOOPID 22 | Imperial IPA | 8.2% ABV | Lagunitas | ||
| Lagunitas Wilco Tango Foxtrot Ale | WILCOTF 12/22 | Malty, Robust, Jobless Recovery Ale | 7.3% ABV | Limited Release | Lagunitas | |
| Leffe Blonde | BLONDE 4/6 NR | Abbey Blonde Ale | 6.6% ABV | Leffe | ||
| Leffe Brune | BROWN 4/6 | Abbey Brown Ale | 6.5% ABV | Leffe | ||
| Left Hand Good Juju | GOOD JUJU 4/6 | Herb/Spice Ale | 4.5% ABV |
Spring Summer |
Left Hand Brewing | |
| Left Hand Milk Stout | MILK STOUT 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout Nitro | NITRO 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Sawtooth Ale | SAWTOOTH 4/6 | American-Style ESB | 5.3% ABV | Left Hand Brewing | ||
| Lindemans Framboise | FRAMB 12/12 | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Framboise | FRAMB 12/25.4 | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Kriek | KRIEK 12/12 | Cherry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Pêche | PECHE 12/25.4 | Peach Lambic | 4.0% ABV | Lindemans | ||
| Magic Hat #9 | #9 4/6 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat Demo IPA | DEMO IPA 4/6 | Black IPA | 6.0% ABV | Magic Hat | ||
| Magic Hat Encore | ENCORE IPA 4/6 | Wheat IPA | 6.0% ABV | Magic Hat | ||
| Magic Hat HiPA | VINYL 4/6 | American IPA | 5.9% ABV | Spring | Magic Hat | |
| Magic Hat Hocus Pocus | BETTY 4/6 | American Pale Wheat Ale | 4.5% ABV | Magic Hat | ||
| Michelob ULTRA Light Cider | CIDER 4/6 | Light Apple Cider | 4.0% ABV | Michelob Ultra Family | ||
| O'Doul's Non-Alcoholic | 4/6 LN NR | Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| Ommegang Abbey Ale | ABBEY 12/25 | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Ommegang Hennepin Farmhouse Saison | HENNEPIN 25.4 | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Ommegang Three Philosophers | 3 PHIL 12/25 | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Oskar Blues Dale's Pale Ale | DALEPALE4/6CAN | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Otter Creek Otter Summer Ale | SUMMER 4/6 | Wheat Ale | 4.2% ABV | Summer | Otter Creek | |
| Pretty Things Baby Tree | BABYTREE 12/22 | Quadruple | 8.6% ABV | Pretty Things Beer and Ale Project | ||
| Regatta Bermuda Stone Ginger Beer | GINGER BEER6/4 | Ginger Beer | 0.0% ABV | Regatta Ginger Beer | ||
| Rochefort 10° (Blue Cap) | #10 12/11.2 OZ | Trappist Ale | 11.3% ABV | Rochefort | ||
| Rochefort 8° (Green Cap) | #8 12/11.2 OZ | Trappist Ale | 9.2% ABV | Rochefort | ||
| Rogue Dead Guy Ale | DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Rolling Rock | 15/24 CANS | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Samuel Smith Imperial Stout | IMP STOUT 18.7 | Imperial Stout | 7.0% ABV | Samuel Smith | ||
| Samuel Smith Nut Brown Ale | NUT BROWN 18.7 | Brown Ale | 5.2% ABV | Samuel Smith | ||
| Samuel Smith Oatmeal Stout | OATMEAL 18.7 | Oatmeal Stout | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Organic Ale | ORG ALE 18.7 | Organic Ale | 5.0% ABV | Samuel Smith | ||
| Shock Top Wheat IPA | 4/6 NR | Wheat IPA | 5.8% ABV | Spring | Shock Top | |
| ShockTop Raspberry Wheat | LEMN SHNDY 4/6 | Raspberry Wheat Beer | 5.2% ABV | Shock Top | ||
| Sierra Nevada Glissade Golden Bock | RUTHLESS 4/6 | Golden Bock | 6.4% ABV | Spring | Sierra Nevada | |
| Sierra Nevada Pale Ale | PALE 24OZ | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | PALE 4/6 | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | PALE 2/12 CAN | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | PALE 2/12 | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Summerfest | SUMMERFST 4/6 | Pilsner-Style Lager | 5.0% ABV | Summer | Sierra Nevada | |
| Sierra Nevada Torpedo | TORPEDO 6/4 CN | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Sierra Nevada Torpedo | TORPEDO 12/24 | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Sierra Nevada Torpedo | TORPEDO 4/6 | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Singha Lager Beer | 11.2OZ 4/6 | Lager | 6.0% ABV | Singha | ||
| Sixpoint Apollo | APOLLO 6/4 CAN | American Wheat | 5.6% ABV | Spring | Sixpoint | |
| Sixpoint Bengali Tiger | BENGL 24/16 CN | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | RESIN 6/4 CANS | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Righteous Rye | RIGHT 24/16 CN | Rye-PA | 6.5% ABV | Sixpoint | ||
| Sixpoint Sehr Crisp Pilsner | CRISP 24/16 CN | Pilsner | 5.5% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SWEET 24/16 CN | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Smuttynose IPA | IPA 4/6 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Star Island Single | STAR ISLND 4/6 | Sesseion Ale Brewed with Spice | 5.2% ABV | Smuttynose | ||
| Smuttynose Summer Weizen | WEIZEN 4/6 | Hefeweizen | 5.0% ABV | Summer | Smuttynose | |
| Southern Tier 2xipa | 2X IPA 4/6 | Double India Pale Ale | 8.2% ABV | Southern Tier | ||
| Southern Tier hop sun | HOP SUN 4/6 | American Wheat Ale | 4.5% ABV | Summer | Southern Tier | |
| St. Bernardus Abt 12 | ABT 12 12/25.4 | Belgian Abbey Brown Ale | 10.0% ABV | St. Bernardus | ||
| Stella Artois Lager | 12/22.4 OZ | Lager | 5.2% ABV | Stella Artois | ||
| Stella Artois Lager | 4/6 NR | Lager | 5.2% ABV | Stella Artois | ||
| SU Basketball at Killabrew Saloon with Bud Light | STRANGER 4/6 | |||||
| Two Brothers Dog Days | DOG DAYS 4/6 | Dortmunder Lager | 4.5% ABV | Summer | Two Brothers | |
| Two Brothers Prarie Path Ale | PRARIE PTH 4/6 | Golden Ale | 5.0% ABV | Two Brothers | ||
| Victory Golden Monkey | G. MONKEY 4/6 | Belgian-Style Tripel | 9.5% ABV | Victory | ||
| Victory Prima Pils | PRIMA PILS 4/6 | German Pilsner | 5.3% ABV | Victory | ||
| Victory Summer Love Ale | SUMMER LVE 4/6 | Golden Ale | 5.2% ABV | Victory | ||
| Wells Banana Bread | BANANA 12/16.9 | Banana Bread Beer | 5.2% ABV | Wells | ||
| Wells Banana Bread | BANANA 8/16.9 | Banana Bread Beer | 5.2% ABV | Wells | ||
| Young's Double Chocolate Stout | CHOC 12/16.9 | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
