Submitted by admin on Thu, 01/07/2010 - 1:23pm
Location
101 SPRING CREEK
PLANO, TX
75023
United States
Phone:
972 517-2652
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| SA SAIL SANTA 12/22N | ||||||
| SAMICHLAUS HELLES 12/25.4NR | ||||||
| Ace Cider Fermented Pear Cider | ACE PERRY CIDER 4/6/12NR | Fermented Pear Cider | 6.0% ABV | Ace Cider | ||
| Alaskan Amber | ALASKAN AMBER 4/6/12 NR | Amber Ale | 5.3% ABV | Alaskan Brewing Co | ||
| Alaskan Amber | ALASKAN AMBER 15.5G | Amber Ale | 5.3% ABV | Alaskan Brewing Co | ||
| Alaskan Black IPA | ALASKAN BLACK IPA 4/6/12 NR | Black IPA | 6.4% ABV | Alaskan Brewing Co | ||
| Alaskan IPA | ALASKAN IPA 4/6/12 NR | India Pale Ale | 6.2% ABV | Alaskan Brewing Co | ||
| Alaskan White | ALASKAN WHITE 5.16G | Belgian-Style Wit Bier | 5.3% ABV | Alaskan Brewing Co | ||
| Alaskan White | ALASKAN WHITE 4/6/12 NR | Belgian-Style Wit Bier | 5.3% ABV | Alaskan Brewing Co | ||
| Alaskan Winter Ale | ALASKAN WINTER 4/6/12 NR | English Olde Ale | 6.4% ABV | Alaskan Brewing Co | ||
| Anchor Christmas | ANCHOR CHRISTMAS 4/6/12NR | Christmas Beer | 6.0% ABV | Winter | Anchor | |
| Anchor Porter | ANCHOR PORTER 4/6/12NR | Porter | 5.6% ABV | Anchor | ||
| Asahi Kuronama Dark | ASAHI KURONAMA DARK 4/6/11.3NR | Euro Dark Lager | 5.7% ABV | Asahi | ||
| Asahi Super Dry | ASAHI SUPER DRY 4/6/12NR | Japanese Dry Lager | 5.0% ABV | Asahi | ||
| Avery Ellie's Brown | AVERY ELLIES BROWN 4/6/12NR | American Brown Ale | 5.5% ABV | Avery | ||
| Avery Hog Heaven | AVERY HOG HEAVEN 12/22NR | American Barleywine | 9.2% ABV | Avery | ||
| Avery White Rascal | AVERY WHITE RASCAL 4/6NR | Belgian White Ale | 5.6% ABV | Avery | ||
| Ayinger Braü Weisse | AYINGER BRAU-WEISSE 20/16.9NR | Hefe-Weizen | 5.1% ABV | Ayinger | ||
| Ayinger Celebrator Doppelbock | AYINGER CELEB 6/4/11.2NR | Doppelbock | 7.2% ABV | Ayinger | ||
| Ayinger Oktober Fest - Märzen | AYINGER OKTOBERFEST 20/16.9NR | Märzen | 5.4% ABV | Fall | Ayinger | |
| Ayinger Ur-Weisse Dunkel | AYINGER UR-WEISSE 20/16.9NR | Dunkel Hefe-Weizen | 5.8% ABV | Ayinger | ||
| Bacardi Silver Strawberry | BACARDI STRAWBERRY 4/6/12 LNNR | Malt Beverage | 5.0% ABV | Bacardi Silver | ||
| Belhaven Scottish Ale | BELHAVEN 6/4/14.9C | Scottish Ale | 5.2% ABV | Belhaven | ||
| Belhaven Scottish Ale | BELHAVEN SCOTTISH AL 4/6/12NR | Scottish Ale | 5.2% ABV | Belhaven | ||
| Bitburger Drive | BITBURGER DRIVE NA 4/6/11.2NR | Low Alcohol Beer | 0.5% ABV | Bitburger | ||
| Bitburger Pilsner | BITBURGER BEER 2/12/11.2NR | Pilsner | 4.8% ABV | Bitburger | ||
| Bitburger Pilsner | BITBURGER PREMIUM 2/5L C | Pilsner | 4.8% ABV | Bitburger | ||
| Breckenridge Avalanche Ale | BRECKNRDGE AVALANCH 4/6/12NR | American Amber | 5.4% ABV | Breckenridge | ||
| Breckenridge Christmas Ale | BRECKNRDGE CHRISTMAS 2/5L CAN | American Style Strong Ale | 7.4% ABV | Winter | Breckenridge | |
| Breckenridge Oatmeal Stout | BRECKNRDGE OATMEAL 4/6/12NR | Oatmeal Stout | 5.0% ABV | Breckenridge | ||
| Brooklyn Brewery Seasonals Variety Pack | BROOKLYN VARIETY 2/12/12NR | Variety Pack | Brooklyn | |||
| Brooklyn Monster Ale | BROOKLYN MONSTER 6/4/12NR | Barley Wine | 10.8% ABV | Limited Release | Brooklyn | |
| Brooklyn Winter Ale | BROOKLYN WINTER 4/6/12NR | Scottish Ale | 6.0% ABV | Winter | Brooklyn | |
| Bud Ice | BUD ICE ALE 12/40NR | American Ice Lager | 5.5% ABV | Budweiser Family | ||
| Bud Ice | BUD ICE ALE 18/12 LNNR | American Ice Lager | 5.5% ABV | Budweiser Family | ||
| Bud Light | BUD LT 4/6/16 PLASTIC LNNR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | BUD LT 24 LNNR PP | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | BUD LT 18/16 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | BUD LT 12/32 NR BOTTLE | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | BUD LIGHT 1/2 BBL | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | BUD LT 4/6/16 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | BUD LT 4/6/7 LNNR BOTTLE | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | BUD LT 4/6/12 LNNR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | BUD LT 2/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | BUD LT 4/6/16 ALMNR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | BUD LT STCS | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | BUD LT 15/16 ALMNR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | BUD LT 18 PACK | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | BUD LT 2/12/8 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light & Clamato Chelada | BUD LT CLAMATO 15/24 CAN | Chelada | 4.2% ABV | Budweiser Family | ||
| Bud Light & Clamato Chelada | BUD LT CLAMATO 4/6/12 CAN | Chelada | 4.2% ABV | Budweiser Family | ||
| Bud Light Lime | BUD LT LIME 4/6/12 LNNR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime-A-Rita | BUD LT LIME A RITA 2/12/8C | Flavored Malt-Beverage | 8.0% ABV | Budweiser Family | ||
| Bud Light Lime-A-Rita | BUD LT LIME A RITA 15/24 CAN | Flavored Malt-Beverage | 8.0% ABV | Budweiser Family | ||
| Bud Light Platinum | BUD LT PLATINUM 4/6/12 NR | Lager | 6.0% ABV | Budweiser Family | ||
| Bud Light Platinum | BUD LT PLATINUM 2/12/12 NR | Lager | 6.0% ABV | Budweiser Family | ||
| Bud Light Platinum | BUD LT PLATINUM 2/12/12 CAN | Lager | 6.0% ABV | Budweiser Family | ||
| Bud Light Platinum | BUD LT PLATINUM 15/22 NR | Lager | 6.0% ABV | Budweiser Family | ||
| Budweiser | BUD 2/12 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | BUDWEISER 1/2 BBL | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | BUD 18 PACK | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | BUD 12/32 NR BOTTLE | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | BUD 4/6/7 LNNR BTL | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | BUD 4/6/12 LNNR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | BUD 15/24 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | BUD 2/12 LNNR BOTTLE | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | BUD 15/16 ALMNR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | BUD 2/12/8 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | BUD SUITCASE | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser & Clamato Chelada | BUD CLAMATO 4/6/12 CAN | Chelada | 5.0% ABV | Budweiser Family | ||
| Budweiser & Clamato Chelada | BUD CLAMATO 15/24 CAN | Chelada | 5.0% ABV | Budweiser Family | ||
| Budweiser Black Crown | BUD BLACK CROWN 2/12/12 NR | Golden Amber Lager | 6.0% ABV | Budweiser Family | ||
| Budweiser Black Crown | BUD BLACK CROWN 4/6/12 NR | Golden Amber Lager | 6.0% ABV | Budweiser Family | ||
| Budweiser Project 12 | BUD PROJECT12 SAMPLER 2/12/12N | Variety Pack | Budweiser Family | |||
| Budweiser Select | BUD SELECT 1/2 BBL | Premium American-style Lager | 4.3% ABV | Budweiser Family | ||
| Budweiser Select | BUD SELECT 2/12 LNNR | Premium American-style Lager | 4.3% ABV | Budweiser Family | ||
| Busch | BUSCH 30 PACK | American Lager | 4.6% ABV | Busch Family | ||
| Busch | BUSCH 4/6/16 CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | BUSCH 15/24 CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch NA | BUSCH NA 4/6/12 CAN | Non-Alcoholic Beer | 0.4% ABV | Busch Family | ||
| Carlsberg Pilsner | CARLSBERG 2/12/11.2NR | Pilsner | 5.0% ABV | Carlsberg | ||
| Chimay Blue (Grande Réserve) | CHIMAY BLUE 6/4/11.2NR | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Blue (Grande Réserve) | CHIMAY GRANDE RESERVE 12/750ML | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Grande Reserve Vintage 2012 | CHIMAY VINTAGE RESERVE 12/750M | Belgian Ale | 9.0% ABV | Limited Release | Chimay | |
| Chimay Red | CHIMAY PREMIERE 12/750ML | Dubbel | 7.0% ABV | Chimay | ||
| Clausthaler Amber | CLAUSTHALER AMBER 4/6/12NR | Low Alcohol Beer | 0.4% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | CLAUSTHALER PREMIUM 4/6/12NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Deschutes Black Butte Porter | DESCHUTES BLK BUTE 4/6/12NR | American Porter | 5.2% ABV | Deschutes Brewery | ||
| Deschutes Chainbreaker White IPA | DESCHUTES CHAINBREAKER 4/6/12N | Belgian IPA | 5.6% ABV | Deschutes Brewery | ||
| Deschutes Hop Henge Experimental IPA | DESCHUTES HOP HNG IPA 12/22NR | Experimental IPA | 9.0% ABV | Spring | Deschutes Brewery | |
| Deschutes Inversion IPA | DESCHUTES INVERSION IPA 4/6/12 | IPA | 6.8% ABV | Deschutes Brewery | ||
| Deschutes Mirror Pond Pale Ale | DESCHUTES MIRR PND 4/6/12NR | Pale Ale | 5.0% ABV | Deschutes Brewery | ||
| Deschutes Obsidian Stout | DESCHUTES OBSIDIAN 4/6/12 NR | Stout | 6.4% ABV | Deschutes Brewery | ||
| Deschutes Red Chair Northwest Pale Ale | DESCHUTES RED CHAIR 4/6/12NR | American IPA | 6.4% ABV | Spring | Deschutes Brewery | |
| Deschutes The Abyss | DESCHUTES ABYSS STOUT 12/22NR | Imperial Stout | 11.0% ABV | Limited Release | Deschutes Brewery | |
| Deschutes The Dissident | DESCHUTES DISSIDENT 12/22NR | Sour Ale | 10.5% ABV | Limited Release | Deschutes Brewery | |
| Dogfish Head 75 Minute IPA | DF 75 MINUTE IPA 12/25.4 NR | India Pale Ale | 7.5% ABV | Dogfish Head | ||
| Dogfish Head Birra Etrusca Bronze | DF ETRUSCA 12/25.4NR | Ale brewed with hazelnut flour, pomegranates, Italian chestnut honey, gentian root and myrrh resin | 8.5% ABV | Dogfish Head | ||
| Dogfish Head Immort Ale | DF IMMORTALE 6/4/12NR | English Strong Ale | 11.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Noble Rot | DF NOBLE ROT 12/25.4NR | Beer-Wine Hybrid | 9.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Tweason'ale | DF TWEASON ALE 6/4/12NR | Gluten-free sorghum based beer | 6.0% ABV | Winter | Dogfish Head | |
| Duvel Golden Ale | DUVEL 6/4/11.2NR | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | DUVEL GLASSPACK 6/4/11.2 NR | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Erdinger Pikantus (Dark Bock) | ERDINGER PIKANTUS BOCK 12/16.9 | Weissebock | 7.3% ABV | Erdinger | ||
| Erdinger Weissbier | ERDINGER HEFE-WEISS 16.9NR | Weissebier | 5.3% ABV | Erdinger | ||
| Estrella Damm | ESTRELLA DAMM LAGER 4/6/11.2NR | Pale Lager | 5.4% ABV | Estrella Damm | ||
| Estrella Damm Daura | ESTRELLA DAURA 6/4/11.2NR | Gluten-Free Lager | 5.4% ABV | Estrella Damm | ||
| Famosa | FAMOSA 4/6/12NR | American Adjunct Lager | 5.0% ABV | Famosa | ||
| Fischer Amber | FISCHER AMBER 4/6/12NR | Amber Ale | 6.0% ABV | Fischer | ||
| Flying Dog Snake Dog IPA | FD SNAKE IPA 4/6/12NR | IPA | 7.1% ABV | Flying Dog | ||
| Flying Dog Variety Pack | FD VARIETY PK 2/12/12NR | Variety Pack | Flying Dog | |||
| Franconia Dunkel | FRANCONIA DUNKEL 13.2G | A German Dunkel | 4.4% ABV | Franconia | ||
| Franconia Dunkel | FRANCONIA DUNKEL 5.16G | A German Dunkel | 4.4% ABV | Franconia | ||
| Franconia Kolsch | FRANCONIA KOELSCH 5.16G | German style ale | 4.7% ABV | Franconia | ||
| Franconia Lager | FRANCONIA LAGER 13.2G | German Lager | 4.8% ABV | Franconia | ||
| Franconia Lager | FRANCONIA LAGER 5.16G | German Lager | 4.8% ABV | Franconia | ||
| Franconia Wheat | FRANCONIA WHEAT 13.2G | Bavarian style wheat | 4.8% ABV | Franconia | ||
| Franconia Winter Wheat | FRANCONIA WINTER 13.2G | Beer | 8.0% ABV | Winter | Franconia | |
| Franconia Winter Wheat | FRANCONIA WINTER 5.16G | Beer | 8.0% ABV | Winter | Franconia | |
| Franziskaner Hefe-Weissbier | FRANZISKANER HEFE 2/12/12NR | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Franziskaner Hefe-Weissbier Dunkel | FRANZISKANER HEFE DK 20/16.9NR | Hefe-Weisse Dunkel | 5.0% ABV | Franziskaner | ||
| Full Sail Imperial Stout | FS IMPERIAL STOUT 12/22 NR | Imperial Stout | 8.0% ABV | Full Sail | ||
| Full Sail LTD 04 | FS LTD04 4/6/12 NR | American Lager | 7.0% ABV | Full Sail | ||
| Full Sail Session Black | FS SESSION BLACK 4/6/11NR | Schwarzbier | 5.4% ABV | Full Sail | ||
| Full Sail Session Fest | FS SESSION FEST 2/12/11NR | Czech-style strong lager | 6.2% ABV | Winter | Full Sail | |
| Full Sail Session Lager | FS SESSION 2/12/11NR | Premium American Lager | 5.1% ABV | Full Sail | ||
| Full Sail Session Lager | FS SESSION 4/6//11NR | Premium American Lager | 5.1% ABV | Full Sail | ||
| Fullers ESB | FULLERS ESB ENGLISH 4/6/11.2NR | ESB | 5.9% ABV | Fullers | ||
| Fullers London Porter | FULLERS LONDON PORT 13.2G | Porter | 5.4% ABV | Fullers | ||
| Fullers London Pride | FULLERS PRIDE 4/6/11.2C | Amber Ale | 4.7% ABV | Fullers | ||
| Genesee Cream Ale | GENNYS CREAM ALE 4/6/12NR | Cream Ale | 5.2% ABV | Genesee | ||
| Gouden Carolus Classic | GOUDEN CARL GRND CRU 12/25.4NR | Special dark beer | 8.5% ABV | Gouden Carolus | ||
| Great Divide Belgian Style Yeti Imperial Stout | GD BELGIAN YETI 12/22NR | Belgian Imperial Stout | 9.5% ABV | Great Divide | ||
| Great Divide Espresso Oak Aged Yeti Imperial Stout | GD ESPRESO OA YETI 12/22NR | American Double / Imperial Stout | 9.5% ABV | Great Divide | ||
| Great Divide Hercules Double IPA | GD HERCULES DBL IPA 6/4/12NR | Double IPA | 9.1% ABV | Great Divide | ||
| Great Divide Hercules Double IPA | GD HERCULES DBL IPA 12/22NR | Double IPA | 9.1% ABV | Great Divide | ||
| Great Divide Old Ruffian | GD OLD RUFFIAN BARLEY 12/22NR | Barley Wine | 10.2% ABV | Great Divide | ||
| Great Divide Orabelle | GD ORABELLE TRIPEL 4/6/12NR | Belgian-Style Tripel | 8.3% ABV | Great Divide | ||
| Great Divide Yeti Imperial Stout | GD YETI IMPERIAL ST 12/22NR | Imperial Stout | 9.5% ABV | Great Divide | ||
| Green Flash Double Stout | GF DOUBLE ST 6/4/12NR | Double Stout | 8.8% ABV | Green Flash | ||
| Green Flash Friendship Brew | GF FRIENDSHIP BREW 12/22NR | Black Saison with Spices | 5.7% ABV | Fall | Green Flash | |
| Green Flash Palate Wrecker | GF PALATE WRECKER 6/4/12 NR | Double IPA | 9.5% ABV | Green Flash | ||
| Green Flash Rayon Vert | GF RAYON VERT 6/4/12 NR | Belgian-Style Pale Ale | 7.0% ABV | Green Flash | ||
| Greene King Old Speckled Hen | OLD SPECKLED HEN 12/16.9NR | English Pale Ale | 4.5% ABV | Greene King | ||
| Greene King Old Speckled Hen | OLD SPECKLED HEN 4/6/12NR | English Pale Ale | 4.5% ABV | Greene King | ||
| Hacker-Pschorr Dunkel Weisse | HACKER WEISSE DK 4/6/11.2NR | Dunkelweizen | 5.3% ABV | Hacker-Pschorr | ||
| Hacker-Pschorr Munich Gold | HACKER MUNICH GLD 4/6/11.2NR | Munich Helles Lager | 5.5% ABV | Hacker-Pschorr | ||
| Hacker-Pschorr Weisse | HACKER WEISSE 4/6/11.2NR | Hefeweizen | 5.5% ABV | Hacker-Pschorr | ||
| Harpoon 100 BBL - El Triunfo Coffee Porter | HARPOON EL TRIUNFO 12/22 NR | Coffee Porter | 6.0% ABV | Harpoon | ||
| Harpoon 100 BBL Director's Cut | HARPOON DIRECTORS CUT 12/22NR | Blend of American Pale Ale and Stout | 6.3% ABV | Limited Release | Harpoon | |
| Harpoon IPA Adventure Variety Pack | HARPOON IPA ADVENTURE 2/12/12N | IPA Variety Pack | Limited Release | Harpoon | ||
| Harpoon Leviathan Imperial IPA | HARPOON LEVIATH IPA 6/4/12NR | American Double / Imperial IPA | 10.0% ABV | Harpoon | ||
| Harpoon UFO Hefeweizen | HARPOON UFO HEFE 4/6/12NR | Hefeweizen | 4.8% ABV | Harpoon | ||
| Harpoon UFO White | HARPOON UFO WHITE 4/6/12NR | Witbier | 4.8% ABV | Summer | Harpoon | |
| Hofbrau Original | HOFBRAU ORIGINAL 13.2G | Munich Helles Lager | 5.1% ABV | Hofbrau Munchen | ||
| Hofbrau Original | HOFBRAU ORIGINAL 4/6/11.2NR | Munich Helles Lager | 5.1% ABV | Hofbrau Munchen | ||
| Julius Echter Hefe Weissbier | JULIUS ECHTER 20/16.9NR | Weissbier | 4.3% ABV | Julius Echter | ||
| JW Dundee Craft Pack | DUNDEE CRAFT PACK 2/12/12NR | Variety Pack | Dundee | |||
| JW Dundee Honey Brown | DUNDEE HONEY BRWN 2/12/12NR | American Amber / Red Lager | 4.5% ABV | Dundee | ||
| Kingfisher Premium Lager Beer | KINGFISHER LAGER 4/6/12NR | Lager | 4.5% ABV | Kingfisher | ||
| Kirin Ichiban | KIRIN ICHIBAN 4/6/12 LNNR BTL | Special Premium Reserve | 4.9% ABV | Kirin | ||
| Kirin Light | KIRIN LIGHT 4/6/12 LNNR BOTTLE | Light Beer | 3.3% ABV | Kirin | ||
| Kona Fire Rock Pale Ale | KONA FIRE ROCK 4/6/12 LNNR | 5.9% ABV | Kona | |||
| Kona Koko Brown | KONA KOKO BROWN ALE 4/6/12 LN | Nut Brown Ale | 5.5% ABV |
Spring Winter |
Kona | |
| Kona Longboard Lager | KONA LONGBOARD 4/6/12 LNNR | Lager | 4.6% ABV | Kona | ||
| Kona Pipeline Porter | KONA PIPELINE PORTER 4/6/12 LN | Coffee Porter | 5.3% ABV | Winter | Kona | |
| Kostritzer | KOSTRITZER SCHWARZ 6/4/16.9CAN | Schwarzbier | 4.8% ABV | Bitburger | ||
| Lagunitas IPA | LAGUNITAS IPA 4/6/12NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Wilco Tango Foxtrot Ale | LAGUNITAS WILCO TNG FX 12/22NR | Malty, Robust, Jobless Recovery Ale | 7.3% ABV | Limited Release | Lagunitas | |
| Landshark Original Island Lager | LANDSHARK LAGER 2/12/12 LNNR | Island Lager | 4.7% ABV | Landshark | ||
| Left Hand Milk Stout Nitro | LH MILK NITRO STOUT 4/6/12 NR | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Lindemans Framboise | LINDEMANS FRAMBOISE 12/25.4NR | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Kriek | LINDEMANS KRIEK 12/25.4NR | Cherry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Pêche | LINDEMANS PECHE 12/25.4NR | Peach Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Pomme | LINDEMANS POMME 12/25.4NR | Apple Lambic | 4.0% ABV | Lindemans | ||
| Magic Hat #9 | MH #9 4/6/12NR | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat Heart of Darkness | MH HEART OF DARKNESS 4/6/12 NR | Stout | 5.7% ABV | Magic Hat | ||
| Magic Hat Pistil | MH PISTILS 4/6/12 NR | Dandelion Beer | 4.5% ABV | Magic Hat | ||
| Magic Hat Winterland Variety Pack | MH WINTERLAND 2/12/12NR | Variety Pack | Winter | Magic Hat | ||
| Maredsous Dubbel | MAREDSOUS BRUNE 12/25.4NR | Belgian Abbey Dubbel | 8.0% ABV | Maredsous | ||
| Maredsous Tripel | MAREDSOUS TRIPLE 6/4/11.2NR | Belgian Abbey Tripel | 10.0% ABV | Maredsous | ||
| Maui Big Swell IPA | MAUI BIG SWELL IPA 4/6/12 CAN | American IPA | 6.8% ABV | Maui Brewing Company | ||
| Michelob Amber Bock | MICH AMB BK A 4/6 LNNR | Bock | 5.2% ABV | Michelob | ||
| Michelob Lager | MICH 2/12/12 LNNR | Super-Premium Lager | 5.0% ABV | Michelob | ||
| Michelob Light | MICH LT 2/12/12 LNNR | Super-Premium Light Lager | 4.3% ABV | Michelob | ||
| Michelob Ultra | MICH ULTRA 2/12/12 LNNR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | MICH ULTRA 18 PACK | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | MICH ULTRA 4/6/12 LNNR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | MICH ULTRA 1/2 BBL | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | MICH ULTRA 20/12 LNNR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | MICH ULTRA 2/12/12 CAN | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra 19th Hole Light Tea & Lemonade | MICH ULTRA 19TH HOLE 6/4/16C | FMB | 4.0% ABV | Michelob Ultra Family | ||
| Michelob Ultra Amber | MICH ULTRA AMBER 4/6/12 LNNR | American Style Amber Lager | 5.0% ABV | Michelob Ultra Family | ||
| Michelob Ultra Dragon Fruit Punch | MICH ULTRA DRAGON 4/6/12 LN | Light Lager | 4.0% ABV | Michelob Ultra Family | ||
| Michelob ULTRA Light Cider | MICH ULTRA CIDER 4/6/12 LNNR | Light Apple Cider | 4.0% ABV | Michelob Ultra Family | ||
| Michelob Ultra Lime Cactus | MICH ULTRA CACTUS 4/6/12 LN | Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Moretti Lager | BIRRA MORETTI 4/6/11.2NR | Golden Lager | 4.6% ABV | Moretti | ||
| Murphy's Red Ale | MURPHY RED 4/6/12NR | Irish Red Ale | 5.0% ABV | Murphy's | ||
| Murphy's Irish Stout | MURPHY PUB DFT 6/4/16C | Irish Stout | 4.0% ABV | Murphy's | ||
| Natural Light | NATURAL 2/12 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| Natural Light | NATURAL 30 PACK | American Light Lager | 4.2% ABV | Natural Family | ||
| Natural Light | NATURAL 4/6/16 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| Natural Light | NATURAL 15/24 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| Natural Light | NATURAL 18 PACK | American Light Lager | 4.2% ABV | Natural Family | ||
| North Coast Old Rasputin | NC OLD RASPUTIN 6/4/12NR | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| North Coast Old Rasputin XIV | NC OLD RASPUTIN ANNV 12/16.9NR | Stout | 11.5% ABV | Winter | North Coast | |
| North Coast Old Stock Ale | NC OLD STOCK 6/4/12NR | Old Ale | 11.7% ABV | North Coast | ||
| O'Doul's Amber | ODOULS AMB 4/6 LNNR | Amber Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| O'Doul's Non-Alcoholic | ODOULS 2/12 CAN | Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| Ommegang Rare Vos | OMMEGANG RARE VOS 12/25.4NR | Belgian-style Amber Ale | 6.5% ABV | Ommegang | ||
| Ommegang Three Philosophers | OMMEGANG 3 PHILS 12/25NR | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Ommegang XV | OMMEGANG XV ANNIVERSRY 12/25.4 | Belgian Strong Dark Ale | 9.1% ABV | Limited Release | Ommegang | |
| Oskar Blues Dale's Pale Ale | OB DALES PALE 5.16G | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | OB DEVIAN DALE IPA 6/4/16C | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues G'Knight | OB GKNIGHT 6/4/12C | Double IPA | 8.7% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | OB MAMAS LIL YELLA 4/6/12C | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OB OLD CHB 4/6/12C | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OB OLD CHUB 4/6/12C | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Ten Fidy | OB TEN FIDY 6/4/12C | Imperial Stout | 10.0% ABV | Oskar Blues | ||
| PALM Ale | PALM ESTAMINET PILS 4/6/11.2 N | Belgian Amber Ale | 5.4% ABV | PALM | ||
| Paulaner Hefe-Weizen | PAULANER HEFE 20/16.9NR | Hefe-Weizen | 5.5% ABV | Paulaner | ||
| Paulaner Original Munich Lager | PAULANER MUNICH 4/6/11.2NR | Munich Lager | 4.9% ABV | Paulaner | ||
| Paulaner Premium Pils | PAULANER PREM PILS 13.2G | Pilsner | 4.9% ABV | Paulaner | ||
| Pyramid Apricot Ale | PYRAMID APRICOT 4/6/12NR | Fruit / Vegetable Beer | 5.2% ABV | Pyramid | ||
| Pyramid Hefeweizen | PYRAMID HEFEWEIZEN 4/6/12NR | American Pale Wheat Ale | 5.2% ABV | Pyramid | ||
| Pyramid Snow Cap Winter Warmer | PYRAMID SNOW CAP 4/6/12NR | Winter Warmer | 7.0% ABV | Winter | Pyramid | |
| Rascal's Wild Red Raspberry Lager | WILD RED LAGER 4/6/12 LN | Raspberry Lager | 8.0% ABV | Blue Dawg Brewing | ||
