Submitted by admin on Mon, 03/16/2009 - 2:28pm
Location
109 Route 206
STANHOPE, NJ
07874
United States
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Abita Lemon Wheat | ABITA PKG LEMON WHT 4/6 | American Wheat Beer brewed with lemon peel | 4.4% ABV | Abita | ||
| Abita Purple Haze | ABITA PKG PURPLEHAZE 4/6 | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Purple Haze | PURPLEHAZE 4/6 | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Root Beer | ABITA SODA PKG ROOTBEER 4/6 | Root Beer | Abita | |||
| Abita Root Beer | ROOTBEER 4/6 | Root Beer | Abita | |||
| Abita Spring IPA | SPRING IPA 4/6 | West Coast IPA | 6.2% ABV | Abita | ||
| Abita Spring IPA | ABITA PKG SPRING IPA 4/6 | West Coast IPA | 6.2% ABV | Abita | ||
| Allagash Black | BLACK 1/6 BBL | Belgian-style Stout | 7.5% ABV | Allagash | ||
| Allagash White | ALLAGASH PKG WHITE 6/4 NR | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Allagash White | WHITE 6/4 NR | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Avery White Rascal | AVERY PKG WHT RASC 4/6CN | Belgian White Ale | 5.6% ABV | Avery | ||
| Avery White Rascal | WHT RASC 4/6CN | Belgian White Ale | 5.6% ABV | Avery | ||
| Ballast Point Sculpin India Pale Ale | SCULPIN 4/6 | American IPA | 7.0% ABV | Limited Release | Ballast Point | |
| Bard's Tale Dragon's Gold | GLUTN FREE 4/6 | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Bard's Tale Dragon's Gold | BARDS TALE GLUTN FREE 4/6 | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Blue Mountain Dark Hollow Artisanal Ale | DARKHOLL 12/25 | Bourbon Barrel Aged Stout | 10.0% ABV | Blue Mountain | ||
| Blue Mountain Local Species | BM BARREL PKG LOC SPEC 12/12 | Belgian-Style Pale Ale | 6.6% ABV | Blue Mountain | ||
| Blue Mountain Local Species | LOC SPEC 12/12 | Belgian-Style Pale Ale | 6.6% ABV | Blue Mountain | ||
| Boulder Obovoid oak aged oatmeal Stout | OBOVOID ST 1/2 | Oak Aged Oatmeal Stout | 8.0% ABV |
Winter Limited Release |
Boulder | |
| Chimay Blue (Grande Réserve) | CHIMAY BLUE 6/4/11.2 | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Blue (Grande Réserve) | BLUE 6/4/11.2 | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Red | RED 6/4/11.2 | Dubbel | 7.0% ABV | Chimay | ||
| Chimay Triple | CHIMAY WHITE 6/4/11.2 | Tripel | 8.0% ABV | Chimay | ||
| Chimay Triple | WHITE 6/4/11.2 | Tripel | 8.0% ABV | Chimay | ||
| Dogfish Head 60 Minute IPA | 60 MIN IPA 4/6 | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 60 Minute IPA | DOGFISH HEAD 60 MIN IPA 4/6 | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head Indian Brown Ale (IBA) | INDIAN 4/6NR | IBA | 7.2% ABV | Dogfish Head | ||
| Elysian Bête Blanche Belgian Tripel | BETE BLNCH 4/6 | Belgian Style Triple | 6.9% ABV | Spring | Elysian | |
| Elysian Bête Blanche Belgian Tripel | ELYSIAN BETE BLNCH 4/6 | Belgian Style Triple | 6.9% ABV | Spring | Elysian | |
| Fegley's Brew Works Insidious Imperial Stout | BRB INSIDIO6/4 | Russian Imperial Stout | 9.0% ABV | Fegley's Brew Works | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 1/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Underdog | FLYING DOG UNDER DOG 4/6 | Atlantic Lager | 4.7% ABV | Flying Dog | ||
| Flying Dog Underdog | UNDER DOG 4/6 | Atlantic Lager | 4.7% ABV | Flying Dog | ||
| Flying Dog Underdog | UNDER DOG 1/2 | Atlantic Lager | 4.7% ABV | Flying Dog | ||
| Founders All-Day IPA | ALL DAY 4/6 | Sessionable American India Pale Ale | 4.2% ABV | Founders | ||
| Founders All-Day IPA | FOUNDERS ALL DAY 4/6 | Sessionable American India Pale Ale | 4.2% ABV | Founders | ||
| Founders Old Curmudgeon Ale | OLD CURM 6/4 | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Old Curmudgeon Ale | FOUNDERS OLD CURM 6/4 | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Full Sail Nut Brown Ale | FULL SAIL NUT BROWN 4/6 | British-Style Brown Ale | 6.0% ABV | Spring | Full Sail | |
| Full Sail Nut Brown Ale | NUT BROWN 4/6 | British-Style Brown Ale | 6.0% ABV | Spring | Full Sail | |
| Full Sail Wreck the Halls | WRECK HALLS 22 | Ale | 6.5% ABV | Full Sail | ||
| Fullers London Porter | FULLERS PORTER 4/6 | Porter | 5.4% ABV | Fullers | ||
| Fullers London Porter | PORTER 4/6 | Porter | 5.4% ABV | Fullers | ||
| Great Divide Yeti Imperial Stout | GREAT DIVIDE YET IMP ST 6/4 | Imperial Stout | 9.5% ABV | Great Divide | ||
| Jever Pilsener | JEVER 4/6 NR | Pilsener | 4.9% ABV | Jever | ||
| Jever Pilsener | 4/6 NR | Pilsener | 4.9% ABV | Jever | ||
| Lagunitas Censored Ale | LAGUNITAS CENSORED 4/6NR | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas IPA | IPA 1/2BBL | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas IPA | LAGUNITAS IPA 4/6 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | LAGUNITAS SUMPNSUMPN 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Undercover Ale | LAGUNITAS UNDERCOVER 4/6 | Imperial Mild | 9.7% ABV | Spring | Lagunitas | |
| Lagunitas Waldo's Special Ale | LAGUNITAS DFT WALDO IPA 1/2 | Double IPA | 9.2% ABV | Lagunitas | ||
| Left Hand Fade to Black, Volume 1 | FADETOBLK 1/2 | Foreign/Export Stout | 8.5% ABV |
Winter Limited Release |
Left Hand Brewing | |
| Lost Abbey Judgment Day | JUDGEMNT 12/25 | Belgian Style Quad | 10.5% ABV | Lost Abbey | ||
| Moa Imperial Stout | IMP STOUT 6/4 | Imperial Stout | 10.2% ABV | MOA | ||
| Oskar Blues Dale's Pale Ale | OSKAR BLUES DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALES PALE 1/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALES 24/19.2 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | OSKAR BLUES DALES 24/19.2 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | 1/6 DEVIANT | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | MAMA YELLA 4/6 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | OSKAR BLUES MAMA YELLA 4/6 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OLD CHUB 4/6 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OSKAR BLUES OLD CHUB 4/6 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Port Brewing Midnight Expressions | MIDNIGHT 1/6 | Black Lager | 5.5% ABV | Winter | Port Brewing | |
| River Horse Special Ale | SPECIALALE 4/6 | American Amber | 4.5% ABV | River Horse | ||
| River Horse Special Ale | RIVER HORSE SPECIALALE 4/6 | American Amber | 4.5% ABV | River Horse | ||
| Rogue Chatoe Rogue OREgasmic Ale | CHATOREG 50L | Pale Ale | 7.0% ABV | Rogue | ||
| Rogue Dead Guy Ale | DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Rogue Dead Guy Ale | ROGUE DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Sixpoint 3 Beans | 3 BEANS 6/4 | Imperial Porter brewed with coffee and cacao beans | 10.0% ABV | Sixpoint | ||
| Sixpoint Apollo Wheat | SIXPOINT DFT APOLLO 50L | Bavarian Style Krystallweizen | 5.2% ABV | Spring | Sixpoint | |
| Sixpoint Bengali Tiger | BENGALI6/4/16C | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Bengali Tiger | SIXPOINT BENGALI6/4/16C | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Harbinger Saison | SIXPOINT DFT HARB SAIS 50L | Farmhouse Saison | 6.5% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | RESIN 6/4 CANS | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | SIXPOINT RESIN 6/4 CANS | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SIXPOINT SWETACT6/4/16C | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Sly Fox Pikeland Pils | PIKELAND 4/6 | German Pilsner | 4.9% ABV | Sly Fox | ||
| Sly Fox Pikeland Pils | SLYFOX PIKELAND 4/6 | German Pilsner | 4.9% ABV | Sly Fox | ||
| Stone Levitation Ale | STONE LEVITATION 4/6 | American IPA | 4.4% ABV | Stone Brewing Co. | ||
| Stone Levitation Ale | LEVITATION 4/6 | American IPA | 4.4% ABV | Stone Brewing Co. | ||
| Stone Old Guardian Barley Wine | OLD GUARD 22 | Barley Wine | 11.0% ABV | Limited Release | Stone Brewing Co. | |
| Stone Sublimely Self-Righteous | SUBLIME 6/4 | Black IPA | 8.7% ABV | Stone Brewing Co. | ||
| Terrapin Hop Karma Brown IPA | HOP KARMA 1/2 | Brown IPA | 6.0% ABV | Terrapin | ||
| Terrapin Hopsecutioner | TERRAPIN DFT HOPSECUTION1/2 | American IPA | 7.2% ABV | Terrapin | ||
| Terrapin Side Project Hopzilla Double IPA | HOPZILLA 6/4 | Double IPA | 10.8% ABV | Terrapin | ||
| Terrapin Side Project Hopzilla Double IPA | TERRAPIN HOPZILLA 6/4 | Double IPA | 10.8% ABV | Terrapin | ||
| TJS LIQUOR | MISSION DFT BLONDE 1/2 | |||||
| Troegs HopBack Amber | TROEGS HOP BACK 4/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs HopBack Amber | HOP BACK 4/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs Nugget Nectar | NUGGT NCTR 4/6 | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Nugget Nectar | NUGGT NCTR 1/2 | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Nugget Nectar | TROEGS NUGGT NCTR 4/6 | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Wachusett Blueberry Ale | WACHUSETT BLUEBERRY 4/6 | Blueberry Ale | 4.5% ABV | Wachusett | ||
| Wachusett Blueberry Ale | BLUEBERRY 4/6 | Blueberry Ale | 4.5% ABV | Wachusett | ||
| Weyerbacher Double Simcoe IPA | DBL SIMCOE 6/4 | Double IPA | 9.0% ABV | Weyerbacher | ||
| Weyerbacher Heresy | HERESY 1/6 | Imperial Stout | 8.0% ABV | Limited Release | Weyerbacher | |
| Weyerbacher Heresy | WEYERBACHER HERESY 6/4 | Imperial Stout | 8.0% ABV | Limited Release | Weyerbacher | |
| Weyerbacher Heresy | HERESY 6/4 | Imperial Stout | 8.0% ABV | Limited Release | Weyerbacher | |
| Weyerbacher Heresy | WEYERBACHER DF HERESY 1/6 | Imperial Stout | 8.0% ABV | Limited Release | Weyerbacher | |
| Weyerbacher Insanity | INSANITY 6/4 | Bourbon Aged Barley Wine | 11.1% ABV | Limited Release | Weyerbacher | |
| Weyerbacher Old Heathen | OLD HEATHN 4/6 | Imperial Stout | 8.0% ABV | Weyerbacher | ||
| Weyerbacher Old Heathen | WEYERBACHER OLD HEATHN 4/6 | Imperial Stout | 8.0% ABV | Weyerbacher | ||
| Yards Brawler | YARDS BREW BRAWLER 4/6 | English Ruby Mild Ale - Session Ale | 4.2% ABV | Yards Brewing Company | ||
| Yards Brawler | BRAWLER 4/6 | English Ruby Mild Ale - Session Ale | 4.2% ABV | Yards Brewing Company | ||
| Yards Grand Cru | YARDS BREW DFT GRAND CRU 1/6 | Belgian Strong Ale | 9.9% ABV | Yards Brewing Company | ||
| Yards India Pale Ale | IPA 4/6 | India Pale Ale | 7.0% ABV | Yards Brewing Company | ||
| Yards Saison | YARDS BREW DFT SAISON 1/2 | Saison | 6.5% ABV | Summer | Yards Brewing Company |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
