Submitted by admin on Mon, 03/16/2009 - 2:28pm
Location
478 Bloomfield Avenue
CALDWELL, NJ
07006
United States
Phone:
973-226-8400
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| 21st Amendment Brew Free! or Die IPA | BREW FREE 4/6 | IPA | 7.2% ABV | 21st Amendment | ||
| 21st Amendment Hell or High Watermelon Wheat | WATERMELON 4/6 | Watermelon Wheat Ale | 5.5% ABV | 21st Amendment | ||
| 21st Amendment Monk's Blood | MONKBLOOD4/6CN | Belgian-Style Dark Ale Brewed with Cinnamon, Vanilla, Oak Chips, and Dried Figs | 8.3% ABV | 21st Amendment | ||
| Abita Amber | AMBER 4/6 | Vienna Lager | 5.0% ABV | Abita | ||
| Abita Purple Haze | PURPLEHAZE 4/6 | Raspberry Wheat | 4.5% ABV | Abita | ||
| Allagash White | WHITE 6/4 NR | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Bear Republic Racer 5 IPA | RACER 5 4/6 | India Pale Ale | 7.0% ABV | Bear Republic | ||
| Belhaven Scottish Ale | SCOT ALE 4/6 | Scottish Ale | 3.9% ABV | Belhaven | ||
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Breckenridge Summerbright | SUMMER 4/6 CAN | American Wheat Ale with Fruit | 4.5% ABV | Summer | Breckenridge | |
| Chatoe Rogue Single Malt Ale | CHAT SMA 12/22 | Pale Ale | Limited Release | Rogue | ||
| Chimay Blue (Grande Réserve) | GRANDE 12/25.4 | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Red (Premiére) | PREMIR 12/25.4 | Dubbel | 7.0% ABV | Chimay | ||
| Chimay White (Cinq Cents) | CINQ C 12/25.4 | Tripel | 8.0% ABV | Chimay | ||
| Cisco Whale's Tale Pale Ale | WHALE CAN 2/12 | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Dogfish Head 120 Minute IPA | 120 MINUTE LSE | Double Imperial IPA | 18.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head 60 Minute IPA | 60 MIN IPA 4/6 | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 75 Minute IPA | 75 MIN IPA 750 | India Pale Ale | 7.5% ABV | Dogfish Head | ||
| Dogfish Head 90 Minute IPA | 90 MIN 6/4 NR | Imperial IPA | 9.0% ABV | Dogfish Head | ||
| Dogfish Head Black & Blue | BLK & BLU 750 | Belgium Strong Ale | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Burton Baton | BURTON BTN 6/4 | Historical IPA | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Chateau Jiahu | CHAT JIAHU 750 | Ancient Ale | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Indian Brown Ale (IBA) | INDIAN 4/6NR | IBA | 7.2% ABV | Dogfish Head | ||
| Dogfish Head Raison D'Etre | RSN DETRE 4/6 | Mahogany Ale | 8.0% ABV | Dogfish Head | ||
| Dogfish Head Sahtea | SAHTEA 12/25 | Traditional Ale | 9.0% ABV | Limited Release | Dogfish Head | |
| Flying Dog Doggie Style Pale Ale | DOGGIE 4/6 | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog Double Dog | DOUBLE DOG 4/6 | Double India Pale Ale | 10.5% ABV | Flying Dog | ||
| Flying Dog Old Scratch Lager | OLD SCRATCH4/6 | California Common / Steam Beer | 5.5% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Snake Dog IPA | SNAKEDOG 4/6 | IPA | 5.8% ABV | Flying Dog | ||
| Flying Dog Tire Bite Kölsch | TIRE BITE 4/6 | Kölsch style Golden Ale | 5.1% ABV | Flying Dog | ||
| Founders Centennial IPA | IPA 4/6 | American IPA | 7.2% ABV | Founders | ||
| Founders Dirty Bastard | DTY BASTARD4/6 | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Old Curmudgeon Ale | OLD CURM 6/4 | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Full Sail Session Black | SESS BLK 2/12 | Schwarzbier | 5.4% ABV | Full Sail | ||
| Full Sail Session Lager | SESS LAG 2/12 | Premium American Lager | 5.1% ABV | Full Sail | ||
| Great Divide Chocolate Oak Aged Yeti | CHOCYETI 12/22 | Imperial Stout | 9.5% ABV | Great Divide | ||
| Great Divide Colette | COLETTE 4/6 | Saison | 7.3% ABV | Great Divide | ||
| Great Divide Denver Pale Ale | DENVR PALE 4/6 | Pale Ale | 5.4% ABV | Great Divide | ||
| Great Divide Hercules Double IPA | HERCULES 6/4 | Double IPA | 9.1% ABV | Great Divide | ||
| Green Flash West Coast I.P.A. | WESTCSTIPA 6/4 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Ipswich Summer Ale | SUMMER ALE 4/6 | Blonde Ale | 4.9% ABV | Summer | Ipswich | |
| Ipswich Variety Pack | MIX 2/12 | Variety Pack | Ipswich | |||
| Lagunitas Censored Ale | CENSORED 4/6NR | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas Dogtown Pale Ale | PALE 4/6 NR | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas Imperial Red | RED IMP ALE4/6 | American Strong Ale | 7.8% ABV | Fall | Lagunitas | |
| Lagunitas IPA | IPA 4/6 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | SUMPNSUMPN 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | MAXIMUS IPA4/6 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lancaster Strawberry Wheat Beer | STRAW WHT 4/6 | Strawberry Wheat | 4.7% ABV | Lancaster | ||
| NEW STINGRAYS BAR & GRILL | PALATE WRCK6/4 | |||||
| Oskar Blues Dale's Pale Ale | DEVIANT 6/4/16 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 2/12 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| River Horse Hop Hazard Pale Ale | HOP HAZARD 4/6 | India Pale Ale | 6.5% ABV | River Horse | ||
| River Horse Lager | LAGER 4/6 | Irish Lager | 5.0% ABV | River Horse | ||
| River Horse Special Ale | SPECIALALE 4/6 | American Amber | 4.5% ABV | River Horse | ||
| River Horse Summer Blonde | SUMMER BLD 4/6 | Blonde Ale | 4.5% ABV | Summer | River Horse | |
| River Horse Variety Pack | VARIETY 2/12 | Variety Pack | River Horse | |||
| Rogue American Amber | AMERAMBER 6/64 | Amber Ale | 5.6% ABV | Rogue | ||
| Rogue American Amber | AMER AMBER 4/6 | Amber Ale | 5.6% ABV | Rogue | ||
| Rogue Brutal Bitter | BRUT BITTER 22 | ESB | 6.5% ABV | Rogue | ||
| Rogue Captain Sig's Northwestern Ale | CAPT SIG 12/22 | India Red Ale | Rogue | |||
| Rogue Chocolate Stout | CHOC STOUT 22 | Chocolate Stout | 6.3% ABV | Rogue | ||
| Rogue Dead Guy Ale | DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Rogue HazelNut Brown Nectar | HAZELNUT 12/22 | Hazel Nut Brown Ale | 5.2% ABV | Rogue | ||
| Schlafly Export IPA | EXPORT IPA 4/6 | India Pale Ale | 8.0% ABV | Schlafly | ||
| Sixpoint Bengali Tiger | BENGALI6/4/16C | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | RESIN 6/4 CANS | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SWETACT6/4/16C | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Smuttynose IPA | IPA 4/6 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Old Brown Dog Ale | BROWN DOG 4/6 | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Variety Sampler | VARIETY 2/12 | Variety Pack | Smuttynose | |||
| Stone Arrogant Bastard Ale | ARR BAST 12/22 | American IPA | 7.2% ABV | Stone Brewing Co. | ||
| Stone Cali-Belgique IPA | CALIBELG 12/22 | Belgian Style IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone Imperial Russian Stout | RUSS IMP 12/22 | Imperial Russian Stout | 10.5% ABV | Limited Release | Stone Brewing Co. | |
| Stone IPA | IPA 12/22 | American IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone IPA | IPA 4/6 NR | American IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone Levitation Ale | LEVITATION 4/6 | American IPA | 4.4% ABV | Stone Brewing Co. | ||
| Stone Ruination IPA | RUINATION 22OZ | American IPA | 7.7% ABV | Stone Brewing Co. | ||
| Troegs HopBack Amber | HOP BACK 4/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs Pale Ale | PALE ALE 4/6 | American Pale Ale | 5.4% ABV | Tröegs | ||
| Troegs Sunshine Pils | SUN PILS 4/6 | German Pilsner | 5.3% ABV | Summer | Tröegs | |
| Wells Banana Bread | BANANA 12/16.9 | Banana Bread Beer | 5.2% ABV | Wells | ||
| Weyerbacher Blithering Idiot | BLIT IDIOT 6/4 | Barley Wine | 11.1% ABV | Weyerbacher | ||
| Weyerbacher Merry Monks | MERRY MONK 4/6 | Abbey Triple | 9.3% ABV | Weyerbacher | ||
| Weyerbacher Old Heathen | OLD HEATHN 4/6 | Imperial Stout | 8.0% ABV | Weyerbacher | ||
| Weyerbacher Slam Dunkel | SLAM DUNK 6/4 | Double Dunkelweizen | 7.0% ABV | Spring | Weyerbacher | |
| Yards Brawler | BRAWLER 4/6 | English Ruby Mild Ale - Session Ale | 4.2% ABV | Yards Brewing Company | ||
| Yards India Pale Ale | IPA 4/6 | India Pale Ale | 7.0% ABV | Yards Brewing Company | ||
| Yards Philadelphia Pale Ale | PHILLY ALE 4/6 | Pale Ale | 4.6% ABV | Yards Brewing Company | ||
| Yards Thomas Jefferson Tavern Ale | TJ TAVERN 4/6 | Strong Golden Ale | 8.0% ABV | Yards Brewing Company | ||
| Young's Double Chocolate Stout | DBLE CHOC 8/16 | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
