Submitted by admin on Sat, 11/14/2009 - 12:00pm
Location
4978 US HWY 290 WEST
AUSTIN, TX
78735
United States
Phone:
5123668260
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Ace Cider Fermented Pear Cider | ACE PERRY CIDER 4.9G | Fermented Pear Cider | 6.0% ABV | Ace Cider | ||
| Ace Cider Fermented Pear Cider | ACE PERRY CIDER 4/6/12NR | Fermented Pear Cider | 6.0% ABV | Ace Cider | ||
| Alaskan Amber | ALASKAN AMBER 15.5G | Amber Ale | 5.3% ABV | Alaskan Brewing Co | ||
| Alaskan Amber | ALASKAN AMBER 4/6/12 NR | Amber Ale | 5.3% ABV | Alaskan Brewing Co | ||
| Alaskan Black IPA | ALASKAN BLACK IPA 4/6/12 NR | Black IPA | 6.4% ABV | Alaskan Brewing Co | ||
| Alaskan IPA | ALASKAN IPA 4/6/12 NR | India Pale Ale | 6.2% ABV | Alaskan Brewing Co | ||
| Alaskan White | ALASKAN WHITE 4/6/12 NR | Belgian-Style Wit Bier | 5.3% ABV | Alaskan Brewing Co | ||
| Alaskan Winter Ale | ALASKAN WINTER 4/6/12 NR | English Olde Ale | 6.4% ABV | Alaskan Brewing Co | ||
| Anchor Brekles's Brown | ANCHOR BREKLES BRWN 4/6/12 NR | all-malt, single-hop brown ale. | 6.0% ABV | Anchor | ||
| Anchor Christmas | ANCHOR CHRISTMAS 4/6/12NR | Christmas Beer | 6.0% ABV | Winter | Anchor | |
| Anchor Christmas | ANCHOR CHRISTMAS 6/50.7NR | Christmas Beer | 6.0% ABV | Winter | Anchor | |
| Anchor Liberty Ale | ANCHOR LIBERTY ALE 4/6/12NR | American Pale Ale | 6.0% ABV | Anchor | ||
| Anchor Porter | ANCHOR PORTER 4/6/12NR | Porter | 5.6% ABV | Anchor | ||
| Anchor Steam | ANCHOR STEAM 4/6/12NR | Steam Beer | 4.9% ABV | Anchor | ||
| Anderson Valley Brother David's Triple | AV DAVIDS TRIP 12/22NR | Triple Abbey | 10.0% ABV | Anderson Valley Brewing Company | ||
| Avery Ellie's Brown | AVERY ELLIES BROWN 4/6/12 CAN | American Brown Ale | 5.5% ABV | Avery | ||
| Avery Hog Heaven | AVERY HOG HEAVEN 12/22NR | American Barleywine | 9.2% ABV | Avery | ||
| Avery IPA | AVERY IPA 4/6/12NR | IPA | 6.5% ABV | Avery | ||
| Avery IPA | AVERY IPA 4/6/12 CAN | IPA | 6.5% ABV | Avery | ||
| Avery Joe’s Premium American Pilsner | AVERY JOES PILS 4/6/12C | Pilsner | 4.7% ABV | Avery | ||
| Avery New World Porter | AVERY NEW WRLD PRTR 4/6/12NR | Robust Porter | 6.7% ABV | Spring | Avery | |
| Avery Old Jubilation | AVERY OLD JUBILATION 4/6/12NR | English Strong Ale | 8.0% ABV | Fall | Avery | |
| Avery Salvation | AVERY SALAVATION 12/22NR | Belgian Strong Golden Ale | 9.0% ABV | Avery | ||
| Avery The Czar | AVERY CZAR 12/22NR | Russian Imperial Stout | 11.0% ABV | Winter | Avery | |
| Avery White Rascal | AVERY WHITE RASCAL 4/6/12C | Belgian White Ale | 5.6% ABV | Avery | ||
| Ayinger Braü Weisse | AYINGER BRAU-WEISSE 20/16.9NR | Hefe-Weizen | 5.1% ABV | Ayinger | ||
| Belhaven Scottish Ale | BELHAVEN SCOTTISH AL 4/6/12NR | Scottish Ale | 5.2% ABV | Belhaven | ||
| Belhaven Scottish Ale | BELHAVEN SCOTTISH AL 12/16.9NR | Scottish Ale | 5.2% ABV | Belhaven | ||
| Belhaven Scottish Ale | BELHAVEN 6/4/14.9C | Scottish Ale | 5.2% ABV | Belhaven | ||
| Belhaven Scottish Ale | BELHAVEN STOUT 12/16.9NR | Scottish Ale | 5.2% ABV | Belhaven | ||
| Belhaven Twisted Thistle | BELHAVEN TWISTED 12/16.9NR | IPA | 6.1% ABV | Belhaven | ||
| Belhaven Wee Heavy | BELHAVEN WEE HEAVY 12/16.9NR | Wee Heavy | 6.5% ABV | Belhaven | ||
| Bitburger Pilsner | BITBURGER PREMIUM 6/4/16.9C | Pilsner | 4.8% ABV | Bitburger | ||
| Blackthorn Dry Cider | BLACKTHORN CIDER 6/4/16.9C | Dry Apple Cider | 5.0% ABV | Blackthorn Cider | ||
| Bosteels Pauwel Kwak | PAUWEL KWAK 12/750ML | Belgian Amber Ale | 8.0% ABV | Bosteels | ||
| Bosteels Tripel Karmeliet | TRIPEL KARMLT 12/750ML | Tripel | 8.0% ABV | Bosteels | ||
| Bourgogne des Flandres | BOURGOGNE FLND BRUNE 6/4/11.2N | Belgian Brown Ale | 5.2% ABV | Timmermans Brewery | ||
| Breckenridge 471 Small Batch IPA | BRECKNRDGE 471 IPA 5.16G | American Double / Imperial IPA | 9.2% ABV | Breckenridge | ||
| Breckenridge 471 Small Batch IPA | BRECKNRDGE 471 IPA 6/4/12 NR | American Double / Imperial IPA | 9.2% ABV | Breckenridge | ||
| Breckenridge Avalanche Ale | BRECKNRDGE AVALANCH 4/6/12NR | American Amber | 5.4% ABV | Breckenridge | ||
| Breckenridge Christmas Ale | BRECKNRDGE CHRISTMAS 2/5L CAN | American Style Strong Ale | 7.4% ABV | Winter | Breckenridge | |
| Breckenridge Christmas Ale | BRECKNRDGE CHRTMS 4/6/12NR | American Style Strong Ale | 7.4% ABV | Winter | Breckenridge | |
| Breckenridge Oatmeal Stout | BRECKNRDGE OATMEAL 4/6/12NR | Oatmeal Stout | 5.0% ABV | Breckenridge | ||
| Breckenridge Pandora's Bock | BRECKNRDGE PANDORAS 4/6/12NR | Bock | 7.5% ABV | Spring | Breckenridge | |
| Breckenridge Sampler | BRECKNRDGE SAMPLER 2/12/12NR | Variety Pack | Breckenridge | |||
| Breckenridge Vanilla Porter | BRECKNRDGE VANILLA 4/6/12NR | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Brooklyn Black Chocolate Stout | BROOKLYN BLK CHOC ST 6/4/12NR | Imperial Stout | 10.1% ABV | Winter | Brooklyn | |
| Brooklyn Black OPS | BROOKLYN BLACK OPS 12/25.4NR | Russian Imperial Stout | 11.0% ABV | Brooklyn | ||
| Brooklyn Brewery Seasonals Variety Pack | BROOKLYN VARIETY 2/12/12NR | Variety Pack | Brooklyn | |||
| Brooklyn Brown Ale | BROOKLYN BROWN 15.5G | American Brown Ale | 5.6% ABV | Brooklyn | ||
| Brooklyn Dry Irish Stout | BROOKLYN DRY IRISH ST 4/6/12NR | Classic Irish-Style Dry Stout | 4.7% ABV | Brooklyn | ||
| Brooklyn East India Pale Ale | BROOKLYN EAST IPA 4/6/12NR | India Pale Ale | 6.8% ABV | Brooklyn | ||
| Brooklyn Lager | BROOKLYN LAGER 15.5G | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Lager | BROOKLYN LAGER 4/6/12NR | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Lager | BROOKLYN LAGER 5.16G | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Local 2 | BROOKLYN LOCAL2 12/25.4NR | Belgian-inspired Strong Dark Ale | 9.0% ABV | Brooklyn | ||
| Brooklyn Monster Ale | BROOKLYN MONSTER 6/4/12NR | Barley Wine | 10.8% ABV | Limited Release | Brooklyn | |
| Brooklyn Pennant Ale '55 | BROOKLYN PENNANT 4/6/12NR | British-Style Pale Ale | 5.0% ABV | Brooklyn | ||
| Buffalo Bill's Blueberry Oatmeal Stout | BUFFALO BILL BLUEBERY 4/6/12NR | Oatmeal stout with blueberry | 7.5% ABV | Buffalo Bill's | ||
| Carlsberg Pilsner | CARLSBERG 4/6/11.2NR | Pilsner | 5.0% ABV | Carlsberg | ||
| Chang Beer | CHANG BEER 4/6/11.2NR | American Adjunct Lager | 5.0% ABV | Chang | ||
| Chimay Blue (Grande Réserve) | CHIMAY GRANDE RESERVE 6/1.5L | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Blue (Grande Réserve) | CHIMAY GRANDE RESERVE 12/750ML | Grande Réserve | 9.0% ABV | Chimay | ||
| Clausthaler Amber | CLAUSTHALER AMBER 4/6/12NR | Low Alcohol Beer | 0.4% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | CLAUSTHALER PREMIUM 4/6/12NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Cooper's Original Pale Ale | COOPERS PALE ALE 4/6/12.7NR | Pale Ale | 4.5% ABV | Cooper's | ||
| Cooper's Sparkling Ale | COOPERS SPRK ALE 4/6/12.7NR | Sparkling Ale | 5.8% ABV | Cooper's | ||
| d'Achouffe Houblon Chouffe | DACHOUFFE HBLN CHOUF 12/750ML | Belgian Double IPA | 9.0% ABV | d'Achouffe | ||
| De Koninck | DE KONINCK ALE 6/4/11.2NR | Belgian Amber Ale | 5.0% ABV | De Koninck | ||
| Delirium Nocturnum | DELIRIUM NOCT 12/750ML | Belgian Strong Dark Ale | 8.5% ABV | Delirium | ||
| Dogfish Head 60 Minute IPA | DF 60 MINUTE IPA 4/6/12NR | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 75 Minute IPA | DF 75 MINUTE IPA 12/25.4 NR | India Pale Ale | 7.5% ABV | Dogfish Head | ||
| Dogfish Head 90 Minute IPA | DF 90 MINUTE IPA HD 6/4/12NR | Imperial IPA | 9.0% ABV | Dogfish Head | ||
| Dogfish Head Birra Etrusca Bronze | DF ETRUSCA 12/25.4NR | Ale brewed with hazelnut flour, pomegranates, Italian chestnut honey, gentian root and myrrh resin | 8.5% ABV | Dogfish Head | ||
| Dogfish Head Immort Ale | DF IMMORTALE 6/4/12NR | English Strong Ale | 11.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Indian Brown Ale (IBA) | DF INDIAN BROWN 4/6/12NR | IBA | 7.2% ABV | Dogfish Head | ||
| Dogfish Head Midas Touch | DF MIDAS TOUCH 6/4/12NR | Ancient Ale | 9.0% ABV | Dogfish Head | ||
| Dogfish Head Palo Santo Marron | DF PALO SANTO 6/4/12NR | Brown Ale aged in Palo Santo Wood | 12.0% ABV | Dogfish Head | ||
| Dogfish Head Tweason'ale | DF TWEASON ALE 6/4/12NR | Gluten-free sorghum based beer | 6.0% ABV | Winter | Dogfish Head | |
| Dupont Saison Dupont | SAISON DUPONT 12/750ML | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Duvel Golden Ale | DUVEL 12/25.4NR | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | DUVEL 6/4/11.2NR | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Erdinger Weissbier | ERDINGER HEFE-WEISS 16.9NR | Weissebier | 5.3% ABV | Erdinger | ||
| Erdinger Weissbier | ERDINGER HEFE-WEISS 4/6/11.2NR | Weissebier | 5.3% ABV | Erdinger | ||
| Erdinger Weissbier Dunkel | ERDINGER HEFE-WEISS DK 12/16.9 | Dunkel Weissebier | 5.6% ABV | Erdinger | ||
| Estrella Damm | ESTRELLA DAMM LAGER 4/6/11.2NR | Pale Lager | 5.4% ABV | Estrella Damm | ||
| Estrella Damm Daura | ESTRELLA DAURA 6/4/11.2NR | Gluten-Free Lager | 5.4% ABV | Estrella Damm | ||
| Estrella Damm Inedit | ESTRELLA DAMM INEDIT 12/25.4NR | Witbier / Lager | 4.8% ABV | Estrella Damm | ||
| Famosa | FAMOSA 4/6/12NR | American Adjunct Lager | 5.0% ABV | Famosa | ||
| Flying Dog Doggie Style Pale Ale | FD DOGGIE PALE 4/6/12NR | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog In Heat Wheat | FD N-HEAT HEFE 4/6/12NR | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog Snake Dog IPA | FD SNAKE IPA 4/6/12NR | IPA | 7.1% ABV | Flying Dog | ||
| Flying Dog Variety Pack | FD VARIETY PK 2/12/12NR | Variety Pack | Flying Dog | |||
| Franziskaner Hefe-Weissbier | FRANZISKANER HEFE 2/12/12NR | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Franziskaner Hefe-Weissbier | FRANZISKANER HEFE 4/6/12NR | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Franziskaner Hefe-Weissbier | FRANZISKANER HEFE 20/16.9NR | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Franziskaner Hefe-Weissbier Dunkel | FRANZISKANER HEFE DK 20/16.9NR | Hefe-Weisse Dunkel | 5.0% ABV | Franziskaner | ||
| Full Sail Amber | FS AMBER 4/6/12NR | Amber Ale | 5.5% ABV | Full Sail | ||
| Full Sail IPA | FS IPA 4/6/12NR | India Pale Ale | 6.5% ABV | Full Sail | ||
| Full Sail LTD 04 | FS LTD04 4/6/12 NR | American Lager | 7.0% ABV | Full Sail | ||
| Full Sail Session Black | FS SESSION BLACK 2/12/11NR | Schwarzbier | 5.4% ABV | Full Sail | ||
| Full Sail Session Lager | FS SESSION 2/12/11NR | Premium American Lager | 5.1% ABV | Full Sail | ||
| Full Sail Wreck the Halls | FS WRECK HALLS 12/22NR | Ale | 6.5% ABV | Full Sail | ||
| Fullers 1845 | FULLERS 1845 ALE 12/16.9 NR | 6.3% ABV | Fullers | |||
| Fullers ESB | FULLERS ESB ENGLISH 4/6/11.2NR | ESB | 5.9% ABV | Fullers | ||
| Fullers London Porter | FULLERS LONDON PORT 24/11.2NR | Porter | 5.4% ABV | Fullers | ||
| Fullers London Pride | FULLERS PRIDE 4/6/11.2NR | Amber Ale | 4.7% ABV | Fullers | ||
| Gouden Carolus Classic | GOUDEN CARL GRND CRU 12/25.4NR | Special dark beer | 8.5% ABV | Gouden Carolus | ||
| Great Divide Denver Pale Ale | GD DENVER PALE ALE 4/6/12NR | Pale Ale | 5.4% ABV | Great Divide | ||
| Great Divide Espresso Oak Aged Yeti Imperial Stout | GD ESPRESO OA YETI 12/22NR | American Double / Imperial Stout | 9.5% ABV | Great Divide | ||
| Great Divide Hercules Double IPA | GD HERCULES DBL IPA 12/22NR | Double IPA | 9.1% ABV | Great Divide | ||
| Great Divide Oak Aged Yeti | GD OAK AGED YETI 12/22 NR | Oak Aged Imperial Stout | 9.5% ABV | Great Divide | ||
| Great Divide Old Ruffian | GD OLD RUFFIAN BARLEY 12/22NR | Barley Wine | 10.2% ABV | Great Divide | ||
| Great Divide Orabelle | GD ORABELLE TRIPEL 4/6/12NR | Belgian-Style Tripel | 8.3% ABV | Great Divide | ||
| Great Divide Titan IPA | GD TITAN IPA 4/6/12NR | IPA | 7.1% ABV | Great Divide | ||
| Great Divide Wild Raspberry Ale | GD WILD RASPBERRY 4/6/12NR | Raspberry Ale | 5.6% ABV | Great Divide | ||
| Great Divide Wolfgang Doppelbock | GD WOLFGANG 12/22 NR | Doppelbock | 8.0% ABV | Great Divide | ||
| Great Divide Yeti Imperial Stout | GD YETI IMPERIAL ST 12/22NR | Imperial Stout | 9.5% ABV | Great Divide | ||
| Great Divide Yeti Imperial Stout | GD YETI IMPERIAL ST 6/4/12NR | Imperial Stout | 9.5% ABV | Great Divide | ||
| Green Flash Double Stout | GF DOUBLE ST 6/4/12NR | Double Stout | 8.8% ABV | Green Flash | ||
| Green Flash Imperial India Pale Ale | GF IMPERIAL IPA 12/22NR | San Diego-style IPA | 9.0% ABV | Green Flash | ||
| Green Flash Palate Wrecker | GF PALATE WRECKER 6/4/12 NR | Double IPA | 9.5% ABV | Green Flash | ||
| Green Flash Rayon Vert | GF RAYON VERT 6/4/12 NR | Belgian-Style Pale Ale | 7.0% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | GF WEST COAST IPA 15.5G | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Greene King Old Speckled Hen | OLD SPECKLED HEN 12/16.9NR | English Pale Ale | 4.5% ABV | Greene King | ||
| Greene King Old Speckled Hen | OLD SPECKLED HEN 4/6/12NR | English Pale Ale | 4.5% ABV | Greene King | ||
| Greene King Old Speckled Hen | OLD SPECKLED HEN PUB CAN | English Pale Ale | 4.5% ABV | Greene King | ||
| Hacker-Pschorr Dunkel Weisse | HACKER WEISSE DK 4/6/11.2NR | Dunkelweizen | 5.3% ABV | Hacker-Pschorr | ||
| Hacker-Pschorr Weisse | HACKER WEISSE 4/6/11.2NR | Hefeweizen | 5.5% ABV | Hacker-Pschorr | ||
| Harpoon 100 BBL - El Triunfo Coffee Porter | HARPOON EL TRIUNFO 12/22 NR | Coffee Porter | 6.0% ABV | Harpoon | ||
| Harpoon 100 BBL - Rich & Dan’s Rye IPA | HARPOON R&DS RYE IPA 4/6/12NR | Rye IPA | 6.9% ABV | Harpoon | ||
| Harpoon 100 BBL - White IPA | HARPOON WHITE IPA 12/22NR | WHITE IPA | 6.2% ABV | Fall | Harpoon | |
| Harpoon Cider | HARPOON CIDER 4/6/12NR | Hard Cider | 4.1% ABV | Harpoon | ||
| Harpoon Grateful Harvest | HARPOON GRATEFUL HRVST 4/6/12N | Cranberry Amber Ale | 5.9% ABV | Winter | Harpoon | |
| Harpoon IPA | HARPOON IPA 5.16G | India Pale Ale | 5.9% ABV | Harpoon | ||
| Harpoon IPA | HARPOON IPA 4/6/12NR | India Pale Ale | 5.9% ABV | Harpoon | ||
| Harpoon IPA Adventure Variety Pack | HARPOON IPA ADVENTURE 2/12/12N | IPA Variety Pack | Limited Release | Harpoon | ||
| Harpoon UFO Hefeweizen | HARPOON UFO HEFE 4/6/12NR | Hefeweizen | 4.8% ABV | Harpoon | ||
| Harpoon UFO White | HARPOON UFO WHITE 4/6/12NR | Witbier | 4.8% ABV | Summer | Harpoon | |
| Hofbrau Munchner Kindl Hefe Weizen | HOFBRAU HEFE 4/6/11.2NR | Hefeweizen | 5.1% ABV | Hofbrau Munchen | ||
| Hofbrau Original | HOFBRAU ORIGINAL ALE 20/16.9NR | Munich Helles Lager | 5.1% ABV | Hofbrau Munchen | ||
| Hofbrau Original | HOFBRAU ORIGINAL 4/6/11.2NR | Munich Helles Lager | 5.1% ABV | Hofbrau Munchen | ||
| Hofbrau Original Dunkel | HOFBRAU DUNKEL 4/6/11.2NR | Hofbräu Original Dunkel | 5.5% ABV | Hofbrau Munchen | ||
| J. Boag's Premium Lager | JAMES BOAG 4/6/12NR | Lager | 5.0% ABV | James Boags | ||
| Julius Echter Hefe Weissbier | JULIUS ECHTER 20/16.9NR | Weissbier | 4.3% ABV | Julius Echter | ||
| Julius Echter Hefe Weissbier Dunkel | JULIUS ECHTER DUNKLE 20/16.9NR | Weissbier Dunkel | 4.3% ABV | Julius Echter | ||
| Kasteel Rouge | KASTEEL ROUGE 12/25.4NR | Fruit / Vegetable Beer | 8.0% ABV | Kasteel | ||
| Kingfisher Premium Lager Beer | KINGFISHER LAGER 4/6/12NR | Lager | 4.5% ABV | Kingfisher | ||
| Konig Pilsner | KONIG PILSENER 2/12/11.2NR | German Pilsner | 4.9% ABV | Konig | ||
| Kostritzer | KOSTRITZER SCHWARZ 4/6/11.2NR | Schwarzbier | 4.8% ABV | Bitburger | ||
| Kronenbourg 1664 | KRONENBOURG 1664 4/6/11.2NR | Lager | 5.0% ABV | Kronenbourg | ||
| La Trappe Isid'or | LA TRAPPE ISIDOR 24/11.2NR | Amber Ale | 7.5% ABV | La Trappe | ||
| La Trappe Tripel | LA TRAPPE TRIPEL 12/25.4NR | Trappist Tripel | 8.0% ABV | La Trappe | ||
| Lagunitas Cappuccino Stout | LAGUNITAS CAPUCINO ST 12/22 NR | Cappuccino Stout | 7.9% ABV |
Fall Limited Release |
Lagunitas | |
| Lagunitas Censored Ale | LAGUNITAS CENSORED 4/6/12NR | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas Dogtown Pale Ale | LAGUNITAS DOGTOWN 4/6/12NR | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas IPA | LAGUNITAS IPA 4/6/12NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | LAGUNITAS LIL SUMPN 4/6/12NR | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | LAGUNITAS MAXIMUS 4/6/12NR | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Pils | LAGUNITAS PILS 4/6/12 NR | Czech Style Pilsner | 6.2% ABV | Lagunitas | ||
| Lagunitas Sonoma Farmhouse Hop Stoopid Ale | LAGUNITAS HOP STOOPID 12/22NR | Imperial IPA | 8.2% ABV | Lagunitas | ||
| Lagunitas SUCKS | LAGUNITAS SUCKS 4/6/12NR | Holiday Ale | 7.6% ABV | Limited Release | Lagunitas | |
| Lagunitas Wilco Tango Foxtrot Ale | LAGUNITAS WILCO TNG FX 12/22NR | Malty, Robust, Jobless Recovery Ale | 7.3% ABV | Limited Release | Lagunitas | |
| LeFebvre Blanche de Bruxelles | BLANCHE DE BRAUX. 6/4/16.9CN | Witbier | 4.5% ABV | LeFebvre | ||
| LeFebvre Hopus | HOPUS 20/11.2NR | Belgian IPA | 8.3% ABV | LeFebvre | ||
| Left Hand 400 Pound Monkey IPA | LH 400LB MONKEY 4/6/12NR | English-Style IPA | 6.8% ABV | Left Hand Brewing | ||
| Left Hand Fade to Black, Volume 1 | LH FADE TO BLACK 4/6/12NR | Foreign/Export Stout | 8.5% ABV |
Winter Limited Release |
Left Hand Brewing | |
| Left Hand Milk Stout | LH MILK STOUT 4/6/12NR | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout Nitro | LH MILK NITRO STOUT 4/6/12 NR | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Polestar Pilsner | LH POLESTAR PILS 4/6/12NR | Pilsner Lager | 5.5% ABV | Left Hand Brewing | ||
| Left Hand Sawtooth Ale | LH SAWTOOTH ESB 4/6/12NR | American-Style ESB | 5.3% ABV | Left Hand Brewing | ||
| Liefmans Cuvée-Brut | LIEFMANS CUVEE-BRUT 12/25.4 N | Kriek | 6.0% ABV | Liefmans | ||
| Lindemans Framboise | LINDEMANS FRAMBOISE 1/12/12NR | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Framboise | LINDEMANS FRAMBOISE 12/25.4NR | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Gift Box | LINDEMANS GFT BX 6/2/12NR | Variety Pack | Lindemans | |||
| Lindemans Gueuze Cuvée René | LINDEMANS CUVEE RENE 1/12/12NR | Gueuze Lambic | 3.8% ABV | Limited Release | Lindemans | |
| Lindemans Gueuze Cuvée René | LINDEMANS CUVEE RENE 12/25.4NR | Gueuze Lambic | 3.8% ABV | Limited Release | Lindemans | |
| Lindemans Kriek | LINDEMANS KRIEK 1/12/12NR | Cherry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Pêche | LINDEMANS PECHE 1/12/12NR | Peach Lambic | 4.0% ABV | Lindemans | ||
| Little Kings Cream Ale | LITTLE KINGS 4/8/7NR | Cream Ale | 5.5% ABV | Little Kings | ||
| Magic Hat #9 | MH #9 4/6/12NR | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat Winterland Variety Pack | MH WINTERLAND 2/12/12NR | Variety Pack | Winter | Magic Hat | ||
| Maredsous Dubbel | MAREDSOUS BRUNE 6/4/11.2NR | Belgian Abbey Dubbel | 8.0% ABV | Maredsous | ||
| Maredsous Tripel | MAREDSOUS TRIPLE 6/4/11.2NR | Belgian Abbey Tripel | 10.0% ABV | Maredsous | ||
| Maui / Dogfish Head Liquid Breadfruit Ale | MAUI LIQUID BREAD 4/6/12 CAN | Specialty Beer | 8.0% ABV | Maui Brewing Company | ||
| Maui Mana Wheat | MAUI MANA WHEAT 4/6/12 CAN | Belgian Wheat | 5.5% ABV | Maui Brewing Company | ||
| Meantime London Porter | MEANTIME LONDON PRTR 6/750ML | Porter | 7.0% ABV | Meantime | ||
| Mendocino Eye of the Hawk | MENDOCINO EYE OF HAWK 4/6/12NR | Select Ale | 8.0% ABV | Mendocino | ||
| Monty Python's Holy Grail Ale | HOLY GRAIL 4/6/12NR | English Pale Ale | 4.7% ABV | Black Sheep | ||
| Murphy's Red Ale | MURPHY RED 4/6/12NR | Irish Red Ale | 5.0% ABV | Murphy's | ||
| Murphy's Irish Stout | MURPHY PUB DFT 6/4/16C | Irish Stout | 4.0% ABV | Murphy's | ||
| North Coast ACME California IPA | NC ACME CALIFORNIA IPA 4/6/12N | IPA | 7.1% ABV | North Coast | ||
| North Coast Brother Thelonious | NC BROTHER THELONIOUS 6/4/12NR | Belgian Style Abbey Ale | 9.3% ABV | North Coast | ||
| North Coast Old Rasputin | NC OLD RASPUTIN 6/4/12NR | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| North Coast Old Rasputin XIV | NC OLD RASPUTIN ANNV 12/16.9NR | Stout | 11.5% ABV | Winter | North Coast | |
| North Coast Old Stock Ale | NC OLD STOCK 6/4/12NR | Old Ale | 11.7% ABV | North Coast | ||
| North Coast Red Seal Ale | NC RED SEAL 4/6/12NR | American Amber Ale | 5.5% ABV | North Coast | ||
| North Coast Scrimshaw | NC SCRIMSHAW PILSNER 4/6/12NR | Pilsner | 4.4% ABV | North Coast | ||
| Ommegang Abbey Ale | OMMEGANG 6/4/12NR | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Ommegang Abbey Ale | OMMEGANG 12/25.4NR | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Ommegang Art of Darkness | OMMEGANG ART DARKNESS 12/25.4N | Strong Dark Belgian Ale | 8.7% ABV | Limited Release | Ommegang | |
| Ommegang Hennepin Farmhouse Saison | OMMEGANG HENNEPIN 6/4/12NR | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Ommegang Hennepin Farmhouse Saison | OMMEGANG HENNEPIN 12/25.4NR | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Ommegang Rare Vos | OMMEGANG RARE VOS 12/25.4NR | Belgian-style Amber Ale | 6.5% ABV | Ommegang | ||
| Ommegang Three Philosophers | OMMEGANG 3 PHILS 12/25NR | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Ommegang Witte | OMMEGANG WHITE 12/25.4NR | Belgian-Style Wheat or White ale | 5.1% ABV | Ommegang | ||
| Original Sin Hard Cider | ORIGINAL SIN CIDER 4/6/12 NR | Hard Cider | 6.0% ABV | Original Sin | ||
| Orval Trappist Ale | ORVAL TRAPPIST ALE 12/11.2NR | Trappist Ale | 6.9% ABV | Orval | ||
| Oskar Blues Dale's Pale Ale | OB DALES PALE 4/6/12C | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | OB DALES PALE 5.16G | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | OB DEVIAN DALE IPA 6/4/16C | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | OB MAMAS LIL YELLA 4/6/12C | Pilsner | 5.3% ABV | Oskar Blues | ||
