Submitted by admin on Tue, 10/28/2008 - 1:22pm
Website:
http://www.thestagsheadnyc.com Location
252 East 51st Street
NEW YORK, NY
10022
United States
Phone:
12128882453
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Abita 25th Anniversary Vanilla Doubledog | VNLA DOG 12/22 | Imperial Brown Ale | Abita | |||
| Abita Amber | AMBER 4/6 | Vienna Lager | 5.0% ABV | Abita | ||
| Abita Jockamo | JOCKMO IPA 1/2 | American IPA | 6.5% ABV | Abita | ||
| Abita Light | LIGHT 4/6 | Light Beer | 4.5% ABV | Abita | ||
| Abita Root Beer | ROOTBEER 4/6 | Root Beer | Abita | |||
| Abita Select Vanilla Porter | NEW SELECT 1/4 | Vanilla Porter | 6.4% ABV | Abita | ||
| Abita Turbodog | TURBO 1/2 | Dark Brown Ale | 6.0% ABV | Abita | ||
| Allagash Curieux | CURIEUX 1/6 | Bourbon Barrel Aged Tripel | 11.0% ABV | Limited Release | Allagash | |
| Allagash White | WHITE 6/4 NR | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Ballast Point Pale Ale | PALE ALE 1/2 | Kolsch | 4.6% ABV | Ballast Point | ||
| Ballast Point Big Eye IPA | BIG EYE 1/2 | American I.P.A. | 6.0% ABV | Ballast Point | ||
| Ballast Point Black Marlin Porter | BLK MARLIN 1/6 | American Porter | 6.0% ABV | Ballast Point | ||
| Ballast Point Calico Amber Ale | CALICO AMB 1/2 | Amber Ale | 5.0% ABV | Ballast Point | ||
| Ballast Point Old Barmy Ale | BA 3 SHEET 1/6 | Fruit Beer | 10.7% ABV | Limited Release | Ballast Point | |
| Ballast Point Sculpin India Pale Ale | SCULPIN PIN | American IPA | 7.0% ABV | Limited Release | Ballast Point | |
| Ballast Point Sea Monster Imperial Stout | SEA MONST 1/6 | Imperial Stout | 10.0% ABV | Limited Release | Ballast Point | |
| Bard's Tale Dragon's Gold | DRAG GOLD 4/6 | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Blue Point Summer Ale | SUMMER 4/6 CAN | Golden Ale | 4.4% ABV | Summer | Blue Point Brewing Company | |
| Blue Point Toasted Lager | TOASTED 4/6 | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Blue Point Toasted Lager | TOAST 1/2 | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Breckenridge Lucky U IPA | LUCKYU IPA 1/2 | American IPA | 6.2% ABV | Breckenridge | ||
| Butternuts Heinnieweisse | HEINIEWEIS 4/6 | Weissebier | 4.9% ABV | Butternuts | ||
| Butternuts Moo Thunder | MOO THND 4/6 C | Milk Stout | 4.5% ABV | Butternuts | ||
| Butternuts Porkslap | PORK SLAP 4/6 | Pale Ale | 4.3% ABV | Butternuts | ||
| Butternuts Snapperhead | SNAPPER 4/6 CN | IPA | 6.8% ABV | Butternuts | ||
| Chimay Red (Premiére) | RED 24/11.2 | Dubbel | 7.0% ABV | Chimay | ||
| Cisco Grey Lady Ale | GREY LADY 1/2 | White ale | 4.5% ABV | Cisco Brewers | ||
| Cisco Sankaty Light Lager | SNK LT 2/12 CN | Light Beer | 3.8% ABV | Cisco Brewers | ||
| Cisco Whale's Tale Pale Ale | WHALE 2/12 CAN | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Clown Shoes Clementine Witbier | CLEMENTINE 1/2 | Belgian style White Ale | 6.0% ABV |
Spring Summer Fall Winter |
Clown Shoes | |
| Cooper's Sparkling Ale | SPARKLING 50L | Sparkling Ale | 5.8% ABV | Cooper's | ||
| Dieu du Ciel Corne du diable | CORNE DIAB 30L | American India Pale Ale | 6.5% ABV | Dieu du Ciel | ||
| Doc's Draft Hard Apple Cider | APPLE 24/12 | Hard Apple Cider | 4.5% ABV | Doc's Draft Cider | ||
| Doc's Draft Hard Pear Cider | PEAR 1/2 | Hard Pear Cider | 5.5% ABV | Doc's Draft Cider | ||
| Dupont Saison Dupont | SAISON 20L | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Duvel Golden Ale | 6/4 11.2OZ ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Single | ALE 20L | Belgian Golden Ale | 6.8% ABV | Duvel | ||
| Firestone Walker Reserve | WALK RES 1/6 | Robust Porter | 5.9% ABV | Firestone Walker | ||
| Firestone Walker Union Jack | UNION JACK 4/6 | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Fisherman's Brew | BREW 1/2 | American Amber Lager | 5.5% ABV | Cape Ann / Fisherman's | ||
| Fisherman's Navigator Doppel Bock | NAVIGATOR 1/2 | Cape Ann / Fisherman's | ||||
| Flying Dog Doggie Style Pale Ale | DOGGIE STL 1/2 | Pale Ale | 5.3% ABV | Flying Dog | ||
| Fullers London Pride | LNDN PRDE FRKN | Amber Ale | 4.7% ABV | Fullers | ||
| Geary's IPA | IPA 50L | India Pale Ale | Geary's | |||
| Great Divide Colette | COLETTE 4/6 | Saison | 7.3% ABV | Great Divide | ||
| Great Divide Colette | COLETTE 1/2 | Saison | 7.3% ABV | Great Divide | ||
| Green Flash Rayon Vert | RAYON VERT 6/4 | Belgian-Style Pale Ale | 7.0% ABV | Green Flash | ||
| Greenport Harbor Brewing Triton Barley Wine | TRITON 50L | Barley Wine | 9.5% ABV | Greenport Harbor | ||
| Greenport Harbor Summer Ale | SUMMER 1/2 | Golden Ale | 5.3% ABV | Greenport Harbor | ||
| Heavy Seas BaltoMärzHon | MARZEN 4/6 | Märzen | 5.8% ABV | Heavy Seas Beer | ||
| Heavy Seas Loose Cannon | LSE CANNON 50L | IPA | 7.3% ABV | Heavy Seas Beer | ||
| Hitachino Nest White Ale | WHITE ALE 20L | Belgian White Ale | 5.0% ABV | Hitachino | ||
| Lagunitas IPA | IPA 1/2 | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Lucky 13 Alt. | LKY 13.ALT 1/2 | American Strong Ale | 8.3% ABV | Lagunitas | ||
| Lagunitas Wilco Tango Foxtrot Ale | WILCOTF 1/2 | Malty, Robust, Jobless Recovery Ale | 7.3% ABV | Limited Release | Lagunitas | |
| Left Hand Milk Stout | MILK STOUT 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout Nitro | NITRO 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Sawtooth Ale | SAWTOOTH 1/2 | American-Style ESB | 5.3% ABV | Left Hand Brewing | ||
| Left Hand Stranger Pale Ale | STRANGER 1/2 | American-Style Pale Ale | 5.0% ABV | Left Hand Brewing | ||
| Lindemans Framboise | FRAMB 12/12 | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Magic Hat #9 | #9 1/2 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Maine Beer Company Spring Peeper Ale | PEEPER 12/16 | Pale Ale | 5.5% ABV | Maine Beer | ||
| Maine Beer Mean Old Tom | MEAN TOM 1/6 | Stout | 6.5% ABV | Maine Beer | ||
| Midnight Sun Panty Peeler Tripel | PANTY PEEL 1/6 | American Style Belgian Tripel | 8.5% ABV | Midnight Sun | ||
| Mission IPA | IPA 1/2 | American Style IPA | 6.8% ABV | Mission Brewery | ||
| Nectar Ales Red Nectar | RED 1/2 | American Red Ale | 5.4% ABV | Nectar Ales | ||
| North Coast Brother Thelonious | BROTHR T 24/12 | Belgian Style Abbey Ale | 9.3% ABV | North Coast | ||
| North Coast Scrimshaw | SCRIMSHAW 1/2 | Pilsner | 4.4% ABV | North Coast | ||
| Ommegang Abbey Ale | ABBEY 6/4 12OZ | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Ommegang Adoration | ADORATION 1/6 | Belgian Dark Strong Ale | 10.0% ABV | Limited Release | Ommegang | |
| Ommegang Art of Darkness | ART DARK 1/6 | Strong Dark Belgian Ale | 8.7% ABV | Limited Release | Ommegang | |
| Ommegang Hennepin Farmhouse Saison | HENNEPIN 6/4 | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Ommegang Three Philosophers | 3 PHIL 6/4 | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Oskar Blues Dale's Pale Ale | DALEPALE4/6CAN | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | DEVIANT DL 1/6 | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Gubna Imperial IPA | GUBNA 6/4 | Imperial IPA | 9.5% ABV | Winter | Oskar Blues | |
| Oskar Blues Mama's Little Yella Pils | MAMA YELLA 4/6 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OLD CHUB4/6CAN | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Otter Creek Otter Summer Ale | SUMMER 1/2 | Wheat Ale | 4.2% ABV | Summer | Otter Creek | |
| Rogue Brutal Bitter | BRUTAL 50L | ESB | 6.5% ABV | Rogue | ||
| Rogue Irish Lager | KELS IRISH 50L | Irish Lager | 5.0% ABV | Rogue | ||
| Rogue Mocha Porter | MOCHA PORT 4/6 | Mocha Porter | 5.3% ABV | Rogue | ||
| Rogue Mom's Hefeweizen (Half-E-Weizen) | MOMS BEER 50L | Wheat Beer | 5.0% ABV | Rogue | ||
| Samuel Smith Nut Brown Ale | NUT BROWN 6/4 | Brown Ale | 5.2% ABV | Samuel Smith | ||
| Schlenkerla Weizen | WEIZEN 30L | Wheat Smokebeer | 5.2% ABV | Schlenkerla | ||
| Sierra Nevada Glissade Golden Bock | RUTHLESS 1/2 | Golden Bock | 6.4% ABV | Spring | Sierra Nevada | |
| Sierra Nevada Pale Ale | PALEALE 1/2 | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Summerfest | SUMMERFEST 1/2 | Pilsner-Style Lager | 5.0% ABV | Summer | Sierra Nevada | |
| Sixpoint Otis | OTIS 50L | Oatmeal Stout | 5.5% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | RESIN 50L | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Sehr Crisp Pilsner | CRISP 24/16 CN | Pilsner | 5.5% ABV | Sixpoint | ||
| Smuttynose Old Brown Dog Ale | BROWN DOG 4/6 | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Really Old Brown Dog Ale | REALLY OLD 1/6 | Old Ale | 9.3% ABV | Limited Release | Smuttynose | |
| Smuttynose Robust Porter | PORTER 1/2 | Robust Porter | 5.7% ABV | Smuttynose | ||
| Smuttynose Shoals Pale Ale | PALE ALE 1/2 | English Pale Ale | 5.0% ABV | Smuttynose | ||
| Smuttynose Summer Weizen | WEIZEN 4/6 | Hefeweizen | 5.0% ABV | Summer | Smuttynose | |
| Southern Tier hop sun | HOP SUN 1/2 | American Wheat Ale | 4.5% ABV | Summer | Southern Tier | |
| Southern Tier ipa | IPA 4/6 | American India Pale Ale | 6.5% ABV | Southern Tier | ||
| Southern Tier jah*va | JAVA STOUT 1/6 | Imperial Coffee Stout | 12.0% ABV | Limited Release | Southern Tier | |
| Southern Tier mokah | MOKAH 1/2 | Imperial Stout Brewed with Coffee & Chocolate | 11.0% ABV | Spring | Southern Tier | |
| Stoudt's Scarlet Lady Ale (E.S.B.) | SCARLET 1/2 | E.S.B. | 4.8% ABV | Stoudt's | ||
| Stoudt's Smooth Hoperator | SMTH HOPER 1/2 | Unique Hoppy version of a German Doppelbock | 7.2% ABV |
Spring Fall |
Stoudt's | |
| Troegs Dreamweaver Wheat | DREAM WEAV 4/6 | Wheat Ale | 4.8% ABV | Tröegs | ||
| Troegs HopBack Amber | HOP BACK 4/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs Nugget Nectar | NUGGET NCT 1/2 | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Two Brothers Domaine DuPage | DOM DUPAGE 4/6 | French Country Ale | 5.9% ABV | Two Brothers | ||
| Two Brothers Monarch | MONARCH 1/2 | Belgian-Style White Beer | 5.0% ABV | Limited Release | Two Brothers | |
| Two Brothers Resistance IPA | RESIST IPA 1/2 | India Pale Ale Aged in French Oak Foudres | 6.9% ABV | Two Brothers | ||
| Victory Golden Monkey | G. MONKEY 4/6 | Belgian-Style Tripel | 9.5% ABV | Victory | ||
| Victory Hop Devil | HOP DEVIL 1/2 | American IPA | 6.7% ABV | Victory | ||
| Victory Summer Love Ale | SUMMER LVE 1/2 | Golden Ale | 5.2% ABV | Victory | ||
| Victory Whirlwind Wit | WHIRLWIND 1/2 | Belgian Witbier | 5.0% ABV | Summer | Victory | |
| Wandering Star Mild at Heart | MILD HEART 50L | A rare English Style Dark Mild | 4.4% ABV |
Spring Summer Fall Winter |
Wandering Star | |
| Wells Banana Bread | BANANA 30L | Banana Bread Beer | 5.2% ABV | Wells | ||
| Weyerbacher Verboten | VERBOTEN 1/2 | Belgian Pale Ale | 6.0% ABV | Summer | Weyerbacher | |
| Young's Double Chocolate Stout | CHOC 50L | Sweet Stout | 5.2% ABV | Young's | ||
| Young's Double Chocolate Stout | CHOCOLATE 6/4 | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
User login
Upcoming Events
-
Sat
06/092:00pm - 8:00pm
