Submitted by admin on Mon, 03/16/2009 - 2:30pm
Location
227 Main Ave.
STIRLING, NJ
07980
United States
Phone:
908-647-6919
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| 21st Amendment Hell or High Watermelon Wheat | WATERMELON 1/2 | Watermelon Wheat Ale | 5.5% ABV | 21st Amendment | ||
| 21st Amendment Monk's Blood | MONK BLOOD 1/6 | Belgian-Style Dark Ale Brewed with Cinnamon, Vanilla, Oak Chips, and Dried Figs | 8.3% ABV | 21st Amendment | ||
| Abita Turbodog | PRPLHZE2/12CAN | Dark Brown Ale | 6.0% ABV | Abita | ||
| Allagash Blonde | BLONDE 1/6 | Belgian Blonde Ale | 8.2% ABV | Limited Release | Allagash | |
| Avery Karma | KARMA 1/2 | Belgian Ale | 5.2% ABV | Summer | Avery | |
| Avery White Rascal | WHITE RASC 1/2 | Belgian White Ale | 5.6% ABV | Avery | ||
| Bear Republic Racer 5 IPA | RACER 5 4/6 | India Pale Ale | 7.0% ABV | Bear Republic | ||
| Bosteels Tripel Karmeliet | TRIP KARM 1/6 | Tripel | 8.0% ABV | Bosteels | ||
| Boulder Hazed & Infused | HAZED&INF 1/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Chimay Red (Premiére) | RED 6/4/11.2 | Dubbel | 7.0% ABV | Chimay | ||
| Dieu du Ciel Corne du diable | CORNEDIAB 30L | American India Pale Ale | 6.5% ABV | Dieu du Ciel | ||
| Dogfish Head 60 Minute IPA | 60 MIN 1/2BBL | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 60 Minute IPA | 60 MIN IPA 4/6 | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 90 Minute IPA | 90 MINUTE 1/2 | Imperial IPA | 9.0% ABV | Dogfish Head | ||
| Dogfish Head Black & Blue | BLACK&BLUE 1/6 | Belgium Strong Ale | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Burton Baton | BURTON 1/6 | Historical IPA | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Indian Brown Ale (IBA) | INDIAN BRN 1/2 | IBA | 7.2% ABV | Dogfish Head | ||
| Dogfish Head My Antonia | ANTONIA 1/6 | American Double / Imperial Pilsner | 7.5% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Namaste | NAMASTE 1/6 | Belgian Style White | 5.0% ABV | Dogfish Head | ||
| Dogfish Head Raison D'Etre | RAISON DTRE1/2 | Mahogany Ale | 8.0% ABV | Dogfish Head | ||
| Dogfish Head Sahtea | SAHTEA 1/6 | Traditional Ale | 9.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head World Wide Stout | WORLDWIDE 1/6 | Imperial Stout | 18.0% ABV | Limited Release | Dogfish Head | |
| Elysian Idiot Sauvin | IDIOT SAUV 1/2 | IPA | 6.3% ABV | Elysian | ||
| Elysian The Immortal IPA | IMMRTL IPA 1/2 | India Pale Ale | 6.2% ABV | Elysian | ||
| Epic Copper Cone Pale Ale | COPPER CNE 1/4 | Pale Ale | 6.8% ABV | Epic | ||
| Flying Dog Underdog | UNDER DOG 1/6 | Atlantic Lager | 4.7% ABV | Flying Dog | ||
| Flying Dog Wildeman Farmhouse IPA | WILDEMAN 1/2 | Farmhouse IPA | 7.5% ABV | Flying Dog | ||
| Founders Centennial IPA | CENT IPA 1/2 | American IPA | 7.2% ABV | Founders | ||
| Founders Kentucky Breakfast Stout | KEN BFST 1/6 | Bourbon Barrel Aged Stout | 10.0% ABV | Limited Release | Founders | |
| Founders Old Curmudgeon Ale | OLD CURM 1/6 | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Red's Rye | REDS RYE 1/2 | Rye Ale | 6.4% ABV | Founders | ||
| Great Divide Anniversary | ANNIVERSRY 1/6 | Double IPA | 10.0% ABV | Limited Release | Great Divide | |
| Great Divide Chocolate Oak Aged Yeti | CHOC YETI 1/6 | Imperial Stout | 9.5% ABV | Great Divide | ||
| Great Divide Colette | COLETTE 1/6 | Saison | 7.3% ABV | Great Divide | ||
| Great Divide Nomad | NOMAD 1/2 | Bohemian Style Pilsner | 5.4% ABV | Spring | Great Divide | |
| Green Flash Nut Brown Ale | SAN DIEGO 1/6 | Nut Brown Ale | Green Flash | |||
| Green Flash West Coast I.P.A. | WESTCSTIPA 1/2 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Jever Pilsener | 50L | Pilsener | 4.9% ABV | Jever | ||
| Jolly Pumpkin Bam Bière | BAM BIERE 1/6 | Farmhouse Ale | 4.5% ABV | Jolly Pumpkin | ||
| Jolly Pumpkin E.S. Bam | ES BAM 1/6 | Extra Special Farmhouse Ale | 4.7% ABV | Spring | Jolly Pumpkin | |
| Lagunitas Lucky 13 | LUCKY 13 1/2BB | American Strong Ale | 8.3% ABV | Limited Release | Lagunitas | |
| LeFebvre Blanche de Bruxelles | BLNCHE BRX 50L | Witbier | 4.5% ABV | LeFebvre | ||
| Left Hand Black Jack Porter | BLACK JACK 1/2 | English-Style Porter | 6.8% ABV | Left Hand Brewing | ||
| Left Hand Polestar Pilsner | POLE PILS 1/2 | Pilsner Lager | 5.5% ABV | Left Hand Brewing | ||
| Left Hand Sawtooth Ale | NTRO SAWTH 1/2 | American-Style ESB | 5.3% ABV | Left Hand Brewing | ||
| Liefmans Fruitesse | FRUITESSE 20L | Belgian Lambic | 3.5% ABV | Liefmans | ||
| Lost Abbey Lost and Found Abbey Ale | LOST&FOUND 1/6 | Abbey Ale | 7.5% ABV | Lost Abbey | ||
| Mikkeller 1000 IBUs | 1000 IBU 30LKK | IPA | 9.6% ABV | Mikkeller | ||
| New Jersey Beer Co. 1787 Abbey Single Ale | ABBEY SNGL 1/6 | Belgian-style Ale | New Jersey Beer Co. | |||
| NEW STINGRAYS BAR & GRILL | PALLET WRCK1/6 | |||||
| Oskar Blues Dale's Pale Ale | DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALES PALE 1/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | 1/6 DEVIANT | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Port Brewing Company Hot Rocks | HOT ROCKS 1/2 | Dark Lager | 6.2% ABV | Port Brewing | ||
| Port Brewing Hop 15 | HOP 15 1/6 | Double IPA | 9.7% ABV | Port Brewing | ||
| Reissdorf Koelsch | KOELSCH 50L | Köelsch | 4.8% ABV | Reissdorf | ||
| River Horse Summer Blonde | SUMMER BLD 1/6 | Blonde Ale | 4.5% ABV | Summer | River Horse | |
| Rogue Dead Guy Ale | DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Saint Somewhere Saison Athene | SAISON 1/6 KK | Belgian Saison | 7.5% ABV | Saint Somewhere | ||
| Schlafly Export IPA | EXPORT IPA 50L | India Pale Ale | 8.0% ABV | Schlafly | ||
| Schneider Weisse | WEISSE 50L | Hefe Weizen | 5.4% ABV | Schneider | ||
| Sixpoint Belgian Double IPA | BELGN IPA 50L | Belgian Double IPA | 10.5% ABV | Limited Release | Sixpoint | |
| Sly Fox Pikeland Pils | PIKELAND 1/6 | German Pilsner | 4.9% ABV | Sly Fox | ||
| Sly Fox Royal Weisse | ROYAL WEIS 1/2 | Bavarian style Wheat Beer | 5.6% ABV |
Spring Summer |
Sly Fox | |
| Smuttynose Summer Weizen | SUM WEIZN 1/6 | Hefeweizen | 5.0% ABV | Summer | Smuttynose | |
| Stone IPA | IPA 1/2 | American IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone Ruination IPA | RUINATION 1/2 | American IPA | 7.7% ABV | Stone Brewing Co. | ||
| Terrapin Hopsecutioner | HOPSECUTION1/2 | American IPA | 7.2% ABV | Terrapin | ||
| Troegs HopBack Amber | HOP BACK 4/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs Nugget Nectar | NUGGT NCTR 4/6 | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Nugget Nectar | NUGGT NCTR 1/6 | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Sunshine Pils | SUN PILS 1/6 | German Pilsner | 5.3% ABV | Summer | Tröegs | |
| Weyerbacher Riserva | BREW RES 1/2 | American Wild Ale | 11.4% ABV | Weyerbacher | ||
| Yards Brawler | BRAWLER 1/6 | English Ruby Mild Ale - Session Ale | 4.2% ABV | Yards Brewing Company | ||
| Yards General Washington Tavern Porter | GW PORTER 1/2 | Colonial Porter | 7.0% ABV | Winter | Yards Brewing Company | |
| Yards Saison | SAISONBELG 1/6 | Saison | 6.5% ABV | Summer | Yards Brewing Company |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
