Submitted by admin on Wed, 10/29/2008 - 1:03pm
Location
130 BRIGHTON AVENUE
ALLSTON, MA
02134
United States
Phone:
6172541331
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| 6/4 BLKBRYPEAR | ||||||
| Abita Purple Haze | 4/6 PURPLEHAZE | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Strawberry Harvest Lager | 4/6 STRW LAGER | Strawberry Lager | 5.0% ABV | Spring | Abita | |
| Abita Turbodog | 4/6 TURBODOG | Dark Brown Ale | 6.0% ABV | Abita | ||
| Ace Cider Fermented Pear Cider | 4/6 PERRY CIDE | Fermented Pear Cider | 6.0% ABV | Ace Cider | ||
| Ace Cider Joker Dry Hard Cider | 4/6 JOKER | Fermented Dry Apple Cider | 8.0% ABV | Ace Cider | ||
| Affligem Blond | 4/6 BLONDE | Abbey Blond | 6.8% ABV | Affligem | ||
| AleSmith Wee Heavy | 12/25 WEE HEVY | Scotch Ale | 10.0% ABV | AleSmith | ||
| Allagash Black | 1/6 BLACK | Belgian-style Stout | 7.5% ABV | Allagash | ||
| Allagash Black | 1/2 BLACK | Belgian-style Stout | 7.5% ABV | Allagash | ||
| Allagash Curieux | 1/6BBL CURIEUX | Bourbon Barrel Aged Tripel | 11.0% ABV | Limited Release | Allagash | |
| Allagash Four | 1/6BBL FOUR | Belgian Strong Ale | 10.0% ABV | Allagash | ||
| Allagash Grand Cru | 1/6BBL TRIPEL | Belgian Grand Cru | 7.2% ABV | Winter | Allagash | |
| Allagash Tripel | 6/4 TRIPEL | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash White | 1/6BBL WHITE | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Allagash White | 1/2BBL WHITE | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Atwater Dirty Blonde Ale | DIRTY BLOND1/2 | Atwater | ||||
| Atwater Vanilla Java Porter | 4/6 JAVA PORTR | Vanilla Porter | 6.0% ABV | Atwater | ||
| Atwater Vanilla Java Porter | JAVA PORT 1/2 | Vanilla Porter | 6.0% ABV | Atwater | ||
| Ayinger Braü Weisse | 20/16 BRAU WSS | Hefe-Weizen | 5.1% ABV | Ayinger | ||
| Ayinger Celebrator Doppelbock | 6/4 CELEBRAT | Doppelbock | 7.2% ABV | Ayinger | ||
| Blue Point Hoptical Illusion | 15.5G HOPTICAL | India Pale Ale | 6.3% ABV | Blue Point Brewing Company | ||
| Bosteels Tripel Karmeliet | 20L TRIP KARM | Tripel | 8.0% ABV | Bosteels | ||
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder MoJo Risin' | 1/6 MOJO RISIN | Double India Pale Ale | 10.9% ABV |
Winter Limited Release |
Boulder | |
| Boulder Sweaty Betty Blonde | SWEATY BTY 4/6 | Wheat Beer | 5.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Breckenridge 471 Small Batch IPA | 4/6 471 IPA | American Double / Imperial IPA | 9.2% ABV | Breckenridge | ||
| Breckenridge Avalanche Ale | AVALANCHE 1/2 | American Amber | 5.4% ABV | Breckenridge | ||
| Breckenridge Vanilla Porter | 4/6 VAN PORTER | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Brooklyn Brown Ale | 4/6 BROWN | American Brown Ale | 5.6% ABV | Brooklyn | ||
| Brooklyn Lager | 4/6 LAGER | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Lager | 5.16G LAGER | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Lager | 1/2 LAGER | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Local 1 | 12/25 LOCAL 1 | Belgian-inspired Strong Golden Ale | 9.0% ABV | Brooklyn | ||
| Brooklyn Monster Ale | 5.16G MONSTER | Barley Wine | 10.8% ABV | Limited Release | Brooklyn | |
| Brooklyn Pennant Ale '55 | 4/6 PENNANTALE | British-Style Pale Ale | 5.0% ABV | Brooklyn | ||
| Cambridge Brewing The Audacity of Hops | 12/22 AUDACITY | Belgian Double IPA | 9.0% ABV | Cambridge Brewing Company | ||
| Castelain Blond Biere de Garde | 12/11.2 BIER D | Biere de Garde | 6.4% ABV | Castelain | ||
| Cave Creek Chili Beer | BOURBON LOG | Chili Beer | 5.0% ABV | Cave Creek | ||
| Chatoe Rogue Dirtoir Black Lager | 1/2 CHATOEDIRT | Black Lager | 5.0% ABV | Rogue | ||
| Chimay Blue (Grande Réserve) | 6/4 BLEU | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Blue (Grande Réserve) | 12/25.4 GRANDE | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Red (Premiére) | 12/25.4 PREMIR | Dubbel | 7.0% ABV | Chimay | ||
| Chimay Red (Premiére) | 6/4/11 ROUGE | Dubbel | 7.0% ABV | Chimay | ||
| Chimay White (Cinq Cents) | 20L CHIMAY | Tripel | 8.0% ABV | Chimay | ||
| Cisco Indie Pale Ale | FRKN IPA STODR | Cisco Brewers | ||||
| Cisco Indie Pale Ale | 4/6 INDIE IPA | Cisco Brewers | ||||
| Cisco Sankaty Light Lager | 4/6 SANKATY LT | Light Beer | 3.8% ABV | Cisco Brewers | ||
| Cisco Whale's Tale Pale Ale | 4/6 WHALE TALE | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Corsendonk Patter Dubbel | 6/4 PATER DBL | Belgian Abbey Dubbel | 7.5% ABV | Corsendonk | ||
| Crabbie's Alcoholic Ginger Beer | 6/4/11 GINGER | Alcoholic Ginger Beer | 4.8% ABV | Crabbie's | ||
| Dansk Mjød GI. Dansk Mjod | GL MJOD 6/25.4 | Mead with Ginger | 19.0% ABV | Dansk Mjød | ||
| Dansk Mjød Klapojster Mjod | KLAPOSTER 6/25 | Mead with Danish Aquavit | 21.8% ABV | Dansk Mjød | ||
| Dansk Mjød Viking Blod | VIKING BLD6/25 | Mead with Hibiscus | 19.0% ABV | Dansk Mjød | ||
| Duvel Golden Ale | 6/4/11 ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Single | DUVEL SNGLE20L | Belgian Golden Ale | 6.8% ABV | Duvel | ||
| Erdinger Alkoholfrei (Non-Alcoholic) | 4/6 NON ALC | Alkoholfrei Weissebier | 0.4% ABV | Erdinger | ||
| Erdinger Weissbier | 16.9 HEFE WEIZ | Weissebier | 5.3% ABV | Erdinger | ||
| Erdinger Weissbier Dunkel | 16.9 DRK HEFE | Dunkel Weissebier | 5.6% ABV | Erdinger | ||
| Fisherman's Navigator Doppel Bock | 1/2BBL NAVIGAT | Cape Ann / Fisherman's | ||||
| Flying Dog Doggie Style Pale Ale | 4/6 DOGGIE | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog In Heat Wheat | 4/6 WHEAT | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog In Heat Wheat | 1/2BBL WHEAT | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog Old Scratch Lager | 4/6 SCRATCH | California Common / Steam Beer | 5.5% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | 1/2 RAGE BITCH | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Founders Centennial IPA | 4/6 CENT IPA | American IPA | 7.2% ABV | Founders | ||
| Founders Dirty Bastard | 4/6 DIRTY BAST | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Old Curmudgeon Ale | 1/6 OLD CURM | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Old Curmudgeon Ale | 6/4 OLD CRUM | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Pale Ale | 4/6 PALE ALE | Dry Hopped Pale Ale | 5.2% ABV | Founders | ||
| Fox Barrel Apricot Pear Cider | 6/4 APRICTPEAR | Apricot Pear Cider | 5.5% ABV | Fox Barrel | ||
| Franziskaner Hefe-Weissbier | 20/16 FRANHEFE | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Franziskaner Hefe-Weissbier Dunkel | 30L FRANZ DUNK | Hefe-Weisse Dunkel | 5.0% ABV | Franziskaner | ||
| Früli Strawberry Beer | 8.45 STRWWHITE | Strawberry Beer | 4.1% ABV | Früli | ||
| Fullers ESB | 4/6 ESB | ESB | 5.9% ABV | Fullers | ||
| Green Flash Hop Head Red Ale | 6/4 HOP HD RED | Red Ale | 6.0% ABV | Green Flash | ||
| Green Flash Palate Wrecker | 1/2 PALAT WRK | Double IPA | 9.5% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | 1/2 WESTCSTIPA | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | 6/4 WESTCSTIPA | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Green's Discovery Gluten-Free Amber Ale | 12/16 DISCOVER | Gluten-Free Amber Ale | 6.0% ABV | Green's | ||
| Grimbergen Blonde | 4/6 BLONDE | Abbey Blonde Ale | 6.7% ABV | Grimbergen | ||
| Grimbergen Double | 4/6 DOUBLE | Abbey Double | 6.5% ABV | Grimbergen | ||
| Heavy Seas Black Cannon | 1/6 BLK CANNON | Black IPA | 7.3% ABV | Heavy Seas Beer | ||
| Heavy Seas Loose Cannon | 1/2 LS CAN IPA | IPA | 7.3% ABV | Heavy Seas Beer | ||
| Heavy Seas Small Craft Warning | 4/6 UBER PILS | Uber Pils | 7.2% ABV | Heavy Seas Beer | ||
| High & Mighty Beer of the Gods | 4/6 BEEROFGODS | Hoppy Blonde Beer | 4.5% ABV | High & Mighty | ||
| Hinterland Maple Bock | 6/4 MAPLE BOCK | Bock | 6.8% ABV | Winter | Hinterland | |
| Hitachino Nest Weizen | 24/11.2 WEIZEN | Hefe Weizen | 5.0% ABV | Hitachino | ||
| J.W. Lees Moonraker | 30L MOONRAKER | Strong Ale | 7.5% ABV | J.W. Lees | ||
| Julius Echter Hefe Weissbier | 20/16 J ECHTOR | Weissbier | 4.3% ABV | Julius Echter | ||
| Julius Echter Hefe Weissbier Dunkel | 20/16 JECH DUN | Weissbier Dunkel | 4.3% ABV | Julius Echter | ||
| Kentucky Ale | 1/2 ALE | English Pale Ale Irish Red Hybrid | 5.3% ABV | Alltech's Lexington Brewing Company | ||
| Kentucky Bourbon Barrel Ale | 1/2 BOURBON | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Kentucky Bourbon Barrel Ale | 6/4 BOURBON | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Krusovice Imperial | 50L LAGER | Czech Lager | 5.0% ABV | Krusovice | ||
| La Trappe Dubbel | 20L KK DUBBEL | Trappist Dubbel | 6.5% ABV | La Trappe | ||
| La Trappe Witte Trappist | 20L KK WIT | Trappist white beer | 5.5% ABV | La Trappe | ||
| Lagunitas Dogtown Pale Ale | 1/2 PALE | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas IPA | 4/6 IPA | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Leipziger Gose | 24/11.2 GOSE | Gose | 4.5% ABV | Bayerischer Bahnhof | ||
| Lindemans Framboise | 25L FRAMB | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Kriek | 12/12 KRIEK | Cherry Lambic | 4.0% ABV | Lindemans | ||
| Magic Hat #9 | 15.5G #9 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat #9 | 2/12 NR #9 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat #9 | 4/6 #9 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Mahr's Ungespundet Lager | 50L UNGESPUND | Unfiltered Specialty Lager | 5.2% ABV | Mahr's | ||
| Maine Beer Company Spring Peeper Ale | 1/6 PEEPER | Pale Ale | 5.5% ABV | Maine Beer | ||
| Maine Beer Company Zoe | 12/16 ZOE ALE | Amber Ale | 7.2% ABV | Maine Beer | ||
| Maine Beer Lunch | 12/16 LUNCHIPA | India Pale Ale | 7.0% ABV | Maine Beer | ||
| Maine Beer Lunch | 1/6 LUNCH | India Pale Ale | 7.0% ABV | Maine Beer | ||
| Maine Beer Mean Old Tom | 1/6 MO | Stout | 6.5% ABV | Maine Beer | ||
| Makana Meadery iQhilika African Herbal Blossom | HON BLOS 6/25 | Mead with Herbs & Spices | 13.0% ABV | Makana Meadery | ||
| Malheur 12° | 12* 6/4/11.2 | Dark Strong Ale | 12.0% ABV | Malheur | ||
| Maredsous Blond | #6 BLONDE 30L | Blond | 6.0% ABV | Maredsous | ||
| Monk's Cafe | 30L | Sour Ale | 5.5% ABV | Van Steenberge | ||
| Nectar IPA | 4/6 IPA | India Pale Ale | 6.7% ABV | Nectar Ales | ||
| North Coast Old Rasputin | OLD RASP 6/4 | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| North Coast PranQster | PRANKSTER 6/4 | Belgian Style Golden Ale | 7.6% ABV | North Coast | ||
| Ommegang Hennepin Farmhouse Saison | 6/4 HENNEPIN | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Ommegang Three Philosophers | 6/4 3 PHIL | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Original Sin Hard Cider | 4/6 HRD CIDER | Hard Cider | 6.0% ABV | Original Sin | ||
| Original Sin Pear Cider | 4/6 PEAR CIDER | Pear Cider | 5.0% ABV | Original Sin | ||
| Orval Trappist Ale | 12/11.2 ORVAL | Trappist Ale | 6.9% ABV | Orval | ||
| Oskar Blues Dale's Pale Ale | 4/6 DALE PALE | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | 1/2 DEV DALE | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Gubna Imperial IPA | 6/4 GUBNA IMP | Imperial IPA | 9.5% ABV | Winter | Oskar Blues | |
| Petrus Blond Ale | 30L BLOND | Blond Ale | 6.6% ABV | Petrus | ||
| Pinkus Organic Hefe-Weizen | 20/16.9 WEIZEN | Organic Unfiltered Wheat | 5.1% ABV | Pinkus | ||
| Pretty Things Baby Tree | BABYTREE 12/22 | Quadruple | 8.6% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Our Finest Regards | 12/22 OURFINST | Barleywine | Pretty Things Beer and Ale Project | |||
| Reissdorf Koelsch | 20/16.9 KOLSCH | Köelsch | 4.8% ABV | Reissdorf | ||
| Rochefort 10° (Blue Cap) | TRAP#10BL 11.2 | Trappist Ale | 11.3% ABV | Rochefort | ||
| Rochefort 8° (Green Cap) | TRAP#8 GR 11.2 | Trappist Ale | 9.2% ABV | Rochefort | ||
| Rogue Dead Guy Ale | 4/6 DEAD GUY | Maibock | 6.5% ABV | Rogue | ||
| Rogue HazelNut Brown Nectar | 4/6 HAZELNUT | Hazel Nut Brown Ale | 5.2% ABV | Rogue | ||
| Rogue HazelNut Brown Nectar | 13.2 HAZEL NUT | Hazel Nut Brown Ale | 5.2% ABV | Rogue | ||
| Rogue Mocha Porter | 4/6 MOCHA PORT | Mocha Porter | 5.3% ABV | Rogue | ||
| Samuel Smith Nut Brown Ale | 6/4 NUT BROWN | Brown Ale | 5.2% ABV | Samuel Smith | ||
| Samuel Smith Oatmeal Stout | 6/4 OATMEAL | Oatmeal Stout | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Organic Cider | 12/18 ORG CIDR | Hard Apple Cider | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Organic Strawberry Fruit Ale | 12/18 ORGSTRAW | Organic Fruit Ale | 5.1% ABV | Samuel Smith | ||
| Schlenkerla Helles | 20/16 HELLES | Helles Lager | 4.3% ABV | Schlenkerla | ||
| Schlenkerla Weizen | 20/16.9 WEIZEN | Wheat Smokebeer | 5.2% ABV | Schlenkerla | ||
| Schneider Aventinus | AVENTIN 20/500 | Wheat Doppelbock | 8.0% ABV | Schneider | ||
| Schneider Organic Weisen-Edel Weisse | 20/500ML EDEL | Organic Hefe Weizen | 6.7% ABV | Schneider | ||
| Schneider Weisse | WEISSE 20/16.9 | Hefe Weizen | 5.4% ABV | Schneider | ||
| Schneider-Brooklyner Hopfen Weisse | HOPFEN WSE16.9 | Dry Hopped Weissbock | 8.2% ABV | Limited Release | Schneider | |
| Sierra Nevada Hoptimum Whole-Cone Imperial IPA | 1/6 HOPTIMUM | Imperial IPA | 10.4% ABV | Sierra Nevada | ||
| Sierra Nevada Kellerweis | 1/2BBL KELLWEI | Hefeweizen | 4.8% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | 1/2BBL PALEALE | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Summerfest | 1/2BBL SUMMFST | Pilsner-Style Lager | 5.0% ABV | Summer | Sierra Nevada | |
| Sierra Nevada Torpedo | 4/6 TORPEDO | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Sixpoint Bengali Tiger | 6/4/16C BENGLI | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Bengali Tiger | BENGALI IPA 50 | IPA | 6.7% ABV | Sixpoint | ||
| Smuttynose Old Brown Dog Ale | 4/6 BROWN | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Wheat Wine | 1/6 WHEATWINE | Wheat Wine | 11.0% ABV | Limited Release | Smuttynose | |
| Southern Tier Gemini | 1/6 GEMINI | Imperial Blended Ale | 9.0% ABV | Limited Release | Southern Tier | |
| Sprecher Root Beer | ROOTBEER 1/4 | Root Beer | Soda - Sprecher | |||
| Sprecher Root Beer | 1/2 ROOT BEER | Root Beer | Soda - Sprecher | |||
| St John Virgin Islands Tropical Mango Pale Ale | TRPCL MANGO4/6 | Tropical Mango Pale Ale | 5.0% ABV | St. John Brewers | ||
| St. Bernardus Abt 12 | ABT 12 11.2 OZ | Belgian Abbey Brown Ale | 10.0% ABV | St. Bernardus | ||
| Troegs Dreamweaver Wheat | DREAMWEAVER4/6 | Wheat Ale | 4.8% ABV | Tröegs | ||
| Troegs Mad Elf Ale | 1/6 MAD ELF | Holiday Ale | 11.0% ABV | Winter | Tröegs | |
| Troegs Nugget Nectar | 1/2 NUG NECTAR | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Tröegenator Double Bock | 1/6 TROEGNATOR | Double Bock | 8.2% ABV | Tröegs | ||
| Troegs Tröegenator Double Bock | TROEGENATOR4/6 | Double Bock | 8.2% ABV | Tröegs | ||
| Unibroue Éphémère Apple | 6/4 APPLE NR | White Ale Brewed with Apple | 5.5% ABV | Unibroue | ||
| Unibroue La Fin du Monde | 6/4/2012 | String Triple-Style | 9.0% ABV | Unibroue | ||
| Van Steenberge Piraat | 30L | Tripel | 10.5% ABV | Van Steenberge | ||
| Victory Golden Monkey | 4/6 G MONKEY | Belgian-Style Tripel | 9.5% ABV | Victory | ||
| Victory Golden Monkey | 1/2 G MONKEY | Belgian-Style Tripel | 9.5% ABV | Victory | ||
| Victory Hop Devil | 4/6 HOP DEVIL | American IPA | 6.7% ABV | Victory | ||
| Victory Prima Pils | 4/6 PRIMA PILS | German Pilsner | 5.3% ABV | Victory | ||
| Victory Storm King | 4/6 STORM STOU | Imperial Stout | 9.1% ABV | Victory | ||
| Wachusett Green Monsta Ale | 4/6 GRN MONSTA | Strong Ale | 6.5% ABV | Wachusett | ||
| Wachusett India Pale Ale (I.P.A.) | IPA FIRKIN | India Pale Ale | 5.6% ABV | Wachusett | ||
| Weihenstephaner Hefeweissbier Dunkel | 16.9 DUNK HEFE | Hefeweissbier Dunkel | 5.3% ABV | Weihenstephaner | ||
| Weihenstephaner Vitus | 16.9 VITUS | Weizenbock | 7.7% ABV | Weihenstephaner | ||
| Wells Banana Bread | 30L BANANA BRD | Banana Bread Beer | 5.2% ABV | Wells | ||
| Wells Banana Bread | 6/4 BANANA | Banana Bread Beer | 5.2% ABV | Wells | ||
| Westmalle Tripel | 12/11.2 TRIPEL | Trappist Tripel Ale | 9.5% ABV | Westmalle | ||
| Young's Double Chocolate Stout | 24/14.9CN CHOC | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
