Submitted by admin on Mon, 03/16/2009 - 2:30pm
Location
32 S. Broad St.
RIDGEWOOD, NJ
07450
United States
Phone:
201 444 0012
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| 21st Amendment Back in Black | BACKNBLACK 4/6 | Black IPA | 6.8% ABV | 21st Amendment | ||
| 21st Amendment Brew Free! or Die IPA | BREW FREE 4/6 | IPA | 7.2% ABV | 21st Amendment | ||
| 21st Amendment Hell or High Watermelon Wheat | WATERMELON 4/6 | Watermelon Wheat Ale | 5.5% ABV | 21st Amendment | ||
| Abita Amber | AMBER 4/6 | Vienna Lager | 5.0% ABV | Abita | ||
| Abita Turbodog | TURBODOG 4/6 | Dark Brown Ale | 6.0% ABV | Abita | ||
| Abita Turbodog | PRPLHZE2/12CAN | Dark Brown Ale | 6.0% ABV | Abita | ||
| Allagash White | WHITE 6/4 NR | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Bear Republic Racer 5 IPA | RACER 5 4/6 | India Pale Ale | 7.0% ABV | Bear Republic | ||
| Bear Republic Red Rocket | RED ROCKET 4/6 | Bear Republic | ||||
| Bosteels Tripel Karmeliet | TRIP KARM 12/2 | Tripel | 8.0% ABV | Bosteels | ||
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder MoJo | MOJO IPA 4/6 | India Pale Ale | 7.2% ABV |
Spring Summer Fall Winter |
Boulder | |
| Breckenridge 471 Small Batch IPA | 471 IPA 6/4 | American Double / Imperial IPA | 9.2% ABV | Breckenridge | ||
| Breckenridge Agave Wheat | AGAVEWHEAT 4/6 | Agave Wheat | 4.2% ABV | Breckenridge | ||
| Chimay Blue (Grande Réserve) | GRANDE 12/25.4 | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Red (Premiére) | PREMIR 12/25.4 | Dubbel | 7.0% ABV | Chimay | ||
| Coniston Bluebird Bitter | BLUEBIT 12/16 | Bitter | 3.6% ABV | Coniston | ||
| De Koninck | ALE 6/4/11.2 | Belgian Amber Ale | 5.0% ABV | De Koninck | ||
| Dogfish Head 60 Minute IPA | 60 MIN IPA 4/6 | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 75 Minute IPA | 75 MIN IPA 750 | India Pale Ale | 7.5% ABV | Dogfish Head | ||
| Dogfish Head 90 Minute IPA | 90 MIN 6/4 NR | Imperial IPA | 9.0% ABV | Dogfish Head | ||
| Dogfish Head Black & Blue | BLK & BLU 750 | Belgium Strong Ale | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Indian Brown Ale (IBA) | INDIAN 4/6NR | IBA | 7.2% ABV | Dogfish Head | ||
| Dogfish Head My Antonia | ANTONIA 12/25 | American Double / Imperial Pilsner | 7.5% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Raison D'Etre | RSN DETRE 4/6 | Mahogany Ale | 8.0% ABV | Dogfish Head | ||
| Dogfish Head Sahtea | SAHTEA 12/25 | Traditional Ale | 9.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Tweason'ale | TWEASON 6/4 | Gluten-free sorghum based beer | 6.0% ABV | Dogfish Head | ||
| Dupont Saison Dupont | SAISON 12/12.7 | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Dupont Saison Dupont | SAISOND12/25.4 | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Epic Hopulent IPA | HOPULNT 12/22 | Imperial IPA | 8.3% ABV | Epic | ||
| Fegley's Brew Works Hop Explosion IPA | HOP EXPLOS 4/6 | Imperial IPA | 10.5% ABV | Fegley's Brew Works | ||
| Fegley's Brew Works Hop'solutely | HOPSOLUT 6/4 | Triple IPA | 11.5% ABV | Fegley's Brew Works | ||
| Flying Dog Doggie Style Pale Ale | DOGGIE 4/6 | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog Gonzo Imperial Porter | GONZO 6/4/12 | Imperial Porter | 9.5% ABV | Flying Dog | ||
| Flying Dog In Heat Wheat | WHEAT 4/6 | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog Old Scratch Lager | OLD SCRATCH4/6 | California Common / Steam Beer | 5.5% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Tire Bite Kölsch | TIRE BITE 4/6 | Kölsch style Golden Ale | 5.1% ABV | Flying Dog | ||
| Flying Dog Wildeman Farmhouse IPA | WILDEMAN 4/6 | Farmhouse IPA | 7.5% ABV | Flying Dog | ||
| Flying Dog Woody Creek White | WOODY WHITE4/6 | White Ale | 4.8% ABV | Summer | Flying Dog | |
| Founders Centennial IPA | IPA 4/6 | American IPA | 7.2% ABV | Founders | ||
| Founders Dirty Bastard | DTY BASTARD4/6 | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Old Curmudgeon Ale | OLD CURM 6/4 | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Red's Rye | REDS RYE 4/6 | Rye Ale | 6.4% ABV | Founders | ||
| Full Sail Session Black | SESS BLK 2/12 | Schwarzbier | 5.4% ABV | Full Sail | ||
| Full Sail Session Lager | SESS LAG 2/12 | Premium American Lager | 5.1% ABV | Full Sail | ||
| Fullers London Pride | PALE ALE 4/6NR | Amber Ale | 4.7% ABV | Fullers | ||
| Gaffel Kölsch | KOLSCH 4/6 | Koelsch | 4.8% ABV | Gaffel | ||
| Green Flash West Coast I.P.A. | WESTCSTIPA 6/4 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Greene King Abbot Ale | ALE 6/4 CAN | Draught Ale | 5.0% ABV | Greene King | ||
| Hitachino Nest White Ale | WHITE 12/24.3 | Belgian White Ale | 5.0% ABV | Hitachino | ||
| Jever Pilsener | 4/6 NR | Pilsener | 4.9% ABV | Jever | ||
| Lagunitas Imperial Stout | CAPP STOUT 22 | Imperial Stout | 8.2% ABV | Limited Release | Lagunitas | |
| Left Hand Milk Stout | MILK STOUT 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Meantime India Pale Ale | IPA 6/25.4 | India Pale Ale | 7.5% ABV | Meantime | ||
| New Holland The Poet | POET 4/6 | Stout | 5.2% ABV | New Holland | ||
| New Planet 3R Raspberry Ale | 3RD RASP 6/4 | Raspberry Ale | 5.0% ABV | New Planet Gluten Free Beer | ||
| New Planet Off Grid Pale Ale | OFF GRID 6/4 | Pale Ale | 5.0% ABV | New Planet Gluten Free Beer | ||
| New Planet Tread Lightly Ale | TREAD LIGHT6/4 | Gluten Free Beer | 5.0% ABV | New Planet Gluten Free Beer | ||
| Original Sin Hard Cider | CIDER 4/6 NR | Hard Cider | 6.0% ABV | Original Sin | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 2/12 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DEVIANT 6/4/16 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | APOLO 6/4/16CN | Pilsner | 5.3% ABV | Oskar Blues | ||
| Port Brewing Hop 15 | HOP 15 12/22 | Double IPA | 9.7% ABV | Port Brewing | ||
| Port Brewing Mongo IPA | MONGO 12/22 | Double IPA | 8.5% ABV | Port Brewing | ||
| River Horse Hop Hazard Pale Ale | HOP HAZARD 4/6 | India Pale Ale | 6.5% ABV | River Horse | ||
| River Horse Lager | LAGER 4/6 | Irish Lager | 5.0% ABV | River Horse | ||
| River Horse Special Ale | SPECIALALE 4/6 | American Amber | 4.5% ABV | River Horse | ||
| River Horse Summer Blonde | SUMMER BLD 4/6 | Blonde Ale | 4.5% ABV | Summer | River Horse | |
| River Horse Tripel Horse | TRIP HORSE 4/6 | Belgian Tripel | 10.0% ABV | River Horse | ||
| Rogue Voodoo Doughnut Bacon Maple Ale | BACON DOUGH 25 | Doughnut Bacon Maple Ale | 6.5% ABV | Rogue | ||
| Schneider-Brooklyner Hopfen Weisse | HOP WEISS 16.9 | Dry Hopped Weissbock | 8.2% ABV | Limited Release | Schneider | |
| Singha Lager Beer | 4/6 NR 11.2 | Lager | 6.0% ABV | Singha | ||
| Sixpoint Bengali Tiger | BENGALI6/4/16C | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | RESIN 6/4 CANS | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Righteous Rye | RIGHT 6/4/16CN | Rye-PA | 6.5% ABV | Sixpoint | ||
| Sixpoint Sehr Crisp Pilsner | CRISP 6/4/16CN | Pilsner | 5.5% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SWETACT6/4/16C | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Smuttynose Big A IPA | BIG A IPA 6/4 | Double IPA | 9.0% ABV | Limited Release | Smuttynose | |
| Smuttynose IPA | IPA 4/6 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Old Brown Dog Ale | BROWN DOG 4/6 | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Robust Porter | ROBUSTPORT 4/6 | Robust Porter | 5.7% ABV | Smuttynose | ||
| Smuttynose Shoals Pale Ale | PALE ALE 4/6 | English Pale Ale | 5.0% ABV | Smuttynose | ||
| Smuttynose Star Island Single | STAR ISLND 4/6 | Sesseion Ale Brewed with Spice | 5.2% ABV | Smuttynose | ||
| Smuttynose Summer Weizen | SUMMER WZ 4/6 | Hefeweizen | 5.0% ABV | Summer | Smuttynose | |
| St. Feuillien Tripel | TRIPEL 12/25.4 | Belgian Abbey Tripel | 8.5% ABV | St. Feuillien | ||
| Stone Cali-Belgique IPA | CALIBELG 12/22 | Belgian Style IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone Imperial Russian Stout | RUSS IMP 12/22 | Imperial Russian Stout | 10.5% ABV | Limited Release | Stone Brewing Co. | |
| Stone IPA | IPA 4/6 NR | American IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone IPA | IPA 12/22 | American IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone Levitation Ale | LEVITATION 4/6 | American IPA | 4.4% ABV | Stone Brewing Co. | ||
| Stone Oaked Arrogant Bastard | OAK BASTRD 4/6 | American Strong Ale | 7.2% ABV | Stone Brewing Co. | ||
| Stone Ruination IPA | RUINATION 22OZ | American IPA | 7.7% ABV | Stone Brewing Co. | ||
| Troegs Dreamweaver Wheat | DREAM WEAV 4/6 | Wheat Ale | 4.8% ABV | Tröegs | ||
| Troegs HopBack Amber | HOP BACK 4/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs JavaHead Stout | JAVAHEAD 4/6 | Stout Brewed with Coffee Beans | 7.5% ABV | Tröegs | ||
| Troegs Pale Ale | PALE ALE 4/6 | American Pale Ale | 5.4% ABV | Tröegs | ||
| Troegs Sunshine Pils | SUN PILS 4/6 | German Pilsner | 5.3% ABV | Summer | Tröegs | |
| Troegs Tröegenator Double Bock | TROEGENATR 4/6 | Double Bock | 8.2% ABV | Tröegs | ||
| Wexford Irish Cream | IRISH 6/4/14.9 | Irish Cream Ale | 5.0% ABV | Wexford | ||
| Weyerbacher Blanche | BLANCHE 4/6 | Belgian Witbier | 5.2% ABV | Summer | Weyerbacher | |
| Weyerbacher Blithering Idiot | BLIT IDIOT 6/4 | Barley Wine | 11.1% ABV | Weyerbacher | ||
| Weyerbacher Double Simcoe IPA | DBL SIMCOE 6/4 | Double IPA | 9.0% ABV | Weyerbacher | ||
| Weyerbacher Hops Infusion | HOPS INFUS 4/6 | India Pale Ale | 6.2% ABV | Weyerbacher | ||
| Weyerbacher Merry Monks | MERRY MONK 4/6 | Abbey Triple | 9.3% ABV | Weyerbacher | ||
| Weyerbacher Tiny | TINY 12/750ML | Belgian Style Imperial Stout | 11.8% ABV | Weyerbacher | ||
| Weyerbacher Verboten | VERBOTEN 4/6 | Belgian Pale Ale | 6.0% ABV | Summer | Weyerbacher | |
| Yards India Pale Ale | IPA 4/6 | India Pale Ale | 7.0% ABV | Yards Brewing Company | ||
| Yards Philadelphia Pale Ale | PHILLY ALE 4/6 | Pale Ale | 4.6% ABV | Yards Brewing Company | ||
| Yards Saison | SAISONBELG 4/6 | Saison | 6.5% ABV | Summer | Yards Brewing Company | |
| Yards Thomas Jefferson Tavern Ale | TJ TAVERN 4/6 | Strong Golden Ale | 8.0% ABV | Yards Brewing Company |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
