Submitted by admin on Wed, 10/29/2008 - 1:03pm
Location
485 E. MAIN ST
WESTFIELD, MA
01086
United States
Phone:
4135684377
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Abita 25th Anniversary Vanilla Doubledog | 12/22 VANDBDOG | Imperial Brown Ale | Abita | |||
| Abita Amber | 2/12CN AMBER | Vienna Lager | 5.0% ABV | Abita | ||
| Abita Purple Haze | 4/6 PURPLEHAZE | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Strawberry Harvest Lager | 4/6 STRW LAGER | Strawberry Lager | 5.0% ABV | Spring | Abita | |
| Abita Turbodog | 2/12CN PRPLHZE | Dark Brown Ale | 6.0% ABV | Abita | ||
| AleSmith IPA | 12/22 IPA | American IPA | 7.8% ABV | AleSmith | ||
| AleSmith Speedway Stout | 12/25 SPDWAYST | Imperial Stout | 12.0% ABV | AleSmith | ||
| Allagash Dubbel | 6/4 DUBBEL | Belgian Dubbel | 7.0% ABV | Allagash | ||
| Allagash Tripel | 6/4 TRIPEL | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash White | 6/4 WHITE | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Ayinger Braü Weisse | 6/4 BRAU WEISS | Hefe-Weizen | 5.1% ABV | Ayinger | ||
| Ayinger Celebrator Doppelbock | 6/4 CELEBRAT | Doppelbock | 7.2% ABV | Ayinger | ||
| Bard's Tale Dragon's Gold | 6-Apr | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Belhaven Scottish Ale | SCOT PUB 14.9 | Scottish Ale | 3.9% ABV | Belhaven | ||
| Bitburger Pilsner | 2/12 NR | Pilsner | 4.8% ABV | Bitburger | ||
| Blue Point Hoptical Illusion | 4/6 HOPTICAL | India Pale Ale | 6.3% ABV | Blue Point Brewing Company | ||
| Blue Point Toasted Lager | 4/6 TOASTEDLAG | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Bosteels Tripel Karmeliet | 6/4 TRI KARMEL | Tripel | 8.0% ABV | Bosteels | ||
| Boulder Hazed & Infused | 2/12CN HAZ&INF | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Breckenridge 471 Small Batch IPA | 4/6 471 IPA | American Double / Imperial IPA | 9.2% ABV | Breckenridge | ||
| Breckenridge Sampler | 2/12 SAMPLER | Variety Pack | Breckenridge | |||
| Breckenridge Vanilla Porter | 4/6 VAN PORTER | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Brooklyn East India Pale Ale | 4/6 EIPA | India Pale Ale | 6.8% ABV | Brooklyn | ||
| Brooklyn Lager | 4/6 LAGER | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Lager | 2/12 LAGER | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Summer Ale | 4/6 SUMMER | Golden Ale | 4.5% ABV | Summer | Brooklyn | |
| Brooklyn Winter Ale | 2/12CN SUMMER | Scottish Ale | 6.0% ABV | Winter | Brooklyn | |
| Brooklyn Winter Ale | 4/6 WINTERALE | Scottish Ale | 6.0% ABV | Winter | Brooklyn | |
| Butternuts Variety Pack | 2/12 CNS VARIE | Assorted | Butternuts | |||
| Carlsberg Pilsner | 2/12 NR LAGER | Pilsner | 5.0% ABV | Carlsberg | ||
| Carlsberg Pilsner | 4/6/11.2 LAGER | Pilsner | 5.0% ABV | Carlsberg | ||
| Carlsberg Pilsner | 4/6NR ELEPHANT | Pilsner | 5.0% ABV | Carlsberg | ||
| Chimay Blue (Grande Réserve) | 12/25.4 GRANDE | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay White (Cinq Cents) | 12/25.4 CINQ C | Tripel | 8.0% ABV | Chimay | ||
| Cisco Indie Pale Ale | 4/6 INDIE IPA | Cisco Brewers | ||||
| Cisco Whale's Tale Pale Ale | 2/12 WHALE CAN | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Cisco Whale's Tale Pale Ale | 4/6 WHALE TALE | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Clausthaler Non-Alcoholic | 4/6 AMBER | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Crabbie's Alcoholic Ginger Beer | 12/16 GINGER | Alcoholic Ginger Beer | 4.8% ABV | Crabbie's | ||
| Crabbie's Alcoholic Ginger Beer | 6/4/11 GINGER | Alcoholic Ginger Beer | 4.8% ABV | Crabbie's | ||
| DAB Dortmunder | 2/12 ORIGINAL | Dortmunder | 5.0% ABV | DAB | ||
| Duvel Golden Ale | 6/4/11 ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | 12/25.4 ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Erdinger Weissbier | 16.9 HEFE WEIZ | Weissebier | 5.3% ABV | Erdinger | ||
| Erdinger Weissbier Dunkel | 16.9 DRK HEFE | Dunkel Weissebier | 5.6% ABV | Erdinger | ||
| Firestone Walker Double Jack IPA | 12/22 DBLEJACK | Double IPA | 9.5% ABV | Firestone Walker | ||
| Firestone Walker Union Jack | 4/6 UNION JACK | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Flying Dog Doggie Style Pale Ale | 4/6 DOGGIE | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog Old Scratch Lager | 4/6 SCRATCH | California Common / Steam Beer | 5.5% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Variety Pack | 2/12 VARIETYPK | Variety Pack | Flying Dog | |||
| Founders Breakfast Stout | 6/4 BRKFAST ST | Breakfast Stout | 8.3% ABV | Limited Release | Founders | |
| Founders Centennial IPA | 4/6 CENT IPA | American IPA | 7.2% ABV | Founders | ||
| Founders Old Curmudgeon Ale | 6/4 OLD CRUM | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Pale Ale | 4/6 PALE ALE | Dry Hopped Pale Ale | 5.2% ABV | Founders | ||
| Founders Porter | 4/6 PORTER | Robust Porter | 6.5% ABV | Founders | ||
| Founders Red's Rye | 4/6 REDS RYE | Rye Ale | 6.4% ABV | Founders | ||
| Full Sail Amber | 4/6 AMBER | Amber Ale | 5.5% ABV | Full Sail | ||
| Full Sail Session Lager | 2/12 SESS LAGR | Premium American Lager | 5.1% ABV | Full Sail | ||
| Green Flash Hop Head Red Ale | 6/4 HOP HD RED | Red Ale | 6.0% ABV | Green Flash | ||
| Green Flash Palate Wrecker | 12/22 PALATWRK | Double IPA | 9.5% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | 6/4 WESTCSTIPA | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Greene King Hen's Tooth | HENSTOOTH12/16 | Greene King | ||||
| Greene King Old Speckled Hen | 4/6 OLD SPECKL | English Pale Ale | 4.5% ABV | Greene King | ||
| High & Mighty Beer of the Gods | 4/6 BEEROFGODS | Hoppy Blonde Beer | 4.5% ABV | High & Mighty | ||
| High & Mighty XPA | 4/6 XPA | Extra Pale Ale | 5.0% ABV | High & Mighty | ||
| Julius Echter Hefe Weissbier | 4/4 J ECHTER | Weissbier | 4.3% ABV | Julius Echter | ||
| Kentucky Ale | 4/6 ALE | English Pale Ale Irish Red Hybrid | 5.3% ABV | Alltech's Lexington Brewing Company | ||
| Kentucky Bourbon Barrel Ale | 6/4 BOURBON | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Lagunitas Censored Ale | 4/6 CENSORED | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas Dogtown Pale Ale | 4/6 PALE | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas Imperial Red | 4/6 RED IMP | American Strong Ale | 7.8% ABV | Fall | Lagunitas | |
| Lagunitas IPA | 4/6 IPA | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | 4/6 SUMPN SUMP | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Sonoma Farmhouse Hop Stoopid Ale | 22OZ HOP STOOP | Imperial IPA | 8.2% ABV | Lagunitas | ||
| Lagunitas Wilco Tango Foxtrot Ale | 22OZ WILCO TAN | Malty, Robust, Jobless Recovery Ale | 7.3% ABV | Limited Release | Lagunitas | |
| Left Hand 400 Pound Monkey IPA | 4/6 400LB MONK | English-Style IPA | 6.8% ABV | Left Hand Brewing | ||
| Left Hand Imperial Stout | 22OZ WAKE DEAD | Russian Imperial Stout | 10.4% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout | 4/6 MILK STOUT | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout Nitro | 4/6 NITRO MILK | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Mountain Mixer | 2/12 MOUNT MIX | Variety Pack | Left Hand Brewing | |||
| Left Hand Stranger Pale Ale | 4/6 STRANGER | American-Style Pale Ale | 5.0% ABV | Left Hand Brewing | ||
| Lindemans Cassis | 12/25.4 CASSIS | Black Currant Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Framboise | 12/25.4 FRAMB | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Kriek | 12/25.4 KRIEK | Cherry Lambic | 4.0% ABV | Lindemans | ||
| Maine Beer Company Zoe | 12/16 ZOE ALE | Amber Ale | 7.2% ABV | Maine Beer | ||
| Mendocino White Hawk Select IPA | 4/6 OATMEAL ST | Select IPA | 7.0% ABV | Mendocino | ||
| Mendocino White Hawk Select IPA | 4/6 WHITE HAWK | Select IPA | 7.0% ABV | Mendocino | ||
| Nectar Hemp Ale | 4/6 HEMP | American Brown Ale | 5.7% ABV | Nectar Ales | ||
| North Coast Old Rasputin | OLD RASP 6/4 | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| Offshore Amber Ale | 4/6 NR AMBER | American Amber Ale | 5.0% ABV | Offshore | ||
| Offshore India Pale Ale | 4/6 NR IPA | American India Pale Ale | 6.0% ABV | Offshore | ||
| Okocim O.K. Lager | 4/6 OK | Pilsner | 5.6% ABV | Okocim | ||
| Okocim O.K. Lager | 2/12 OK | Pilsner | 5.6% ABV | Okocim | ||
| Okocim O.K. Lager | 20/16.9 OK JP | Pilsner | 5.6% ABV | Okocim | ||
| Ommegang Abbey Ale | 6/4 ABBEY | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Ommegang Art of Darkness | 12/25 ART DARK | Strong Dark Belgian Ale | 8.7% ABV | Limited Release | Ommegang | |
| Ommegang Hennepin Farmhouse Saison | 12/25.4 HENNEP | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Ommegang Rare Vos | 6/4 RARE VOS | Belgian-style Amber Ale | 6.5% ABV | Ommegang | ||
| Ommegang Three Philosophers | 6/4 3 PHIL | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Ommegang Witte | 12/25.4 WITTE | Belgian-Style Wheat or White ale | 5.1% ABV | Ommegang | ||
| Ommegang Witte | 6/4 WITTE | Belgian-Style Wheat or White ale | 5.1% ABV | Ommegang | ||
| Original Sin Pear Cider | 4/6 PEAR CIDER | Pear Cider | 5.0% ABV | Original Sin | ||
| Oskar Blues Dale's Pale Ale | 2/12 DALE PALE | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | 4/6 DALE PALE | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | 6/4 DEVDALE | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | MAMA YELLA 4/6 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | 2/12 MAMA YELL | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | 4/6 OLD CHUB | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Ten Fidy | TEN FID 6/4 | Imperial Stout | 10.0% ABV | Oskar Blues | ||
| Pretty Things Baby Tree | BABYTREE 12/22 | Quadruple | 8.6% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Saint Botolph's Town | ST BOTOL 12/22 | Rustic Dark Ale | 5.9% ABV | Pretty Things Beer and Ale Project | ||
| Rogue Brutal Bitter | 22 BRUTAL IPA | ESB | 6.5% ABV | Rogue | ||
| Rogue Captain Sig's Northwestern Ale | 22OZ CAPN SIGS | India Red Ale | Rogue | |||
| Rogue Dead Guy Ale | 22OZ DEAD GUY | Maibock | 6.5% ABV | Rogue | ||
| Rogue Dead Guy Ale | 4/6 DEAD GUY | Maibock | 6.5% ABV | Rogue | ||
| Rogue HazelNut Brown Nectar | 4/6 HAZELNUT | Hazel Nut Brown Ale | 5.2% ABV | Rogue | ||
| Rogue Mocha Porter | 4/6 MOCHA PORT | Mocha Porter | 5.3% ABV | Rogue | ||
| Samuel Smith Imperial Stout | 12/18 IMPERIAL | Imperial Stout | 7.0% ABV | Samuel Smith | ||
| Samuel Smith Nut Brown Ale | 12/18.7 NTBRWN | Brown Ale | 5.2% ABV | Samuel Smith | ||
| Samuel Smith Organic Cider | 12/18 ORG CIDR | Hard Apple Cider | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Pale Ale | 6/4 PALE ALE | Pale Ale | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Winter Welcome | 6/4 WTR WELCOM | Winter Ale | 5.6% ABV | Winter | Samuel Smith | |
| Sixpoint Bengali Tiger | 6/4/16C BENGLI | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Sehr Crisp Pilsner | 6/4/16CN CRISP | Pilsner | 5.5% ABV | Sixpoint | ||
| Smuttynose Farmhouse Ale | 12/22 FARMHOUS | Farmhouse Ale | 7.5% ABV | Limited Release | Smuttynose | |
| Smuttynose IPA | 2/12 IPA | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose IPA | 4/6 IPA | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Shoals Pale Ale | 4/6 PALE | English Pale Ale | 5.0% ABV | Smuttynose | ||
| Smuttynose Star Island Single | 4/6 STAR ISLAN | Sesseion Ale Brewed with Spice | 5.2% ABV | Smuttynose | ||
| Smuttynose Summer Weizen | 4/6 SUMMERWEIZ | Hefeweizen | 5.0% ABV | Summer | Smuttynose | |
| Smuttynose Variety Sampler | 2/12 VARIETY | Variety Pack | Smuttynose | |||
| Southern Tier 2X Stout | 4/6 2X STOUT | Double Milk Stout | 7.5% ABV | Southern Tier | ||
| Southern Tier ipa | 4/6 IPA | American India Pale Ale | 6.5% ABV | Southern Tier | ||
| Southern Tier jah*va | 12/22 JAHVA ST | Imperial Coffee Stout | 12.0% ABV | Limited Release | Southern Tier | |
| Southern Tier mokah | 12/22 MOKAH | Imperial Stout Brewed with Coffee & Chocolate | 11.0% ABV | Spring | Southern Tier | |
| Southern Tier phin & matt's extraordinary ale | 4/6 EXTRA ALE | American Pale Ale | 5.6% ABV | Southern Tier | ||
| Southern Tier Variety Pack | 2/12 VARIETY | Southern Tier | ||||
| Tetley's English Ale | 6/4/14 ENGLISH | English Style Nitro Pub Ale | 3.6% ABV | Tetley's | ||
| Troegs HopBack Amber | HOP BACK 4/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs Nugget Nectar | 4/6 NUG NECTAR | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Sunshine Pils | 4/6 SUN PILS | German Pilsner | 5.3% ABV | Summer | Tröegs | |
| Unibroue Éphémère Apple | 6/4 APPLE NR | White Ale Brewed with Apple | 5.5% ABV | Unibroue | ||
| Unibroue Maudite | 6/4/2012 | Strong Amber-Red Ale | 8.0% ABV | Unibroue | ||
| Unibroue Trois Pistoles | 6/4 NR | Strong Dark Ale | 9.0% ABV | Unibroue | ||
| Victory Golden Monkey | 4/6 G MONKEY | Belgian-Style Tripel | 9.5% ABV | Victory | ||
| Victory Headwaters Pale Ale | 4/6 HEADWATER | Pale Ale | Victory | |||
| Victory Hop Devil | 4/6 HOP DEVIL | American IPA | 6.7% ABV | Victory | ||
| Victory Hop Wallop | 12/22 HOP WALL | Imperial IPA | 8.5% ABV | Winter | Victory | |
| Victory Hop Wallop | 4/6 HOP WALLOP | Imperial IPA | 8.5% ABV | Winter | Victory | |
| Victory Prima Pils | 4/6 PRIMA PILS | German Pilsner | 5.3% ABV | Victory | ||
| Victory Storm King | 4/6 STORM STOU | Imperial Stout | 9.1% ABV | Victory | ||
| Victory V-Twelve | VARIETY 2/12 | Belgian Strong Ale | 12.0% ABV | Limited Release | Victory | |
| Wachusett Blueberry Ale | 4/6 BLUEBERRY | Blueberry Ale | 4.5% ABV | Wachusett | ||
| Wachusett Blueberry Ale | 2/12 BLUEBERRY | Blueberry Ale | 4.5% ABV | Wachusett | ||
| Wachusett Country Ale | 2/12 COUNTRY | Mild Ale | 5.1% ABV | Wachusett | ||
| Wachusett Green Monsta Ale | 4/6 GRN MONSTA | Strong Ale | 6.5% ABV | Wachusett | ||
| Wachusett India Pale Ale (I.P.A.) | 2/12 IPA | India Pale Ale | 5.6% ABV | Wachusett | ||
| Wachusett Summer Ale | 4/6 SUMMER | Wheat Ale | 4.6% ABV | Summer | Wachusett | |
| Wachusett Summer Ale | 2/12 SUMMER | Wheat Ale | 4.6% ABV | Summer | Wachusett | |
| Wachusett Winter Ale | 4/6 WINTER | Scotch Ale | 6.2% ABV | Winter | Wachusett | |
| Wachusett Winter Ale | 2/12 WINTER | Scotch Ale | 6.2% ABV | Winter | Wachusett | |
| Wachusett LARRY Double IPA | 12/22 LARRY | Double IPA | 7.4% ABV | Wachusett | ||
| Wachusett Variety Pack | 2/12 BOX BREW | Mixed Pack | Wachusett | |||
| Wells Banana Bread | 12/16 BANANA | Banana Bread Beer | 5.2% ABV | Wells | ||
| Young's Double Chocolate Stout | 8/16.9 DBLCHOC | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
