The Spanish term "tapas" describes not so much a type of food, but a tradition of eating small appetizers accompanied with a favorite wine, aperitif or cocktail. The custom originated in the south of Spain where a glass of sherry was served with a lid or "tapa" of bread often topped with cheese or ham. Today, tapas restaurants have grown in popularity throughout the world, with each culture bringing its own flare to the menu, ingredients and preparation.
At Tapastre we have explored beyond Spain to include appetizer-sized portions of food from every country that touches the Mediterranean. Complementing a variety of dishes, we offer an international selection of beers and spirits along with menu-specific, regional wines by the sample, glass and, from a separate wine list, by the bottle.
Hours
Lunch
Tuesday to Friday, 11:30am ~ 3pm
Dinner
Tuesday to Thursday, 5pm ~ 10pm
Friday & Saturday, 5pm ~ 11pm
Open occasionally on Sundays and Mondays for holidays, private parties and special events.
Please call for reservation availability.
Location
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| PALLET WRCK1/6 | ||||||
| Allagash Grand Cru | GRAND CRU 1/6 | Spiced Winter Ale | 7.2% ABV | Winter | Allagash | |
| Allagash Odyssey | ALLAGASH DFT ODYSSEY 1/6 | Barrel Aged Wheat | 10.4% ABV | Limited Release | Allagash | |
| Allagash White | WHITE 6/4 NR | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Allagash White | ALLAGASH PKG WHITE 6/4 NR | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Avery The Maharaja | MAHARAJA 1/6 | Imperial India Pale Ale | 10.0% ABV | Summer | Avery | |
| Ballast Point Sculpin India Pale Ale | SCULPIN 1/6 | American IPA | 7.0% ABV | Limited Release | Ballast Point | |
| Ballast Point Victory at Sea Coffee Vanilla Imperial Porter | VICTORYSEA 1/6 | Coffee Vanilla Imperial Porter | 10.0% ABV | Limited Release | Ballast Point | |
| Boulder Kinda Blue | BOULDER DFT KINDA BLUE 1/6 | Blueberry Wheat Beer | 5.8% ABV |
Spring Summer |
Boulder | |
| Boulder Kinda Blue | KINDA BLUE 1/6 | Blueberry Wheat Beer | 5.8% ABV |
Spring Summer |
Boulder | |
| Boulder MoJo | MOJO IPA 1/6 | India Pale Ale | 7.2% ABV | Boulder | ||
| Boulder Obovoid oak aged oatmeal Stout | BOULDER DFT OBOVOID 1/6 | Oak Aged Oatmeal Stout | 8.0% ABV |
Winter Limited Release |
Boulder | |
| Breckenridge Agave Wheat | BRECKENRDGE DF AGAVEWHEAT 1/2 | Agave Wheat | 4.2% ABV | Breckenridge | ||
| BRIDGE DELI & GROCERY | LOCAL SPEC 1/6 | |||||
| Chimay Triple | WHITE 6/4/11.2 | Tripel | 8.0% ABV | Chimay | ||
| Dogfish Head 90 Minute IPA | DOGFISH HEAD 90 MIN 6/4 NR | Imperial IPA | 9.0% ABV | Dogfish Head | ||
| Dogfish Head Aprihop | DOGFISH HD DFT APRIHOP 1/6BBL | IPA | 7.0% ABV | Spring | Dogfish Head | |
| Dogfish Head Bitches Brew | BITCH BREW 1/6 | Imperial Stout | 9.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Rhizing Bines | DOGFISH HD DFT RHIZNG BIN 1/6 | Imperial IPA | 8.0% ABV | Dogfish Head | ||
| Epic Brainless Raspberries | EPIC BREW DFT BRAINL RAS 1/4 | Belgian Ale with Raspberry Puree | 9.7% ABV | Epic | ||
| Fegley's Brew Works Bourbon Barrel Insidious | BA INSID ST1/6 | Barrel Aged Imperial Stout | 9.0% ABV | Fegley's Brew Works | ||
| Fegley's Brew Works Hop Explosion IPA | HOP EXPLOS 1/6 | Imperial IPA | 10.5% ABV | Fegley's Brew Works | ||
| Full Sail Session Lager | SESSN LGR 4/6 | Premium American Lager | 5.1% ABV | Full Sail | ||
| Full Sail Session Lager | FULL SAIL SESSN LGR 4/6 | Premium American Lager | 5.1% ABV | Full Sail | ||
| Great Divide 19th Anniversary | GREAT DIV DFT ANNIVERSRY 1/6 | Ale brewed with Birch syrup and aged on Birch chips | 10.2% ABV | Great Divide | ||
| Great Divide Espresso Oak Aged Yeti Imperial Stout | OAESP YETI 1/6 | American Double / Imperial Stout | 9.5% ABV | Great Divide | ||
| Green Flash Hop Head Red Ale | GREEN FLASH DF HOPHEADRED 1/6 | Red Ale | 6.0% ABV | Green Flash | ||
| Green Flash Hop Head Red Ale | HOPHEADRED 1/6 | Red Ale | 6.0% ABV | Green Flash | ||
| Green Flash Le Freak | GREEN FLASH DF LE FREAK 1/6 | Belgian Style IPA | 9.2% ABV | Green Flash | ||
| La Trappe Witte Trappist | LA TRAPPE DFT WITTE 20LKK | Trappist white beer | 5.5% ABV | La Trappe | ||
| Lagunitas IPA | IPA 4/6 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas SUCKS | SUCK HOLDY 4/6 | Holiday Ale | 7.6% ABV | Limited Release | Lagunitas | |
| Left Hand Ambidextrous Ale | LEFT HAND DFT AMIDEXTRS 1/6 | Oak-aged Imperial Milk Stout | 9.4% ABV | Left Hand Brewing | ||
| Left Hand Twin Sisters Double IPA | LEFT HAND DFT TWINSISTER 1/6 | Double IPA | 9.6% ABV | Limited Release | Left Hand Brewing | |
| Lost Abbey Carnevale | LOST ABBEY DFT CARNEVALE 1/6 | Saison/Farmhouse Ale | 6.5% ABV | Lost Abbey | ||
| Lost Abbey Carnevale | CARNEVALE 1/6 | Saison/Farmhouse Ale | 6.5% ABV | Lost Abbey | ||
| Maine Beer Mo | MO 1/6 | American Pale Ale | 6.0% ABV | Maine Beer Company | ||
| MOLLY BLOOMS | HOP KARMA 1/6 | |||||
| New Holland Black Tulip | NEW HOLLAND DF BLK TULIP 1/6 | Golden Trippel | 8.0% ABV | New Holland | ||
| New Holland Dragon's Milk | DRAG MILK 1/6 | Bourbon Barrel Aged Beer | 10.0% ABV | New Holland | ||
| New Holland White Hatter | NEW HOLLAND DF WHTHATTER 1/6 | Belgian Style White Pale Ale | 5.3% ABV | Summer | New Holland | |
| Oskar Blues Dale's Pale Ale | DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Port Brewing Board Meeting Brown | BOARD MEET 1/6 | Imperial Brown Ale | 8.5% ABV | Port Brewing | ||
| Port Brewing Board Meeting Brown | PORT BREW DFT BOARD MEET 1/6 | Imperial Brown Ale | 8.5% ABV | Port Brewing | ||
| Port Brewing Hop 15 | PORT BREW DFT HOP 15 1/6 | Double IPA | 9.7% ABV | Port Brewing | ||
| River Horse Oatmeal Milk Stout | RIVER HORSE DF RESV OATST 1/6 | Oatmeal Milk Stout | 6.7% ABV | River Horse | ||
| River Horse Oatmeal Milk Stout | RESV OATST 1/6 | Oatmeal Milk Stout | 6.7% ABV | River Horse | ||
| Rogue Dead Guy Ale | ROGUE DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Sixpoint 3 Beans | 3 BEANS 20L | Imperial Porter brewed with coffee and cacao beans | 10.0% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | RESIN 20L | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Sehr Crisp Pilsner | CRISP PILS 20L | Pilsner | 5.5% ABV | Sixpoint | ||
| Sly Fox Maibock | SLY FOX DFT MAIBOCK 1/6 | Maibock | 6.6% ABV | Spring | Sly Fox | |
| Smuttynose Bloom | SMUTTYNOSE DFT SB19 BLOOM 1/6 | Belgian Golden Ale | 6.5% ABV | Smuttynose | ||
| Smuttynose Shoals Pale Ale | SMUTTYNOSE DFT SHOALSPALE 1/6 | English Pale Ale | 5.0% ABV | Smuttynose | ||
| Stone IPA | STONE IPA 4/6 NR | American IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone IPA | IPA 4/6 NR | American IPA | 6.9% ABV | Stone Brewing Co. | ||
| Terrapin Hopsecutioner | HOPSECUTION1/6 | American IPA | 7.2% ABV | Terrapin | ||
| Terrapin Road Warrior Kolsch | TERRAPIN DFT ROAD WARR 1/6 | Kolsch | 4.8% ABV | Terrapin | ||
| Terrapin Tree Hugger | TERRAPIN DFT TREE HUGGER1/6 | Altbier | 5.0% ABV | Terrapin | ||
| Troegs Nugget Nectar | NUGGT NCTR 4/6 | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Nugget Nectar | NUGGT NCTR 1/6 | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Tröegenator Double Bock | TROEGS DFT TROEGNATR 1/6 | Double Bock | 8.2% ABV | Tröegs | ||
| Wells Banana Bread | BANANA 6/4 | Banana Bread Beer | 5.2% ABV | Wells | ||
| Wells Banana Bread | BANANA 12/16.9 | Banana Bread Beer | 5.2% ABV | Wells | ||
| Weyerbacher Heresy | HERESY 1/6 | Imperial Stout | 8.0% ABV | Limited Release | Weyerbacher | |
| Weyerbacher Heresy | WEYERBACHER DF HERESY 1/6 | Imperial Stout | 8.0% ABV | Limited Release | Weyerbacher | |
| Weyerbacher Insanity | INSANITY 1/6 | Bourbon Aged Barley Wine | 11.1% ABV | Limited Release | Weyerbacher | |
| Weyerbacher Last Chance IPA | LAST CHANCE1/6 | India Pale Ale | 5.9% ABV | Weyerbacher |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
