Submitted by admin on Tue, 10/28/2008 - 4:59pm
Location
6607 W. NORTH AVENUE
WAUWATOSA, WI
53213
United States
Phone:
4147746900
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| SAISON 4/6 | ||||||
| Anchor Summer | SUMMER 4/6 | American Wheat | 4.6% ABV | Summer | Anchor | |
| Bass Pale Ale | 2/12 NR | Pale Ale | 5.0% ABV | Bass | ||
| Bass Pale Ale | 4/6 NR | Pale Ale | 5.0% ABV | Bass | ||
| Beck's Dark | DARK 2/12 NR | Dark Lager | 4.8% ABV | Beck's | ||
| Beck's Premiere Light | PREM LT 2/12 | Light Lager | 2.3% ABV | Beck's | ||
| Beck's Premium Lager | 2/12 CAN 11.2 | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | 2/12 NR | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | 2/12/12OZ CAN | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | REG 4/6 NR | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | 15/22OZ NR | Lager | 4.8% ABV | Beck's | ||
| Boddingtons Pub Ale | 6/4 16OZ CAN | Pub Ale | 4.7% ABV | Boddingtons | ||
| Bud Light | 2/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 4/6 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 18/12 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 20/12 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | LOOSE CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 30PK 12OZ CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 16 OZ 4/6 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 2/12 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 15/24OZ CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 1/4 BBL | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 4/6 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 15/18OZ NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light & Clamato Chelada | 16OZ 6/4 CAN | Chelada | 4.2% ABV | Budweiser Family | ||
| Bud Light Lime | 4/6 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | 2/12 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime-A-Rita | 2/12/8OZ CAN | Flavored Malt-Beverage | 8.0% ABV | Budweiser Family | ||
| Bud Light Platinum | 4/6 NR | Lager | 6.0% ABV | Budweiser Family | ||
| Bud Light Platinum | 2/12 NR | Lager | 6.0% ABV | Budweiser Family | ||
| Budweiser | 15/18OZ NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 16 OZ 4/6 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 15/24OZ CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 20/12 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 18/12 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 4/6 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 2/12 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | LOOSE CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 4/6 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 12/40 NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Busch | 4/6 CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 2/12 CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch | 16OZ 6/4 CAN | American Lager | 4.6% ABV | Busch Family | ||
| Busch Light | 30PK 12OZ CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 2/12 CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Busch Light | 4/6 CAN | American Light Lager | 4.1% ABV | Busch Family | ||
| Captain Morgan Parrot Bay Tropical Malt Beverage | PINA C POUCH | Tropical Malt Beverage | 5.0% ABV | Captain Morgan Parrot Bay | ||
| Captain Morgan Parrot Bay Tropical Malt Beverage | MANGO POUCH | Tropical Malt Beverage | 5.0% ABV | Captain Morgan Parrot Bay | ||
| Carlsberg Elephant Malt | ELEPHANT 4/6 | European Strong Lager | 7.2% ABV | Carlsberg | ||
| Carlsberg Pilsner | LAGER 4/6 | Pilsner | 5.0% ABV | Carlsberg | ||
| Central Waters Glacial Trail IPA | GLACIAL IPA4/6 | India Pale Ale | 5.5% ABV | Central Waters | ||
| Central Waters Happy Heron Pale Ale | HERON PALE 4/6 | Pale Ale | 5.2% ABV | Central Waters | ||
| Central Waters Illumination Double IPA | ILLUMINATE 6/4 | Double IPA | 9.0% ABV | Spring | Central Waters | |
| Central Waters Mudpuppy Porter | MUD PORTER 4/6 | Porter | 5.5% ABV | Central Waters | ||
| Central Waters Ouisconsing Red Ale | OUISCON RED4/6 | Red Ale | 4.8% ABV | Central Waters | ||
| Central Waters Shine On | SHINE ON 4/6 | Red Ale | 4.6% ABV | Central Waters | ||
| Clausthaler Amber | AMBER 4/6 | Low Alcohol Beer | 0.4% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Crispin Brut Hard Apple Cider | BRUT 6/4 | European-style Extra-dry Natural Hard Apple Cider | 5.5% ABV | Crispin Cider | ||
| Czechvar Premium Czech Lager | 4/6 NR | Czech Lager | 5.0% ABV | Czechvar | ||
| DAB Dortmunder | 4/6/16.9 CAN | Dortmunder | 5.0% ABV | DAB | ||
| DAB Dortmunder | ORIGINAL 2/12 | Dortmunder | 5.0% ABV | DAB | ||
| Dark Horse Sapient Trip Ale | SAPIENT TRP4/6 | Belgian Style Tripel | 8.5% ABV |
Spring Summer |
Dark Horse | |
| Delirium Tremens | TREMENS 6/4 | Belgian Strong Pale Ale | 8.5% ABV | Delirium | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Wildeman Farmhouse IPA | WILDEMAN 4/6 | Farmhouse IPA | 7.5% ABV | Flying Dog | ||
| Founders Dirty Bastard | DIRTY BAST 4/6 | Scotch Style Ale | 8.5% ABV | Founders | ||
| Franziskaner Hefe-Weissbier Dunkel | FRNZ DUNK 16.9 | Hefe-Weisse Dunkel | 5.0% ABV | Franziskaner | ||
| Goose Island 312 Urban Wheat | 312 4/6NR | Unfiltered American Wheat Beer | 4.2% ABV | Goose Island | ||
| Goose Island Pepe Nero | PEPE NERO 6/4 | Black Rye Saison | 6.0% ABV | Limited Release | Goose Island | |
| Grimbergen Blonde | BLONDE 4/6 NR | Abbey Blonde Ale | 6.7% ABV | Grimbergen | ||
| Grimbergen Double | DOUBLE 4/6 | Abbey Double | 6.5% ABV | Grimbergen | ||
| Guinness Draught | 3/8 PK PUB CAN | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | 6/4 PK PUB CAN | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | DRAUGHT 4/6 | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Extra Stout | GES 2/12 | Extra Stout | 5.0% ABV | Guinness | ||
| Guinness Extra Stout | GES 12/22 | Extra Stout | 5.0% ABV | Guinness | ||
| Guinness Extra Stout | GES 4/6 | Extra Stout | 5.0% ABV | Guinness | ||
| Harp Lager | 4/6 NR | Irish Lager | 4.3% ABV | Harp | ||
| Harp Lager | 2/12 NR | Irish Lager | 4.3% ABV | Harp | ||
| Hinterland Saison | SAISON 6/4 | Saison Farmhouse Ale | 6.3% ABV | Spring | Hinterland | |
| Hoegaarden White | 4/6 11.2 OZ | Belgian White Beer | 5.0% ABV | Hoegaarden | ||
| Kirin Ichiban | ICHIBAN 4/6 NR | Special Premium Reserve | 4.9% ABV | Kirin | ||
| Kronenbourg 1664 | 1664 4/6 NR | Lager | 5.0% ABV | Kronenbourg | ||
| Labatt Blue | 4/6 NR | Pilsener | 5.0% ABV | Labatt | ||
| Lagunitas Censored Ale | CENSORED 4/6 | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | SUMPIN ALE 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Wilco Tango Foxtrot Ale | WILCO TANGO 22 | Malty, Robust, Jobless Recovery Ale | 7.3% ABV | Limited Release | Lagunitas | |
| Landshark Original Island Lager | LAGER 4/6 | Island Lager | 4.7% ABV | Landshark | ||
| Leffe Blonde | BLONDE 4/6 NR | Abbey Blonde Ale | 6.6% ABV | Leffe | ||
| Left Hand Fade to Black Volume 3 | FADE2BLACK 4/6 | Pepper Porter | 7.2% ABV | Limited Release | Left Hand Brewing | |
| Left Hand Good Juju | GOOD JUJU 4/6 | Herb/Spice Ale | 4.5% ABV |
Spring Summer |
Left Hand Brewing | |
| Left Hand Milk Stout | MILK STOUT 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Wake Up Dead | WAKEDEAD 12/22 | Imperial Stout | 10.2% ABV | Left Hand Brewing | ||
| Magic Hat #9 | #9 4/6 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat HiPA | VINYL 4/6 | American IPA | 5.9% ABV | Spring | Magic Hat | |
| Magic Hat Vinyl | VINYL 4/6 | Amber Lager | 5.1% ABV | Spring | Magic Hat | |
| Magners Irish Cider Original | 4/6 NR | Vintage Cider | 6.0% ABV | Magner's | ||
| Michelob Lager | 2/12 NR | Super-Premium Lager | 5.0% ABV | Michelob | ||
| Michelob Ultra | 20/12 NR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 2/12 NR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | 4/6 NR | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Michelob Ultra | LIME CACTUS4/6 | Super-Premium, Low-Carbohydrate, Light Lager | 4.2% ABV | Michelob Ultra Family | ||
| Milwaukee Brewing Admiral's Stache | ADMR STACHE4/6 | Baltic Porter | 7.0% ABV | Winter | Milwaukee Brewing | |
| Milwaukee Brewing Black Iron | BLK IRON 4/6 | India Black Ale | 7.5% ABV | Summer | Milwaukee Brewing | |
| Milwaukee Brewing Hop Happy IPA | HOPHAP IPA 4/6 | Inda Pale Ale | 7.5% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Louie's Demise | LOUIES 4/6 | Amber Ale | 5.1% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Love Rock / Flaming Damsel | LOVE ROCK 4/6 | Vienna Style Lager | 4.8% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Polish Moon Milk Stout | POLSH MOON 4/6 | Milk Stout | Milwaukee Brewing | |||
| Monk's Cafe | ALE 6/4/11.2 | Sour Ale | 5.5% ABV | Van Steenberge | ||
| Natural Ice | 2/12 CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Ice | 4/6 CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Ice | 16OZ 6/4CAN | American Ice Lager | 5.9% ABV | Natural Family | ||
| Natural Light | 16OZ 6/4 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| Natural Light | 2/12 CAN | American Light Lager | 4.2% ABV | Natural Family | ||
| New Belgium 1554 | 1554 4/6 NR | Enlightened Black Ale | 5.5% ABV | New Belgium | ||
| New Belgium Abbey | ABBEY 4/6 | Belgian Style Ale | 7.0% ABV | New Belgium | ||
| New Belgium Dig | DIG 4/6 | Pale Ale | 5.6% ABV | Spring | New Belgium | |
| New Belgium Dig | DIG 2/12 | Pale Ale | 5.6% ABV | Spring | New Belgium | |
| New Belgium Fat Tire | FAT TIRE 22 | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Fat Tire | FAT TIRE 4/6 | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Fat Tire | FAT TRE 2/12NR | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Folly Pack | FOLLY PACK2/12 | Variety Pack | New Belgium | |||
| New Belgium Lips of Faith - Tart Lychee | LYCHEE 12/22 | Oak Aged Ale | 7.5% ABV | Limited Release | New Belgium | |
| New Belgium Ranger IPA | RANGERIPA 2/12 | India Pale Ale | 6.5% ABV | New Belgium | ||
| New Belgium Shift | SHIFT 16OZ CAN | Pale Lager | 5.6% ABV | New Belgium | ||
| New Belgium Somersault | SOMERSALT 2/12 | American Blonde Ale | 5.2% ABV | Summer | New Belgium | |
| New Belgium Somersault | SOMERSAULT 4/6 | American Blonde Ale | 5.2% ABV | Summer | New Belgium | |
| New Belgium Trippel | TRIPPEL 4/6 | Trippel Belgian Style Ale | 7.8% ABV | New Belgium | ||
| New Glarus Apple Ale | APPLE ALE 6/4 | Apple Ale | Fall | New Glarus | ||
| New Glarus Cabin Fever | CABINFEVER 4/6 | Honey Bock | 5.5% ABV | Winter | New Glarus | |
| New Glarus Dancing Man Wheat | DANCE MAN 4/6 | Hefeweizen | 7.2% ABV | Summer | New Glarus | |
| New Glarus Fat Squirrel | FAT SQUIRL 4/6 | Nut Brown Ale | 5.8% ABV | New Glarus | ||
| New Glarus IIPA (Double IPA) | DOUBLE IPA 6/4 | Double IPA | 9.0% ABV | Spring | New Glarus | |
| New Glarus Moon Man | MOON MAN 4/6 | No Coast Pale Ale | 5.0% ABV | New Glarus | ||
| New Glarus Spotted Cow | SPOT COW 2/12 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | SPOT COW 1/2 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | SPOT COW 4/6 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Totally Naked | TOTAL NAKED4/6 | Lager | 4.2% ABV | Summer | New Glarus | |
| New Glarus Two Women | TWO WOMEN 4/6 | Classic Country Lager | 5.0% ABV | New Glarus | ||
| O' Fallon Wheach | WHEACH 4/6 | Fruit Wheat Beer | 5.1% ABV | O' Fallon | ||
| O'Doul's Amber | 4/6 NR | Amber Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| O'Doul's Amber | 2/12 CAN | Amber Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| O'Doul's Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| O'Doul's Non-Alcoholic | 2/12 CAN | Non-Alcoholic Beer | 0.4% ABV | O'Doul's Family | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | DEVIANT 6/4/16 | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Red Stripe Lager Beer | 12/24 NR | Lager | 4.7% ABV | Red Stripe | ||
| Red Stripe Lager Beer | 4/6/11 NR | Lager | 4.7% ABV | Red Stripe | ||
| Red Stripe Lager Beer | 2/12/11 NR | Lager | 4.7% ABV | Red Stripe | ||
| Redbridge | 4/6 NR | Beer made with Sorghum | 4.5% ABV | Redbridge | ||
| Rogue Dead Guy Ale | DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Rogue Dead Guy Whiskey | DG WHISKEY 750 | Whiskey | 40.0% ABV | Rogue | ||
| Rolling Rock | 30 PACK CAN | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Rolling Rock | 4/6 NR | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Rolling Rock | 2/12 NR | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Sand Creek Hard Lemonade | HARD LEMON 4/6 | Hard Lemonade | 5.0% ABV | Sand Creek | ||
| Sea Dog Blue Paw Wild Blueberry Wheat Ale | BLUEBERRY 4/6 | Blueberry Wheat Ale | 4.6% ABV | Sea Dog | ||
| Shock Top Lemon Shandy | LEMON 4/6 | Lemon Shandy | 4.2% ABV | Shock Top | ||
| ShockTop Raspberry Wheat | RASPBERRY 4/6 | Raspberry Wheat Beer | 5.2% ABV | Shock Top | ||
| Smirnoff Ice Ice/Twist/Raw Tea | VARIETY 2/12 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | 12/24 OZ NR | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smirnoff Ice Ice/Twist/Raw Tea | PARTY PK 2/12 | Malt Beverage | 5.0% ABV | Smirnoff Ice | ||
| Smithwicks Ale | 4/6 NR | Irish Ale | 5.0% ABV | Smithwicks | ||
| Smithwicks Ale | 2/12 NR | Irish Ale | 5.0% ABV | Smithwicks | ||
| Smuttynose Summer Weizen | SUMMER WEIZ4/6 | Hefeweizen | 5.0% ABV | Summer | Smuttynose | |
| Southern Tier 2xipa | 2XIPA 4/6 | Double India Pale Ale | 8.2% ABV | Southern Tier | ||
| Southern Tier 422 Pale Wheat Ale | 422PALE WHT4/6 | Pale Wheat Ale | 5.0% ABV | Southern Tier | ||
| Southern Tier hop sun | HOP SUN 4/6 NR | American Wheat Ale | 4.5% ABV | Summer | Southern Tier | |
| Spaten Optimator | OPTIMATOR 16.9 | Doppel Bock | 7.2% ABV | Spaten | ||
| Spaten Optimator | OPTIMATOR 2/12 | Doppel Bock | 7.2% ABV | Spaten | ||
| Spaten Optimator | OPTIMATOR 4/6 | Doppel Bock | 7.2% ABV | Spaten | ||
| Spaten Premium Lager | LAGER 4/6 NR | Lager | 5.2% ABV | Spaten | ||
| Sprecher Abbey Triple | ABBTRIP 6/4/12 | Abbey Triple | 8.4% ABV | Sprecher | ||
| Sprecher Black Bavarian | BLACK BAV 6/4 | Bavarian Kulmbacher | 5.8% ABV | Sprecher | ||
| Sprecher Hefe Weiss | HEFE WEISS 6/4 | Bavarian style Hefe Weiss with citrus and light spice | 4.2% ABV | Sprecher | ||
| Sprecher IPA2 | IPA 6/4/12 | Imperial IPA | 7.7% ABV | Summer | Sprecher | |
| Sprecher Mai Bock | MAI BOCK 6/4 | Double or Imperial IPA | 6.0% ABV | Spring | Sprecher | |
| Sprecher Mai Bock | MAI BOCK 1/4 | Double or Imperial IPA | 6.0% ABV | Spring | Sprecher | |
| Sprecher Orange Dream | ORANGE 6/4 | Orange Soda | Soda - Sprecher | |||
| Sprecher Pipers Scotch Ale | PIPSCTCH6/4/12 | Scotch Ale w/ Smoked British Peat | 8.3% ABV | Sprecher | ||
| Sprecher Pub Ale | PUB ALE 6/4 | British Brown Ale | 4.8% ABV | Sprecher | ||
| Sprecher Root Beer | RT BEER 6/4 | Root Beer | Soda - Sprecher | |||
| Sprecher Russian Imperial Stout | RUSSIMP 6/4/12 | Russian Imperial Stout | 7.9% ABV | Limited Release | Sprecher | |
| Sprecher Special Amber | AMBER 9/16 0Z | Vienna Lager | 5.0% ABV | Sprecher | ||
| Stella Artois Lager | 4/6 NR | Lager | 5.2% ABV | Stella Artois | ||
| Stella Artois Lager | 2/10/14.9 CAN | Lager | 5.2% ABV | Stella Artois | ||
| Stella Artois Lager | 12/22.4 NR | Lager | 5.2% ABV | Stella Artois | ||
| Stella Artois Lager | 2/12 NR | Lager | 5.2% ABV | Stella Artois | ||
| Strongbow Hard Cider | 4/6/12 OZ NR | Hard Cider | 5.0% ABV | Strongbow | ||
| Summit Maibock | MAI BOCK 4/6LN | Maibock | 6.7% ABV | Spring | Summit | |
| Tommyknocker Butt Head Bock | MOTHER 2/12 | Bock | 8.2% ABV | Tommyknocker | ||
| Van Steenberge Gulden Draak | 6/4 11.2 | Dark Tripel | 10.5% ABV | Van Steenberge | ||
| Woodchuck 802 | H CIDER802 4/6 | Dark Cider | 5.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Amber | AMBER 4/6LNNR | Cider | 5.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Crisp | CRISP 4/6 | Hard Apple Cider | 3.2% ABV | Woodchuck Hard Cider | ||
| Woodchuck Granny Smith | GRAN SMITH 4/6 | Cider | 5.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Pear | PEAR 4/6 | Pear Cider | 4.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Raspberry | RASPBERRY 4/6 | Raspberry Cider | 4.0% ABV | Woodchuck Hard Cider | ||
| Woodchuck Variety Pack | VARIETY 2/12 | Variety Pack | Woodchuck Hard Cider | |||
| Young's Double Chocolate Stout | DBL CHOC 8/16 | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
