Submitted by admin on Wed, 10/29/2008 - 1:03pm
Location
1119 RIVERDALE STREET
W SPRINGFIELD, MA
01089
United States
Phone:
4137364694
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Abita Amber | 4/6 AMBER | Vienna Lager | 5.0% ABV | Abita | ||
| Abita Jockamo | 4/6 JOCKAMO | American IPA | 6.5% ABV | Abita | ||
| Abita Jockamo | 4/6 JACKAMO | American IPA | 6.5% ABV | Abita | ||
| Abita Purple Haze | 4/6 PURPLEHAZE | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Strawberry Harvest Lager | 4/6 STRW LAGER | Strawberry Lager | 5.0% ABV | Spring | Abita | |
| Abita Turbodog | 2/12CN PRPLHZE | Dark Brown Ale | 6.0% ABV | Abita | ||
| Abita Variety Pack | 2/12 VARIETY | Abita | ||||
| Adnams Broadside Strong Original | 12/16 BROADSDE | English Ale/Bitter | 6.0% ABV | Adnams | ||
| Affligem Blond | 4/6 BLONDE | Abbey Blond | 6.8% ABV | Affligem | ||
| AleSmith Decadence Anniversary Ale | 12/25 DECADENC | AleSmith | ||||
| AleSmith IPA | 12/22 IPA | American IPA | 7.8% ABV | AleSmith | ||
| AleSmith Speedway Stout | 12/25 SPDWAYST | Imperial Stout | 12.0% ABV | AleSmith | ||
| AleSmith Wee Heavy | 12/25 WEE HEVY | Scotch Ale | 10.0% ABV | AleSmith | ||
| AleSmith X Extra Pale Ale | 12/22 X PALE | Extra Pale Ale | 5.5% ABV | AleSmith | ||
| Allagash Black | 12/25 BLACK | Belgian-style Stout | 7.5% ABV | Allagash | ||
| Allagash Curieux | 6/25.4 CURIEUX | Bourbon Barrel Aged Tripel | 11.0% ABV | Limited Release | Allagash | |
| Allagash Dubbel | 12/25.4 DUBBEL | Belgian Dubbel | 7.0% ABV | Allagash | ||
| Allagash Dubbel | 6/4 DUBBEL | Belgian Dubbel | 7.0% ABV | Allagash | ||
| Allagash Four | 6/25.4 FOUR | Belgian Strong Ale | 10.0% ABV | Allagash | ||
| Allagash Interlude | 6/25 INTERLUDE | Belgian-style Sour Ale | 9.5% ABV | Allagash | ||
| Allagash Odyssey | 6/25.4 ODYSSEY | Barrel Aged Wheat | 10.4% ABV | Limited Release | Allagash | |
| Allagash Tripel | 6/4 TRIPEL | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash Tripel | 12/25.4 TRIPEL | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash White | 6/4 WHITE | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Almaza Pilsner | 4/6 ALMAZA | Almaza | ||||
| Ayinger Altbairisch Dunkel | 20/16 ALTDUNKL | Dark Lager | 5.0% ABV | Ayinger | ||
| Ayinger Braü Weisse | 6/4 BRAU WEISS | Hefe-Weizen | 5.1% ABV | Ayinger | ||
| Ayinger Braü Weisse | 20/16.9 BRAU | Hefe-Weizen | 5.1% ABV | Ayinger | ||
| Ayinger Celebrator Doppelbock | 6/4 CELEBRAT | Doppelbock | 7.2% ABV | Ayinger | ||
| Ayinger Jahrhundert | 20/16.9 JAHRHT | Bavarian Lager | 5.2% ABV | Ayinger | ||
| Ayinger Ur-Weisse Dunkel | 20/16 WEISS | Dunkel Hefe-Weizen | 5.8% ABV | Ayinger | ||
| Ayinger Weizen-Bock | WEIZBOCK 20/16 | Weizenbock | 7.1% ABV | Ayinger | ||
| Bard's Tale Dragon's Gold | 6-Apr | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Barritts Bermuda Stone Ginger Beer | 24/12CN GINGER | Ginger Beer | Barritts Soda | |||
| Beer Works Bunker Hill Blueberry Ale | BUNKERBLUE 4/6 | Blueberry Ale | Beer Works | |||
| Beer Works Fenway Pale Ale | FENWAYPALE 4/6 | Pale Ale | Beer Works | |||
| Belhaven Scottish Ale | SCOT PUB 14.9 | Scottish Ale | 3.9% ABV | Belhaven | ||
| Belhaven Scottish Ale | SCOT ALE 4/6 | Scottish Ale | 3.9% ABV | Belhaven | ||
| Belhaven Scottish Ale | SCOTISH 12/16 | Scottish Ale | 3.9% ABV | Belhaven | ||
| Belhaven Twisted Thistle | TWST THIST 16. | IPA | 6.1% ABV | Belhaven | ||
| Bitburger Pilsner | 4/6 NR | Pilsner | 4.8% ABV | Bitburger | ||
| Bitburger Pilsner | 2/12 NR | Pilsner | 4.8% ABV | Bitburger | ||
| Blue Point Hoptical Illusion | 4/6 HOPTICAL | India Pale Ale | 6.3% ABV | Blue Point Brewing Company | ||
| Blue Point Toasted Lager | 4/6 TOASTEDLAG | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Bosteels Tripel Karmeliet | 6/4 TRI KARMEL | Tripel | 8.0% ABV | Bosteels | ||
| Bosteels Tripel Karmeliet | 25.4 TRPKARMEL | Tripel | 8.0% ABV | Bosteels | ||
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Hazed & Infused | 2/12CN HAZ&INF | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Killer Penguin | KILLER PENG 22 | Barleywine | 10.0% ABV |
Winter Limited Release |
Boulder | |
| Boulder Never Summer | NEVERSUMMR 4/6 | Strong Ale | 6.0% ABV | Winter | Boulder | |
| Boulder Sweaty Betty Blonde | SWEATY BTY 4/6 | Wheat Beer | 5.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Variety Pack | VARIETY 2/12 | Variety Pack |
Spring Summer Fall Winter |
Boulder | ||
| Breckenridge Agave Wheat | AGAVEWHEAT 4/6 | Agave Wheat | 4.2% ABV | Breckenridge | ||
| Breckenridge Lucky U IPA | 4/6 LUCKYU IPA | American IPA | 6.2% ABV | Breckenridge | ||
| Breckenridge Sampler | 2/12 SAMPLER | Variety Pack | Breckenridge | |||
| Breckenridge Vanilla Porter | 4/6 VAN PORTER | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Brooklyn Black OPS | 12/25 BLCK OPS | Russian Imperial Stout | 11.0% ABV | Brooklyn | ||
| Brooklyn Brown Ale | 4/6 BROWN | American Brown Ale | 5.6% ABV | Brooklyn | ||
| Brooklyn East India Pale Ale | 4/6 EIPA | India Pale Ale | 6.8% ABV | Brooklyn | ||
| Brooklyn East India Pale Ale | 2/12 CAN EIPA | India Pale Ale | 6.8% ABV | Brooklyn | ||
| Brooklyn Lager | 2/12 LAGER | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Lager | 4/6 LAGER | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Local 1 | 12/25 LOCAL 1 | Belgian-inspired Strong Golden Ale | 9.0% ABV | Brooklyn | ||
| Brooklyn Local 2 | 12/25 LOCAL 2 | Belgian-inspired Strong Dark Ale | 9.0% ABV | Brooklyn | ||
| Brooklyn Monster Ale | 6/4/12 MONSTER | Barley Wine | 10.8% ABV | Limited Release | Brooklyn | |
| Brooklyn Party Pack | 2/12 VAR PACK | Variety Pack | Brooklyn | |||
| Brooklyn Pilsner | PILSNER 4/6 | Pilsner | 5.1% ABV | Brooklyn | ||
| Brooklyn Summer Ale | 4/6 SUMMER | Golden Ale | 4.5% ABV | Summer | Brooklyn | |
| Brooklyn Winter Ale | 4/6 WINTERALE | Scottish Ale | 6.0% ABV | Winter | Brooklyn | |
| Brooklyn Winter Ale | 2/12CN SUMMER | Scottish Ale | 6.0% ABV | Winter | Brooklyn | |
| Butternuts Porkslap | 4/6 PORKSLAP | Pale Ale | 4.3% ABV | Butternuts | ||
| Butternuts Snapperhead | 4/6 SNAPPER | IPA | 6.8% ABV | Butternuts | ||
| Butternuts Variety Pack | 2/12 CNS VARIE | Assorted | Butternuts | |||
| Cabot Street Summer Wheat | 4/6 CABOT WHT | Traditional German style Hefe-Weizen beer | 5.5% ABV | Summer | Paper City Brewery | |
| Cambridge Brewing The Audacity of Hops | 12/22 AUDACITY | Belgian Double IPA | 9.0% ABV | Cambridge Brewing Company | ||
| Cambridge Brewing Tripel Threat | 22 TRPL THREAT | Belgian Style Tripel | 10.0% ABV | Cambridge Brewing Company | ||
| Cambridge Brewing Weekapaug Gruit | 22 WEEKAPAUG | Unhopped Gruit | 5.5% ABV | Limited Release | Cambridge Brewing Company | |
| Carib Ginseng up | 4/6/11 GINGSHN | Non-alcoholic beverage | Carib | |||
| Carib Lager | 4/6/11.2 LAGER | Lager | 5.2% ABV | Carib | ||
| Carlsberg Pilsner | 4/6NR ELEPHANT | Pilsner | 5.0% ABV | Carlsberg | ||
| Chimay Blue (Grande Réserve) | 6/4 BLEU | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Blue (Grande Réserve) | 12/25.4 GRANDE | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Red (Premiére) | 12/25.4 PREMIR | Dubbel | 7.0% ABV | Chimay | ||
| Chimay White (Cinq Cents) | 12/25.4 CINQ C | Tripel | 8.0% ABV | Chimay | ||
| Cisco Grey Lady Ale | 4/6 GREY LADY | White ale | 4.5% ABV | Cisco Brewers | ||
| Cisco Sankaty Light Lager | 4/6 SANKATY LT | Light Beer | 3.8% ABV | Cisco Brewers | ||
| Cisco Sankaty Light Lager | 2/12CN SANK LT | Light Beer | 3.8% ABV | Cisco Brewers | ||
| Cisco Whale's Tale Pale Ale | 4/6 WHALE TALE | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Cisco Whale's Tale Pale Ale | 2/12 WHALE CAN | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Clausthaler Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | 4/6 AMBER | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Cooper's Original Pale Ale | 4/6 PALE ALE | Pale Ale | 4.5% ABV | Cooper's | ||
| Corsendonk Agnus Tripel | 6/4 AGNUS TRIP | Belgian Abbey Tripel | 7.5% ABV | Corsendonk | ||
| Corsendonk Christmas Ale | 12/25.4 XMAS | Belgian Specialty Ale | 8.5% ABV | Winter | Corsendonk | |
| Corsendonk Patter Dubbel | 6/4 PATER/BRWN | Belgian Abbey Dubbel | 7.5% ABV | Corsendonk | ||
| Corsendonk Patter Dubbel | 6/4 PATER DBL | Belgian Abbey Dubbel | 7.5% ABV | Corsendonk | ||
| Corsendonk Patter Dubbel | 12/25 PATER/BR | Belgian Abbey Dubbel | 7.5% ABV | Corsendonk | ||
| Crabbie's Alcoholic Ginger Beer | 6/4/11 GINGER | Alcoholic Ginger Beer | 4.8% ABV | Crabbie's | ||
| Crabbie's Alcoholic Ginger Beer | 12/16 GINGER | Alcoholic Ginger Beer | 4.8% ABV | Crabbie's | ||
| Crispin Cider Honey Crisp | 12/22 HONEY | Hard Apple Cider | 6.5% ABV | Crispin Cider | ||
| Crispin Original Hard Apple Cider | 6/4 ORIGINAL | Natural Hard Apple Cider | 5.0% ABV | Crispin Cider | ||
| d'Achouffe McChouffe | 12/25 MC CHOUF | Belgian Scotch Ale | 8.5% ABV | d'Achouffe | ||
| DAB Dortmunder | 4/6 ORIGINAL | Dortmunder | 5.0% ABV | DAB | ||
| Dansk Mjød Viking Blod | VIKING BLD6/25 | Mead with Hibiscus | 19.0% ABV | Dansk Mjød | ||
| De Ranke XX Bitter | 24/11 XXBITTER | Blonde IPA | 6.0% ABV | De Ranke | ||
| Dieu du Ciel Rigor Mortis ABT | 24/11 RIGORMRT | Abbey-style brown ale | 10.5% ABV | Spring | Dieu du Ciel | |
| Dupont Avril | 12/25 AVRIL | Biere de Table | 3.5% ABV | Dupont | ||
| Dupont Foret | BIOFORSPLT12.7 | Organic Saison | 7.5% ABV | Dupont | ||
| Dupont Saison Dupont | 12/25.4 SAISON | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Duvel Golden Ale | 6/4/11 GIFT | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | 6/4/11 ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | 12/25.4 ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Einbecker Schwartzbier | 24/11.2 SCHWAR | Schwartzbier | 4.9% ABV | Einbecker | ||
| Einbecker Ur-Bock Dunkel | 24/11URBCK DUN | Ur-Bock Dunkel | 6.5% ABV | Einbecker | ||
| Erdinger Alkoholfrei (Non-Alcoholic) | 4/6 NON ALC | Alkoholfrei Weissebier | 0.4% ABV | Erdinger | ||
| Erdinger Kristallklar (Crystal Clear) | 16.9 CRYSTAL | Kristal Weissebier | 5.3% ABV | Erdinger | ||
| Erdinger Weissbier | 16.9 HEFE WEIZ | Weissebier | 5.3% ABV | Erdinger | ||
| Erdinger Weissbier | 4/6 HEFE WEIZ | Weissebier | 5.3% ABV | Erdinger | ||
| Erdinger Weissbier Dunkel | 16.9 DRK HEFE | Dunkel Weissebier | 5.6% ABV | Erdinger | ||
| Ettal Curator | 20/16 CURATOR | Doppelbock | 9.0% ABV | Ettal | ||
| Farnum Hill Dooryard | 12/25 DOORYARD | Hard Cider | Farnum Hill Ciders | |||
| Firestone Walker Abacus | 12/22 SUCABA | Barrel Aged Barley Wine | 12.0% ABV | Firestone Walker | ||
| Firestone Walker Double Jack IPA | 12/22 DBLEJACK | Double IPA | 9.5% ABV | Firestone Walker | ||
| Firestone Walker Union Jack | 4/6 UNION JACK | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Firestone Walkers Reserve (Robust Porter) | 12/22 WALKRSRV | Porter | 5.9% ABV | Firestone Walker | ||
| Fischer Amber | 4/6 AMBER | Amber Ale | 6.0% ABV | Fischer | ||
| Fisherman's Brew | 4/6 BREW | American Amber Lager | 5.5% ABV | Cape Ann / Fisherman's | ||
| Fisherman's IPA | 4/6 IPA | IPA | 5.5% ABV | Cape Ann / Fisherman's | ||
| Flying Dog Doggie Style Pale Ale | 4/6 DOGGIE | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog In Heat Wheat | 4/6 WHEAT | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog Old Scratch Lager | 4/6 SCRATCH | California Common / Steam Beer | 5.5% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Snake Dog IPA | 4/6 SNAKEDOG | IPA | 5.8% ABV | Flying Dog | ||
| Flying Dog Variety Pack | 2/12 VARIETYPK | Variety Pack | Flying Dog | |||
| Flying Dog Woody Creek White | WOODY WHITE4/6 | White Ale | 4.8% ABV | Summer | Flying Dog | |
| Founders Breakfast Stout | 6/4 BRKFAST ST | Breakfast Stout | 8.3% ABV | Limited Release | Founders | |
| Founders Centennial IPA | 4/6 CENT IPA | American IPA | 7.2% ABV | Founders | ||
| Founders Dirty Bastard | 4/6 DIRTY BAST | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Old Curmudgeon Ale | 6/4 OLD CRUM | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Pale Ale | 4/6 PALE ALE | Dry Hopped Pale Ale | 5.2% ABV | Founders | ||
| Founders Porter | 4/6 PORTER | Robust Porter | 6.5% ABV | Founders | ||
| Founders Red's Rye | 4/6 REDS RYE | Rye Ale | 6.4% ABV | Founders | ||
| Full Sail Amber | 4/6 AMBER | Amber Ale | 5.5% ABV | Full Sail | ||
| Full Sail IPA | 4/6 IPA | India Pale Ale | 6.5% ABV | Full Sail | ||
| Full Sail Session Black | 2/12 SESS BLK | Schwarzbier | 5.4% ABV | Full Sail | ||
| Full Sail Session Fest | 2/12 SESSN FST | Czech-style strong lager | 6.2% ABV | Winter | Full Sail | |
| Full Sail Session Lager | 2/12 SESS LAGR | Premium American Lager | 5.1% ABV | Full Sail | ||
| Fullers ESB | 4/6 ESB | ESB | 5.9% ABV | Fullers | ||
| Fullers London Porter | 4/6 PORTER | Porter | 5.4% ABV | Fullers | ||
| Fullers London Pride | 4/6LP PALE ALE | Amber Ale | 4.7% ABV | Fullers | ||
| Geary's Hampshire Ale | 4/6 HAMPSH | Special Ale | 7.0% ABV | Geary's | ||
| Geary's IPA | 4/6 IPA | India Pale Ale | Geary's | |||
| Geary's Pale Ale | 4/6 PALE ALE | Pale Ale | 4.5% ABV | Geary's | ||
| Geary's Summer Ale | 4/6 SUMMER | European Summer Ale | 6.0% ABV | Summer | Geary's | |
| Geary's Winter Ale | 4/6 WINTER | India Pale Ale | 6.0% ABV | Winter | Geary's | |
| Green Flash Hop Head Red Ale | 6/4 HOP HD RED | Red Ale | 6.0% ABV | Green Flash | ||
| Green Flash Palate Wrecker | 6/4 PALATE WRK | Double IPA | 9.5% ABV | Green Flash | ||
| Green Flash Rayon Vert | 6/4 RAYON VERT | Belgian-Style Pale Ale | 7.0% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | 6/4 WESTCSTIPA | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Green's Endeavour Gluten-Free Dubbel Ale | 12/16 ENDEAVOR | Gluten-Free Dubbel Ale | 7.0% ABV | Green's | ||
| Green's Quest Gluten-Free Tripel Ale | 12/16.9 QUEST | Gluten-Free Tripel Ale | 8.5% ABV | Green's | ||
| Greene King Hen's Tooth | HENSTOOTH12/16 | Greene King | ||||
| Greene King Old Speckled Hen | 4/6 OLD SPECKL | English Pale Ale | 4.5% ABV | Greene King | ||
| Greene King Old Speckled Hen | 14.9CN OLD SPK | English Pale Ale | 4.5% ABV | Greene King | ||
| Greene King Ruddles County | RUDDLES12/16.9 | Special Bitter | 4.7% ABV | Greene King | ||
| Grimbergen Double | 4/6 DOUBLE | Abbey Double | 6.5% ABV | Grimbergen | ||
| Gritty McDuff's Best Brown Ale | BROWN 4/6NR | Brown Ale | 5.1% ABV | Gritty McDuff's | ||
| Gritty McDuff's Original Pub Style | PUB ALE 4/6 | Pub Style Ale | 4.5% ABV | Gritty McDuff's | ||
| Gritty McDuff's Scottish Ale | SCOTTISH 4/6 | Scottish Style Ale | 6.3% ABV | Winter | Gritty McDuff's | |
| Gritty McDuff's Vacationland Summer Ale | VACA-LAND 4/6 | Extra Special Golden Ale | 4.9% ABV | Summer | Gritty McDuff's | |
| Haandbryggeriet Dark Force | 12/16 DARKFORC | Imperial Stout | 9.0% ABV | Haandbryggeriet | ||
| Heavy Seas Loose Cannon | 4/6 LS CAN IPA | IPA | 7.3% ABV | Heavy Seas Beer | ||
| High & Mighty Beer of the Gods | 4/6 BEEROFGODS | Hoppy Blonde Beer | 4.5% ABV | High & Mighty | ||
| High & Mighty XPA | 4/6 XPA | Extra Pale Ale | 5.0% ABV | High & Mighty | ||
| India'n Pale Ale IPA | INDIAN PA 4/6 | Traditional British IPA | 5.4% ABV | Paper City Brewery | ||
| Ireland Parish Golden Ale | IRELANDPAR 4/6 | A medium bodied blonde ale | Paper City Brewery | |||
| J.W. Lees Manchester Star 1884 | 12/16 MAN STAR | Strong Porter | 7.0% ABV | J.W. Lees | ||
| Jever Pilsener | 4/6 NR | Pilsener | 4.9% ABV | Jever | ||
| Julian Hard Cider | 12/22 HARDCIDR | Handcrafted American Hard Cider | 7.0% ABV | Julian Hard Cider | ||
| Julius Echter Hefe Weissbier | 20/16 J ECHTOR | Weissbier | 4.3% ABV | Julius Echter | ||
| Kentucky Bourbon Barrel Ale | 6/4 BOURBON | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Kostritzer | 2/5L CANS | Schwarzbier | 4.8% ABV | Bitburger | ||
| Kronenbourg 1664 | 4/6 NR | Lager | 5.0% ABV | Kronenbourg | ||
| Kronenbourg 1664 | 50 L | Lager | 5.0% ABV | Kronenbourg | ||
| Kulmbacher EKU Pils | 4/6 11.2 PILS | Pilsener | 4.9% ABV | Kulmbacher | ||
| Kulmbacher EKU Pils | 4/6/11 EKU 28 | Pilsener | 4.9% ABV | Kulmbacher | ||
| Lagunitas Censored Ale | 4/6 CENSORED | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas Dogtown Pale Ale | 4/6 PALE | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas Imperial Red | 4/6 RED IMP | American Strong Ale | 7.8% ABV | Fall | Lagunitas | |
| Lagunitas IPA | 4/6 IPA | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas IPA | 12/22 IPA | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | 4/6 SUMPN SUMP | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | 4/6 MAXIMUS | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Pils | 4/6 PILS | Czech Style Pilsner | 6.2% ABV | Lagunitas | ||
| Lagunitas Sonoma Farmhouse Hop Stoopid Ale | 22OZ HOP STOOP | Imperial IPA | 8.2% ABV | Lagunitas | ||
| Lagunitas Wilco Tango Foxtrot Ale | 22OZ WILCO TAN | Malty, Robust, Jobless Recovery Ale | 7.3% ABV | Limited Release | Lagunitas | |
| Lake Placid Ubu Ale | 4/6 UBU ALE | English Strong Ale | 7.0% ABV | Lake Placid | ||
| Left Hand 400 Pound Monkey IPA | 4/6 400LB MONK | English-Style IPA | 6.8% ABV | Left Hand Brewing | ||
| Left Hand Black Jack Porter | 4/6 BLACK JACK | English-Style Porter | 6.8% ABV | Left Hand Brewing | ||
| Left Hand Good Juju | 4/6 GOOD JUJU | Herb/Spice Ale | 4.5% ABV |
Spring Summer |
Left Hand Brewing | |
| Left Hand Imperial Stout | 22OZ WAKE DEAD | Russian Imperial Stout | 10.4% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout | 4/6 MILK STOUT | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout Nitro | 1/2NITRO MILK | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout Nitro | 4/6 NITRO MILK | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Mountain Mixer | 2/12 MOUNT MIX | Variety Pack | Left Hand Brewing | |||
| Left Hand Polestar Pilsner | 4/6 POLE PILS | Pilsner Lager | 5.5% ABV | Left Hand Brewing | ||
| Left Hand Sawtooth Ale | 4/6 SAWTOOTH | American-Style ESB | 5.3% ABV | Left Hand Brewing | ||
| Left Hand Stranger Pale Ale | 4/6 STRANGER | American-Style Pale Ale | 5.0% ABV | Left Hand Brewing | ||
| Lindemans Cassis | 12/12 CASSIS | Black Currant Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Cassis | 12/25.4 CASSIS | Black Currant Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Framboise | 12/25.4 FRAMB | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Framboise | 12/12 FRAMB | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Kriek | 12/25.4 KRIEK | Cherry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Kriek | 12/12 KRIEK | Cherry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Pêche | 12/25.4 PECHE | Peach Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Pêche | 12/12 PECHE | Peach Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Pomme | 12/25 POMME | Apple Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Pomme | 12/12 POMME | Apple Lambic | 4.0% ABV | Lindemans | ||
| Mahr's Hell | 10/16 HELL | Light Beer, Specialty Lager | 4.9% ABV | Mahr's | ||
| Mahr's Pilsner | 10/16 PILSNER | Pilsner | 5.0% ABV | Mahr's | ||
| Maine Beer Company Spring Peeper Ale | 12/16 PEEPER | Pale Ale | 5.5% ABV | Maine Beer | ||
| Maine Beer Lunch | 12/16 LUNCHIPA | India Pale Ale | 7.0% ABV | Maine Beer | ||
| Maredsous Tripel | 24/11.2 #10TRI | Belgian Abbey Tripel | 10.0% ABV | Maredsous | ||
| McNeill's Extra Special Bitter | 12/22 ESB | Extra Special Bitter | 5.5% ABV | McNeill's | ||
| McNeill's Firehouse Amber Ale | 12/22 FIRE AM | Amber Ale | 5.5% ABV | McNeill's | ||
| Mendocino Blue Heron Pale Ale | 4/6 BLUE HERON | Pale Ale | 5.8% ABV | Mendocino | ||
| Mendocino Red Tail Ale | 4/6 RED TAIL | Amber Ale | 5.0% ABV | Mendocino | ||
| Mendocino White Hawk Select IPA | 4/6 OATMEAL ST | Select IPA | 7.0% ABV | Mendocino | ||
| Mendocino White Hawk Select IPA | 4/6 WHITE HAWK | Select IPA | 7.0% ABV | Mendocino | ||
| Monk's Cafe | 6/25.4 ALE | Sour Ale | 5.5% ABV | Van Steenberge | ||
| Nectar Ales Red Nectar | 4/6 RED ALE | American Red Ale | 5.4% ABV | Nectar Ales | ||
| Nectar Hemp Ale | 4/6 HEMP | American Brown Ale | 5.7% ABV | Nectar Ales | ||
| Nectar IPA | 4/6 IPA | India Pale Ale | 6.7% ABV | Nectar Ales | ||
| Newport Storm Blueberry Ale | 4/6 BLUEBERRY | Blueberry Ale | 4.5% ABV | Newport Storm | ||
| North Coast ACME California IPA | ACME IPA 4/6 | IPA | 7.1% ABV | North Coast | ||
| North Coast Brother Thelonious | BRO THELO 6/4 | Belgian Style Abbey Ale | 9.3% ABV | North Coast | ||
| North Coast Old Rasputin | OLD RASP 6/4 | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| O'Hara's Celtic Stout | 6/4 IRISH ST | Celtic Stout | 4.5% ABV | O'Hara's | ||
| Offshore Amber Ale | 4/6 NR AMBER | American Amber Ale | 5.0% ABV | Offshore | ||
| Offshore India Pale Ale | 4/6 NR IPA | American India Pale Ale | 6.0% ABV | Offshore | ||
| Okocim O.K. Lager | 2/12 OK | Pilsner | 5.6% ABV | Okocim | ||
| Ommegang Abbey Ale | 6/4 ABBEY | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Ommegang Abbey Ale | 1/6 ABBEY | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Ommegang Aphrodite | 6/25 APHRODITE | Fruit Beer | 8.9% ABV | Fall | Ommegang | |
| Ommegang Art of Darkness | 12/25 ART DARK | Strong Dark Belgian Ale | 8.7% ABV | Limited Release | Ommegang | |
| Ommegang Belgian Pale Ale | 12/25.4 BPA | Belgian Pale Ale | 5.8% ABV | Limited Release | Ommegang | |
| Ommegang Hennepin Farmhouse Saison | 6/4 HENNEPIN | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Ommegang Hennepin Farmhouse Saison | 1/6BBL HENNEPI | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Ommegang Rare Vos | 12/25.4 RAREVO | Belgian-style Amber Ale | 6.5% ABV | Ommegang | ||
| Ommegang Three Philosophers | 12/25.4 3 PHIL | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
