By REBECCA EVERETT
Special to The Republican
EASTHAMPTON – At 36, city resident Sam Braudis thinks he has finally found his calling. After working in retail printing for 18 years, Braudis quit his job to open an American craft beer store on Northampton Street.
“It’s not a liquor store,” he said. “I’m hoping it will be a real specialty store, a destination.”
The store, called Trubeer, offers 426 different craft beers from 21 states. “It’s basically every American craft beer that can be shipped to Massachusetts,” Braudis said.
The craft beer aficionado chose a rented space at 28 Northampton St., which was previously housed Wing Travel Agency, as the location for the store of his dreams.
“I knew I wanted to do something different, and this seemed like a natural decision,” he said of opening the store. “I’ve been in retail for a while and I love craft beers – the quality, the variety, the labels, everything.” His favorite at the moment is a Belgian style farmhouse ale called Sofie, brewed by Chicago’s Goose Island Brewery.
Braudis decided that his store would carry American craft breweries. “Mostly it’s because it’s just not necessary to carry imports. U.S. craft brewers are so diverse, they produce all varieties,” he said. “And every month there are more breweries opening. It’s an amazing array.”
While most local liquor stores may carry some craft beers, Braudis said the selection is often limited, and doesn’t change much.
The process of getting the necessary permits and licenses and renovating the space took about 10 months, Braudis said.
Since Braudis was unable to get a loan from any local bank, the store was financed by six investors.
“Banks didn’t really seem to get the idea of the store,” he said. “So we just pared down the budget, and my friends and I did a lot of the work ourselves, including painting, flooring and installing the shelving.”
He designed the store differently than most liquor stores, hoping to help customers find and explore their favorite styles of beer. The bottles are organized by style, not by the brewery. “I always wanted to go to a store like this,” he said, gesturing to the shelves marked IPAs, stouts, pale ales, red ales and many more.
To encourage shoppers to try new brews, Braudis has custom-made Trubeer six-pack boxes. The beers are priced per bottle, so customers can build their own six-pack, he said.
“People have really been enjoying that,” he said.
Braudis said he has plans to expand the store’s offering soon, including more glassware and a few racks of wines from around New England and New York.
The store hosts a beer tasting at least once a week with local brewers or distribution representatives. For a list of tasting events, visit www.tru
beer.com
Trubeer is open from 10 a.m. to 10 p.m. Monday through Saturday and noon to 8 p.m. on Sunday
Location
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| 6/4 BLKBRYPEAR | ||||||
| FOXBARREL CIDR 6/4 BLKBRYPEAR | ||||||
| Abita Purple Haze | ABITA PKG 4/6 PURPLEHAZE | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Purple Haze | 4/6 PURPLEHAZE | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Strawberry Harvest Lager | ABITA PKG 4/6 STRW LAGER | Strawberry Lager | 5.0% ABV | Spring | Abita | |
| Abita Strawberry Harvest Lager | 4/6 STRW LAGER | Strawberry Lager | 5.0% ABV | Spring | Abita | |
| Abita Turbodog | 4/6 TURBODOG | Dark Brown Ale | 6.0% ABV | Abita | ||
| AleSmith Decadence Anniversary Ale | 12/25 DECADENC | AleSmith | ||||
| AleSmith IPA | 12/22 IPA | American IPA | 7.8% ABV | AleSmith | ||
| AleSmith IPA | ALESMITH PKG 12/22 IPA | American IPA | 7.8% ABV | AleSmith | ||
| AleSmith Nautical Nut Brown Ale | ALESMITH PKG 12/22 NUTBROWN | Nut Brown Ale | 5.0% ABV | AleSmith | ||
| AleSmith Speedway Stout | 12/25 SPDWAYST | Imperial Stout | 12.0% ABV | AleSmith | ||
| AleSmith Wee Heavy | 12/25 WEE HEVY | Scotch Ale | 10.0% ABV | AleSmith | ||
| Allagash Black | ALLAGASH PKG 6/4/12 BLACK | Belgian-style Stout | 7.5% ABV | Allagash | ||
| Allagash Black | 6/4/12 BLACK | Belgian-style Stout | 7.5% ABV | Allagash | ||
| Allagash Curieux | ALLAGASH PKG 6/25.4 CURIEUX | Bourbon Barrel Aged Tripel | 11.0% ABV | Limited Release | Allagash | |
| Allagash Curieux | 6/25.4 CURIEUX | Bourbon Barrel Aged Tripel | 11.0% ABV | Limited Release | Allagash | |
| Allagash Dubbel | 6/4 DUBBEL | Belgian Dubbel | 7.0% ABV | Allagash | ||
| Allagash Tripel | 6/4 TRIPEL | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash Tripel | ALLAGASH PKG 6/4 TRIPEL | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash White | ALLAGASH PKG 6/4 WHITE | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Allagash White | 6/4 WHITE | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Atwater Dirty Blonde Ale | ATWATER PKG DIRTY BLOND4/6 | Atwater | ||||
| Beer Works Boston Red | BOSTON RED 4/6 | Red Ale | Beer Works | |||
| Blue Point Hoptical Illusion | 4/6 HOPTICAL | India Pale Ale | 6.3% ABV | Blue Point Brewing Company | ||
| Blue Point Toasted Lager | BLUE POINT PKG 4/6 TOASTEDLAG | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Blue Point Toasted Lager | 4/6 TOASTEDLAG | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Boulder MoJo | MOJO IPA 4/6 | India Pale Ale | 7.2% ABV | Boulder | ||
| Boulder Singletrack | BOULDER PKG SINGLETRACK4/6 | Copper Ale | 5.4% ABV |
Spring Summer Fall Winter |
Boulder | |
| Breckenridge Vanilla Porter | 4/6 VAN PORTER | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Breckenridge Vanilla Porter | BRECKENRIDGE 4/6 VAN PORTER | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Brooklyn East India Pale Ale | 4/6 EIPA | India Pale Ale | 6.8% ABV | Brooklyn | ||
| Brooklyn East India Pale Ale | 2/12 CAN EIPA | India Pale Ale | 6.8% ABV | Brooklyn | ||
| Brooklyn Lager | BROOKLYN PKG 2/12 LAGER | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Lager | 2/12 LAGER | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Cisco Summer of Lager | CISCO PKG 2/12CN SUMMER | Summer Lager | 5.6% ABV | Summer | Cisco Brewers | |
| Cisco Whale's Tale Pale Ale | CISCO PKG 2/12 WHALE CAN | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Cisco Whale's Tale Pale Ale | 2/12 WHALE CAN | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Crispin Cider Honey Crisp | CRISPIN CIDER 12/22 HONEY | Hard Apple Cider | 6.5% ABV | Crispin Cider | ||
| Crispin Original Hard Apple Cider | CRISPIN CIDER 6/4 ORIGINAL | Natural Hard Apple Cider | 5.0% ABV | Crispin Cider | ||
| Crispin Original Hard Apple Cider | 6/4 ORIGINAL | Natural Hard Apple Cider | 5.0% ABV | Crispin Cider | ||
| Crispin The Saint | CRISPIN CIDER 12/22 SAINT | Artisanal Hard Cider | 6.9% ABV | Crispin Cider | ||
| De Dolle Special Extra Export Stout | 20/11 EX STOUT | Belgian Imperial Stout | 9.0% ABV | De Dolle | ||
| De Molen Rasputin | 11.2 CEASDSIST | Imperial Stout | 10.7% ABV | Limited Release | De Molen | |
| Downeast Cider Original Blend | 6/4 ORIGINAL | Original Apple Cider | 5.1% ABV | Downeast Cider | ||
| Duvel Golden Ale | 12/25.4 ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | DUVEL 12/25.4 ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Tripel Hop | DUVEL 12/25 TRIPLHOP | Belgian Strong Pale Ale | 9.5% ABV | Duvel | ||
| Farnum Hill Summer Cider | FARNUM HILL PK 12/25 SUMRCIDE | Summer Cider | 7.5% ABV | Summer | Farnum Hill Ciders | |
| Firestone Walker Double Jack IPA | FIRESTONE PKG 6/4 DOUBLEJACK | Double IPA | 9.5% ABV | Firestone Walker | ||
| Firestone Walker Double Jack IPA | 6/4 DOUBLEJACK | Double IPA | 9.5% ABV | Firestone Walker | ||
| Firestone Walker Union Jack | FIRESTONE PKG 4/6 UNION JACK | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Firestone Walker Union Jack | 4/6 UNION JACK | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Flying Dog Doggie Style Pale Ale | FLYING DOG PKG 4/6 DOGGIE | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog Doggie Style Pale Ale | 4/6 DOGGIE | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog Old Scratch Lager | 4/6 SCRATCH | California Common / Steam Beer | 5.5% ABV | Flying Dog | ||
| Flying Dog Snake Dog IPA | FLYING DOG PKG 4/6 SNAKEDOG | IPA | 7.1% ABV | Flying Dog | ||
| Flying Dog Snake Dog IPA | 4/6 SNAKEDOG | IPA | 7.1% ABV | Flying Dog | ||
| Founders Breakfast Stout | 6/4 BRKFAST ST | Breakfast Stout | 8.3% ABV | Limited Release | Founders | |
| Founders Centennial IPA | 4/6 CENT IPA | American IPA | 7.2% ABV | Founders | ||
| Founders Centennial IPA | FOUNDERS PKG 4/6 CENT IPA | American IPA | 7.2% ABV | Founders | ||
| Founders Dirty Bastard | 4/6 DIRTY BAST | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Double Trouble IPA | FOUNDERS PKG 6/4 DBL TROUBL | Imperial India Pale Ale | 9.4% ABV | Spring | Founders | |
| Founders Imperial Stout | 6/4 IMPERIALST | Imperial Stout | 10.0% ABV | Limited Release | Founders | |
| Founders Porter | FOUNDERS PKG 4/6 PORTER | Robust Porter | 6.5% ABV | Founders | ||
| Founders Porter | 4/6 PORTER | Robust Porter | 6.5% ABV | Founders | ||
| Founders Red's Rye | FOUNDERS PKG 4/6 REDS RYE | Rye Ale | 6.4% ABV | Founders | ||
| Founders Red's Rye | 4/6 REDS RYE | Rye Ale | 6.4% ABV | Founders | ||
| Fox Barrel Apricot Pear Cider | 6/4 APRICTPEAR | Apricot Pear Cider | 5.5% ABV | Fox Barrel | ||
| Full Sail Amber | 4/6 AMBER | Amber Ale | 5.5% ABV | Full Sail | ||
| Full Sail Session Lager | 2/12 SESS LAGR | Premium American Lager | 5.1% ABV | Full Sail | ||
| Full Sail Session Lager | FULL SAIL 2/12 SESS LAGR | Premium American Lager | 5.1% ABV | Full Sail | ||
| Glazen Toren Canaster | 6/25.4 CANASTE | Winter Scotch | 9.5% ABV | Winter | Glazen Toren | |
| Green Flash Double Stout | 6/4 DBL STOUT | Double Stout | 8.8% ABV | Green Flash | ||
| Green Flash Double Stout | GREEN FLASH 6/4 DBL STOUT | Double Stout | 8.8% ABV | Green Flash | ||
| Green Flash Hop Head Red Ale | GREEN FLASH 6/4 HOP HD RED | Red Ale | 6.0% ABV | Green Flash | ||
| Green Flash Imperial India Pale Ale | IMP IPA 12/22 | San Diego-style IPA | 9.0% ABV | Green Flash | ||
| Green Flash Imperial India Pale Ale | GREEN FLASH IMP IPA 12/22 | San Diego-style IPA | 9.0% ABV | Green Flash | ||
| Green Flash Le Freak | 6/4 LE FREAK | Belgian Style IPA | 9.2% ABV | Green Flash | ||
| Green Flash Le Freak | GREEN FLASH 6/4 LE FREAK | Belgian Style IPA | 9.2% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | 6/4 WESTCSTIPA | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | GREEN FLASH 6/4 WESTCSTIPA | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Heavy Seas Loose Cannon | 4/6 LS CAN IPA | IPA | 7.3% ABV | Heavy Seas Beer | ||
| High & Mighty Beer of the Gods | 4/6 BEEROFGODS | Hoppy Blonde Beer | 4.5% ABV | High & Mighty | ||
| High & Mighty Beer of the Gods | HIGH&MIGHTY PK 4/6 BEEROFGODS | Hoppy Blonde Beer | 4.5% ABV | High & Mighty | ||
| High & Mighty Purity of Essence | HIGH&MIGHTY PK PURITYES 12/22 | Lager | 6.5% ABV | High & Mighty | ||
| High & Mighty XPA | 4/6 XPA | Extra Pale Ale | 5.0% ABV | High & Mighty | ||
| High & Mighty XPA | HIGH&MIGHTY PK 4/6 XPA | Extra Pale Ale | 5.0% ABV | High & Mighty | ||
| Jenlain Winter | 24/11 NOEL | Seasonal Winter Biere de Garde | 6.8% ABV | Winter | Jenlain | |
| La Trappe Quadrupel | 12/25.4 QUAD | Trappist Quadrupel | 10.0% ABV | Winter | La Trappe | |
| Lagunitas Censored Ale | LAGUNITAS PKG 4/6 CENSORED | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas Dogtown Pale Ale | LAGUNITAS PKG 4/6 PALE DOGTN | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas IPA | LAGUNITAS PKG 4/6 IPA | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas IPA | 4/6 IPA | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | LAGUNITAS PKG 4/6 SUMPN SUMP | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | LAGUNITAS PKG 4/6 MAXIMUS | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Maximus | 4/6 MAXIMUS | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Pils | 4/6 PILS CZECH | Czech Style Pilsner | 6.2% ABV | Lagunitas | ||
| Lagunitas Pils | LAGUNITAS PKG 4/6 PILS CZECH | Czech Style Pilsner | 6.2% ABV | Lagunitas | ||
| Lagunitas Undercover Ale | LAGUNITAS PKG 4/6 UNDERCOVER | Imperial Mild | 9.7% ABV | Spring | Lagunitas | |
| Left Hand 400 Pound Monkey IPA | LEFT HAND PKG 4/6 400LB MONK | English-Style IPA | 6.8% ABV | Left Hand Brewing | ||
| Left Hand 400 Pound Monkey IPA | 4/6 400LB MONK | English-Style IPA | 6.8% ABV | Left Hand Brewing | ||
| Left Hand Barrel-Aged Wake Up Dead | 12/22 AGEDWAKE | Barrel Aged Russian Imperial Stout | 10.2% ABV | Left Hand Brewing | ||
| Left Hand Black Jack Porter | LEFT HAND PKG 4/6 BLACK JACK | English-Style Porter | 6.8% ABV | Left Hand Brewing | ||
| Left Hand Good Juju | LEFT HAND PKG 4/6 GOOD JUJU | Herb/Spice Ale | 4.5% ABV |
Spring Summer |
Left Hand Brewing | |
| Left Hand Milk Stout | LEFT HAND PKG 4/6 MILK STOUT | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout | 4/6 MILK STOUT | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout Nitro | 4/6 NITRO MILK | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout Nitro | LEFT HAND PKG 4/6 NITRO MILK | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Polestar Pilsner | 4/6 POLE PILS | Pilsner Lager | 5.5% ABV | Left Hand Brewing | ||
| Left Hand Sawtooth Ale | 4/6 SAWTOOTH | American-Style ESB | 5.3% ABV | Left Hand Brewing | ||
| Left Hand Sawtooth Ale | LEFT HAND PKG 4/6 SAWTOOTH | American-Style ESB | 5.3% ABV | Left Hand Brewing | ||
| Left Hand Twin Sisters Double IPA | 12/22 TWN SIST | Double IPA | 9.6% ABV | Limited Release | Left Hand Brewing | |
| Left Hand Twin Sisters Double IPA | LEFT HAND PKG 12/22 TWN SIST | Double IPA | 9.6% ABV | Limited Release | Left Hand Brewing | |
| Mahr's Ungespundet Lager | 10/16 UNGESPUN | Unfiltered Specialty Lager | 5.2% ABV | Mahr's | ||
| Maine Beer Lunch | MAINE BEER 12/16 LUNCHIPA | India Pale Ale | 7.0% ABV | Maine Beer Company | ||
| Maine Beer Mean Old Tom | 12/16 MEAN TOM | Stout | 6.0% ABV | Maine Beer Company | ||
| Maine Beer Peeper Ale | MAINE BEER 12/16 PEEPER | Pale Ale | 5.5% ABV | Maine Beer Company | ||
| Maine Beer Peeper Ale | 12/16 PEEPER | Pale Ale | 5.5% ABV | Maine Beer Company | ||
| Maine Beer Zoe | MAINE BEER 12/16 ZOE ALE | Amber Ale | 7.2% ABV | Maine Beer Company | ||
| Monk's Cafe | MONKS CAFE PKG 24/11.2 ALE | Sour Ale | 5.5% ABV | Van Steenberge | ||
| Nebraska Brewing Company Apricot au Poivre Saison | NEBRASKA 12/25 APRICTAP | Apricot Saison | 6.5% ABV | Nebraska Brewing Company | ||
| Nectar Ales Red Nectar | NECTAR ALES PK 4/6 RED ALE | American Red Ale | 5.4% ABV | Nectar Ales | ||
| Nectar Ales Red Nectar | 4/6 RED ALE | American Red Ale | 5.4% ABV | Nectar Ales | ||
| Nectar Humbolt Brown Hemp Ale | 4/6 HEMP | American Brown Ale | 5.7% ABV | Nectar Ales | ||
| Nectar Humbolt Brown Hemp Ale | NECTAR ALES PK 4/6 HEMP | American Brown Ale | 5.7% ABV | Nectar Ales | ||
| Nectar IPA | NECTAR ALES PK 4/6 IPA | India Pale Ale | 6.7% ABV | Nectar Ales | ||
| Nectar IPA | 4/6 IPA | India Pale Ale | 6.7% ABV | Nectar Ales | ||
| North Coast Blue Star | BLUE STAR 4/6 | American Wheat Beer | 4.5% ABV | North Coast | ||
| North Coast Old Rasputin | NORTH COAST PK OLD RASP 6/4 | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| North Coast Old Rasputin | OLD RASP 6/4 | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| North Coast PranQster | PRANKSTER 6/4 | Belgian Style Golden Ale | 7.6% ABV | North Coast | ||
| North Coast Red Seal Ale | NORTH COAST PK RED SEAL 4/6 | American Amber Ale | 5.5% ABV | North Coast | ||
| North Coast Red Seal Ale | RED SEAL 4/6 | American Amber Ale | 5.5% ABV | North Coast | ||
| North Coast Scrimshaw | SCRIMSHAW 4/6 | Pilsner | 4.4% ABV | North Coast | ||
| Ommegang Abbey Ale | 6/4 ABBEY | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Ommegang Abbey Ale | OMMEGANG PKG 6/4 ABBEY | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Ommegang Art of Darkness | 12/25 ART DARK | Strong Dark Belgian Ale | 8.7% ABV | Limited Release | Ommegang | |
| Ommegang Hennepin Farmhouse Saison | 6/4 HENNEPIN | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Ommegang Three Philosophers | 12/25.4 3 PHIL | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Ommegang Three Philosophers | OMMEGANG PKG 6/4 3 PHIL | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Ommegang Three Philosophers | 6/4 3 PHIL | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Original Sin Hard Cider | ORIG SIN PKG 4/6 HRD CIDER | Hard Cider | 6.0% ABV | Original Sin | ||
| Original Sin Hard Cider | 4/6 HRD CIDER | Hard Cider | 6.0% ABV | Original Sin | ||
| Oskar Blues Dale's Pale Ale | 4/6 DALE PALE | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | 24/19.2 DALES | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | OSKAR BLUE PKG 4/6 DALE PALE | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | OSKAR BLUE PKG 6/4 DEVDALE | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues G'Knight | OSKAR BLUE PKG 6/4/16G'KNIGHT | Double IPA | 8.7% ABV | Oskar Blues | ||
| Oskar Blues Gubna Imperial IPA | OSKAR BLUE PKG 6/4 GUBNA IMP | Imperial IPA | 9.5% ABV | Winter | Oskar Blues | |
| Oskar Blues Mama's Little Yella Pils | OSKAR BLUE PKG MAMA YELLA 4/6 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OSKAR BLUE PKG 4/6 OLD CHUB | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Ten Fidy | OSKAR BLUE PKG TEN FID 6/4 | Imperial Stout | 10.0% ABV | Oskar Blues | ||
| Pretty Things Baby Tree | BABYTREE 12/22 | Quadruple | 8.6% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Baby Tree | PRETTYTHING PK BABYTREE 12/22 | Quadruple | 8.6% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Fluffy White Rabbits | PRETTYTHING PK 12/22 FLUF WHT | Belgian Style Triple | 8.5% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Fluffy White Rabbits | 12/22 FLUF WHT | Belgian Style Triple | 8.5% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Jack D'Or | JACKDOR 12/22 | Saison Americain | 6.4% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Saint Botolph's Town | ST BOTOL 12/22 | Rustic Dark Ale | 5.9% ABV | Pretty Things Beer and Ale Project | ||
| Rogue Brutal IPA | ROGUE PKG 22 BRUTAL IPA | India Pale Ale | 5.8% ABV | Rogue | ||
| Rogue Chocolate Stout | ROGUE PKG 22 CHOC STOUT | Chocolate Stout | 6.3% ABV | Rogue | ||
| Rogue Dead Guy Ale | 4/6 DEAD GUY | Maibock | 6.5% ABV | Rogue | ||
| Rogue Dead Guy Ale | ROGUE PKG 4/6 DEAD GUY | Maibock | 6.5% ABV | Rogue | ||
| Rogue HazelNut Brown Nectar | ROGUE PKG 4/6 HAZELNUT | Hazel Nut Brown Ale | 5.2% ABV | Rogue | ||
| Rogue Irish Lager | 12/22 KELLS | Irish Lager | 5.0% ABV | Rogue | ||
| Rogue Mocha Porter | ROGUE PKG 4/6 MOCHA PORT | Mocha Porter | 5.3% ABV | Rogue | ||
| Rogue Mom's Hefeweizen (Half-E-Weizen) | ROGUE PKG 12/22 MOMSBEER | Wheat Beer | 5.0% ABV | Rogue | ||
| Rogue Shakespeare Stout | ROGUE PKG 22 SHAK STOUT | Stout | 6.0% ABV | Rogue | ||
| Rogue XS Imperial IPA (I2PA) | ROGUE PKG 6/750 I2PA | Imperial India Pale Ale | 9.5% ABV | Rogue | ||
| Rogue Yellow Snow IPA | ROGUE PKG 4/6 YELLOWSNOW | India Pale Ale | 6.2% ABV | Winter | Rogue | |
| Sixpoint Apollo Wheat | SIXPOINT PKG 6/4/16CN APOLO | Bavarian Style Krystallweizen | 5.2% ABV | Spring | Sixpoint | |
| Sixpoint Bengali Tiger | SIXPOINT PKG 6/4/16C BENGLI | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Bengali Tiger | 6/4/16C BENGLI | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Brownstone | 6/4/16 BROWNST | Brown Ale | 6.0% ABV | Sixpoint | ||
| Sixpoint Diesel | 6/4/16CN DIESL | Robust Stout | 6.4% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | 6/4/12CN RESIN | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | SIXPOINT PKG 6/4/12CN RESIN | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Righteous Rye | 6/4/16CN RIGHT | Rye-PA | 6.5% ABV | Sixpoint | ||
| Sixpoint Sehr Crisp Pilsner | 6/4/16CN CRISP | Pilsner | 5.5% ABV | Sixpoint | ||
| Sixpoint Sehr Crisp Pilsner | SIXPOINT PKG 6/4/16CN CRISP | Pilsner | 5.5% ABV | Sixpoint | ||
| Sixpoint Sweet Action | 6/4/16C SWTACT | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Smuttynose Finest Kind IPA | SMUTTYNOSE PKG 4/6 IPA | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Finest Kind IPA | 4/6 IPA | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Old Brown Dog Ale | SMUTTYNOSE PKG 4/6 BROWN | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Really Old Brown Dog Ale | SMUTTYNOSE PKG 12/22 RLYOLDBR | Old Ale | 9.3% ABV | Limited Release | Smuttynose | |
| Smuttynose Robust Porter | SMUTTYNOSE PKG 4/6 PORTER | Robust Porter | 5.7% ABV | Smuttynose | ||
| Smuttynose Shoals Pale Ale | SMUTTYNOSE PKG 4/6 PALE | English Pale Ale | 5.0% ABV | Smuttynose | ||
| Smuttynose Star Island Single | SMUTTYNOSE PKG 4/6 STAR ISLAN | Sesseion Ale Brewed with Spice | 5.2% ABV | Smuttynose | ||
| Southampton Double White Ale | 4/6 DBL WHITE | "Double Gravity" White Ale | 6.5% ABV | Southampton | ||
| Southampton Double White Ale | SOUTHAMPT (PB) 4/6 DBL WHITE | "Double Gravity" White Ale | 6.5% ABV | Southampton | ||
| Southern Tier 2X Stout | 4/6 2X STOUT | Double Milk Stout | 7.5% ABV | Southern Tier | ||
| Southern Tier 2X Stout | SOUTH TIER PKG 4/6 2X STOUT | Double Milk Stout | 7.5% ABV | Southern Tier | ||
| Southern Tier 2xipa | 4/6 2X IPA | Double India Pale Ale | 8.2% ABV | Southern Tier | ||
| Southern Tier 2xipa | SOUTH TIER PKG 4/6 2X IPA | Double India Pale Ale | 8.2% ABV | Southern Tier | ||
| Southern Tier 422 Pale Wheat Ale | SOUTH TIER PKG 4/6 422 PALE | Pale Wheat Ale | 5.0% ABV | Southern Tier | ||
| Southern Tier hop sun | SOUTH TIER PKG 4/6 HOP SUN | American Wheat Ale | 4.5% ABV | Summer | Southern Tier | |
| Southern Tier ipa | SOUTH TIER PKG 4/6 IPA | American India Pale Ale | 6.5% ABV | Southern Tier | ||
| Southern Tier ipa | 4/6 IPA | American India Pale Ale | 6.5% ABV | Southern Tier | ||
| Southern Tier phin & matt's extraordinary ale | SOUTH TIER PKG 4/6 EXTRA ALE | American Pale Ale | 5.6% ABV | Southern Tier | ||
| Southern Tier porter | SOUTH TIER PKG 4/6 PORTER | Robust Porter | 5.2% ABV | Southern Tier | ||
| Southern Tier un*earthly india pale ale | SOUTH TIER PKG 12/22 UNEARTHY | Imperial India Pale Ale | 11.0% ABV | Limited Release | Southern Tier | |
| Southern Tier un*earthly india pale ale | 12/22 UNEARTHY | Imperial India Pale Ale | 11.0% ABV | Limited Release | Southern Tier | |
| Stoudt's Double IPA | 4/6 DBL IPA | Double IPA | 10.0% ABV | Stoudt's | ||
| Stoudt's Fat Dog Stout | 4/6 FAT DOG | Imperial Oatmeal Stout | 9.0% ABV | Stoudt's | ||
| Stoudt's Gold Lager | 4/6 GOLD LAGER | Munich Style Helles Lager | 4.7% ABV | Stoudt's | ||
| Stoudt's Gold Lager | STOUDTS 4/6 GOLD LAGER | Munich Style Helles Lager | 4.7% ABV | Stoudt's | ||
| Stoudt's Scarlet Lady Ale (E.S.B.) | 4/6 SCARLET ES | E.S.B. | 4.8% ABV | Stoudt's | ||
| Stoudt's Scarlet Lady Ale (E.S.B.) | STOUDTS 4/6 SCARLET ES | E.S.B. | 4.8% ABV | Stoudt's | ||
| The Alchemist Celia IPA | ALCHEMIST PKG 6/4 CELIA | India Pale Ale | 5.5% ABV | The Alchemist | ||
| The Alchemist Celia IPA | 6/4 CELIA | India Pale Ale | 5.5% ABV | The Alchemist | ||
| The Bruery Saison De Lente | THE BRUERY 12/25 SAISLENT | Spring Saison | 6.5% ABV | Spring | The Bruery | |
| The Bruery Trade Winds Tripel | THE BRUERY 12/25 TW TRIPL | Tripel | 8.0% ABV | Summer | The Bruery | |
| Troegs Dreamweaver Wheat | TROEGS DREAMWEAVER4/6 | Wheat Ale | 4.8% ABV | Tröegs | ||
