Submitted by admin on Wed, 12/22/2010 - 2:51pm
Location
7 BOYLSTON STREET
CHESTNUT HILL, MA
02467
United States
Phone:
617 232-4831
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Abita Purple Haze | ABITA PKG 4/6 PURPLEHAZE | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Turbodog | 4/6 TURBODOG | Dark Brown Ale | 6.0% ABV | Abita | ||
| Abita Turbodog | ABITA PKG 4/6 TURBODOG | Dark Brown Ale | 6.0% ABV | Abita | ||
| Allagash Odyssey | ALLAGASH PKG 6/25.4 ODYSSEY | Barrel Aged Wheat | 10.4% ABV | Limited Release | Allagash | |
| Allagash White | ALLAGASH PKG 6/4 WHITE | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Allagash White | 6/4 WHITE | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Bard's Tale Dragon's Gold | 6-Apr | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Bitburger Pilsner | BITBURGER PKG 6/4/16 BITBCAN | Pilsner | 4.8% ABV | Bitburger | ||
| Bosteels Tripel Karmeliet | BOSTEELS 25.4 TRPKARMEL | Tripel | 8.0% ABV | Bosteels | ||
| Brasserie du Bocq Blanche de Namur | BLANCHE DE NAM 12/11 BLANCHE | Belgian Witbier | 4.5% ABV | Du Bocq | ||
| Breckenridge Vanilla Porter | 4/6 VAN PORTER | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Brooklyn Lager | 4/6 LAGER | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Lager | BROOKLYN PKG 4/6 LAGER | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Lager | BROOKLYN PKG 2/12 LAGER | American Amber Lager | 5.2% ABV | Brooklyn | ||
| Brooklyn Party Pack | BROOKLYN PKG 2/12 VAR PACK | Variety Pack | Brooklyn | |||
| Butternuts Moo Thunder | 4/6 MOO THUNDE | Milk Stout | 4.5% ABV | Butternuts | ||
| Butternuts Moo Thunder | BUTTERNUTS PKG 4/6 MOO THUNDE | Milk Stout | 4.5% ABV | Butternuts | ||
| Butternuts Porkslap | 4/6 PORKSLAP | Pale Ale | 4.3% ABV | Butternuts | ||
| Butternuts Porkslap | BUTTERNUTS PKG 4/6 PORKSLAP | Pale Ale | 4.3% ABV | Butternuts | ||
| Cambridge Brewing Sgt Pepper | CAMBRIDGE PKG 12/22 SGT PEPR | Peppercorn saison | 6.0% ABV | Limited Release | Cambridge Brewing Company | |
| Cambridge Brewing Tripel Threat | CAMBRIDGE PKG 22 TRPL THREAT | Belgian Style Tripel | 10.0% ABV | Cambridge Brewing Company | ||
| Chimay Blue (Grande Réserve) | 6/4 BLEU | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Red | CHIMAY PKG 6/4/11 ROUGE | Dubbel | 7.0% ABV | Chimay | ||
| Chimay Red | 6/4/11 ROUGE | Dubbel | 7.0% ABV | Chimay | ||
| Chimay Triple | 6/4 BLANC | Tripel | 8.0% ABV | Chimay | ||
| Cisco Grey Lady Ale | CISCO PKG 4/6 GREY LADY | White ale | 4.5% ABV | Cisco Brewers | ||
| Cisco Grey Lady Ale | 4/6 GREY LADY | White ale | 4.5% ABV | Cisco Brewers | ||
| Cisco Indie Pale Ale | 4/6 INDIE IPA | India Pale Ale | 6.5% ABV | Cisco Brewers | ||
| Cisco Sankaty Light Lager | CISCO PKG 4/6 SANKATY LT | Light Beer | 3.8% ABV | Cisco Brewers | ||
| Cisco Sankaty Light Lager | 2/12CN SANK LT | Light Beer | 3.8% ABV | Cisco Brewers | ||
| Cisco Sankaty Light Lager | 4/6 SANKATY LT | Light Beer | 3.8% ABV | Cisco Brewers | ||
| Cisco Whale's Tale Pale Ale | 4/6 WHALE TALE | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Cisco Whale's Tale Pale Ale | CISCO PKG 4/6 WHALE TALE | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Cisco Whale's Tale Pale Ale | CISCO PKG 2/12 WHALE CAN | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Cisco Whale's Tale Pale Ale | 2/12 WHALE CAN | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Cisco Winter Shredder | 4/6 WINTRSHRED | Spiced winter ale | Winter | Cisco Brewers | ||
| Crabbie's Alcoholic Ginger Beer | CRABBIE'S PKG 6/4/11 GINGER | Alcoholic Ginger Beer | 4.8% ABV | Crabbie's | ||
| Dieu du Ciel Rigor Mortis ABT | 24/11 RIGORMRT | Abbey-style brown ale | 10.5% ABV | Spring | Dieu du Ciel | |
| Downeast Cider Original Blend | DOWNEAST PKG 6/4 ORIGINAL | Original Apple Cider | 5.1% ABV | Downeast Cider | ||
| Dupont Foret | DUPONT BR PKG 12/25.4 BIOFOR | Organic Saison | 7.5% ABV | Dupont | ||
| Dupont Saison Dupont | DUPONT BR PKG 12/25.4 SAISON | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Duvel Golden Ale | DUVEL 12/25.4 ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | 12/25.4 ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Firestone Walker Double DBA | FIRESTONE PKG 12/22 DBL DBA | Barley Wine | 12.0% ABV | Firestone Walker | ||
| Firestone Walker Double Jack IPA | 6/4 DOUBLEJACK | Double IPA | 9.5% ABV | Firestone Walker | ||
| Firestone Walker Double Jack IPA | FIRESTONE PKG 6/4 DOUBLEJACK | Double IPA | 9.5% ABV | Firestone Walker | ||
| Firestone Walker Pale 31 | FIRESTONE PKG 4/6 PALE 31 | Pale Ale | 4.6% ABV | Firestone Walker | ||
| Firestone Walker Parabola | FIRESTONE PKG 12/22 PARABOLA | Russian Imperial Stout | 13.0% ABV | Firestone Walker | ||
| Firestone Walker Union Jack | FIRESTONE PKG 4/6 UNION JACK | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Firestone Walker Union Jack | 4/6 UNION JACK | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Firestone Walker Walkers Reserve (Robust Porter) | FIRESTONE PKG 12/22 WALKRSRV | Porter | 5.9% ABV | Firestone Walker | ||
| Founders Breakfast Stout | FOUNDERS PKG 6/4 BRKFAST ST | Breakfast Stout | 8.3% ABV | Limited Release | Founders | |
| Founders Breakfast Stout | 6/4 BRKFAST ST | Breakfast Stout | 8.3% ABV | Limited Release | Founders | |
| Founders Centennial IPA | 4/6 CENT IPA | American IPA | 7.2% ABV | Founders | ||
| Founders Centennial IPA | FOUNDERS PKG 4/6 CENT IPA | American IPA | 7.2% ABV | Founders | ||
| Founders Dirty Bastard | FOUNDERS PKG 4/6 DIRTY BAST | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Double Trouble IPA | FOUNDERS PKG 6/4 DBL TROUBL | Imperial India Pale Ale | 9.4% ABV | Spring | Founders | |
| Founders Kentucky Breakfast Stout | FOUNDERS PKG 6/4 KENTUCKYBF | Bourbon Barrel Aged Stout | 10.0% ABV | Limited Release | Founders | |
| Founders Old Curmudgeon Ale | FOUNDERS PKG 6/4 OLD CURM | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Old Curmudgeon Ale | 6/4 OLD CURM | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Pale Ale | FOUNDERS PKG 4/6 PALE ALE | Dry Hopped Pale Ale | 5.2% ABV | Founders | ||
| Founders Pale Ale | 4/6 PALE ALE | Dry Hopped Pale Ale | 5.2% ABV | Founders | ||
| Founders Porter | 4/6 PORTER | Robust Porter | 6.5% ABV | Founders | ||
| Founders Porter | FOUNDERS PKG 4/6 PORTER | Robust Porter | 6.5% ABV | Founders | ||
| Green's Discovery Gluten-Free Amber Ale | GREEN'S 12/16 DISCOVER | Gluten-Free Amber Ale | 6.0% ABV | Green's | ||
| Green's Endeavour Gluten-Free Dubbel Ale | GREEN'S 12/16 ENDEAVOR | Gluten-Free Dubbel Ale | 7.0% ABV | Green's | ||
| Green's Quest Gluten-Free Tripel Ale | GREEN'S 12/16.9 QUEST | Gluten-Free Tripel Ale | 8.5% ABV | Green's | ||
| Hanssens Experimental Cassis | HANSSENS EX CASSIS12/12 | Fruit Lambic | 6.0% ABV | Limited Release | Hanssens | |
| Hanssens Oude Gueuze | HANSSENS 12/12.7 GUEZE | Gueuze Lambic | 5.8% ABV | Hanssens | ||
| High & Mighty Beer of the Gods | HIGH&MIGHTY PK 4/6 BEEROFGODS | Hoppy Blonde Beer | 4.5% ABV | High & Mighty | ||
| High & Mighty Beer of the Gods | 4/6 BEEROFGODS | Hoppy Blonde Beer | 4.5% ABV | High & Mighty | ||
| High & Mighty Purity of Essence | HIGH&MIGHTY PK PURITYES 12/22 | Lager | 6.5% ABV | High & Mighty | ||
| High & Mighty XPA | 4/6 XPA | Extra Pale Ale | 5.0% ABV | High & Mighty | ||
| High & Mighty XPA | HIGH&MIGHTY PK 4/6 XPA | Extra Pale Ale | 5.0% ABV | High & Mighty | ||
| Kentucky Bourbon Barrel Ale | KENTUCKY 6/4 BOURBON | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Lagunitas IPA | 4/6 IPA | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas IPA | LAGUNITAS PKG 4/6 IPA | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Pils | 4/6 PILS CZECH | Czech Style Pilsner | 6.2% ABV | Lagunitas | ||
| Left Hand 400 Pound Monkey IPA | LEFT HAND PKG 4/6 400LB MONK | English-Style IPA | 6.8% ABV | Left Hand Brewing | ||
| Left Hand 400 Pound Monkey IPA | 4/6 400LB MONK | English-Style IPA | 6.8% ABV | Left Hand Brewing | ||
| Left Hand Barrel-Aged Wake Up Dead | 12/22 AGEDWAKE | Barrel Aged Russian Imperial Stout | 10.2% ABV | Left Hand Brewing | ||
| Left Hand Good Juju | LEFT HAND PKG 4/6 GOOD JUJU | Herb/Spice Ale | 4.5% ABV |
Spring Summer |
Left Hand Brewing | |
| Left Hand Milk Stout | LEFT HAND PKG 4/6 MILK STOUT | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout | 4/6 MILK STOUT | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout Nitro | 4/6 NITRO MILK | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Polestar Pilsner | LEFT HAND PKG 4/6 POLE PILS | Pilsner Lager | 5.5% ABV | Left Hand Brewing | ||
| Left Hand Polestar Pilsner | 4/6 POLE PILS | Pilsner Lager | 5.5% ABV | Left Hand Brewing | ||
| Left Hand Twin Sisters Double IPA | LEFT HAND PKG 12/22 TWN SIST | Double IPA | 9.6% ABV | Limited Release | Left Hand Brewing | |
| Liefmans Goudenband | LIEFMANS 25.4 GOUDENBAN | Belgian Oud Bruin | 8.0% ABV | Liefmans | ||
| Lindemans Framboise | LINDEMANS PKG 12/12 FRAMB | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Framboise | 12/12 FRAMB | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Gueuze | LINDEMANS PKG 12/12 CUVEE GZ | Gueuze Lambic | 3.8% ABV | Lindemans | ||
| Lindemans Gueuze | 12/12 CUVEE GZ | Gueuze Lambic | 3.8% ABV | Lindemans | ||
| Lindemans Pêche | 12/12 PECHE | Peach Lambic | 4.0% ABV | Lindemans | ||
| Lindemans Pêche | LINDEMANS PKG 12/12 PECHE | Peach Lambic | 4.0% ABV | Lindemans | ||
| LoverBeer BeerBera | LOVERBEER 6/12 BEERBERA | Sour/Wild Ale | 8.0% ABV | LoverBeer | ||
| Maine Beer Lunch | MAINE BEER 12/16 LUNCHIPA | India Pale Ale | 7.0% ABV | Maine Beer Company | ||
| Maine Beer Mean Old Tom | MAINE BEER 12/16 MO | Stout | 6.0% ABV | Maine Beer Company | ||
| Maine Beer Mean Old Tom | 12/16 MO | Stout | 6.0% ABV | Maine Beer Company | ||
| Maine Beer Mean Old Tom | MAINE BEER 12/16 MEAN TOM | Stout | 6.0% ABV | Maine Beer Company | ||
| Maine Beer Mean Old Tom | 12/16 MEAN TOM | Stout | 6.0% ABV | Maine Beer Company | ||
| Maine Beer Peeper Ale | 12/16 PEEPER | Pale Ale | 5.5% ABV | Maine Beer Company | ||
| Maine Beer Zoe | 12/16 ZOE ALE | Amber Ale | 7.2% ABV | Maine Beer Company | ||
| Maine Beer Zoe | MAINE BEER 12/16 ZOE ALE | Amber Ale | 7.2% ABV | Maine Beer Company | ||
| North Coast Old Rasputin | OLD RASP 6/4 | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| Ommegang Abbey Ale | 12/25.4 ABBEY | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Ommegang Abbey Ale | OMMEGANG PKG 12/25.4 ABBEY | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Ommegang Art of Darkness | 12/25 ART DARK | Strong Dark Belgian Ale | 8.7% ABV | Limited Release | Ommegang | |
| Ommegang Art of Darkness | OMMEGANG PKG 12/25 ART DARK | Strong Dark Belgian Ale | 8.7% ABV | Limited Release | Ommegang | |
| Ommegang Hennepin Farmhouse Saison | OMMEGANG PKG 12/25.4 HENNEP | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Ommegang Hennepin Farmhouse Saison | 12/25.4 HENNEP | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Ommegang Three Philosophers | 12/25.4 3 PHIL | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Ommegang Three Philosophers | OMMEGANG PKG 12/25.4 3 PHIL | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Ommegang Witte | 12/25.4 WITTE | Belgian-Style Wheat or White ale | 5.1% ABV | Ommegang | ||
| Original Sin Pear Cider | ORIG SIN PKG 4/6 PEAR CIDER | Pear Cider | 5.0% ABV | Original Sin | ||
| Orval Trappist Ale | 12/11.2 ORVAL | Trappist Ale | 6.9% ABV | Orval | ||
| Orval Trappist Ale | ORVAL 12/11.2 ORVAL | Trappist Ale | 6.9% ABV | Orval | ||
| Oskar Blues Dale's Pale Ale | 4/6 DALE PALE | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | OSKAR BLUE PKG 24/19.2 DALES | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | 24/19.2 DALES | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | OSKAR BLUE PKG 6/4 DEVDALE | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | OSKAR BLUE PKG MAMA YELLA 4/6 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | MAMA YELLA 4/6 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | 4/6 OLD CHUB | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OSKAR BLUE PKG 4/6 OLD CHUB | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Petrus Oud Bruin | PETRUS PKG 6/25 OLD BROWN | Oud Bruin | 5.5% ABV | Petrus | ||
| Pretty Things Baby Tree | PRETTYTHING PK BABYTREE 12/22 | Quadruple | 8.6% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Baby Tree | BABYTREE 12/22 | Quadruple | 8.6% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Fluffy White Rabbits | PRETTYTHING PK 12/22 FLUF WHT | Belgian Style Triple | 8.5% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Jack D'Or | PRETTYTHING PK JACKD'OR 12/22 | Saison Americain | 6.4% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Jack D'Or | JACKDOR 12/22 | Saison Americain | 6.4% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Saint Botolph's Town | ST BOTOL 12/22 | Rustic Dark Ale | 5.9% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Saint Botolph's Town | PRETTYTHING PK ST BOTOL 12/22 | Rustic Dark Ale | 5.9% ABV | Pretty Things Beer and Ale Project | ||
| Radeberger Pilsner | 4/6/11.2 NR | Pilsner | 4.8% ABV | Radeberger | ||
| Radeberger Pilsner | RADEBERGER 4/6/11.2 NR | Pilsner | 4.8% ABV | Radeberger | ||
| Rochefort 10° (Blue Cap) | ROCHEFORT PKG TRAP#10BL 11.2 | Trappist Ale | 11.3% ABV | Rochefort | ||
| Rochefort 10° (Blue Cap) | TRAP#10BL 11.2 | Trappist Ale | 11.3% ABV | Rochefort | ||
| Rochefort 8° (Green Cap) | ROCHEFORT PKG TRAP#8 GR 11.2 | Trappist Ale | 9.2% ABV | Rochefort | ||
| Rochefort 8° (Green Cap) | TRAP#8 GR 11.2 | Trappist Ale | 9.2% ABV | Rochefort | ||
| Rogue Irish Lager | 12/22 KELLS | Irish Lager | 5.0% ABV | Rogue | ||
| Samuel Smith India Ale | SAM SMITH 12/18.7 IPA | India Pale Ale | 5.6% ABV | Samuel Smith | ||
| Samuel Smith Nut Brown Ale | SAM SMITH 12/18.7 NTBRWN | Brown Ale | 5.2% ABV | Samuel Smith | ||
| Samuel Smith Oatmeal Stout | SAM SMITH 12/18.7 OATMEA | Oatmeal Stout | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Organic Cider | SAM SMITH 12/18 ORG CIDR | Hard Apple Cider | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Organic Cider | 6/4 ORG CIDER | Hard Apple Cider | 5.0% ABV | Samuel Smith | ||
| Schlenkerla Maerzen | 20/16.9 MAERZN | Smokebeer | 5.4% ABV | Schlenkerla | ||
| Sierra Nevada Celebration Ale | 4/6 CELEBRATIO | India Pale Ale | 6.8% ABV | Winter | Sierra Nevada | |
| Sierra Nevada Kellerweis | SIERRA NEV 4/6 KELLERWEIS | Hefeweizen | 4.8% ABV | Sierra Nevada | ||
| Sierra Nevada Kellerweis | 4/6 KELLERWEIS | Hefeweizen | 4.8% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | SIERRA NEV 4/6 PALE | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | 4/6 PALE | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Ruthless Rye IPA | SIERRA NEV 4/6 RUTHLESIPA | India Pale Ale | 6.6% ABV | Spring | Sierra Nevada | |
| Sierra Nevada Ruthless Rye IPA | 4/6 RUTHLESIPA | India Pale Ale | 6.6% ABV | Spring | Sierra Nevada | |
| Sierra Nevada Torpedo | SIERRA NEV 4/6 TORPEDO | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Sixpoint Apollo Wheat | SIXPOINT PKG 6/4/16CN APOLO | Bavarian Style Krystallweizen | 5.2% ABV | Spring | Sixpoint | |
| Sixpoint Resin Imperial IPA | SIXPOINT PKG 6/4/12CN RESIN | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Smuttynose Big A IPA | 6/4 BIG A IPA | Double IPA | 9.0% ABV | Limited Release | Smuttynose | |
| Smuttynose Finest Kind IPA | 4/6 IPA | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Old Brown Dog Ale | 4/6 BROWN | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Old Brown Dog Ale | SMUTTYNOSE PKG 4/6 BROWN | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Short Batch Series Schmutzig Hopfen Weisse | SMUTTYNOSE PKG 4/6 VUNDERBAR | Hopfen Weisse | 5.8% ABV | Limited Release | Smuttynose | |
| Smuttynose Summer Weizen | SMUTTYNOSE PKG 4/6 SUMMERWEIZ | Hefeweizen | 5.0% ABV | Summer | Smuttynose | |
| Smuttynose Winter Ale | 4/6 WINTER | Belgian Style Dubbel | 7.0% ABV | Winter | Smuttynose | |
| Southern Tier hop sun | SOUTH TIER PKG 4/6 HOP SUN | American Wheat Ale | 4.5% ABV | Summer | Southern Tier | |
| St. Bernardus Abt 12 | ABT 12 25.4 | Belgian Abbey Brown Ale | 10.0% ABV | St. Bernardus | ||
| St. Bernardus Abt 12 | ST BERNARDUS ABT 12 11.2 OZ | Belgian Abbey Brown Ale | 10.0% ABV | St. Bernardus | ||
| The Alchemist Celia IPA | ALCHEMIST PKG 6/4 CELIA | India Pale Ale | 5.5% ABV | The Alchemist | ||
| The Bruery Saison De Lente | THE BRUERY 12/25 SAISLENT | Spring Saison | 6.5% ABV | Spring | The Bruery | |
| Troegs Dreamweaver Wheat | TROEGS DREAMWEAVER4/6 | Wheat Ale | 4.8% ABV | Tröegs | ||
| Troegs Dreamweaver Wheat | DREAMWEAVER4/6 | Wheat Ale | 4.8% ABV | Tröegs | ||
| Troegs HopBack Amber | TROEGS HOP BACK 4/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs Nugget Nectar | 4/6 NUG NECTAR | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Pale Ale | TROEGS PALE ALE 4/6 | American Pale Ale | 5.4% ABV | Tröegs | ||
| Troegs Perpetual IPA | 4/6 PERPETUAL | India Pale Ale | 7.5% ABV | Tröegs | ||
| Troegs Perpetual IPA | TROEGS 4/6 PERPETUAL | India Pale Ale | 7.5% ABV | Tröegs | ||
| Troubadour Magma | TROUBADOUR 6/25.4 MAGMA | Belgian Triple IPA | 9.0% ABV | Troubadour | ||
| Unibroue La Fin du Monde | 6/4/2012 | String Triple-Style | 9.0% ABV | Unibroue | ||
| Van Steenberge Gulden Draak | GULDEN DRK PKG 6/25.4OZ | Dark Tripel | 10.5% ABV | Van Steenberge | ||
| Van Steenberge Gulden Draak 9000 | GULDEN DRK PKG 6/25 QUAD 9000 | Belgian Quadrupel | 10.5% ABV | Van Steenberge | ||
| Victory Golden Monkey | 4/6 G MONKEY | Belgian-Style Tripel | 9.5% ABV | Victory | ||
| Victory Headwaters Pale Ale | VICTORY 4/6 HEADWATER | Pale Ale | Victory | |||
| Victory Helios Ale | VICTORY 12/22 HELIOS | Saison | 7.5% ABV | Victory | ||
| Victory Hop Devil | VICTORY 4/6 HOP DEVIL | American IPA | 6.7% ABV | Victory | ||
| Victory Prima Pils | VICTORY 4/6 PRIMA PILS | German Pilsner | 5.3% ABV | Victory | ||
| Weihenstephaner Hefeweissbier | 4/6/11.2 HEFE | Hefeweissbier | 5.4% ABV | Weihenstephaner | ||
| Weihenstephaner Hefeweissbier | WEIHENSTEPHANE 4/6/11.2 HEFE | Hefeweissbier | 5.4% ABV | Weihenstephaner | ||
| Weihenstephaner Hefeweissbier | WEIHENSTEPHANE 16.9 HEFE WEIS | Hefeweissbier | 5.4% ABV | Weihenstephaner | ||
| Weihenstephaner Pilsner | WEIHENSTEPHANE 20/16 PILSNER | Pilsner | 5.1% ABV | Weihenstephaner | ||
| Wells Banana Bread | WELLS 12/16 BANANA | Banana Bread Beer | 5.2% ABV | Wells |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
