Submitted by admin on Tue, 10/28/2008 - 1:19pm
Location
974 MANHATTAN AVENUE
BROOKLYN, NY
11222
United States
Phone:
7183832935
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Beck's Alkoholfrei | BECKS NA N/A 4/6 NR | Non-alcoholic beer | 0.5% ABV | Beck's | ||
| Beck's Premium Lager | BECKS 15/22 | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | 15/22 | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | REG 4/6 NR | Lager | 4.8% ABV | Beck's | ||
| Beck's Premium Lager | BECKS REG 4/6 NR | Lager | 4.8% ABV | Beck's | ||
| Bitburger Pilsner | BITBURGER PKG 6/4 16 OZ CANS | Pilsner | 4.8% ABV | Bitburger | ||
| Bitburger Pilsner | 6/4 16 OZ CANS | Pilsner | 4.8% ABV | Bitburger | ||
| Blue Point Blueberry Ale | BLUEBERRY 4/6 | Blueberry Ale | 4.3% ABV | Blue Point Brewing Company | ||
| Blue Point Hoptical Illusion | BLUE POINT PKG HOPTICAL 4/6 | India Pale Ale | 6.3% ABV | Blue Point Brewing Company | ||
| Blue Point Hoptical Illusion | HOPTICAL 4/6 | India Pale Ale | 6.3% ABV | Blue Point Brewing Company | ||
| Blue Point Mixed 12 Pack Sampler | BLUE POINT PKG VARIETY 2/12 | Mixed 12 Pack | Blue Point Brewing Company | |||
| Blue Point Spring Fling | BLUE POINT PKG SPRING ALE 4/6 | Copper Ale | 5.0% ABV | Spring | Blue Point Brewing Company | |
| Blue Point Summer Ale | BLUE POINT PKG SUMMER ALE 4/6 | Golden Ale | 4.4% ABV | Summer | Blue Point Brewing Company | |
| Blue Point Toasted Lager | BLUE POINT PKG TOASTED 2/12CN | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Blue Point Toasted Lager | BLUE POINT PKG TOASTED 4/6 | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Blue Point Toasted Lager | BLUE POINT PKG TOASTED 2/12 | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Blue Point Toasted Lager | TOASTED 4/6 | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Blue Point Toasted Lager | TOASTED 12/22 | Toasted Lager | 5.3% ABV | Blue Point Brewing Company | ||
| Boddingtons Pub Ale | BODDINGTONS 16OZ 6/4 CAN | Pub Ale | 4.7% ABV | Boddingtons | ||
| Bud Light | PLATINUM 4/6 | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 4/6 LN NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 12 OZ 4/6 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | BUD LIGHT 4/6 LN NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | BUD LIGHT 12 OZ 4/6 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | 5/3 24 OZ CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | BUD LIGHT 16 OZ 4/6 CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | BUD LIGHT 15/24OZ CANS | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | BUD LIGHT PLAT PLATINUM 4/6 | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | BUD LIGHT 5/3 24 OZ CAN | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light | BUD LIGHT 12-40 OZ NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Bud Light Lime | BUD LT LIME 15/24 OZ CAN | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | BUD LT LIME 4/6 NR | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Lime | 15/24 OZ CAN | American-style Light Lager Infused with Lime | 4.0% ABV | Budweiser Family | ||
| Bud Light Platinum | 15/22 BTL | Lager | 6.0% ABV | Budweiser Family | ||
| Budweiser | BUDWEISER 12 OZ 4/6 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 12/32 OZ NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 12-32 OZ NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 15/24 OZ CANS | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | BUDWEISER 15/24 OZ CANS | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | BUDWEISER 12/40 OZ NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 12/40 OZ NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 16OZ 4/6 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 16OZ 4/6 LNNR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 15-22 OZ NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 12-40 OZ NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | BUDWEISER 16OZ 4/6 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | BUDWEISER 12/32 OZ NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | BUDWEISER 15/22 OZ NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | BUDWEISER 4/6 LN NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 4/6 LN NR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 5/3 24 OZ CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | BUDWEISER 16OZ 4/6 LNNR | American Lager | 5.0% ABV | Budweiser Family | ||
| Budweiser | 12 OZ 4/6 CAN | American Lager | 5.0% ABV | Budweiser Family | ||
| Butternuts Porkslap | PORK SLAP 4/6 | Pale Ale | 4.3% ABV | Butternuts | ||
| Butternuts Porkslap | BUTTERNUTS PORK SLAP 4/6 | Pale Ale | 4.3% ABV | Butternuts | ||
| Butternuts Porkslap | BUTTERNUTS PORKSLAP 4/6CN | Pale Ale | 4.3% ABV | Butternuts | ||
| Butternuts Snapperhead | BUTTERNUTS SNAPPER 4/6 CN | IPA | 6.8% ABV | Butternuts | ||
| Cisco Summer of Lager | CISCO PKG SUMMER 4/6 | Summer Lager | 5.6% ABV | Summer | Cisco Brewers | |
| Cisco Whale's Tale Pale Ale | CISCO PKG WHALE TALE 4/6 | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Firestone Walker Union Jack | FIRESTONE PKG UNION JACK 4/6 | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Flying Dog Old Scratch Lager | OLD SCRATCH4/6 | California Common / Steam Beer | 5.5% ABV | Flying Dog | ||
| Flying Dog Woody Creek White | FLYING DOG PKG WOODY WHT 4/6 | White Ale | 4.8% ABV | Summer | Flying Dog | |
| Full Sail LTD Series | LTD 4/6 | Limited Edition | 5.0% ABV | Full Sail | ||
| Full Sail LTD Series | FULL SAIL #5 VIENNA 4/6 | Limited Edition | 5.0% ABV | Full Sail | ||
| Full Sail Session Lager | SESSION LG 4/6 | Premium American Lager | 5.1% ABV | Full Sail | ||
| Full Sail Session Lager | FULL SAIL SESSION LG 4/6 | Premium American Lager | 5.1% ABV | Full Sail | ||
| Goose Island 312 Urban Wheat | GOOSE ISLAND P 312 WHEAT 4/6 | Unfiltered American Wheat Beer | 4.2% ABV | Goose Island | ||
| Goose Island Honkers Ale | GOOSE ISLAND P HONKERS 4/6 | ESB | 4.3% ABV | Goose Island | ||
| Goose Island India Pale Ale | GOOSE ISLAND P IPA 4/6 | India Pale Ale | 5.9% ABV | Goose Island | ||
| Goose Island India Pale Ale | IPA 4/6 | India Pale Ale | 5.9% ABV | Goose Island | ||
| Goose Island Summertime | GOOSE ISLAND P SUMMERTIME 4/6 | Kölsch style Golden Ale | 5.0% ABV | Summer | Goose Island | |
| Hoegaarden White | HOEGAARDEN 4/6 NR 11.2OZ | Belgian White Beer | 5.0% ABV | Hoegaarden | ||
| Hoegaarden White | 4/6 NR 11.2OZ | Belgian White Beer | 5.0% ABV | Hoegaarden | ||
| Kirin Ichiban | 15-24OZ CANS | Special Premium Reserve | 4.9% ABV | Kirin | ||
| Kirin Ichiban | KIRIN 15-24OZ CANS | Special Premium Reserve | 4.9% ABV | Kirin | ||
| Lagunitas Censored Ale | LAGUNITAS PKG CENSORED 4/6NR | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas IPA | IPA 4/6 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas IPA | LAGUNITAS PKG IPA 12/22OZ | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas IPA | IPA 12/22OZ | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas IPA | LAGUNITAS PKG IPA 4/6 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | LAGUNITAS PKG LTL SUMPN 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | LTL SUMPN 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Lucky 13 | LAGUNITAS PKG LUCKY 13 22OZ | American Strong Ale | 8.3% ABV | Limited Release | Lagunitas | |
| Lagunitas Maximus | LAGUNITAS PKG MAXIMUS 4/6 NR | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Pils | PILS 4/6 NR | Czech Style Pilsner | 6.2% ABV | Lagunitas | ||
| Lagunitas SUCKS | SUCKS 4/6 | Holiday Ale | 7.6% ABV | Limited Release | Lagunitas | |
| Leffe Blonde | BLONDE 4/6 NR | Abbey Blonde Ale | 6.6% ABV | Leffe | ||
| Leffe Blonde | LEFFE BLONDE 4/6 NR | Abbey Blonde Ale | 6.6% ABV | Leffe | ||
| Leffe Brune | BROWN 4/6 | Abbey Brown Ale | 6.5% ABV | Leffe | ||
| Left Hand Good Juju | LEFT HAND PKG GOOD JUJU 4/6 | Herb/Spice Ale | 4.5% ABV |
Spring Summer |
Left Hand Brewing | |
| Left Hand Milk Stout Nitro | LEFT HAND PKG NITRO 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Magic Hat #9 | MAGIC HAT PKG #9 12/22 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat #9 | MAGIC HAT PKG #9 4/6 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat #9 | MAGIC HAT PKG #9 2/12 CANS | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat #9 | #9 4/6 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat #9 | MAGIC HAT PKG #9 2/12 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat #9 | #9 12/22 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat Circus Boy | MAGIC HAT PKG CIRCUS BOY 4/6 | Unfiltered and Unfettered | 5.4% ABV | Magic Hat | ||
| Magic Hat Demo IPA | TICKET RYE 4/6 | Black IPA | 6.0% ABV | Magic Hat | ||
| Magic Hat Demo IPA | MAGIC HAT PKG TICKET RYE 4/6 | Black IPA | 6.0% ABV | Magic Hat | ||
| Magic Hat HiPA | MAGIC HAT PKG PISTIL 4/6 | American IPA | 5.9% ABV | Spring | Magic Hat | |
| Magic Hat HiPA | PISTIL 4/6 | American IPA | 5.9% ABV | Spring | Magic Hat | |
| Magic Hat Hocus Pocus | MAGIC HAT PKG BETTY 4/6 | American Pale Wheat Ale | 4.5% ABV | Magic Hat | ||
| Magic Hat Summer Scene Variety Pack | MAGIC HAT PKG SUMR VAR 2/12 | Variety Pack | Magic Hat | |||
| Original Sin Hard Cider | APPLE 4/6 | Hard Cider | 6.0% ABV | Original Sin | ||
| Redhook ESB | ESB 4/6 NR | ESB | 5.8% ABV | Redhook | ||
| Redhook ESB | REDHOOK ESB 4/6 NR | ESB | 5.8% ABV | Redhook | ||
| Redhook IPA | LONGHMR IPA4/6 | IPA | 6.5% ABV | Redhook | ||
| Redhook IPA | REDHOOK LONGHMR IPA4/6 | IPA | 6.5% ABV | Redhook | ||
| Rolling Rock | ROLLING ROCK 15/24 CANS | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Rolling Rock | ROLLING ROCK 2/12 CAN | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Rolling Rock | ROLLING ROCK 4/6 16OZ CAN | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Rolling Rock | 15/24 CANS | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Rolling Rock | 2/12 CAN | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Rolling Rock | ROLLING ROCK 4/6 NR | Extra Pale Lager | 4.5% ABV | Rolling Rock | ||
| Samuel Smith India Ale | SAM SMITH INDIA ALE 18.7 | India Pale Ale | 5.6% ABV | Samuel Smith | ||
| Samuel Smith Oatmeal Stout | SAM SMITH OATMEAL 18.7 | Oatmeal Stout | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Organic Lager | ORG LAGER 18.7 | Organic Lager | 5.0% ABV | Samuel Smith | ||
| Shock Top Wheat IPA | SHOCK TOP 4/6 NR | Wheat IPA | 5.8% ABV | Spring | Shock Top | |
| Sierra Nevada Glissade Golden Bock | SIERRA NEV PKG RUTHLESS 4/6 | Golden Bock | 6.4% ABV | Spring | Sierra Nevada | |
| Sierra Nevada Glissade Golden Bock | RUTHLESS 4/6 | Golden Bock | 6.4% ABV | Spring | Sierra Nevada | |
| Sierra Nevada Kellerweis | SIERRA NEV PKG KELLERWSE 4/6 | Hefeweizen | 4.8% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | SIERRA NEV PKG PALE 2/12 CAN | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | SIERRA NEV PKG PALE 24OZ | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | PALE 4/6 | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | PALE 24OZ | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | SIERRA NEV PKG PALE 2/12 NR | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Pale Ale | SIERRA NEV PKG PALE 4/6 | American Pale Ale | 5.6% ABV | Sierra Nevada | ||
| Sierra Nevada Summerfest | SIERRA NEV PKG SUMMERFST 4/6 | Pilsner-Style Lager | 5.0% ABV | Summer | Sierra Nevada | |
| Sierra Nevada Summerfest | SIERRA NEV PKG SUMMERFST 2/12 | Pilsner-Style Lager | 5.0% ABV | Summer | Sierra Nevada | |
| Sierra Nevada Torpedo | TORPEDO 4/6 | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Sierra Nevada Torpedo | SIERRA NEV PKG TORPEDO 12/24 | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Sierra Nevada Torpedo | TORPEDO 12/24 | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Sierra Nevada Torpedo | SIERRA NEV PKG TORPEDO 4/6 | Extra IPA | 7.2% ABV | Sierra Nevada | ||
| Singha Lager Beer | 12/21.3OZ | Lager | 5.0% ABV | Singha | ||
| Sixpoint Apollo Wheat | SIXPOINT PKG APOLLO 6/4 CAN | Bavarian Style Krystallweizen | 5.2% ABV | Spring | Sixpoint | |
| Sixpoint Bengali Tiger | BENGALI 6/4 CN | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Bengali Tiger | SIXPOINT PKG BENGALI 6/4 CN | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | SIXPOINT PKG RESIN 6/4 CAN | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Sehr Crisp Pilsner | CRISP 6/4 CAN | Pilsner | 5.5% ABV | Sixpoint | ||
| Sixpoint Sehr Crisp Pilsner | SIXPOINT PKG CRISP 6/4 CAN | Pilsner | 5.5% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SWEET A 6/4 CN | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SIXPOINT PKG SWEET A 6/4 CN | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Smuttynose Finest Kind IPA | SMUTTYNOSE PKG IPA 4/6 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Finest Kind IPA | IPA 4/6 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Summer Weizen | SMUTTYNOSE PKG 4/6 SUMMER WEI | Hefeweizen | 5.0% ABV | Summer | Smuttynose | |
| Southern Tier 2xipa | 2X IPA 4/6 | Double India Pale Ale | 8.2% ABV | Southern Tier | ||
| Southern Tier hop sun | SOUTH TIER PKG HOP SUN 4/6 | American Wheat Ale | 4.5% ABV | Summer | Southern Tier | |
| Southern Tier ipa | SOUTH TIER PKG IPA 4/6 | American India Pale Ale | 6.5% ABV | Southern Tier | ||
| Southern Tier ipa | IPA 4/6 | American India Pale Ale | 6.5% ABV | Southern Tier | ||
| Staropramen Ležák (Premium Lager) 12° | STAROPRAMEN PILS 4/6 | Pilsener | 5.0% ABV | Staropramen | ||
| Stella Artois Lager | 12/22.4 OZ | Lager | 5.2% ABV | Stella Artois | ||
| Stella Artois Lager | STELLA ARTOIS 12/22.4 OZ | Lager | 5.2% ABV | Stella Artois | ||
| Stella Artois Lager | 4/6 NR | Lager | 5.2% ABV | Stella Artois | ||
| Stella Artois Lager | STELLA ARTOIS 4/6 NR | Lager | 5.2% ABV | Stella Artois | ||
| Troegs Nugget Nectar | NUGGT NCTR 4/6 | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Sunshine Pils | TROEGS PKG SUN PILS 4/6 | German Pilsner | 5.3% ABV | Summer | Tröegs | |
| Victory Golden Monkey | G. MONKEY 4/6 | Belgian-Style Tripel | 9.5% ABV | Victory | ||
| Victory Prima Pils | VICTORY PKG PRIMA PILS 4/6 | German Pilsner | 5.3% ABV | Victory | ||
| Victory Summer Love Ale | VICTORY PKG SUMMER LVE 4/6 | Golden Ale | 5.2% ABV | Victory | ||
| Wolaver's Wit | WOLAVERS PKG 4/6 WFLW WHEAT | Belgian-Style Witbier | 5.0% ABV | Summer | Wolaver's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
