Submitted by admin on Wed, 10/29/2008 - 1:07pm
Location
62 SHREWSBURY STREET
BOYLSTON, MA
01505
United States
Phone:
5088696436
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Abita Purple Haze | 4/6 PURPLEHAZE | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Strawberry Harvest Lager | 4/6 STRW LAGER | Strawberry Lager | 5.0% ABV | Spring | Abita | |
| Allagash White | 6/4 WHITE | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Blue Point Hoptical Illusion | 4/6 HOPTICAL | India Pale Ale | 6.3% ABV | Blue Point Brewing Company | ||
| Boulder MoJo | MOJO IPA 4/6 | India Pale Ale | 7.2% ABV |
Spring Summer Fall Winter |
Boulder | |
| Brooklyn Party Pack | 2/12 VAR PACK | Variety Pack | Brooklyn | |||
| Brooklyn Summer Ale | 4/6 SUMMER | Golden Ale | 4.5% ABV | Summer | Brooklyn | |
| Cambridge Brewing Sgt Pepper | 12/22 SGT PEPR | Peppercorn saison | 6.0% ABV | Limited Release | Cambridge Brewing Company | |
| Cambridge Brewing The Audacity of Hops | 12/22 AUDACITY | Belgian Double IPA | 9.0% ABV | Cambridge Brewing Company | ||
| Clausthaler Non-Alcoholic | 4/6 AMBER | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Duvel Golden Ale | 12/25.4 ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Firestone Walker Double Jack IPA | 12/22 DBLEJACK | Double IPA | 9.5% ABV | Firestone Walker | ||
| Firestone Walker Union Jack | 4/6 UNION JACK | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Founders Dirty Bastard | 4/6 DIRTY BAST | Scotch Style Ale | 8.5% ABV | Founders | ||
| Green Flash Hop Head Red Ale | 6/4 HOP HD RED | Red Ale | 6.0% ABV | Green Flash | ||
| Green Flash Rayon Vert | 6/4 RAYON VERT | Belgian-Style Pale Ale | 7.0% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | 6/4 WESTCSTIPA | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | 12/22 W.C. IPA | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Greene King Old Speckled Hen | 14.9CN OLD SPK | English Pale Ale | 4.5% ABV | Greene King | ||
| Gritty's Dozen | DOZEN 2/12 | Mixed 12 pack | Gritty McDuff's | |||
| Heavy Seas Loose Cannon | 4/6 LS CAN IPA | IPA | 7.3% ABV | Heavy Seas Beer | ||
| Kronenbourg 1664 | 4/6 NR | Lager | 5.0% ABV | Kronenbourg | ||
| Lagunitas Imperial Red | 4/6 RED IMP | American Strong Ale | 7.8% ABV | Fall | Lagunitas | |
| Lagunitas Little Sumpin' Sumpin' Ale | 4/6 SUMPN SUMP | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lake Placid Ubu Ale | 4/6 UBU ALE | English Strong Ale | 7.0% ABV | Lake Placid | ||
| Left Hand 400 Pound Monkey IPA | 4/6 400LB MONK | English-Style IPA | 6.8% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout Nitro | 4/6 NITRO MILK | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Lindemans Framboise | 12/25.4 FRAMB | Raspberry Lambic | 4.0% ABV | Lindemans | ||
| Offshore Amber Ale | 4/6 NR AMBER | American Amber Ale | 5.0% ABV | Offshore | ||
| Oskar Blues Dale's Pale Ale | 2/12 DALE PALE | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | 6/4 DEVDALE | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | 2/12 MAMA YELL | Pilsner | 5.3% ABV | Oskar Blues | ||
| Rogue Captain Sig's Northwestern Ale | 22OZ CAPN SIGS | India Red Ale | Rogue | |||
| Saranac Summer Ale | 2/12 SUM VPACK | Herb and Spice Ale | 4.7% ABV | Summer | Saranac | |
| Sixpoint Bengali Tiger | 6/4/16C BENGLI | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | 6/4/12CN RESIN | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Righteous Rye | 6/4/16CN RIGHT | Rye-PA | 6.5% ABV | Sixpoint | ||
| Sixpoint Sehr Crisp Pilsner | 6/4/16CN CRISP | Pilsner | 5.5% ABV | Sixpoint | ||
| Sixpoint Sweet Action | 6/4/16C SWTACT | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Smuttynose IPA | 4/6 IPA | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Old Brown Dog Ale | 4/6 BROWN | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Variety Sampler | 2/12 VARIETY | Variety Pack | Smuttynose | |||
| Southern Tier 2xipa | 4/6 2X IPA | Double India Pale Ale | 8.2% ABV | Southern Tier | ||
| Southern Tier hop sun | 4/6 HOP SUN | American Wheat Ale | 4.5% ABV | Summer | Southern Tier | |
| Troegs HopBack Amber | HOP BACK 4/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs Nugget Nectar | 4/6 NUG NECTAR | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Unibroue La Fin du Monde | 6/4/2012 | String Triple-Style | 9.0% ABV | Unibroue | ||
| Victory Helios Ale | 12/22 HELIOS | Saison | 7.5% ABV | Victory | ||
| Victory Hop Devil | 4/6 HOP DEVIL | American IPA | 6.7% ABV | Victory | ||
| Victory Hop Wallop | 4/6 HOP WALLOP | Imperial IPA | 8.5% ABV | Winter | Victory |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
