Submitted by admin on Wed, 10/29/2008 - 12:49pm
Location
MOUNTAIN FARMS MALL ROUTE.9
HADLEY, MA
01035
United States
Phone:
4135869932
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| Abita Strawberry Harvest Lager | 4/6 STRW LAGER | Strawberry Lager | 5.0% ABV | Spring | Abita | |
| Adnams Broadside Strong Original | 12/16 BROADSDE | English Ale/Bitter | 6.0% ABV | Adnams | ||
| AleSmith IPA | 12/22 IPA | American IPA | 7.8% ABV | AleSmith | ||
| AleSmith Speedway Stout | 12/25 SPDWAYST | Imperial Stout | 12.0% ABV | AleSmith | ||
| AleSmith X Extra Pale Ale | 12/22 X PALE | Extra Pale Ale | 5.5% ABV | AleSmith | ||
| Allagash Interlude | 6/25 INTERLUDE | Belgian-style Sour Ale | 9.5% ABV | Allagash | ||
| Allagash Tripel | 6/4 TRIPEL | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash White | 6/4 WHITE | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Ayinger Braü Weisse | 20/16 BRAU WSS | Hefe-Weizen | 5.1% ABV | Ayinger | ||
| Ayinger Braü Weisse | 20/16.9 BRAU | Hefe-Weizen | 5.1% ABV | Ayinger | ||
| Ayinger Weizen-Bock | WEIZBOCK 20/16 | Weizenbock | 7.1% ABV | Ayinger | ||
| Bard's Tale Dragon's Gold | 6-Apr | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Bosteels Pauwel Kwak | 12/25.4 KWAK | Belgian Amber Ale | 8.0% ABV | Bosteels | ||
| Boulder Hazed & Infused | HAZED&INF 4/6 | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder Hazed & Infused | 2/12CN HAZ&INF | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Boulder MoJo | MOJO IPA 4/6 | India Pale Ale | 7.2% ABV |
Spring Summer Fall Winter |
Boulder | |
| Brooklyn Black OPS | 12/25 BLCK OPS | Russian Imperial Stout | 11.0% ABV | Brooklyn | ||
| Brooklyn East India Pale Ale | 4/6 EIPA | India Pale Ale | 6.8% ABV | Brooklyn | ||
| Brooklyn Local 1 | 12/25 LOCAL 1 | Belgian-inspired Strong Golden Ale | 9.0% ABV | Brooklyn | ||
| Brooklyn Monster Ale | 6/4/12 MONSTER | Barley Wine | 10.8% ABV | Limited Release | Brooklyn | |
| Brooklyn Summer Ale | 4/6 SUMMER | Golden Ale | 4.5% ABV | Summer | Brooklyn | |
| Brooklyn Winter Ale | 2/12CN SUMMER | Scottish Ale | 6.0% ABV | Winter | Brooklyn | |
| Butternuts Moo Thunder | 4/6 MOO THUNDE | Milk Stout | 4.5% ABV | Butternuts | ||
| Butternuts Porkslap | 4/6 PORKSLAP | Pale Ale | 4.3% ABV | Butternuts | ||
| Butternuts Snapperhead | 4/6 SNAPPER | IPA | 6.8% ABV | Butternuts | ||
| Cambridge Brewing The Audacity of Hops | 12/22 AUDACITY | Belgian Double IPA | 9.0% ABV | Cambridge Brewing Company | ||
| Cambridge Brewing Weekapaug Gruit | 22 WEEKAPAUG | Unhopped Gruit | 5.5% ABV | Limited Release | Cambridge Brewing Company | |
| Chimay Blue (Grande Réserve) | 12/25.4 GRANDE | Grande Réserve | 9.0% ABV | Chimay | ||
| Cisco Bailey's Blonde Ale | 12/22 BAILEY | American Blonde Ale | 5.3% ABV | Cisco Brewers | ||
| Cisco Grey Lady Ale | 12/22 GREYLADY | White ale | 4.5% ABV | Cisco Brewers | ||
| Cisco Indie Pale Ale | 4/6 INDIE IPA | Cisco Brewers | ||||
| Cisco Whale's Tale Pale Ale | 4/6 WHALE TALE | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| Clausthaler Non-Alcoholic | 4/6 NR | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Clausthaler Non-Alcoholic | 4/6 AMBER | Non-Alcoholic Beer | 0.2% ABV | Clausthaler | ||
| Crispin Cider Honey Crisp | 12/22 HONEY | Hard Apple Cider | 6.5% ABV | Crispin Cider | ||
| Crispin Lansdowne | 12/22 LANDSDWN | Extra Stout Bodied Cider With Irish Stout Yeast & Organic Molasses | 6.9% ABV | Crispin Cider | ||
| Crispin Original Hard Apple Cider | 6/4 ORIGINAL | Natural Hard Apple Cider | 5.0% ABV | Crispin Cider | ||
| d'Achouffe Houblon Chouffe | 12/25.4 HOUBLN | Belgian Double IPA | 9.0% ABV | d'Achouffe | ||
| Dupont Avril | 12/25 AVRIL | Biere de Table | 3.5% ABV | Dupont | ||
| Dupont Saison Dupont | 12/25.4 SAISON | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Duvel Golden Ale | 12/25.4 ALE | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Firestone Walker Double Jack IPA | 12/22 DBLEJACK | Double IPA | 9.5% ABV | Firestone Walker | ||
| Firestone Walker Union Jack | 4/6 UNION JACK | IPA | 7.5% ABV | Limited Release | Firestone Walker | |
| Founders Breakfast Stout | 6/4 BRKFAST ST | Breakfast Stout | 8.3% ABV | Limited Release | Founders | |
| Founders Centennial IPA | 4/6 CENT IPA | American IPA | 7.2% ABV | Founders | ||
| Founders Dirty Bastard | 4/6 DIRTY BAST | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Old Curmudgeon Ale | 6/4 OLD CRUM | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Pale Ale | 4/6 PALE ALE | Dry Hopped Pale Ale | 5.2% ABV | Founders | ||
| Founders Porter | 4/6 PORTER | Robust Porter | 6.5% ABV | Founders | ||
| Founders Red's Rye | 4/6 REDS RYE | Rye Ale | 6.4% ABV | Founders | ||
| Fox Barrel Apricot Pear Cider | 6/4 APRICTPEAR | Apricot Pear Cider | 5.5% ABV | Fox Barrel | ||
| Full Sail Session Black | 2/12 SESS BLK | Schwarzbier | 5.4% ABV | Full Sail | ||
| Full Sail Session Fest | 2/12 SESSN FST | Czech-style strong lager | 6.2% ABV | Winter | Full Sail | |
| Full Sail Session Lager | 2/12 SESS LAGR | Premium American Lager | 5.1% ABV | Full Sail | ||
| Fullers ESB | 4/6 ESB | ESB | 5.9% ABV | Fullers | ||
| Green Flash Palate Wrecker | 12/22 PALATWRK | Double IPA | 9.5% ABV | Green Flash | ||
| Green Flash Rayon Vert | 6/4 RAYON VERT | Belgian-Style Pale Ale | 7.0% ABV | Green Flash | ||
| Green Flash Summer Saison | 12/22 SD SAISN | Saison | 4.3% ABV | Summer | Green Flash | |
| Green Flash West Coast I.P.A. | 6/4 WESTCSTIPA | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Green's Discovery Gluten-Free Amber Ale | 12/16 DISCOVER | Gluten-Free Amber Ale | 6.0% ABV | Green's | ||
| Green's Quest Gluten-Free Tripel Ale | 12/16.9 QUEST | Gluten-Free Tripel Ale | 8.5% ABV | Green's | ||
| Greene King Old Speckled Hen | 14.9CN OLD SPK | English Pale Ale | 4.5% ABV | Greene King | ||
| High & Mighty Beer of the Gods | 4/6 BEEROFGODS | Hoppy Blonde Beer | 4.5% ABV | High & Mighty | ||
| High & Mighty Two-Headed Beast | TWO HEAD 12/22 | Chocolate Stout | 4.5% ABV | High & Mighty | ||
| High & Mighty XPA | 4/6 XPA | Extra Pale Ale | 5.0% ABV | High & Mighty | ||
| Lagunitas Imperial Red | 4/6 RED IMP | American Strong Ale | 7.8% ABV | Fall | Lagunitas | |
| Lagunitas IPA | 4/6 IPA | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | 4/6 SUMPN SUMP | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | 4/6 MAXIMUS | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Wilco Tango Foxtrot Ale | 22OZ WILCO TAN | Malty, Robust, Jobless Recovery Ale | 7.3% ABV | Limited Release | Lagunitas | |
| Left Hand Milk Stout | 4/6 MILK STOUT | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Milk Stout Nitro | 4/6 NITRO MILK | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Maine Beer Company Spring Peeper Ale | 12/16 PEEPER | Pale Ale | 5.5% ABV | Maine Beer | ||
| Maine Beer Company Zoe | 12/16 ZOE ALE | Amber Ale | 7.2% ABV | Maine Beer | ||
| Maine Beer Lunch | 12/16 LUNCHIPA | India Pale Ale | 7.0% ABV | Maine Beer | ||
| Mendocino Red Tail Ale | 4/6 RED TAIL | Amber Ale | 5.0% ABV | Mendocino | ||
| Mendocino White Hawk Select IPA | 4/6 WHITE HAWK | Select IPA | 7.0% ABV | Mendocino | ||
| North Coast Old Rasputin | OLD RASP 6/4 | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| Ommegang Abbey Ale | 6/4 ABBEY | Belgian-style Abbey Dubbel | 8.5% ABV | Ommegang | ||
| Ommegang Art of Darkness | 12/25 ART DARK | Strong Dark Belgian Ale | 8.7% ABV | Limited Release | Ommegang | |
| Ommegang Belgian Pale Ale | 6/4 BPA | Belgian Pale Ale | 5.8% ABV | Limited Release | Ommegang | |
| Ommegang Hennepin Farmhouse Saison | 6/4 HENNEPIN | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Ommegang Three Philosophers | 12/25.4 3 PHIL | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Ommegang Witte | 6/4 WITTE | Belgian-Style Wheat or White ale | 5.1% ABV | Ommegang | ||
| Original Sin Hard Cider | 4/6 HRD CIDER | Hard Cider | 6.0% ABV | Original Sin | ||
| Oskar Blues Dale's Pale Ale | 4/6 DALE PALE | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | 2/12 DALE PALE | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | 6/4 DEVDALE | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | MAMA YELLA 4/6 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | 4/6 OLD CHUB | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Pretty Things Baby Tree | BABYTREE 12/22 | Quadruple | 8.6% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Fluffy White Rabbits | 12/22 FLUF WHT | Belgian Style Triple | 8.5% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Jack D'Or | JACKDOR 12/22 | Saison Americain | 6.4% ABV | Pretty Things Beer and Ale Project | ||
| Pretty Things Our Finest Regards | 12/22 OURFINST | Barleywine | Pretty Things Beer and Ale Project | |||
| Pretty Things Saint Botolph's Town | ST BOTOL 12/22 | Rustic Dark Ale | 5.9% ABV | Pretty Things Beer and Ale Project | ||
| Reissdorf Koelsch | 20/16.9 KOLSCH | Köelsch | 4.8% ABV | Reissdorf | ||
| Rochefort 6° (Red Cap) | TRAP#6 RD 11.2 | Trappist Ale | 7.5% ABV | Rochefort | ||
| Rogue Dead Guy Ale | 4/6 DEAD GUY | Maibock | 6.5% ABV | Rogue | ||
| Samuel Smith Nut Brown Ale | 12/18.7 NTBRWN | Brown Ale | 5.2% ABV | Samuel Smith | ||
| Samuel Smith Nut Brown Ale | 6/4 NUT BROWN | Brown Ale | 5.2% ABV | Samuel Smith | ||
| Samuel Smith Oatmeal Stout | 6/4 OATMEAL | Oatmeal Stout | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Oatmeal Stout | 12/18.7 OATMEA | Oatmeal Stout | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Organic Ale | 12/18.7 ORGALE | Organic Ale | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Organic Cherry Fruit Ale | 12/18 ORGCHERR | Organic Fruit Ale | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Organic Cider | 12/18 ORG CIDR | Hard Apple Cider | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Organic Lager | 12/18.7 ORGLAG | Organic Lager | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Organic Lager | 6/4 ORG LAGER | Organic Lager | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Organic Raspberry Fruit Ale | 12/18 ORG RASP | Organic Fruit Ale | 5.1% ABV | Samuel Smith | ||
| Schlenkerla Helles | 20/16 HELLES | Helles Lager | 4.3% ABV | Schlenkerla | ||
| Schneider Weisse | WEISSE 20/16.9 | Hefe Weizen | 5.4% ABV | Schneider | ||
| Schneider-Brooklyner Hopfen Weisse | HOPFEN WSE16.9 | Dry Hopped Weissbock | 8.2% ABV | Limited Release | Schneider | |
| Sixpoint Bengali Tiger | 6/4/16C BENGLI | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Righteous Rye | 6/4/16CN RIGHT | Rye-PA | 6.5% ABV | Sixpoint | ||
| Sixpoint Sweet Action | 6/4/16C SWTACT | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Smuttynose IPA | 2/12 IPA | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose IPA | 4/6 IPA | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Southern Tier 2xipa | 4/6 2X IPA | Double India Pale Ale | 8.2% ABV | Southern Tier | ||
| Southern Tier big red | 12/22 BIG RED | Imperial Red Ale | 9.5% ABV | Limited Release | Southern Tier | |
| Southern Tier hop sun | 4/6 HOP SUN | American Wheat Ale | 4.5% ABV | Summer | Southern Tier | |
| Southern Tier mokah | 12/22 MOKAH | Imperial Stout Brewed with Coffee & Chocolate | 11.0% ABV | Spring | Southern Tier | |
| Southern Tier un*earthly india pale ale | 12/22 UNEARTHY | Imperial India Pale Ale | 11.0% ABV | Limited Release | Southern Tier | |
| Stoudt's Double IPA | 4/6 DBL IPA | Double IPA | 10.0% ABV | Stoudt's | ||
| Stoudt's Fat Dog Stout | 4/6 FAT DOG | Imperial Oatmeal Stout | 9.0% ABV | Stoudt's | ||
| Stoudt's Gold Lager | 4/6 GOLD LAGER | Munich Style Helles Lager | 4.7% ABV | Stoudt's | ||
| Stoudt's Pils | 4/6 PILSNER | German Pilsner | 5.4% ABV | Stoudt's | ||
| Troegs HopBack Amber | HOP BACK 4/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs Nugget Nectar | 4/6 NUG NECTAR | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Sunshine Pils | 4/6 SUN PILS | German Pilsner | 5.3% ABV | Summer | Tröegs | |
| Troegs Tröegenator Double Bock | TROEGENATOR4/6 | Double Bock | 8.2% ABV | Tröegs | ||
| Unibroue Éphémère Apple | 6/4 APPLE NR | White Ale Brewed with Apple | 5.5% ABV | Unibroue | ||
| Unibroue La Fin du Monde | 6/4/2012 | String Triple-Style | 9.0% ABV | Unibroue | ||
| Unibroue Maudite | 6/4/2012 | Strong Amber-Red Ale | 8.0% ABV | Unibroue | ||
| Unibroue Trois Pistoles | 6/4 NR | Strong Dark Ale | 9.0% ABV | Unibroue | ||
| Victory Golden Monkey | 4/6 G MONKEY | Belgian-Style Tripel | 9.5% ABV | Victory | ||
| Victory Headwaters Pale Ale | 4/6 HEADWATER | Pale Ale | Victory | |||
| Victory Helios Ale | 12/22 HELIOS | Saison | 7.5% ABV | Victory | ||
| Victory Hop Devil | 4/6 HOP DEVIL | American IPA | 6.7% ABV | Victory | ||
| Victory Lager | 4/6 LAGER | All Malt Lager | 4.8% ABV | Victory | ||
| Victory Prima Pils | 4/6 PRIMA PILS | German Pilsner | 5.3% ABV | Victory | ||
| Victory Summer Love Ale | 4/6 SUMMERLOVE | Golden Ale | 5.2% ABV | Victory | ||
| Victory Whirlwind Wit | 4/6 WHIRLWIND | Belgian Witbier | 5.0% ABV | Summer | Victory | |
| Wachusett Nut Brown Ale | 4/6 NUT BROWN | Brown Ale | 5.1% ABV | Wachusett | ||
| Young's Double Chocolate Stout | 24/14.9CN CHOC | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
