Home › Whole Foods Market - Milwaukee - Prospect St.
Whole Foods Market - Milwaukee - Prospect St.
Submitted by admin on Tue, 10/28/2008 - 5:00pm
Location
2305 N. PROSPECT
MILWAUKEE, WI
53211
United States
Phone:
414-223-1500
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| BIER 6/4 11.2 | ||||||
| SAISON 4/6 | ||||||
| Anchor Brekles's Brown | BREKBRWN 4/6 | all-malt, single-hop brown ale. | 6.0% ABV | Anchor | ||
| Anchor Liberty Ale | LIBERTY 4/6 | American Pale Ale | 6.0% ABV | Anchor | ||
| Anchor Porter | PORTER 4/6 | Porter | 5.6% ABV | Anchor | ||
| Anchor Small Beer | SMALL 12/22 | Bitter | 3.3% ABV | Anchor | ||
| Anchor Steam | STEAM BEER 4/6 | Steam Beer | 4.9% ABV | Anchor | ||
| Anchor Summer | SUMMER 4/6 | American Wheat | 4.6% ABV | Summer | Anchor | |
| Anderson Valley Boont Amber Ale | AMBER 4/6 CAN | Amber Ale | 5.8% ABV | Anderson Valley Brewing Company | ||
| Anderson Valley Hop Ottin' India Pale Ale | HOP OTT 4/6 CN | IPA | 7.0% ABV | Anderson Valley Brewing Company | ||
| Anderson Valley Summer Solstice Cerveza Crema | SUMMER 4/6 CAN | Cream Ale | 5.6% ABV | Summer | Anderson Valley Brewing Company | |
| Bard's Tale Dragon's Gold | BEER 4/6 | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Bavik Pils | PILS 4/6 NR | Pilsner | 5.0% ABV | Bavik | ||
| Beck's Alkoholfrei | NA 4/6 NR | Non-alcoholic beer | 0.5% ABV | Beck's | ||
| Beck's Premiere Light | PREM LT 4/6 | Light Lager | 2.3% ABV | Beck's | ||
| Beck's Premium Lager | REG 4/6 NR | Lager | 4.8% ABV | Beck's | ||
| Boddingtons Pub Ale | 6/4 16OZ CAN | Pub Ale | 4.7% ABV | Boddingtons | ||
| Bosteels Pauwel Kwak | KWAK 12/750 | Belgian Amber Ale | 8.0% ABV | Bosteels | ||
| Bosteels Pauwel Kwak | KWAK 6/4 NR | Belgian Amber Ale | 8.0% ABV | Bosteels | ||
| Bosteels Tripel Karmeliet | TRI KARMEL 750 | Tripel | 8.0% ABV | Bosteels | ||
| Bosteels Tripel Karmeliet | TRI KARMEL 6/4 | Tripel | 8.0% ABV | Bosteels | ||
| Bourgogne des Flandres | BORGGNE 6/4/11 | Belgian Brown Ale | 5.2% ABV | Timmermans Brewery | ||
| Bud Light | 2/12 NR | American Light Lager | 4.2% ABV | Budweiser Family | ||
| Carlsberg Elephant Malt | ELEPHANT 4/6 | European Strong Lager | 7.2% ABV | Carlsberg | ||
| Carlsberg Pilsner | LAGER 2/12 | Pilsner | 5.0% ABV | Carlsberg | ||
| Central Waters Belgian Blonde | BEL BLONDE 4/6 | Blonde Ale | 8.5% ABV | Summer | Central Waters | |
| Central Waters Glacial Trail IPA | GLACIAL IPA4/6 | India Pale Ale | 5.5% ABV | Central Waters | ||
| Central Waters Illumination Double IPA | ILLUMINATE 6/4 | Double IPA | 9.0% ABV | Spring | Central Waters | |
| Central Waters Mudpuppy Porter | MUD PORTER 4/6 | Porter | 5.5% ABV | Central Waters | ||
| Central Waters Satin Solstice Imperial Stout | SATIN IMP 4/6 | Imperial Stout | 7.5% ABV | Central Waters | ||
| Chatoe Rogue Good Chit Pilsner | CHATCHIT 12/22 | Pilsner | 5.2% ABV | Rogue | ||
| Chatoe Rogue OREgasmic Ale | CHAT OREGAS 22 | Pale Ale | 7.0% ABV | Rogue | ||
| Clausthaler Amber | AMBER 4/6 | Low Alcohol Beer | 0.4% ABV | Clausthaler | ||
| Crispin Browns Lane | BROWNSLNE 16.9 | Imported Classic English Dry Cider | 5.8% ABV | Crispin Cider | ||
| Crispin Brut Hard Apple Cider | BRUT 6/4 | European-style Extra-dry Natural Hard Apple Cider | 5.5% ABV | Crispin Cider | ||
| Crispin Cider Cho-Tokkyu | CHO TOK 12/22 | Hard Apple Cider | 6.5% ABV | Crispin Cider | ||
| Crispin Cider Honey Crisp | HONEY 12/22 | Hard Apple Cider | 6.5% ABV | Crispin Cider | ||
| Crispin Lansdowne | LANDSDOWN12/22 | Extra Stout Bodied Cider With Irish Stout Yeast & Organic Molasses | 6.9% ABV | Crispin Cider | ||
| Crispin Light Hard Apple Cider | LIGHT 6/4 | Extra Bright and Fresh Natural Hard Apple Cider | 3.2% ABV | Crispin Cider | ||
| Crispin Original Hard Apple Cider | ORIGINAL 6/4 | Natural Hard Apple Cider | 5.0% ABV | Crispin Cider | ||
| Crispin The Saint | THE SAINT12/22 | Artisanal Hard Cider | 6.9% ABV | Crispin Cider | ||
| Cucapa Chupacabras Pale Ale | PALE 4/6 CAN | American Pale Ale | 5.8% ABV | Cucapa | ||
| Dark Horse Boffo Brown Ale | BOFFOBROWN 4/6 | Brown Ale | 6.5% ABV | Dark Horse | ||
| Dark Horse Crooked Tree IPA | CROOK TREE 4/6 | India Pale Ale | 6.0% ABV | Dark Horse | ||
| Dark Horse Raspberry Ale | RASP ALE 4/6 | Raspberry Ale | 5.0% ABV | Dark Horse | ||
| Dark Horse Sapient Trip Ale | SAPIENT TRP4/6 | Belgian Style Tripel | 8.5% ABV |
Spring Summer |
Dark Horse | |
| Delirium Nocturnum | NOCTURNUM 750 | Belgian Strong Dark Ale | 8.5% ABV | Delirium | ||
| Delirium Tremens | TREMENS 750ML | Belgian Strong Pale Ale | 8.5% ABV | Delirium | ||
| Domaine Dupont Organic Cidre | ORG BRUT 12/25 | Organic Cidre | 5.5% ABV | Domaine Dupont | ||
| Dupont Foret | FORET 25.4 | Organic Saison | 7.5% ABV | Dupont | ||
| Dupont Foret Blanche | FORTBLAN 12/25 | Belgian White Beer | 5.5% ABV | Dupont | ||
| Dupont Saison Dupont | SAISON 12/25.4 | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Duvel Golden Ale | GLASS GIFT PK | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | ALE 12/25.4OZ | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Duvel Golden Ale | ALE 6/4 11.2OZ | Belgain Strong Golden Ale | 8.5% ABV | Duvel | ||
| Flying Dog Doggie Style Pale Ale | DOGSTYL PA 4/6 | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog Double Dog | DBL DOG 4/6 | Double India Pale Ale | 10.5% ABV | Flying Dog | ||
| Flying Dog Gonzo Imperial Porter | GONZO 6/4 NR | Imperial Porter | 9.5% ABV | Flying Dog | ||
| Flying Dog In Heat Wheat | WHEAT 4/6 | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Tire Bite Kölsch | TIRE BITE 4/6 | Kölsch style Golden Ale | 5.1% ABV | Flying Dog | ||
| Flying Dog Woody Creek White | CREEK WHT 4/6 | White Ale | 4.8% ABV | Summer | Flying Dog | |
| Founders Centennial IPA | CENT IPA 4/6 | American IPA | 7.2% ABV | Founders | ||
| Founders Dirty Bastard | DIRTY BAST 4/6 | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Double Trouble IPA | DBL TROUBLE1/6 | Imperial India Pale Ale | 9.4% ABV | Spring | Founders | |
| Founders Double Trouble IPA | DBL TROUBLE6/4 | Imperial India Pale Ale | 9.4% ABV | Spring | Founders | |
| Founders Kentucky Breakfast Stout | KBS 6/4 | Bourbon Barrel Aged Stout | 10.0% ABV | Limited Release | Founders | |
| Founders Old Curmudgeon Ale | OLD CURMUD 6/4 | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Red's Rye | REDS RYE 4/6 | Rye Ale | 6.4% ABV | Founders | ||
| Fox Barrel Apricot Pear Cider | APRICTPEAR 6/4 | Apricot Pear Cider | 5.5% ABV | Fox Barrel | ||
| Fox Barrel Blackberry Pear Cider | BLKBRRYPEAR6/4 | Blackberry Pear Cider | 5.0% ABV | Fox Barrel | ||
| Fox Barrel Pacific Pear Cider | PEAR 6/4 | Pear Cider | 4.5% ABV | Fox Barrel | ||
| Franziskaner Hefe-Weissbier | FRNZ HEFE 16.9 | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Franziskaner Hefe-Weissbier | FRK HEFE 4/6NR | Hefe-Weisse Hell | 5.0% ABV | Franziskaner | ||
| Franziskaner Hefe-Weissbier Dunkel | FRNZ DUNK 16.9 | Hefe-Weisse Dunkel | 5.0% ABV | Franziskaner | ||
| Goose Island 312 Urban Wheat | 312 4/6NR | Unfiltered American Wheat Beer | 4.2% ABV | Goose Island | ||
| Goose Island 312 Urban Wheat | 312 12/22 NR | Unfiltered American Wheat Beer | 4.2% ABV | Goose Island | ||
| Goose Island Honkers Ale | HONKERS 4/6 | ESB | 4.3% ABV | Goose Island | ||
| Goose Island India Pale Ale | IPA 4/6 | India Pale Ale | 5.9% ABV | Goose Island | ||
| Goose Island Matilda | MATILDA 6/4 | Abbey Singel | 7.0% ABV | Limited Release | Goose Island | |
| Goose Island Pepe Nero | PEPE NERO 6/4 | Black Rye Saison | 6.0% ABV | Limited Release | Goose Island | |
| Goose Island Sofie | SOFIE 6/4 | Belgian Style Farmhouse Ale | 6.5% ABV | Goose Island | ||
| Goose Island Sofie | SOFIE 12/22 | Belgian Style Farmhouse Ale | 6.5% ABV | Goose Island | ||
| Goose Island Summertime | SUMMER KOL 4/6 | Kölsch style Golden Ale | 5.0% ABV | Summer | Goose Island | |
| Gouden Carolus Cuvee Van De Keizer Blauw/Blue | BLUE STRIPE750 | Belgian Strong Ale | 11.0% ABV | Gouden Carolus | ||
| Green's Discovery Gluten-Free Amber Ale | DSC.AMBR 12/16 | Gluten-Free Amber Ale | 6.0% ABV | Green's | ||
| Green's Endeavour Gluten-Free Dubbel Ale | DUBBEL 12/16.9 | Gluten-Free Dubbel Ale | 7.0% ABV | Green's | ||
| Green's Quest Gluten-Free Tripel Ale | Q TRIPEL 12/16 | Gluten-Free Tripel Ale | 8.5% ABV | Green's | ||
| Grimbergen Blonde | BLONDE 4/6 NR | Abbey Blonde Ale | 6.7% ABV | Grimbergen | ||
| Grimbergen Double | DOUBLE 4/6 | Abbey Double | 6.5% ABV | Grimbergen | ||
| Guinness Black Lager | BLACK LAG 4/6 | Black Lager | 4.5% ABV | Guinness | ||
| Guinness Draught | DRAUGHT 4/6 | Draught Stout | 4.1% ABV | Guinness | ||
| Guinness Draught | 6/4 PK PUB CAN | Draught Stout | 4.1% ABV | Guinness | ||
| He'Brew Hop Manna | HOPMANNA 12/22 | IPA | 6.8% ABV | Shmaltz Brewing Company | ||
| Hinterland Door County Cherry Wheat | DOOR CHERRY6/4 | Golden Ale | 5.4% ABV | Summer | Hinterland | |
| Hinterland Door County Cherry Wheat | DOOR CHERRY1/2 | Golden Ale | 5.4% ABV | Summer | Hinterland | |
| Hinterland IPA | IPA 6/4 | IPA | 6.8% ABV | Hinterland | ||
| Hinterland Luna Coffee Stout | LUNA STOUT 6/4 | Luna Coffee Stout | 5.8% ABV | Hinterland | ||
| Hinterland Pale Ale | PALE ALE 6/4 | Pale Ale | 5.3% ABV | Hinterland | ||
| Hinterland Saison | SAISON 6/4 | Saison Farmhouse Ale | 6.3% ABV | Spring | Hinterland | |
| Hitachino Japanese Classic Ale | CLASSIC24/11.2 | Japanese I.P.A. | 7.0% ABV | Hitachino | ||
| Hitachino Nest Espresso Stout | ESPSTOUT 24/11 | Espresso Stout | 7.5% ABV | Hitachino | ||
| Hitachino Nest White Ale | WHITE ALE 20L | Belgian White Ale | 5.0% ABV | Hitachino | ||
| Hitachino Nest White Ale | WHITE 24/11.2 | Belgian White Ale | 5.0% ABV | Hitachino | ||
| Hoegaarden White | 4/6 11.2 OZ | Belgian White Beer | 5.0% ABV | Hoegaarden | ||
| Jolly Pumpkin Bam Bière | BAM BIERE 750 | Farmhouse Ale | 4.5% ABV | Jolly Pumpkin | ||
| Jolly Pumpkin E.S. Bam | ES BAM 12/750 | Extra Special Farmhouse Ale | 4.7% ABV | Spring | Jolly Pumpkin | |
| Jolly Pumpkin E.S. Bam | ES BAM 1/6 | Extra Special Farmhouse Ale | 4.7% ABV | Spring | Jolly Pumpkin | |
| Kentucky Ale | ALE 4/6 | English Pale Ale Irish Red Hybrid | 5.3% ABV | Alltech's Lexington Brewing Company | ||
| Kentucky Bourbon Barrel Ale | BOURBON 6/4 | Barrel Aged Ale | 8.2% ABV | Alltech's Lexington Brewing Company | ||
| Konig Pilsner | PILS 6/4 CAN | German Pilsner | 4.9% ABV | Konig | ||
| Kronenbourg 1664 | 1664 4/6 NR | Lager | 5.0% ABV | Kronenbourg | ||
| La Trappe Dubbel | DUBBEL 12/25.4 | Trappist Dubbel | 6.5% ABV | La Trappe | ||
| Lagunitas Censored Ale | CENSORED 4/6 | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas Dogtown Pale Ale | PALE 4/6 | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas Hop Stoopid | HOP STOOP12/22 | Double IPA | 8.0% ABV | Lagunitas | ||
| Lagunitas IPA | IPA 4/6 | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | SUMPIN ALE 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | MAXIMUS 12/22 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Maximus | MAXIMUS 4/6 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Pils | PILS 4/6 | Czech Style Pilsner | 6.2% ABV | Lagunitas | ||
| Lagunitas Wilco Tango Foxtrot Ale | WILCO TANGO 22 | Malty, Robust, Jobless Recovery Ale | 7.3% ABV | Limited Release | Lagunitas | |
| Lammsbrau Organic Dunkel | DARK LAGER11.2 | Premium Bavarian Dark Lager | 4.8% ABV | Lammsbrau | ||
| Lammsbrau Organic Pilsner | PILS 6/4 11.2 | Premium Bavarian Lager | 4.8% ABV | Lammsbrau | ||
| LeFebvre Blanche de Bruxelles | BLANCH6/4/16CN | Witbier | 4.5% ABV | LeFebvre | ||
| LeFebvre Blanche de Bruxelles | BLAN BRUX12/25 | Witbier | 4.5% ABV | LeFebvre | ||
| Leffe Blonde | BLONDE 4/6 NR | Abbey Blonde Ale | 6.6% ABV | Leffe | ||
| Left Hand 400 Pound Monkey IPA | 400#MONKEY 4/6 | English-Style IPA | 6.8% ABV | Left Hand Brewing | ||
| Left Hand Fade to Black Volume 3 | FADE2BLACK 4/6 | Pepper Porter | 7.2% ABV | Limited Release | Left Hand Brewing | |
| Left Hand Good Juju | GOOD JUJU 4/6 | Herb/Spice Ale | 4.5% ABV |
Spring Summer |
Left Hand Brewing | |
| Left Hand Milk Stout | MILK STOUT 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Mountain Mixer | MOUNT MIX 2/12 | Variety Pack | Left Hand Brewing | |||
| Left Hand Polestar Pilsner | POLE PILS 4/6 | Pilsner Lager | 5.5% ABV | Left Hand Brewing | ||
| Left Hand Sawtooth Ale | SAWTOOTH 4/6 | American-Style ESB | 5.3% ABV | Left Hand Brewing | ||
| Left Hand Smokejumper Porter | SMOKEJUMPER 22 | Smoked Imperial Porter | 8.8% ABV | Limited Release | Left Hand Brewing | |
| Leipziger Gose | GOSE 6/25.4 | Gose | 4.5% ABV | Bayerischer Bahnhof | ||
| Lion Stout | STOUT 1/6 | Stout | 8.0% ABV | Lion | ||
| Lion Stout | STOUT 4/6 CAN | Stout | 8.0% ABV | Lion | ||
| Magic Hat #9 | #9 4/6 | Not Quite Pale Ale | 5.1% ABV | Magic Hat | ||
| Magic Hat HiPA | VINYL 4/6 | American IPA | 5.9% ABV | Spring | Magic Hat | |
| Magic Hat Spring Fever Variety 12-pak | SP FEVER 2/12 | Variety Pak | Spring | Magic Hat | ||
| Magic Hat Vinyl | VINYL 4/6 | Amber Lager | 5.1% ABV | Spring | Magic Hat | |
| Magners Irish Cider Original | 4/6 NR | Vintage Cider | 6.0% ABV | Magner's | ||
| Magners Pear Cider | PEAR 6/4 | Pear Cider | 4.5% ABV | Magner's | ||
| Maredsous Blond | #6 BLONDE12/25 | Blond | 6.0% ABV | Maredsous | ||
| Maredsous Dubbel | #8 DUBBEL12/25 | Belgian Abbey Dubbel | 8.0% ABV | Maredsous | ||
| Maredsous Tripel | #10TRIPEL12/25 | Belgian Abbey Tripel | 10.0% ABV | Maredsous | ||
| Mikkeller/BrewDog I Hardcore You | IHARDCRU 24/11 | Imperial IPA | 9.5% ABV | Limited Release | Mikkeller | |
| Milwaukee Brewing Admiral's Stache | ADMR STACHE4/6 | Baltic Porter | 7.0% ABV | Winter | Milwaukee Brewing | |
| Milwaukee Brewing Booyah Saison | BOYAHSAISON4/6 | Saison | Milwaukee Brewing | |||
| Milwaukee Brewing Hop Happy IPA | HOPHAP IPA 4/6 | Inda Pale Ale | 7.5% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Louie's Demise | LOUIES 4/6 | Amber Ale | 5.1% ABV | Milwaukee Brewing | ||
| Milwaukee Brewing Polish Moon Milk Stout | POLSH MOON 4/6 | Milk Stout | Milwaukee Brewing | |||
| Milwaukee Brewing Pullchain Pail Ale | PULLCHAIN 4/6 | Pale Ale | 4.9% ABV | Milwaukee Brewing | ||
| Moa Noir | NOIR 12/750 | Dark Lager | 5.5% ABV | MOA | ||
| Monk's Cafe | ALE 6/25.4 | Sour Ale | 5.5% ABV | Van Steenberge | ||
| Monk's Cafe | ALE 6/4/11.2 | Sour Ale | 5.5% ABV | Van Steenberge | ||
| New Belgium 1554 | 1554 4/6 NR | Enlightened Black Ale | 5.5% ABV | New Belgium | ||
| New Belgium Abbey | ABBEY 4/6 | Belgian Style Ale | 7.0% ABV | New Belgium | ||
| New Belgium Fat Tire | FAT TIRE 4/6 | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Fat Tire | TIRE 16 OZ CAN | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Fat Tire | FAT TIRE 22 | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Fat Tire | TIRE 2/12CN | Amber Ale | 5.2% ABV | New Belgium | ||
| New Belgium Frambozen | FRAMBOZEN 4/6 | Raspberry Brown Ale | 6.5% ABV | Winter | New Belgium | |
| New Belgium Lips of Faith - Biere de Mars | BIERDMAR 12/22 | Biere de Garde | 6.2% ABV | Limited Release | New Belgium | |
| New Belgium Lips of Faith - La Folie | LA FOLIE 12/22 | Wood Aged Beer | 6.0% ABV | Limited Release | New Belgium | |
| New Belgium Lips of Faith - Super Cru | SUPERCRU 12/22 | Belgian Strong Ale | 10.0% ABV | Limited Release | New Belgium | |
| New Belgium Lips of Faith - Tart Lychee | LYCHEE 1/6 | Oak Aged Ale | 7.5% ABV | Limited Release | New Belgium | |
| New Belgium Ranger IPA | RANGER IPA 4/6 | India Pale Ale | 6.5% ABV | New Belgium | ||
| New Belgium Ranger IPA | RANGR 16OZ CAN | India Pale Ale | 6.5% ABV | New Belgium | ||
| New Belgium Shift | SHIFT 16OZ CAN | Pale Lager | 5.6% ABV | New Belgium | ||
| New Belgium Somersault | SOMERSAULT 4/6 | American Blonde Ale | 5.2% ABV | Summer | New Belgium | |
| New Belgium Trippel | TRIPPEL 4/6 | Trippel Belgian Style Ale | 7.8% ABV | New Belgium | ||
| New Glarus Black Top | BLACK IPA 4/6 | Black IPA | 6.9% ABV | New Glarus | ||
| New Glarus Cherry Stout | CHRRYSTOUT 6/4 | Cherry Stout | New Glarus | |||
| New Glarus Dancing Man Wheat | DANCE MAN 4/6 | Hefeweizen | 7.2% ABV | Summer | New Glarus | |
| New Glarus Fat Squirrel | FAT SQUIRL 4/6 | Nut Brown Ale | 5.8% ABV | New Glarus | ||
| New Glarus IIPA (Double IPA) | DOUBLE IPA 6/4 | Double IPA | 9.0% ABV | Spring | New Glarus | |
| New Glarus IIPA (Double IPA) | DOUBLE IPA 1/4 | Double IPA | 9.0% ABV | Spring | New Glarus | |
| New Glarus Moon Man | MOON MAN 4/6 | No Coast Pale Ale | 5.0% ABV | New Glarus | ||
| New Glarus Raspberry Tart | RASP TART 750 | Wisconsin Framboise Ale | 4.0% ABV | New Glarus | ||
| New Glarus Road Slush Oatmeal Stout | ROAD SLUSH 4/6 | Oatmeal Stout | 6.2% ABV | Spring | New Glarus | |
| New Glarus Spotted Cow | SPOT COW 2/12 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | SAMPLER 2/12PK | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Spotted Cow | SPOT COW 4/6 | Farmhouse Ale | 4.8% ABV | New Glarus | ||
| New Glarus Totally Naked | TOTAL NAKED4/6 | Lager | 4.2% ABV | Summer | New Glarus | |
| New Glarus Two Women | TWO WOMEN 4/6 | Classic Country Lager | 5.0% ABV | New Glarus | ||
| New Glarus Wisconsin Belgian Red | BELG RED 750 | Wisconsin Cherry Ale | 5.1% ABV | New Glarus | ||
| New Holland Dragon's Milk | DRAGON 12/22 | Bourbon Barrel Aged Beer | 8.0% ABV | New Holland | ||
| New Holland Dragon's Milk | DRAGON 6/4 | Bourbon Barrel Aged Beer | 8.0% ABV | New Holland | ||
| New Holland El Mole Ocho | MOLEOCHO 12/22 | Mexican Spiced Ale | 8.0% ABV | Spring | New Holland | |
| New Holland Full Circle | FULLCIRCLE 4/6 | Single Malt Beer | 5.0% ABV | New Holland | ||
| New Holland Mad Hatter | MADHAT IPA 4/6 | India Pale Ale | 6.0% ABV | New Holland | ||
| New Holland The Poet | POET STOUT 4/6 | Stout | 5.2% ABV | New Holland | ||
| Nogne O Two Captains Double IPA | TWOCAPIPA12/16 | Double IPA | 8.5% ABV | Nogne O | ||
| North Coast ACME California IPA | ACME IPA 4/6 | IPA | 7.1% ABV | North Coast | ||
| North Coast Blue Star | BLUE STAR 4/6 | American Wheat Beer | 4.5% ABV | North Coast | ||
| North Coast Brother Thelonious | BRO THEL 6/4 | Belgian Style Abbey Ale | 9.3% ABV | North Coast | ||
| North Coast Brother Thelonious | BROTH THEL750 | Belgian Style Abbey Ale | 9.3% ABV | North Coast | ||
| North Coast Le Merle | LE MERLE 750ML | Belgian Style Saison | 7.9% ABV | North Coast | ||
| North Coast Old Rasputin | OLD RASPUT 6/4 | Russian Imperial Stout | 9.0% ABV | North Coast | ||
| North Coast Old Stock Ale | OLD STOCK 6/4 | Old Ale | 11.7% ABV | North Coast | ||
| North Coast PranQster | PRANQSTER 6/4 | Belgian Style Golden Ale | 7.6% ABV | North Coast | ||
| North Coast Scrimshaw | SCRIMSHAW 4/6 | Pilsner | 4.4% ABV | North Coast | ||
| Okocim O.K. Lager | OK 6/4/16 CAN | Pilsner | 5.6% ABV | Okocim | ||
| Ommegang Art of Darkness | DARKNESS 12/25 | Strong Dark Belgian Ale | 8.7% ABV | Limited Release | Ommegang | |
| Ommegang Hennepin Farmhouse Saison | HENNEPIN 25.4 | Belgian-Style Farmhouse Saison | 7.7% ABV | Ommegang | ||
| Ommegang Three Philosophers | 3 PHIL 12/25.4 | Belgian-Style Qaudrupel with Kriek | 9.8% ABV | Ommegang | ||
| Orval Trappist Ale | 12/11.2 | Trappist Ale | 6.9% ABV | Orval | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 2/12 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | DEVIANT 6/4/16 | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Deviant Dale’s | DEVIANT 1/6 | India Pale Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues G'Knight | GKNT 6/4 CAN | Double IPA | 8.7% ABV | Oskar Blues | ||
| Oskar Blues Gubna Imperial IPA | GUBNA IMP 6/4 | Imperial IPA | 9.5% ABV | Winter | Oskar Blues | |
| Oskar Blues Mama's Little Yella Pils | MAMAS YELLA4/6 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OLD CHUB 4/6 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Ten Fidy | TEN FIDY 6/4 | Imperial Stout | 10.0% ABV | Oskar Blues | ||
| Pinkus Organic Ur Pils | UR PILS20/16.9 | Unfiltered Organic Pilsner | 5.2% ABV | Pinkus | ||
| Pyramid Audacious Apricot Ale | AUD APRICOT4/6 | Fruit / Vegetable Beer | 5.2% ABV | Pyramid | ||
| Red Stripe Lager Beer | 6/4/16 OZ CAN | Lager | 4.7% ABV | Red Stripe | ||
| Red Stripe Lager Beer | 12/24 NR | Lager | 4.7% ABV | Red Stripe | ||
| Red Stripe Lager Beer | 4/6/11 NR | Lager | 4.7% ABV | Red Stripe | ||
| Red Stripe Light Lager Beer | LIGHT 4/6/11 | Light Lager | 4.1% ABV | Red Stripe | ||
| Redbridge | 4/6 NR | Beer made with Sorghum | 4.5% ABV | Redbridge | ||
| Redhook ESB | ESB 4/6 | ESB | 5.8% ABV | Redhook | ||
| Reissdorf Koelsch | KLSCH 6/4 11.2 | Köelsch | 4.8% ABV | Reissdorf | ||
| Rochefort 10° (Blue Cap) | TRAP #10 BLUE | Trappist Ale | 11.3% ABV | Rochefort | ||
| Rogue American Amber | AMER AMBER 4/6 | Amber Ale | 5.6% ABV | Rogue | ||
| Rogue Dead Guy Ale | DEAD GUY 6/64 | Maibock | 6.5% ABV | Rogue | ||
| Rogue Dead Guy Ale | DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Rogue Double Dead Guy Ale | DBL DEAD12/750 | American Strong Ale | 9.0% ABV | Rogue | ||
| Rogue HazelNut Brown Nectar | HAZELNUT 12/22 | Hazel Nut Brown Ale | 5.2% ABV | Rogue | ||
| Rogue Juniper Pale Ale | JUNIPER 12/22 | Pale Ale | 5.2% ABV | Rogue | ||
| Rogue Shakespeare Stout | SHAK STOUT 22 | Stout | 6.0% ABV | Rogue | ||
| Samuel Smith Oatmeal Stout | OATMEAL12/18.7 | Oatmeal Stout | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Organic Cider | ORG CIDER 18.7 | Hard Apple Cider | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Organic Lager | ORG LAG12/18.7 | Organic Lager | 5.0% ABV | Samuel Smith | ||
| Samuel Smith Organic Raspberry Fruit Ale | ORG RASP 12/18 | Organic Fruit Ale | 5.1% ABV | Samuel Smith | ||
| Samuel Smith Organic Strawberry Fruit Ale | ORG STRAW12/18 | Organic Fruit Ale | 5.1% ABV | Samuel Smith | ||
| Sand Creek Badger Porter | PORTER 4/6 NR | Porter | 5.5% ABV | Sand Creek | ||
| Sand Creek Hard Lemonade | HARD LEMON 4/6 | Hard Lemonade | 5.0% ABV | Sand Creek | ||
| Sand Creek One Planet Ale | ONE PLANET 4/6 | American Blonde Ale | 4.0% ABV | Sand Creek | ||
| Sand Creek Oscar's Chocolate Oatmeal Stout | OSCARS ST 4/6 | Oatmeal Stout | 6.5% ABV | Sand Creek | ||
| Sand Creek Wild Ride IPA | WILD RIDE 4/6 | IPA | 6.5% ABV | Sand Creek | ||
| Schneider Aventinus | AVNTNS 20/16.9 | Wheat Doppelbock | 8.0% ABV | Schneider | ||
| Sixpoint Apollo | APOLO 6/4/16CN | American Wheat | 5.6% ABV | Spring | Sixpoint | |
