Submitted by admin on Mon, 03/16/2009 - 2:32pm
Location
823 Riverview Dr.
TOTOWA, NJ
07512
United States
Phone:
973-785-1007
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| 21st Amendment Back in Black | BACKNBLACK 4/6 | Black IPA | 6.8% ABV | 21st Amendment | ||
| 21st Amendment Brew Free! or Die IPA | BREW FREE 4/6 | IPA | 7.2% ABV | 21st Amendment | ||
| 21st Amendment Hell or High Watermelon Wheat | WATERMELON 4/6 | Watermelon Wheat Ale | 5.5% ABV | 21st Amendment | ||
| 21st Amendment Monk's Blood | MONKBLOOD4/6CN | Belgian-Style Dark Ale Brewed with Cinnamon, Vanilla, Oak Chips, and Dried Figs | 8.3% ABV | 21st Amendment | ||
| Abita Amber | AMBER 4/6 | Vienna Lager | 5.0% ABV | Abita | ||
| Abita Purple Haze | PURPLEHAZE 4/6 | Raspberry Wheat | 4.5% ABV | Abita | ||
| Abita Strawberry Harvest Lager | STRAWBERRY 4/6 | Strawberry Lager | 5.0% ABV | Spring | Abita | |
| Allagash Curieux | CURIEUX 6/25. | Bourbon Barrel Aged Tripel | 11.0% ABV | Limited Release | Allagash | |
| Allagash Dubbel | DUBBEL 6/4 NR | Belgian Dubbel | 7.0% ABV | Allagash | ||
| Allagash Tripel | TRIPEL 12/25.4 | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash White | WHITE 1/6 BBL | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Allagash White | WHITE 6/4 NR | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Bear Republic Racer 5 IPA | RACER 5 4/6 | India Pale Ale | 7.0% ABV | Bear Republic | ||
| Belhaven Scottish Ale | 4 PK DRAFT CAN | Scottish Ale | 3.9% ABV | Belhaven | ||
| Bosteels Pauwel Kwak | KWAK 12/25.4 | Belgian Amber Ale | 8.0% ABV | Bosteels | ||
| Bosteels Tripel Karmeliet | TRIP KARM 12/2 | Tripel | 8.0% ABV | Bosteels | ||
| Bosteels Tripel Karmeliet | TRIP KARM 6/4 | Tripel | 8.0% ABV | Bosteels | ||
| Boulder Sweaty Betty Blonde | SWEATY BTY 4/6 | Wheat Beer | 5.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Breckenridge 471 Small Batch IPA | 471 IPA 6/4 | American Double / Imperial IPA | 9.2% ABV | Breckenridge | ||
| Breckenridge Lucky U IPA | LUCKYU IPA 4/6 | American IPA | 6.2% ABV | Breckenridge | ||
| Breckenridge Oatmeal Stout | OATMEAL ST 4/6 | Oatmeal Stout | 5.0% ABV | Breckenridge | ||
| Breckenridge Summerbright | SUMMER 4/6 CAN | American Wheat Ale with Fruit | 4.5% ABV | Summer | Breckenridge | |
| Breckenridge Vanilla Porter | VAN PORTER 4/6 | Vanilla porter | 4.7% ABV | Breckenridge | ||
| Cantillon Rosé de Gambrinus | GAMBRN 12/12.7 | Fruit Lambic | 5.0% ABV | Cantillon | ||
| Chimay Blue (Grande Réserve) | BLUE 6/4/11.2 | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay White (Cinq Cents) | CINQ C 12/25.4 | Tripel | 8.0% ABV | Chimay | ||
| d'Achouffe LaChouffe | LA CHOUFE12/25 | Belgian Golden Ale | 8.0% ABV | d'Achouffe | ||
| Dogfish Head 120 Minute IPA | 120 MINUTE LSE | Double Imperial IPA | 18.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head 60 Minute IPA | 60 MIN IPA 4/6 | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 60 Minute IPA | 60 MIN 1/6BBL | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 75 Minute IPA | 75 MIN IPA 750 | India Pale Ale | 7.5% ABV | Dogfish Head | ||
| Dogfish Head 90 Minute IPA | 90 MIN 6/4 NR | Imperial IPA | 9.0% ABV | Dogfish Head | ||
| Dogfish Head 90 Minute IPA | 90 MINUTE 1/6 | Imperial IPA | 9.0% ABV | Dogfish Head | ||
| Dogfish Head Black & Blue | BLK & BLU 750 | Belgium Strong Ale | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Burton Baton | BURTON BTN 6/4 | Historical IPA | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Chateau Jiahu | CHAT JIAHU 750 | Ancient Ale | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Indian Brown Ale (IBA) | INDIAN 4/6NR | IBA | 7.2% ABV | Dogfish Head | ||
| Dogfish Head Midas Touch | MIDAS TCH 6/4 | Ancient Ale | 9.0% ABV | Dogfish Head | ||
| Dogfish Head My Antonia | ANTONIA 12/25 | American Double / Imperial Pilsner | 7.5% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Palo Santo Marron | PALO SANTO 6/4 | Brown Ale aged in Palo Santo Wood | 12.0% ABV | Dogfish Head | ||
| Dogfish Head Raison D'Etre | RSN DETRE 4/6 | Mahogany Ale | 8.0% ABV | Dogfish Head | ||
| Dogfish Head Sahtea | SAHTEA 12/25 | Traditional Ale | 9.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Tweason'ale | TWEASON 6/4 | Gluten-free sorghum based beer | 6.0% ABV | Dogfish Head | ||
| Elysian The Immortal IPA | IMMRTL IPA 4/6 | India Pale Ale | 6.2% ABV | Elysian | ||
| Epic Copper Cone Pale Ale | COP CONE 12/22 | Pale Ale | 6.8% ABV | Epic | ||
| Erdinger Weissbier | HEFE WEIZ 4/6 | Weissebier | 5.3% ABV | Erdinger | ||
| Fegley's Brew Works Hop'solutely | HOPSOLUT 6/4 | Triple IPA | 11.5% ABV | Fegley's Brew Works | ||
| Flying Dog In Heat Wheat | WHEAT 4/6 | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Variety Pack | VARIETY PK 12 | Variety Pack | Flying Dog | |||
| Flying Dog Woody Creek White | WOODY WHITE4/6 | White Ale | 4.8% ABV | Summer | Flying Dog | |
| Founders Centennial IPA | CENT IPA 1/6 | American IPA | 7.2% ABV | Founders | ||
| Founders Centennial IPA | IPA 4/6 | American IPA | 7.2% ABV | Founders | ||
| Founders Dirty Bastard | DTY BASTARD4/6 | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Kentucky Breakfast Stout | KENTUCKY BF6/4 | Bourbon Barrel Aged Stout | 10.0% ABV | Limited Release | Founders | |
| Founders Old Curmudgeon Ale | OLD CURM 6/4 | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Pale Ale | PALE ALE 4/6NR | Dry Hopped Pale Ale | 5.2% ABV | Founders | ||
| Founders Red's Rye | REDS RYE 1/6 | Rye Ale | 6.4% ABV | Founders | ||
| Founders Red's Rye | REDS RYE 1/2 | Rye Ale | 6.4% ABV | Founders | ||
| Gaffel Kölsch | KOLSCH 4/6 | Koelsch | 4.8% ABV | Gaffel | ||
| Gösser Beer | LAGER 4/6 | Pilsner | 5.2% ABV | Gösser | ||
| Great Divide Chocolate Oak Aged Yeti | CHOCYETI 12/22 | Imperial Stout | 9.5% ABV | Great Divide | ||
| Great Divide Colette | COLETTE 4/6 | Saison | 7.3% ABV | Great Divide | ||
| Great Divide Denver Pale Ale | DENVR PALE 4/6 | Pale Ale | 5.4% ABV | Great Divide | ||
| Great Divide Hades | HADES 4/6 | Belgian Golden Ale | 7.3% ABV | Great Divide | ||
| Great Divide Titan IPA | TITAN 4/6 | IPA | 6.8% ABV | Great Divide | ||
| Great Divide Yeti Imperial Stout | YET IMP ST 6/4 | Imperial Stout | 9.5% ABV | Great Divide | ||
| Green Flash Hop Head Red Ale | HOPHEADRED 6/4 | Red Ale | 6.0% ABV | Green Flash | ||
| Green Flash Hop Head Red Ale | HOPHEADRED 1/6 | Red Ale | 6.0% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | WEST COAST 1/6 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | WESTCSTIPA 6/4 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Gritty McDuff's Vacationland Summer Ale | VACA-LAND 4/6 | Extra Special Golden Ale | 4.9% ABV | Summer | Gritty McDuff's | |
| Hitachino Nest White Ale | WHITE 12/24.3 | Belgian White Ale | 5.0% ABV | Hitachino | ||
| Jever Pilsener | 4/6 NR | Pilsener | 4.9% ABV | Jever | ||
| Lagunitas Dogtown Pale Ale | PALE 4/6 NR | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas Imperial Red | RED IMP ALE4/6 | American Strong Ale | 7.8% ABV | Fall | Lagunitas | |
| Lagunitas IPA | IPA 4/6 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | SUMPNSUMPN 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | MAXIMUS IPA4/6 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Sonoma Farmhouse Hop Stoopid Ale | HOP STOOP12/22 | Imperial IPA | 8.2% ABV | Lagunitas | ||
| Lancaster Milk Stout | MILK ST 4/6 | Milk Stout | 5.3% ABV | Lancaster | ||
| Left Hand Milk Stout | MILK STOUT 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Lost Abbey Avant Garde | AVANT 12/25.4 | Biere de Garde | 7.0% ABV | Lost Abbey | ||
| Lost Abbey Inferno Ale | INFERNO 12/25 | Belgian Style Pale Ale | 8.5% ABV | Lost Abbey | ||
| New Holland Mad Hatter | MADHAT IPA 4/6 | India Pale Ale | 6.0% ABV | New Holland | ||
| New Holland The Poet | POET 4/6 | Stout | 5.2% ABV | New Holland | ||
| New Planet 3R Raspberry Ale | 3RD RASP 6/4 | Raspberry Ale | 5.0% ABV | New Planet Gluten Free Beer | ||
| New Planet Off Grid Pale Ale | OFF GRID 6/4 | Pale Ale | 5.0% ABV | New Planet Gluten Free Beer | ||
| NEW STINGRAYS BAR & GRILL | PALATE WRCK6/4 | |||||
| Original Sin Hard Cider | CIDER 4/6 NR | Hard Cider | 6.0% ABV | Original Sin | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 2/12 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DEVIANT 6/4/16 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALES PALE 1/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues G'Knight | GKNIGHT 6/4 | Double IPA | 8.7% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | APOLO 6/4/16CN | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Old Chub | OLD CHUB 4/6 | Scottish Style Ale | 8.0% ABV | Oskar Blues | ||
| Oskar Blues Ten Fidy | TEN FIDDY 6/4 | Imperial Stout | 10.0% ABV | Oskar Blues | ||
| Port Brewing Wipeout IPA | WIPEOUT 1/6 | India Pale Ale | 7.0% ABV | Port Brewing | ||
| Port Brewing Wipeout IPA | WIPEOUT 12/22 | India Pale Ale | 7.0% ABV | Port Brewing | ||
| River Horse Special Ale | SPECIALALE 4/6 | American Amber | 4.5% ABV | River Horse | ||
| River Horse Summer Blonde | SUMMER BLD 4/6 | Blonde Ale | 4.5% ABV | Summer | River Horse | |
| River Horse Tripel Horse | TRIP HORSE 4/6 | Belgian Tripel | 10.0% ABV | River Horse | ||
| Rogue Captain Sig's Northwestern Ale | CAPT SIG 12/22 | India Red Ale | Rogue | |||
| Rogue Chipotle Ale | CHIPOTLE 12/22 | Chipotle Pepper Ale | 6.5% ABV | Rogue | ||
| Rogue Dead Guy Ale | DEAD GUY 4/6 | Maibock | 6.5% ABV | Rogue | ||
| Rogue Dead Guy Ale | DEAD GUY 12/22 | Maibock | 6.5% ABV | Rogue | ||
| Rogue HazelNut Brown Nectar | HAZELNUT 12/22 | Hazel Nut Brown Ale | 5.2% ABV | Rogue | ||
| Rogue Mom's Hefeweizen (Half-E-Weizen) | MOMS BEER12/22 | Wheat Beer | 5.0% ABV | Rogue | ||
| Rogue Voodoo Doughnut Bacon Maple Ale | BACON DOUGH 25 | Doughnut Bacon Maple Ale | 6.5% ABV | Rogue | ||
| Schlafly Export IPA | EXPORT IPA 4/6 | India Pale Ale | 8.0% ABV | Schlafly | ||
| Sixpoint Bengali Tiger | BNGALI IPA 20L | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Bengali Tiger | BENGALI6/4/16C | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | RESIN 6/4 CANS | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Righteous Rye | RIGHT 6/4/16CN | Rye-PA | 6.5% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SWETACT6/4/16C | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SWEET ACT 20L | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Smuttynose IPA | IPA 4/6 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose IPA | IPA 1/6 BBL | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Old Brown Dog Ale | BROWN DOG 4/6 | American Brown Ale | 5.9% ABV | Smuttynose | ||
| St John Virgin Islands Tropical Mango Pale Ale | TROP MANGO 4/6 | Tropical Mango Pale Ale | 5.0% ABV | St. John Brewers | ||
| Stone Arrogant Bastard Ale | ARR BAST 12/22 | American IPA | 7.2% ABV | Stone Brewing Co. | ||
| Stone Cali-Belgique IPA | CALIBELG 12/22 | Belgian Style IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone Imperial Russian Stout | RUSS IMP 12/22 | Imperial Russian Stout | 10.5% ABV | Limited Release | Stone Brewing Co. | |
| Stone IPA | IPA 1/6 | American IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone IPA | IPA 12/22 | American IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone IPA | IPA 4/6 NR | American IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone Oaked Arrogant Bastard | OAK BASTRD 4/6 | American Strong Ale | 7.2% ABV | Stone Brewing Co. | ||
| Stone Pale Ale | PALE ALE 4/6 | British Pale Ale | 5.4% ABV | Stone Brewing Co. | ||
| Stone Ruination IPA | RUINATION 22OZ | American IPA | 7.7% ABV | Stone Brewing Co. | ||
| Stone Sublimely Self-Righteous | SUBLIME 12/22 | American Strong Ale | 8.7% ABV | Stone Brewing Co. | ||
| Stone Vertical Epic | VERTICAL 12/22 | Varied Recipe | 9.4% ABV | Limited Release | Stone Brewing Co. | |
| Terrapin Hopsecutioner | HOPSECUTIN 4/6 | American IPA | 7.2% ABV | Terrapin | ||
| TRADE FAIR | ANN DIPA 12/22 | |||||
| Troegs Anthology 1 Mixed 12 Pack | ANTHOLOGY 2/12 | Mixed 12 Pack |
Spring Summer |
Tröegs | ||
| Troegs Dreamweaver Wheat | DREAM WEAV 4/6 | Wheat Ale | 4.8% ABV | Tröegs | ||
| Troegs HopBack Amber | HOP BACK 4/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs JavaHead Stout | JAVAHEAD 4/6 | Stout Brewed with Coffee Beans | 7.5% ABV | Tröegs | ||
| Troegs Nugget Nectar | NUGGT NCTR 4/6 | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Pale Ale | PALE ALE 4/6 | American Pale Ale | 5.4% ABV | Tröegs | ||
| Troegs Sunshine Pils | SUN PILS 4/6 | German Pilsner | 5.3% ABV | Summer | Tröegs | |
| Troegs Tröegenator Double Bock | TROEGENATR 4/6 | Double Bock | 8.2% ABV | Tröegs | ||
| Wells Banana Bread | BANANA 6/4 | Banana Bread Beer | 5.2% ABV | Wells | ||
| Wexford Irish Cream | IRISH 6/4/14.9 | Irish Cream Ale | 5.0% ABV | Wexford | ||
| Weyerbacher Blanche | BLANCHE 4/6 | Belgian Witbier | 5.2% ABV | Summer | Weyerbacher | |
| Weyerbacher Double Simcoe IPA | DBL SIMCOE 6/4 | Double IPA | 9.0% ABV | Weyerbacher | ||
| Weyerbacher Double Simcoe IPA | SIMCOE 25.4 | Double IPA | 9.0% ABV | Weyerbacher | ||
| Weyerbacher Heresy | HERESY 6/4 | Imperial Stout | 8.0% ABV | Limited Release | Weyerbacher | |
| Weyerbacher Hops Infusion | HOPS INFUS 4/6 | India Pale Ale | 6.2% ABV | Weyerbacher | ||
| Weyerbacher Merry Monks | MERRY MONK 4/6 | Abbey Triple | 9.3% ABV | Weyerbacher | ||
| Weyerbacher Slam Dunkel | SLAM DUNK 6/4 | Double Dunkelweizen | 7.0% ABV | Spring | Weyerbacher | |
| Weyerbacher Tiny | TINY 12/750ML | Belgian Style Imperial Stout | 11.8% ABV | Weyerbacher | ||
| Yards India Pale Ale | IPA 4/6 | India Pale Ale | 7.0% ABV | Yards Brewing Company | ||
| Yards Saison | SAISONBELG 4/6 | Saison | 6.5% ABV | Summer | Yards Brewing Company | |
| Yards Thomas Jefferson Tavern Ale | TJ TAVERN 4/6 | Strong Golden Ale | 8.0% ABV | Yards Brewing Company | ||
| Young's Double Chocolate Stout | DBL CHOC 6/4 | Sweet Stout | 5.2% ABV | Young's | ||
| Young's Double Chocolate Stout | DBLE CHOC 8/16 | Sweet Stout | 5.2% ABV | Young's | ||
| Young's Double Chocolate Stout | DBL CHOC 6/4CN | Sweet Stout | 5.2% ABV | Young's |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
