Submitted by admin on Mon, 03/16/2009 - 2:32pm
Location
8 Millburn Ave.
SPRINGFIELD, NJ
07081
United States
Phone:
973 376 0005
Javascript is required to view this map.
Featured Beers at this Retailer
| Product | Package | Self-Defined Style | Strength (ABV) | Seasonal Availability | Brewed By | |
|---|---|---|---|---|---|---|
| 21st Amendment Back in Black | BACKNBLACK 4/6 | Black IPA | 6.8% ABV | 21st Amendment | ||
| 21st Amendment Brew Free! or Die IPA | BREW FREE 4/6 | IPA | 7.2% ABV | 21st Amendment | ||
| 21st Amendment Hell or High Watermelon Wheat | WATERMELON 4/6 | Watermelon Wheat Ale | 5.5% ABV | 21st Amendment | ||
| 21st Amendment Monk's Blood | MONKBLOOD6/4CN | Belgian-Style Dark Ale Brewed with Cinnamon, Vanilla, Oak Chips, and Dried Figs | 8.3% ABV | 21st Amendment | ||
| 21st Amendment Monk's Blood | MONKBLOOD4/6CN | Belgian-Style Dark Ale Brewed with Cinnamon, Vanilla, Oak Chips, and Dried Figs | 8.3% ABV | 21st Amendment | ||
| Abita Purple Haze | PURPLEHAZE 4/6 | Raspberry Wheat | 4.5% ABV | Abita | ||
| Achel 8° Blonde | 8* BLOND 24/11 | Blonde Trappist Ale | 8.0% ABV | Achel | ||
| Achel Bruin | BRUIN 24/11.2 | Brown Trappist Ale | 8.0% ABV | Achel | ||
| Achel Trappist Extra | EXTRA 12/750 | Trappist Ale | 9.5% ABV | Achel | ||
| Adnams Broadside Strong Original | BROADSDE 12/16 | English Ale/Bitter | 6.0% ABV | Adnams | ||
| Allagash Black | BLACK 12/25.4 | Belgian-style Stout | 7.5% ABV | Allagash | ||
| Allagash Curieux | CURIEUX 6/25. | Bourbon Barrel Aged Tripel | 11.0% ABV | Limited Release | Allagash | |
| Allagash Four | FOUR 6/25.4 | Belgian Strong Ale | 10.0% ABV | Allagash | ||
| Allagash Tripel | TRIPEL 12/25.4 | Belgian Tripel | 9.0% ABV | Allagash | ||
| Allagash White | WHITE 6/4 NR | Belgian Wheat Beer | 5.0% ABV | Allagash | ||
| Avery Ellie's Brown | ELLBRN 4/6CN | American Brown Ale | 5.5% ABV | Avery | ||
| Avery Hog Heaven | HOG HEAVEN 22 | American Barleywine | 9.2% ABV | Avery | ||
| Avery IPA | IPA 4/6CN | IPA | 6.3% ABV | Avery | ||
| Avery White Rascal | WHT RASC 4/6CN | Belgian White Ale | 5.6% ABV | Avery | ||
| Bard's Tale Dragon's Gold | GLUTN FREE 4/6 | Golden Sorghum Lager | 4.7% ABV | Bard's Tale | ||
| Bear Republic Hop Rod Rye | HOP ROD 12/22 | High Gravity Rye IPA | 8.0% ABV | Bear Republic | ||
| Bear Republic Racer 5 IPA | RACER 5 4/6 | India Pale Ale | 7.0% ABV | Bear Republic | ||
| Bear Republic Red Rocket | RED ROCKET 4/6 | Bear Republic | ||||
| Belhaven Scottish Ale | 4 PK DRAFT CAN | Scottish Ale | 3.9% ABV | Belhaven | ||
| Bosteels DeuS Brut des Flandres | DEUS BRUT 6/25 | Brut des Flandres | 11.5% ABV | Bosteels | ||
| Boulder Hazed & Infused | HAZ&INF 2/12CN | Dry-Hopped Ale | 4.9% ABV |
Spring Summer Fall Winter |
Boulder | |
| Caldera Ashland Amber Ale | ASHAMBER 4/6CN | Amber Ale | 5.4% ABV | Caldera Brewing Company | ||
| Caldera IPA | IPA 4/6 CN | American-Style IPA | 6.1% ABV | Caldera Brewing Company | ||
| Caldera Pale Ale | PALE ALE 4/6CN | Pale Ale | 5.6% ABV | Caldera Brewing Company | ||
| Cantillon Gueuze | GUEUZE 12/12.7 | Gueuze Lambic | 5.0% ABV | Cantillon | ||
| Chimay Blue (Grande Réserve) | GRANDE 12/25.4 | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Blue (Grande Réserve) | MAGNUM 1.5L | Grande Réserve | 9.0% ABV | Chimay | ||
| Chimay Red (Premiére) | PREMIR 12/25.4 | Dubbel | 7.0% ABV | Chimay | ||
| Chimay White (Cinq Cents) | CINQ C 12/25.4 | Tripel | 8.0% ABV | Chimay | ||
| Cisco Indie Pale Ale | INDIE IPA 4/6 | Cisco Brewers | ||||
| Cisco Summer of Lager | SUMMER 2/12CAN | Summer Lager | 5.6% ABV | Summer | Cisco Brewers | |
| Cisco Whale's Tale Pale Ale | WHALE CAN 2/12 | English Style Pale Ale | 5.6% ABV | Cisco Brewers | ||
| De Dolle Boskeun | BOSKUN 20/11.4 | Spring Ale | 8.9% ABV | Spring | De Dolle | |
| De Dolle Oerbier Reserva | OER RES 20/11 | Oerbier aged in Calvados Casks | 9.5% ABV | Limited Release | De Dolle | |
| De Dolle Special Extra Export Stout | STOUT 20/11.2 | Belgian Imperial Stout | 9.0% ABV | De Dolle | ||
| De Koninck | ALE 6/4/11.2 | Belgian Amber Ale | 5.0% ABV | De Koninck | ||
| Dieu du Ciel Rosée d'hibiscus (Pinkish Hibiscus) | ROSE HIB 24/12 | Hibiscus flower Wit | 5.0% ABV | Dieu du Ciel | ||
| Dogfish Head 120 Minute IPA | 120 MINUTE LSE | Double Imperial IPA | 18.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head 60 Minute IPA | 60 MIN IPA 4/6 | India Pale Ale | 6.0% ABV | Dogfish Head | ||
| Dogfish Head 75 Minute IPA | 75 MIN IPA 750 | India Pale Ale | 7.5% ABV | Dogfish Head | ||
| Dogfish Head 90 Minute IPA | 90 MIN 6/4 NR | Imperial IPA | 9.0% ABV | Dogfish Head | ||
| Dogfish Head Black & Blue | BLK & BLU 750 | Belgium Strong Ale | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Burton Baton | BURTON BTN 6/4 | Historical IPA | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Chateau Jiahu | CHAT JIAHU 750 | Ancient Ale | 10.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Indian Brown Ale (IBA) | INDIAN 4/6NR | IBA | 7.2% ABV | Dogfish Head | ||
| Dogfish Head My Antonia | ANTONIA 12/25 | American Double / Imperial Pilsner | 7.5% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Palo Santo Marron | PALO SANTO 6/4 | Brown Ale aged in Palo Santo Wood | 12.0% ABV | Dogfish Head | ||
| Dogfish Head Raison D'Etre | RSN DETRE 4/6 | Mahogany Ale | 8.0% ABV | Dogfish Head | ||
| Dogfish Head Sahtea | SAHTEA 12/25 | Traditional Ale | 9.0% ABV | Limited Release | Dogfish Head | |
| Dogfish Head Ta Henket | TAHENKET 12/25 | Ancient Ale | 4.5% ABV | Dogfish Head | ||
| Dogfish Head Tweason'ale | TWEASON 6/4 | Gluten-free sorghum based beer | 6.0% ABV | Dogfish Head | ||
| Dupont Posca Rustica | POSCA RUST25.4 | Belgian Gruit | 8.0% ABV | Dupont | ||
| Dupont Saison Dupont | SAISOND12/25.4 | Belgian Farmhouse Ale / Saison | 6.5% ABV | Dupont | ||
| Elysian Bête Blanche Belgian Tripel | BELE BLNCH 4/6 | Belgian Style Triple | 6.9% ABV | Spring | Elysian | |
| Elysian The Immortal IPA | IMMRTL IPA 4/6 | India Pale Ale | 6.2% ABV | Elysian | ||
| Epic Copper Cone Pale Ale | COP CONE 12/22 | Pale Ale | 6.8% ABV | Epic | ||
| Epic Sour Apple Saison | SOURAPP 12/22 | Saison | 8.0% ABV | Epic | ||
| Epic Spiral Jetty IPA | SPIRL JETY 12/ | India Pale Ale | 6.6% ABV | Epic | ||
| Erdinger Weissbier | HEFE WEIZ 4/6 | Weissebier | 5.3% ABV | Erdinger | ||
| Fegley's Brew Works Insidious Imperial Stout | INSIDIOUS 6/4 | Imperial Stout | 9.0% ABV | Fegley's Brew Works | ||
| Flying Dog Doggie Style Pale Ale | DOGGIE 4/6 | Pale Ale | 5.3% ABV | Flying Dog | ||
| Flying Dog In Heat Wheat | WHEAT 4/6 | Hefeweizen | 5.1% ABV | Flying Dog | ||
| Flying Dog Raging Bitch Belgian-Style IPA | RAGE BITCH 4/6 | Belgian-Style India Pale Ale | 8.3% ABV | Flying Dog | ||
| Flying Dog Underdog | UNDER DOG 4/6 | Atlantic Lager | 4.7% ABV | Flying Dog | ||
| Flying Dog Wildeman Farmhouse IPA | WILDEMAN 4/6 | Farmhouse IPA | 7.5% ABV | Flying Dog | ||
| Flying Dog Woody Creek White | WOODY WHITE4/6 | White Ale | 4.8% ABV | Summer | Flying Dog | |
| Founders Centennial IPA | IPA 4/6 | American IPA | 7.2% ABV | Founders | ||
| Founders Dirty Bastard | DTY BASTARD4/6 | Scotch Style Ale | 8.5% ABV | Founders | ||
| Founders Double Trouble IPA | DBL TROUBLE6/4 | Imperial India Pale Ale | 9.4% ABV | Spring | Founders | |
| Founders Kentucky Breakfast Stout | KENTUCKY BF6/4 | Bourbon Barrel Aged Stout | 10.0% ABV | Limited Release | Founders | |
| Founders Old Curmudgeon Ale | OLD CURM 6/4 | Barley Wine | 9.3% ABV | Limited Release | Founders | |
| Founders Pale Ale | PALE ALE 4/6NR | Dry Hopped Pale Ale | 5.2% ABV | Founders | ||
| Founders Porter | PORTER 4/6 | Robust Porter | 6.5% ABV | Founders | ||
| Founders Red's Rye | REDS RYE 4/6 | Rye Ale | 6.4% ABV | Founders | ||
| Full Sail Session Black | SESS BLK 2/12 | Schwarzbier | 5.4% ABV | Full Sail | ||
| Full Sail Session Lager | SESS LAG 2/12 | Premium American Lager | 5.1% ABV | Full Sail | ||
| Fullers ESB | ESB 4/6 NR | ESB | 5.9% ABV | Fullers | ||
| Fullers London Porter | PORTER 4/6 | Porter | 5.4% ABV | Fullers | ||
| Fullers London Pride | PALE ALE 4/6NR | Amber Ale | 4.7% ABV | Fullers | ||
| Fullers Vintage Ale | VINTAGE 12/16 | Fullers | ||||
| Great Divide Chocolate Oak Aged Yeti | CHOCYETI 12/22 | Imperial Stout | 9.5% ABV | Great Divide | ||
| Great Divide Colette | COLETTE 4/6 | Saison | 7.3% ABV | Great Divide | ||
| Great Divide Denver Pale Ale | DENVR PALE 4/6 | Pale Ale | 5.4% ABV | Great Divide | ||
| Great Divide Hades | HADES 4/6 | Belgian Golden Ale | 7.3% ABV | Great Divide | ||
| Great Divide Hercules Double IPA | HERCULES 6/4 | Double IPA | 9.1% ABV | Great Divide | ||
| Great Divide Titan IPA | TITAN 4/6 | IPA | 6.8% ABV | Great Divide | ||
| Green Flash Hop Head Red Ale | HOPHEADRED 6/4 | Red Ale | 6.0% ABV | Green Flash | ||
| Green Flash West Coast I.P.A. | WESTCSTIPA 6/4 | West Coast-Style India Pale Ale | 7.0% ABV | Green Flash | ||
| Haandbryggeriet Dark Force | DK FORCE 12/16 | Imperial Stout | 9.0% ABV | Haandbryggeriet | ||
| Hanssens Experimental Raspberry | KRIEK 6/25.4 | Fruit Lambic | 6.0% ABV | Limited Release | Hanssens | |
| Hanssens Oude Gueuze | GUEZE 6/25.4 | Gueuze Lambic | 5.8% ABV | Hanssens | ||
| Harviestoun Old Engine Oil | ENGINE 24/11.2 | Old Ale | 6.0% ABV | Harviestoun | ||
| Jolly Pumpkin Calabaza Blanca | CAL BLNC 12/25 | Artisan White Ale | 4.8% ABV | Jolly Pumpkin | ||
| Jolly Pumpkin E.S. Bam | ES BAM 12/25.4 | Extra Special Farmhouse Ale | 4.7% ABV | Spring | Jolly Pumpkin | |
| Jolly Pumpkin La Roja | LA ROJA 12/25 | Artisan Amber Ale | 7.2% ABV | Jolly Pumpkin | ||
| Julian Hard Cider | HARD CID 12/22 | Handcrafted American Hard Cider | 7.0% ABV | Julian Hard Cider | ||
| La Trappe Isid'or | ISIDOR 24/11 | Amber Ale | 7.5% ABV | La Trappe | ||
| La Trappe Tripel | TRIPEL 12/25.4 | Trappist Tripel | 8.0% ABV | La Trappe | ||
| Lagunitas Censored Ale | CENSORED 4/6NR | Rich Copper Ale | 5.9% ABV | Lagunitas | ||
| Lagunitas Dogtown Pale Ale | PALE 4/6 NR | American Pale Ale | 6.4% ABV | Lagunitas | ||
| Lagunitas Imperial Red | RED IMP ALE4/6 | American Strong Ale | 7.8% ABV | Fall | Lagunitas | |
| Lagunitas IPA | IPA 4/6 NR | India Pale Ale | 6.2% ABV | Lagunitas | ||
| Lagunitas Little Sumpin' Sumpin' Ale | SUMPNSUMPN 4/6 | American Wheat Beer | 7.7% ABV | Lagunitas | ||
| Lagunitas Maximus | MAXIMUS IPA4/6 | Imperial IPA | 7.5% ABV | Limited Release | Lagunitas | |
| Lagunitas Sonoma Farmhouse Hop Stoopid Ale | HOP STOOP12/22 | Imperial IPA | 8.2% ABV | Lagunitas | ||
| Lancaster German Style Kölsch | KOLSCH 4/6 | German Style Kölsch | 4.8% ABV | Lancaster | ||
| LeFebvre Blanche de Bruxelles | BLANCH 6/4CAN | Witbier | 4.5% ABV | LeFebvre | ||
| Left Hand Milk Stout | MILK STOUT 4/6 | Milk Stout | 6.0% ABV | Left Hand Brewing | ||
| Left Hand Sawtooth Ale | SAWTOOTH 4/6NR | American-Style ESB | 5.3% ABV | Left Hand Brewing | ||
| Left Hand Smokejumper Porter | SMOKE JUMP22OZ | Smoked Imperial Porter | 8.8% ABV | Limited Release | Left Hand Brewing | |
| Lost Abbey Avant Garde | AVANT 12/25.4 | Biere de Garde | 7.0% ABV | Lost Abbey | ||
| Lost Abbey Inferno Ale | INFERNO 12/25 | Belgian Style Pale Ale | 8.5% ABV | Lost Abbey | ||
| New Holland Dragon's Milk | DRAG MILK12/22 | Bourbon Barrel Aged Beer | 8.0% ABV | New Holland | ||
| New Planet 3R Raspberry Ale | 3RD RASP 6/4 | Raspberry Ale | 5.0% ABV | New Planet Gluten Free Beer | ||
| New Planet Off Grid Pale Ale | OFF GRID 6/4 | Pale Ale | 5.0% ABV | New Planet Gluten Free Beer | ||
| NEW STINGRAYS BAR & GRILL | PALATE WRCK6/4 | |||||
| Olvisholt Lava | HOPRUITER 6/25 | Smoked Imperial Stout | 9.4% ABV | Olvisholt | ||
| Oskar Blues Dale's Pale Ale | DEVIANT 6/4/16 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Dale's Pale Ale | DALE PALE 4/6 | American Pale Ale | 6.5% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | APOLO 6/4/16CN | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Mama's Little Yella Pils | MAMA YELLA 4/6 | Pilsner | 5.3% ABV | Oskar Blues | ||
| Oskar Blues Ten Fidy | TEN FIDDY 6/4 | Imperial Stout | 10.0% ABV | Oskar Blues | ||
| Port Brewing Company Hot Rocks | HOTROCKS 12/22 | Dark Lager | 6.2% ABV | Port Brewing | ||
| Port Brewing Hop 15 | HOP 15 12/22 | Double IPA | 9.7% ABV | Port Brewing | ||
| Port Brewing Mongo IPA | MONGO 12/22 | Double IPA | 8.5% ABV | Port Brewing | ||
| Reissdorf Koelsch | KOLSCH 20/16.9 | Köelsch | 4.8% ABV | Reissdorf | ||
| River Horse Lager | LAGER 4/6 | Irish Lager | 5.0% ABV | River Horse | ||
| River Horse Special Ale | SPECIALALE 4/6 | American Amber | 4.5% ABV | River Horse | ||
| River Horse Summer Blonde | SUMMER BLD 4/6 | Blonde Ale | 4.5% ABV | Summer | River Horse | |
| River Horse Tripel Horse | TRIP HORSE 4/6 | Belgian Tripel | 10.0% ABV | River Horse | ||
| Rogue Dad's Little Helper | DADS BEER12/22 | Black IPA | 6.8% ABV | Spring | Rogue | |
| Rogue Double Dead Guy Ale | DBL DEAD12/750 | American Strong Ale | 9.0% ABV | Rogue | ||
| Rogue HazelNut Brown Nectar | HAZELNUT 12/22 | Hazel Nut Brown Ale | 5.2% ABV | Rogue | ||
| Rogue Voodoo Doughnut Bacon Maple Ale | BACON DOUGH 25 | Doughnut Bacon Maple Ale | 6.5% ABV | Rogue | ||
| Rogue XS Russian Imperial Stout | IMP STOUT 750M | Imperial Stout | 11.0% ABV | Rogue | ||
| Saint Somewhere Saison Athene | SAISON 12/25.4 | Belgian Saison | 7.5% ABV | Saint Somewhere | ||
| Schlafly Export IPA | EXPORT IPA 4/6 | India Pale Ale | 8.0% ABV | Schlafly | ||
| Schneider Aventinus | VINT AVENT 20/ | Wheat Doppelbock | 8.0% ABV | Schneider | ||
| Schneider Aventinus | AVNTNS20/500ML | Wheat Doppelbock | 8.0% ABV | Schneider | ||
| Schneider Weisse | WEISSE20/500L | Hefe Weizen | 5.4% ABV | Schneider | ||
| Singha Lager Beer | 4/6 NR 11.2 | Lager | 6.0% ABV | Singha | ||
| Sixpoint Bengali Tiger | BENGALI6/4/16C | IPA | 6.7% ABV | Sixpoint | ||
| Sixpoint Resin Imperial IPA | RESIN 6/4 CANS | Imperial IPA | 9.1% ABV | Sixpoint | ||
| Sixpoint Righteous Rye | RIGHT 6/4/16CN | Rye-PA | 6.5% ABV | Sixpoint | ||
| Sixpoint Sehr Crisp Pilsner | CRISP 6/4/16CN | Pilsner | 5.5% ABV | Sixpoint | ||
| Sixpoint Sweet Action | SWETACT6/4/16C | Pale wheat/cream ale hybrid | 5.2% ABV | Sixpoint | ||
| Smuttynose IPA | IPA 4/6 | American India Pale Ale | 6.2% ABV | Smuttynose | ||
| Smuttynose Old Brown Dog Ale | BROWN DOG 4/6 | American Brown Ale | 5.9% ABV | Smuttynose | ||
| Smuttynose Really Old Brown Dog Ale | VERY OLD BD 22 | Old Ale | 9.3% ABV | Limited Release | Smuttynose | |
| Smuttynose Robust Porter | ROBUSTPORT 4/6 | Robust Porter | 5.7% ABV | Smuttynose | ||
| Smuttynose Shoals Pale Ale | PALE ALE 4/6 | English Pale Ale | 5.0% ABV | Smuttynose | ||
| Smuttynose Variety Sampler | VARIETY 2/12 | Variety Pack | Smuttynose | |||
| Smuttynose Wheat Wine | WHEAT 12/22 | Wheat Wine | 11.0% ABV | Limited Release | Smuttynose | |
| St. Feuillien Saison | SAISON 12/25.4 | Saison | 6.5% ABV | St. Feuillien | ||
| St. Feuillien Tripel | TRIPEL 12/25.4 | Belgian Abbey Tripel | 8.5% ABV | St. Feuillien | ||
| Stone Arrogant Bastard Ale | ARR BAST 12/22 | American IPA | 7.2% ABV | Stone Brewing Co. | ||
| Stone Cali-Belgique IPA | CALIBELG 12/22 | Belgian Style IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone Imperial Russian Stout | RUSS IMP 12/22 | Imperial Russian Stout | 10.5% ABV | Limited Release | Stone Brewing Co. | |
| Stone IPA | IPA 12/22 | American IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone IPA | IPA 4/6 NR | American IPA | 6.9% ABV | Stone Brewing Co. | ||
| Stone Levitation Ale | LEVITATION 4/6 | American IPA | 4.4% ABV | Stone Brewing Co. | ||
| Stone Ruination IPA | RUINATION 22OZ | American IPA | 7.7% ABV | Stone Brewing Co. | ||
| Stone Sublimely Self-Righteous | SUBLIME 12/22 | American Strong Ale | 8.7% ABV | Stone Brewing Co. | ||
| The Bruery Mischief | MISCHIEF 12/25 | Belgian-Style Golden Strong Ale | 8.5% ABV | Limited Release | The Bruery | |
| The Bruery White Oak | WHITEOAK 12/25 | Blended Ale | 11.5% ABV | The Bruery | ||
| Thornbridge Halcyon | HALCYON 12/16 | Imperial IPA | 7.7% ABV | Thornbridge | ||
| Timmermans Kriek | KREIK 12/11.2 | Lambic | 4.0% ABV | Timmermans Brewery | ||
| TRADE FAIR | ANN DIPA 12/22 | |||||
| Troegs Anthology 1 Mixed 12 Pack | ANTHOLOGY 2/12 | Mixed 12 Pack |
Spring Summer |
Tröegs | ||
| Tröegs Flying Mouflan | FLY MOUFF 22 | Barleywine | 9.3% ABV | Spring | Tröegs | |
| Troegs HopBack Amber | HOP BACK 4/6 | Amber Ale | 6.0% ABV | Tröegs | ||
| Troegs JavaHead Stout | JAVAHEAD 4/6 | Stout Brewed with Coffee Beans | 7.5% ABV | Tröegs | ||
| Troegs Nugget Nectar | NUGGT NCTR 4/6 | Imperial Amber Ale | 7.5% ABV | Spring | Tröegs | |
| Troegs Pale Ale | PALE ALE 4/6 | American Pale Ale | 5.4% ABV | Tröegs | ||
| Troegs Sunshine Pils | SUN PILS 4/6 | German Pilsner | 5.3% ABV | Summer | Tröegs | |
| Uerige Sticke | STICKE 11.2 | Altbier | 6.0% ABV | Limited Release | Uerige | |
| Wachusett Blueberry Ale | BLUEBERRY 4/6 | Blueberry Ale | 4.5% ABV | Wachusett | ||
| Weyerbacher Heresy | HERESY 6/4 | Imperial Stout | 8.0% ABV | Limited Release | Weyerbacher | |
| Weyerbacher Merry Monks | MERRY MONK 4/6 | Abbey Triple | 9.3% ABV | Weyerbacher | ||
| Weyerbacher Merry Monks | MERRYMONK12/25 | Abbey Triple | 9.3% ABV | Weyerbacher | ||
| Weyerbacher Slam Dunkel | SLAM DUNK 6/4 | Double Dunkelweizen | 7.0% ABV | Spring | Weyerbacher | |
| Weyerbacher Tiny | TINY 12/750ML | Belgian Style Imperial Stout | 11.8% ABV | Weyerbacher | ||
| Weyerbacher Verboten | VERBOTEN 4/6 | Belgian Pale Ale | 6.0% ABV | Summer | Weyerbacher | |
| Yards Thomas Jefferson Tavern Ale | TJ TAVERN 4/6 | Strong Golden Ale | 8.0% ABV | Yards Brewing Company |
Abbreviated package descriptions beside each product's name indicate the type of package carried at this retailer. Common examples are listed below.
- Cases:
- 4/6 = Four six-packs, 12 ounces per bottle
- 12/25.4 = 12 loose bottles, 25.4 ounces (750 ml) per bottle
- Kegs:
- 1/2 = 1/2 barrel (15.5 gallons, a standard domestic keg)
- 50L = 50 liters (13.2 gallons, a standard European keg)
